Center Banner
 

Zoo Run Run

Overall Detail

April 22, 2023



Zoo Run Run

Place Name Bib No Gender/Age Laps Pace Distance Total Time Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 JACKSON BEERS 525 M/23 5 6:07/M 3.1 18:57.64 3:32.89 3:49.16 3:56.34 4:00.42 3:38.83
2 COLTON FRANCEMONE 538 M/25 5 6:10/M 3.1 19:06.00 3:29.87 3:49.49 3:56.44 4:00.62 3:49.58
3 JOHN DERMOTT 99 M/47 5 6:21/M 3.1 19:39.70 3:54.42 3:54.14 3:57.18 3:59.31 3:54.65
4 RAINER GRIMME 150 M/24 5 6:51/M 3.1 21:13.34 4:20.90 4:14.77 4:13.01 4:17.94 4:06.72
5 ERIN MCCARTHY 247 F/31 5 6:51/M 3.1 21:15.37 4:19.31 4:15.08 4:12.09 4:13.92 4:14.97
6 JARON CASE 63 M/30 5 7:00/M 3.1 21:41.17 4:10.87 4:24.31 4:24.40 4:33.63 4:07.96
7 RICHARD BARTON 28 M/38 5 7:01/M 3.1 21:46.12 4:19.07 4:30.19 4:23.00 4:24.28 4:09.58
8 LYNANN LORENZ 540 F/43 5 7:07/M 3.1 22:04.93 4:05.28 4:26.41 4:20.00 4:32.12 4:41.12
9 KELSEY CACCIAGLIA 52 F/31 5 7:18/M 3.1 22:37.22 4:19.28 4:27.58 4:31.50 4:41.34 4:37.52
10 ANTHONY CALLISTO 53 M/30 5 7:24/M 3.1 22:55.55 4:22.48 4:37.06 4:47.98 4:43.08 4:24.95
11 HOLLIS HARRINGTON 166 M/29 5 7:25/M 3.1 22:58.46 4:25.62 4:41.21 4:47.24 4:43.49 4:20.90
12 MIKE SIMPSON 372 M/24 5 7:26/M 3.1 23:02.64 4:37.43 4:27.29 4:34.82 4:45.77 4:37.33
13 PETER VOORHEES 418 M/52 5 7:33/M 3.1 23:25.39 4:45.40 4:43.72 4:39.29 4:35.50 4:41.48
14 AMY VOORHEES 417 F/53 5 7:34/M 3.1 23:26.20 4:45.84 4:43.63 4:39.41 4:35.67 4:41.65
15 DUSTIN LOUISE 494 M/28 5 7:36/M 3.1 23:32.49 4:53.12 4:39.50 4:46.62 4:47.21 4:26.04
16 RICHARD NAGEN 283 M/29 5 7:40/M 3.1 23:45.34 4:48.50 4:39.18 4:46.95 4:49.42 4:41.29
17 CHARLES ENCK 512 M/10 5 7:42/M 3.1 23:52.51 5:11.58 4:30.98 4:34.96 4:38.04 4:56.95
18 ALEXANDRA DICKSON 101 F/12 5 7:44/M 3.1 23:59.91 4:03.55 4:46.50 5:01.41 5:02.00 5:06.45
19 CHRISTOPHER HARDING 165 M/47 5 7:47/M 3.1 24:07.62 4:49.61 4:42.90 4:52.10 4:53.08 4:49.93
20 MEGAN THOMAS 401 F/36 5 7:47/M 3.1 24:08.56 4:31.59 4:49.96 4:57.02 5:01.61 4:48.38
21 RANDY CAMERON 54 M/42 5 7:48/M 3.1 24:09.30 4:33.57 4:47.89 4:55.62 4:58.79 4:53.43
22 NOE GOMEZ 488 M/33 5 7:49/M 3.1 24:13.58 5:22.61 4:53.76 4:24.21 4:35.73 4:57.27
23 KYLE HARRIS 168 M/28 5 7:52/M 3.1 24:23.19 5:09.92 4:48.27 4:48.33 4:53.72 4:42.95
24 CORI PATTERSON 302 F/41 5 7:54/M 3.1 24:30.63 4:31.57 5:05.69 5:15.74 4:58.76 4:38.87
25 HALEY CLEAR 481 F/19 5 7:56/M 3.1 24:35.90 4:00.16 4:40.80 4:55.84 5:12.20 5:46.90
26 JASON DENNY 97 M/38 5 7:57/M 3.1 24:39.22 5:18.50 5:10.68 4:57.90 4:33.13 4:39.01
27 BRANDON TOWNSEND 405 M/28 5 7:58/M 3.1 24:42.34 4:53.98 5:01.16 4:59.33 4:58.14 4:49.73
28 SAM WILKS 436 F/28 5 7:58/M 3.1 24:42.96 4:54.20 5:01.16 4:59.21 4:58.14 4:50.25
29 JOE BLESKOSKI 33 M/27 5 8:00/M 3.1 24:47.81 4:21.15 5:01.22 5:04.43 5:12.09 5:08.92
30 BENJAMIN MAYERS 243 M/26 5 8:01/M 3.1 24:49.73 5:17.56 4:59.92 5:07.23 4:52.39 4:32.63
31 JEFFREY MILLS 534 M/45 5 8:01/M 3.1 24:50.47 4:54.34 4:52.42 4:50.45 4:53.30 5:19.96
32 JAMES DENNY 96 M/40 5 8:06/M 3.1 25:06.20 5:19.16 5:10.60 5:00.12 4:48.80 4:47.52
33 LINDSAY DENNY 98 F/41 5 8:06/M 3.1 25:06.93 5:20.64 5:10.71 4:58.78 4:49.34 4:47.46
34 JOSPEH RUNYAN 531 M/43 5 8:07/M 3.1 25:08.28 4:47.87 5:02.42 5:11.11 5:10.68 4:56.20
35 ANGELA CWIKLA 85 F/41 5 8:10/M 3.1 25:19.03 5:21.14 4:54.76 5:02.27 5:02.53 4:58.33
36 GREGORY CWIKLA 86 M/43 5 8:15/M 3.1 25:33.23 5:21.50 5:06.15 5:06.59 5:01.95 4:57.04
37 ERIC GOODRICH 145 M/27 5 8:17/M 3.1 25:40.78 4:46.95 5:15.94 5:10.19 5:27.45 5:00.25
38 ADAM SCICCHITANO 357 M/40 5 8:20/M 3.1 25:49.38 4:31.54 5:05.12 5:20.87 5:31.81 5:20.04
39 GABRIELLE CAMPANO 499 F/24 5 8:21/M 3.1 25:53.69 5:07.06 4:58.17 5:18.77 5:26.45 5:03.24
40 BARRETT ENCK 513 M/48 5 8:28/M 3.1 26:15.26 5:50.78 5:11.66 5:22.36 4:56.46 4:54.00
41 BRANDY EARL 113 F/31 5 8:28/M 3.1 26:15.61 5:00.48 5:16.38 5:23.48 5:26.72 5:08.55
42 CHRIS JONES 493 M/21 5 8:28/M 3.1 26:16.34 5:18.31 5:17.23 5:12.21 5:26.61 5:01.98
43 KYLE MAIORANA 230 M/22 5 8:29/M 3.1 26:16.46 5:18.46 5:17.19 5:12.28 5:26.57 5:01.96
44 ANNA KELLEY 200 F/30 5 8:29/M 3.1 26:17.12 4:34.90 5:17.33 5:23.32 5:32.07 5:29.50
45 THOMAS HORTH 176 M/47 5 8:31/M 3.1 26:22.66 5:22.04 5:20.09 5:23.68 5:25.16 4:51.69
46 PATRICE PAOLUCCI 297 F/40 5 8:33/M 3.1 26:29.44 5:18.69 5:23.96 5:18.00 5:15.65 5:13.14
47 ETHAN HANSON 162 M/13 5 8:33/M 3.1 26:29.48 5:11.89 5:03.92 5:16.56 5:41.05 5:16.06
48 ANGELINA CIFARATTA 479 F/17 5 8:35/M 3.1 26:35.12 5:29.69 5:26.97 5:15.90 5:18.06 5:04.50
49 CHRISTINE HAINES 156 F/41 5 8:37/M 3.1 26:43.71 5:09.78 5:20.93 5:29.01 5:25.97 5:18.02
50 MIKE FALLON 124 M/40 5 8:38/M 3.1 26:45.38 5:20.19 5:10.94 5:09.20 5:46.90 5:18.15
51 JAMIE ZELLER 532 F/39 5 8:39/M 3.1 26:48.73 5:21.03 5:15.45 5:22.17 5:26.83 5:23.25
52 GEOFFREY PLUCINIK 313 M/13 5 8:40/M 3.1 26:51.07 5:07.70 5:21.44 5:21.74 5:41.37 5:18.82
53 AUDRA HALE 159 F/24 5 8:40/M 3.1 26:51.11 4:57.42 5:15.48 5:30.36 5:44.25 5:23.60
54 SEAN RADNEY 323 M/40 5 8:41/M 3.1 26:54.63 5:31.48 5:28.79 5:24.89 5:22.64 5:06.83
55 BRITTANY HAINS 158 F/33 5 8:41/M 3.1 26:54.65 5:10.87 5:17.73 5:20.86 5:39.54 5:25.65
56 AMANDA CHARETTE 66 F/27 5 8:45/M 3.1 27:05.95 5:15.49 5:26.78 5:31.08 5:29.67 5:22.93
57 JOSIE FORKHAMER 487 F/16 5 8:47/M 3.1 27:12.56 5:32.33 5:20.20 5:25.28 5:30.93 5:23.82
58 JOSEPH FREITAS 138 M/52 5 8:47/M 3.1 27:14.64 5:53.80 5:44.02 5:12.64 5:15.14 5:09.04
59 LAURA KELLEY 201 F/44 5 8:49/M 3.1 27:19.52 5:39.49 5:24.57 5:23.53 5:28.53 5:23.40
60 ALBERTO GOMEZ 489 M/31 5 8:50/M 3.1 27:22.27 5:51.92 5:16.97 5:57.05 5:33.70 4:42.63
61 LUCAS HANSON 163 M/ 9 5 8:50/M 3.1 27:22.64 5:18.17 5:00.11 5:28.33 5:36.02 6:00.01
62 SUSAN LOBDELL 217 F/28 5 8:52/M 3.1 27:29.24 6:21.48 5:41.73 5:18.57 5:15.74 4:51.72
63 COLIN CONKLIN 74 M/27 5 8:52/M 3.1 27:29.43 5:23.39 5:29.89 5:38.28 5:52.72 5:05.15
64 STEVEN MUNGER 516 M/27 5 8:53/M 3.1 27:33.51 5:14.08 5:38.37 5:48.24 5:40.70 5:12.12
65 CAROLINE YORK 447 F/23 5 8:54/M 3.1 27:34.22 5:22.52 5:24.49 5:29.21 5:31.03 5:46.97
66 SKYE ROBBINS 338 F/30 5 8:54/M 3.1 27:35.02 5:30.55 5:35.15 5:27.10 5:37.90 5:24.32
67 KYLE DAVIS 92 M/30 5 8:54/M 3.1 27:36.92 5:30.32 5:36.98 5:35.78 5:33.34 5:20.50
68 ELIZABETH CONKLIN 75 F/28 5 8:55/M 3.1 27:40.04 5:23.37 5:30.03 5:38.58 5:52.39 5:15.67
69 SALVATORE GENTILE 520 M/38 5 8:57/M 3.1 27:45.72 5:14.89 5:38.03 5:48.58 5:40.95 5:23.27
70 LESLEY ANDREWS 12 F/41 5 8:58/M 3.1 27:47.44 5:32.88 5:22.86 5:24.62 5:35.79 5:51.29
71 KATIE BECKLIN 535 F/20 5 8:59/M 3.1 27:50.25 4:51.45 5:22.49 5:42.87 6:11.27 5:42.17
72 PATRICK CLEAR 480 M/53 5 9:00/M 3.1 27:54.29 5:25.24 5:49.27 5:41.02 5:31.49 5:27.27
73 JIM MACMARTIN 225 M/31 5 9:02/M 3.1 27:59.07 4:43.68 5:36.63 5:57.63 5:53.20 5:47.93
74 CASEY BRUNDIGE 46 M/40 5 9:02/M 3.1 27:59.61 6:13.76 5:38.97 5:26.75 5:30.40 5:09.73
75 KELLY SIELERT 369 F/34 5 9:05/M 3.1 28:09.64 5:16.98 5:36.08 5:35.08 6:01.66 5:39.84
76 KALI ADAMS 1 F/28 5 9:10/M 3.1 28:25.23 5:19.78 5:31.50 5:57.05 6:01.63 5:35.27
77 DANIEL CUMMINGS 84 M/46 5 9:11/M 3.1 28:28.23 5:35.19 5:38.50 5:52.19 5:45.39 5:36.96
78 JUSTIN VAUGHT 414 M/31 5 9:12/M 3.1 28:30.10 5:09.95 5:27.06 5:42.59 6:10.47 6:00.03
79 SHANNON BRAZILL 45 F/35 5 9:15/M 3.1 28:41.19 5:37.34 5:50.03 5:45.10 5:51.22 5:37.50
80 AIDAN WILKINSON 435 M/19 5 9:16/M 3.1 28:45.01 5:42.40 5:23.65 5:26.72 6:09.25 6:02.99
81 SOPHIA DECLAIRE 529 F/12 5 9:18/M 3.1 28:50.20 5:28.99 5:51.64 6:09.10 6:00.33 5:20.14
82 ALEXIS BRAYLEY-SPEER 44 F/25 5 9:21/M 3.1 28:59.76 5:35.82 5:57.00 5:59.87 5:55.45 5:31.62
83 SCOTT WHITSON 433 M/35 5 9:22/M 3.1 29:01.25 5:45.31 5:42.91 5:46.25 5:55.13 5:51.65
84 HEATHER COSGROVE 81 F/34 5 9:23/M 3.1 29:04.39 5:46.09 5:45.26 5:43.16 5:56.27 5:53.61
85 CRISTIAN GOMEZ 490 M/12 5 9:23/M 3.1 29:06.21 5:22.68 4:59.35 6:39.66 6:09.28 5:55.24
86 KATIE DATTELLAS 91 F/25 5 9:24/M 3.1 29:06.87 5:07.05 5:45.84 5:58.94 6:08.94 6:06.10
87 CHRISTINE PINNELLI 310 F/36 5 9:24/M 3.1 29:08.80 6:41.93 5:56.11 5:44.52 5:38.01 5:08.23
88 TORI RAY 541 F/26 5 9:25/M 3.1 29:11.27 5:06.79 5:14.46 5:35.41 6:34.24 6:40.37
89 AMANDA GRIMME 149 F/27 5 9:27/M 3.1 29:17.03 6:14.97 6:04.62 5:50.72 5:50.52 5:16.20
90 KIMBERLY CONTE 77 F/32 5 9:29/M 3.1 29:24.10 6:18.99 5:52.22 5:48.77 5:46.45 5:37.67
91 ELIZABETH RANDALL 505 F/ 0 5 9:29/M 3.1 29:24.22 6:19.34 5:51.63 5:48.92 5:47.29 5:37.04
92 HALI PETER 309 F/28 5 9:29/M 3.1 29:24.67 6:19.49 5:52.49 5:48.43 5:46.98 5:37.28
93 EMMA SEDLAK 359 F/35 5 9:32/M 3.1 29:31.92 5:33.46 5:57.73 5:59.77 6:04.73 5:56.23
94 CATHY VERGINIO 416 F/62 5 9:32/M 3.1 29:32.98 5:55.55 5:50.43 5:44.85 6:02.95 5:59.20
95 CAITLIN HAWLEY 170 F/27 5 9:33/M 3.1 29:35.02 5:00.10 5:50.20 6:25.26 6:11.53 6:07.93
96 JOHN CASILLO 64 M/29 5 9:33/M 3.1 29:35.94 5:48.45 5:57.01 6:06.58 5:57.68 5:46.22
97 RENEE FENZL 130 F/26 5 9:34/M 3.1 29:38.68 6:16.70 6:03.94 5:51.16 5:50.35 5:36.53
98 CLAIRE FENZL 129 F/23 5 9:34/M 3.1 29:39.67 6:15.97 6:04.42 5:50.84 5:50.38 5:38.06
99 DARYL LANDCASTLE 208 M/52 5 9:35/M 3.1 29:41.52 6:09.39 6:03.72 5:52.77 6:02.02 5:33.62
100 NOAH HAENICHEN 153 M/11 5 9:36/M 3.1 29:46.57 6:20.62 6:02.42 5:46.01 6:03.25 5:34.27
101 ARIANA SUHR 391 M/34 5 9:38/M 3.1 29:52.98 5:41.94 5:53.33 6:02.26 6:07.75 6:07.70
102 SCOTT SIMPSON 373 M/58 5 9:40/M 3.1 29:56.85 5:40.43 6:01.05 5:54.29 6:02.39 6:18.69
103 GREG KAHLER 526 M/61 5 9:41/M 3.1 29:59.95 5:49.90 6:11.20 6:04.21 6:00.32 5:54.32
104 ELLEN RAHNER 324 F/55 5 9:41/M 3.1 30:00.44 6:06.06 6:06.13 6:06.00 6:00.43 5:41.82
105 MORGAN BURNHAM 48 F/34 5 9:44/M 3.1 30:11.90 5:36.93 5:51.09 5:57.12 6:26.68 6:20.08
106 SAMUEL MORASCO 273 M/ 9 5 9:47/M 3.1 30:18.86 5:37.58 5:51.32 6:13.31 6:12.84 6:23.81
107 MIKE JORDAN 193 M/58 5 9:48/M 3.1 30:21.70 6:12.18 5:57.87 5:54.67 6:11.30 6:05.68
108 VALERIE HUBBELL 179 F/53 5 9:51/M 3.1 30:30.74 5:41.77 5:42.37 6:07.50 6:20.56 6:38.54
109 AIDEN HUNTER 183 M/17 5 9:51/M 3.1 30:33.14 4:14.04 6:15.76 7:08.83 6:07.74 6:46.77
110 DANARA DORMAEVA 107 F/30 5 9:52/M 3.1 30:33.95 6:35.10 6:02.63 6:13.52 5:47.47 5:55.23
111 AMANDA BARONE 27 F/34 5 9:52/M 3.1 30:34.73 5:41.73 5:42.40 6:07.68 6:20.59 6:42.33
112 KATIE MCBETH 245 F/46 5 9:57/M 3.1 30:50.01 6:17.37 6:12.70 6:03.05 6:09.84 6:07.05
113 DEREK ALLEN 8 M/33 5 9:59/M 3.1 30:56.15 6:41.28 5:45.85 6:11.56 6:14.55 6:02.91
114 MARIANNE HANSON 164 F/37 5 9:59/M 3.1 30:56.39 5:32.81 5:59.53 6:33.41 6:32.78 6:17.86
115 JULIE ALLEN 9 F/34 5 10:00/M 3.1 30:59.33 6:43.97 5:45.19 6:11.36 6:15.59 6:03.22
116 TANYA DUNCAN 111 X/33 5 10:01/M 3.1 31:01.65 5:52.46 5:49.80 6:31.39 6:55.21 5:52.79
117 MONICA EVERDYKE 120 F/43 5 10:02/M 3.1 31:07.47 5:41.81 6:05.07 6:36.63 6:22.78 6:21.18
118 ALEX HAINES 155 M/ 9 5 10:03/M 3.1 31:10.58 6:08.15 6:17.94 6:31.46 6:53.85 5:19.18
119 JOHN HAINES 157 M/41 5 10:04/M 3.1 31:13.89 6:08.24 6:17.59 6:31.30 6:55.11 5:21.65
120 SOURAV 504 M/28 5 10:05/M 3.1 31:14.14 5:35.58 6:02.34 6:30.37 6:41.79 6:24.06
121 PRASHALI CHAUHAN 478 F/29 5 10:05/M 3.1 31:14.75 5:36.48 6:01.53 6:30.39 6:41.91 6:24.44
122 ALEXANDER MORASCO 272 M/ 7 5 10:06/M 3.1 31:19.25 5:38.48 5:50.54 6:15.04 7:06.77 6:28.42
123 SHAWNA MORASCO 274 F/40 5 10:07/M 3.1 31:20.86 5:40.79 5:50.30 6:13.91 7:07.79 6:28.07
124 KENDALL HANSEN 510 F/ 8 5 10:10/M 3.1 31:30.28 6:06.82 5:55.08 6:24.33 6:38.02 6:26.03
125 MIKE HANSEN 509 M/35 5 10:10/M 3.1 31:30.72 6:07.86 5:54.92 6:23.57 6:38.15 6:26.22
126 DANIELLE GOODRICH 144 F/27 5 10:10/M 3.1 31:31.83 5:34.16 6:28.55 6:31.73 6:40.33 6:17.06
127 BRIAN GOODRICH 143 M/35 5 10:10/M 3.1 31:32.04 5:33.87 6:28.53 6:32.00 6:40.40 6:17.24
128 ASHLEE BARBANO 25 F/38 5 10:12/M 3.1 31:37.51 6:08.16 6:14.88 6:28.30 6:24.40 6:21.77
129 JOLYNN PARKER 298 F/50 5 10:13/M 3.1 31:40.81 6:40.40 6:10.59 6:05.96 6:16.32 6:27.54
130 WAYNE MURPHY 282 M/64 5 10:15/M 3.1 31:48.03 5:49.26 6:19.00 6:16.17 6:30.00 6:53.60
131 MADISON ARCHER 14 F/22 5 10:18/M 3.1 31:55.98 6:22.04 6:18.43 6:19.23 6:29.31 6:26.97
132 ELLIS STANTON 496 F/23 5 10:19/M 3.1 31:57.39 6:02.45 6:38.80 6:48.29 6:32.69 5:55.16
133 POLINA SHEMANOVA 518 F/22 5 10:20/M 3.1 32:02.62 6:01.77 6:38.31 6:47.91 6:40.46 5:54.17
134 KATIE SCANLON 347 F/38 5 10:20/M 3.1 32:02.96 6:17.60 6:20.89 6:46.63 6:34.99 6:02.85
135 PAUL AYLING 17 M/38 5 10:22/M 3.1 32:08.62 6:04.68 6:18.20 6:37.06 6:42.12 6:26.56
136 JOHN FERO 131 M/60 5 10:22/M 3.1 32:08.75 6:09.09 6:23.79 6:30.22 6:27.26 6:38.39
137 KIMBERLY KANUCK 198 F/36 5 10:23/M 3.1 32:12.17 6:10.16 6:32.76 6:41.12 6:34.06 6:14.07
138 TOM GERSTNER 140 M/61 5 10:27/M 3.1 32:22.54 6:17.46 6:18.59 6:34.92 6:41.87 6:29.70
139 BRIDGET PELLICHET 305 F/60 5 10:27/M 3.1 32:23.45 6:18.54 6:18.09 6:34.49 6:41.98 6:30.35
140 JAMIE HOWARD 178 M/57 5 10:29/M 3.1 32:30.06 6:26.05 6:38.79 6:29.70 6:24.18 6:31.34
141 PHYLLIS ZAMES 448 F/48 5 10:30/M 3.1 32:34.52 6:12.56 6:32.45 6:31.87 6:27.37 6:50.27
142 PAUL CHWALEK 69 M/69 5 10:32/M 3.1 32:38.85 6:12.24 6:37.80 6:43.16 6:35.06 6:30.59
143 TIMOTHY HAENICHEN 154 M/38 5 10:33/M 3.1 32:42.90 6:24.40 6:14.34 6:37.95 6:46.52 6:39.69
144 PHILIP MONTELEONE 270 M/64 5 10:34/M 3.1 32:45.20 6:45.07 6:34.65 6:30.79 6:40.18 6:14.51
145 JAYDEN REVETTE 330 M/15 5 10:34/M 3.1 32:45.78 4:53.69 5:53.74 7:18.75 7:04.34 7:35.26
146 BECCA FLANAGAN 132 F/25 5 10:34/M 3.1 32:46.32 6:43.17 6:23.77 6:21.73 6:43.32 6:34.33
147 RACHELLE ARCHER 15 F/50 5 10:35/M 3.1 32:47.70 6:21.71 6:33.40 6:33.24 6:31.68 6:47.67
148 RILEY MASSEY 241 F/12 5 10:35/M 3.1 32:48.19 4:52.63 5:59.04 7:16.86 7:04.21 7:35.45
149 DAPHNE FANNING 126 F/13 5 10:35/M 3.1 32:48.64 5:03.48 6:29.85 6:36.01 7:03.65 7:35.65
150 WENDY SIRVENT 374 F/43 5 10:35/M 3.1 32:49.87 5:55.59 6:36.58 6:38.47 6:46.22 6:53.01
151 DANAYA WELLER 476 F/ 7 5 10:36/M 3.1 32:51.02 6:03.23 6:57.64 8:06.45 8:28.11 3:15.59
152 CAROLYN YERDON 445 F/60 5 10:37/M 3.1 32:54.94 6:46.43 6:45.48 6:51.13 6:39.34 5:52.56
153 HOLLY M ADAMS 223 F/30 5 10:38/M 3.1 32:58.80 6:40.46 6:24.16 6:27.90 6:55.75 6:30.53
154 JOSEPH WELLER 426 M/33 5 10:40/M 3.1 33:05.24 6:16.87 6:21.86 7:03.23 6:52.59 6:30.69
155 REBECCA WELLER 427 F/31 5 10:40/M 3.1 33:05.39 6:17.03 6:21.71 7:03.53 6:52.28 6:30.84
156 JEN POOLE 517 F/49 5 10:43/M 3.1 33:13.67 6:03.86 6:36.91 6:41.35 6:55.88 6:55.67
157 JACQUELINE BIGGS 31 F/25 5 10:44/M 3.1 33:16.96 6:31.18 6:19.35 6:39.36 6:55.26 6:51.81
158 PAULA PHELAN 521 F/48 5 10:47/M 3.1 33:25.77 6:43.96 6:49.50 6:41.98 6:38.98 6:31.35
159 KELLY THOMAS 400 F/48 5 10:47/M 3.1 33:25.80 6:36.92 6:36.09 6:49.21 6:43.07 6:40.51
160 ALYSSA SCHARF 349 F/26 5 10:48/M 3.1 33:28.35 6:34.12 6:19.31 7:18.74 6:45.43 6:30.75
161 SAMANTHA SCHARF 350 F/23 5 10:48/M 3.1 33:28.48 6:34.07 6:19.56 7:18.48 6:45.65 6:30.72
162 AMELIA ENCK 514 F/13 5 10:49/M 3.1 33:31.88 5:52.35 6:45.03 6:52.85 7:14.14 6:47.51
163 JOANNA SPITZNER 386 F/52 5 10:52/M 3.1 33:40.77 8:10.03 8:05.00 5:45.48 5:46.42 5:53.84
164 HARRY BARAN 24 M/45 5 10:57/M 3.1 33:55.36 5:59.32 6:40.43 7:06.97 7:05.49 7:03.15
165 JOHN DICKSON 102 M/43 5 10:57/M 3.1 33:55.88 5:29.75 6:47.37 7:12.92 7:30.20 6:55.64
166 CYNTHIA MORRIS 276 F/67 5 10:58/M 3.1 34:00.47 6:57.92 6:48.19 6:36.84 6:50.40 6:47.12
167 CHLOE MCCAFFERY 246 F/25 5 10:59/M 3.1 34:02.97 6:21.90 6:52.92 6:52.35 7:11.47 6:44.33
168 KELLEY WILLIAMSON 440 F/61 5 11:00/M 3.1 34:04.71 6:46.34 6:49.54 6:50.13 6:54.36 6:44.34
169 ERIN SCHWOEPPE 356 F/36 5 11:02/M 3.1 34:13.35 6:50.04 6:30.39 6:51.62 7:05.48 6:55.82
170 ASHLEY W 419 F/28 5 11:03/M 3.1 34:14.27 6:23.84 6:24.97 6:53.45 7:09.27 7:22.74
171 TAMMY THOMAS 402 F/55 5 11:04/M 3.1 34:17.42 6:46.42 6:45.39 6:51.69 6:56.36 6:57.56
172 ELAINA MANN 236 F/40 5 11:12/M 3.1 34:41.88 6:11.69 6:43.43 7:29.81 7:17.81 6:59.14
173 KRYSTA SOBIERJASKI 383 F/40 5 11:12/M 3.1 34:42.00 6:11.96 6:43.86 7:29.56 7:17.79 6:58.83
174 BRUCE BAILEY 21 M/47 5 11:13/M 3.1 34:46.01 6:38.80 6:53.40 7:06.95 7:24.65 6:42.21
175 MICHAEL BALDINO 22 M/32 5 11:13/M 3.1 34:47.10 6:40.07 6:53.44 7:06.73 7:24.51 6:42.35
176 MASON BIGGS 32 M/26 5 11:13/M 3.1 34:47.13 6:39.59 6:53.36 7:06.67 7:24.96 6:42.55
177 BONITA YORK 446 F/55 5 11:13/M 3.1 34:47.20 7:00.43 6:55.47 6:50.34 7:01.77 6:59.19
178 JENNIFER EDDY 114 F/42 5 11:14/M 3.1 34:50.74 6:28.72 7:00.89 7:17.39 7:08.90 6:54.84
179 EMMA KLINGER 204 F/31 5 11:15/M 3.1 34:52.08 6:26.31 7:13.57 7:09.58 6:51.88 7:10.74
180 JEANNETTE CLARK 536 F/54 5 11:18/M 3.1 35:02.50 6:59.31 6:49.74 7:00.47 7:10.18 7:02.80
181 SARAH CORFIELD 80 F/36 5 11:21/M 3.1 35:10.42 6:32.92 6:49.49 6:53.30 7:27.86 7:26.85
182 COLBY HAWLEY 171 F/34 5 11:27/M 3.1 35:28.55 6:19.14 7:22.80 7:24.48 7:37.69 6:44.44
183 DANIELLE RILEY 337 F/29 5 11:28/M 3.1 35:32.23 6:19.99 6:42.05 7:16.53 7:40.06 7:33.60
184 KIMBERLY LUCIA 220 F/50 5 11:28/M 3.1 35:33.85 6:55.82 6:51.49 6:30.47 8:41.67 6:34.40
185 MICHAEL LUCIA 221 M/46 5 11:28/M 3.1 35:33.93 6:56.06 6:43.10 6:38.90 8:41.52 6:34.35
186 LISA LORICK 218 F/41 5 11:29/M 3.1 35:35.04 6:36.17 7:18.40 7:25.40 7:16.13 6:58.94
187 KATE DUNGEY 501 F/31 5 11:30/M 3.1 35:38.40 6:34.23 7:20.79 7:35.10 7:08.96 6:59.32
188 REBECCA CARROLL 61 F/39 5 11:32/M 3.1 35:45.94 6:55.49 6:46.67 6:53.09 7:34.02 7:36.67
189 CHRISTINA DIX 106 F/36 5 11:32/M 3.1 35:46.72 6:46.68 6:49.97 7:20.59 7:40.39 7:09.09
190 SAMANTHA WAGNER 420 F/25 5 11:33/M 3.1 35:48.46 6:44.52 7:03.94 7:17.82 7:25.22 7:16.96
191 ALEXANDER DITARANTO 105 M/25 5 11:33/M 3.1 35:49.46 5:41.29 7:23.42 7:41.25 7:05.01 7:58.49
192 ELISA WOOD 442 F/30 5 11:34/M 3.1 35:52.72 6:45.06 6:49.20 7:24.73 7:40.09 7:13.64
193 ERIC WOOD 443 M/32 5 11:35/M 3.1 35:53.18 6:45.61 6:49.23 7:24.34 7:39.96 7:14.04
194 NICOLE STOTT 389 F/29 5 11:35/M 3.1 35:55.91 6:31.55 7:02.36 7:30.17 7:36.32 7:15.51
195 SHU ZHANG 449 F/40 5 11:43/M 3.1 36:19.10 6:28.16 7:11.72 7:25.78 7:38.29 7:35.15
196 HOLLY LANGENDORFER 209 F/52 5 11:45/M 3.1 36:24.99 7:33.52 7:27.26 7:06.80 7:06.45 7:10.96
197 MONICA HASTEDT 169 F/34 5 11:53/M 3.1 36:50.61 6:53.48 7:27.89 7:43.43 7:27.62 7:18.19
198 NICHOLE MCCARTHY 248 F/39 5 11:53/M 3.1 36:51.01 6:53.36 7:28.09 7:43.37 7:28.19 7:18.00
199 MICHELLE JORDAN 192 F/54 5 11:55/M 3.1 36:55.79 6:56.82 7:15.16 7:26.81 7:37.58 7:39.42
200 ADRIENNE FOEDERER 133 F/40 5 11:57/M 3.1 37:03.09 7:20.03 7:16.86 7:42.72 7:23.93 7:19.55
201 ELIZABETH WATSON 423 F/39 5 11:57/M 3.1 37:03.14 7:20.61 7:16.52 7:42.68 7:24.17 7:19.16
202 CHARLENE HOFFMAN 175 F/52 5 11:57/M 3.1 37:03.92 7:06.86 7:20.10 7:11.93 7:22.12 8:02.91
