Center Banner
 

Zoo Run Run

Age Group Summary

April 06, 2025



Zoo Run Run
Female 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 BRIELLA CORLESS 726 F/17 5 25:46.46 8:19/M 3.10000
2 MARIA TEPOS 578 F/13 5 26:12.67 8:27/M 3.10000
3 MEGAN CAMPBELL 79 F/14 5 26:22.17 8:30/M 3.10000
4 ANNA NEWBOULD 658 F/18 5 26:50.27 8:39/M 3.10000
5 EVELYN SHANAHAN 530 F/15 5 27:46.97 8:58/M 3.10000
6 JENNA GOODRIDGE 238 F/19 5 27:50.07 8:59/M 3.10000
7 LEAH RAPKE 474 F/11 5 28:44.52 9:16/M 3.10000
8 MCKENZIE RANDALL 471 F/10 5 29:57.91 9:40/M 3.10000
9 SYDNEY CURTIS 724 F/14 5 30:07.11 9:43/M 3.10000
10 AMY GLASMAN 234 F/19 5 30:19.51 9:47/M 3.10000
11 CONNIE SCHIMPFF 515 F/16 5 30:46.88 9:56/M 3.10000
12 ANNA ROWLAND 679 F/ 9 5 30:57.34 9:59/M 3.10000
13 CHARLOTTE KINSLEY 318 F/12 5 30:57.92 9:59/M 3.10000
14 EMMA HAENICHEN 255 F/15 5 32:55.29 10:37/M 3.10000
15 ADDIE SVOBODA 757 F/16 5 33:04.24 10:40/M 3.10000
16 MADISON EATON 170 F/13 5 33:16.21 10:44/M 3.10000
17 NEREIDA EDWARDS 174 F/13 5 34:36.62 11:10/M 3.10000
18 TERRA GOFF 237 F/10 5 35:21.60 11:24/M 3.10000
19 MARA HEINL 755 F/11 5 35:45.61 11:32/M 3.10000
20 GEMMA ACQUILANO 4 F/11 5 36:00.58 11:37/M 3.10000
21 VERONICA BELUSH 39 F/10 5 36:04.24 11:38/M 3.10000
22 LAUREN HELTERLINE 274 F/10 5 36:24.22 11:45/M 3.10000
23 NORA FARLEY 193 F/18 5 36:36.24 11:48/M 3.10000
24 HOPE ROBERTS 491 F/18 5 36:37.75 11:49/M 3.10000
25 KYLEE JACOBS 293 F/10 5 36:51.97 11:54/M 3.10000
26 EVELYN WHIPPLE 614 F/ 9 5 36:55.87 11:55/M 3.10000
27 FIONA THEIN 581 F/12 5 36:58.03 11:55/M 3.10000
28 SOPHIA THEIN 582 F/ 9 5 36:58.40 11:56/M 3.10000
29 EMMA HOGGE 282 F/ 7 5 37:53.86 12:14/M 3.10000
30 OLIVIA LUKOWSKI 350 F/13 5 39:04.29 12:36/M 3.10000
31 LORETTA KENNEDY 715 F/11 5 39:25.36 12:43/M 3.10000
32 GRACE BOBBETTE 48 F/19 5 39:33.20 12:46/M 3.10000
33 EMELIA NEUMIRE 407 F/11 5 40:31.06 13:04/M 3.10000
34 DAPHNE FANNING 192 F/15 5 40:53.45 13:11/M 3.10000
35 SOPHIA BONI 51 F/13 5 40:54.19 13:12/M 3.10000
36 NORA MUAYED-DIETZ 394 F/ 9 5 44:10.98 14:15/M 3.10000
37 STELLA RENK 484 F/ 8 5 44:40.89 14:25/M 3.10000
38 BROOKE BEYDOUN 701 F/19 5 44:45.73 14:26/M 3.10000
39 KATE CANTILLON 702 F/19 5 44:45.96 14:26/M 3.10000
40 GEORGIA BRISTOL 67 F/12 5 46:03.09 14:51/M 3.10000
41 LUCY BRISTOL 69 F/ 7 5 46:03.46 14:51/M 3.10000
42 LILLIAN SCOTT 523 F/ 9 5 46:24.26 14:58/M 3.10000
43 DESTINY HAMILTON 258 F/10 5 46:27.93 14:59/M 3.10000
44 JOSEPHINE DENNY 148 F/ 9 5 47:29.41 15:19/M 3.10000
45 MARIANA DENNY 150 F/ 7 5 47:32.15 15:20/M 3.10000
46 JESSA HARRINGTON 265 F/10 5 49:07.47 15:51/M 3.10000
47 NATALIE SARR 509 F/ 6 5 50:26.94 16:16/M 3.10000
48 RAMONA SEWARD 736 F/ 4 5 50:29.59 16:17/M 3.10000
49 CHARLOTTE CARLSAN 710 F/14 5 51:38.93 16:40/M 3.10000
50 ANDIE BRISTOL 66 F/15 5 51:39.13 16:40/M 3.10000
51 SICILY DROHAN 654 F/13 5 1:04:57.37 20:57/M 3.10000
52 EMICKA SOULES 548 F/12 5 1:07:18.46 21:43/M 3.10000
53 ADELYN WALKER 720 F/14 4 1:06:06.20 26:39/M 2.48000
54 KAILEIGH ROOD 499 F/16 3 15:26.95 8:18/M 1.86000
 
Female 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 JULIA GERONIMO 226 F/23 5 23:35.57 7:37/M 3.10000
2 CATE A. 753 F/20 5 24:26.80 7:53/M 3.10000
3 REBECCA MARTIN 713 F/20 5 25:05.37 8:06/M 3.10000
4 VICTORIA OGRODNIK 422 F/26 5 26:49.07 8:39/M 3.10000
5 SARAH VALLEJO 595 F/21 5 27:05.20 8:44/M 3.10000
6 SYDNEY BALDRIDGE 23 F/23 5 27:05.51 8:44/M 3.10000
7 HANNAH MURPHY 398 F/29 5 27:16.64 8:48/M 3.10000
8 ASHLEY CARTER 90 F/20 5 27:54.39 9:00/M 3.10000
9 MAGGIE ASHTON 15 F/27 5 28:23.80 9:10/M 3.10000
10 COURTNEY DUDZINSKI 162 F/28 5 28:24.29 9:10/M 3.10000
11 ANYKA CERMINARO 97 F/23 5 29:08.72 9:24/M 3.10000
12 RACHEL KRAWCZYK 324 F/26 5 29:09.30 9:24/M 3.10000
13 CARLY VANALLEN 657 F/23 5 29:24.52 9:29/M 3.10000
14 BREANNE BOYDEN 56 F/26 5 29:34.45 9:32/M 3.10000
15 MEGAN LEMBKE 341 F/26 5 29:37.91 9:34/M 3.10000
16 JODIE HARVEY 268 F/20 5 29:38.52 9:34/M 3.10000
17 BRIANNA ZAWACKI 646 F/29 5 29:46.36 9:36/M 3.10000
18 FLOR PUENTES 777 F/27 5 29:54.29 9:39/M 3.10000
19 PAIGE IANNOLO 752 F/25 5 30:11.02 9:44/M 3.10000
20 KATIA PALUCCI 435 F/27 5 30:48.96 9:56/M 3.10000
21 LAURA PERWITZ 456 F/29 5 30:52.15 9:57/M 3.10000
22 BRIELLE JODEIT 295 F/28 5 30:52.62 9:58/M 3.10000
23 ABIGAIL JONES 774 F/22 5 31:28.31 10:09/M 3.10000
24 MOLLY SCICCHITANO 656 F/25 5 31:41.78 10:13/M 3.10000
25 MOLLY FRASER 214 F/24 5 31:41.93 10:14/M 3.10000
26 VICTORIA ZAWACKI 647 F/29 5 31:48.17 10:16/M 3.10000
27 TABITHA HULME 290 F/21 5 31:54.48 10:18/M 3.10000
28 TAYLOR FRISCH 216 F/28 5 32:02.40 10:20/M 3.10000
29 EMILEIGH PALUMBO 436 F/25 5 32:27.58 10:28/M 3.10000
30 EMMA MRZYWKA 392 F/26 5 32:41.67 10:33/M 3.10000
31 ALEXIS DAUGHTON 141 F/26 5 32:58.27 10:38/M 3.10000
32 RACHAEL FRANCEMONE 697 F/26 5 34:31.26 11:08/M 3.10000
33 SAMANTHA KOZAK 322 F/26 5 34:34.47 11:09/M 3.10000
34 SAMANTHA RIGGS 488 F/27 5 34:34.76 11:09/M 3.10000
35 TARA CARNEY 84 F/26 5 34:43.21 11:12/M 3.10000
36 RHEANNEA AMMANN 758 F/23 5 34:43.73 11:12/M 3.10000
37 MEL PEIL 448 F/28 5 35:13.00 11:22/M 3.10000
38 GRACE DOHERTY 158 F/20 5 35:28.66 11:27/M 3.10000
39 ELEANOR WILLIAMS 625 F/20 5 35:33.47 11:28/M 3.10000
40 SYDNEY JACKSON 292 F/24 5 36:14.83 11:42/M 3.10000
41 LINNEA NORRIS 416 F/20 5 36:36.54 11:49/M 3.10000
42 PARIS PUCCIA 469 F/22 5 36:39.79 11:50/M 3.10000
43 CHRISTY MURPHY 397 F/29 5 36:40.44 11:50/M 3.10000
44 EZRIELLE TETU 580 F/25 5 37:12.00 12:00/M 3.10000
45 VERONICA POOLE 773 F/22 5 38:00.93 12:16/M 3.10000
46 KELSEY LEARY 691 F/21 5 38:01.53 12:16/M 3.10000
47 ISABELLA FERNANDEZ 716 F/20 5 38:18.19 12:21/M 3.10000
48 NICOLE STEPHENSON 555 F/29 5 38:30.74 12:25/M 3.10000
49 MIRANDA NELSON 404 F/29 5 38:31.74 12:26/M 3.10000
50 JULIANNA GODICI 235 F/26 5 38:31.85 12:26/M 3.10000
51 MEGAN STUTZMAN 566 F/27 5 38:38.52 12:28/M 3.10000
52 KIERSTEN CRAWFORD 128 F/25 5 39:32.23 12:45/M 3.10000
53 BALEIGH MYERS 400 F/26 5 39:49.83 12:51/M 3.10000
54 ADDIE BUERKLE 74 F/27 5 40:37.40 13:06/M 3.10000
55 KYLIE BAKER 22 F/23 5 41:33.83 13:24/M 3.10000
56 LESLIE CARD 82 F/24 5 41:34.26 13:25/M 3.10000
57 BIANCA TEDESCO 731 F/27 5 42:44.15 13:47/M 3.10000
58 CASSIDY THOMPSON 587 F/25 5 42:50.56 13:49/M 3.10000
59 MADISON DANO 138 F/26 5 42:51.77 13:50/M 3.10000
60 CLAIRE WARD 607 F/21 5 43:01.30 13:53/M 3.10000
61 CAROLINE GAGLIONE 218 F/24 5 43:03.80 13:53/M 3.10000
62 HANNAH MCCLOSKEY 377 F/22 5 43:23.11 14:00/M 3.10000
63 KAYLEIGH FERNANDES 711 F/20 5 44:53.50 14:29/M 3.10000
64 SAMANTHA BELL 37 F/26 5 45:28.72 14:40/M 3.10000
65 ISABELLA ZULUAGA 775 F/22 5 45:39.77 14:44/M 3.10000
66 EHEZER ELLIOTT 781 F/21 5 45:40.52 14:44/M 3.10000
67 ANNA HARMER 263 F/28 5 45:44.32 14:45/M 3.10000
68 KIRA WORDEN 692 F/20 5 45:44.32 14:45/M 3.10000
69 MOLLY STAYER 553 F/29 5 45:44.45 14:45/M 3.10000
70 VICTORIA BARNUM 28 F/27 5 46:12.70 14:54/M 3.10000
71 ALEXIS BARON 29 F/26 5 49:33.59 15:59/M 3.10000
72 KARISSA ANDERSEN 733 F/29 5 50:30.82 16:18/M 3.10000
73 ELLIE BEAVERS 33 F/24 5 50:33.66 16:19/M 3.10000
74 TAYLOR GWILT 254 F/25 5 53:31.76 17:16/M 3.10000
75 HAILEE CORNELL 745 F/24 5 56:05.45 18:06/M 3.10000
76 KAITLYN WORDEN 742 F/21 5 56:21.59 18:11/M 3.10000
77 ALYSSA WILCOX 621 F/26 5 56:51.15 18:20/M 3.10000
78 KEANNA SERVISS 528 F/26 5 56:51.60 18:21/M 3.10000
79 SARAH SERBUN 525 F/25 5 56:54.26 18:21/M 3.10000
80 CATIE BARRY 31 F/25 5 56:54.57 18:21/M 3.10000
81 TAYLOR BONOFFSKI 52 F/23 5 56:58.96 18:23/M 3.10000
82 CHRISTINA TEETSEL 576 F/29 5 57:00.44 18:23/M 3.10000
83 DANI THOMAS 583 F/29 5 57:02.94 18:24/M 3.10000
84 RENATE CARRABBA 86 F/23 5 1:01:43.91 19:55/M 3.10000
85 ANDREA LANPHIER 333 F/21 5 1:02:11.89 20:04/M 3.10000
86 ALEX FISCHER 199 F/29 5 1:02:12.42 20:04/M 3.10000
87 SONITA GIARDINO 230 F/29 4 39:20.63 15:52/M 2.48000
88 NICOLE SCHMIDT 517 F/29 4 55:22.53 22:20/M 2.48000
89 AMY BIGGS 44 F/27 4 1:06:05.04 26:39/M 2.48000
90 ANDREA SPRAGUE-GETSY 552 F/25 4 1:06:07.20 26:40/M 2.48000
91 JOURNYE MACDONALD 769 F/24 4 1:06:07.36 26:40/M 2.48000
92 HANNAH FITZGERALD 203 F/29 4 1:09:21.25 27:58/M 2.48000
93 KRISTEN AVILES 19 F/25 3 43:37.78 23:27/M 1.86000
94 TRISTAN STOBNICKE 559 F/27 3 43:39.38 23:28/M 1.86000
95 MARIA BRENNAN 65 F/27 3 43:39.47 23:28/M 1.86000
96 AALIYAH THOMPSON 585 F/24 3 43:40.37 23:29/M 1.86000
97 ANNA BOZEAT 58 F/26 3 53:38.40 28:50/M 1.86000
98 AMANDA MALINOWSKI 356 F/27 2 27:42.68 22:21/M 1.24000
99 MARISA NEWCOMB 667 F/26 2 27:51.82 22:28/M 1.24000
 
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 RACHAEL KUCH-CECCONI 326 F/35 5 22:55.35 7:24/M 3.10000
2 MONICA PAYNTER 765 F/30 5 23:30.19 7:35/M 3.10000
3 KYLIE CATANZARO 96 F/32 5 24:09.80 7:48/M 3.10000
4 KATIE CURINGA 741 F/39 5 24:19.21 7:51/M 3.10000
5 GWENDOLYN EDEEN 171 F/33 5 25:39.58 8:17/M 3.10000
6 ANGELA WAGER 601 F/30 5 26:35.90 8:35/M 3.10000
7 TRICIA OHARA 424 F/35 5 26:47.63 8:39/M 3.10000
8 ERIN HARTWELL 267 F/32 5 26:48.80 8:39/M 3.10000
9 MELINDA PITMAN 461 F/36 5 27:10.06 8:46/M 3.10000
10 SARAH DARBY 140 F/30 5 27:10.29 8:46/M 3.10000
11 LAUREN KAUL 313 F/39 5 27:34.26 8:54/M 3.10000
12 SARAH GROVER 248 F/34 5 27:40.97 8:56/M 3.10000
13 KAYLA SHEPHARD 534 F/35 5 27:41.06 8:56/M 3.10000
14 HALEY BOOTHE 683 F/30 5 27:48.29 8:58/M 3.10000
15 MISSY PLIS 465 F/37 5 28:03.80 9:03/M 3.10000
16 ALISON SHANLEY 531 F/32 5 28:29.82 9:12/M 3.10000
17 KRISTIN KAVANAUGH 772 F/36 5 28:38.09 9:14/M 3.10000
18 RACHEL DUSART 168 F/35 5 28:44.18 9:16/M 3.10000
19 KALI ADAMS 5 F/30 5 29:03.22 9:22/M 3.10000
20 ERICA DOWDALL 159 F/35 5 29:08.07 9:24/M 3.10000
21 KELSEY SCHULTES 519 F/33 5 29:13.37 9:26/M 3.10000
22 AMBER HLYWA 280 F/38 5 29:16.59 9:27/M 3.10000
23 SHANNON BRAZILL 64 F/37 5 30:07.84 9:43/M 3.10000
24 SARAH SATALIN 510 F/35 5 30:38.72 9:53/M 3.10000
25 ELIZABETH YOUNG 779 F/30 5 30:49.01 9:56/M 3.10000
26 KAMI PALMER 433 F/38 5 30:53.15 9:58/M 3.10000
27 KELSEY TRUAX 591 F/37 5 30:54.76 9:58/M 3.10000
28 DANIELLE ROGERS 496 F/35 5 30:55.67 9:59/M 3.10000
29 CHRISTY KRZYWDA 671 F/36 5 31:01.93 10:01/M 3.10000
30 ELIZABETH BOYKE 57 F/33 5 31:13.06 10:04/M 3.10000
31 KAYLEE KING 690 F/34 5 31:15.99 10:05/M 3.10000
32 MAGGIE TERZOLO 579 F/31 5 31:17.42 10:06/M 3.10000
33 MICHAELA HESS 278 F/30 5 31:45.76 10:15/M 3.10000
34 CALLIE PEONE 451 F/32 5 32:00.19 10:19/M 3.10000
35 DANIELLE RILEY 489 F/32 5 32:08.95 10:22/M 3.10000
36 KARA PERKINS 454 F/38 5 32:09.57 10:22/M 3.10000
37 MONICA PANAGAKIS 437 F/30 5 32:11.67 10:23/M 3.10000
38 SARAH NISLEY 414 F/32 5 33:14.79 10:43/M 3.10000
39 KATE LAISSLE 329 F/36 5 33:14.93 10:44/M 3.10000
40 ERIN SAUER 512 F/38 5 33:32.52 10:49/M 3.10000
41 JENNIFER KAILER 308 F/34 5 33:38.37 10:51/M 3.10000
42 ERIN ROBERTSON 493 F/38 5 33:48.92 10:54/M 3.10000
43 KELLY SIELERT 540 F/36 5 34:32.55 11:09/M 3.10000
44 JOELLE MOUNLAVONG 391 F/32 5 34:35.37 11:09/M 3.10000
45 ERIKA LEWIS 342 F/38 5 34:50.04 11:14/M 3.10000
46 JESSICA FLAIM 206 F/31 5 34:51.56 11:15/M 3.10000
47 TEAHL BALDWIN 25 F/30 5 35:02.35 11:18/M 3.10000
48 DEEDI BROWN 71 F/33 5 35:08.51 11:20/M 3.10000
49 ARIANA SUHR 568 F/36 5 35:14.17 11:22/M 3.10000
50 KIMBERLY KANUCK 310 F/38 5 35:16.81 11:23/M 3.10000
51 VIRGINIA ROBENSKI 490 F/33 5 35:17.90 11:23/M 3.10000
52 KATELYNN ADDLEMAN 7 F/30 5 35:24.03 11:25/M 3.10000
53 CASSIA SUSLIK 571 F/31 5 35:39.41 11:30/M 3.10000
54 STEPHANIE MAGRISI 354 F/39 5 36:00.65 11:37/M 3.10000
55 KELSEY HARROUN 747 F/32 5 36:00.83 11:37/M 3.10000
56 LAURA KIPFER 319 F/39 5 36:06.98 11:39/M 3.10000
57 JENNIFER DEMAIO 143 F/37 5 36:13.76 11:41/M 3.10000
58 VICTORIA BRACCO 59 F/39 5 36:54.91 11:54/M 3.10000
59 MEREDITH SHERWIN 539 F/39 5 36:58.24 11:56/M 3.10000
60 KELLI SCOTT 522 F/39 5 37:16.00 12:01/M 3.10000
61 KASSI EATON 169 F/39 5 37:16.41 12:01/M 3.10000
62 KAMARIE PERKINS 453 F/31 5 37:16.99 12:02/M 3.10000
63 AMANDA WOLSLEY 631 F/31 5 37:31.72 12:06/M 3.10000
64 LAURA GRASSELLI 245 F/37 5 37:45.46 12:11/M 3.10000
65 SARAH FORTH 212 F/36 5 38:36.64 12:27/M 3.10000
66 AMY GERMAIN 225 F/39 5 39:03.48 12:36/M 3.10000
67 ERIN WILLIAMS 626 F/32 5 39:34.08 12:46/M 3.10000
68 DEBORAH KU 325 F/39 5 40:14.16 12:59/M 3.10000
69 MICHAELA DEPATIE 151 F/32 5 40:20.87 13:01/M 3.10000
70 MORGAN BURNHAM 77 F/35 5 40:25.21 13:02/M 3.10000
71 CHARLENE KONKANKIT 659 F/31 5 41:05.46 13:15/M 3.10000
72 MELISSA WILBURN 620 F/32 5 41:35.90 13:25/M 3.10000
73 MALISSA WOODARD 633 F/38 5 42:10.28 13:36/M 3.10000
74 ALISHA MULLINS 395 F/36 5 42:42.50 13:47/M 3.10000
75 ASHLEY CRISAFULLI 129 F/39 5 43:15.27 13:57/M 3.10000
76 BRENDA BUCKLEY 73 F/39 5 43:19.79 13:59/M 3.10000
77 CARA REISINGER 665 F/32 5 44:02.32 14:12/M 3.10000
78 HEATHER BOYD 55 F/39 5 44:56.54 14:30/M 3.10000
79 ZOE FISCHER 201 F/33 5 45:08.93 14:34/M 3.10000
80 MALLARY WHIPPLE 616 F/39 5 45:24.04 14:39/M 3.10000
81 LINDSEY SERRAO 527 F/34 5 46:23.56 14:58/M 3.10000
82 ERICA PAGAN 429 F/35 5 46:41.43 15:04/M 3.10000
83 ASHLEY MALVASI 359 F/33 5 47:02.39 15:10/M 3.10000
84 LINDSAY DIAZ 663 F/30 5 48:25.21 15:37/M 3.10000
85 EMMA KLINGER 320 F/33 5 48:40.44 15:42/M 3.10000
86 LEAH LACKEY 327 F/34 5 48:40.56 15:42/M 3.10000
87 JULIAN TRAN 787 F/31 5 49:04.47 15:50/M 3.10000
88 NATALIE TRAN 788 F/31 5 49:05.79 15:50/M 3.10000
89 SARAH WATSON 611 F/31 5 50:07.59 16:10/M 3.10000
90 NICOLE FARR 194 F/30 5 50:25.27 16:16/M 3.10000
91 ANASTASIA BLAISDELL 46 F/36 5 54:15.18 17:30/M 3.10000
92 KAYLEE COOPER 117 F/30 5 56:09.94 18:07/M 3.10000
93 MAGGIE HARTNETT 266 F/39 5 56:16.21 18:09/M 3.10000
94 ERICA MCDONOUGH 378 F/30 5 56:24.22 18:12/M 3.10000
95 RENEE ALEXANDER 9 F/30 5 56:24.72 18:12/M 3.10000
96 MEGHAN GREENFIELD 246 F/30 5 56:24.74 18:12/M 3.10000
97 MEGHAN SMITH 743 F/38 5 1:00:47.90 19:37/M 3.10000
98 KATLYN WILKIE 624 F/34 5 1:00:58.46 19:40/M 3.10000
99 JESSICA HALSEY 257 F/36 5 1:01:59.40 20:00/M 3.10000
100 KAELEIGH HARRIGAN 709 F/32 5 1:02:07.67 20:02/M 3.10000
101 DEVIN FISCHER 200 F/32 5 1:02:08.62 20:03/M 3.10000
102 APOLLONIA MALDONATO 705 F/31 5 1:04:48.44 20:54/M 3.10000
103 RHIANNA HICKEY 279 F/31 5 1:04:49.71 20:55/M 3.10000
104 ERIN STEVENER 556 F/30 5 1:05:33.75 21:09/M 3.10000
105 INNA BORYS 53 F/30 5 1:05:33.94 21:09/M 3.10000
106 RACHEL ANDERTON 14 F/37 5 1:05:36.17 21:10/M 3.10000
107 CAITLIN BOLAND 744 F/30 5 1:12:43.05 23:27/M 3.10000
108 SARAH ORSZULAK 426 F/39 5 1:13:02.00 23:34/M 3.10000
109 DEANNA LATENDRESS HOPKINSON 334 F/38 4 38:22.96 15:29/M 2.48000
110 TIPHANIE CLARK 106 F/32 4 55:36.64 22:25/M 2.48000
111 THERESA OTT 427 F/37 3 41:53.85 22:32/M 1.86000
112 SAVANNAH GIBBS 231 F/34 3 43:39.41 23:28/M 1.86000
113 PATRISHA WILCOX FONTANILLE 622 F/35 3 51:35.99 27:45/M 1.86000
114 JULIE JONES 301 F/33 3 53:36.80 28:49/M 1.86000
115 LAUREN MICHEL 760 F/30 3 53:37.76 28:50/M 1.86000
116 HOLLY ZAHN 645 F/35 3 53:40.53 28:51/M 1.86000
117 AMANDA MILLER 383 F/31 3 55:07.93 29:38/M 1.86000
118 CASEY JOHNSON 296 F/38 3 1:03:39.91 34:14/M 1.86000
119 SUSAN LOBDELL 345 F/30 2 27:43.45 22:21/M 1.24000
120 BRITTANY MANGANO 361 F/36 2 27:51.04 22:28/M 1.24000
121 VICTORIA VACCARO 592 F/30 2 27:52.50 22:29/M 1.24000
122 MAJA BENTON 43 F/31 1 46:12.77 74:32/M 0.62000
 
Female 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance
1 CYNTHIA MALEK 355 F/43 5 22:50.55 7:22/M 3.10000
2 KATHERINE MCGERR 379 F/40 5 23:48.57 7:41/M 3.10000
3 BRIGITTE AUNGIER 16 F/44 5 24:22.00 7:52/M 3.10000
4 CORI PATTERSON 440 F/43 5 24:29.21 7:54/M 3.10000
5 JACKIE POLICASTRO 767 F/42 5 25:45.63 8:19/M 3.10000
6 KATHLEEN KNUDSON 321 F/40 5 26:14.40 8:28/M 3.10000
7 MELISSA WHIPPS 619 F/49 5 26:46.51 8:38/M 3.10000
8 PATRICE PAOLUCCI 438 F/41 5 27:03.42 8:44/M 3.10000
9 LINDSAY DENNY 149 F/42 5 28:15.25 9:07/M 3.10000
10 ANGELA CWIKLA 136 F/43 5 28:54.93 9:20/M 3.10000
11 LORI WATERS 608 F/43 5 28:57.63 9:21/M 3.10000
12 PATRICIA STEVENS 558 F/49 5 29:34.57 9:32/M 3.10000
13 LINDSEY LIGHTON 344 F/41 5 29:49.58 9:37/M 3.10000
14 TANIA GARDNER 219 F/45 5 30:10.42 9:44/M 3.10000
15 MICHELLE STORINGE 562 F/42 5 30:25.19 9:49/M 3.10000
16 REBECCA CARROLL 88 F/41 5 30:32.42 9:51/M 3.10000
17 KATIE MCBETH 375 F/48 5 30:39.27 9:53/M 3.10000
18 MONICA EVERDYKE 187 F/45 5 30:46.62 9:56/M 3.10000
19 NICOLE CLAY 675 F/41 5 31:07.10 10:02/M 3.10000
20 YAMILKA SERRANO 526 F/46 5 31:08.22 10:03/M 3.10000
21 SUSAN DENNIS 145 F/41 5 31:15.05 10:05/M 3.10000
22 SARA EISINGER 175 F/44 5 32:01.56 10:20/M 3.10000
23 TAKEYA WILLIAMS-SMITH 627 F/41 5 32:25.62 10:28/M 3.10000
24 ALISON WALKER 603 F/47 5 32:57.75 10:38/M 3.10000
25 DIANNA JOSLYN 303 F/44 5 34:06.83 11:00/M 3.10000
26 MEGAN NEWHOUSE 410 F/43 5 34:07.16 11:00/M 3.10000
27 SANDRA GREGOIRE 247 F/46 5 34:22.40 11:05/M 3.10000
28 BRIDGET CORBETT 714 F/41 5 34:37.89 11:10/M 3.10000
29 BRIANNA GOFF 236 F/40 5 35:26.01 11:26/M 3.10000
30 KATHLEEN BECKER 34 F/47 5 35:36.86 11:29/M 3.10000
31 KATHARINE CHAJKA 99 F/45 5 35:39.35 11:30/M 3.10000
32 ABBIE HEINL 754 F/43 5 35:49.11 11:33/M 3.10000
33 KACEY BRAY 60 F/46 5 36:09.51 11:40/M 3.10000
34 JESSICA SCHWEIGART BROWN 521 F/42 5 36:10.29 11:40/M 3.10000
35 LIZ HELTERLINE 275 F/46 5 36:26.87 11:45/M 3.10000
36 MEGHAN SHERMAN 537 F/40 5 37:38.77 12:09/M 3.10000
37 MARY JO CHAMPLIN 100 F/43 5 38:12.35 12:19/M 3.10000
38 LAUREN CULYER 134 F/40 5 38:30.97 12:25/M 3.10000
39 ADRIENNE FOEDERER 209 F/42 5 38:32.29 12:26/M 3.10000
40 ELIZABETH WATSON 610 F/41 5 38:32.43 12:26/M 3.10000
41 TIFFANY SMITH 546 F/43 5 38:54.13 12:33/M 3.10000
42 KATHERINE HICKS 739 F/40 5 39:51.92 12:52/M 3.10000
43 GINA RAPASADI 473 F/42 5 40:04.79 12:56/M 3.10000
44 ROBYN BOND 49 F/44 5 40:11.83 12:58/M 3.10000
45 SHELAGH VINLUAN 598 F/46 5 42:12.97 13:37/M 3.10000
46 KRISTI MANGINE 362 F/47 5 42:42.73 13:47/M 3.10000
47 NICOLE RUSSELL 502 F/45 5 44:48.97 14:27/M 3.10000
48 NICOLE REED 479 F/48 5 45:28.57 14:40/M 3.10000
49 MELISSA ELLIS 177 F/43 5 45:36.19 14:43/M 3.10000
50 JILL BRISTOL 68 F/40 5 46:04.32 14:52/M 3.10000
51 ALISON MAPES 363 F/40 5 46:24.80 14:58/M 3.10000
52 KIM LANE 330 F/43 5 46:41.95 15:04/M 3.10000
53 JESS PEARCE 446 F/47 5 46:55.92 15:08/M 3.10000
54 OLIVIA EASTON 786 F/49 5 47:04.55 15:11/M 3.10000
55 CANDACE GIBSON 232 F/46 5 48:39.89 15:42/M 3.10000
56 HOLLY BONI 50 F/44 5 48:41.30 15:42/M 3.10000
57 STEPHANIE CARBONE 81 F/41 5 49:56.29 16:07/M 3.10000
58 JENNIFER MUNN 776 F/42 5 51:23.29 16:35/M 3.10000
59 KELLY PARKS 439 F/49 5 51:37.60 16:39/M 3.10000
60 KATIE GERLACH 224 F/41 5 54:56.85 17:44/M 3.10000
61 BEA TAL PLACIDO 694 F/40 5 55:48.83 18:00/M 3.10000
62 KELLI WORDEN 634 F/40 5 56:21.49 18:11/M 3.10000
63 JULIE SWEET 572 F/40 5 56:21.97 18:11/M 3.10000
64 KRISTIN MORABITO 386 F/41 5 56:24.51 18:12/M 3.10000
65 LAURA HAND 260 F/43 5 56:47.87 18:19/M 3.10000
66 GRETA PERL 785 F/43 5 56:49.04 18:20/M 3.10000
67 TANIA CUADRA 699 F/42 5 1:05:40.19 21:11/M 3.10000
68 MAYARA WALKER 604 F/40 4 47:54.97 19:19/M 2.48000
69 ALLISON GRAFF 241 F/49 4 48:00.39 19:21/M 2.48000
70 SHANNON SANZI 507 F/42 4 1:03:46.54 25:43/M 2.48000
71 ERIN HOPPES 286 F/46 4 1:03:48.01 25:44/M 2.48000
72 KAREN FALLON 190 F/42 3 49:48.67 26:47/M 1.86000
73 AMANDA ERBEN 180 F/40 2 45:03.82 36:21/M 1.24000
74 SUSAN COLE 111 F/47 1 18:11.32 29:20/M 0.62000
 
Female 50 to 59
