Center Banner
 

Zoo Run Run

Age Group Summary

April 22, 2023



Zoo Run Run
Female No Age Provided
Place Name Bib No Gender/Age Laps Time Pace Distance
1 ELIZABETH RANDALL 505 F/ 0 5 29:24.22 9:29/M 3.10000
 
Female 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 ALEXANDRA DICKSON 101 F/12 5 23:59.91 7:44/M 3.10000
2 HALEY CLEAR 481 F/19 5 24:35.90 7:56/M 3.10000
3 ANGELINA CIFARATTA 479 F/17 5 26:35.12 8:35/M 3.10000
4 JOSIE FORKHAMER 487 F/16 5 27:12.56 8:47/M 3.10000
5 SOPHIA DECLAIRE 529 F/12 5 28:50.20 9:18/M 3.10000
6 KENDALL HANSEN 510 F/ 8 5 31:30.28 10:10/M 3.10000
7 RILEY MASSEY 241 F/12 5 32:48.19 10:35/M 3.10000
8 DAPHNE FANNING 126 F/13 5 32:48.64 10:35/M 3.10000
9 DANAYA WELLER 476 F/ 7 5 32:51.02 10:36/M 3.10000
10 AMELIA ENCK 514 F/13 5 33:31.88 10:49/M 3.10000
11 MEGAN OATMAN 290 F/13 5 37:49.51 12:12/M 3.10000
12 ELLA HANSEN 511 F/11 5 38:02.39 12:16/M 3.10000
13 AMELIA BAILEY 19 F/11 5 40:54.83 13:12/M 3.10000
14 BRIAR ROSE BOSCO 42 F/ 7 5 42:54.62 13:51/M 3.10000
15 MAX FELLLOWS 128 F/16 5 42:56.43 13:51/M 3.10000
16 DIANA MILLS 259 F/ 6 5 43:06.52 13:54/M 3.10000
17 ELENA MILLS 260 F/ 8 5 43:10.55 13:56/M 3.10000
18 SOPHIA BONI 37 F/11 5 43:35.95 14:04/M 3.10000
19 VERONICA BELUSH 30 F/ 8 5 44:29.62 14:21/M 3.10000
20 DOMIANA WELLER 425 F/13 5 44:47.19 14:27/M 3.10000
21 ABIGAIL SWIECK 394 F/ 8 5 45:50.90 14:47/M 3.10000
22 JULIANNA RICKER 335 F/17 5 48:30.91 15:39/M 3.10000
23 SOPHIA WILBUR 503 F/18 5 55:51.05 18:01/M 3.10000
24 EMERSON MIMS 266 F/ 8 5 58:13.13 18:47/M 3.10000
25 GRAYSEN MIMS 267 F/12 5 58:15.25 18:48/M 3.10000
26 CHARLOTTE MANN 235 F/ 9 5 59:00.27 19:02/M 3.10000
27 CHARLEY SKELLINGTON-BICE 375 F/18 5 1:00:09.96 19:25/M 3.10000
28 MADISON MARULLO 239 F/11 5 1:01:18.38 19:47/M 3.10000
29 JULIETTE MICHALES 258 F/ 8 5 1:03:04.95 20:21/M 3.10000
30 ELLE SHAPERO 360 F/ 2 5 1:16:18.32 24:37/M 3.10000
31 AISLYN MANN 234 F/ 8 2 45:14.43 36:29/M 1.24000
 
Female 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 SAM WILKS 436 F/28 5 24:42.96 7:58/M 3.10000
2 GABRIELLE CAMPANO 499 F/24 5 25:53.69 8:21/M 3.10000
3 AUDRA HALE 159 F/24 5 26:51.11 8:40/M 3.10000
4 AMANDA CHARETTE 66 F/27 5 27:05.95 8:45/M 3.10000
5 SUSAN LOBDELL 217 F/28 5 27:29.24 8:52/M 3.10000
6 CAROLINE YORK 447 F/23 5 27:34.22 8:54/M 3.10000
7 ELIZABETH CONKLIN 75 F/28 5 27:40.04 8:55/M 3.10000
8 KATIE BECKLIN 535 F/20 5 27:50.25 8:59/M 3.10000
9 KALI ADAMS 1 F/28 5 28:25.23 9:10/M 3.10000
10 ALEXIS BRAYLEY-SPEER 44 F/25 5 28:59.76 9:21/M 3.10000
11 KATIE DATTELLAS 91 F/25 5 29:06.87 9:24/M 3.10000
12 TORI RAY 541 F/26 5 29:11.27 9:25/M 3.10000
13 AMANDA GRIMME 149 F/27 5 29:17.03 9:27/M 3.10000
14 HALI PETER 309 F/28 5 29:24.67 9:29/M 3.10000
15 CAITLIN HAWLEY 170 F/27 5 29:35.02 9:33/M 3.10000
16 RENEE FENZL 130 F/26 5 29:38.68 9:34/M 3.10000
17 CLAIRE FENZL 129 F/23 5 29:39.67 9:34/M 3.10000
18 PRASHALI CHAUHAN 478 F/29 5 31:14.75 10:05/M 3.10000
19 DANIELLE GOODRICH 144 F/27 5 31:31.83 10:10/M 3.10000
20 MADISON ARCHER 14 F/22 5 31:55.98 10:18/M 3.10000
21 ELLIS STANTON 496 F/23 5 31:57.39 10:19/M 3.10000
22 POLINA SHEMANOVA 518 F/22 5 32:02.62 10:20/M 3.10000
23 BECCA FLANAGAN 132 F/25 5 32:46.32 10:34/M 3.10000
24 JACQUELINE BIGGS 31 F/25 5 33:16.96 10:44/M 3.10000
25 ALYSSA SCHARF 349 F/26 5 33:28.35 10:48/M 3.10000
26 SAMANTHA SCHARF 350 F/23 5 33:28.48 10:48/M 3.10000
27 CHLOE MCCAFFERY 246 F/25 5 34:02.97 10:59/M 3.10000
28 ASHLEY W 419 F/28 5 34:14.27 11:03/M 3.10000
29 DANIELLE RILEY 337 F/29 5 35:32.23 11:28/M 3.10000
30 SAMANTHA WAGNER 420 F/25 5 35:48.46 11:33/M 3.10000
31 NICOLE STOTT 389 F/29 5 35:55.91 11:35/M 3.10000
32 EZRIELLE TETU 399 F/23 5 37:16.41 12:01/M 3.10000
33 ANYKA TETU 398 F/21 5 37:17.09 12:02/M 3.10000
34 LAURA PERWITZ 308 F/27 5 37:37.15 12:08/M 3.10000
35 JULIANNA GODICI 141 F/24 5 37:57.08 12:15/M 3.10000
36 RACHAEL FRANCEMONE 537 F/24 5 38:05.83 12:17/M 3.10000
37 ALEXIS ESS 119 F/22 5 40:51.16 13:11/M 3.10000
38 ANGELA RIFENBURG 336 F/29 5 41:15.86 13:19/M 3.10000
39 KASSANDRA WILLIAMS 438 F/29 5 43:41.40 14:06/M 3.10000
40 NICOLE KLINGER 205 F/29 5 46:11.08 14:54/M 3.10000
41 HANNAH HUMPHREY 182 F/24 5 47:35.97 15:21/M 3.10000
42 HANNAH SHEEHAN 363 F/26 5 47:36.24 15:21/M 3.10000
43 PAIGE SCHWARZ 355 F/25 5 48:20.57 15:36/M 3.10000
44 HAYLEY SCHWARZ 354 F/23 5 48:20.67 15:36/M 3.10000
45 JAINA RICKER 333 F/20 5 48:30.83 15:39/M 3.10000
46 EMILY FERBER 484 F/29 5 51:15.89 16:32/M 3.10000
47 CHRISTINA BRUCE 544 F/29 5 52:45.43 17:01/M 3.10000
48 AMANDA WOLSLEY 441 F/29 5 52:47.01 17:02/M 3.10000
49 ERICA MCDONOUGH 251 F/29 5 54:01.74 17:26/M 3.10000
50 BRIDGET ROONEY 343 F/27 5 54:43.25 17:39/M 3.10000
51 CAROLYN KELLY 202 F/27 5 54:45.24 17:40/M 3.10000
52 PAIGE RAULLI 328 F/24 5 55:10.32 17:48/M 3.10000
53 PAIGE CLOSSER 71 F/24 5 55:12.01 17:48/M 3.10000
54 JANE PASCAR 301 F/27 5 55:18.18 17:50/M 3.10000
55 JULIANNA JARDIN 187 F/27 5 55:19.07 17:51/M 3.10000
56 BREANNA SHERMAN 368 F/27 5 56:32.38 18:14/M 3.10000
57 ALLYSON SMITH 376 F/29 5 56:36.58 18:16/M 3.10000
58 RACHEL RICHARDSON 332 F/28 5 1:07:58.17 21:56/M 3.10000
59 KASSIDY COOPER 78 F/26 5 1:08:13.53 22:00/M 3.10000
60 PAIGE JOHNSON 190 F/29 5 1:14:28.87 24:02/M 3.10000
61 MAKALA ADAMS 2 F/23 5 1:17:15.39 24:55/M 3.10000
62 NICOLE SCHMIDT 353 F/27 5 1:17:19.45 24:57/M 3.10000
63 MEGAN BORNE 41 F/28 3 45:01.82 24:13/M 1.86000
64 RAWASI ALJAZAERI-SUMPSON 7 F/23 3 54:02.29 29:03/M 1.86000
65 MADISON DANO 87 F/24 2 35:25.25 28:34/M 1.24000
66 MIKAYLA CONNER-SPAGNOLA 76 F/27 1 10:54.92 17:36/M 0.62000
 
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance
1 ERIN MCCARTHY 247 F/31 5 21:15.37 6:51/M 3.10000
2 KELSEY CACCIAGLIA 52 F/31 5 22:37.22 7:18/M 3.10000
3 MEGAN THOMAS 401 F/36 5 24:08.56 7:47/M 3.10000
4 BRANDY EARL 113 F/31 5 26:15.61 8:28/M 3.10000
5 ANNA KELLEY 200 F/30 5 26:17.12 8:29/M 3.10000
6 JAMIE ZELLER 532 F/39 5 26:48.73 8:39/M 3.10000
7 BRITTANY HAINS 158 F/33 5 26:54.65 8:41/M 3.10000
8 SKYE ROBBINS 338 F/30 5 27:35.02 8:54/M 3.10000
9 KELLY SIELERT 369 F/34 5 28:09.64 9:05/M 3.10000
10 SHANNON BRAZILL 45 F/35 5 28:41.19 9:15/M 3.10000
11 HEATHER COSGROVE 81 F/34 5 29:04.39 9:23/M 3.10000
12 CHRISTINE PINNELLI 310 F/36 5 29:08.80 9:24/M 3.10000
13 KIMBERLY CONTE 77 F/32 5 29:24.10 9:29/M 3.10000
14 EMMA SEDLAK 359 F/35 5 29:31.92 9:32/M 3.10000
15 MORGAN BURNHAM 48 F/34 5 30:11.90 9:44/M 3.10000
16 DANARA DORMAEVA 107 F/30 5 30:33.95 9:52/M 3.10000
17 AMANDA BARONE 27 F/34 5 30:34.73 9:52/M 3.10000
18 MARIANNE HANSON 164 F/37 5 30:56.39 9:59/M 3.10000
19 JULIE ALLEN 9 F/34 5 30:59.33 10:00/M 3.10000
20 ASHLEE BARBANO 25 F/38 5 31:37.51 10:12/M 3.10000
21 KATIE SCANLON 347 F/38 5 32:02.96 10:20/M 3.10000
22 KIMBERLY KANUCK 198 F/36 5 32:12.17 10:23/M 3.10000
23 HOLLY M ADAMS 223 F/30 5 32:58.80 10:38/M 3.10000
24 REBECCA WELLER 427 F/31 5 33:05.39 10:40/M 3.10000
25 ERIN SCHWOEPPE 356 F/36 5 34:13.35 11:02/M 3.10000
26 EMMA KLINGER 204 F/31 5 34:52.08 11:15/M 3.10000
27 SARAH CORFIELD 80 F/36 5 35:10.42 11:21/M 3.10000
28 COLBY HAWLEY 171 F/34 5 35:28.55 11:27/M 3.10000
29 KATE DUNGEY 501 F/31 5 35:38.40 11:30/M 3.10000
30 REBECCA CARROLL 61 F/39 5 35:45.94 11:32/M 3.10000
31 CHRISTINA DIX 106 F/36 5 35:46.72 11:32/M 3.10000
32 ELISA WOOD 442 F/30 5 35:52.72 11:34/M 3.10000
33 MONICA HASTEDT 169 F/34 5 36:50.61 11:53/M 3.10000
34 NICHOLE MCCARTHY 248 F/39 5 36:51.01 11:53/M 3.10000
35 ELIZABETH WATSON 423 F/39 5 37:03.14 11:57/M 3.10000
36 SARAH PONTELLO 318 F/35 5 37:12.32 12:00/M 3.10000
37 CAYLA BLOESER 34 F/32 5 37:20.47 12:03/M 3.10000
38 CHRISTY KRZYWDA 207 F/34 5 37:20.61 12:03/M 3.10000
39 LOREN BUSTAMANTE 51 F/31 5 37:23.54 12:04/M 3.10000
40 AMANDA ARMITAGE 16 F/36 5 37:26.48 12:05/M 3.10000
41 ERICA CHENEY 67 F/34 5 37:26.88 12:05/M 3.10000
42 BETHANY LIGHTHALL 215 F/36 5 38:13.95 12:20/M 3.10000
43 MELISSA WELSHANS 428 F/37 5 38:27.43 12:24/M 3.10000
44 JENNIFER KAILER 197 F/32 5 38:38.01 12:28/M 3.10000
45 DANIELLE SMITH 379 F/35 5 38:39.91 12:28/M 3.10000
46 MEGAN WESTERBERG 431 F/33 5 39:06.57 12:37/M 3.10000
47 JODY PENDERGAST 306 F/30 5 40:07.19 12:57/M 3.10000
48 CARRIE HOWARD 177 F/32 5 40:58.19 13:13/M 3.10000
49 SARAH MANLEY 233 F/32 5 41:09.62 13:17/M 3.10000
50 EMILY ALBER CHASE 5 F/35 5 41:17.15 13:19/M 3.10000
51 HEIDI HYSELL 186 F/39 5 41:39.36 13:26/M 3.10000
52 STEPHANIE MAGGIO 228 F/31 5 42:25.97 13:41/M 3.10000
53 MICHELLE PAWLENKO 304 F/35 5 42:32.91 13:44/M 3.10000
54 JENNIFER DEMAIO 94 F/35 5 42:52.68 13:50/M 3.10000
55 MELISSA ROOKMAN 341 F/35 5 43:00.54 13:52/M 3.10000
56 AMBER HLYWA 173 F/36 5 43:01.66 13:53/M 3.10000
57 JENN MILLS 261 F/37 5 43:12.54 13:56/M 3.10000
58 NICOLE CROSBY 83 F/34 5 45:27.21 14:40/M 3.10000
59 VALERIE SWIECK 395 F/38 5 45:51.26 14:48/M 3.10000
60 JESSE MCMAHON 252 F/38 5 46:41.93 15:04/M 3.10000
61 ASHLEY HANSEN 508 F/35 5 46:43.04 15:04/M 3.10000
62 SHAQUANA JONES 191 F/35 5 46:49.56 15:06/M 3.10000
63 BECCA BAILEY 20 F/39 5 46:59.64 15:10/M 3.10000
64 KRISTEN FAIRCHILD 122 F/35 5 47:58.14 15:28/M 3.10000
65 MARY CARBERY 56 F/37 5 50:10.53 16:11/M 3.10000
66 KELLY DRAPIKOWSKI 108 F/31 5 50:59.47 16:27/M 3.10000
67 CAITLYN FERBER 486 F/31 5 51:14.76 16:32/M 3.10000
68 THOMAS HYATT 185 F/38 5 51:17.66 16:33/M 3.10000
69 KATHERINE HYATT 184 F/38 5 51:20.35 16:34/M 3.10000
70 ERIN PERICOZZI 307 F/34 5 52:49.87 17:03/M 3.10000
71 JESSICA HALSEY 161 F/34 5 53:37.46 17:18/M 3.10000
72 SARA VASSALLO 506 F/34 5 54:01.18 17:26/M 3.10000
73 SHANNON BRACKLEY 43 F/33 5 55:20.70 17:51/M 3.10000
74 RACHEL DARLING 89 F/35 5 55:21.36 17:51/M 3.10000
75 ASHLEY SHERMAN 367 F/31 5 56:39.60 18:17/M 3.10000
76 ANGELA CARLTON 58 F/38 5 56:40.01 18:17/M 3.10000
77 KRISTINE MIMS 268 F/35 5 58:16.24 18:48/M 3.10000
78 ELIZABETH LUBER 522 F/36 5 58:48.76 18:58/M 3.10000
79 ALLIE LEWIS 213 F/35 5 58:49.82 18:59/M 3.10000
80 JADE MOSER 279 F/31 5 58:58.60 19:01/M 3.10000
81 BETHANY MICHALES 257 F/38 5 1:03:25.57 20:28/M 3.10000
82 LAUREN MCNALLY 254 F/38 5 1:03:38.81 20:32/M 3.10000
83 JENNIFER TOWNES 404 F/38 5 1:03:40.55 20:32/M 3.10000
84 ELIZABETH HUGHES 181 F/34 5 1:05:47.42 21:13/M 3.10000
85 KASEY POLLY 317 F/36 5 1:06:15.03 21:22/M 3.10000
86 THERESA GOEHLE 142 F/37 5 1:07:39.83 21:50/M 3.10000
87 BRITTANY LIGHTHALL 216 F/30 5 1:11:59.69 23:13/M 3.10000
88 CAROLYN SUMNER 546 F/36 5 1:15:15.54 24:17/M 3.10000
89 KAYLA VANBENSCHOTEN 410 F/36 5 1:16:13.63 24:35/M 3.10000
90 SAMANTHA CARAM 55 F/31 5 1:17:18.45 24:56/M 3.10000
91 KAREN FALLON 123 F/39 4 42:38.36 17:12/M 2.48000
92 REBECCA STOKES 388 F/30 4 52:11.59 21:03/M 2.48000
93 SHAKYLIA PATTERSON 303 F/30 4 52:14.30 21:04/M 2.48000
94 MARIANN COGER 482 F/39 4 58:29.21 23:35/M 2.48000
95 LINDSAY SHAPERO 361 F/34 4 1:16:14.36 30:45/M 2.48000
96 ALYSS POTRIKUS 524 F/35 3 29:25.66 15:49/M 1.86000
97 GINA PUCELLO 321 F/33 2 42:10.56 34:01/M 1.24000
98 ANNA PUCELLO 319 F/32 2 42:13.21 34:03/M 1.24000
99 NICOLE OSSEVOORT 295 F/38 1 7:22.78 11:54/M 0.62000
 
Female 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance
1 LYNANN LORENZ 540 F/43 5 22:04.93 7:07/M 3.10000
2 CORI PATTERSON 302 F/41 5 24:30.63 7:54/M 3.10000
3 LINDSAY DENNY 98 F/41 5 25:06.93 8:06/M 3.10000
4 ANGELA CWIKLA 85 F/41 5 25:19.03 8:10/M 3.10000
5 PATRICE PAOLUCCI 297 F/40 5 26:29.44 8:33/M 3.10000
6 CHRISTINE HAINES 156 F/41 5 26:43.71 8:37/M 3.10000
7 LAURA KELLEY 201 F/44 5 27:19.52 8:49/M 3.10000
8 LESLEY ANDREWS 12 F/41 5 27:47.44 8:58/M 3.10000
9 KATIE MCBETH 245 F/46 5 30:50.01 9:57/M 3.10000
10 MONICA EVERDYKE 120 F/43 5 31:07.47 10:02/M 3.10000
11 SHAWNA MORASCO 274 F/40 5 31:20.86 10:07/M 3.10000
12 PHYLLIS ZAMES 448 F/48 5 32:34.52 10:30/M 3.10000
13 WENDY SIRVENT 374 F/43 5 32:49.87 10:35/M 3.10000
14 JEN POOLE 517 F/49 5 33:13.67 10:43/M 3.10000
15 PAULA PHELAN 521 F/48 5 33:25.77 10:47/M 3.10000
16 KELLY THOMAS 400 F/48 5 33:25.80 10:47/M 3.10000
17 ELAINA MANN 236 F/40 5 34:41.88 11:12/M 3.10000
18 KRYSTA SOBIERJASKI 383 F/40 5 34:42.00 11:12/M 3.10000
19 JENNIFER EDDY 114 F/42 5 34:50.74 11:14/M 3.10000
20 LISA LORICK 218 F/41 5 35:35.04 11:29/M 3.10000
21 SHU ZHANG 449 F/40 5 36:19.10 11:43/M 3.10000
22 ADRIENNE FOEDERER 133 F/40 5 37:03.09 11:57/M 3.10000
23 GINA RAPASADI 327 F/40 5 37:05.37 11:58/M 3.10000
24 KRISTEN BARNES 26 F/48 5 37:08.57 11:59/M 3.10000
25 LINDSEY MANCINELLI 232 F/42 5 37:30.58 12:06/M 3.10000
26 VANESSA SCOTT 358 F/47 5 37:49.77 12:12/M 3.10000
27 REBECCA LEWIS 214 F/45 5 37:56.80 12:14/M 3.10000
28 COLLEEN SHERBOURNE 366 F/45 5 38:39.11 12:28/M 3.10000
29 AMY WALKER 421 F/44 5 38:45.44 12:30/M 3.10000
30 STACY MEHLEK 256 F/46 5 38:47.26 12:31/M 3.10000
31 MELISSA LAUCKERN 210 F/40 5 39:17.24 12:40/M 3.10000
32 JENNIFER FREDENBURG 134 F/48 5 39:32.52 12:45/M 3.10000
33 NICOLE ENCK 515 F/47 5 41:02.22 13:14/M 3.10000
34 CHRISTINA PLUCINIK 312 F/48 5 41:05.33 13:15/M 3.10000
35 GINNY MADDEN 226 F/42 5 41:09.83 13:17/M 3.10000
36 BLYTHE SCHERRER 351 F/48 5 41:47.72 13:29/M 3.10000
37 CANDACE FANNING 125 F/44 5 43:35.61 14:04/M 3.10000
38 ANGELA EPOLITO LEWIS 115 F/45 5 44:57.50 14:30/M 3.10000
39 JULIE BURGESS 477 F/43 5 45:14.68 14:36/M 3.10000
40 HOLLY BONI 35 F/42 5 46:49.92 15:06/M 3.10000
41 LAUREN MURPHY 281 F/40 5 49:03.68 15:50/M 3.10000
42 BENITA RODRIGUEZ 339 F/45 5 50:09.89 16:11/M 3.10000
43 ALLISON GRAFF 146 F/48 5 51:57.33 16:46/M 3.10000
44 AMELIA CHRISTIE 68 F/41 5 59:27.34 19:11/M 3.10000
45 KRISTINA LEE 211 F/43 5 1:00:43.50 19:35/M 3.10000
46 KELLY PARKS 300 F/47 5 1:03:48.86 20:35/M 3.10000
47 KATHLEEN COOPER 79 F/47 5 1:08:17.74 22:02/M 3.10000
48 LESLIE ALEXANDER 6 F/46 4 54:30.92 21:59/M 2.48000
49 SANDRA TEDESCO 497 F/41 4 57:28.21 23:10/M 2.48000
50 OLIVIA MCCHEYNE 250 F/48 4 1:00:26.91 24:22/M 2.48000
51 MELANIE DEWEG 545 F/48 3 1:07:53.11 36:30/M 1.86000
 
Female 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance
1 AMY VOORHEES 417 F/53 5 23:26.20 7:34/M 3.10000
2 ELLEN RAHNER 324 F/55 5 30:00.44 9:41/M 3.10000
3 VALERIE HUBBELL 179 F/53 5 30:30.74 9:51/M 3.10000
4 JOLYNN PARKER 298 F/50 5 31:40.81 10:13/M 3.10000
5 RACHELLE ARCHER 15 F/50 5 32:47.70 10:35/M 3.10000
6 JOANNA SPITZNER 386 F/52 5 33:40.77 10:52/M 3.10000
7 TAMMY THOMAS 402 F/55 5 34:17.42 11:04/M 3.10000
8 BONITA YORK 446 F/55 5 34:47.20 11:13/M 3.10000
9 JEANNETTE CLARK 536 F/54 5 35:02.50 11:18/M 3.10000
10 KIMBERLY LUCIA 220 F/50 5 35:33.85 11:28/M 3.10000
11 HOLLY LANGENDORFER 209 F/52 5 36:24.99 11:45/M 3.10000
12 MICHELLE JORDAN 192 F/54 5 36:55.79 11:55/M 3.10000
13 CHARLENE HOFFMAN 175 F/52 5 37:03.92 11:57/M 3.10000
14 JANICE MCNAMARA 255 F/54 5 37:07.21 11:58/M 3.10000
15 HOLLY HARRIS 167 F/58 5 39:59.66 12:54/M 3.10000
16 LINDA PARKER 299 F/58 5 41:19.13 13:20/M 3.10000
17 KAREN HALL 160 F/58 5 41:47.02 13:29/M 3.10000
18 MICHELLE LUNT 222 F/53 5 42:32.35 13:43/M 3.10000
19 PATTI KLINGER 206 F/59 5 43:58.74 14:11/M 3.10000
20 AVA SULLIVAN 392 F/56 5 44:36.44 14:23/M 3.10000
21 BETSY MULLER-FLACK 280 F/50 5 49:08.55 15:51/M 3.10000
22 PATRICIA DRZEWICKI 110 F/55 5 49:09.43 15:51/M 3.10000
23 JILL ERON 117 F/51 5 55:02.32 17:45/M 3.10000
24 CHRISTINE JUNE 195 F/53 5 55:11.16 17:48/M 3.10000
25 KAREN CLOSSER 70 F/53 5 55:11.19 17:48/M 3.10000
26 BERNADETTE SCHMIDT 352 F/51 5 1:07:38.79 21:49/M 3.10000
27 JEAN JOHNSON 189 F/54 4 55:13.72 22:16/M 2.48000
28 THERESA LORING 219 F/52 4 1:01:24.02 24:45/M 2.48000
29 MARY SIMPSON 371 F/57 3 53:59.87 29:02/M 1.86000
 
Female 60 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance
1 CATHY VERGINIO 416 F/62 5 29:32.98 9:32/M 3.10000
2 BRIDGET PELLICHET 305 F/60 5 32:23.45 10:27/M 3.10000
3 CAROLYN YERDON 445 F/60 5 32:54.94 10:37/M 3.10000
4 CYNTHIA MORRIS 276 F/67 5 34:00.47 10:58/M 3.10000
5 KELLEY WILLIAMSON 440 F/61 5 34:04.71 11:00/M 3.10000
6 TINA VECCHIO 415 F/64 5 37:09.96 11:59/M 3.10000
7 CINDY EWING 121 F/63 5 37:12.79 12:00/M 3.10000
8 CANDY MCARDELL 244 F/62 5 38:17.82 12:21/M 3.10000
9 AUDREY MCNALLY 253 F/72 5 38:43.17 12:29/M 3.10000
10 DONNA SCHAEFER 348 F/70 5 39:33.42 12:46/M 3.10000
11 ROSEMARIE HUDSON 180 F/64 5 41:54.96 13:31/M 3.10000
12 CAROLYN MALONEY 231 F/61 5 42:07.98 13:35/M 3.10000
13 DOROTHY BONNEY 507 F/60 5 42:42.91 13:47/M 3.10000
14 BARBARA SHELDON 364 F/62 5 42:49.84 13:49/M 3.10000
15 KAREN FREDERICKS 135 F/65 5 51:00.03 16:27/M 3.10000
16 PATRICIA KAWRYGA 199 F/67 5 52:49.84 17:03/M 3.10000
17 SHARON ADAMS 3 F/67 5 57:33.75 18:34/M 3.10000
18 DONNA DUNN 112 F/62 5 57:52.24 18:40/M 3.10000
19 MARY MARULLO 240 F/71 5 58:02.01 18:43/M 3.10000
20 LIZ DETWILER 100 F/66 5 1:00:35.45 19:33/M 3.10000
21 JANE ROLLER 340 F/71 5 1:02:01.92 20:01/M 3.10000
22 MARCIA DEGILIO 93 F/73 5 1:02:04.22 20:01/M 3.10000
23 JAYNE DENERY 95 F/60 5 1:03:49.25 20:35/M 3.10000
24 DEBRA POLLY 316 F/65 5 1:06:12.62 21:21/M 3.10000
25 EILEEN COLLINS 73 F/65 5 1:14:27.51 24:01/M 3.10000
26 EVI SIMPSON 370 F/79 3 54:46.12 29:27/M 1.86000
27 DEB HADGE-NEGRETE 152 F/60 2 42:08.13 33:59/M 1.24000
 
Male 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 CHARLES ENCK 512 M/10 5 23:52.51 7:42/M 3.10000
2 ETHAN HANSON 162 M/13 5 26:29.48 8:33/M 3.10000
3 GEOFFREY PLUCINIK 313 M/13 5 26:51.07 8:40/M 3.10000
4 LUCAS HANSON 163 M/ 9 5 27:22.64 8:50/M 3.10000
5 AIDAN WILKINSON 435 M/19 5 28:45.01 9:16/M 3.10000
6 CRISTIAN GOMEZ 490 M/12 5 29:06.21 9:23/M 3.10000
7 NOAH HAENICHEN 153 M/11 5 29:46.57 9:36/M 3.10000
8 SAMUEL MORASCO 273 M/ 9 5 30:18.86 9:47/M 3.10000
9 AIDEN HUNTER 183 M/17 5 30:33.14 9:51/M 3.10000
10 ALEX HAINES 155 M/ 9 5 31:10.58 10:03/M 3.10000
11 ALEXANDER MORASCO 272 M/ 7 5 31:19.25 10:06/M 3.10000
12 JAYDEN REVETTE 330 M/15 5 32:45.78 10:34/M 3.10000
13 ALEX ERON 116 M/ 8 5 40:23.29 13:02/M 3.10000
14 JUDAH SPITZER 533 M/17 5 40:54.40 13:12/M 3.10000
15 LA NAIR NEWPORT 287 M/10 5 41:07.59 13:16/M 3.10000
16 WARREN MILLS 264 M/12 5 41:43.37 13:28/M 3.10000
17 NATHANIEL ROOKMAN 342 M/ 8 5 42:59.73 13:52/M 3.10000
18 JAMES CARSTEN 62 M/ 9 5 46:08.42 14:53/M 3.10000
19 AEDAN CARLTON 57 M/14 5 48:41.10 15:42/M 3.10000
20 GABE CARLTON 59 M/11 5 48:44.83 15:43/M 3.10000
21 GEORGE PLUCINIK 314 M/18 5 54:50.89 17:42/M 3.10000
22 EBEN ALLEY 10 M/14 5 55:52.53 18:01/M 3.10000
23 NICHOLAS CARLTON 456 M/ 7 5 56:38.56 18:16/M 3.10000
24 LUKE MILLS 262 M/13 5 59:08.72 19:05/M 3.10000
25 ETHAN DIONE 104 M/19 4 40:59.91 16:32/M 2.48000
26 VICTOR HARRINGTON 491 M/11 4 1:01:25.16 24:46/M 2.48000
 
Male 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance
1 JACKSON BEERS 525 M/23 5 18:57.64 6:07/M 3.10000
2 COLTON FRANCEMONE 538 M/25 5 19:06.00 6:10/M 3.10000
3 RAINER GRIMME 150 M/24 5 21:13.34 6:51/M 3.10000
4 HOLLIS HARRINGTON 166 M/29 5 22:58.46 7:25/M 3.10000
5 MIKE SIMPSON 372 M/24 5 23:02.64 7:26/M 3.10000
6 DUSTIN LOUISE 494 M/28 5 23:32.49 7:36/M 3.10000
7 RICHARD NAGEN 283 M/29 5 23:45.34 7:40/M 3.10000
8 KYLE HARRIS 168 M/28 5 24:23.19 7:52/M 3.10000
9 BRANDON TOWNSEND 405 M/28 5 24:42.34 7:58/M 3.10000
10 JOE BLESKOSKI 33 M/27 5 24:47.81 8:00/M 3.10000
11 BENJAMIN MAYERS 243 M/26 5 24:49.73 8:01/M 3.10000
12 ERIC GOODRICH 145 M/27 5 25:40.78 8:17/M 3.10000
13 CHRIS JONES 493 M/21 5 26:16.34 8:28/M 3.10000
14 KYLE MAIORANA 230 M/22 5 26:16.46 8:29/M 3.10000
