Men: Top Finishers 1-19 20-29 30-39 40-49
Women: Top Finishers 20-29 30-39 40-49 50-59
Individual Tri |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEON MOSHER | 350 | 60 | 1 | 2:14:38.42 | 5:44/M | |
2 | RANDY WHITE | TUNKHANNOCK PA | 339 | 58 | 2 | 2:22:05.52 | 6:03/M |
3 | ROGER LEARN | TROY PA | 282 | 70 | 4 | 2:27:22.17 | 6:16/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IRENE COBB | NICHOLSON PA | 274 | 61 | 3 | 2:23:17.66 | 6:06/M |
2 | BETSY SAYRE | TUNKHANNOCK PA | 294 | 39 | 8 | 2:46:52.82 | 7:06/M |
3 | REBECCA TERRY | E SMITHFIELD PA | 337 | 31 | 11 | 2:55:24.03 | 7:28/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HAGEN JONES | 277 | 15 | 9 | 2:52:57.04 | 7:22/M | |
2 | WYATT JONES | 279 | 13 | 10 | 2:53:07.19 | 7:22/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANIEL SAYRE | TUNKHANNOCK PA | 295 | 22 | 7 | 2:42:31.69 | 6:55/M |
2 | BRIAN HORTON | ATHENS PA | 275 | 27 | 21 | 3:08:13.38 | 8:01/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CALI HORTON | WYALUSING PA | 276 | 26 | 12 | 2:55:38.97 | 7:28/M |
2 | LILLIAN MUELLER | STILLWATER PA | 284 | 25 | 16 | 2:58:28.19 | 7:36/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JIMMY SHEDDEN | TROY PA | 336 | 33 | 5 | 2:30:10.39 | 6:23/M |
2 | THOMAS LAMBERT | WYALUSING PA | 280 | 36 | 6 | 2:36:07.51 | 6:39/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARITY WRIGHT | CANTON PA | 340 | 31 | 14 | 2:57:31.48 | 7:33/M |
2 | GABRIELLE SHEDDEN | TROY PA | 335 | 34 | 19 | 3:04:41.78 | 7:52/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSH JONES | TOWANDA PA | 278 | 45 | 17 | 3:02:10.57 | 7:45/M |
2 | MATTHEW WILEY | 349 | 41 | 20 | 3:04:47.86 | 7:52/M | |
3 | RODGER CLAAR | COATESVILLE PA | 273 | 48 | 22 | 3:11:56.12 | 8:10/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACLYN LOVALLO | SCOTT TOWNSHIP PA | 283 | 41 | 13 | 2:55:46.43 | 7:29/M |
2 | HOLLY LANGLEY | GEORGETOWN DE | 281 | 48 | 18 | 3:02:20.61 | 7:46/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HEATHER CAPRARI | CLARKS SUMMIT PA | 171 | 50 | 15 | 2:57:36.97 | 7:33/M |