100K - Worlds End Men: 1-19 20-29 30-39 40-49 50-59 60-99
100K - Worlds End Women: 1-19 20-29 30-39 40-49 50-59
50K - Worlds End Men: 20-29 30-39 40-49 50-59 60-99
50K - Worlds End Women: 20-29 30-39 40-49 50-59
100K - Worlds End |
|||||||
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NOAH SUMNER | NORTHAMPTON PA | 353 | 19 | 46 | 16:43:46.61 | 15:44/M |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAYLEE FREDERICK | JOHNSTOWN PA | 252 | 18 | 52 | 17:04:46.38 | 16:04/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | REAGAN MCCOY | LOCK HAVEN PA | 297 | 25 | 1 | 11:46:45.29 | 11:05/M |
2 | MICHAEL DICELLO | LOCK HAVEN PA | 238 | 29 | 12 | 14:32:13.43 | 13:40/M |
3 | STEVEN LARICK | LANDENBERG | 290 | 29 | 22 | 15:14:05.93 | 14:20/M |
4 | JOSEPH DIANDREA | PHILADELPHIA PA | 235 | 27 | 24 | 15:27:56.65 | 14:33/M |
5 | JACOB KASCSAK | PERKASIE PA | 277 | 21 | 27 | 15:54:05.77 | 14:57/M |
6 | NICHOLAS BODNER | BOALSBURG PA | 214 | 26 | 69 | 17:45:28.97 | 16:42/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELAINE SHEIKH | ROCKFORD MI | 334 | 29 | 10 | 14:12:35.44 | 13:22/M |
2 | LAUREN CENCI | PENNSYLVANIA FURNACE PA | 220 | 26 | 17 | 14:45:17.68 | 13:53/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SCOTT LESH | MECHANICSBURG PA | 292 | 39 | 2 | 12:30:26.65 | 11:46/M |
2 | GABRIEL BATDORF | LEESPORT PA | 209 | 38 | 3 | 12:30:33.58 | 11:46/M |
3 | BRIAN WIEST | WALLINGFORD PA | 370 | 36 | 4 | 12:43:29.69 | 11:58/M |
4 | DYLAN GSCHWIND | SEATTLE WA | 260 | 31 | 9 | 14:01:28.70 | 13:11/M |
5 | STEPHEN STOLTZFUS | MONTGOMERY PA | 352 | 30 | 11 | 14:15:08.91 | 13:24/M |
6 | XAVIER PERREAULT | SAINT-HIPPOLYTE QC | 315 | 32 | 18 | 14:50:08.80 | 13:57/M |
7 | MICHAE YANCHUK | CHEPACHET RI | 379 | 39 | 19 | 14:51:16.44 | 13:58/M |
8 | CODY HARRIS | BLANDON PA | 261 | 35 | 20 | 14:51:43.54 | 13:59/M |
9 | RYAN WASSER | BOYERTOWN PA | 367 | 39 | 21 | 14:58:27.90 | 14:05/M |
10 | DAVID DUNKELBERGER | SHILLINGTON PA | 243 | 38 | 26 | 15:52:00.84 | 14:55/M |
11 | JACOB TAZIK | BETHLEHEM PA | 355 | 34 | 29 | 15:55:50.11 | 14:59/M |
12 | ZACH LANDIS | LANCASTER PA | 288 | 34 | 30 | 15:55:50.12 | 14:59/M |
13 | BRYAN TROOP | ELIZABETHTOWN PA | 359 | 37 | 31 | 15:56:35.51 | 15:00/M |
14 | KYLE BENJAMIN | BERNVILLE PA | 212 | 39 | 33 | 16:11:46.67 | 15:14/M |
15 | MICHAEL BUSADA | LINDEN PA | 217 | 33 | 34 | 16:28:24.27 | 15:30/M |
16 | ANDREW FEHER | CENTER VALLEY PA | 246 | 35 | 35 | 16:29:19.76 | 15:30/M |
17 | BRADY ROBERTS | PHILADELPHIA PA | 325 | 31 | 37 | 16:30:33.12 | 15:32/M |
18 | JOSH PRESUTTI | CORAOPOLIS PA | 317 | 37 | 39 | 16:36:00.46 | 15:37/M |
19 | TYLER WALTERS | LEESBURG VA | 366 | 38 | 44 | 16:43:11.15 | 15:43/M |
20 | RYAN WILLIAMS | COLUMBIA MD | 373 | 35 | 45 | 16:43:11.89 | 15:43/M |
21 | DEAN BANKO | NEW FLORENCE PA | 206 | 39 | 48 | 16:46:42.86 | 15:47/M |
22 | ROBERT AWREY | NORTH RIDGEVILLE OH | 204 | 39 | 53 | 17:05:12.57 | 16:04/M |
23 | TYLER KANAGY | YEAGERTOWN PA | 275 | 33 | 54 | 17:10:56.65 | 16:10/M |
24 | DAVID HOFFMAN | WILLIAMSPORT PA | 271 | 38 | 61 | 17:38:33.63 | 16:36/M |
25 | NATHAN FENSTERMACHER | EMMAUS PA | 248 | 39 | 62 | 17:38:36.65 | 16:36/M |
26 | JORDAN COPENHAFER | GILBERTSVILLE PA | 223 | 38 | 68 | 17:43:26.86 | 16:40/M |
27 | ROSS BAUER | PITTSBURGH PA | 210 | 30 | 74 | 18:08:20.95 | 17:04/M |
28 | LUCAS HOCKENSMITH | CARLISLE PA | 270 | 35 | 75 | 18:08:23.79 | 17:04/M |
29 | JOSEPH WOODFORD | RIDGWAY PA | 377 | 36 | 80 | 18:18:08.85 | 17:13/M |
30 | GILBERT BALLIET | WATSONTOWN PA | 205 | 37 | 86 | 18:26:31.85 | 17:21/M |
31 | TODD REINKEMEYER | ALPHARETTA GA | 323 | 34 | 97 | 18:42:17.70 | 17:35/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JILL DENNES | NASHVILLE TN | 233 | 30 | 8 | 13:55:13.88 | 13:05/M |
2 | KAYLA THOMPSON | MARTINSBURG PA | 357 | 35 | 23 | 15:18:22.94 | 14:24/M |
3 | MARISSA KOVACH | LEBANON PA | 284 | 39 | 50 | 16:59:46.16 | 15:59/M |
4 | AMY DEMARCO | SHOREHAM NY | 232 | 39 | 55 | 17:10:56.75 | 16:10/M |
5 | JILLIAN HELLER | NANTICOKE PA | 264 | 37 | 56 | 17:14:19.16 | 16:13/M |
6 | ASHLEY SCHRAG | PENNSYLVANIA FURNACE PA | 332 | 39 | 67 | 17:43:01.24 | 16:40/M |
7 | EMILY FISK | BRIDGEPORT PA | 250 | 35 | 77 | 18:13:30.82 | 17:08/M |
8 | KARA MOYER | MONTOURSVILLE PA | 306 | 36 | 87 | 18:27:16.48 | 17:21/M |
9 | KATIE RUIZ | EAGLES MERE PA | 328 | 36 | 89 | 18:34:18.67 | 17:28/M |
10 | ERIN JASKIEWICZ | PHILADELPHIA PA | 274 | 35 | 92 | 18:37:21.12 | 17:31/M |
11 | JACKIE SHULACK | BRIDGEWATER NJ | 343 | 32 | 98 | 18:47:34.52 | 17:40/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMAL DIBOUN | VAN ETTEN NY | 237 | 42 | 5 | 12:53:02.84 | 12:07/M |
2 | JOSHUA HAYES | GROVE CITY PA | 263 | 42 | 6 | 13:01:52.84 | 12:15/M |
3 | DOUG MARQUART | KIRKVILLE NY | 295 | 46 | 14 | 14:38:30.24 | 13:46/M |
4 | ADAM KOLB | LIBERTY PA | 283 | 41 | 15 | 14:43:08.45 | 13:51/M |
5 | MATT MIECZKOWSKI | CORAOPOLIS PA | 301 | 42 | 25 | 15:43:58.89 | 14:48/M |
6 | JASON LYONS | CAMP HILL PA | 294 | 41 | 28 | 15:54:20.88 | 14:58/M |
7 | CHRIS CALIMANO | STATEN ISLAND NY | 218 | 41 | 32 | 16:03:16.99 | 15:06/M |
8 | KEVIN SLIFER | COOPERSBURG PA | 344 | 40 | 36 | 16:29:19.92 | 15:30/M |
9 | DANIEL TYSON | PHILADELPHIA PA | 362 | 45 | 38 | 16:34:22.65 | 15:35/M |
10 | DAVID PEPPELMAN | BETHESDA MD | 313 | 47 | 40 | 16:36:13.70 | 15:37/M |
11 | EDWARD SHIBLEY | WEST SPRINGFIELD MA | 335 | 44 | 42 | 16:41:00.98 | 15:41/M |
12 | TIM PFLUGER | SCHWENKSVILLE PA | 316 | 44 | 43 | 16:42:42.15 | 15:43/M |
13 | TOM TIGHE | PULASKI NY | 358 | 47 | 47 | 16:45:24.45 | 15:46/M |
14 | STEEVO CUMMINGS | PITTSBURGH PA | 225 | 42 | 49 | 16:58:35.67 | 15:58/M |
15 | BRYAN SMEACH | PHILADELPHIA PA | 345 | 42 | 57 | 17:15:52.60 | 16:14/M |
16 | JARED SHOLLEY | MIFFLINBURG PA | 337 | 44 | 65 | 17:39:19.53 | 16:36/M |
17 | NEAL BARNABA | SPRING GROVE PA | 207 | 44 | 66 | 17:39:19.54 | 16:36/M |
18 | KEVIN VARGO | MURRYSVILLE PA | 363 | 44 | 72 | 17:59:00.14 | 16:55/M |
19 | SCOTT MYERS | LANSDALE PA | 307 | 45 | 78 | 18:13:30.82 | 17:08/M |
20 | SCOTT ANDERSON | BUTLER PA | 202 | 48 | 79 | 18:14:21.76 | 17:09/M |
21 | ROMAN DANYLIW | PITTSBURGH PA | 227 | 45 | 81 | 18:21:03.36 | 17:15/M |
22 | WILLIAM HORN | ALLENTOWN PA | 272 | 49 | 82 | 18:22:14.77 | 17:17/M |
23 | JOSEPH ADAMS | LEWISTOWN PA | 200 | 40 | 84 | 18:23:35.97 | 17:18/M |
24 | DAVID LOTT | LEECHBURG PA | 293 | 48 | 85 | 18:23:38.80 | 17:18/M |
25 | DARREN DAMONE | PHILADELPHIA PA | 226 | 46 | 90 | 18:34:49.91 | 17:28/M |
26 | KIRK SMITH | FREEVILLE NY | 346 | 43 | 91 | 18:35:10.46 | 17:29/M |
27 | TRAVIS REARDON | DANVERS MA | 320 | 43 | 93 | 18:37:22.54 | 17:31/M |
28 | JOSHUA FRANKEL | PITTSFORD NY | 251 | 41 | 94 | 18:38:30.38 | 17:32/M |
29 | JEFF HERROD | LIGONIER PA | 266 | 48 | 95 | 18:39:29.35 | 17:33/M |
30 | GLENN DOWNES | FOREST HILL MD | 240 | 42 | 99 | 18:50:37.52 | 17:43/M |
31 | CHRIS SOLARZ | NEW YORK NY | 347 | 44 | 100 | 18:51:53.26 | 17:44/M |
32 | SCOTT SCHWEIGERT | WYOMISSING PA | 333 | 44 | 102 | 18:54:02.25 | 17:46/M |
33 | MICHAEL REINHART | WYOMISSING PA | 322 | 45 | 103 | 18:54:05.49 | 17:47/M |
34 | BRIAN AIKENS | SCHWENKSVILLE PA | 201 | 41 | 104 | 18:56:40.22 | 17:49/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTYNA WILSON | FAIRLESS HILLS PA | 376 | 47 | 7 | 13:54:32.64 | 13:05/M |
2 | COLLEEN MOFFATT | PHILADELPHIA PA | 303 | 42 | 13 | 14:32:46.81 | 13:41/M |
3 | KEHR DAVIS | PITTSFIELD MA | 229 | 46 | 16 | 14:43:30.70 | 13:51/M |
4 | TAMMY RACHAU | MILL HALL PA | 318 | 48 | 51 | 17:03:54.96 | 16:03/M |
5 | KARIN TURSACK | READING PA | 361 | 48 | 58 | 17:20:58.56 | 16:19/M |
6 | CYNTHIA BARTUS | HELLERTOWN PA | 208 | 45 | 60 | 17:38:32.15 | 16:35/M |
7 | KELLY HARRIS | LEWISBURG PA | 262 | 44 | 64 | 17:39:16.65 | 16:36/M |
8 | AMANDA DEBEVC | CHAGRIN FALLS OH | 231 | 45 | 71 | 17:58:11.98 | 16:54/M |
9 | BELINDA NYAKOWA | LEOMINSTER MA | 310 | 43 | 83 | 18:23:27.84 | 17:18/M |
10 | SARAH WENGER | DALLASTOWN PA | 369 | 41 | 88 | 18:34:12.15 | 17:28/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON KILLO | EMMAUS PA | 280 | 52 | 41 | 16:37:06.94 | 15:38/M |
2 | CHRIS STEPHENS | BURLINGTON ON | 351 | 57 | 59 | 17:27:40.49 | 16:25/M |
3 | KEN KREMER | MONTOURSVILLE PA | 285 | 56 | 70 | 17:45:56.28 | 16:42/M |
4 | JOSEPH HIGGINS | HARLEYSVILLE PA | 267 | 57 | 96 | 18:40:18.30 | 17:34/M |
5 | BUD WILSON | CHERRY HILL NJ | 374 | 55 | 101 | 18:52:13.91 | 17:45/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER GANNON | GLENWOOD MD | 254 | 50 | 63 | 17:38:45.70 | 16:36/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GREG LANGE | COGAN STATION PA | 289 | 62 | 73 | 17:59:58.64 | 16:56/M |
2 | TIM EMIG | WARMINSTER PA | 245 | 60 | 76 | 18:10:27.12 | 17:06/M |
50K - Worlds End |
|||||||
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAWYER BRESSLER | WILLIAMSPORT PA | 36 | 27 | 23 | 7:03:26.40 | 13:29/M |
2 | CHRISTOPHER STEINLEY | BROOKLYN NY | 167 | 29 | 25 | 7:09:06.72 | 13:40/M |
3 | ZACHARY COX | LIVERPOOL NY | 54 | 29 | 26 | 7:16:54.19 | 13:55/M |
4 | CONNOR MOORE | LOCK HAVEN PA | 118 | 22 | 28 | 7:20:08.79 | 14:01/M |
5 | TIMOTHY SCHWARTZER | JERSEY SHORE PA | 155 | 27 | 29 | 7:23:31.98 | 14:08/M |
6 | MO LUTZ | LITITZ PA | 112 | 23 | 42 | 7:50:18.41 | 14:59/M |
7 | PATRICK LALLY | JONESTOWN PA | 107 | 28 | 79 | 9:08:03.57 | 17:27/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARA DODSON | MARTINSBURG PA | 59 | 27 | 72 | 8:57:11.24 | 17:06/M |
2 | MAGGIE LUTZ | LITITZ PA | 111 | 20 | 76 | 9:02:44.28 | 17:17/M |
3 | ANN EIDING | QUAKERTOWN PA | 70 | 29 | 97 | 9:56:53.15 | 19:01/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTIN SCHEID | SUCCASUNNA NJ | 153 | 37 | 1 | 5:21:50.36 | 10:15/M |
2 | NATHAN NOLL | EASTON PA | 126 | 30 | 3 | 6:09:58.26 | 11:47/M |
3 | KEVIN SCOTT | HUNTINGDON VALLEY PA | 158 | 39 | 4 | 6:10:20.90 | 11:48/M |
4 | JOHN MIKOVITS | DANIELSVILLE PA | 115 | 37 | 8 | 6:24:59.94 | 12:16/M |
5 | JOSH BOYER | LEWISTOWN PA | 35 | 36 | 10 | 6:35:53.97 | 12:36/M |
6 | DYLAN COWELL | BOALSBURG PA | 53 | 30 | 11 | 6:39:03.88 | 12:43/M |
7 | GRANT COLE | WELLSBORO PA | 49 | 35 | 12 | 6:39:13.24 | 12:43/M |
8 | TIMOTHY MURRAY | BETHLEHEM PA | 123 | 38 | 15 | 6:45:22.32 | 12:55/M |
9 | ANDREW HAUGHTON | PHILADELPHIA PA | 97 | 35 | 16 | 6:46:50.92 | 12:57/M |
10 | CHRISTOPHER MOORE | GLENSIDE PA | 117 | 37 | 21 | 6:53:58.61 | 13:11/M |
11 | PATRICK WALSH | VINCENTOWN NJ | 177 | 34 | 45 | 7:54:05.88 | 15:06/M |
12 | RYAN AURILIA | LAUREL SPRINGS NJ | 24 | 38 | 47 | 8:00:57.25 | 15:19/M |
13 | ANDREW HOUCK | ELIZABETHTOWN PA | 100 | 32 | 52 | 8:06:11.70 | 15:29/M |
14 | DAMIEN FREED | BROCKTON PA | 82 | 38 | 53 | 8:06:15.70 | 15:29/M |
15 | THOMAS MCGUIRE | BRIDGEWATER NJ | 113 | 31 | 54 | 8:11:15.91 | 15:39/M |
16 | CODY SCEPANIAK | FRIENDSVILLE PA | 152 | 32 | 57 | 8:23:30.48 | 16:02/M |
17 | TIMOTHY DOTY | BREINIGSVILLE PA | 60 | 37 | 68 | 8:49:42.47 | 16:52/M |
18 | JOSHUA PARCHA | DRUMS PA | 132 | 32 | 77 | 9:05:38.48 | 17:23/M |
19 | LUCAS CAIN | JERSEY SHORE PA | 42 | 36 | 93 | 9:38:32.62 | 18:25/M |
20 | MARK EIDING | QUAKERTOWN PA | 71 | 30 | 98 | 9:56:53.95 | 19:01/M |
21 | NATHAN BEISSEL | CARLISLE PA | 30 | 35 | 104 | 10:02:12.65 | 19:11/M |
22 | KEVIN COTTLE | MAGNOLIA DE | 52 | 34 | 107 | 10:13:38.51 | 19:33/M |
23 | THOMAS GREENFIELD | LITITZ PA | 89 | 33 | 117 | 10:28:43.91 | 20:01/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LISA FISHER | COGAN STATION PA | 77 | 39 | 7 | 6:23:16.79 | 12:12/M |
2 | ANNIE TAYLOR | SEATTLE WA | 170 | 31 | 9 | 6:25:15.46 | 12:16/M |
3 | ZOE FORTIER | ELKRIDGE MD | 80 | 39 | 14 | 6:44:53.69 | 12:54/M |
4 | SARA CAMPBELL | CHESTER SPRINGS PA | 43 | 36 | 22 | 7:02:32.66 | 13:27/M |
5 | TARYN WILK | MIDDLEBURG PA | 179 | 34 | 24 | 7:04:21.17 | 13:31/M |
6 | SUZANNE FLEISHMAN | STATE COLLEGE PA | 79 | 32 | 39 | 7:44:49.28 | 14:48/M |
7 | KAITLYN SINGER | MILLVILLE PA | 162 | 34 | 65 | 8:36:52.60 | 16:28/M |
8 | CALLIE ALTEMOSE | DELAWARE WATER GAP PA | 22 | 34 | 70 | 8:55:00.76 | 17:02/M |
9 | KARA HOCKENSMITH | CARLISLE PA | 99 | 34 | 74 | 8:57:24.94 | 17:07/M |
10 | KATI DALTON | ANNVILLE PA | 57 | 38 | 78 | 9:07:00.39 | 17:25/M |
11 | NICHOLE POLITZA | ELYSBURG PA | 135 | 37 | 85 | 9:14:14.52 | 17:39/M |
12 | NORA SLEETH | FERGUS ON | 163 | 35 | 108 | 10:14:11.31 | 19:34/M |
13 | KATIE LANE | PHILADELPHIA PA | 108 | 31 | 114 | 10:23:57.21 | 19:52/M |
14 | KAREY WOLFE | MILTON PA | 181 | 30 | 118 | 10:28:52.90 | 20:02/M |
15 | ASHLEY SCOTT | MIDDLETOWN NY | 157 | 34 | 120 | 10:30:52.53 | 20:05/M |
16 | LEAH KING | PALMYRA PA | 103 | 37 | 123 | 10:37:51.56 | 20:19/M |
17 | SAMANTHA CHERRY | MERCHANTVILLE NJ | 47 | 36 | 124 | 10:42:32.24 | 20:28/M |
18 | CALLIE GENSEL | MAINESBURG PA | 84 | 33 | 125 | 10:56:30.16 | 20:54/M |
19 | AUBREY O'BYRNE | BETHLEHEM PA | 128 | 36 | 133 | 11:47:07.31 | 22:31/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID ENDRESS | TYRONE PA | 73 | 49 | 2 | 6:02:01.49 | 11:32/M |
2 | NICK DROZDIAK | WASHINGTON DC | 61 | 41 | 5 | 6:18:48.17 | 12:04/M |
3 | SHAUN GRIFFITH | PULASKI NY | 90 | 43 | 6 | 6:22:14.55 | 12:10/M |
4 | MANI POTNURU | LANCASTER PA | 136 | 42 | 18 | 6:51:12.86 | 13:06/M |
5 | MATTHEW KAYES | SCHNECKSVILLE PA | 101 | 46 | 19 | 6:51:43.47 | 13:07/M |
6 | PATRICK OCONNOR | BALLSTON SPA NY | 129 | 43 | 20 | 6:51:43.48 | 13:07/M |
7 | CONRAD GRAYBILL | BELLEVILLE PA | 88 | 41 | 27 | 7:18:59.83 | 13:59/M |
8 | RICH SHARKEY | LAFAYETTE HILL PA | 160 | 49 | 30 | 7:26:00.14 | 14:12/M |
9 | DYLAN BAKER | PHOENIXVILLE PA | 25 | 41 | 31 | 7:27:27.55 | 14:15/M |
10 | VISHAL GUPTA | BUFFALO NY | 91 | 44 | 33 | 7:27:54.88 | 14:16/M |
11 | SCOTT ULRICH | BROOKTONDALE NY | 173 | 49 | 35 | 7:34:38.74 | 14:29/M |
12 | ANDREW RAUP | PERRY HALL MD | 140 | 42 | 36 | 7:35:28.73 | 14:30/M |
13 | JOSHUA RUTKOWSKI | ALBUQUERQUE NM | 150 | 43 | 38 | 7:43:44.87 | 14:46/M |
14 | JONATHAN NOTARY | COOPERSBURG PA | 127 | 43 | 41 | 7:47:20.65 | 14:53/M |
15 | JUSTIN COMPTON | ERIE CO | 50 | 44 | 43 | 7:51:37.59 | 15:01/M |
16 | JOSEPH MURRAY | RICHLANDTOWN PA | 122 | 45 | 49 | 8:03:18.48 | 15:24/M |
17 | SCOTT BELISLE | WILTON CT | 31 | 45 | 61 | 8:30:34.96 | 16:16/M |
18 | ERICK EDLER | COGAN STATION PA | 66 | 43 | 64 | 8:34:39.70 | 16:23/M |
19 | ANDREW WYNARCZUK | RANDOLPH NJ | 182 | 40 | 66 | 8:36:59.67 | 16:28/M |
20 | EDWARD FELEGY | MACUNGIE PA | 75 | 47 | 75 | 8:59:45.75 | 17:11/M |
21 | CHRIS KURIGA | WILLIAMSPORT PA | 106 | 45 | 84 | 9:14:02.59 | 17:39/M |
22 | SCOTT O'DONNELL | APALACHIN NY | 130 | 48 | 86 | 9:17:09.67 | 17:45/M |
23 | JASON RAUP | BLOOMSBURG PA | 141 | 44 | 92 | 9:34:56.46 | 18:19/M |
24 | NAYT MIHAL | CLARKS SUMMIT PA | 114 | 42 | 94 | 9:40:07.86 | 18:29/M |
25 | MIKE DICAMPELLO | POTTSTOWN PA | 58 | 46 | 99 | 9:59:00.11 | 19:05/M |
26 | BROCK CAHOON | SCHNECKSVILLE PA | 41 | 41 | 105 | 10:06:53.94 | 19:20/M |
27 | JASON SUMNER | KRESGEVILLE PA | 169 | 49 | 110 | 10:19:49.39 | 19:44/M |
28 | NICHOLAS PERKOWSKI | WHITEHALL PA | 134 | 40 | 111 | 10:19:49.60 | 19:44/M |
29 | JOHN SCHUMACHER | BETHLEHEM PA | 154 | 48 | 112 | 10:21:11.48 | 19:47/M |
30 | MICK QUEN | FRANKLIN PA | 138 | 45 | 116 | 10:27:48.67 | 20:00/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TRACIE RUPERT | ERIE CO | 149 | 42 | 17 | 6:50:14.59 | 13:04/M |
2 | JESS GOCKLEY | STEVENS PA | 87 | 42 | 32 | 7:27:48.98 | 14:16/M |
3 | EMILY MILLER | MONTOURSVILLE PA | 116 | 44 | 40 | 7:46:58.47 | 14:52/M |
4 | SAMANTHA CARNEY | LEMOYNE PA | 44 | 47 | 44 | 7:53:28.35 | 15:05/M |
5 | CARLY EISLEY | NORTH STONINGTON CT | 72 | 43 | 48 | 8:01:12.25 | 15:19/M |
6 | JILL ROPER | WYOMISSING PA | 148 | 48 | 50 | 8:03:59.97 | 15:25/M |
7 | KRISTINA RYAN | JENKINTOWN PA | 151 | 46 | 51 | 8:04:56.13 | 15:27/M |
8 | KAITLYN BURNS | NEW COLUMBIA PA | 38 | 41 | 58 | 8:27:40.26 | 16:10/M |
9 | ALEXIS BIONDI | ANNVILLE PA | 34 | 40 | 59 | 8:30:20.98 | 16:15/M |
10 | KRISTA BIESINGER | HOLLIDAYSBURG PA | 33 | 44 | 60 | 8:30:29.23 | 16:15/M |
11 | DANIELLE BARNEY | LOCK HAVEN PA | 27 | 48 | 63 | 8:34:16.10 | 16:23/M |
12 | JULIA EDLER | COGAN STATION PA | 67 | 40 | 80 | 9:08:03.77 | 17:27/M |
13 | SOPHIA CAGGIANO | BOLTON ON | 40 | 41 | 82 | 9:13:02.85 | 17:37/M |
14 | SONYA BRESSLER | FREDERICKSBURG PA | 37 | 48 | 88 | 9:26:48.70 | 18:03/M |
15 | COURTNEY KRUSE | ANDOVER NJ | 105 | 41 | 89 | 9:29:01.70 | 18:07/M |
16 | JOANNA VICKERS | MANCHESTER MD | 176 | 47 | 90 | 9:29:06.95 | 18:07/M |
17 | HOLLY MURPHY | MILWAUKEE WI | 121 | 40 | 91 | 9:30:01.69 | 18:09/M |
18 | JAIME HARDGROVE | NASHOTAH WI | 95 | 43 | 95 | 9:40:37.60 | 18:29/M |
19 | LEIGH ANNE CROUTHAMEL | AMBLER PA | 55 | 41 | 96 | 9:52:19.19 | 18:52/M |
20 | ANGELA SCHWEITZER | SHAMOKIN PA | 156 | 40 | 100 | 9:59:27.58 | 19:05/M |
21 | AMBER REIGLE | BETHLEHEM PA | 142 | 45 | 103 | 10:00:06.32 | 19:07/M |
22 | SHARON B SMITH | WEST CHESTER PA | 164 | 49 | 115 | 10:24:41.44 | 19:54/M |
23 | KATHY CARROLL | SLATE HILL NY | 46 | 49 | 119 | 10:30:52.53 | 20:05/M |
24 | KATE EGGING | HELLERTOWN PA | 69 | 40 | 121 | 10:35:10.85 | 20:14/M |
25 | REBECCA DALEY | EMMAUS PA | 56 | 43 | 122 | 10:35:12.60 | 20:14/M |
26 | CARRIE DRUMMOND | ALEXANDRIA VA | 62 | 49 | 126 | 11:07:01.96 | 21:15/M |
27 | RACHEL EBELING-LABANT | BELLEFONTE PA | 64 | 45 | 127 | 11:10:27.78 | 21:21/M |
28 | KAREN DUNCAN | SARASOTA FL | 63 | 47 | 128 | 11:18:26.88 | 21:36/M |
29 | GEORGETTA FREDERICK | JOHNSTOWN PA | 81 | 42 | 131 | 11:30:21.82 | 21:59/M |
30 | SUZANNE MOORE | BETHLEHEM PA | 119 | 48 | 134 | 11:47:07.71 | 22:31/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAUL LOOMIS | BLOOMSBURG PA | 110 | 53 | 13 | 6:42:07.12 | 12:48/M |
2 | ROBERT RINCK | ROCKFORD MI | 145 | 54 | 34 | 7:29:00.69 | 14:18/M |
3 | SEAN ROBBINS | DALLAS PA | 147 | 53 | 46 | 7:58:32.27 | 15:14/M |
4 | JEFFREY SEYFRIED | HUMMELSTOWN PA | 159 | 54 | 55 | 8:18:48.58 | 15:53/M |
5 | STEVE PAGANO | ELMORA PA | 131 | 58 | 56 | 8:19:04.34 | 15:54/M |
6 | CHRIS SHOEMAKER | CORNING NY | 161 | 59 | 62 | 8:33:56.31 | 16:22/M |
7 | KEVIN PERAGINE | WAYNE PA | 133 | 51 | 69 | 8:53:30.12 | 16:59/M |
8 | CHARLES FINO | DURYEA PA | 76 | 50 | 71 | 8:56:01.99 | 17:04/M |
9 | ANDREW LARIMORE | FREDERICK MD | 109 | 51 | 73 | 8:57:11.48 | 17:06/M |
10 | MICHAEL TRAURIG | STRAELEN NW | 172 | 55 | 81 | 9:11:58.61 | 17:35/M |
11 | NICK RAPALLO | BOLTON ON | 139 | 50 | 83 | 9:13:11.46 | 17:37/M |
12 | MICHEL RITZ | LIVINGSTON NJ | 146 | 53 | 87 | 9:25:14.32 | 18:00/M |
13 | SEAN RESENDES | KULPMONT PA | 144 | 54 | 101 | 9:59:45.38 | 19:06/M |
14 | MICHAEL KAZAR | NORTH CANTON OH | 102 | 59 | 109 | 10:15:42.53 | 19:37/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JILL UNDERKOFFLER | ELIZABETHVILLE PA | 174 | 51 | 67 | 8:45:45.84 | 16:45/M |
2 | LEA BECKER | RIEGELSVILLE PA | 28 | 53 | 102 | 10:00:06.11 | 19:07/M |
3 | WANDA VAJDA | EASTON PA | 175 | 53 | 106 | 10:09:02.30 | 19:24/M |
