Center Banner
 

Worlds End Fall Classic

Overall Finish List

September 24, 2022



Worlds End Fall Classic

Place Name City Bib No Age Gender Age Group Total Time Pace
1 GABRIEL BATDORF LEESPORT PA 462 38 M 1:Overall 2:13:58.92 10:14/M
2 SEAN ROBBINS DALLAS PA 612 53 M 2:Overall 2:15:10.16 10:19/M
3 RYAN GROCHAL PITTSTON PA 526 39 M 3:Overall 2:16:29.87 10:25/M
4 DANIEL WILCKO WEST CHESTER PA 656 25 M 1:20-29 2:19:34.52 10:39/M
5 KENNETH YOUNG TUNKHANNOCK PA 664 36 M 1:30-39 2:22:09.27 10:51/M
6 REED WILLAR MILL HALL PA 659 25 M 2:20-29 2:26:09.75 11:09/M
7 NATHAN ZIMMERMAN GAP PA 667 30 M 2:30-39 2:29:44.31 11:26/M
8 JASON LYONS CAMP HILL PA 567 41 M 1:40-49 2:30:33.80 11:30/M
9 RHEA WEAVER ELIZABETHTOWN PA 651 31 F 1:Overall 2:33:05.49 11:41/M
10 ANDREW MARTIN GERMANSVILLE PA 570 43 M 2:40-49 2:33:31.37 11:43/M
11 SARA CAMPBELL CHESTER SPRINGS PA 481 35 F 2:Overall 2:37:33.25 12:02/M
12 JOHN MARTINO DALLAS PA 571 38 M 3:30-39 2:40:48.10 12:16/M
13 BRAD ZIELEN SHAVERTOWN PA 666 37 M 4:30-39 2:42:23.58 12:24/M
14 TYLER UPHAM WELLSBORO PA 645 27 M 3:20-29 2:50:09.65 12:59/M
15 DYLAN BAKER PHOENIXVILLE PA 460 40 M 3:40-49 2:50:36.89 13:01/M
16 TRENT JORDAN READING PA 548 16 M 1: 1-19 2:51:04.15 13:04/M
17 SAMUEL BRANFORD SASSAMANSVILLE PA 474 15 M 2: 1-19 2:51:04.39 13:04/M
18 ROBERT MOSS DALLAS PA 589 48 M 4:40-49 2:51:45.17 13:07/M
19 MARK EIDING QUAKERTOWN PA 511 29 M 4:20-29 2:55:54.59 13:26/M
20 DAVE HOUSSOCK PLYMOUTH PA 539 37 M 5:30-39 2:56:29.35 13:28/M
21 CHRIS REEDER MONTOURSVILLE PA 608 45 M 5:40-49 2:57:52.30 13:35/M
22 JESS GOCKLEY STEVENS PA 524 41 F 3:Overall 2:57:53.60 13:35/M
23 BRYAN SMEACH PHILADELPHIA PA 629 41 M 6:40-49 2:59:30.58 13:42/M
24 SEAN RESENDES KULPMONT PA 611 53 M 1:50-59 2:59:32.27 13:42/M
25 DOUGLAS O'HAIR TONAWANDA NY 594 29 M 5:20-29 2:59:41.63 13:43/M
26 TARYN WILK MIDDLEBURG PA 658 34 F 1:30-39 3:00:15.85 13:46/M
27 EDWARD MUIR PHILLIPSBURG NJ 591 44 M 7:40-49 3:00:20.40 13:46/M
28 JASON LADD CHESTER SPRINGS PA 560 47 M 8:40-49 3:00:23.90 13:46/M
29 CHRISTIAN HOFMEISTER QUAKERTOWN PA 537 27 M 6:20-29 3:00:28.69 13:47/M
30 CLIFTON SULLIVAN GALETON PA 641 40 M 9:40-49 3:01:13.55 13:50/M
31 ROB DEMAYO STATE COLLEGE PA 497 47 M 10:40-49 3:01:20.70 13:51/M
32 JUSTIN GAUL KENSINGTON MD 521 47 M 11:40-49 3:02:06.70 13:54/M
33 MICHAEL MESSIER HADDON HEIGHTS NJ 580 45 M 12:40-49 3:03:25.51 14:00/M
34 ROBERT BEBEE GLENMOORE PA 464 55 M 2:50-59 3:04:53.44 14:07/M
35 DAVID ANDREW WILLIAMSPORT PA 454 40 M 13:40-49 3:08:04.51 14:21/M
36 ANDREW WALLACE WEST CHESTER PA 647 52 M 3:50-59 3:09:43.17 14:29/M
37 NICHOLAS SABO CLARKS SUMMIT PA 615 40 M 14:40-49 3:09:49.93 14:29/M
38 DAVID BROOKS HARRISBURG PA 476 45 M 15:40-49 3:11:37.60 14:38/M
39 JUSTIN PRUITT LOCK HAVEN PA 606 30 M 6:30-39 3:11:38.21 14:38/M
40 RYAN WEBER GREENTOWN PA 652 41 M 16:40-49 3:11:43.49 14:38/M
41 PETER FLANAGAN-EISTER LEWISBURG PA 514 34 M 7:30-39 3:12:57.55 14:44/M
42 RACHAEL EDGE TONAWANDA NY 505 35 F 2:30-39 3:13:11.72 14:45/M
43 PATRICK MORAN ROCHESTER PA 588 47 M 17:40-49 3:13:23.47 14:46/M
44 DANIEL SCHULTZ NANTICOKE PA 620 38 M 8:30-39 3:13:42.22 14:47/M
45 MICHAEL KENDALL PHILADELPHIA PA 549 34 M 9:30-39 3:13:42.97 14:47/M
46 ALEX BOWES WILLIAMSPORT PA 470 29 M 7:20-29 3:14:38.42 14:51/M
47 BRIAN ANSTADT HUGHESVILLE PA 456 42 M 18:40-49 3:14:58.71 14:53/M
48 BEN MECKBACH MONTOURSVILLE PA 578 41 M 19:40-49 3:14:58.78 14:53/M
49 CHRIS SHOEMAKER CORNING NY 628 58 M 4:50-59 3:16:10.42 14:59/M
50 NICHOLE POLITZA ELYSBURG PA 602 36 F 3:30-39 3:16:22.87 14:59/M
51 MICHAEL HUGHART PENNSBURG PA 540 29 M 8:20-29 3:16:23.56 15:00/M
52 JOHN BETTS MONKTON MD 467 37 M 10:30-39 3:16:39.15 15:01/M
53 JESSICA SCHERER WEST DEPTFORD NJ 618 36 F 4:30-39 3:18:35.62 15:10/M
54 GARRETT KERSTETTER LEWISBURG PA 550 39 M 11:30-39 3:19:42.16 15:15/M
55 SARAH UPDEGRAFF WILLIAMSPORT PA 643 40 F 1:40-49 3:20:11.28 15:17/M
56 PHILIP LOCKE SHADE GAP PA 563 38 M 12:30-39 3:22:42.80 15:28/M
57 BRANDIN CLAAR STATE COLLEGE PA 485 47 M 20:40-49 3:22:51.32 15:29/M
58 REBECCA PERROTTO COGAN STATION PA 598 38 F 5:30-39 3:22:51.32 15:29/M
59 MELISSA HALKO LURAY VA 530 35 F 6:30-39 3:23:22.26 15:31/M
60 JULIA EDLER COGAN STATION PA 508 40 F 2:40-49 3:26:35.47 15:46/M
61 DANIEL ECKELS HARRINGTON DE 503 29 M 9:20-29 3:27:21.48 15:50/M
62 WILLIAM COOK SCRANTON PA 489 68 M 1:60-99 3:27:23.87 15:50/M
63 BRETT DEVINCENZI LOWELL MA 498 27 M 10:20-29 3:28:18.25 15:54/M
64 AMY STRAUCH SCRANTON PA 640 48 F 3:40-49 3:29:12.79 15:58/M
65 TIM DRISCOLL CANTON PA 500 37 M 13:30-39 3:30:18.54 16:03/M
66 MICHAEL PENN BETHLEHEM PA 597 40 M 21:40-49 3:30:23.23 16:04/M
67 MATTHEW JOHNSON WILLIAMSPORT PA 545 42 M 22:40-49 3:30:41.93 16:05/M
68 JONATHAN WHEELAND PHILADELPHIA PA 654 38 M 14:30-39 3:31:31.89 16:09/M
69 JEREMY BRETON LEBANON PA 475 36 M 15:30-39 3:32:46.23 16:15/M
70 MEGHAN MCNICHOL-TRESS ELKRIDGE MD 577 40 F 4:40-49 3:35:17.27 16:26/M
71 NATASHA VOLKERS PORT MATILDA PA 646 36 F 7:30-39 3:36:12.14 16:30/M
72 CHAD RESENDES KULPMONT PA 610 31 M 16:30-39 3:36:44.28 16:33/M
73 ALI NEWBY BINGHAMTON NY 593 36 F 8:30-39 3:37:39.29 16:37/M
74 TIM COLLINGWOOD OKEHAMPTON DEV 486 55 M 5:50-59 3:37:40.29 16:37/M
75 ERIK JOHANSON PHILADELPHIA PA 543 38 M 17:30-39 3:39:59.25 16:48/M
76 JARED HANNA MACUNGIE PA 532 34 M 18:30-39 3:41:06.51 16:53/M
77 PATRICK GALLAGHER WILLIAMSPORT PA 518 30 M 19:30-39 3:41:34.83 16:55/M
78 WILL EDGE TONAWANDA NY 506 34 M 20:30-39 3:41:57.97 16:57/M
79 ALEX WILE LANCASTER PA 657 29 M 11:20-29 3:42:17.33 16:58/M
80 ERICK EDLER COGAN STATION PA 507 42 M 23:40-49 3:42:38.71 17:00/M
81 ANGELA SCHWEITZER SHAMOKIN PA 622 39 F 9:30-39 3:45:18.76 17:12/M
82 DONNA TORTO CONKLIN NY 642 46 F 5:40-49 3:45:22.23 17:12/M
83 SAMANTHA SHEEHAN CLINTON NJ 627 39 F 10:30-39 3:46:16.97 17:16/M
84 REBECCA HUMMEL NANTICOKE PA 541 42 F 6:40-49 3:48:35.71 17:27/M
85 CHRIS BROWN BENTON PA 477 47 M 24:40-49 3:48:46.70 17:28/M
86 JAMISON ROELKE LANCASTER PA 614 52 M 6:50-59 3:49:34.45 17:31/M
87 TAMMY PITTSMAN JEFFERSON TWP PA 601 51 F 1:50-59 3:49:41.65 17:32/M
88 BEN AHLSWEDE GETTYSBURG PA 451 36 M 21:30-39 3:49:52.19 17:33/M
89 KERRI GIRTON WILLIAMSPORT PA 522 45 F 7:40-49 3:49:56.49 17:33/M
90 TODD GIRTON WILLIAMSPORT PA 523 47 M 25:40-49 3:49:57.78 17:33/M
91 ANN EIDING QUAKERTOWN PA 510 29 F 1:20-29 3:49:59.35 17:33/M
92 KEVIN BLY WILKES BARRE PA 468 37 M 22:30-39 3:51:09.93 17:39/M
93 CALEB MAYER LITITZ PA 572 29 M 12:20-29 3:51:33.18 17:41/M
94 JENNIFER CARROLL BELLEFONTE PA 482 49 F 8:40-49 3:52:34.85 17:45/M
95 ANDREW ROBLEE AUBURN NY 613 42 M 26:40-49 3:52:46.91 17:46/M
96 JILL BUTLER MOSCOW PA 479 44 F 9:40-49 3:53:31.21 17:50/M
97 SCOTT RAMOTH COATESVILLE PA 607 56 M 7:50-59 3:53:32.28 17:50/M
98 JACK MORAN CLARKS SUMMIT PA 587 62 M 2:60-99 3:59:50.37 18:19/M
99 BRENDAN WILLS PLYMOUTH MEETING PA 660 33 M 23:30-39 4:00:01.79 18:19/M
100 COURTNEY PINTO MERCHANTVILLE NJ 600 44 F 10:40-49 4:00:03.37 18:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 CHAD ZENGERLE WELLSBORO PA 665 40 M 27:40-49 4:00:06.87 18:20/M
102 TIMOTHY BOLL ENDICOTT NY 469 33 M 24:30-39 4:03:28.17 18:35/M
103 BARRET HEINRICH MUNCY VALLEY PA 535 27 M 13:20-29 4:03:29.87 18:35/M
104 KENDALL SCOTT RICHMOND VA 623 34 M 25:30-39 4:06:12.73 18:48/M
105 KELSEY MILLER PENNSBURG PA 584 30 F 11:30-39 4:06:31.33 18:49/M
106 CHRISTOPHER SPOHN NAZARETH PA 634 48 M 28:40-49 4:06:43.10 18:50/M
107 HANNAH UPHAM WELLSBORO PA 644 26 F 2:20-29 4:07:25.90 18:53/M
108 DAVID STANITIS PLYMOUTH PA 635 59 M 8:50-59 4:09:04.65 19:01/M
109 MATTHEW STETCHAK WILKES BARRE PA 638 40 M 29:40-49 4:09:05.54 19:01/M
110 SKYLAR SCRIVANO HORSHAM PA 624 30 M 26:30-39 4:09:27.46 19:03/M
111 THOMAS GREENFIELD LITITZ PA 525 32 M 27:30-39 4:09:59.68 19:05/M
112 GARY KORNER NAZARETH PA 556 55 M 9:50-59 4:11:23.34 19:11/M
113 KATE MECKBACH MONTOURSVILLE PA 579 42 F 11:40-49 4:11:37.42 19:12/M
114 ERIC KOWALEK MILTON PA 557 38 M 28:30-39 4:12:23.49 19:16/M
115 KRISTIN KOWALEK MILTON PA 558 37 F 12:30-39 4:12:24.59 19:16/M
116 ALEX MILLER ALLENTOWN PA 581 38 M 29:30-39 4:12:53.59 19:18/M
117 LEEANNA LYNE MONTOURSVILLE PA 566 37 F 13:30-39 4:13:10.91 19:20/M
118 ERIN MILLER HUGHESVILLE PA 583 40 F 12:40-49 4:13:11.27 19:20/M
119 CHERYL WOODS HUNTINGDON VALLEY PA 662 54 F 2:50-59 4:14:32.51 19:26/M
120 MAX PORTANOVA STATE COLLEGE PA 604 12 M 3: 1-19 4:15:31.74 19:30/M
121 TARA SNELL-KOOKEN HUGHESVILLE PA 630 46 F 13:40-49 4:15:47.20 19:32/M
122 AMI WASILEWSKI MALVERN PA 648 42 F 14:40-49 4:16:02.74 19:33/M
123 ANDREW EICHELBERGER READING PA 509 40 M 30:40-49 4:16:06.75 19:33/M
124 RUTH DELGADO READING PA 496 37 F 14:30-39 4:16:51.20 19:36/M
125 LYDIA JORDAN READING PA 546 39 F 15:30-39 4:16:51.20 19:36/M
126 SIMON PORTANOVA STATE COLLEGE PA 605 12 M 4: 1-19 4:18:09.58 19:42/M
127 JOJO GAUL KENSINGTON MD 520 47 F 15:40-49 4:19:14.17 19:47/M
128 ELIZABETH WILLS ORELAND PA 661 29 F 3:20-29 4:19:52.77 19:50/M
129 ANNE WEAVER HUMMELSTOWN PA 649 63 F 1:60-99 4:20:19.72 19:52/M
130 ASHLEY YEAGER BLOOMSBURG PA 663 37 F 16:30-39 4:20:57.38 19:55/M
131 CHRISTIAN SOLTYSIAK JENKINTOWN PA 632 45 F 16:40-49 4:21:24.85 19:57/M
132 JOHN WEAVER HUMMELSTOWN PA 650 66 M 3:60-99 4:21:27.70 19:58/M
133 JEREMY HAND DAUPHIN PA 531 44 M 31:40-49 4:21:29.13 19:58/M
134 TRAVIS BECK BETHLEHEM PA 465 40 M 32:40-49 4:21:49.73 19:59/M
135 JOSHUA HOTTENSTEIN BLOOMSBURG PA 538 46 M 33:40-49 4:27:11.52 20:24/M
136 CAREEN SHAFER HUNTINGDON PA 625 47 F 17:40-49 4:27:30.21 20:25/M
137 AMY SNYDER WATSONTOWN PA 631 44 F 18:40-49 4:28:04.36 20:28/M
138 DANAE FANJOY MYERSTOWN PA 512 35 F 17:30-39 4:32:22.56 20:48/M
139 ROBIN KISER ENDICOTT NY 552 50 F 3:50-59 4:33:49.36 20:54/M
140 KELLY FRENCH BINGHAMTON NY 516 41 F 19:40-49 4:33:58.67 20:55/M
141 LORENE SANDERSON MC DONOUGH NY 616 46 F 20:40-49 4:34:02.75 20:55/M
142 SHANNON COSENTINE TROUT RUN PA 491 48 F 21:40-49 4:34:31.24 20:57/M
143 CHRISTINE BEAR MONTOURSVILLE PA 463 52 F 4:50-59 4:34:36.57 20:58/M
144 JARED ALLRED BIRDSBORO PA 453 38 M 30:30-39 4:38:23.40 21:15/M
145 FRED KRESSLER BLOOMSBURG PA 559 75 M 4:60-99 4:38:52.11 21:17/M
146 BRIEANNA WHEELAND PHILADELPHIA PA 653 38 F 18:30-39 4:38:54.49 21:17/M
147 KATY JOHANSON PHILADELPHIA PA 544 36 F 19:30-39 4:38:54.88 21:17/M
148 REBEKAH BRANFORD SASSAMANSVILLE PA 473 44 F 22:40-49 4:43:32.40 21:39/M
149 DAMIEN GAUL SILVER SPRING MD 519 53 M 10:50-59 4:44:28.45 21:43/M
150 BROCK CAHOON SCHNECKSVILLE PA 480 40 M 34:40-49 4:46:50.40 21:54/M
151 (RUSS) MCANDREW AVOCA PA 575 49 M 35:40-49 4:49:40.44 22:07/M
152 BOBBI JO GUMAN JERMYN PA 527 45 F 23:40-49 4:49:40.64 22:07/M
153 JOSEPH STAUFFER ALLENTOWN PA 637 56 M 11:50-59 4:51:47.22 22:16/M
154 CASEY KILLO WHITEHALL PA 551 29 F 4:20-29 4:52:11.35 22:18/M
155 ALISON PORTANOVA STATE COLLEGE PA 603 50 F 5:50-59 4:52:33.75 22:20/M
156 JAIME KORALEWSKI BATH PA 555 41 F 24:40-49 4:52:34.16 22:20/M
157 MICHAEL FANJOY MYERSTOWN PA 513 45 M 36:40-49 4:54:54.95 22:31/M
158 ANDY COSENTINE TROUT RUN PA 490 51 M 12:50-59 4:57:55.54 22:45/M