Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59
Worlds End Fall Classic |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID ENDRESS | TYRONE PA | 640 | 46 | 1 | 2:02:23.69 | 9:21/M |
2 | RYAN WASSER | BOYERTOWN PA | 761 | 37 | 2 | 2:10:17.72 | 9:57/M |
3 | NATHANIEL HUFF | HARRISBURG PA | 667 | 30 | 3 | 2:10:19.99 | 9:57/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AIMEE KOHLER | NAZARETH PA | 680 | 24 | 9 | 2:29:40.17 | 11:26/M |
2 | RHEA WEAVER | ELIZABETHTOWN PA | 762 | 29 | 16 | 2:36:46.91 | 11:58/M |
3 | JILLIAN HELLER | NANTICOKE PA | 658 | 35 | 20 | 2:44:34.93 | 12:34/M |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DYLAN KOSTZEWA | SINKING SPRING PA | 683 | 17 | 43 | 3:04:22.47 | 14:04/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALEXANDER BYRNES | TUNKHANNOCK PA | 615 | 24 | 13 | 2:32:32.23 | 11:39/M |
2 | CHRISTIAN HOFMEISTER | QUAKERTOWN PA | 663 | 25 | 51 | 3:09:40.13 | 14:29/M |
3 | TYLER MATECHAK | SCRANTON PA | 691 | 29 | 58 | 3:14:26.82 | 14:51/M |
4 | JACK CARDINAL | DEVON PA | 619 | 28 | 71 | 3:23:27.31 | 15:32/M |
5 | TY ZIMMERMAN | READING PA | 781 | 27 | 87 | 3:40:58.17 | 16:52/M |
6 | REM BAUMANN | SEATTLE WA | 609 | 28 | 93 | 3:47:15.10 | 17:21/M |
7 | KARANBIR CHAHAL | JERSEY CITY NJ | 623 | 24 | 95 | 3:48:14.78 | 17:25/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CASEY YELVERTON | ENDICOTT NY | 771 | 26 | 80 | 3:32:18.24 | 16:12/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GLENN PETERS | WILLIAMSPORT PA | 710 | 38 | 5 | 2:20:11.45 | 10:42/M |
2 | GABRIEL BATDORF | LEESPORT PA | 608 | 36 | 8 | 2:29:14.94 | 11:24/M |
3 | KEITH YAHRLING | PHILADELPHIA PA | 770 | 35 | 12 | 2:31:15.47 | 11:33/M |
4 | ANDREW MILLER | READING PA | 699 | 35 | 15 | 2:34:59.94 | 11:50/M |
5 | MARCEL SCHENDEL | PHILADELPHIA PA | 738 | 37 | 17 | 2:36:47.53 | 11:58/M |
6 | JESSE SWITZER | CAYUGA NY | 752 | 38 | 19 | 2:40:18.84 | 12:14/M |
7 | DAVE HOUSSOCK | PLYMOUTH PA | 666 | 35 | 22 | 2:48:18.83 | 12:51/M |
8 | DANIEL SCHULTZ | NANTICOKE PA | 739 | 36 | 28 | 2:54:40.19 | 13:20/M |
9 | DOUGLAS RITCHEY | MARTINSBURG PA | 726 | 33 | 30 | 2:54:43.72 | 13:20/M |
10 | STEPHEN ROY | SCHOHARIE NY | 732 | 31 | 32 | 2:54:50.23 | 13:21/M |
11 | GREG ARAMPATZIS | SLATINGTON PA | 603 | 38 | 36 | 2:56:07.87 | 13:27/M |
12 | MARK NENSTIEL | KELAYRES PA | 706 | 38 | 37 | 2:57:08.75 | 13:31/M |
13 | JUSTIN COTT | SHUNK PA | 629 | 37 | 40 | 3:00:12.61 | 13:45/M |
14 | ADAM BRENNAN | TROUT RUN PA | 614 | 39 | 41 | 3:00:36.44 | 13:47/M |
15 | MIKE ZIMMERMAN | READING PA | 780 | 39 | 46 | 3:07:44.69 | 14:20/M |
16 | CHRISTOPHER KEAYS | CATASAUQUA PA | 675 | 30 | 47 | 3:09:13.23 | 14:27/M |
17 | DAVID HOFFMAN | WILLIAMSPORT PA | 662 | 35 | 52 | 3:09:41.92 | 14:29/M |
18 | JON CASEY | DICKSON CITY PA | 621 | 33 | 56 | 3:11:11.90 | 14:36/M |
19 | MIKE KORMAN | READING PA | 681 | 36 | 64 | 3:15:09.30 | 14:54/M |
20 | JARED DAVIS | READING PA | 634 | 35 | 65 | 3:16:18.42 | 14:59/M |
21 | HANS HAAS | READING PA | 650 | 35 | 67 | 3:19:09.37 | 15:12/M |
22 | BRADLEY ZANGLE | CAMP HILL PA | 773 | 33 | 68 | 3:20:50.33 | 15:20/M |
23 | GEOFF JUISTO | PERKASIE PA | 674 | 39 | 75 | 3:25:37.47 | 15:42/M |
24 | DANIEL HERRING | WILLIAMSPORT PA | 660 | 30 | 76 | 3:26:16.75 | 15:45/M |
25 | ERIC ANDERSON | LONG BEACH NY | 602 | 33 | 77 | 3:27:28.96 | 15:50/M |
26 | PEDAR HAYES | DURHAM CT | 657 | 39 | 79 | 3:28:22.27 | 15:54/M |
27 | GREG BOWER | JERSEY SHORE PA | 612 | 39 | 82 | 3:35:56.21 | 16:29/M |
28 | WILL EDGE | TONAWANDA NY | 639 | 32 | 90 | 3:43:24.82 | 17:03/M |
29 | BOB MAXWELL | ALLENTOWN PA | 692 | 38 | 94 | 3:47:37.87 | 17:23/M |
30 | JEREMY HERRING | ARLINGTON VA | 661 | 38 | 96 | 3:50:39.85 | 17:36/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARA CAMPBELL | CHESTER SPRINGS PA | 618 | 33 | 23 | 2:48:26.68 | 12:52/M |
2 | HANNAH DARROW | WILLIAMSPORT PA | 633 | 32 | 27 | 2:53:03.52 | 13:13/M |
3 | NICHOLE RITCHEY | MARTINSBURG PA | 727 | 31 | 29 | 2:54:43.72 | 13:20/M |
4 | TARYN WILK | COAL TOWNSHIP PA | 767 | 32 | 45 | 3:04:59.95 | 14:07/M |
5 | LISA SPRANKLE | ALTOONA PA | 745 | 39 | 50 | 3:09:24.42 | 14:28/M |
6 | KRYSTA ZANGLE | BETHESDA MD | 774 | 31 | 54 | 3:10:50.79 | 14:34/M |
7 | RACHAEL JANKINS | WARMINSTER PA | 671 | 31 | 57 | 3:12:43.89 | 14:43/M |
8 | STEFANI TSIRIGOTIS | TIOGA PA | 757 | 37 | 59 | 3:14:28.63 | 14:51/M |
9 | SARAH SHOLLEY | MIFFLINBURG PA | 743 | 33 | 60 | 3:14:42.32 | 14:52/M |
10 | HANNAH IEZZONI | PHILADELPHIA PA | 668 | 30 | 70 | 3:23:27.31 | 15:32/M |
11 | RACHAEL WIND | TONAWANDA NY | 768 | 33 | 72 | 3:23:37.81 | 15:33/M |
12 | LEIGH ANNE CROUTHAMEL | AMBLER PA | 631 | 38 | 83 | 3:36:19.64 | 16:31/M |
13 | MEGAN RICHARDSON | PORTAGE PA | 725 | 36 | 85 | 3:39:17.82 | 16:44/M |
14 | MELISSA HALKO | PHILADELPHIA PA | 651 | 33 | 92 | 3:47:14.89 | 17:21/M |
15 | AMANDA SCHEITRUM | BETHLEHEM PA | 737 | 33 | 99 | 4:00:18.45 | 18:21/M |
16 | ANGELA SCHWEITZER | SHAMOKIN PA | 740 | 37 | 100 | 4:03:41.44 | 18:36/M |
17 | NICHOLE POLITZA | ELYSBURG PA | 712 | 34 | 101 | 4:03:41.45 | 18:36/M |
18 | EMMA MILLER | MONT CLARE PA | 700 | 30 | 107 | 4:07:01.68 | 18:51/M |
19 | KELLY FRENCH | BINGHAMTON NY | 646 | 39 | 109 | 4:07:59.14 | 18:56/M |
20 | ALEXANDREA DUNKELBERGER | SHILLINGTON PA | 637 | 37 | 113 | 4:10:34.11 | 19:08/M |
21 | MASHI SALOMON | DURANGO CO | 735 | 32 | 115 | 4:11:37.62 | 19:12/M |
22 | STACY WOLFE | READING PA | 769 | 34 | 136 | 4:44:49.68 | 21:45/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN JOHNSON | ULSTER PA | 672 | 48 | 6 | 2:22:21.95 | 10:52/M |
2 | STEVE TEMPLIN | MUNCY PA | 755 | 47 | 7 | 2:26:24.23 | 11:11/M |
3 | ANDREW MARTIN | GERMANSVILLE PA | 690 | 41 | 10 | 2:29:45.68 | 11:26/M |
4 | COREY STRAUCH | SCRANTON PA | 749 | 42 | 11 | 2:30:53.24 | 11:31/M |
5 | TIMOTHY FELEGIE | WESTON PA | 642 | 42 | 14 | 2:34:20.73 | 11:47/M |
6 | MARK MORRISON | SYRACUSE NY | 705 | 44 | 18 | 2:40:07.23 | 12:13/M |
7 | MATT KLINE | PHOENIXVILLE PA | 678 | 45 | 21 | 2:47:48.53 | 12:49/M |
8 | KENNY QUIGLEY | SCRANTON PA | 716 | 49 | 25 | 2:50:44.48 | 13:02/M |
9 | DONALD NISSLEY | MERTZTOWN PA | 708 | 46 | 26 | 2:52:08.96 | 13:08/M |
10 | CHRIS REEDER | MONTOURSVILLE PA | 721 | 43 | 33 | 2:54:57.97 | 13:21/M |
11 | JEFF WHETSTONE | EAST GREENVILLE PA | 766 | 45 | 34 | 2:55:22.39 | 13:23/M |
12 | MICHAEL HARER | WILLIAMSPORT PA | 654 | 41 | 35 | 2:55:34.41 | 13:24/M |
13 | ROB BARAN | DALLAS PA | 606 | 47 | 38 | 2:57:47.25 | 13:34/M |
14 | ANDREW RAUP | PERRY HALL MD | 717 | 40 | 39 | 2:59:20.81 | 13:41/M |
15 | ALAN HARPSTER | LEOLA PA | 655 | 44 | 55 | 3:11:07.26 | 14:35/M |
16 | JOSHUA HOTTENSTEIN | BLOOMSBURG PA | 665 | 44 | 74 | 3:24:42.53 | 15:38/M |
17 | SCOTT SABATINE | BETHLEHEM PA | 733 | 47 | 78 | 3:27:29.16 | 15:50/M |
18 | MARC LAUBER | HOLLIDAYSBURG PA | 687 | 46 | 86 | 3:39:18.12 | 16:44/M |
19 | JASON RAUP | BLOOMSBURG PA | 719 | 41 | 88 | 3:41:48.91 | 16:56/M |
20 | LUCAS STONE | JOHNSON CITY NY | 748 | 40 | 91 | 3:46:54.89 | 17:19/M |
21 | CURTIS BENNETT | PICTURE ROCKS PA | 610 | 49 | 102 | 4:03:49.82 | 18:37/M |
22 | (RUSS) MCANDREW | AVOCA PA | 694 | 47 | 110 | 4:09:02.87 | 19:01/M |
23 | ANDY COSENTINE | TROUT RUN PA | 627 | 49 | 117 | 4:19:23.32 | 19:48/M |
24 | ANDREW ROBLEE | AUBURN NY | 729 | 40 | 119 | 4:23:10.90 | 20:05/M |
25 | JOSH TEETER | ITHACA NY | 753 | 44 | 121 | 4:24:44.54 | 20:13/M |
26 | JASON CAMPBELL | ELLIOTTSBURG PA | 617 | 43 | 125 | 4:32:02.28 | 20:46/M |
27 | DEWEY OAKES | JERSEY SHORE PA | 709 | 49 | 133 | 4:40:23.65 | 21:24/M |
28 | CHRISTOPHER SPOHN | NAZARETH PA | 744 | 46 | 140 | 4:56:32.62 | 22:38/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MORIAH PETERS | CLARKS SUMMIT PA | 711 | 46 | 24 | 2:49:40.84 | 12:57/M |
2 | HAYLEY WEYHE | STATE COLLEGE PA | 765 | 45 | 48 | 3:09:15.43 | 14:27/M |
3 | BETH JONES | WILLIAMSPORT PA | 673 | 48 | 49 | 3:09:22.61 | 14:27/M |
4 | AMY SWARTZ | DUPONT PA | 751 | 46 | 63 | 3:15:03.28 | 14:53/M |
5 | NICOLE DUFFIN | BUFFALO NY | 635 | 41 | 84 | 3:38:08.17 | 16:39/M |
6 | STEPH MCDERMOTT | LOCK HAVEN PA | 696 | 45 | 97 | 3:59:11.67 | 18:16/M |
7 | DONNA TORTO | CONKLIN NY | 756 | 44 | 98 | 3:59:14.71 | 18:16/M |
8 | LORENE SANDERSON | MC DONOUGH NY | 736 | 44 | 103 | 4:04:39.74 | 18:41/M |
9 | MISTY FRAME | MUNCY PA | 645 | 41 | 104 | 4:06:08.74 | 18:47/M |
10 | ROBIN KISER | ENDICOTT NY | 677 | 48 | 108 | 4:07:58.71 | 18:56/M |
11 | BOBBI JO GUMAN | JERMYN PA | 649 | 43 | 111 | 4:09:03.60 | 19:01/M |
12 | LANI SHERMAN | SLATINGTON PA | 742 | 46 | 114 | 4:11:19.46 | 19:11/M |
13 | KAREN DUNCAN | SARASOTA FL | 636 | 45 | 118 | 4:20:51.62 | 19:55/M |
14 | KERRY ZIEGLER | SCRANTON PA | 778 | 44 | 120 | 4:24:30.11 | 20:11/M |
15 | LINDA REILLY | CARLISLE PA | 722 | 44 | 124 | 4:31:58.23 | 20:46/M |
16 | SHEILA POWERS | CAYUGA NY | 714 | 41 | 127 | 4:34:28.11 | 20:57/M |
17 | DONNA LALLI | NEW MARKET MD | 684 | 47 | 128 | 4:34:43.76 | 20:58/M |
18 | KATIE BOWDERS | NEW MARKET MD | 611 | 40 | 129 | 4:34:43.78 | 20:58/M |
19 | RENA IVORY | DILLSBURG PA | 670 | 48 | 130 | 4:35:05.39 | 21:00/M |
20 | KATHRYN KOETJE-SIMIN | STATE COLLEGE PA | 679 | 49 | 132 | 4:40:23.45 | 21:24/M |
21 | ALISON PORTANOVA | STATE COLLEGE PA | 713 | 48 | 134 | 4:40:23.65 | 21:24/M |
22 | APRIL ZIMMERMAN | SINKING SPRING PA | 779 | 40 | 135 | 4:44:41.82 | 21:44/M |
23 | MARY KEMLER | ETTERS PA | 676 | 47 | 137 | 4:54:15.58 | 22:28/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SEAN ROBBINS | DALLAS PA | 728 | 51 | 4 | 2:11:46.62 | 10:04/M |
2 | DARRELL READ | RIVERSIDE PA | 720 | 52 | 42 | 3:03:19.34 | 14:00/M |
3 | ANTHONY CRAWFORD | HAGERSTOWN MD | 630 | 56 | 66 | 3:17:48.10 | 15:06/M |
4 | JEFFREY LOVELL | WILLIAMSPORT PA | 689 | 56 | 69 | 3:22:02.45 | 15:25/M |
5 | SEAN RESENDES | KULPMONT PA | 724 | 51 | 73 | 3:24:24.80 | 15:36/M |
6 | CHRISTOPHER RAUP | CARLISLE PA | 718 | 52 | 81 | 3:32:18.36 | 16:12/M |
7 | DAVID STANITIS | PLYMOUTH PA | 746 | 57 | 89 | 3:41:58.42 | 16:57/M |
8 | FRANK SWAHA | SCRANTON PA | 750 | 56 | 126 | 4:34:15.25 | 20:56/M |
9 | CHARLES BARTO | BANGOR PA | 607 | 59 | 139 | 4:56:32.61 | 22:38/M |
10 | GARY KORNER | NAZARETH PA | 682 | 53 | 141 | 4:56:32.80 | 22:38/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTINE BYRNES | ALLENTOWN NJ | 616 | 51 | 105 | 4:06:14.49 | 18:48/M |
2 | BRENDA CASSARO | CARBONDALE PA | 622 | 53 | 112 | 4:09:48.20 | 19:04/M |
3 | SUSAN HARVEY | MONTOURSVILLE PA | 656 | 54 | 116 | 4:12:24.45 | 19:16/M |
4 | RUTH HERMANSEN | MANSFIELD PA | 659 | 50 | 123 | 4:26:17.80 | 20:20/M |
5 | TAMMY CARSON | HARRISBURG PA | 620 | 52 | 138 | 4:54:30.62 | 22:29/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID ROY | SCHOHARIE NY | 731 | 65 | 31 | 2:54:50.23 | 13:21/M |
2 | WILLIAM COOK | SCRANTON PA | 625 | 66 | 44 | 3:04:36.31 | 14:06/M |
3 | DON ROTHERMEL | BERWICK PA | 730 | 62 | 53 | 3:10:22.11 | 14:32/M |
4 | JOHN UEHLING | MIFFLINBURG PA | 759 | 60 | 61 | 3:14:42.94 | 14:52/M |
5 | BILL FIORE | CLARKS GREEN PA | 643 | 69 | 62 | 3:14:54.33 | 14:53/M |
6 | JACK MORAN | CLARKS SUMMIT PA | 703 | 60 | 106 | 4:06:52.74 | 18:51/M |
7 | TOM TEETER | ENDICOTT NY | 754 | 71 | 122 | 4:24:44.75 | 20:13/M |
8 | JOHN ECKER | EAGLES MERE PA | 638 | 62 | 131 | 4:36:33.52 | 21:07/M |