Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
Worlds End Fall Classic |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID ENDRESS | ALTOONA PA | 49 | 45 | 1 | 2:10:18.91 | 9:57/M |
2 | SEAN ROBBINS | DALLAS PA | 141 | 50 | 2 | 2:12:03.82 | 10:05/M |
3 | JOHNNY WALKER | 200 | 49 | 4 | 2:19:15.33 | 10:38/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATIE SICK | MILLVILLE PA | 166 | 28 | 3 | 2:15:50.35 | 10:22/M |
2 | NICOLE YOKUM | STATE COLLEGE PA | 194 | 36 | 6 | 2:21:46.72 | 10:49/M |
3 | TANIA JACOBSEN | LOCK HAVEN PA | 87 | 42 | 22 | 2:41:09.25 | 12:18/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ALEXANDER BYRNES | TUNKHANNOCK PA | 24 | 23 | 5 | 2:21:19.22 | 10:47/M |
2 | MITCHELL HANNA | ALLENTOWN PA | 74 | 27 | 7 | 2:23:50.53 | 10:59/M |
3 | BRYAN GENSITS | FOGELSVILLE PA | 62 | 25 | 10 | 2:31:07.49 | 11:32/M |
4 | BRIAN BERTINI | YORK PA | 10 | 27 | 17 | 2:37:11.30 | 12:00/M |
5 | NATHANIEL HUFF | PAXTONIA PA | 82 | 29 | 28 | 2:51:05.62 | 13:04/M |
6 | CHRISTIAN HOFMEISTER | QUAKERTOWN PA | 79 | 24 | 40 | 3:01:27.75 | 13:51/M |
7 | DAN DIEHL | MILLVILLE PA | 44 | 28 | 43 | 3:02:57.82 | 13:58/M |
8 | KURT DEVLIN | RED LION PA | 43 | 29 | 80 | 3:26:35.16 | 15:46/M |
9 | CHAD RESENDES | KULPMONT PA | 137 | 28 | 120 | 4:14:04.85 | 19:24/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HANNAH SHERWOOD | TURBOTVILLE PA | 163 | 26 | 37 | 3:00:58.93 | 13:49/M |
2 | ELLY SHERMAN | HUGHESVILLE PA | 161 | 20 | 84 | 3:31:06.22 | 16:07/M |
3 | KIMBERLY CAMPBELL | PITTSBURGH PA | 26 | 28 | 100 | 3:50:37.78 | 17:36/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVE HOUSSOCK | PLYMOUTH PA | 81 | 34 | 8 | 2:28:47.76 | 11:22/M |
2 | DAVID HUHTALA | LITITZ PA | 83 | 36 | 11 | 2:31:13.42 | 11:33/M |
3 | JOSH BOYER | LEWISTOWN PA | 17 | 33 | 15 | 2:33:34.52 | 11:43/M |
4 | SERGIY CHEPYSHEV | PHILADELPHIA PA | 29 | 36 | 18 | 2:38:04.47 | 12:04/M |
5 | PEDAR HAYES | FLEMINGTON NJ | 77 | 39 | 19 | 2:38:44.43 | 12:07/M |
6 | TIMOTHY CRAVEN | KINGSTON PA | 36 | 39 | 26 | 2:47:31.61 | 12:47/M |
7 | GABRIEL BATDORF | LEESPORT PA | 4 | 35 | 27 | 2:50:59.99 | 13:03/M |
8 | GREGG SAUNDERS | WILLIAMSPORT PA | 151 | 37 | 34 | 2:58:36.78 | 13:38/M |
9 | MATTHEW SHERWOOD | TURBOTVILLE PA | 164 | 31 | 38 | 3:00:59.74 | 13:49/M |
10 | MIKE ZIMMERMAN | SINKING SPRING PA | 198 | 38 | 48 | 3:03:49.19 | 14:02/M |
11 | ADAM KOLB | LIBERTY PA | 97 | 38 | 52 | 3:05:56.68 | 14:12/M |
12 | JARED DAVIS | READING PA | 38 | 34 | 53 | 3:06:14.22 | 14:13/M |
13 | HANS HAAS | READING PA | 71 | 34 | 54 | 3:06:14.42 | 14:13/M |
14 | JESSE SWITZER | CAYUGA NY | 176 | 37 | 56 | 3:08:41.20 | 14:24/M |
15 | JESSE DARROW | WILLIAMSPORT PA | 37 | 37 | 60 | 3:13:01.16 | 14:44/M |
16 | DAVE GRIFFITH | HANOVER TOWNSHIP PA | 69 | 39 | 64 | 3:13:59.84 | 14:49/M |
17 | ANDREW RAUP | PERRY HALL MD | 134 | 39 | 65 | 3:15:17.72 | 14:54/M |
18 | BORIS KARETNY | PHILADELPHIA PA | 94 | 34 | 79 | 3:25:17.14 | 15:40/M |
19 | WILL EDGE | TONAWANDA NY | 48 | 31 | 86 | 3:31:54.70 | 16:11/M |
20 | DANE MOORE | MECHANICSBURG PA | 114 | 30 | 102 | 3:54:33.53 | 17:54/M |
21 | COLTON BJERKE | PALMYRA PA | 13 | 31 | 103 | 3:57:18.53 | 18:07/M |
22 | GEOFF JUISTO | PERKASIE PA | 92 | 38 | 106 | 4:00:00.10 | 18:19/M |
23 | DANIEL SCHULTZ | NANTICOKE PA | 154 | 35 | 110 | 4:01:55.30 | 18:28/M |
24 | JEREMY BRETON | FREDERICKSBURG PA | 18 | 33 | 116 | 4:05:11.37 | 18:43/M |
25 | ANDREW BAILEY | LANGHORNE PA | 3 | 38 | 124 | 4:21:58.86 | 20:00/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIE JACOBSON | ALBUQUERQUE NM | 88 | 37 | 23 | 2:41:16.91 | 12:19/M |
2 | SARAH SHOLLEY | MIFFLINBURG PA | 165 | 32 | 31 | 2:55:42.55 | 13:25/M |
3 | SARA CAMPBELL | CHESTER SPRINGS PA | 27 | 32 | 33 | 2:56:31.94 | 13:29/M |
4 | SAMANTHA HURLBUTT | JERSEY SHORE PA | 84 | 38 | 35 | 2:59:59.48 | 13:44/M |
5 | JESS GOCKLEY | STEVENS PA | 64 | 38 | 47 | 3:03:44.16 | 14:02/M |
6 | LUCI KOLB | LIBERTY PA | 98 | 38 | 51 | 3:05:35.70 | 14:10/M |
7 | KIMBERLY DROZDA | HANOVER TOWNSHIP PA | 45 | 37 | 63 | 3:13:59.84 | 14:49/M |
8 | ALLISON SAUNDERS | WILLIAMSPORT PA | 150 | 38 | 68 | 3:17:47.63 | 15:06/M |
9 | STEFANI TSIRIGOTIS | TIOGA PA | 183 | 36 | 75 | 3:20:52.97 | 15:20/M |
10 | SARAH IRELAND | COGAN STATION PA | 86 | 37 | 82 | 3:29:02.67 | 15:57/M |
11 | RACHAEL WIND | TONAWANDA NY | 191 | 32 | 88 | 3:35:55.23 | 16:29/M |
12 | APRIL ZIMMERMAN | SINKING SPRING PA | 197 | 39 | 90 | 3:38:31.96 | 16:41/M |
13 | MAREN HOPKINS | TUBAC AZ | 80 | 38 | 96 | 3:44:07.96 | 17:07/M |
14 | MELANIE ANDERSON | PHILADELPHIA PA | 1 | 39 | 99 | 3:50:34.71 | 17:36/M |
15 | ALEXANDRA MINDLER | ALLENTOWN PA | 113 | 34 | 112 | 4:04:57.74 | 18:42/M |
16 | KAREN DERMES | CATAWISSA PA | 41 | 34 | 117 | 4:08:40.14 | 18:59/M |
17 | MEGAN RIPKA | WILLIAMSPORT PA | 140 | 38 | 119 | 4:13:39.80 | 19:22/M |
18 | AMY SCHEELER | HARLEYSVILLE PA | 152 | 38 | 138 | 4:47:07.77 | 21:55/M |
19 | MICHELLE FOLEY | READING PA | 56 | 37 | 139 | 4:55:30.84 | 22:33/M |
20 | ASHLEY YEAGER | BLOOMSBURG PA | 192 | 34 | 142 | 4:59:18.57 | 22:51/M |
21 | ASHLEY GRESOCK | ITHACA NY | 68 | 34 | 143 | 4:59:59.99 | 22:54/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUDE COONEY | WHITE HAVEN PA | 34 | 45 | 9 | 2:30:37.35 | 11:30/M |
2 | ANDREW MARTIN | GERMANSVILLE PA | 104 | 40 | 12 | 2:31:13.74 | 11:33/M |
3 | LON WILLIAMS | LIBERTY PA | 190 | 49 | 14 | 2:31:29.71 | 11:34/M |
4 | ALEX ROBERTS | PHOENIXVILLE PA | 142 | 42 | 16 | 2:36:36.68 | 11:57/M |
5 | JUSTIN PESCHKA | TUBAC AZ | 126 | 44 | 20 | 2:39:23.14 | 12:10/M |
6 | JOHN YOUNG | JERSEY SHORE PA | 195 | 44 | 21 | 2:40:26.24 | 12:15/M |
7 | ROTH REASON | DANVILLE PA | 136 | 41 | 24 | 2:44:21.31 | 12:33/M |
8 | ADRIAN PINTER | LEWISBURG PA | 130 | 40 | 25 | 2:46:41.28 | 12:43/M |
9 | JEFF MILES | EAST GREENVILLE PA | 110 | 46 | 29 | 2:51:09.59 | 13:04/M |
10 | JARED RUDY | ROYERSFORD PA | 145 | 41 | 30 | 2:53:34.95 | 13:15/M |
11 | RANDY SHEMANSKI | DUNMORE PA | 159 | 42 | 39 | 3:01:10.49 | 13:50/M |
12 | KEVIN VOELKER | HARVEYS LAKE PA | 185 | 42 | 41 | 3:02:05.72 | 13:54/M |
13 | DONALD NISSLEY | MERTZTOWN PA | 120 | 45 | 42 | 3:02:56.99 | 13:58/M |
14 | ROB DEMAYO | STATE COLLEGE PA | 40 | 44 | 44 | 3:03:00.99 | 13:58/M |
15 | DAVID BEILER | NEW HOLLAND PA | 7 | 40 | 46 | 3:03:37.17 | 14:01/M |
16 | WILLY JACOBSON | ALBUQUERQUE NM | 89 | 40 | 49 | 3:04:55.20 | 14:07/M |
17 | BRYAN TEETER | ENDICOTT NY | 177 | 46 | 55 | 3:07:50.96 | 14:20/M |
18 | BRIAN FIORE | MACUNGIE PA | 54 | 45 | 57 | 3:08:59.98 | 14:26/M |
19 | JIM CIELENCKI | BUFFALO NY | 30 | 46 | 58 | 3:11:11.39 | 14:36/M |
20 | RYAN STEELMAN | NOTTINGHAM MD | 173 | 40 | 59 | 3:12:53.19 | 14:43/M |
21 | SEAN CONLIN | NEW COLUMBIA PA | 32 | 49 | 66 | 3:15:27.39 | 14:55/M |
22 | DAVE SABOL | ALLENTOWN PA | 148 | 44 | 71 | 3:19:11.57 | 15:12/M |
23 | RYAN GRAFF | ROYERSFORD PA | 67 | 44 | 73 | 3:20:09.82 | 15:17/M |
24 | ALAN HARPSTER | LEOLA PA | 75 | 43 | 81 | 3:28:11.13 | 15:54/M |
25 | RICHARD BUNDRO | STATE COLLEGE PA | 22 | 44 | 87 | 3:31:54.98 | 16:11/M |
26 | MIKE SHERMAN | HUGHESVILLE PA | 162 | 49 | 89 | 3:37:41.72 | 16:37/M |
27 | ANTHONY ANTENUCCI | MECHANICSBURG PA | 2 | 49 | 91 | 3:38:48.70 | 16:42/M |
28 | TIMOTHY SWISHER | ENOLA PA | 175 | 45 | 92 | 3:38:48.90 | 16:42/M |
29 | TIMOTHY ROBERTS | DUNCANNON PA | 143 | 42 | 93 | 3:39:51.53 | 16:47/M |
30 | STEVE YEAKEL | NEW TRIPOLI PA | 193 | 47 | 94 | 3:43:07.65 | 17:02/M |
31 | JASON RAUP | BLOOMSBURG PA | 135 | 40 | 97 | 3:44:51.36 | 17:10/M |
32 | JASON MURRAY | CARLISLE PA | 118 | 45 | 101 | 3:54:33.34 | 17:54/M |
33 | JASON TOLLEY | READING PA | 181 | 41 | 107 | 4:00:51.67 | 18:23/M |
34 | SCOTT BELL | HARRISBURG PA | 8 | 49 | 108 | 4:01:02.83 | 18:24/M |
35 | BRIAN BROWN | LEWISBURG PA | 19 | 44 | 109 | 4:01:34.53 | 18:26/M |
36 | RANDY BEVAN | POTTSVILLE PA | 12 | 41 | 114 | 4:05:03.42 | 18:42/M |
37 | STEVE CALDWELL | HARRISBURG PA | 25 | 43 | 133 | 4:28:46.31 | 20:31/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SANDIE KINCAID | READING PA | 96 | 42 | 67 | 3:17:09.45 | 15:03/M |
2 | KRISTIN RUTKOWSKI | BETHLEHEM PA | 147 | 43 | 70 | 3:18:08.35 | 15:08/M |
3 | LEA BECKER | RIEGELSVILLE PA | 6 | 49 | 83 | 3:29:54.28 | 16:01/M |
4 | ELISA COYLE | BETHLEHEM PA | 35 | 42 | 98 | 3:48:01.48 | 17:24/M |
5 | NICOLE DUFFIN | BUFFALO NY | 46 | 40 | 104 | 3:59:35.57 | 18:17/M |
6 | JENNIFER KIESS | DUSHORE PA | 95 | 45 | 113 | 4:05:02.21 | 18:42/M |
7 | TRACY GOLDER | BLOOMSBURG PA | 66 | 49 | 121 | 4:14:15.77 | 19:25/M |
8 | AIMIE VOELKER | HARVEYS LAKE PA | 184 | 41 | 122 | 4:14:28.73 | 19:26/M |
9 | ALISON PORTANOVA | STATE COLLEGE PA | 131 | 47 | 123 | 4:19:57.48 | 19:51/M |
10 | DENYNE TOLLEY | READING PA | 180 | 46 | 127 | 4:26:09.62 | 20:19/M |
11 | BETSY LEWIS | MILTON PA | 102 | 43 | 129 | 4:26:21.84 | 20:20/M |
12 | MONA PURCELL | KUTZTOWNKUTZTOWN PA | 133 | 47 | 132 | 4:28:25.33 | 20:29/M |
13 | SHEILA POWERS | CAYUGA NY | 132 | 40 | 141 | 4:59:01.34 | 22:50/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVE BUDLONG | OREFIELD PA | 21 | 52 | 13 | 2:31:16.10 | 11:33/M |
2 | JOHN UEHLING | 199 | 59 | 32 | 2:55:42.55 | 13:25/M | |
3 | ROB GOLDER | BLOOMSBURG PA | 65 | 52 | 36 | 3:00:49.17 | 13:48/M |
4 | DAVID BECKER | RIEGELSVILLE PA | 5 | 50 | 45 | 3:03:36.74 | 14:01/M |
5 | TOM KALBAUGH | ALLISON PARK PA | 93 | 50 | 62 | 3:13:54.34 | 14:48/M |
6 | CRAIG SHECKLER | COOPERSBURG PA | 157 | 50 | 69 | 3:18:08.35 | 15:08/M |
7 | SEAN RESENDES | KULPMONT PA | 138 | 50 | 74 | 3:20:37.51 | 15:19/M |
8 | DAVID STANITIS | PLYMOUTH PA | 171 | 56 | 76 | 3:21:33.30 | 15:23/M |
9 | TIMOTHY NASH | OREFIELD PA | 119 | 50 | 77 | 3:23:31.46 | 15:32/M |
10 | KEVIN MCCORMACK | RIDLEY PARK PA | 106 | 56 | 85 | 3:31:07.80 | 16:07/M |
11 | JIM SELLMER | PORT MATILDA PA | 155 | 58 | 105 | 3:59:53.77 | 18:19/M |
12 | GREG SCHNEIDER | NORTHBROOK IL | 153 | 54 | 115 | 4:05:11.25 | 18:43/M |
13 | THOMAS MANGAN | PITTSBURGH PA | 103 | 52 | 125 | 4:23:48.29 | 20:08/M |
14 | BOB BODKIN | COOPERSBURG PA | 14 | 51 | 137 | 4:44:47.59 | 21:44/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARAH PATTERSON | JERSEY SHORE PA | 124 | 50 | 118 | 4:13:39.60 | 19:22/M |
2 | JANANN TODD | WILLIAMSPORT PA | 179 | 52 | 128 | 4:26:16.33 | 20:20/M |
3 | PATRICIA SAIKIA | RED LION PA | 149 | 59 | 130 | 4:27:00.14 | 20:23/M |
4 | LISA GUERRERA | WALNUTPORT PA | 70 | 50 | 131 | 4:28:17.59 | 20:29/M |
5 | DIANA O'BRIEN | SCHNECKSVILLE PA | 123 | 57 | 134 | 4:30:22.93 | 20:38/M |
6 | SUSAN HARVEY | MONTOURSVILLE PA | 76 | 53 | 140 | 4:55:54.51 | 22:35/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SCOTT SICK | MILLVILLE PA | 167 | 60 | 50 | 3:05:08.36 | 14:08/M |
2 | BILL FIORE | CLARKS GREEN PA | 53 | 68 | 61 | 3:13:47.61 | 14:48/M |
3 | WILLIAM COOK | SCRANTON PA | 33 | 65 | 72 | 3:19:51.28 | 15:15/M |
4 | DON ROTHERMEL | BERWICK PA | 144 | 61 | 78 | 3:25:15.92 | 15:40/M |
5 | DONALD MENGEL | HAMBURG PA | 108 | 62 | 95 | 3:44:06.75 | 17:06/M |
6 | MARVIN HALL | STATE COLLEGE PA | 72 | 64 | 111 | 4:02:52.22 | 18:32/M |
7 | TOM TEETER | ENDICOTT NY | 178 | 70 | 135 | 4:35:08.80 | 21:00/M |
8 | JOSEPH BERTINI | CANONSBURG PA | 11 | 69 | 136 | 4:40:48.96 | 21:26/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOAN WELFLING | LOCK HAVEN PA | 186 | 61 | 126 | 4:24:44.95 | 20:13/M |