Men: Top Finishers 13-18 19-25 26-35 36-45 46-55 56-65 66-99
Women: Top Finishers 1-12 13-18 19-25 26-35 36-45 46-55 56-65 66-99
Wings of Kindness 5k |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ANDY LOY | 461 | 25 | 1 | 17:36.94 | 5:41/M | |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HANNAH WIRT | THOMPSONTOWN PA | 39 | 14 | 13 | 24:05.84 | 7:46/M |
| Top | |||||||
Female 12 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SARAH YACKEY | MIFFLINTOWN PA | 43 | 11 | 16 | 24:55.33 | 8:02/M |
| 2 | BIANCA IREOLA | NEW BLOOMFIELD PA | 13 | 11 | 29 | 30:10.73 | 9:44/M |
| 3 | LYDIA LUBOLD-SKEMA | HARRISBURG PA | 24 | 12 | 45 | 38:35.71 | 12:27/M |
| 4 | EMMA KEMBLE | NEWPORT PA | 15 | 9 | 52 | 42:21.40 | 13:40/M |
| 5 | ISLA HACKENBERGER | MILLERSTOWNTOWN PA | 10 | 8 | 62 | 49:53.21 | 16:06/M |
| 6 | HADLEY HARTMAN | 458 | 10 | 70 | 1:00:59.78 | 19:41/M | |
| Top | |||||||
Male 13 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | GRANT BOOP | 330 | 17 | 2 | 18:08.33 | 5:51/M | |
| 2 | EVAN YACKEY | MIFFLINTOWN PA | 42 | 14 | 6 | 20:15.12 | 6:32/M |
| 3 | SAM IREOLA | NEW BLOOMFIELD PA | 14 | 14 | 10 | 22:21.95 | 7:13/M |
| 4 | COY KERSTETTER | RICHFIELD PA | 18 | 17 | 12 | 22:35.16 | 7:17/M |
| 5 | MATTHEW CORMAN | 462 | 14 | 15 | 24:28.49 | 7:54/M | |
| 6 | JOE DRIVER | HARRISBURG PA | 5 | 18 | 28 | 30:02.98 | 9:42/M |
| 7 | BLAKE HARPER | 455 | 18 | 44 | 36:32.95 | 11:47/M | |
| Top | |||||||
Female 13 to 18 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ELLA ZIMMERMAN | PORT ROYAL PA | 45 | 15 | 31 | 31:02.92 | 10:01/M |
| 2 | MARISSA HERRY | 456 | 16 | 34 | 31:30.84 | 10:10/M | |
| Top | |||||||
Male 19 to 25 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | GLENN RICE | NEWPORT PA | 31 | 24 | 7 | 21:00.11 | 6:46/M |
| 2 | RONNIE FIKE | 448 | 20 | 38 | 34:27.30 | 11:07/M | |
| Top | |||||||
Female 19 to 25 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JESSICA BOMBERGER | 452 | 19 | 35 | 32:14.44 | 10:24/M | |
| 2 | AVA STONER | MIFFLINTOWN PA | 35 | 20 | 49 | 41:23.11 | 13:21/M |
| Top | |||||||
Male 26 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CODY MARTIN | PORT ROYAL PA | 25 | 33 | 5 | 19:51.87 | 6:24/M |
| 2 | DANIEL OTOOLE | 450 | 27 | 9 | 22:14.35 | 7:10/M | |
| 3 | KOTY BOYER | MILLERSTOWN PA | 1 | 32 | 54 | 43:13.39 | 13:57/M |
| Top | |||||||
Female 26 to 35 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BROOKE NAA | 343 | 26 | 20 | 26:27.49 | 8:32/M | |
| 2 | BRITTNI LINN | 426 | 28 | 21 | 27:15.41 | 8:48/M | |
| 3 | SHAWNA BOYER | MILLERSTOWN PA | 2 | 31 | 53 | 43:07.90 | 13:55/M |
| Top | |||||||
Male 36 to 45 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | WESLEY HACKENBERGER | MILLERSTOWNTOWN PA | 11 | 39 | 4 | 19:04.38 | 6:09/M |
| 2 | SHAUN YACKEY | MIFFLINTOWN PA | 44 | 39 | 8 | 22:10.50 | 7:09/M |
| 3 | MARK FISHER | 476 | 39 | 14 | 24:27.28 | 7:53/M | |
| 4 | DOUG BOOP | 369 | 45 | 19 | 25:48.77 | 8:20/M | |
| 5 | GRAHAM THORSON | 475 | 40 | 33 | 31:07.18 | 10:02/M | |
| 6 | TOM VENNOCHI | 427 | 36 | 43 | 36:32.34 | 11:47/M | |
| Top | |||||||
Female 36 to 45 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | LINDA DREWES | 4 | 43 | 17 | 25:14.72 | 8:09/M | |
| 2 | MELANIE STONER | MIFFLINTOWN PA | 36 | 45 | 30 | 30:32.52 | 9:51/M |
| 3 | KATIE WIRT | THOMPSONTOWN PA | 40 | 40 | 40 | 34:37.59 | 11:10/M |
| 4 | ABBY HACKENBERGER | MILLERSTOWNTOWN PA | 9 | 36 | 55 | 44:26.91 | 14:20/M |
| 5 | JENNIFER LEMON | LIVERPOOL PA | 21 | 36 | 64 | 51:09.86 | 16:30/M |
| 6 | MARIJANE FIKE | 449 | 44 | 66 | 52:03.26 | 16:48/M | |
| 7 | ANA NEUMANN | THOMPSONTOWN PA | 29 | 45 | 67 | 56:20.27 | 18:10/M |
| 8 | CRISSY HARTMAN | 459 | 44 | 69 | 1:00:59.52 | 19:40/M | |
| Top | |||||||
Male 46 to 55 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JIM SMILEY | NEW BLOOMFIELD PA | 33 | 51 | 11 | 22:25.17 | 7:14/M |
| 2 | ERIC LUBOLD | HARRISBURG PA | 23 | 52 | 24 | 28:20.85 | 9:09/M |
| 3 | JOSHUA VARNER | 457 | 48 | 47 | 39:49.16 | 12:51/M | |
| 4 | JAMES FOLTZ | 447 | 48 | 65 | 52:02.60 | 16:47/M | |
| Top | |||||||
Female 46 to 55 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ARLENE RICE | NEWPORT PA | 30 | 54 | 25 | 28:27.76 | 9:11/M |
| 2 | M DUNHAM | 6 | 55 | 32 | 31:03.78 | 10:01/M | |
| 3 | SHARI MILLER | LEWISTOWN PA | 26 | 55 | 46 | 39:04.35 | 12:36/M |
| 4 | AMANDA LATZ | MUNCIE IN | 19 | 47 | 48 | 40:19.94 | 13:01/M |
| 5 | LISA SKEMA | HARRISBURG PA | 32 | 52 | 57 | 47:44.24 | 15:24/M |
| 6 | BOBBIE KERSTETTER | RICHFIELD PA | 17 | 46 | 60 | 49:42.82 | 16:02/M |
| Top | |||||||
Male 56 to 65 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JEFF MILLER | 465 | 58 | 3 | 18:25.87 | 5:57/M | |
| 2 | JEFF HEIMBAUGH | 371 | 65 | 18 | 25:21.22 | 8:11/M | |
| 3 | GRAHAM FOWLER | MC ALISTERVILLE PA | 8 | 60 | 22 | 27:23.63 | 8:50/M |
| 4 | DOUGLAS CARVELL | 454 | 62 | 39 | 34:32.71 | 11:09/M | |
| 5 | JIM LOSCH | 22 | 60 | 41 | 34:43.32 | 11:12/M | |
| 6 | PARTICK KEMBLE | NEWPORT PA | 16 | 63 | 51 | 41:40.15 | 13:27/M |
| Top | |||||||
Female 56 to 65 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CHRISTEN SNYDER | DAUPHIN PA | 34 | 62 | 23 | 28:00.25 | 9:02/M |
| 2 | DENISE BOMBERGER | 451 | 59 | 56 | 47:23.87 | 15:17/M | |
| 3 | TERESA WAGNER | MC ALISTERVILLE PA | 38 | 64 | 68 | 56:20.56 | 18:11/M |
| Top | |||||||
Male 66 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ROB SCHELL | 453 | 70 | 27 | 29:58.95 | 9:40/M | |
| 2 | JEFF STOUCH | 463 | 67 | 36 | 32:27.30 | 10:28/M | |
| 3 | RANDY MLADENOFF | DUNCANNON PA | 28 | 72 | 42 | 34:46.36 | 11:13/M |
| 4 | DEB VANEK | 464 | 69 | 58 | 48:08.49 | 15:32/M | |
| 5 | WADE LATZ | ANNVILLE PA | 20 | 69 | 59 | 48:12.88 | 15:33/M |
| 6 | RONALD HESS | LIVERPOOL PA | 12 | 71 | 63 | 50:06.86 | 16:10/M |
| Top | |||||||
Female 66 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | SUSAN WRIGHT | DAUPHIN PA | 41 | 66 | 26 | 29:14.23 | 9:26/M |
| 2 | CINDY VARNER | CARLISLE PA | 37 | 69 | 37 | 34:06.62 | 11:00/M |
| 3 | JULIE MLADENOFF | DUNCANNON PA | 27 | 69 | 50 | 41:32.88 | 13:24/M |
| 4 | AUDREY CONRAD | MILLERSTOWN PA | 3 | 67 | 61 | 49:43.62 | 16:02/M |
| 5 | MJ LUDT | 460 | 70 | 71 | 1:01:00.21 | 19:41/M | |