Center Banner
 

Bubbletown What The Duck Ultra

Age Group Summary

May 25, 24



What The Duck Ultra
Female 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 SAMI EISENHOFER 43 F/17 37 11:52:02.21 13:34/M 53.21040 0.70000
2 CASSANDRA BORTZ 21 F/17 24 10:21:18.84 18:14/M 34.06080 0.00000
3 CHLOE JOSLYN 84 F/14 11 5:09:43.74 19:50/M 15.61120 0.00000
4 AOIFE BYRNES 28 F/13 9 4:58:08.04 23:20/M 12.77280 0.00000
5 ASHLYN MCINTIRE 106 F/13 4 5:09:55.59 54:36/M 5.67680 0.00000
6 LAYLA FOSTER 55 F/14 4 5:25:51.18 57:24/M 5.67680 0.00000
 
Female 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 OLIVIA BRADY 24 F/29 35 11:42:05.29 14:08/M 50.72200 1.05000
2 CHERRY JOANNE WASHINGTON 177 F/24 25 10:05:54.03 17:05/M 35.48000 0.00000
3 CASSIE KERLINGER 91 F/27 25 11:05:28.92 18:45/M 35.48000 0.00000
4 ABIGAIL DESSECKER 39 F/27 25 11:05:29.14 18:45/M 35.48000 0.00000
5 SIENNA MIRA 115 F/23 15 11:18:43.05 31:53/M 21.64800 0.36000
6 AUBURN MIRA 114 F/21 10 10:11:17.93 43:04/M 14.19200 0.00000
7 JOAN MARIE SPINELLI 162 F/27 9 3:50:59.96 18:05/M 12.77280 0.00000
 
Female 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 JANINA SIMMONS 154 F/34 41 11:36:42.44 11:58/M 58.18720 0.00000
2 MCKENZIE MCGEE 105 F/38 34 11:52:02.62 14:45/M 48.87280 0.62000
3 OLIVIA YODER 187 F/35 29 10:19:39.92 15:03/M 41.15680 0.00000
4 ANDREA CAP 192 F/34 28 11:33:04.14 17:26/M 39.73760 0.00000
5 JOSIE SMITH 158 F/32 27 8:01:57.81 12:35/M 38.31840 0.00000
6 HEATHER KENNEDY 90 F/33 25 10:02:28.07 16:59/M 35.48000 0.00000
7 LAURA PYNE 132 F/37 25 10:08:24.32 17:09/M 35.48000 0.00000
8 MELANIE GILLMAN 59 F/39 25 10:20:17.04 17:29/M 35.48000 0.00000
9 TERRIE ARAMA 7 F/34 22 7:10:57.36 13:48/M 31.22240 0.00000
10 ARYNNE MOODY 116 F/38 18 8:15:26.07 19:24/M 25.54560 0.00000
11 JENN SCHWAMB 144 F/38 15 11:28:44.14 32:21/M 21.28800 0.00000
12 DANIELLE SANDERSON 141 F/38 13 6:56:05.58 22:33/M 18.44960 0.00000
13 MICHELLE NITCHMAN 123 F/34 12 5:31:25.81 19:28/M 17.03040 0.00000
14 BAILEY SNYDER 161 F/37 9 2:46:16.09 13:01/M 12.77280 0.00000
15 AMANDA SNYDER 160 F/39 9 3:48:31.20 17:53/M 12.77280 0.00000
16 AMIE TIMCHAK 168 F/31 9 4:44:44.89 22:18/M 12.77280 0.00000
17 AMANDA HOUSEAL 78 F/39 9 5:55:04.19 27:48/M 12.77280 0.00000
18 MARY ZABORSKIS 188 F/34 6 4:00:12.46 28:13/M 8.51520 0.00000
19 MEGAN BENDER 15 F/34 6 4:27:52.19 31:27/M 8.51520 0.00000
20 KRISTINE GULICK 66 F/37 6 4:27:53.63 31:28/M 8.51520 0.00000
21 CHELSIE MOSS 117 F/34 5 2:23:13.01 20:11/M 7.09600 0.00000
22 MONICA FOSTER 56 F/38 4 5:25:54.97 57:25/M 5.67680 0.00000
23 REBECCA WEHNER 180 F/37 2 3:43:06.12 78:36/M 2.83840 0.00000
 
Female 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 JILL HAZELTON 72 F/49 36 11:38:09.85 13:40/M 51.95120 0.86000
2 MARY SINNOTT 155 F/46 33 12:00:00.00 15:22/M 46.83360 0.00000
3 ANGIE FUSS 57 F/45 32 11:47:22.75 15:35/M 46.12440 0.71000
4 ALEXIS NEEL 121 F/40 29 11:49:14.38 17:14/M 41.15680 0.00000
5 MADELINE PEREZ 127 F/49 26 8:54:01.48 14:28/M 36.89920 0.00000
6 KRISTEN MAM 101 F/45 25 7:57:31.71 13:28/M 35.48000 0.00000
7 BROOKE SHAMBACH 149 F/45 25 8:51:24.94 14:59/M 35.48000 0.00000
8 AMY KERN 92 F/43 25 9:49:43.91 16:37/M 35.48000 0.00000
9 CHERYL MILLER 113 F/44 22 10:17:32.46 19:47/M 31.22240 0.00000
10 CRYSTAL TRESSLER 172 F/46 19 6:56:25.77 15:27/M 26.96480 0.00000
11 LU FLICKINGER 54 F/44 19 8:35:30.80 19:07/M 26.96480 0.00000
12 SUSAN BARTAK 11 F/47 17 9:26:48.75 23:30/M 24.12640 0.00000
13 LAUREN VOWLER 173 F/42 14 3:18:14.83 9:59/M 19.86880 0.00000
14 MEGAN SAGER 139 F/49 14 9:01:58.13 27:17/M 19.86880 0.00000
15 AMY WENGER 181 F/41 13 5:31:29.82 17:58/M 18.44960 0.00000
16 JANETTE KARLSEN 88 F/40 10 3:37:59.02 15:22/M 14.19200 0.00000
17 BEKAH RUNDALL 137 F/41 10 4:48:58.72 20:22/M 14.19200 0.00000
18 SHANNON ANTONELLIS 6 F/45 9 3:52:37.46 18:13/M 12.77280 0.00000
19 STEPHANIE BYRNES 29 F/45 9 4:58:08.69 23:21/M 12.77280 0.00000
20 LAUREN MCINTIRE 107 F/43 8 6:41:45.80 35:23/M 11.35360 0.00000
21 MINDY GRAY 63 F/48 7 3:47:21.16 22:53/M 9.93440 0.00000
22 JENN WINAND 184 F/43 7 4:23:32.19 26:32/M 9.93440 0.00000
23 JULIA TOLOSA 170 F/48 7 5:09:40.84 31:10/M 9.93440 0.00000
24 JESSICA STRAINING 165 F/43 7 6:12:02.27 37:27/M 9.93440 0.00000
25 AMANDA KNILL 93 F/44 6 4:48:47.63 33:55/M 8.51520 0.00000
26 RENEE KOLACEK 94 F/42 5 8:28:54.73 71:43/M 7.09600 0.00000
27 CAROLYN MCCARTHY 102 F/43 4 5:10:49.08 54:45/M 5.67680 0.00000
28 KAMMI BREDBENNER 25 F/41 4 6:12:04.43 65:33/M 5.67680 0.00000
 
Female 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 SUSAN ARDREY 8 F/53 29 11:24:11.67 16:37/M 41.15680 0.00000
2 WENDY LOCOCO 100 F/51 27 11:56:42.32 18:42/M 38.44840 0.13000
3 NANCY WALBORN 175 F/57 25 10:57:40.65 18:32/M 35.48000 0.00000
4 GRACE KAISER 87 F/50 19 6:49:39.30 15:12/M 26.96480 0.00000
5 DENISE LITTLE 99 F/53 10 2:42:50.93 11:28/M 14.19200 0.00000
6 CHRISTINE SEHAR 145 F/56 9 3:27:15.51 16:14/M 12.77280 0.00000
7 HEIDI ANDERSON 4 F/52 7 5:07:08.07 30:55/M 9.93440 0.00000
8 DEANNE DE JORDY 37 F/51 6 4:00:13.31 28:13/M 8.51520 0.00000
9 LYNDA HASPER 68 F/57 3 3:31:17.45 49:38/M 4.25760 0.00000
10 ELENA ALVARADO 3 F/52 3 4:19:02.08 60:50/M 4.25760 0.00000
11 AMY GEBHART 58 F/52 2 5:22:48.97 **:44/M 2.83840 0.00000
 
Female 60 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 LINDA DUNBAR 42 F/63 36 11:42:56.38 13:46/M 51.09120 0.00000
2 FAYE HAWN 70 F/70 25 10:57:30.07 18:32/M 35.48000 0.00000
3 CINDY ROGERS 136 F/71 25 11:29:24.30 19:26/M 35.48000 0.00000
4 PENNY PARKS-DEAN 126 F/66 18 10:28:49.71 24:37/M 25.54560 0.00000
5 DAWN SHRAWDER 153 F/76 10 5:07:14.87 21:39/M 14.19200 0.00000
6 JUDITH BERTOTTO 19 F/63 8 2:37:06.97 13:50/M 11.35360 0.00000
7 DEBORAH SCHNEIDER 143 F/60 8 8:38:56.14 45:42/M 11.35360 0.00000
8 MELISSA ARK 10 F/63 7 5:07:14.66 30:56/M 9.93440 0.00000
9 MARY SPITTLE 163 F/67 6 4:00:14.98 28:13/M 8.51520 0.00000
10 SANDY NAILOR 120 F/67 6 5:39:14.15 39:50/M 8.51520 0.00000
11 DONNA HOOVER 77 F/73 6 5:39:19.30 39:51/M 8.51520 0.00000
12 DEBBIE HENDRICKS 74 F/70 6 8:38:56.13 60:57/M 8.51520 0.00000
13 MELISSA KENIG 89 F/61 4 5:07:10.88 54:07/M 5.67680 0.00000
14 PENNY SHEEDY 151 F/60 2 5:07:12.10 **:14/M 2.83840 0.00000
 
Male No Age Provided
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 DYLAN KEY 178 M/ 7 2:47:46.07 16:53/M 9.93440 0.00000
 
Male 19 and Under
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 GABRIEL BERDANIER 16 M/16 25 10:10:47.30 17:13/M 35.48000 0.00000
2 GAVIN WENGER 182 M/15 17 5:31:25.51 13:44/M 24.12640 0.00000
3 COLIN PYNE 130 M/13 17 7:54:54.37 19:41/M 24.12640 0.00000
4 LUCAS PYNE 133 M/11 11 6:31:15.04 25:04/M 15.61120 0.00000
5 EVAN FINKENBINDER 52 M/11 7 2:47:49.84 16:54/M 9.93440 0.00000
6 CHARLES JOSLYN 83 M/12 5 5:09:52.22 43:40/M 7.09600 0.00000
7 JAMESON JOSLYN 85 M/ 7 2 3:23:21.10 71:39/M 2.83840 0.00000
8 LIAM SHAMBACH 150 M/12 2 5:53:55.56 **:42/M 2.83840 0.00000
 
Male 20 to 29
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 NICHOLAS BODNER 20 M/27 42 11:49:43.55 11:54/M 60.37640 0.77000
2 JACE KREAMER 97 M/26 35 8:52:04.08 10:43/M 49.67200 0.00000
3 JOSH BEEGHLEY 12 M/21 30 11:32:25.49 16:16/M 42.57600 0.00000
4 CADE MCDOWELL 103 M/24 29 10:29:19.43 15:17/M 41.15680 0.00000
5 ZACHARY ACEVEDO 191 M/26 28 8:43:46.31 13:11/M 39.73760 0.00000
6 DAVID LEVY 194 M/28 25 6:29:41.41 10:59/M 35.48000 0.00000
7 CLAY SMITH 156 M/26 25 8:13:32.46 13:55/M 35.48000 0.00000
8 CODY MYERS 119 M/28 25 10:20:17.22 17:29/M 35.48000 0.00000
9 ZACHARY BOWERMAN 23 M/28 25 11:02:27.87 18:40/M 35.48000 0.00000
10 ZACHARY SEILER 146 M/23 21 7:44:03.56 15:34/M 29.80320 0.00000
11 JEREMY BROKOS 26 M/28 9 4:44:43.81 22:18/M 12.77280 0.00000
 
Male 30 to 39
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 SHAWN CISSEL 32 M/38 46 11:52:04.73 10:54/M 66.06320 0.78000
2 JOE TRACE 171 M/38 40 11:59:16.47 12:40/M 56.88800 0.12000
3 MIKE HEPNER 75 M/39 38 11:41:34.48 13:01/M 54.97960 1.05000
4 LOREN JONES 81 M/32 37 11:57:48.13 13:40/M 52.51040 0.00000
5 NATHANIEL GLICK 60 M/32 36 11:37:18.73 13:39/M 51.49120 0.40000
6 CALVIN CLINE 35 M/31 34 11:45:45.87 14:38/M 48.69280 0.44000
7 JEREMY YODER 186 M/35 29 10:19:40.27 15:03/M 41.15680 0.00000
8 BRANDON SHERMAN 152 M/38 28 11:43:19.25 17:42/M 40.35960 0.62200
9 CORY ZIMMERMAN 190 M/34 26 7:55:50.84 12:54/M 36.89920 0.00000
10 KEITH SATTAZAHN 142 M/32 26 8:14:47.17 13:25/M 36.89920 0.00000
11 AJ MERLINO 111 M/36 25 6:33:43.24 11:06/M 35.48000 0.00000
12 JOHN PYNE 131 M/36 25 10:08:24.79 17:09/M 35.48000 0.00000
13 RYAN MURRAY 118 M/39 25 10:49:48.41 18:19/M 35.48000 0.00000
14 AARON DRYE 40 M/37 25 11:01:14.32 18:38/M 35.48000 0.00000
15 JOHN WALBORN 174 M/37 25 11:22:17.45 19:14/M 35.48000 0.00000
16 JEFF GROFF 64 M/35 21 7:27:57.09 15:02/M 29.80320 0.00000
17 JOE CHRISMER IV 31 M/34 16 5:30:15.03 14:33/M 22.70720 0.00000
18 CHUCK PRETTNER 129 M/35 15 10:46:16.05 30:21/M 21.28800 0.00000
19 ZACK BURD 27 M/33 12 5:24:04.03 19:02/M 17.03040 0.00000
20 DEAN STUFFLE 166 M/35 12 8:28:55.52 29:53/M 17.03040 0.00000
21 PATRICK MCTISH 108 M/31 11 3:50:59.25 14:48/M 15.61120 0.00000
22 CARL ZEHOSKY 189 M/38 11 9:55:38.83 38:09/M 15.61120 0.00000
23 MIKE ABRETSKI 1 M/39 10 4:48:57.54 20:22/M 14.19200 0.00000
24 REESE BERDANIER 18 M/35 8 3:53:11.95 20:32/M 11.35360 0.00000
25 CHAD FINKENBINDER 51 M/39 7 2:47:52.65 16:54/M 9.93440 0.00000
26 BOBBY WEHNER 179 M/39 6 4:59:25.68 35:10/M 8.51520 0.00000
 
Male 40 to 49
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 KIRK CLEVER 34 M/49 37 11:46:39.65 13:27/M 53.13140 0.62100
2 ADAM FELIX 48 M/45 37 11:42:17.81 13:22/M 52.51040 0.00000
3 JAMIE CLARK 33 M/49 34 11:48:52.10 14:41/M 48.25280 0.00000
4 JEREMY HAND 67 M/46 31 10:32:52.87 14:23/M 43.99520 0.00000
5 ROBERT HICKS 76 M/44 28 10:11:08.28 15:23/M 39.73760 0.00000
6 BRAD SHAMBACH 148 M/47 27 8:57:03.50 14:01/M 38.31840 0.00000
7 DAVID REMM 134 M/43 27 9:05:56.11 14:15/M 38.31840 0.00000
8 DEREK SMITH 157 M/42 26 8:54:02.47 14:28/M 36.89920 0.00000
9 DANNY O'NEAL 124 M/44 25 6:32:34.38 11:04/M 35.48000 0.00000
10 CHRIS HAWK 69 M/46 25 7:21:24.59 12:26/M 35.48000 0.00000
11 MIKE EMERSON 44 M/44 25 8:32:54.58 14:27/M 35.48000 0.00000
12 CHRISTOPHER BORTZ 22 M/49 25 9:36:41.80 16:15/M 35.48000 0.00000
13 TG GOEBEL 61 M/46 25 9:49:45.22 16:37/M 35.48000 0.00000
14 KEVIN BERDANIER 17 M/40 25 10:01:51.76 16:58/M 35.48000 0.00000
15 GARY POWELL 128 M/40 25 11:34:37.15 19:35/M 35.48000 0.00000
16 NATHAN SMITH 159 M/45 18 6:53:29.55 16:11/M 25.54560 0.00000
17 ANDREW FESTA 50 M/44 14 3:59:35.20 12:04/M 19.86880 0.00000
18 GREG HOUSEAL 79 M/44 14 5:45:59.04 17:25/M 19.86880 0.00000
19 JOHN BELANGER 13 M/41 13 3:20:16.34 10:51/M 18.44960 0.00000
20 RICHARD GROSS 65 M/47 7 10:48:38.62 65:18/M 9.93440 0.00000
21 CHARLES JOSLYN 82 M/40 7 11:48:07.79 71:17/M 9.93440 0.00000
22 PAUL NEEL 122 M/45 6 8:14:57.77 58:08/M 8.51520 0.00000
 
Male 50 to 59
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 SHELBY WHITE 183 M/53 39 11:52:14.01 12:52/M 56.06880 0.72000
2 KENNETH SENFT 147 M/52 28 11:01:44.71 16:39/M 39.73760 0.00000
3 JIM DUNBAR 41 M/59 27 9:34:57.87 15:00/M 38.31840 0.00000
4 MYRON STONE 164 M/52 26 11:53:13.28 19:20/M 37.19920 0.30000
5 SCOTT BELL 14 M/54 25 8:04:36.60 13:40/M 35.48000 0.00000
6 MARK RITTER 135 M/55 15 6:13:00.15 17:31/M 21.28800 0.00000
7 JOHN SYARTO 167 M/56 15 9:55:35.89 27:59/M 21.28800 0.00000
8 JOHN ADAMS 2 M/55 12 5:02:44.30 17:47/M 17.03040 0.00000
9 CONRAD TOLOSA 169 M/51 9 5:09:43.19 24:15/M 12.77280 0.00000
10 CHAD WISE 185 M/50 6 4:00:13.80 28:13/M 8.51520 0.00000
11 JEFF PALADINA 125 M/52 4 2:48:08.13 29:37/M 5.67680 0.00000
12 TODD DAVIS 36 M/57 4 5:07:08.06 54:06/M 5.67680 0.00000
 
Male 60 and Over
Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 KEV HAWN 71 M/65 33 10:57:32.92 14:02/M 46.83360 0.00000
2 JEFF KRAMMES 96 M/61 30 9:53:29.95 13:56/M 42.57600 0.00000
3 LYNDSEY WALLING 176 M/67 30 10:59:26.95 15:29/M 42.57600 0.00000
4 PERRY LIGON 98 M/63 25 11:36:41.09 19:38/M 35.48000 0.00000
5 AL EMMA 45 M/84 22 10:23:24.50 19:58/M 31.22240 0.00000
6 HOWARD ANDREWS 5 M/68 19 5:30:57.98 12:16/M 26.96480 0.00000
7 RICHARD RUPERT 138 M/62 19 6:56:24.97 15:27/M 26.96480 0.00000
8 CARL HENDRICKS 73 M/70 19 8:38:05.90 19:13/M 26.96480 0.00000
9 KEN DEAN 38 M/62 18 10:28:49.86 24:37/M 25.54560 0.00000
10 MICHAEL FERSTER 49 M/65 14 3:18:13.46 9:59/M 19.86880 0.00000
11 GEORGE SANDERS 140 M/77 12 6:08:01.46 21:37/M 17.03040 0.00000
12 DAVID ARK 9 M/63 7 5:07:13.06 30:55/M 9.93440 0.00000