Dryden Ugly Sweater 5k
Overall Finish List
November 26, 23
 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 1 | ZACKARY GREEN | JOHNSON CITY  NY | 610 | 29 | M | 1:Overall | 1 | 18:54.73 | 6:06/M | 
  
    | 2 | MARTY CHRISTOFFERSON | RICHFORD  NY | 571 | 34 | M | 1:30-34 | 2 | 20:19.73 | 6:33/M | 
  
    | 3 | DAVID YONKER | ITHACA  NY | 713 | 12 | M | 1: 1-14 | 1 | 20:38.06 | 6:39/M | 
  
    | 4 | MIKE MIDDENDORF | ROME  PA | 651 | 51 | M | 1:Masters | 1 | 20:50.08 | 6:43/M | 
  
    | 5 | MALLORY CHRISTOFFERSON | RICHFORD  NY | 570 | 32 | F | 1:Overall | 2 | 21:04.79 | 6:48/M | 
  
    | 6 | ANDREW ROTH | GROTON  NY | 674 | 30 | M | 2:30-34 | 2 | 21:14.68 | 6:51/M | 
  
    | 7 | HUNTER KOZLOWSKI |  | 737 | 16 | M | 1:15-19 | 1 | 22:11.31 | 7:09/M | 
  
    | 8 | COLIN OBRIEN |  | 738 | 14 | M | 2: 1-14 | 1 | 23:04.99 | 7:27/M | 
  
    | 9 | JEFFREY WOOD | BINGHAMTON  NY | 711 | 62 | M | 1:60-64 | 2 | 23:08.68 | 7:28/M | 
  
    | 10 | JOHN KORAL | ENDICOTT  NY | 631 | 61 | M | 2:60-64 | 1 | 24:01.71 | 7:45/M | 
  
    | 11 | CHRISTOPHER LASALA | WILLSEYVILLE  NY | 636 | 33 | M | 3:30-34 | 1 | 24:34.17 | 7:56/M | 
  
    | 12 | ELLIOTT YONKER | ITHACA  NY | 714 | 8 | M | 3: 1-14 | 1 | 24:47.71 | 8:00/M | 
  
    | 13 | SCOTT YONKER | ITHACA  NY | 716 | 48 | M | 1:45-49 | 2 | 24:48.10 | 8:00/M | 
  
    | 14 | SAVANNAH ULRICH |  | 719 | 12 | F | 1: 1-14 | 2 | 24:56.38 | 8:03/M | 
  
    | 15 | KATIE STEWART | OWEGO  NY | 696 | 34 | F | 1:30-34 | 2 | 25:00.03 | 8:04/M | 
  
    | 16 | IAN MACK | TONAWANDA  NY | 642 | 39 | M | 1:35-39 | 2 | 25:36.76 | 8:16/M | 
  
    | 17 | DAN KIMLINGER | DE RUYTER  NY | 628 | 38 | M | 2:35-39 | 2 | 25:48.61 | 8:20/M | 
  
    | 18 | KAYE TREANOR | FAIRPORT  NY | 703 | 54 | F | 1:Masters | 1 | 26:25.60 | 8:31/M | 
  
    | 19 | JON LAROCK | LANSING  NY | 633 | 35 | M | 3:35-39 | 2 | 26:30.03 | 8:33/M | 
  
    | 20 | KELLY LEWIS | CASSVILLE  NY | 639 | 35 | F | 1:35-39 | 1 | 26:38.51 | 8:36/M | 
  
    | 21 | MADELYN ELLISON | SPENCER  NY | 591 | 14 | F | 2: 1-14 | 1 | 26:40.12 | 8:36/M | 
  
    | 22 | TERRI TYSON | SPENCER  NY | 704 | 55 | F | 1:55-59 | 1 | 26:40.81 | 8:36/M | 
  
    | 23 | ASHLEY KEISTER | ITHACA  NY | 623 | 30 | F | 2:30-34 | 1 | 26:41.90 | 8:37/M | 
  
    | 24 | JENNIFER TOTI | NORWICH  NY | 702 | 46 | F | 1:45-49 | 2 | 26:46.42 | 8:38/M | 
  
    | 25 | KATINA SAYERS | TULLY  NY | 685 | 56 | F | 2:55-59 | 2 | 26:46.55 | 8:38/M | 
  
    | 26 | CARL STICKELS | CORTLAND  NY | 698 | 54 | M | 1:50-54 | 1 | 26:55.91 | 8:41/M | 
  
    | 27 | COLIN CARMAN | CORTLAND  NY | 564 | 41 | M | 1:40-44 | 1 | 27:04.26 | 8:44/M | 
  
    | 28 | DANA CHRISTOFFERSON | RICHFORD  NY | 569 | 31 | M | 4:30-34 | 2 | 27:07.10 | 8:45/M | 
  
    | 29 | STEVEN CHALLIS | LIVERPOOL  NY | 568 | 64 | M | 3:60-64 | 2 | 27:21.44 | 8:49/M | 
  
    | 30 | SOLOMON COOPER | ITHACA  NY | 576 | 8 | M | 4: 1-14 | 1 | 28:01.67 | 9:02/M | 
  
    | 31 | JASON OMELIA | MANLIUS  NY | 656 | 43 | M | 2:40-44 | 1 | 28:13.15 | 9:06/M | 
  
    | 32 | LOGAN WAHILA | CHEEKTOWAGA  NY | 708 | 8 | M | 5: 1-14 | 1 | 28:22.81 | 9:09/M | 
  
    | 33 | RACHEL RICCI | RICHFORD  NY | 668 | 33 | F | 3:30-34 | 2 | 28:31.44 | 9:12/M | 
  
    | 34 | Unknown PARTIC. 736 |  | 736 |  | M | 1: 0- 0 | 1 | 28:36.92 | 9:14/M | 
  
    | 35 | LAURA HELFT |  | 744 | 40 | F | 1:40-44 | 1 | 29:03.58 | 9:22/M | 
  
    | 36 | JOSEPH RUNYAN | ELMIRA  NY | 675 | 43 | M | 3:40-44 | 2 | 29:06.34 | 9:23/M | 
  
    | 37 | SELLIA HOLL |  | 739 | 14 | F | 3: 1-14 | 2 | 29:07.17 | 9:24/M | 
  
    | 38 | ABBEY SMITH | DRYDEN  NY | 691 | 16 | F | 1:15-19 | 2 | 29:20.69 | 9:28/M | 
  
    | 39 | PHILIP KORAL | ENDICOTT  NY | 632 | 24 | M | 1:20-24 | 1 | 29:26.45 | 9:30/M | 
  
    | 40 | KATRINA OWENS | HOMER  NY | 658 | 44 | F | 2:40-44 | 1 | 29:29.68 | 9:31/M | 
  
    | 41 | GABRIELLA LOBUE | ITHACA  NY | 640 | 27 | F | 1:25-29 | 2 | 29:45.73 | 9:36/M | 
  
    | 42 | MICHELLE DARDIA | FREEVILLE  NY | 581 | 64 | F | 1:60-64 | 2 | 30:03.18 | 9:42/M | 
  
    | 43 | KRISTA LAUBACKER | DRYDEN  NY | 638 | 14 | F | 4: 1-14 | 2 | 30:08.48 | 9:43/M | 
  
    | 44 | DEVIN BIELEJEC | JAMESVILLE  NY | 555 | 32 | M | 5:30-34 | 1 | 30:12.01 | 9:45/M | 
  
    | 45 | NADYLEEN PHELPS | DRYDEN  NY | 662 | 20 | F | 1:20-24 | 2 | 30:12.20 | 9:45/M | 
  
    | 46 | CHRIS LARRISON | CORNING  NY | 635 | 34 | M | 6:30-34 | 1 | 30:42.57 | 9:54/M | 
  
    | 47 | MELISSA SKODZINSKY | CORTLAND  NY | 690 | 44 | F | 3:40-44 | 2 | 30:49.70 | 9:57/M | 
  
    | 48 | LILY DEMONT | TRUMANSBURG  NY | 584 | 11 | F | 5: 1-14 | 2 | 31:12.33 | 10:04/M | 
  
    | 49 | JILENE DEMONT | TRUMANSBURG  NY | 583 | 38 | F | 2:35-39 | 1 | 31:12.79 | 10:04/M | 
  
    | 50 | LACI PRIGNON | DRYDEN  NY | 665 | 17 | F | 2:15-19 | 2 | 31:13.71 | 10:04/M | 
  
    | 51 | HEIDE VAN BUSKIRK | HORSEHEADS  NY | 705 | 51 | F | 1:50-54 | 2 | 31:21.18 | 10:07/M | 
  
    | 52 | KATHY MCKEE | GAINESVILLE  FL | 646 | 58 | F | 3:55-59 | 2 | 31:26.13 | 10:08/M | 
  
    | 53 | KEVIN LAUBACKER | DRYDEN  NY | 637 | 46 | M | 2:45-49 | 2 | 31:37.97 | 10:12/M | 
  
    | 54 | RACHEL GRANT | ITHACA  NY | 605 | 30 | F | 4:30-34 | 1 | 31:38.95 | 10:13/M | 
  
    | 55 | AMANDA MASSA | CORTLAND  NY | 644 | 37 | F | 3:35-39 | 2 | 32:11.79 | 10:23/M | 
  
    | 56 | PALOMA DE MONTE | ITHACA  NY | 582 | 23 | F | 2:20-24 | 1 | 32:36.57 | 10:31/M | 
  
    | 57 | ANNIKA BROOKS | ITHACA  NY | 559 | 25 | F | 2:25-29 | 1 | 32:36.75 | 10:31/M | 
  
    | 58 | DOMINIQUE EMMETT | ITHACA  NY | 592 | 26 | F | 3:25-29 | 1 | 32:37.73 | 10:32/M | 
  
    | 59 | CAROLINE YONKER | ITHACA  NY | 712 | 10 | F | 6: 1-14 | 1 | 33:23.88 | 10:46/M | 
  
    | 60 | LEAH YONKER | ITHACA  NY | 715 | 46 | F | 2:45-49 | 2 | 33:24.37 | 10:47/M | 
  
    | 61 | HENRY KENNY | TRUMANSBURG  NY | 625 | 11 | M | 6: 1-14 | 2 | 33:37.99 | 10:51/M | 
  
    | 62 | AALA AL-HASHIMI | ITHACA  NY | 545 | 34 | F | 5:30-34 | 1 | 33:47.44 | 10:54/M | 
  
    | 63 | CHRISTOPHER HYDE | MARATHON  NY | 619 | 54 | M | 2:50-54 | 2 | 33:49.47 | 10:55/M | 
  
    | 64 | AMY SPADOLINI | CORTLAND  NY | 727 | 60 | F | 2:60-64 | 2 | 34:01.19 | 10:58/M | 
  
    | 65 | ROBERT SAVAGE, JR | CICERO  NY | 684 | 60 | M | 4:60-64 | 2 | 34:10.55 | 11:01/M | 
  
    | 66 | JENN BASSMAN | BERKSHIRE  NY | 553 | 45 | F | 3:45-49 | 1 | 34:26.36 | 11:07/M | 
  
    | 67 | THOMAS PALMER | ELMIRA  NY | 659 | 29 | M | 1:25-29 | 2 | 34:47.60 | 11:13/M | 
  
    | 68 | ANN NETTER | FAYETTEVILLE  NY | 653 | 60 | F | 3:60-64 | 2 | 35:02.04 | 11:18/M | 
  
    | 69 | JOAN KORAL | CICERO  NY | 630 | 57 | F | 4:55-59 | 2 | 35:02.37 | 11:18/M | 
  
    | 70 | DENNIS LIU |  | 745 | 64 | M | 5:60-64 | 1 | 35:09.30 | 11:20/M | 
  
    | 71 | ASHLEY BARNARD | HOMER  NY | 552 | 30 | F | 6:30-34 | 1 | 35:20.13 | 11:24/M | 
  
    | 72 | SHENANDOAH METZGER | MARATHON  NY | 650 | 28 | F | 4:25-29 | 2 | 35:20.31 | 11:24/M | 
  
    | 73 | MACKENZIE GREEN | NEWFIELD  NY | 609 | 25 | F | 5:25-29 | 1 | 35:41.59 | 11:31/M | 
  
    | 74 | JEFF AUGUSTINE | ITHACA  NY | 549 | 53 | M | 3:50-54 | 1 | 35:41.73 | 11:31/M | 
  
    | 75 | DAVID GREEN | NEWFIELD  NY | 608 | 61 | M | 6:60-64 | 1 | 35:41.88 | 11:31/M | 
  
    | 76 | OLIVIA WEIHE | SPENCER  NY | 710 | 33 | F | 7:30-34 | 2 | 35:42.58 | 11:31/M | 
  
    | 77 | KIMBERLY JASKULA | SPENCER  NY | 620 | 40 | F | 4:40-44 | 2 | 35:42.59 | 11:31/M | 
  
    | 78 | BRIAN FONTANA | ITHACA  NY | 596 | 63 | M | 7:60-64 | 1 | 35:59.86 | 11:37/M | 
  
    | 79 | SUZANNE POLITANO | DRYDEN  NY | 726 | 66 | F | 1:65-69 | 2 | 36:10.77 | 11:40/M | 
  
    | 80 | JEREMY BETTERLEY | ITHACA  NY | 554 | 32 | M | 7:30-34 | 1 | 36:13.97 | 11:41/M | 
  
    | 81 | BAILEY WAHILA | FREEVILLE  NY | 706 | 9 | F | 7: 1-14 | 2 | 36:21.84 | 11:44/M | 
  
    | 82 | ASHLEY ELLISON | SPENCER  NY | 590 | 16 | F | 3:15-19 | 1 | 36:23.69 | 11:44/M | 
  
    | 83 | CARLENE FIELDS | WILLSEYVILLE  NY | 595 | 33 | F | 8:30-34 | 1 | 36:24.80 | 11:45/M | 
  
    | 84 | ARIANA KLINKOV | GROTON  NY | 629 | 51 | F | 2:50-54 | 2 | 36:28.67 | 11:46/M | 
  
    | 85 | KENDRA KALLIN | OWEGO  NY | 622 | 27 | F | 6:25-29 | 2 | 36:32.02 | 11:47/M | 
  
    | 86 | CAYDEN FOSTER | FREEVILLE  NY | 597 | 11 | M | 7: 1-14 | 2 | 36:38.47 | 11:49/M | 
  
    | 87 | ROBERT MCMAHON | CORTLAND  NY | 647 | 47 | M | 3:45-49 | 2 | 36:39.34 | 11:49/M | 
  
    | 88 | REGENA ROSKO | CAMPBELL  NY | 673 | 62 | F | 4:60-64 | 1 | 36:50.89 | 11:53/M | 
  
    | 89 | FRANCES FARRELL | FREEVILLE  NY | 594 | 44 | F | 5:40-44 | 1 | 37:21.74 | 12:03/M | 
  
    | 90 | MARY ELLEN BARBER | LANSINGLANSING  NY | 551 | 59 | F | 5:55-59 | 2 | 37:24.19 | 12:04/M | 
  
    | 91 | THEODORE RYAN | DRYDEN  NY | 681 | 8 | M | 8: 1-14 | 1 | 37:29.13 | 12:06/M | 
  
    | 92 | RICK RYAN | DRYDEN  NY | 680 | 41 | M | 4:40-44 | 2 | 37:29.59 | 12:06/M | 
  
    | 93 | CAREY STICKELS | CORTLAND  NY | 697 | 46 | F | 4:45-49 | 2 | 37:45.12 | 12:11/M | 
  
    | 94 | PADLEY WAHILA | FREEVILLE  NY | 709 | 8 | F | 8: 1-14 | 2 | 37:52.95 | 12:13/M | 
  
    | 95 | KAITLYN WAHILA | FREEVILLE  NY | 707 | 40 | F | 6:40-44 | 2 | 37:55.00 | 12:14/M | 
  
    | 96 | GENEVIEVE BRUCE | ITHACA  NY | 560 | 46 | F | 5:45-49 | 2 | 38:27.88 | 12:24/M | 
  
    | 97 | CHRIS SPADOLINI | CORTLAND  NY | 728 | 59 | M | 1:55-59 | 1 | 38:30.04 | 12:25/M | 
  
    | 98 | JULIA GRANT | CORNING  NY | 603 | 31 | F | 9:30-34 | 1 | 38:41.64 | 12:29/M | 
  
    | 99 | LUCIA KENNY | TRUMANSBURG  NY | 626 | 11 | F | 9: 1-14 | 1 | 38:47.37 | 12:31/M | 
  
    | 100 | MATT KENNY | TRUMANSBURG  NY | 627 | 41 | M | 5:40-44 | 2 | 38:47.37 | 12:31/M | 
  
    |  | 
  
    | Place | Name | City | Bib No | Age | Gender | Age Group | Div | Total Time | Pace | 
  
    | 101 | LYNDSI PRIGNON | DRYDEN  NY | 666 | 46 | F | 6:45-49 | 2 | 38:51.31 | 12:32/M | 
  
    | 102 | LORI SMITH | DRYDEN  NY | 693 | 44 | F | 7:40-44 | 2 | 39:03.57 | 12:36/M | 
  
    | 103 | ERICA ELLIS | DRYDEN  NY | 587 | 37 | F | 4:35-39 | 1 | 39:03.58 | 12:36/M | 
  
    | 104 | MACKENZIE SKODZINSKY | CORTLAND  NY | 689 | 14 | F | 10: 1-14 | 2 | 39:10.69 | 12:38/M | 
  
    | 105 | AMANDA HATCHER | DRYDEN  NY | 725 | 36 | F | 5:35-39 | 1 | 39:29.60 | 12:44/M | 
  
    | 106 | TAYLOR GERMAIN | LOCKE  NY | 601 | 32 | M | 8:30-34 | 1 | 39:34.44 | 12:46/M | 
  
    | 107 | BRIANNA MEDDAUGH | TRUMANSBURG  NY | 648 | 29 | F | 7:25-29 | 2 | 39:34.56 | 12:46/M | 
  
    | 108 | JONATHAN FITS |  | 740 | 6 | M | 9: 1-14 | 2 | 40:10.66 | 12:58/M | 
  
    | 109 | VANESSA FITS |  | 741 | 45 | F | 7:45-49 | 2 | 40:10.66 | 12:58/M | 
  
    | 110 | JERRY SMITH | LIVERPOOL  NY | 692 | 76 | M | 1:70-99 | 2 | 40:21.64 | 13:01/M | 
  
    | 111 | ZOEY ZECK |  | 724 | 10 | F | 11: 1-14 | 2 | 40:31.02 | 13:04/M | 
  
    | 112 | JESSICA ZECK |  | 723 | 44 | F | 8:40-44 | 2 | 40:31.42 | 13:04/M | 
  
    | 113 | RONALD HARRISON | ITHACA  NY | 614 | 66 | M | 1:65-69 | 2 | 41:26.62 | 13:22/M | 
  
    | 114 | ALEXIS BRINK | SPENCER  NY | 558 | 27 | F | 8:25-29 | 2 | 41:55.60 | 13:31/M | 
  
    | 115 | KEITH BIRD |  | 743 | 39 | M | 4:35-39 | 1 | 42:06.43 | 13:35/M | 
  
    | 116 | SARAH TEED |  | 742 | 31 | F | 10:30-34 | 2 | 42:06.58 | 13:35/M | 
  
    | 117 | GAIL HOWSER | GROTON  NY | 618 | 55 | F | 6:55-59 | 1 | 42:11.41 | 13:37/M | 
  
    | 118 | AIDEN CRYSLER | PREBLE  NY | 577 | 14 | M | 10: 1-14 | 2 | 42:27.51 | 13:42/M | 
  
    | 119 | MELISSA CRYSLER | PREBLE  NY | 578 | 38 | F | 6:35-39 | 2 | 42:28.43 | 13:42/M | 
  
    | 120 | CORRIE OUSTAD | HOMER  NY | 657 | 51 | F | 3:50-54 | 1 | 42:48.63 | 13:49/M | 
  
    | 121 | MIKE WAHILA | ENDICOTT  NY | 720 | 71 | M | 2:70-99 | 2 | 43:19.86 | 13:59/M | 
  
    | 122 | EMILY BIELEJEC | JAMESVILLE  NY | 556 | 31 | F | 11:30-34 | 1 | 43:24.79 | 14:00/M | 
  
    | 123 | WENDY SAVAGE | CICERO  NY | 683 | 64 | F | 5:60-64 | 1 | 43:28.55 | 14:01/M | 
  
    | 124 | KIM KELCHNER | CORTLAND  NY | 624 | 46 | F | 8:45-49 | 2 | 43:39.88 | 14:05/M | 
  
    | 125 | VICTORIA DUCEY | KING FERRY  NY | 586 | 14 | F | 12: 1-14 | 2 | 44:38.67 | 14:24/M | 
  
    | 126 | SARAH GRAZIOSI | ELMIRA  NY | 607 | 43 | F | 9:40-44 | 2 | 44:39.83 | 14:24/M | 
  
    | 127 | SANDY ABROSE |  | 729 |  | F | 1: 0- 0 | 1 | 45:30.28 | 14:41/M | 
  
    | 128 | JESSICA PARMITER | CORTLAND  NY | 660 | 29 | F | 9:25-29 | 1 | 45:37.83 | 14:43/M | 
  
    | 129 | MELISSA HOLL | CORTLAND  NY | 617 | 56 | F | 7:55-59 | 1 | 46:25.35 | 14:59/M | 
  
    | 130 | BECKY STOCKWIN | HOMERHIMER  NY | 699 | 56 | F | 8:55-59 | 1 | 46:25.73 | 14:59/M | 
  
    | 131 | TAMMY GODDARD | CORTLAND  NY | 602 | 52 | F | 4:50-54 | 1 | 46:26.01 | 14:59/M | 
  
    | 132 | BETH GRAY | DRYDEN  NY | 606 | 59 | F | 9:55-59 | 2 | 47:06.36 | 15:12/M | 
  
    | 133 | JACOB BURLEW | NEWARK VALLEY  NY | 561 | 15 | M | 2:15-19 | 2 | 47:43.29 | 15:24/M | 
  
    | 134 | LISA GRANT | OWEGO  NY | 604 | 55 | F | 10:55-59 | 2 | 47:58.78 | 15:29/M | 
  
    | 135 | JENNIFER BURLEW | NEWARK VALLEY  NY | 562 | 49 | F | 9:45-49 | 2 | 48:00.81 | 15:29/M | 
  
    | 136 | DESTINY HAMILTO |  | 722 | 8 | F | 13: 1-14 | 2 | 48:33.16 | 15:40/M | 
  
    | 137 | JOSHUA PAYZART |  | 721 | 43 | M | 6:40-44 | 2 | 48:33.87 | 15:40/M | 
  
    | 138 | STACY ARNOLD | CORTLAND  NY | 548 | 51 | F | 5:50-54 | 2 | 48:42.14 | 15:43/M | 
  
    | 139 | SHEILA ABBEY | DRYDEN  NY | 541 | 58 | F | 11:55-59 | 2 | 48:42.14 | 15:43/M | 
  
    | 140 | MARIANNE CHRISTOFFERSON | RICHFORD  NY | 717 | 60 | F | 6:60-64 | 1 | 49:41.35 | 16:02/M | 
  
    | 141 | JOANNE NIEMANN | DRYDEN  NY | 654 | 59 | F | 12:55-59 | 1 | 49:45.20 | 16:03/M | 
  
    | 142 | KIM ELLIS | DRYDEN  NY | 589 | 61 | F | 7:60-64 | 1 | 50:18.48 | 16:14/M | 
  
    | 143 | HEATHER HARRISON | ITHACA  NY | 613 | 50 | F | 6:50-54 | 1 | 51:23.02 | 16:35/M | 
  
    | 144 | CONNIE MARTIN | FREEVILLE  NY | 643 | 43 | F | 10:40-44 | 1 | 51:56.98 | 16:45/M | 
  
    | 145 | KATHLEEN FULTON | CORTLAND  NY | 600 | 62 | F | 8:60-64 | 1 | 51:57.45 | 16:46/M | 
  
    | 146 | THERESA CONTENTO | HOMER  NY | 575 | 65 | F | 2:65-69 | 1 | 51:58.00 | 16:46/M | 
  
    | 147 | ANNA HIGGINS | CORTLAND  NY | 615 | 26 | F | 10:25-29 | 1 | 51:58.04 | 16:46/M | 
  
    | 148 | LISA HIGGINS | CORTLAND  NY | 616 | 59 | F | 13:55-59 | 1 | 51:58.05 | 16:46/M | 
  
    | 149 | ALYX BALKWELL | CORTLAND  NY | 550 | 26 | F | 11:25-29 | 1 | 51:58.64 | 16:46/M | 
  
    | 150 | AMY SHERWOOD | CORTLAND  NY | 688 | 54 | F | 7:50-54 | 1 | 52:16.55 | 16:52/M | 
  
    | 151 | CORENA MORSE | CORTLAND  NY | 652 | 62 | F | 9:60-64 | 1 | 52:16.61 | 16:52/M | 
  
    | 152 | MICHELLE PHILLIPS | DRYDEN  NY | 664 | 34 | F | 12:30-34 | 1 | 52:46.18 | 17:01/M | 
  
    | 153 | LISA CARBERRY | FREEVILLE  NY | 563 | 55 | F | 14:55-59 | 1 | 52:46.38 | 17:01/M | 
  
    | 154 | ERIC TRAPPER | GROTON  NY | 730 | 48 | M | 4:45-49 | 1 | 53:25.94 | 17:14/M | 
  
    | 155 | SILAS RUPP | WILLIAMSPORT  PA | 676 | 10 | M | 11: 1-14 | 2 | 54:07.38 | 17:28/M | 
  
    | 156 | NICOLE COMPTON | CORTLAND  NY | 574 | 37 | F | 7:35-39 | 2 | 54:18.38 | 17:31/M | 
  
    | 157 | TARA LARRABEE | CORTLAND  NY | 634 | 53 | F | 8:50-54 | 1 | 54:18.65 | 17:31/M | 
  
    | 158 | STACI SCHAFFER | CORTLAND  NY | 686 | 37 | F | 8:35-39 | 1 | 54:18.72 | 17:31/M | 
  
    | 159 | HEIDI ALNUTT | MC GRAW  NY | 547 | 31 | F | 13:30-34 | 2 | 54:23.23 | 17:33/M | 
  
    | 160 | FORREST ALNUTT | MC GRAW  NY | 546 | 6 | M | 12: 1-14 | 2 | 54:23.25 | 17:33/M | 
  
    | 161 | STARR CASHIN | MORAVIA  NY | 567 | 34 | F | 14:30-34 | 1 | 54:29.94 | 17:35/M | 
  
    | 162 | LYLA CASEY | WILLIAMSPORT  PA | 565 | 8 | F | 14: 1-14 | 2 | 54:30.11 | 17:35/M | 
  
    | 163 | SIERA CASEY | WILLIAMSPORT  PA | 566 | 33 | F | 15:30-34 | 2 | 54:31.86 | 17:35/M | 
  
    | 164 | JERRY SHAW | NORFOLK  NY | 687 | 75 | M | 3:70-99 | 2 | 55:27.43 | 17:53/M | 
  
    | 165 | CORI S MELONEY | GROTON  NY | 649 | 48 | F | 10:45-49 | 2 | 55:27.70 | 17:53/M | 
  
    | 166 | TOM TEETER | ENDICOTT  NY | 700 | 74 | M | 4:70-99 | 2 | 55:49.70 | 18:01/M | 
  
    | 167 | CHEYENNE HAKES | AVERILL PARK  NY | 612 | 29 | F | 12:25-29 | 2 | 56:10.23 | 18:07/M | 
  
    | 168 | JENNIFER SOUTHWORTH | CORTLAND  NY | 694 | 51 | F | 9:50-54 | 2 | 56:24.58 | 18:12/M | 
  
    | 169 | SHAUN COBB | DRYDEN  NY | 572 | 55 | M | 2:55-59 | 1 | 56:53.34 | 18:21/M | 
  
    | 170 | LISA JOHNSON | CINCINNATUS  NY | 621 | 58 | F | 15:55-59 | 1 | 56:54.43 | 18:21/M | 
  
    | 171 | AMANDA COLLISTER | NAPLES  NY | 573 | 30 | F | 16:30-34 | 1 | 56:56.80 | 18:22/M | 
  
    | 172 | BRETT ROSKO | CAMPBELL  NY | 669 | 33 | M | 9:30-34 | 1 | 56:56.83 | 18:22/M | 
  
    | 173 | EMILY RUSSELL | ITHACA  NY | 677 | 10 | F | 15: 1-14 | 2 | 57:06.76 | 18:25/M | 
  
    | 174 | JOEL ROSKO | NAPLES  NY | 670 | 28 | M | 2:25-29 | 1 | 57:23.59 | 18:31/M | 
  
    | 175 | MEGAN ROSKO | CAMPBELL  NY | 672 | 31 | F | 17:30-34 | 1 | 57:24.31 | 18:31/M | 
  
    | 176 | NANCY DALLEY | PREBLE  NY | 580 | 60 | F | 10:60-64 | 2 | 58:28.07 | 18:52/M | 
  
    | 177 | CHARLES DALLEY | PREBLE  NY | 579 | 65 | M | 2:65-69 | 2 | 58:30.04 | 18:52/M | 
  
    | 178 | RONNIE DUCEY | GENOA  NY | 585 | 56 | F | 16:55-59 | 2 | 58:41.59 | 18:56/M | 
  
    | 179 | CONNER FOSTER | FREEVILLE  NY | 598 | 9 | M | 13: 1-14 | 1 | 58:43.76 | 18:57/M | 
  
    | 180 | MARTI-JO RUSSELL | ITHACA  NY | 678 | 47 | F | 11:45-49 | 1 | 58:45.08 | 18:57/M | 
  
    | 181 | RENEE FOSTER | FREEVILLE  NY | 599 | 46 | F | 12:45-49 | 1 | 58:45.60 | 18:57/M | 
  
    | 182 | MORGAN RUSSELL | ITHACA  NY | 679 | 12 | F | 16: 1-14 | 1 | 58:46.81 | 18:58/M | 
  
    | 183 | IRETTAP ELLIS | DRYDEN  NY | 588 | 58 | F | 17:55-59 | 1 | 58:55.83 | 19:01/M | 
  
    | 184 | BARBARA PHELPS | DRYDEN  NY | 661 | 69 | F | 3:65-69 | 2 | 58:57.66 | 19:01/M | 
  
    | 185 | DONNA FARKAS | CORTLAND  NY | 593 | 68 | F | 4:65-69 | 1 | 59:00.80 | 19:02/M | 
  
    | 186 | SCOTT PHELPS | MARATHON  NY | 663 | 68 | M | 3:65-69 | 1 | 59:00.81 | 19:02/M | 
  
    | 187 | CHEYENNE RYERSON |  | 731 |  | F | 2: 0- 0 | 2 | 1:01:25.73 | 19:49/M | 
  
    | 188 | JOYCE LOVELACE | FREEVILLE  NY | 641 | 70 | F | 1:70-99 | 2 | 1:01:26.43 | 19:49/M | 
  
    | 189 | KEVIN ROSKO | CAMPBELL  NY | 671 | 66 | M | 4:65-69 | 1 | 1:05:48.66 | 21:14/M |