Men: Top Finishers 0-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-39 40-44 45-49 50-54
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ANTHONY KUNKEL | DURANGO CO | 15 | 25 | 2 | 1 | 5:43:48.84 | 6:53/M |
2 | JOEL FROST-TIFT | HUNTINGTON PARK CA | 4 | 29 | 2 | 2 | 6:09:00.37 | 7:23/M |
3 | DAN BERTELETTI | GOLDEN CO | 13 | 34 | 2 | 3 | 6:30:45.49 | 7:49/M |
4 | JEAN POMMIER | CUPERTINO CA | 10 | 53 | 2 | 4 | 6:39:10.68 | 7:59/M |
5 | DIMITRI KALIAKIN | LANDENBERG PA | 67 | 22 | 2 | 5 | 6:45:34.13 | 8:07/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ELIZABETH HOWARD | SAN ANTONIO TX | 8 | 45 | 2 | 8 | 7:07:38.57 | 8:33/M |
2 | JUSTYNA WILSON | FAIRLESS HILLS PA | 6 | 42 | 2 | 9 | 7:15:01.46 | 8:42/M |
3 | ANNA PISKORSKA | BLANDON PA | 65 | 45 | 2 | 15 | 8:11:11.35 | 9:49/M |
4 | CONNIE GARDNER | AKRON OH | 16 | 52 | 2 | 17 | 8:32:43.34 | 10:15/M |
5 | EMILY COLLINS | AKRON OH | 23 | 38 | 2 | 18 | 8:40:52.55 | 10:25/M |
Top | ||||||||
Male Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JEAN POMMIER | CUPERTINO CA | 10 | 53 | 2 | 4 | 6:39:10.68 | 7:59/M |
2 | MIKE RYAN | STRONGSVILLE OH | 77 | 51 | 2 | 7 | 7:00:38.19 | 8:25/M |
3 | SCOTT DUNLAP | WOODSIDE CA | 9 | 48 | 2 | 11 | 7:36:22.46 | 9:08/M |
4 | MICHAEL RENZ | STATE COLLEGE PA | 55 | 41 | 2 | 13 | 8:07:04.94 | 9:44/M |
5 | BRIAN PENROSE | PITTSBURGH PA | 63 | 43 | 1 | 14 | 8:09:55.76 | 9:48/M |
Top | ||||||||
Female Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ELIZABETH HOWARD | SAN ANTONIO TX | 8 | 45 | 2 | 8 | 7:07:38.57 | 8:33/M |
2 | JUSTYNA WILSON | FAIRLESS HILLS PA | 6 | 42 | 2 | 9 | 7:15:01.46 | 8:42/M |
3 | ANNA PISKORSKA | BLANDON PA | 65 | 45 | 2 | 15 | 8:11:11.35 | 9:49/M |
4 | CONNIE GARDNER | AKRON OH | 16 | 52 | 2 | 17 | 8:32:43.34 | 10:15/M |
5 | BARBARA KELSEY | HUNTINGDON PA | 50 | 49 | 1 | 32 | 10:28:41.60 | 12:34/M |
Top | ||||||||
Male 39 & Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ANTHONY KUNKEL | DURANGO CO | 15 | 25 | 2 | 1 | 5:43:48.84 | 6:53/M |
2 | JOEL FROST-TIFT | HUNTINGTON PARK CA | 4 | 29 | 2 | 2 | 6:09:00.37 | 7:23/M |
3 | DAN BERTELETTI | GOLDEN CO | 13 | 34 | 2 | 3 | 6:30:45.49 | 7:49/M |
4 | DIMITRI KALIAKIN | LANDENBERG PA | 67 | 22 | 2 | 5 | 6:45:34.13 | 8:07/M |
5 | BRIAN POLEN | WOOSTER OH | 66 | 37 | 2 | 6 | 6:49:41.54 | 8:12/M |
6 | JOSH LITOFSKY | STATE COLLEGE PA | 11 | 25 | 2 | 10 | 7:16:04.13 | 8:43/M |
7 | MICHAEL SUTHERLAND | HELLERTOWN PA | 82 | 23 | 1 | 12 | 7:46:15.75 | 9:20/M |
8 | DANNY YIP | BROOKLYN NY | 87 | 32 | 1 | 20 | 8:52:11.76 | 10:39/M |
9 | MATTHEW ROBINSON | MCLEAN VA | 74 | 28 | 1 | 24 | 9:12:49.54 | 11:03/M |
10 | GILBERT BALLIET | 72 | 1 | 26 | 9:22:29.41 | 11:15/M | ||
11 | NATHAN FLICKINGER | SEATTLE WA | 37 | 30 | 1 | 27 | 9:31:03.46 | 11:25/M |
12 | CHARLES JOSLYN | MOUNT HOLLY SPRINGS PA | 3 | 33 | 2 | 33 | 10:28:41.66 | 12:34/M |
13 | NICHOLAS JAFFA | STATE COLLEGE PA | 46 | 30 | 1 | 34 | 10:48:02.84 | 12:58/M |
14 | ZACH VIERHELLER | 24 | 32 | 1 | 41 | 11:28:42.75 | 13:46/M | |
Top | ||||||||
Female 39 & Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | EMILY COLLINS | AKRON OH | 23 | 38 | 2 | 18 | 8:40:52.55 | 10:25/M |
2 | KIMBERLY AUTH | PITTSBURGH PA | 21 | 35 | 1 | 21 | 8:55:48.53 | 10:43/M |
3 | CLAIRE GRAY | LEMONT PA | 40 | 27 | 1 | 29 | 9:52:35.71 | 11:51/M |
4 | AMBER FEBBRARO | ROYAL OAK MI | 34 | 28 | 2 | 30 | 9:56:41.62 | 11:56/M |
5 | MARGARET RAINEY | SCRANTON PA | 71 | 20 | 1 | 31 | 10:06:45.88 | 12:08/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MICHAEL RENZ | STATE COLLEGE PA | 55 | 41 | 2 | 13 | 8:07:04.94 | 9:44/M |
2 | BRIAN PENROSE | PITTSBURGH PA | 63 | 43 | 1 | 14 | 8:09:55.76 | 9:48/M |
3 | RYAN TODD | CHESTER SPRINGS PA | 83 | 41 | 2 | 16 | 8:14:07.13 | 9:53/M |
4 | JEFF HERROD | NEW ALEXANDRIA PA | 44 | 43 | 1 | 36 | 10:56:44.90 | 13:08/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JUSTYNA WILSON | FAIRLESS HILLS PA | 6 | 42 | 2 | 9 | 7:15:01.46 | 8:42/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | SCOTT DUNLAP | WOODSIDE CA | 9 | 48 | 2 | 11 | 7:36:22.46 | 9:08/M |
2 | ROB BALERNA | PENNINGTON NJ | 22 | 49 | 1 | 22 | 9:00:04.62 | 10:48/M |
3 | MATT ANTHONY | DOWNINGTOWN PA | 20 | 49 | 1 | 28 | 9:49:55.69 | 11:48/M |
4 | BRENT KELSEY | HUNTINGDON PA | 51 | 49 | 1 | 37 | 11:02:13.31 | 13:15/M |
5 | ROBERT LOFTIN | ALLENTOWN PA | 57 | 48 | 1 | 39 | 11:27:02.71 | 13:44/M |
6 | PATRICK BURLING | NEWTOWN SQUARE PA | 26 | 46 | 1 | 40 | 11:27:03.72 | 13:44/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ELIZABETH HOWARD | SAN ANTONIO TX | 8 | 45 | 2 | 8 | 7:07:38.57 | 8:33/M |
2 | ANNA PISKORSKA | BLANDON PA | 65 | 45 | 2 | 15 | 8:11:11.35 | 9:49/M |
3 | BARBARA KELSEY | HUNTINGDON PA | 50 | 49 | 1 | 32 | 10:28:41.60 | 12:34/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JEAN POMMIER | CUPERTINO CA | 10 | 53 | 2 | 4 | 6:39:10.68 | 7:59/M |
2 | MIKE RYAN | STRONGSVILLE OH | 77 | 51 | 2 | 7 | 7:00:38.19 | 8:25/M |
3 | MATT SMITH | STATE COLLEGE PA | 17 | 53 | 2 | 19 | 8:43:20.61 | 10:28/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | CONNIE GARDNER | AKRON OH | 16 | 52 | 2 | 17 | 8:32:43.34 | 10:15/M |
2 | EVA CASALE | GLEN COVE NY | 27 | 52 | 2 | 42 | 11:36:38.42 | 13:56/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MICHAEL REDDY | WEST LAWN PA | 48 | 55 | 2 | 23 | 9:09:29.72 | 10:59/M |
2 | JOE SCHNURBUSCH | VIRGINIA BEACH VA | 79 | 57 | 1 | 43 | 11:44:43.33 | 14:06/M |
3 | LARRY MCFARLAND | VIRGINIA BEACH VA | 60 | 55 | 1 | 44 | 11:44:43.33 | 14:06/M |
4 | PAUL GUIZARD | ALISO VIEJO CA | 41 | 55 | 1 | 45 | 11:44:43.94 | 14:06/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | LLEW WILLIAMS | SINKING SPRING PA | 85 | 60 | 2 | 25 | 9:14:03.43 | 11:05/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JAMES MINER | DRYDEN NY | 61 | 69 | 2 | 38 | 11:10:34.97 | 13:25/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | DAVID KEIFER | DRYDEN NY | 49 | 71 | 2 | 35 | 10:54:19.43 | 13:05/M |