Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Non Binary: 1-99
Troegs Hop Dash |
|||||||
| Top | |||||||
Male Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ETHAN CEGELKA | WILKES BARRE PA | 189 | 24 | 1 | 18:14.89 | 5:49/M |
| Top | |||||||
Female Overall Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | HILARY RADIC | HARRISBURG PA | 583 | 34 | 34 | 22:11.17 | 7:06/M |
| Top | |||||||
Male Masters (40+) Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | CHRIS SHOVER | CAMP HILL PA | 644 | 54 | 2 | 18:50.91 | 6:04/M |
| Top | |||||||
Female Masters (40+) Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | JENN FISHER | MIDDLETOWN PA | 267 | 46 | 53 | 23:11.63 | 7:27/M |
| Top | |||||||
Male 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ETHAN ROSE | WEST CHESTER PA | 775 | 13 | 3 | 19:05.41 | 6:09/M |
| 2 | BLAKE BEYLER | LEBANON PA | 137 | 15 | 63 | 23:45.79 | 7:40/M |
| 3 | JUDE NAVARRO | HARRISBURG PA | 931 | 17 | 74 | 24:11.10 | 7:48/M |
| 4 | WESLEY NETZNIK | ORWIGSBURG PA | 529 | 10 | 96 | 25:00.09 | 8:04/M |
| 5 | BRAD BROWN | HERSHEY PA | 167 | 19 | 105 | 25:14.91 | 8:09/M |
| 6 | OWEN RIGGS | MIDDLETOWN PA | 921 | 13 | 110 | 25:22.42 | 8:11/M |
| 7 | ELLIOT CHRISTMAN | HUMMELSTOWN PA | 779 | 13 | 185 | 27:33.56 | 8:53/M |
| 8 | MARTIN ZODDA | CHESTERBROOK PA | 937 | 10 | 316 | 30:04.38 | 9:42/M |
| 9 | JARED ALLISON | PA | 953 | 15 | 335 | 30:19.62 | 9:47/M |
| 10 | JACKSON JACOBSON | MECHANICSBURG PA | 375 | 13 | 451 | 33:31.82 | 10:49/M |
| 11 | CHASE GEIBE | RED LION PA | 300 | 11 | 505 | 35:00.39 | 11:18/M |
| 12 | JACOB FOGARTY | HARRISBURG PA | 948 | 16 | 587 | 38:56.43 | 12:34/M |
| 13 | LANDON TROWBRIDGE | MECHANICSBURG PA | 704 | 5 | 598 | 39:08.23 | 12:37/M |
| 14 | PHOENIX STONEBERGER | CAMP HILL PA | 673 | 13 | 609 | 39:34.23 | 12:46/M |
| 15 | MAXEN WALTERS | HARRISBURG PA | 789 | 14 | 655 | 42:34.00 | 13:44/M |
| 16 | CARSON GERA | ENOLA PA | 304 | 12 | 713 | 48:44.70 | 15:43/M |
| 17 | JACKSON RAESS | HARRISBURG PA | 585 | 12 | 761 | 56:16.42 | 18:09/M |
| 18 | HARPER ZIMMERMAN | HUMMELSTOWN PA | 770 | 13 | 799 | 1:09:18.81 | 22:22/M |
| Top | |||||||
Female 19 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | PIPER NETZNIK | ORWIGSBURG PA | 527 | 13 | 65 | 23:48.95 | 7:41/M |
| 2 | ANNALISE DELP | TRAPPE PA | 225 | 13 | 73 | 24:09.96 | 7:48/M |
| 3 | TALA WOHLFARTH | HUMMELSTOWN PA | 750 | 16 | 98 | 25:04.05 | 8:05/M |
| 4 | ASIA VANG | MIDDLETOWN PA | 829 | 19 | 208 | 27:56.18 | 9:01/M |
| 5 | AUBREY BARKER | MECHANICSBURG PA | 895 | 15 | 227 | 28:24.90 | 9:10/M |
| 6 | NOLA BREWSTER | COLLEGEVILLE PA | 161 | 14 | 436 | 33:14.08 | 10:43/M |
| 7 | AARNAVI DAV | COLLEGEVILLE PA | 216 | 13 | 518 | 35:27.33 | 11:26/M |
| 8 | MARGARET KOLODINA | MC LEAN VA | 406 | 19 | 545 | 36:31.89 | 11:47/M |
| 9 | OLIVIA FOGARTY | HARRISBURG PA | 951 | 14 | 588 | 38:58.80 | 12:34/M |
| 10 | SOPHIA HALL | CAMP HILL PA | 925 | 12 | 614 | 39:59.99 | 12:54/M |
| 11 | EVERLEIGH TETER | CAMP HILL PA | 693 | 13 | 624 | 40:28.38 | 13:03/M |
| 12 | EVERLY BARKER | MECHANICSBURG PA | 896 | 12 | 692 | 45:11.12 | 14:35/M |
| 13 | BASSMA TORKY | MILTON MA | 904 | 19 | 693 | 45:19.64 | 14:37/M |
| 14 | AVA CHARLES | FLEETWOOD PA | 809 | 7 | 701 | 45:51.37 | 14:48/M |
| 15 | AMELIA JACOBSON | MECHANICSBURG PA | 372 | 15 | 706 | 47:12.24 | 15:14/M |
| 16 | STELLA MEHAFFEY | PA | 956 | 8 | 717 | 49:04.68 | 15:50/M |
| 17 | RACHEL GERA | ENOLA PA | 305 | 17 | 720 | 49:12.03 | 15:52/M |
| 18 | ELLEIGH ZIMMERMAN | HUMMELSTOWN PA | 768 | 12 | 797 | 1:09:14.52 | 22:20/M |
| Top | |||||||
Male 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | GEOVANNI EUCEDA | LEBANON | 248 | 22 | 11 | 20:28.17 | 6:36/M |
| 2 | JOSEPH STOREY | MONROEVILLE PA | 674 | 23 | 22 | 21:26.35 | 6:55/M |
| 3 | MICHAEL DICPINIGAITIS | GLEN HEAD NY | 226 | 24 | 27 | 21:48.83 | 7:02/M |
| 4 | ASHTON DOZIER | BEL AIR MD | 831 | 22 | 68 | 23:57.17 | 7:44/M |
| 5 | STEVIE ROZYCKIE | MECHANICSBURG PA | 609 | 24 | 94 | 24:56.44 | 8:03/M |
| 6 | DAMIEN WEIGEL | HERSHEY PA | 727 | 24 | 136 | 26:17.65 | 8:29/M |
| 7 | JAGGER GRADWELL | NEW RINGGOLD PA | 320 | 24 | 197 | 27:45.48 | 8:57/M |
| 8 | CARL YASTREMSKI | WILKES BARRE PA | 757 | 24 | 210 | 28:00.61 | 9:02/M |
| 9 | AARON LEPPO | HANOVER PA | 428 | 24 | 253 | 28:56.97 | 9:20/M |
| 10 | NICHOLAS ARMBRUST | ENOLA PA | 941 | 23 | 289 | 29:38.56 | 9:34/M |
| 11 | AIDEN RIMMER | MECHANICSBURG PA | 940 | 23 | 290 | 29:38.96 | 9:34/M |
| 12 | PETER SHAY | NANTICOKE PA | 640 | 24 | 294 | 29:44.68 | 9:36/M |
| 13 | ZACHARY WILLIAMSON | LEWISBERRY PA | 745 | 22 | 385 | 31:43.55 | 10:14/M |
| 14 | SPENCER AMACHER | PA | 960 | 24 | 398 | 32:01.24 | 10:20/M |
| 15 | IAN ZIMMERMAN | HUMMELSTOWN PA | 771 | 21 | 795 | 1:08:58.41 | 22:15/M |
| Top | |||||||
Female 20 to 24 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | VICTORIA HERNANDEZ | YORK PA | 351 | 21 | 202 | 27:50.81 | 8:59/M |
| 2 | ELISE FELTENBERGER | MECHANICSBURG PA | 259 | 24 | 214 | 28:04.68 | 9:03/M |
| 3 | EMILY WEALAND | MIDDLETOWN PA | 721 | 23 | 232 | 28:33.65 | 9:13/M |
| 4 | GIGI GUAY | MECHANICSBURG PA | 942 | 22 | 270 | 29:15.62 | 9:26/M |
| 5 | GRACE GABNER | CAMP HILL PA | 290 | 21 | 306 | 29:51.79 | 9:38/M |
| 6 | KIMMY PISCOTTY | ETTERS PA | 571 | 24 | 341 | 30:29.52 | 9:50/M |
| 7 | DANIELLE WHITMAN | MECHANICSBURG PA | 740 | 21 | 418 | 32:44.36 | 10:34/M |
| 8 | HALEY GRUBB | LEBANON PA | 333 | 20 | 452 | 33:32.00 | 10:49/M |
| 9 | HANNAH GORRELL | PALMYRA PA | 316 | 22 | 453 | 33:32.81 | 10:49/M |
| 10 | HANNAH ZABOLOTNY | PALMYRA PA | 761 | 23 | 475 | 34:02.56 | 10:59/M |
| 11 | MARY COTTER | HERSHEY PA | 202 | 22 | 485 | 34:26.94 | 11:07/M |
| 12 | COURTNEY MOODIE | HUMMELSTOWN PA | 504 | 22 | 487 | 34:27.57 | 11:07/M |
| 13 | SAM SHAAK | LITITZ PA | 635 | 20 | 678 | 44:21.58 | 14:19/M |
| 14 | EVA ELEFTHERIADIS | HUMMELSTOWN PA | 833 | 24 | 698 | 45:39.99 | 14:44/M |
| 15 | EMMA FIDLER | NEW RINGGOLD PA | 263 | 23 | 786 | 1:01:12.62 | 19:45/M |
| Top | |||||||
Male 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | BRANDON SILLER | HERSHEY PA | 784 | 29 | 8 | 19:30.46 | 6:18/M |
| 2 | ANTHONY REILLY | CAMP HILL PA | 796 | 27 | 14 | 20:47.94 | 6:43/M |
| 3 | ALEXANDER MALOSKEY | PALMYRA PA | 453 | 27 | 24 | 21:31.23 | 6:57/M |
| 4 | RONNIE SAUNDERS | WHEELING WV | 622 | 25 | 30 | 22:02.60 | 7:07/M |
| 5 | MAXWELL UNTI | MECHANICSBURG PA | 711 | 27 | 40 | 22:31.57 | 7:16/M |
| 6 | MITCHELL ROBERTSON | CAMP HILL PA | 892 | 26 | 43 | 22:38.91 | 7:18/M |
| 7 | RYAN FOX | GOULDSBORO PA | 282 | 29 | 44 | 22:43.74 | 7:20/M |
| 8 | AIDAN MORETZ | HARRISBURG PA | 884 | 27 | 47 | 22:58.84 | 7:25/M |
| 9 | PETER D�AMICO | ENOLA PA | 804 | 29 | 69 | 24:00.71 | 7:45/M |
| 10 | MATT CZAPLICKI | EAST YORK PA | 213 | 29 | 72 | 24:08.25 | 7:47/M |
| 11 | ERIC LYNN | PALMYRA PA | 445 | 28 | 80 | 24:23.42 | 7:52/M |
| 12 | STORM FEKETTE | HARRISBURG PA | 257 | 29 | 100 | 25:06.18 | 8:06/M |
| 13 | DAVID GAYLE | MECHANICSBURG PA | 297 | 27 | 101 | 25:10.17 | 8:07/M |
| 14 | SHANE STRAUSSER | MOHRSVILLE PA | 680 | 25 | 111 | 25:25.03 | 8:12/M |
| 15 | JUSTIN O�DELL | ANNVILLE PA | 539 | 29 | 168 | 27:02.79 | 8:43/M |
| 16 | JEFFREY KOLAKOWSKI | HARRISBURG PA | 791 | 29 | 174 | 27:13.91 | 8:47/M |
| 17 | REES ROBERTS | DOVER PA | 602 | 29 | 178 | 27:18.00 | 8:48/M |
| 18 | DEREK BOSWORTH | ANNVILLE PA | 153 | 28 | 180 | 27:24.56 | 8:51/M |
| 19 | JOHN RICHARD | LITITZ PA | 593 | 28 | 183 | 27:31.41 | 8:53/M |
| 20 | DAWSON DORMER | HALIFAX PA | 232 | 26 | 194 | 27:44.29 | 8:57/M |
| 21 | NATHANIAL CONNOR | ELIZABETHTOWN PA | 199 | 28 | 195 | 27:44.52 | 8:57/M |
| 22 | JAKE UNTI | FAIRLESS HILLS PA | 889 | 25 | 204 | 27:51.81 | 8:59/M |
| 23 | CHASE BROWN | HARRISBURG PA | 929 | 29 | 217 | 28:07.01 | 9:04/M |
| 24 | BRYAN TAYLOR | HARRISBURG PA | 915 | 29 | 225 | 28:22.44 | 9:09/M |
| 25 | DILLON KEENER | LANCASTER PA | 849 | 26 | 258 | 29:00.39 | 9:21/M |
| 26 | WILL HARRIGER | HUMMELSTOWN PA | 930 | 26 | 272 | 29:16.45 | 9:27/M |
| 27 | BRYAN ARAIZA | MIDDLETOWN PA | 827 | 26 | 276 | 29:21.38 | 9:28/M |
| 28 | EVAN MEGOULAS | HERSHEY PA | 489 | 28 | 286 | 29:35.55 | 9:33/M |
| 29 | JAKE HYKES | CAMP HILL PA | 367 | 28 | 301 | 29:48.94 | 9:37/M |
| 30 | BRYAN GABNER | CAMP HILL PA | 289 | 25 | 305 | 29:51.44 | 9:38/M |
| 31 | JONATHAN GARCIA | LEMOYNE PA | 292 | 25 | 311 | 30:02.12 | 9:41/M |
| 32 | ALEX HOVER | HERSHEY PA | 362 | 28 | 313 | 30:02.27 | 9:41/M |
| 33 | ZACH RAHN | COLUMBIA MD | 586 | 29 | 337 | 30:25.52 | 9:49/M |
| 34 | BRAD GIBSON | PITTSBURGH PA | 308 | 28 | 354 | 30:52.89 | 9:58/M |
| 35 | NICK MILES | HUMMELSTOWN PA | 817 | 29 | 365 | 31:12.37 | 10:04/M |
| 36 | BEN PETERS | LANCASTER PA | 565 | 29 | 386 | 31:48.13 | 10:16/M |
| 37 | NICK LAZORKA | ELIZABETHTOWN PA | 425 | 29 | 411 | 32:22.63 | 10:27/M |
| 38 | TIMOTHY CONNOR | ELIZABETHTOWN PA | 883 | 28 | 416 | 32:35.66 | 10:31/M |
| 39 | CHAD BURKHOLDER | PALMYRA PA | 175 | 29 | 424 | 32:54.75 | 10:37/M |
| 40 | COLE ANSTADT | DOVER PA | 902 | 28 | 425 | 32:55.91 | 10:37/M |
| 41 | KYLE FELTENBERGER | MECHANICSBURG PA | 260 | 25 | 474 | 33:59.94 | 10:58/M |
| 42 | TYLER STRICKLAND | HARRISBURG PA | 875 | 27 | 476 | 34:03.59 | 10:59/M |
| 43 | GRAHAM MCCONNELL | ELLICOTT CITY MD | 473 | 29 | 493 | 34:33.54 | 11:09/M |
| 44 | BEN SNYDER | HARRISBURG PA | 659 | 27 | 500 | 34:44.82 | 11:13/M |
| 45 | PABLO FAJARDO | HARRISBURG PA | 251 | 25 | 529 | 35:55.80 | 11:35/M |
| 46 | BRANDON BAKER | BLOOMSBURY NJ | 118 | 25 | 549 | 36:44.77 | 11:51/M |
| 47 | ANDREW HART | ELIZABETHTOWN PA | 343 | 29 | 617 | 40:01.88 | 12:55/M |
| 48 | DENNIS COX | WILLIAMSTOWN NJ | 205 | 27 | 670 | 43:27.89 | 14:01/M |
| 49 | ALEX HAIDET | HUMMELSTOWN PA | 786 | 29 | 672 | 43:37.63 | 14:04/M |
| 50 | LUKE JOYNT | HARRISBURG PA | 380 | 25 | 676 | 44:18.86 | 14:18/M |
| 51 | JOSEPH CALZADA | HUMMELSTOWN PA | 832 | 27 | 700 | 45:41.88 | 14:44/M |
| 52 | JARED KEIM | HARRISBURG PA | 782 | 28 | 791 | 1:04:02.52 | 20:40/M |
| Top | |||||||
Female 25 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | ALYSSA HARASCHAK | READING PA | 341 | 27 | 126 | 26:00.47 | 8:23/M |
| 2 | MIA SETTLE | LEWISTOWN PA | 634 | 28 | 131 | 26:10.17 | 8:27/M |
| 3 | MCKENNA MCMASTER | CHICAGO IL | 483 | 28 | 141 | 26:25.27 | 8:31/M |
| 4 | ALEXIS WORRALL | MECHANICSBURG PA | 754 | 28 | 147 | 26:33.34 | 8:34/M |
| 5 | HOPE KIEHL | BLOOMSBURY NJ | 401 | 28 | 158 | 26:49.33 | 8:39/M |
| 6 | CASANDRA MARRERO | HARRISBURG PA | 458 | 26 | 167 | 27:01.10 | 8:43/M |
| 7 | BRENNA RYDER | HARRISBURG PA | 617 | 25 | 184 | 27:32.93 | 8:53/M |
| 8 | MOLLY HERIGAN | HALIFAX PA | 350 | 27 | 193 | 27:43.87 | 8:57/M |
| 9 | RACHEL MALE | COLUMBIA PA | 451 | 25 | 243 | 28:46.00 | 9:17/M |
| 10 | BAILEY TUCKER | RED LION PA | 705 | 29 | 277 | 29:24.48 | 9:29/M |
| 11 | SADIE BRENNAN | MANHEIM PA | 946 | 29 | 283 | 29:32.84 | 9:32/M |
| 12 | ABBEY GRAUSGRUBER | YORK HAVEN PA | 819 | 25 | 340 | 30:29.40 | 9:50/M |
| 13 | MARIA OLIVA | PITTSBURGH PA | 543 | 27 | 348 | 30:44.86 | 9:55/M |
| 14 | RACHEL DESFOSSES | ENOLA PA | 803 | 28 | 349 | 30:45.08 | 9:55/M |
| 15 | CHRISTINA PALLES | HUMMELSTOWN PA | 551 | 25 | 357 | 31:02.24 | 10:01/M |
| 16 | JESSICA PRON | PA | 957 | 28 | 358 | 31:06.37 | 10:02/M |
| 17 | MEAGHAN DONOVAN | JONESTOWN PA | 231 | 25 | 368 | 31:16.17 | 10:05/M |
| 18 | TAMERA SANCHEZ | MECHANICSBURG PA | 620 | 27 | 373 | 31:27.92 | 10:09/M |
| 19 | LAUREN SEIBERT | HERSHEY PA | 633 | 26 | 381 | 31:37.44 | 10:12/M |
| 20 | ALYSSA SWEIGART | MECHANICSBURG PA | 801 | 29 | 393 | 31:54.04 | 10:17/M |
| 21 | KARL KIEHL | HERSHEY PA | 847 | 25 | 394 | 31:54.86 | 10:18/M |
| 22 | TARYN WHITMAN | MECHANICSBURG PA | 741 | 28 | 419 | 32:44.88 | 10:34/M |
| 23 | CASSANDRA KOSER | MIDDLETOWN PA | 409 | 28 | 423 | 32:54.23 | 10:37/M |
| 24 | KATIE KENNEDY | MIDDLETOWN PA | 395 | 28 | 435 | 33:11.55 | 10:42/M |
| 25 | ALEXIS REINBOLD | HARRISBURG PA | 843 | 28 | 443 | 33:22.20 | 10:46/M |
| 26 | LAUREN WILSON | SHERMANS DALE PA | 905 | 26 | 448 | 33:26.43 | 10:47/M |
| 27 | JESSICA KROBOTH | HERSHEY PA | 414 | 26 | 449 | 33:26.63 | 10:47/M |
| 28 | CHEYENNE SCHMIDT | ELIZABETHTOWN PA | 873 | 28 | 450 | 33:31.13 | 10:49/M |
| 29 | KAITLIN WENDLING | ANNVILLE PA | 734 | 29 | 460 | 33:41.50 | 10:52/M |
| 30 | ISABELLA STEINHART | ANNVILLE PA | 669 | 27 | 461 | 33:45.52 | 10:53/M |
| 31 | SARAH JENNISON | COLORADO SPRINGS CO | 882 | 27 | 466 | 33:54.42 | 10:56/M |
| 32 | RACHAEL NEWCOMER | HARRISBURG PA | 532 | 26 | 469 | 33:56.58 | 10:57/M |
| 33 | KAILA UHRICH | ANNVILLE PA | 707 | 25 | 486 | 34:26.97 | 11:07/M |
| 34 | AMY NICHOLSON | HARRISBURG PA | 534 | 26 | 492 | 34:33.38 | 11:09/M |
| 35 | CARLI MCDONNELL | HARRISBURG PA | 860 | 28 | 509 | 35:10.69 | 11:21/M |
| 36 | JESS CHRIST | HARRISBURG PA | 836 | 29 | 527 | 35:38.84 | 11:30/M |
| 37 | KIRSTEN WEAVER | LITITZ PA | 723 | 29 | 544 | 36:29.53 | 11:46/M |
| 38 | NICOLE DORWART | ETTERS PA | 233 | 25 | 556 | 37:04.32 | 11:58/M |
| 39 | SARAH LEIST | CARLISLE PA | 427 | 26 | 569 | 37:35.21 | 12:07/M |
| 40 | JACQUELINE LEETE | WASHINGTON DC | 900 | 29 | 580 | 38:25.02 | 12:24/M |
| 41 | CORTNEY BRIGGS | MANCHESTER PA | 162 | 26 | 586 | 38:50.89 | 12:32/M |
| 42 | ALEX STRAUSSER | ROYERSFORD PA | 677 | 28 | 640 | 41:13.66 | 13:18/M |
| 43 | LARYSSA DANFORTH | HARRISBURG PA | 215 | 28 | 677 | 44:19.05 | 14:18/M |
| 44 | RACHEL MCJUNKINS | MECHANICSBURG PA | 481 | 27 | 679 | 44:21.91 | 14:19/M |
| 45 | MADISON LEADLEY | NOTTINGHAM MD | 426 | 29 | 685 | 44:45.27 | 14:26/M |
| 46 | LEXI ELDRIDGE | CAMP HILL PA | 243 | 26 | 687 | 44:54.62 | 14:29/M |
| 47 | KIRAH DREISBACH | ALLENTOWN PA | 237 | 26 | 735 | 52:01.19 | 16:47/M |
| 48 | JILLIAN MORGAN | ALLENTOWN PA | 508 | 27 | 736 | 52:01.20 | 16:47/M |
| 49 | ALLEY COLECCHIA | FREEHOLD NJ | 879 | 26 | 737 | 52:02.71 | 16:47/M |
| 50 | ALEXANDRIA KENNEDY | HIGHSPIRE PA | 392 | 25 | 749 | 53:41.61 | 17:19/M |
| 51 | ZOEY BRIGHT | HIGHSPIRE PA | 163 | 26 | 750 | 53:41.92 | 17:19/M |
| 52 | LAUREN MCCARTHY | ABERDEEN MD | 471 | 28 | 758 | 55:33.54 | 17:55/M |
| 53 | ASHMITA GREWAL | EPHRATA PA | 326 | 28 | 762 | 56:17.96 | 18:10/M |
| 54 | JULIA LAUGEMAN | HARRISBURG PA | 421 | 28 | 770 | 59:03.24 | 19:03/M |
| 55 | COURTNEY HOGELAND | ANNVILLE PA | 856 | 29 | 773 | 59:49.96 | 19:18/M |
| 56 | LEEANNA MAJORINO | MECHANICSBURG PA | 448 | 29 | 774 | 59:50.31 | 19:18/M |
| 57 | AUDREANNA MASTISHIN | HARRISBURG PA | 463 | 26 | 783 | 1:01:05.05 | 19:42/M |
| 58 | BRONWYNE PRESSEL | HARRISONVILLE PA | 577 | 28 | 787 | 1:02:05.34 | 20:02/M |
| 59 | SYDNEY POWELL | HARRISBURG PA | 783 | 29 | 792 | 1:04:04.52 | 20:40/M |
| Top | |||||||
Male 30 to 34 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | WILL REAMS | HARRISBURG PA | 810 | 32 | 10 | 20:22.46 | 6:34/M |
| 2 | TAYLOR CHARLES | FLEETWOOD PA | 807 | 33 | 12 | 20:31.56 | 6:37/M |
| 3 | TREVOR ZACK | BALTIMORE MD | 835 | 31 | 13 | 20:47.71 | 6:42/M |
| 4 | ZACHARY FISH | DILLSBURG PA | 265 | 32 | 19 | 21:13.39 | 6:51/M |
| 5 | JOEL BECKER | YORK PA | 130 | 33 | 20 | 21:15.56 | 6:51/M |
| 6 | JONATHAN KERTLAND | MARYSVILLE PA | 399 | 34 | 25 | 21:46.53 | 7:01/M |
| 7 | DOMINICK MAJORINO | MECHANICSBURGH PA | 447 | 34 | 26 | 21:48.66 | 7:02/M |
| 8 | DANTE SARRACINO | HARRISBURG PA | 621 | 30 | 59 | 23:28.92 | 7:34/M |
| 9 | CHRISTOPHER WAGNER | LANCASTER PA | 718 | 32 | 85 | 24:33.72 | 7:55/M |
| 10 | ALEX BUTERBAUGH | SHIREMANSTOWN PA | 178 | 32 | 88 | 24:38.58 | 7:57/M |
| 11 | NATHANIEL JAYMES | HARRISBURG PA | 792 | 31 | 91 | 24:48.35 | 8:00/M |
| 12 | EVAN WEBER | HARRISBURG PA | 724 | 31 | 103 | 25:13.99 | 8:08/M |
| 13 | KURT MAYSILLES | EAST PETERSBURG PA | 468 | 30 | 107 | 25:18.26 | 8:10/M |
| 14 | JOSE PACHECO | LEBANON PA | 549 | 31 | 119 | 25:49.35 | 8:20/M |
| 15 | MIKE KREIDER | LITITZ PA | 821 | 34 | 124 | 25:59.34 | 8:23/M |
| 16 | AARON WEINDEL | FREDERICKSBURG PA | 728 | 31 | 125 | 25:59.64 | 8:23/M |
| 17 | MELVIN PACHECO | LEBANON PA | 550 | 34 | 132 | 26:10.76 | 8:27/M |
| 18 | EDDIE THOMAS | PALMYRA PA | 934 | 30 | 135 | 26:15.05 | 8:28/M |
| 19 | MARIO GALLARDO | LA FAYETTE NY | 852 | 33 | 156 | 26:46.63 | 8:38/M |
| 20 | EFREEN GARCIA | LA FAYETTE NY | 851 | 32 | 186 | 27:35.79 | 8:54/M |
| 21 | MICHAEL HOSCH | ABERDEEN MD | 361 | 32 | 189 | 27:37.50 | 8:55/M |
| 22 | JAKE BOBROW | CHICAGO IL | 145 | 32 | 192 | 27:40.42 | 8:56/M |
| 23 | DEVAN GOWDY | MECHANICSBURG PA | 319 | 31 | 198 | 27:46.12 | 8:57/M |
| 24 | ADAM BAYLOR | HERSHEY PA | 126 | 32 | 201 | 27:50.39 | 8:59/M |
| 25 | JOHN WENDLING | ANNVILLE PA | 733 | 32 | 213 | 28:03.55 | 9:03/M |
| 26 | AARON ZABODYN | MOUNT JOYMOUNT JOY PA | 760 | 31 | 238 | 28:42.28 | 9:16/M |
| 27 | KEVIN KRAMER | HUMMELSTOWN PA | 410 | 32 | 257 | 28:59.24 | 9:21/M |
| 28 | LUKAS STEGURA | HARRISBURG PA | 668 | 34 | 260 | 29:04.11 | 9:23/M |
| 29 | BRIAN SMITH | HARRISBURG PA | 656 | 30 | 262 | 29:07.97 | 9:24/M |
| 30 | JOSHUA KECKLER | HARRISBURG PA | 385 | 34 | 268 | 29:12.30 | 9:25/M |
| 31 | TIMOTHY GEE | ALLENTOWN PA | 299 | 34 | 274 | 29:19.21 | 9:27/M |
| 32 | NATHAN HAMILTON | HARRISBURG PA | 339 | 32 | 280 | 29:30.03 | 9:31/M |
| 33 | ARTHUR CICCONE | ENOLA PA | 868 | 31 | 281 | 29:30.29 | 9:31/M |
| 34 | KYLE BLACK | NEW OXFORD PA | 142 | 33 | 318 | 30:05.12 | 9:42/M |
| 35 | RALPH AURORA | READING PA | 113 | 34 | 334 | 30:19.49 | 9:47/M |
| 36 | ALEX FOX | PITTSBURGH PA | 280 | 34 | 350 | 30:45.75 | 9:55/M |
| 37 | COLLIN POTTER | MECHANICSBURG PA | 576 | 30 | 351 | 30:45.87 | 9:55/M |
| 38 | RICHARD MAJORINO | SCRANTON PA | 449 | 31 | 360 | 31:08.14 | 10:03/M |
| 39 | NATE ATHORN | PALMYRA PA | 111 | 33 | 376 | 31:29.49 | 10:10/M |
| 40 | AARON MCFEE | MECHANICSBURG PA | 477 | 32 | 382 | 31:37.76 | 10:12/M |
| 41 | RICK BROUSE | MIFFLINTOWN PA | 165 | 34 | 392 | 31:52.97 | 10:17/M |
| 42 | LUKE TIMCIK | LANCASTER PA | 944 | 30 | 397 | 32:00.98 | 10:20/M |
| 43 | TAYLER PRESSEL | MILROY PA | 578 | 32 | 402 | 32:08.49 | 10:22/M |
| 44 | ROBERT RUSSELL | MECHANICSBURG PA | 616 | 31 | 407 | 32:18.03 | 10:25/M |
| 45 | DOMINICK DILORETO | ELIZABETHTOWN PA | 227 | 34 | 410 | 32:22.37 | 10:27/M |
| 46 | JARED NEMETH | ELIZABETHTOWN PA | 525 | 34 | 426 | 32:56.66 | 10:38/M |
| 47 | BRANDON LITZENBERGER | ROARING SPRING PA | 822 | 32 | 446 | 33:24.06 | 10:46/M |
| 48 | BLAIR RAKOWSKI | NAUGATUCK CT | 587 | 33 | 471 | 33:58.36 | 10:58/M |
| 49 | MIKE THATCHER | ROCHESTER NY | 695 | 33 | 497 | 34:39.96 | 11:11/M |
| 50 | CHRISTIAN RIOS | EPHRATA PA | 866 | 30 | 504 | 35:00.33 | 11:18/M |
| 51 | RANDY NGUYEN | HARRISBURG PA | 533 | 30 | 512 | 35:22.49 | 11:25/M |
| 52 | MATTHEW SCHMIDT | ELIZABETHTOWN PA | 874 | 30 | 521 | 35:32.61 | 11:28/M |
| 53 | JASON EVERETT | HARRISBURG PA | 250 | 31 | 538 | 36:17.21 | 11:42/M |
| 54 | DANIEL DOLLAR | ENOLA PA | 230 | 34 | 548 | 36:38.41 | 11:49/M |
| 55 | QUINN GINGRICH | ELIZABETHTOWN PA | 311 | 30 | 555 | 37:01.32 | 11:57/M |
| 56 | NICK FOURA | MECHANICSBURG PA | 279 | 31 | 571 | 37:40.74 | 12:09/M |
| 57 | TRENTON BARNES | CLEARVILLE PA | 121 | 31 | 577 | 38:07.92 | 12:18/M |
| 58 | GEORGE MALE | LANCASTER PA | 450 | 31 | 581 | 38:28.97 | 12:25/M |
| 59 | JACOB PERCEY | MECHANICSBURG PA | 562 | 32 | 582 | 38:33.10 | 12:26/M |
