Men: Top Finishers 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 0 1-20 21-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Troegs Hop Dash |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSH SADLOCK | HARRISBURG PA | 1030 | 28 | 1 | 15:30.90 | 5:00/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MELINDA WHEELER | PINE CITY NY | 986 | 23 | 16 | 19:49.84 | 6:23/M |
Top | |||||||
Male Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JON FOX | HARRISBURG PA | 276 | 40 | 12 | 19:03.30 | 6:08/M |
Top | |||||||
Female Masters (40+) Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRENDA KEMP | SHINGLEHOUSE PA | 461 | 47 | 84 | 23:29.55 | 7:33/M |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KARYN MILLER | ANNVILLE PA | 637 | 0 | 89 | 23:34.53 | 7:36/M |
Top | |||||||
Male 20 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JACKSON FARMEN | 250 | 17 | 284 | 27:49.28 | 8:58/M | |
2 | CONNOR CROWL | 1003 | 10 | 292 | 27:54.36 | 9:00/M | |
3 | RICHARD ROUSH | CARLISLE PA | 776 | 19 | 305 | 28:09.14 | 9:05/M |
4 | MATTHEW CALDANA | MOSHANNON PA | 108 | 18 | 461 | 30:38.99 | 9:53/M |
5 | GABE JOSLYN | MT HOLLY PA | 1034 | 6 | 687 | 36:23.16 | 11:44/M |
Top | |||||||
Female 20 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HANNAH MINIUM | NEW CUMBERLAND PA | 640 | 18 | 382 | 29:22.42 | 9:28/M |
2 | CHLOE JOSLYN | MT HOLLY PA | 1033 | 8 | 436 | 30:14.84 | 9:45/M |
3 | AVA WOLFERSBERGER | LANCASTER PA | 1011 | 11 | 442 | 30:21.14 | 9:47/M |
4 | PEYTON LIVELSBERGER | MECHANICSBURG PA | 555 | 16 | 512 | 31:28.75 | 10:09/M |
5 | MADISON LOHR | CARLISLEE PA | 558 | 11 | 684 | 36:19.53 | 11:43/M |
6 | HEATHER CRESSLER | MECHANICSBURG PA | 163 | 15 | 700 | 36:46.04 | 11:52/M |
7 | JULIA WIEST | DAUPHIN PA | 994 | 11 | 759 | 39:18.68 | 12:41/M |
8 | MORA DILWORTH | POTTSTOWN PA | 206 | 9 | 922 | 54:26.61 | 17:34/M |
Top | |||||||
Male 21 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DYLAN HARTLAUB | LANCASTER PA | 360 | 23 | 4 | 16:40.55 | 5:23/M |
2 | BARRETT KEMP | STONY BROOK NY | 460 | 24 | 5 | 16:44.08 | 5:24/M |
3 | ALEC PEINKOFER | SHINGLEHOUSE PA | 719 | 22 | 6 | 17:16.06 | 5:34/M |
4 | KURTIS MUMMA | CONSHOHOCKEN PA | 677 | 24 | 22 | 20:27.41 | 6:36/M |
5 | MATT SCHLEGEL | CAMP HILL PA | 810 | 24 | 57 | 22:43.64 | 7:20/M |
6 | ZACHARY LONG | CAMP HILL PA | 561 | 24 | 59 | 22:53.41 | 7:23/M |
7 | NICK BENHOFF | YORK PA | 57 | 24 | 121 | 24:18.63 | 7:50/M |
8 | ZACHARY VINCENT | ELKTON MD | 955 | 23 | 132 | 24:38.29 | 7:57/M |
9 | BRETT MORRISON | DUNCANNON PA | 669 | 22 | 196 | 26:10.95 | 8:26/M |
10 | SCOTT SEIBEL | PALMYRA PA | 822 | 22 | 207 | 26:27.37 | 8:32/M |
11 | JON SAGER | LANCASTER PA | 786 | 24 | 457 | 30:36.78 | 9:52/M |
12 | JOHN BABIK | TRAFFORD PA | 26 | 23 | 574 | 33:07.88 | 10:41/M |
13 | CONNOR LYONS | SEWELL NJ | 575 | 24 | 578 | 33:13.19 | 10:43/M |
14 | ALEX MORRIS | BETHEL PARK PA | 665 | 24 | 592 | 33:27.19 | 10:47/M |
15 | DEVON MALDONADO | CARLISLE PA | 586 | 24 | 614 | 33:57.15 | 10:57/M |
16 | KYLE SCHOEPPNER | HARRISBURG PA | 813 | 21 | 642 | 34:47.67 | 11:13/M |
17 | DAKOTA SEIPLE | RED LION PA | 826 | 24 | 728 | 37:37.22 | 12:08/M |
18 | MARTIN SMITH | LUTHERVILLE TIMONIUM MD | 868 | 24 | 841 | 43:27.87 | 14:01/M |
19 | WILL GELGOT | HARRISBURG PA | 304 | 24 | 865 | 46:33.73 | 15:01/M |
Top | |||||||
Female 21 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BAILEY KEMP | SHINGLEHOUSE PA | 459 | 24 | 36 | 21:21.49 | 6:53/M |
2 | CAROLINE BROWN | BALDWIN NY | 94 | 23 | 80 | 23:20.19 | 7:32/M |
3 | GABRIELLA FONES | CAMP HILL PA | 267 | 24 | 83 | 23:29.32 | 7:35/M |
4 | HALLEY WISNER | ELKTON MD | 1008 | 23 | 133 | 24:38.56 | 7:57/M |
5 | MEGAN MANGINE | WILLIAMSTOWN PA | 590 | 24 | 191 | 26:04.77 | 8:25/M |
6 | EMILY SINGER | HUMMELSTOWN PA | 856 | 22 | 209 | 26:27.88 | 8:32/M |
7 | CALLAHAN BRETZ | LEBANON PA | 85 | 21 | 237 | 26:58.86 | 8:42/M |
8 | CAYLA CUMMINGS | CARLISLE PA | 171 | 24 | 251 | 27:10.71 | 8:46/M |
9 | NATALIE SULLIVAN | HUMMELSTOWN PA | 914 | 23 | 262 | 27:24.49 | 8:50/M |
10 | ERIN DZIEDZINA | YORK PA | 231 | 24 | 314 | 28:15.88 | 9:07/M |
11 | MADELINE CROCENZI | YORK HAVEN PA | 166 | 22 | 365 | 29:05.22 | 9:23/M |
12 | NICOLE LUFT | HARRISBURG PA | 569 | 24 | 366 | 29:06.10 | 9:23/M |
13 | SAMANTHA HORN | HERSHEY PA | 395 | 24 | 395 | 29:38.78 | 9:34/M |
14 | SARAH MINNICK | YORK PA | 643 | 22 | 411 | 29:54.55 | 9:39/M |
15 | ADISON GODFREY | HARRISBURG PA | 316 | 24 | 440 | 30:17.59 | 9:46/M |
16 | ELIZABETH FOX | MOUNT JOY PA | 275 | 24 | 455 | 30:36.36 | 9:52/M |
17 | RACHEL DUNCAN | YORK HAVEN PA | 223 | 23 | 470 | 30:43.47 | 9:55/M |
18 | CAROLINE LADLOW | LANCASTER PA | 512 | 24 | 481 | 30:57.39 | 9:59/M |
19 | LAURA DAUBE | BALTIMORE MD | 178 | 24 | 494 | 31:11.17 | 10:04/M |
20 | MANDY SNODY | MECHANICSBURG PA | 870 | 24 | 559 | 32:34.36 | 10:30/M |
21 | SOPHIA FOX | HARRISBURG PA | 278 | 23 | 576 | 33:09.83 | 10:42/M |
22 | KAITLYN POWELL | CAMP HILL PA | 734 | 24 | 579 | 33:13.60 | 10:43/M |
23 | BECCA WIRFEL | PITTSBURGH PA | 1006 | 24 | 590 | 33:23.40 | 10:46/M |
24 | KACEY SCALIA | DOWNINGTOWN PA | 794 | 22 | 613 | 33:52.33 | 10:55/M |
25 | BREE WHITELOCK | HARRISBURG PA | 990 | 23 | 629 | 34:27.33 | 11:07/M |
26 | CHRISTINE SCHAUER | MECHANICSBURG PA | 802 | 23 | 636 | 34:41.26 | 11:11/M |
27 | MORIAH BACON | CARLISLE PA | 27 | 24 | 719 | 37:23.41 | 12:04/M |
28 | AMELIA THOMAS | RED LION PA | 927 | 24 | 726 | 37:35.65 | 12:07/M |
29 | SAMANTHA BRINLEY | ETTERS PA | 88 | 24 | 737 | 37:56.20 | 12:14/M |
30 | KATE HUGHES | HUNTINGDON PA | 409 | 22 | 750 | 38:38.76 | 12:28/M |
31 | LETICIA NUNEZ | CAMP HILL PA | 703 | 24 | 760 | 39:18.90 | 12:41/M |
32 | EMILY FRIEBEN | HERSHEY PA | 283 | 24 | 790 | 40:20.18 | 13:01/M |
33 | JASMINE SMITH | ELIZABETHTOWN PA | 865 | 23 | 791 | 40:20.20 | 13:01/M |
34 | SHANNON KOST | POTTSVILLE PA | 496 | 24 | 798 | 40:52.21 | 13:11/M |
35 | MADELYN OLSEN | HARRISBURG PA | 705 | 21 | 822 | 42:18.91 | 13:39/M |
36 | LIZ MUELLER | 673 | 22 | 848 | 43:58.68 | 14:11/M | |
37 | EMILY SCHUCHARDT | HARRISBURG PA | 816 | 24 | 864 | 46:33.68 | 15:01/M |
38 | AMBER HARMON | HUMMELSTOWN PA | 355 | 24 | 875 | 48:06.52 | 15:31/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GREG JOHNSON | DILLSBURG PA | 426 | 26 | 2 | 16:04.02 | 5:11/M |
2 | DANIEL HOY | CARLISLE PA | 400 | 28 | 10 | 18:56.74 | 6:06/M |
3 | SHANE JONES | MECHANICSBURG PA | 433 | 29 | 15 | 19:40.29 | 6:21/M |
4 | TONY GRAB | DUNDALK MD | 328 | 28 | 20 | 20:23.38 | 6:35/M |
5 | TAYLOR DONLEY | MARYSVILLE PA | 212 | 26 | 21 | 20:26.76 | 6:35/M |
6 | KYLE SNOW | ST DAVIDS PA | 871 | 27 | 24 | 20:34.21 | 6:38/M |
7 | DAVID GEIGER | HARRISBURG PA | 301 | 27 | 32 | 21:14.98 | 6:51/M |
8 | IAN PRESTON | HARRISBURG PA | 738 | 27 | 37 | 21:25.60 | 6:55/M |
9 | MARK FORTELKA | NEWPORT PA | 273 | 27 | 46 | 22:06.70 | 7:08/M |
10 | EVAN GALLAGHER | LITITZ PA | 294 | 28 | 55 | 22:39.34 | 7:18/M |
11 | KEVIN BROCK | GREENVILLE SC | 90 | 27 | 64 | 22:56.79 | 7:24/M |
12 | PETER BOVA | YORK PA | 75 | 28 | 66 | 22:57.81 | 7:24/M |
13 | DARRY MILLER | MOUNT JOY PA | 634 | 29 | 69 | 23:03.77 | 7:26/M |
14 | DALTON TONKIN | 936 | 28 | 72 | 23:07.16 | 7:27/M | |
15 | NIALL HANNAGEN | LANCASTER PA | 354 | 26 | 76 | 23:10.81 | 7:28/M |
16 | CHRIS MICHAEL | CONSHOHOCKEN PA | 628 | 29 | 77 | 23:11.66 | 7:29/M |
17 | EVAN DECKER | NEW BERLIN PA | 185 | 26 | 94 | 23:43.20 | 7:39/M |
18 | JOEL WASHOK | HARRISBURG PA | 969 | 29 | 99 | 23:47.18 | 7:40/M |
19 | TIM KELLEY | MANHEIM PA | 451 | 27 | 100 | 23:47.86 | 7:40/M |
20 | NICHOLAS DIMM | COAL TOWNSHIP PA | 207 | 28 | 101 | 23:50.55 | 7:41/M |
21 | RUSSELL HIDDEMEN | CAMP HILL PA | 386 | 26 | 104 | 23:52.94 | 7:42/M |
22 | AUSTIN NACE | PITTSBURGH PA | 684 | 26 | 109 | 24:00.57 | 7:45/M |
23 | ERIC BURGER | BOILING SPRINGS PA | 101 | 27 | 115 | 24:12.87 | 7:48/M |
24 | PEDRO RODRIGUES | MIDDLETOWN PA | 768 | 28 | 118 | 24:16.05 | 7:50/M |
25 | DEREK ROSENBERRY | NEWPORT PA | 770 | 25 | 130 | 24:34.08 | 7:55/M |
26 | JAMES FREEMAN | HARRISBURG PA | 280 | 27 | 131 | 24:34.54 | 7:55/M |
27 | JAKE LUCKMAN | NEW HAVEN CT | 568 | 27 | 135 | 24:47.81 | 8:00/M |
28 | EVAN SHERMAN | CAMP HILL PA | 841 | 29 | 183 | 25:51.94 | 8:20/M |
29 | DAN SIMMONS | CONSHOHOCKEN PA | 853 | 27 | 184 | 25:54.31 | 8:21/M |
30 | MATTHEW GOOD | LANCASTER PA | 324 | 27 | 190 | 26:04.55 | 8:25/M |
31 | GORDON GROVER | HERSHEY PA | 1041 | 26 | 193 | 26:08.01 | 8:26/M |
32 | ZACH LOVE | CAMP HILL PA | 565 | 28 | 212 | 26:30.99 | 8:33/M |
33 | ANDREW WATTS | HERSHEY PA | 973 | 25 | 220 | 26:42.90 | 8:37/M |
34 | JONNY GOMAZ | HARRISBURG PA | 321 | 26 | 239 | 27:00.44 | 8:43/M |
35 | CALEB CORPORA | MECHANICSBURG PA | 157 | 27 | 247 | 27:09.46 | 8:45/M |
36 | AUSTIN HUFFMAN | PHILADELPHIA PA | 405 | 27 | 250 | 27:10.52 | 8:46/M |
37 | COLIN DECKER | PHILADELPHIA PA | 184 | 25 | 253 | 27:15.25 | 8:47/M |
38 | SHAYNE BEMENT | PITTSBURGH PA | 56 | 28 | 274 | 27:35.85 | 8:54/M |
39 | TIMOTHY SVIRBLY | RED LION PA | 918 | 29 | 283 | 27:47.73 | 8:58/M |
40 | DOMINICK MAJORINO | MECHANICSBURG PA | 585 | 26 | 285 | 27:51.31 | 8:59/M |
41 | KIEL BATANIAN | PITTSBURGH PA | 42 | 27 | 311 | 28:11.96 | 9:05/M |
42 | ETHAN WOMER | POTTSVILLE PA | 1012 | 25 | 312 | 28:15.00 | 9:07/M |
43 | MATTHEW VALANOSKI | BLOOMSBURG PA | 953 | 29 | 330 | 28:29.45 | 9:11/M |
44 | BRYAN KLINE | HARRISBURG PA | 484 | 29 | 336 | 28:36.41 | 9:14/M |
45 | MICHAEL MINNAUGH | HUMMELSTOWN PA | 642 | 29 | 338 | 28:36.89 | 9:14/M |
46 | DEREK DEIBLER | HALIFAX PA | 187 | 25 | 358 | 28:53.73 | 9:19/M |
47 | ANDREW MOSSHOLDER | WINCHESTER VA | 672 | 29 | 369 | 29:09.81 | 9:24/M |
48 | RYAN ROSENBERRY | NEWPORT PA | 773 | 27 | 370 | 29:09.85 | 9:24/M |
49 | MARK STRAUSBAUGH | MOUNT JOY PA | 906 | 29 | 371 | 29:11.63 | 9:25/M |
50 | ANDREW AQUILA | COLLINGSWOOD NJ | 19 | 26 | 396 | 29:39.73 | 9:34/M |
51 | CHARLIE RUBIS | KNOXVILLE MD | 780 | 28 | 397 | 29:41.46 | 9:35/M |
52 | BRANDON DAEHN | HUMMELSTOWN PA | 173 | 27 | 405 | 29:45.94 | 9:36/M |
53 | TJ LIVEZEY | COATESVILLE PA | 556 | 27 | 438 | 30:15.14 | 9:45/M |
54 | CHANDLER LOGAN | HARRISBURG PA | 557 | 28 | 444 | 30:23.81 | 9:48/M |
55 | BRIAN GROFT | HARRISBURG PA | 339 | 27 | 485 | 30:59.64 | 10:00/M |
56 | NICK SCHWARTZ | TAMPA FL | 818 | 26 | 496 | 31:12.28 | 10:04/M |
57 | MICHAEL SUDIA | HARRISBURG PA | 912 | 27 | 498 | 31:15.05 | 10:05/M |
58 | BRIAN BRUN | COLLEGEVILLE PA | 96 | 29 | 508 | 31:24.71 | 10:08/M |
59 | JARED TUWALSKI | YORK PA | 950 | 29 | 518 | 31:35.11 | 10:11/M |
60 | TYLER GRAVER | MOUNTVILLE PA | 333 | 26 | 530 | 31:48.68 | 10:15/M |
61 | ALLEN PROPER | ETTERS PA | 742 | 28 | 552 | 32:17.73 | 10:25/M |
62 | ANDREW HOUCK | ELIZABETHTOWN PA | 397 | 28 | 569 | 33:00.46 | 10:39/M |
63 | MATTHEW MARZZACCO | HARRISBURG PA | 605 | 26 | 615 | 34:01.57 | 10:58/M |
64 | EVAN ASHBY | LEWISBERRY PA | 21 | 27 | 679 | 36:07.85 | 11:39/M |
65 | TREVOR MONN | ETTERS PA | 654 | 28 | 717 | 37:19.21 | 12:02/M |
66 | BLAKE BOYER | CAMP HILL PA | 77 | 29 | 721 | 37:26.64 | 12:05/M |
67 | EFRAIN FIGUEROA-RIVERA | HARRISBURG PA | 252 | 29 | 739 | 38:03.04 | 12:16/M |
68 | MARTY MOORE | ELIZABETHTOWN PA | 659 | 28 | 763 | 39:24.03 | 12:43/M |
69 | ROBERT KUBISEN | LANCASTER PA | 501 | 28 | 770 | 39:46.07 | 12:50/M |
70 | DREW HOFFMAN | HARRISBURG PA | 391 | 27 | 774 | 39:53.20 | 12:52/M |
71 | SAURABH DHOBLE | CAMP HILL PA | 198 | 28 | 792 | 40:20.60 | 13:01/M |
72 | ZACHARY NEFF | HUMMELSTOWN PA | 686 | 27 | 800 | 41:03.07 | 13:15/M |
73 | MATTHEW TYOE | COATESVILLE PA | 951 | 28 | 806 | 41:23.51 | 13:21/M |
74 | DANIEL LOSS | HARRISBURG PA | 562 | 28 | 819 | 42:12.19 | 13:37/M |
75 | SEAN JOHNSTON | BRIDGEPORT PA | 431 | 28 | 827 | 42:32.89 | 13:43/M |
76 | MICHAEL ANDERSON | HERSHEY PA | 16 | 25 | 831 | 42:47.72 | 13:48/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VICTORIA WORTHEN | SOUTHAMPTON PA | 1015 | 28 | 41 | 21:40.90 | 6:59/M |
2 | ERIN ROY | HARRISBURG PA | 778 | 26 | 54 | 22:37.11 | 7:18/M |
3 | JESSICA WILLHIDE | CARLISLE PA | 999 | 27 | 74 | 23:08.10 | 7:28/M |
4 | SUZANNE LAUCKS | DALLASTOWN PA | 531 | 27 | 95 | 23:45.20 | 7:40/M |
5 | KIM CEPIETZ | MIDDLETOWN PA | 124 | 29 | 125 | 24:29.02 | 7:54/M |
6 | KENDALL BURTON | CAMP HILL PA | 105 | 25 | 127 | 24:32.10 | 7:55/M |
7 | VICTORIA SPENCE | MOUNT JOY PA | 879 | 26 | 129 | 24:33.99 | 7:55/M |
8 | KAITLIN GERZ | LANCASTER PA | 308 | 28 | 136 | 24:55.41 | 8:02/M |
9 | ALYSSA KUHL | LEMOYNE PA | 502 | 26 | 146 | 25:06.31 | 8:06/M |
10 | KELSEY BURTON | PITTSBURGH PA | 104 | 28 | 169 | 25:34.24 | 8:15/M |
11 | STEPHANIE SHAFFER | LANCASTER PA | 831 | 26 | 178 | 25:42.26 | 8:17/M |
12 | MARY ZUMBRUM | LANCASTER PA | 1026 | 28 | 200 | 26:16.56 | 8:28/M |
13 | AMANDA SKILES | CARLISLE PA | 859 | 28 | 203 | 26:20.20 | 8:30/M |
14 | KELLY BONNER | MORRISVILLE PA | 68 | 27 | 206 | 26:27.31 | 8:32/M |
15 | SARAH WARGO | CAMP HILL PA | 966 | 26 | 210 | 26:30.02 | 8:33/M |
16 | SAYEH BOZORGHADAD | HERSHEY PA | 81 | 25 | 219 | 26:41.98 | 8:36/M |
17 | DANIELLE STRECK | HUMMELSTOWN PA | 910 | 26 | 240 | 27:01.20 | 8:43/M |
18 | MAGEN MILLER | SHERMANS DALE PA | 638 | 26 | 268 | 27:28.85 | 8:52/M |
19 | COLLEEN LUSKIN | CARLISLE PA | 571 | 29 | 286 | 27:51.50 | 8:59/M |
20 | AMANDA FORD | MILLERSTOWN PA | 268 | 27 | 297 | 27:57.96 | 9:01/M |
21 | KIERSTEN LEVENS | YORK PA | 545 | 25 | 300 | 28:03.48 | 9:03/M |
22 | ELYSIA MIKKELSEN | ENOLA PA | 630 | 29 | 308 | 28:09.86 | 9:05/M |
23 | LAUREN IRWIN | MECHANICSBURG PA | 419 | 28 | 313 | 28:15.76 | 9:07/M |
24 | CHELSEA WILLIAMS | NEW CUMBERLAND PA | 1000 | 27 | 316 | 28:16.56 | 9:07/M |
25 | MIKAELA LABANT | LIVERPOOL PA | 509 | 27 | 317 | 28:16.99 | 9:07/M |
26 | TRICIA DONLEY | MARYSVILLE PA | 213 | 27 | 320 | 28:18.53 | 9:08/M |
27 | ASHLEY MENTZER | MECHANICSBURG PA | 626 | 28 | 328 | 28:28.16 | 9:11/M |
28 | LINDSEY KLINE | HARRISBURG PA | 485 | 29 | 339 | 28:37.53 | 9:14/M |
29 | ARIELLE MIZOV | NEW HAVEN CT | 648 | 27 | 341 | 28:42.60 | 9:15/M |
30 | NICOLE MASTROMATTO | 607 | 29 | 342 | 28:42.94 | 9:15/M | |
31 | KAYLA MOLINARO | NISKAYUNA NY | 653 | 29 | 344 | 28:44.16 | 9:16/M |
32 | HEATHER MADARA | LANCASTER PA | 580 | 26 | 345 | 28:44.83 | 9:16/M |
33 | AIMEE MINNAUGH | HUMMELSTOWN PA | 641 | 29 | 352 | 28:48.42 | 9:17/M |
34 | PAIGE FOX | DUNDALK MD | 277 | 28 | 363 | 29:04.40 | 9:23/M |
35 | KRISTEN COLQUHOUN | NEWPORT PA | 145 | 29 | 367 | 29:07.46 | 9:24/M |
36 | PAIGE TROYER | ARNOLD MD | 944 | 25 | 373 | 29:15.42 | 9:26/M |
37 | TARYN MOCKUS | HUMMELSTOWN PA | 649 | 27 | 377 | 29:16.81 | 9:26/M |
38 | JILL LEREW | GARDNERS PA | 541 | 28 | 385 | 29:26.82 | 9:30/M |
39 | HEATHER HAYS | OXFORD PA | 368 | 25 | 390 | 29:35.12 | 9:33/M |
40 | SUSANNA MCLIN | PHILADELPHIA PA | 618 | 25 | 391 | 29:35.51 | 9:33/M |
41 | EMILY CRAWFORD | BLOOMSBURG PA | 161 | 26 | 407 | 29:47.42 | 9:36/M |
42 | COLLEEN CROOK | DOVER PA | 168 | 27 | 445 | 30:25.45 | 9:49/M |
43 | JENNY NICOLOSI | PALMYRA PA | 698 | 27 | 462 | 30:39.65 | 9:53/M |
44 | JILLIAN SANNO | MECHANICSBURG PA | 790 | 27 | 464 | 30:40.47 | 9:54/M |
45 | KIMBERLY SHEETS | COATESVILLE PA | 837 | 28 | 466 | 30:40.72 | 9:54/M |
46 | LAURA LADLOW | PHILADELPHIA PA | 513 | 28 | 478 | 30:56.59 | 9:59/M |
47 | JACKIE VETRANO | CHAPEL HILL NC | 954 | 27 | 486 | 30:59.69 | 10:00/M |
48 | BRYNN GALLAGHER | LITITZ PA | 293 | 28 | 490 | 31:06.64 | 10:02/M |
49 | REBECCA MYERS | MECHANICSBURG PA | 683 | 28 | 497 | 31:12.83 | 10:04/M |
50 | JENNIFER CAMPAGNA | HARRISBURG PA | 110 | 26 | 499 | 31:15.37 | 10:05/M |
51 | BRITTANY KELLY | NEW CUMBERLAND PA | 452 | 28 | 504 | 31:19.98 | 10:06/M |
52 | NATALIA BARZANJI | PHILADELPHIA PA | 41 | 25 | 509 | 31:24.91 | 10:08/M |
53 | ELIZABETH DOYLE | PITTSBURGH PA | 219 | 29 | 510 | 31:27.54 | 10:09/M |
54 | BRITTANY ALBER | PHILADELPHIA PA | 7 | 25 | 520 | 31:36.68 | 10:12/M |
55 | NIKKI DEVITO | CAMP HILL PA | 197 | 25 | 522 | 31:37.49 | 10:12/M |
56 | KERI SEITZ | HARRISBURG PA | 827 | 29 | 528 | 31:46.25 | 10:15/M |
57 | CARINA ORSO | HARRISBURG PA | 710 | 28 | 539 | 31:58.56 | 10:19/M |
58 | ELIZABETH DELUCE | HERSHEY PA | 192 | 25 | 564 | 32:46.42 | 10:34/M |
59 | KATHRYN HYERS | MECHANICSBURG PA | 413 | 29 | 571 | 33:04.69 | 10:40/M |
60 | CASEY GOCHENOUR | ENOLA PA | 315 | 26 | 586 | 33:19.89 | 10:45/M |
61 | GABRIELLE BENITEZ | HERSHEY PA | 58 | 29 | 587 | 33:20.97 | 10:45/M |
62 | LINDSAY MORRISON | NEW CUMBERLAND PA | 670 | 28 | 594 | 33:27.73 | 10:47/M |
63 | MADELINE FORTELKA | NEWPORT PA | 272 | 28 | 595 | 33:32.04 | 10:49/M |
64 | ALLISON HANNA | MECHANICSBURG PA | 353 | 26 | 599 | 33:36.46 | 10:50/M |
65 | SARAH JOHNSTON | BEL AIR MD | 430 | 27 | 606 | 33:44.47 | 10:53/M |
66 | CHANEL SEIDERS | ETTERS PA | 823 | 26 | 632 | 34:29.68 | 11:07/M |
67 | TAYLOR BIERY | ANNVILLE PA | 62 | 28 | 634 | 34:37.65 | 11:10/M |
68 | COLLEEN HAYDT | HARRISBURG PA | 367 | 27 | 648 | 34:56.24 | 11:16/M |
69 | KENDALL STOKES | CONSHOHOCKEN PA | 898 | 25 | 664 | 35:35.72 | 11:29/M |
70 | JULIA ARCIDIACONO | NEWPORT PA | 20 | 26 | 693 | 36:30.02 | 11:46/M |
71 | LIZ GARNEAU | CAMP HILL PA | 297 | 28 | 709 | 37:05.69 | 11:58/M |
72 | STEPHANIE PENA-PERALTA | HARRISBURG PA | 722 | 29 | 740 | 38:04.21 | 12:17/M |
73 | EMMA WITWER | HARRISBURG PA | 1010 | 25 | 745 | 38:16.86 | 12:21/M |
74 | IULIA HOUCK | ELIZABETHTOWN PA | 398 | 26 | 746 | 38:19.96 | 12:22/M |
75 | BAILEY BALDWIN | EAST STROUDSBURG PA | 31 | 27 | 751 | 38:39.05 | 12:28/M |
76 | MARY DILAZZARO | LANCASTER PA | 204 | 25 | 754 | 38:49.29 | 12:31/M |
77 | KIMBERLY FLOYD | ELIZABETHTOWN PA | 260 | 25 | 764 | 39:24.24 | 12:43/M |
78 | KELLY KUBISEN | LANCASTER PA | 500 | 26 | 771 | 39:46.86 | 12:50/M |
79 | MELANIE TERRASSE | PHILADELPHIA PA | 925 | 25 | 778 | 40:01.16 | 12:55/M |
80 | ASHLEY SCHMIDT | MECHANICSBURG PA | 812 | 26 | 782 | 40:09.01 | 12:57/M |
81 | EMILY BRUN | COLLEGEVILLE PA | 97 | 29 | 785 | 40:13.33 | 12:58/M |
82 | RACHEL ASTON | HUMMELSTOWN PA | 25 | 27 | 799 | 41:02.54 | 13:14/M |
83 | CASEY BAUGHMAN | ENOLA PA | 44 | 27 | 804 | 41:22.02 | 13:21/M |
84 | LAURA BATES | LEMOYNE PA | 43 | 27 | 805 | 41:23.01 | 13:21/M |
85 | MARISSA STERN | PHILADELPHIA PA | 896 | 25 | 807 | 41:26.03 | 13:22/M |
86 | AMELIA ALBER | CAMP HILL PA | 6 | 25 | 808 | 41:27.08 | 13:22/M |
87 | KATIE JOHNSTON | BRIDGEPORT PA | 429 | 26 | 816 | 42:11.72 | 13:36/M |
88 | ALEXANDRA ROCKWELL | YORK PA | 766 | 26 | 820 | 42:12.49 | 13:37/M |
89 | ASHLEY LUKASAK | PALMYRA PA | 570 | 26 | 837 | 43:02.76 | 13:53/M |
90 | LIZ MEEKER | ELIZABETHTOWN PA | 623 | 29 | 838 | 43:02.81 | 13:53/M |
91 | SHANNON MADARA | LANDISVILLE PA | 581 | 29 | 844 | 43:37.35 | 14:04/M |
92 | LAUREN THOMPSON | MECHANICSBURGM PA | 931 | 28 | 874 | 48:06.41 | 15:31/M |
93 | FELICIA GUDZ | YORK HAVEN PA | 343 | 29 | 877 | 48:23.61 | 15:36/M |
94 | BRITTANY WAGNER | HUMMELSTOWN PA | 958 | 28 | 889 | 49:05.06 | 15:50/M |
95 | JOANNA WORTHINGTON | BLOOMSBURG PA | 1016 | 28 | 899 | 51:05.24 | 16:29/M |
96 | HANNAH CREVELING | NESCOPECK PA | 164 | 28 | 900 | 51:07.26 | 16:29/M |
97 | ASHLEY WILLHIDE | CARLISLE PA | 997 | 29 | 901 | 51:20.68 | 16:34/M |
98 | SADIE DIERSCHKE | HERSHEY PA | 201 | 25 | 911 | 52:56.72 | 17:05/M |
99 | BETH WORLEY | HERSHEY PA | 1014 | 27 | 912 | 52:57.18 | 17:05/M |
100 | VICTORIA STRAUSBAUGH | MOUNT JOY PA | 907 | 27 | 917 | 53:38.67 | 17:18/M |
