Center Banner
 

The View 25K

Overall Finish List

November 07, 2021



The View 25k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 MASON COPPI LADERA RANCH CA 273 23 M 1:20-29 1:55:31.38 7:26/M
2 DAVID HEDGES ITHACA NY 359 24 M 2:20-29 1:57:23.92 7:33/M
3 SAMUEL KIRK NEWTOWN SQUARE PA 601 39 M 1:30-39 2:00:14.15 7:44/M
4 SAM SHAHEEN STATE COLLEGE PA 750 25 M 3:20-29 2:07:06.34 8:11/M
5 MARK PULEO STATE COLLEGE PA 701 25 M 4:20-29 2:17:51.25 8:52/M
6 JOE NARDO YORK PA 678 41 M 1:40-49 2:19:50.73 9:00/M
7 GABE BATDORF LEESPORT PA 215 37 M 2:30-39 2:19:59.64 9:01/M
8 SEAN ROBBINS DALLAS PA 720 52 M 1:50-59 2:25:16.67 9:21/M
9 BEN GRODNER MOSIER OR 342 25 M 5:20-29 2:28:47.31 9:35/M
10 NICHOLAS MITCHELL MILAN PA 661 39 M 3:30-39 2:32:35.97 9:49/M
11 DAVID DUNKELBERGER SHILLINGTON PA 301 37 M 4:30-39 2:34:04.21 9:55/M
12 WILLIAM LOHRY PHILADELPHIA PA 629 32 M 5:30-39 2:34:27.61 9:57/M
13 MICHAEL HOFMANN FALLS CHURCH VA 375 47 M 2:40-49 2:34:44.53 9:58/M
14 TIM PFLUGER SCHWENKSVILLE PA 694 43 M 3:40-49 2:35:22.12 10:00/M
15 PAUL BRUNGARD HOWARD PA 248 33 M 6:30-39 2:36:32.59 10:05/M
16 MATT KOOTMAN WASHINGTON DC 608 40 M 4:40-49 2:38:50.52 10:14/M
17 JARL SNIDER SPRING MILLS PA 759 51 M 2:50-59 2:39:57.79 10:18/M
18 MICHAEL HANNON ROCHESTER NY 351 32 M 7:30-39 2:40:07.70 10:18/M
19 JASON LYONS CAMP HILL PA 635 40 M 5:40-49 2:40:49.28 10:21/M
20 NATHANIEL TOWNSAND STATE COLLEGE PA 790 33 M 8:30-39 2:42:45.57 10:29/M
21 JAMES COMPTON WILLOW GROVE PA 271 45 M 6:40-49 2:43:07.54 10:30/M
22 PETER DIEBOLD ITHACA NY 292 33 M 9:30-39 2:43:41.54 10:32/M
23 GARRETT HARRIS TOWSON MD 355 21 M 6:20-29 2:45:09.93 10:38/M
24 STEVE WILLIG LANCASTER PA 882 49 M 7:40-49 2:46:29.26 10:43/M
25 GREGORY BRUNNER MILLVALE PA 249 36 M 10:30-39 2:47:31.85 10:47/M
26 MIGUEL MURRIETA HUMMELSTOWN PA 675 38 M 11:30-39 2:48:07.27 10:49/M
27 MEIRA MINARD STATE COLLEGE PA 660 48 F 1:40-49 2:49:42.38 10:55/M
28 TYLER WAGNER SOUTH WILLIAMSPORT PA 855 32 M 12:30-39 2:49:42.74 10:56/M
29 JUDE COONEY WHITE HAVEN PA 272 47 M 8:40-49 2:49:52.73 10:56/M
30 THAD PAUNOVICH AVONMORE PA 691 27 M 7:20-29 2:50:34.72 10:59/M
31 GREG LANGE COGAN STATION PA 616 61 M 1:60-99 2:51:44.78 11:03/M
32 MARTIN ANGULO JARRETTSVILLE MD 205 45 M 9:40-49 2:52:38.35 11:07/M
33 JEREMY JOHNSON MILL HALL PA 391 36 M 13:30-39 2:52:45.67 11:07/M
34 DANNY MOWERS BOILING SPRINGS PA 669 44 M 10:40-49 2:53:29.67 11:10/M
35 JAKE CHARD STANLEY NY 262 29 M 8:20-29 2:54:16.53 11:13/M
36 GARY DODSON DUNCANSVILLE PA 295 48 M 11:40-49 2:54:42.79 11:15/M
37 RYAN KACZMARK CHAMBERSBURG PA 395 41 M 12:40-49 2:55:53.44 11:19/M
38 MATTHEW WEAVER MILTON PA 865 46 M 13:40-49 2:56:08.44 11:20/M
39 CHRISTIAN AYERS BURKE VA 208 46 M 14:40-49 2:56:20.12 11:21/M
40 NICOLE SEUFFERT LANCASTER PA 748 40 F 2:40-49 2:56:32.93 11:22/M
41 MIKE RANDALL TOWANDA PA 705 53 M 3:50-59 2:56:59.84 11:24/M
42 BILLY BRINTON NEWVILLE PA 242 48 M 15:40-49 2:57:07.37 11:24/M
43 REBECCA REES BUCK HILL FALLS PA 713 27 F 1:20-29 2:58:29.65 11:29/M
44 KELLY KENNEDY LEMONT PA 957 48 M 16:40-49 2:58:59.57 11:31/M
45 TIM EMIG WARMINSTER PA 311 58 M 4:50-59 2:59:55.57 11:35/M
46 SHEENA MOWERS BOILING SPRINGS PA 670 39 F 1:30-39 3:00:09.61 11:36/M
47 JAMES KOTE SINCLAIRVILLE NY 610 36 M 14:30-39 3:01:22.10 11:41/M
48 NEO CORTEX MOUNTVILLE PA 964 31 M 15:30-39 3:01:45.72 11:42/M
49 LUCAS HOCKENSMITH CARLISLE PA 374 34 M 16:30-39 3:01:50.61 11:42/M
50 ALICIA MCCORMICK MUNCY PA 645 36 F 2:30-39 3:01:52.36 11:42/M
51 KATHRYN FISHER WATSONTOWN PA 323 62 F 1:60-99 3:03:09.82 11:47/M
52 KEITH SARDONE HEMLOCK NY 732 36 M 17:30-39 3:03:39.17 11:49/M
53 STEVE PAGANO ELMORA PA 687 56 M 5:50-59 3:03:56.47 11:50/M
54 JEREMY HAND DAUPHIN PA 349 44 M 17:40-49 3:05:31.36 11:57/M
55 WILLIAM BORDNER KLINGERSTOWN PA 236 40 M 18:40-49 3:06:14.96 11:59/M
56 MICHAEL COHEN CHEVY CHASE MD 267 41 M 19:40-49 3:07:02.83 12:02/M
57 MICHAEL ZELIN WASHINGTON DC 899 43 M 20:40-49 3:07:05.38 12:03/M
58 IAN HURLEY PITTSBURGH PA 385 42 M 21:40-49 3:07:30.84 12:04/M
59 DOUGLAS CASA STORRS CT 952 53 M 6:50-59 3:08:01.84 12:06/M
60 KEVIN HOUSTON LANCASTER PA 378 35 M 18:30-39 3:08:11.27 12:07/M
61 JAYCE BELL STATE COLLEGE PA 223 46 M 22:40-49 3:10:13.48 12:15/M
62 JACKSON WEIKEL-SANDSTROM PITTSBURGH PA 871 31 M 19:30-39 3:10:16.74 12:15/M
63 KEN CAMPBELL PHILADELPHIA PA 254 56 M 7:50-59 3:10:35.22 12:16/M
64 TIMOTHY NASH OREFIELD PA 679 52 M 8:50-59 3:11:03.95 12:18/M
65 JOE QUATRINI ATHENS PA 704 44 M 23:40-49 3:11:40.36 12:20/M
66 MICHAEL FITZGERALD PORT ROYAL PA 325 50 M 9:50-59 3:12:21.69 12:23/M
67 ANDREW HECKMAN SHOEMAKERSVILLE PA 358 46 M 24:40-49 3:13:26.56 12:27/M
68 RICHARD MYERS CHAMBERSBURG PA 677 54 M 10:50-59 3:13:37.48 12:28/M
69 CHRISTOPHER PELTIER TELFORD PA 692 60 M 2:60-99 3:14:02.52 12:29/M
70 FRIEDRICH STEVENS BROWNSTOWN PA 766 54 M 11:50-59 3:14:14.33 12:30/M
71 KATIE FENTON HENRIETTA NY 319 33 F 3:30-39 3:14:15.53 12:30/M
72 JON NEITHERCOAT LYKENS PA 680 33 M 20:30-39 3:15:54.77 12:37/M
73 KRISTINE VANDERPLAS LEMONT PA 797 44 F 3:40-49 3:16:22.20 12:38/M
74 DANIEL TISHMAN WASHINGTON DC 781 36 M 21:30-39 3:16:25.35 12:39/M
75 RAY EGOLF LANDISBURG PA 304 60 M 3:60-99 3:16:29.11 12:39/M
76 PETER FLANAGAN-EISTER LEWISBURG PA 326 33 M 22:30-39 3:17:10.48 12:42/M
77 GRIFFIN KERSTETTER LOGANTON PA 400 14 M 1: 1-19 3:19:10.40 12:49/M
78 BRYANT BITNER SOUTH WILLIAMSPORT PA 230 33 M 23:30-39 3:19:32.99 12:51/M
79 DARCY IRVINE CHARLOTTE MI 387 43 F 4:40-49 3:19:38.50 12:51/M
80 MICHAEL THUMA DILLSBURG PA 780 44 M 25:40-49 3:20:18.83 12:54/M
81 JORDAN REED YORK SPRINGS PA 711 29 M 9:20-29 3:20:19.44 12:54/M
82 HUNTER HOY MILL HALL PA 380 15 M 2: 1-19 3:20:45.49 12:55/M
83 KENNETH KUNTZ LINDEN PA 613 41 M 26:40-49 3:21:24.61 12:58/M
84 GARRETT KERSTETTER LEWISBURG PA 399 39 M 24:30-39 3:21:32.23 12:58/M
85 CRAIG FLEMING LOCK HAVEN PA 327 49 M 27:40-49 3:22:12.90 13:01/M
86 TANIA JACOBSEN LOCK HAVEN PA 389 44 F 5:40-49 3:22:12.97 13:01/M
87 SARA LANDER CRANBERRY PA 615 27 F 2:20-29 3:22:27.96 13:02/M
88 FRANCESCA MAHALAK READING PA 636 45 F 6:40-49 3:23:34.38 13:06/M
89 KIM MORE MONTGOMERY PA 665 44 F 7:40-49 3:23:56.57 13:08/M
90 NATHAN BEISSEL CARLISLE PA 221 34 M 25:30-39 3:24:24.95 13:10/M
91 CARL LEER JOHNSTOWN PA 620 53 M 12:50-59 3:25:05.40 13:12/M
92 JOSEPH BATES HARLEYSVILLE PA 216 29 M 10:20-29 3:25:45.94 13:15/M
93 JOEL JOHNSON TUCSON AZ 392 26 M 11:20-29 3:25:46.15 13:15/M
94 ARTHUR EYER LAMAR PA 313 39 M 26:30-39 3:25:59.98 13:16/M
95 SAMANTHA SHUMBAT DUBOISTOWN PA 756 30 F 4:30-39 3:27:01.93 13:20/M
96 KARA HOCKENSMITH CARLISLE PA 373 33 F 5:30-39 3:27:22.43 13:21/M
97 JENA TONER LOCK HAVEN PA 787 26 F 3:20-29 3:29:34.91 13:29/M
98 TONY RUTH SENECA PA 729 60 M 4:60-99 3:29:58.63 13:31/M
99 SCOTT HILDEBRAND STATE COLLEGE PA 365 46 M 28:40-49 3:30:58.11 13:35/M
100 STEPHEN HIRLINGER STATE COLLEGE PA 372 31 M 27:30-39 3:31:25.37 13:37/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 KEVIN HIRLINGER MILL HALL PA 371 61 M 5:60-99 3:31:25.90 13:37/M
102 SHEA COLEMAN LIMA NY 270 37 F 6:30-39 3:31:53.65 13:38/M
103 JODY DEWALD MILTON PA 953 53 M 13:50-59 3:32:22.41 13:40/M
104 RYAN HAROLD SANDY LAKE PA 352 37 M 28:30-39 3:32:29.95 13:41/M
105 TODD WESTRICK BLUEMONT VA 875 46 M 29:40-49 3:32:36.88 13:41/M
106 GWEN ROSENTHAL PAINESVILLE OH 728 26 F 4:20-29 3:32:46.39 13:42/M
107 JULIA WARICK MECHANICSBURG PA 857 30 F 7:30-39 3:33:29.81 13:45/M
108 BROOKE BARTON WILLIAMSPORT PA 214 58 M 14:50-59 3:34:00.60 13:47/M
109 DAN FEATHERS CARLISLE PA 317 52 M 15:50-59 3:37:34.60 14:00/M
110 KARL PASS CAMP HILL PA 689 46 M 30:40-49 3:37:38.50 14:01/M
111 JOHN REISENWEBER YORK PA 714 39 M 29:30-39 3:37:50.60 14:01/M
112 BEN STREATOR BEECH CREEK PA 772 17 M 3: 1-19 3:37:52.54 14:02/M
113 JON SCHALL LOCK HAVEN PA 736 46 M 31:40-49 3:38:21.26 14:03/M
114 CARRIE STEELE LANCASTER PA 763 45 F 8:40-49 3:39:13.79 14:07/M
115 JENNIFER HENRY GARDNERS PA 361 46 F 9:40-49 3:40:31.81 14:12/M
116 EUGENIA RESENDIZ CLARK EMPORIUM PA 716 49 F 10:40-49 3:41:10.70 14:14/M
117 JENNIFER MORELLI RIDGWAY PA 666 54 F 1:50-59 3:41:14.56 14:15/M
118 JARED STOUGH YORK PA 771 35 M 30:30-39 3:42:25.56 14:19/M
119 JOHN AUBERZINSKY ATGLEN PA 207 52 M 16:50-59 3:42:46.80 14:20/M
120 JIM POLLAK LANCASTER PA 698 36 M 31:30-39 3:42:51.61 14:21/M
121 ANGELA SCHWEITZER SHAMOKIN PA 740 38 F 8:30-39 3:43:14.56 14:22/M
122 JARROD SCANDLE SHAMOKIN PA 735 40 M 32:40-49 3:43:15.92 14:22/M
123 ELYSE POLLAK LANCASTER PA 697 37 F 9:30-39 3:43:20.42 14:23/M
124 LACY LEISEY NEW OXFORD PA 623 31 F 10:30-39 3:43:32.55 14:23/M
125 TYLER MORELLI PITTSBURGH PA 667 32 M 32:30-39 3:43:53.22 14:25/M
126 SCOTT BROWN BRISTOL PA 247 59 M 17:50-59 3:44:55.51 14:29/M
127 JACKSON MORRIS LEWISBURG PA 959 44 M 33:40-49 3:44:58.41 14:29/M
128 OLIVIANNA ANGULO JARRETTSVILLE MD 206 23 F 5:20-29 3:45:23.39 14:31/M
129 KAREN COHN FRANKLIN PARK PA 268 44 F 11:40-49 3:45:54.37 14:33/M
130 CASEY BOMBOY LOCK HAVEN PA 235 49 M 34:40-49 3:46:36.11 14:35/M
131 TERA REDMOND BEECH CREEK PA 708 37 F 11:30-39 3:46:48.53 14:36/M
132 KEVIN BRUNNER RIDGWAY PA 250 58 M 18:50-59 3:46:57.11 14:37/M
133 NICHOLLE DECKER ALTOONA PA 285 45 F 12:40-49 3:47:05.26 14:37/M
134 JEFFREY SEYFRIED HUMMELSTOWN PA 749 53 M 19:50-59 3:47:29.27 14:39/M
135 SHANNON GAY MECHANICSBURG PA 332 46 F 13:40-49 3:47:29.71 14:39/M
136 KAREN TREMBLAY READING PA 791 47 F 14:40-49 3:47:55.42 14:40/M
137 JAMISON ROELKE LANCASTER PA 723 51 M 20:50-59 3:48:03.94 14:41/M
138 BRAD MOYER HARRISBURG PA 671 36 M 33:30-39 3:49:39.23 14:47/M
139 DAVID BERGER LANDENBERG PA 228 47 M 35:40-49 3:49:53.31 14:48/M
140 WES BERGER DOWNINGTOWN PA 229 40 M 36:40-49 3:50:06.25 14:49/M
141 STEPHEN CARR ALLENTOWN PA 259 46 M 37:40-49 3:51:00.24 14:52/M
142 CHERYL SETTLE ALLENTOWN PA 747 45 F 15:40-49 3:51:00.34 14:52/M
143 DANIEL NOLAN VERONA PA 682 53 M 21:50-59 3:51:26.41 14:54/M
144 AARON RITCHEY EVERETT PA 719 43 M 38:40-49 3:52:37.65 14:59/M
145 BRETT DODSON HOLLIDAYSBURG PA 294 36 M 34:30-39 3:53:02.97 15:00/M
146 RICHARD FILLMAN JERSEY SHORE PA 321 69 M 6:60-99 3:53:46.91 15:03/M
147 JENNIFER DUNAVANT CHARLOTTE MI 299 40 F 16:40-49 3:54:03.21 15:04/M
148 ROBERT MCNERGNEY LANSING MI 649 40 M 39:40-49 3:54:03.63 15:04/M
149 LIBBY JONES LEWISTOWN PA 394 32 F 12:30-39 3:54:19.21 15:05/M
150 ALEXANDREA DUNKELBERGER SHILLINGTON PA 300 39 F 13:30-39 3:54:19.28 15:05/M
151 VALERIE VAN BREUGEL EMPORIUM PA 795 48 F 17:40-49 3:56:52.42 15:15/M
152 MICHAEL KNILL HARRISBURG PA 606 40 M 40:40-49 3:57:08.44 15:16/M
153 GENSEMER JEFFREY ELIZABETHTOWN PA 390 49 M 41:40-49 3:57:28.44 15:17/M
154 LAURELL BOSTDORF HONEY BROOK PA 238 31 F 14:30-39 3:59:09.67 15:24/M
155 JIM VANDISH OSWEGO NY 798 50 M 22:50-59 3:59:43.31 15:26/M
156 NATALIE ROSAMILIA PORT MATILDA PA 726 10 F 1: 1-19 3:59:51.83 15:26/M
157 DYLAN KOSTZAEWA SINKING SPRING PA 962 18 M 4: 1-19 3:59:52.24 15:26/M
158 JOHN SHAFFER JERSEY SHORE PA 951 50 M 23:50-59 3:59:52.42 15:26/M
159 BILL BECHTEL GARDNERS PA 219 51 M 24:50-59 4:00:55.55 15:31/M
160 STACY WILLIAMS MONTOURSVILLE PA 880 50 F 2:50-59 4:01:00.65 15:31/M
161 KRISTEN BROUSE TURBOTVILLE PA 244 33 F 15:30-39 4:02:13.14 15:36/M
162 LARRY HILL LOCK HAVEN PA 368 33 M 35:30-39 4:03:18.64 15:40/M
163 HANNIE BALKUNAS MINEOLA NY 212 32 F 16:30-39 4:04:26.50 15:44/M
164 KEVIN DEPEW NEWPORT NEWS VA 290 48 M 42:40-49 4:04:59.29 15:46/M
165 MATTHEW MCCOY WILLIAMSPORT PA 646 36 M 36:30-39 4:05:06.62 15:47/M
166 RICHARD DICKERSON LITITZ PA 291 59 M 25:50-59 4:05:57.87 15:50/M
167 CARRIE HERMAN LOCK HAVEN PA 362 46 F 18:40-49 4:06:11.12 15:51/M
168 NATHAN MICHAELS NEWARK OH 654 26 M 12:20-29 4:06:45.79 15:53/M
169 JOHN WEAVER JR ALTOONA PA 866 46 M 43:40-49 4:06:55.36 15:54/M
170 JOSEPH TONER POTTSTOWN PA 788 15 M 5: 1-19 4:07:21.64 15:55/M
171 RACER X BELLEFONTE PA 892 54 M 26:50-59 4:07:25.71 15:56/M
172 DUSTIN CHAMBERS WASHINGTON DC 261 41 M 44:40-49 4:07:42.35 15:57/M
173 GAMALIEL CASTRO LOCK HAVEN PA 260 39 M 37:30-39 4:07:45.26 15:57/M
174 CHRISTOPHER RAUP CARLISLE PA 706 53 M 27:50-59 4:08:36.99 16:00/M
175 AMANDA MURDOCK WILCOX PA 674 35 F 17:30-39 4:10:00.31 16:06/M
176 AMANDA WASKO CARLISLE PA 859 31 F 18:30-39 4:13:30.81 16:19/M
177 WENDY BOYER DRUMS PA 240 46 F 19:40-49 4:14:05.30 16:21/M
178 TARA NEWCOMER AVIS PA 681 32 F 19:30-39 4:15:16.29 16:26/M
179 NICHOLE SEGURA MILL HALL PA 744 30 F 20:30-39 4:15:21.45 16:26/M
180 SAMANTHA TONDREAULT OAKTON VA 784 47 F 20:40-49 4:15:39.98 16:27/M
181 JENN CLEMONS NEWPORT NEWS VA 266 49 F 21:40-49 4:15:40.18 16:28/M
182 JEREMY TONDREAULT OAKTON VA 783 48 M 45:40-49 4:15:40.38 16:28/M
183 J BENNINGTON SELLERSVILLE PA 227 56 M 28:50-59 4:16:18.88 16:30/M
184 ALEXSEY BENNINGTON SELLERSVILLE PA 226 23 F 6:20-29 4:16:19.29 16:30/M
185 NICHOLAS CHULOCK BLOOMSBURG PA 265 34 M 38:30-39 4:16:45.95 16:32/M
186 OAKES FLETCHER STATE COLLEGE PA 328 40 M 46:40-49 4:17:16.68 16:34/M
187 REGAN TAKAC STATE COLLEGE PA 776 56 F 3:50-59 4:17:27.30 16:34/M
188 HOPE MUNRO LOCK HAVEN PA 672 44 F 22:40-49 4:17:41.95 16:35/M
189 RYAN MEYER PITTSBURGH PA 652 43 M 47:40-49 4:20:51.91 16:48/M
190 JOCELYN HILL BEECH CREEK PA 367 12 M 6: 1-19 4:24:45.66 17:03/M
191 JOCELYN HILL BEECH CREEK PA 366 43 F 23:40-49 4:24:46.47 17:03/M
192 SUZETTE CAPPOLA GIBSONIA PA 256 44 F 24:40-49 4:25:22.94 17:05/M
193 LAURA BALAS DRUMS PA 210 34 F 21:30-39 4:25:54.89 17:07/M
194 KOREY MCCLUSKEY PITTSBURGH PA 644 37 M 39:30-39 4:25:55.46 17:07/M
195 EILEEN MANNIX YARDLEY PA 638 60 F 2:60-99 4:27:47.89 17:14/M
196 STEPHEN BAREUTHER LANCASTER PA 734 59 M 29:50-59 4:31:30.68 17:29/M
197 NATE EISINGER PITTSBURGH PA 305 42 M 48:40-49 4:31:37.16 17:29/M
198 AARON MEYER PITTSBURGH PA 651 39 M 40:30-39 4:31:38.39 17:29/M
199 SARA HOY MILL HALL PA 381 43 F 25:40-49 4:31:45.54 17:30/M
200 CRISSY LEHMAN WILLIAMSPORT PA 622 34 F 22:30-39 4:31:55.31 17:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 JOHN PETERS LOGANTON PA 956 47 M 49:40-49 4:32:07.91 17:31/M
202 APRIL ZIMMERMAN SINKING SPRING PA 961 41 F 26:40-49 4:32:41.74 17:33/M
203 AMBER MONAGHAN LITITZ PA 663 39 F 23:30-39 4:32:41.74 17:33/M
204 OLIVER HERNDON BELLE VERNON PA 363 50 M 30:50-59 4:33:13.90 17:35/M
205 JULIA WATSON CAMMAL PA 860 41 F 27:40-49 4:36:10.37 17:47/M
206 CHRISTINA TONGYAI FREDERICK MD 954 36 F 24:30-39 4:36:46.12 17:49/M
207 ANDY WERTZ JERSEY SHORE PA 873 43 M 50:40-49 4:36:46.93 17:49/M
208 JEREMY MUNRO LOCK HAVEN PA 673 42 M 51:40-49 4:36:47.13 17:49/M
209 ARTIE BARAN PITTSBURGH PA 213 54 M 31:50-59 4:37:49.44 17:53/M
210 DUANE HEVERLY HOWARD PA 364 54 M 32:50-59 4:37:56.75 17:54/M
211 MONICA WADSWORTH LOCK HAVEN PA 854 40 F 28:40-49 4:39:58.53 18:01/M
212 JORDAN ROCKEY BELLEFONTE PA 722 23 F 7:20-29 4:40:03.21 18:02/M
213 DENNY COLEGROVE WELLSBORO PA 960 64 M 7:60-99 4:40:37.84 18:04/M
214 WILLIAM LAWTON LOCK HAVEN PA 618 39 M 41:30-39 4:41:00.44 18:05/M
215 JODIE WERTZ JERSEY SHORE PA 874 42 F 29:40-49 4:41:00.58 18:05/M
216 LORI MILDREW LEWISBURG PA 655 39 F 25:30-39 4:42:16.40 18:10/M
217 MICHAEL PODWOJSKI SCHWENKSVILLE PA 696 43 M 52:40-49 4:45:07.56 18:21/M
218 BROCK CAHOON SCHNECKSVILLE PA 253 39 M 42:30-39 4:45:56.29 18:24/M
219 JENNIFER PUTNAM BELLEFONTE PA 703 44 F 30:40-49 4:47:59.96 18:32/M
220 CHRISTIAN GLOTFELTY MYERESVILLE MD 955 43 M 53:40-49 4:48:27.65 18:34/M
221 BRANDI WHITE LOCK HAVEN PA 876 42 F 31:40-49 4:48:59.43 18:36/M
222 ELLIS REED LEWISBURG PA 709 13 F 2: 1-19 4:50:59.75 18:44/M
223 MYA RECLMONCI BEECH PA 958 14 F 3: 1-19 4:51:24.25 18:46/M
224 BERTHA STOLTZFUS GEIGERTOWN PA 767 55 F 4:50-59 4:51:26.82 18:46/M
225 SCOTT STOLTZFUS GEIGERTOWN PA 770 57 M 33:50-59 4:51:27.42 18:46/M
226 KRISTIN GOOD CAMILLUS NY 338 48 F 32:40-49 4:52:16.95 18:49/M
227 CINDY HARRIS SYRACUSE NY 354 49 F 33:40-49 4:52:17.36 18:49/M
228 MATTHEW SHIPMAN LOCK HAVEN PA 754 29 M 13:20-29 4:52:57.24 18:52/M
229 BRIAN YOAS WILLIAMSPORT PA 895 21 M 14:20-29 4:52:57.68 18:52/M
230 ADDISON BLOOM WILLIAMSPORT PA 233 20 F 8:20-29 4:52:58.24 18:52/M
231 STEVE DEL PITTSBURGH PA 286 44 M 54:40-49 4:53:25.41 18:53/M
232 DONALD HALKE II NEWPORT PA 346 62 M 8:60-99 4:55:17.38 19:01/M
233 TRISTAN WILHELM LEWISBURG PA 963 38 M 43:30-39 4:56:38.95 19:06/M
234 MATT REED LEWISBURG PA 712 46 M 55:40-49 4:57:01.20 19:07/M
235 BRIAN REDMOND BEECH CREEK PA 707 37 M 44:30-39 4:58:39.69 19:14/M
236 HOWARD GINSBURG PITTSBURGH PA 333 47 M 56:40-49 5:02:10.14 19:27/M
237 ANDI MUTHLER MILL HALL PA 676 44 F 34:40-49 5:04:31.41 19:36/M
238 AMY SNYDER WATSONTOWN PA 760 43 F 35:40-49 5:05:54.89 19:42/M
239 STACY KLUESNER MILFORD NJ 605 44 F 36:40-49 5:06:09.99 19:43/M
240 KENT HAMMAN CHARLOTTE MI 348 52 M 34:50-59 5:06:49.90 19:45/M
241 LAWRENCE SIDARI DRUMS PA 758 27 M 15:20-29 5:06:53.37 19:45/M
242 BRYAN HARRIS EATON RAPIDS MI 353 56 M 35:50-59 5:06:58.45 19:46/M
243 VICKI DOLAN ELIZABETH PA 296 56 F 5:50-59 5:11:35.33 20:03/M
244 RACHEL ROSENBLATT PIKESVILLE MD 727 52 F 6:50-59 5:17:41.50 20:27/M
245 SCOTT LIPPY HANOVER PA 626 68 M 9:60-99 5:19:59.16 20:36/M
246 VICKY HILL MILL HALL PA 370 57 F 7:50-59 5:20:48.88 20:39/M
247 SARAH SHERRY STATE COLLEGE PA 752 42 F 37:40-49 5:21:33.26 20:42/M
248 JESSICA GOELZ PITTSBURGH PA 335 39 F 26:30-39 5:23:21.43 20:49/M
249 LEA KLINE LOCK HAVEN PA 604 35 F 27:30-39 5:23:23.99 20:49/M
250 STACEY WEIDLER WILKES-BARRE PA 869 51 F 8:50-59 5:24:20.98 20:53/M
251 RICH WEIDLER WILKES-BARRE PA 868 51 M 36:50-59 5:24:24.48 20:53/M
252 BRITTANY SWORTWOOD LOCK HAVEN PA 775 25 F 9:20-29 5:24:49.22 20:55/M
253 HEATHER HUFNAGEL GLENMOORE PA 383 47 F 38:40-49 5:27:24.45 21:05/M
254 ELISSA GOLDBERG PHILADELPHIA PA 336 60 F 3:60-99 5:27:26.96 21:05/M
255 LAMAR DAVIS SILVER SPRING MD 282 53 M 37:50-59 5:27:30.42 21:05/M
256 MARTHA DAVIS PHILADELPHIA PA 283 56 F 9:50-59 5:27:30.61 21:05/M
257 JOSEPH KOURY POTTSTOWN PA 611 48 M 57:40-49 5:28:40.29 21:09/M
258 JEN MONACO POTTSTOWN PA 662 50 F 10:50-59 5:28:40.90 21:10/M
259 MICHAEL HAFFLEY LOCK HAVEN PA 345 54 M 38:50-59 5:29:58.89 21:15/M
260 TOM HILL MILL HALL PA 369 17 M 7: 1-19 5:33:49.57 21:29/M
261 KEVIN THOMSON LIGONIER PA 779 61 M 10:60-99 5:34:37.40 21:32/M
262 AMY WILLIAMS NEWTOWN SQUARE PA 878 39 F 28:30-39 5:34:40.98 21:33/M
263 TED HAUSSMAN BERWYN PA 357 53 M 39:50-59 5:37:13.82 21:43/M
264 DEBORAH HULL BELLEFONTE PA 384 66 F 4:60-99 5:38:28.95 21:47/M
265 GRETCHEN MILLER MYERSTOWN PA 656 46 F 39:40-49 5:42:47.76 22:04/M
266 JEFFREY MILLER MYERSTOWN PA 657 50 M 40:50-59 5:42:48.58 22:04/M
267 DENISE WEAVER PLEASANT GAP PA 864 56 F 11:50-59 5:45:23.55 22:14/M
268 MARY DAUBERMAN BELLEFONTE PA 281 58 F 12:50-59 5:45:23.55 22:14/M
269 MELISSA MILLER LOGANTON PA 658 42 F 40:40-49 6:07:35.64 23:40/M
270 LARRY BUTLER NEWTOWN SQUARE PA 252 48 M 58:40-49 6:07:58.10 23:41/M
271 STEPHANIE GALANICK ALTOONA PA 331 54 F 13:50-59 6:10:18.41 23:50/M
272 BRAD ZEARFOSS SHANKSVILLE PA 898 59 M 41:50-59 6:10:20.43 23:50/M
273 JEREMIAH NORTHRIDGE BOALSBURG PA 684 43 M 59:40-49 6:19:06.53 24:24/M
274 TOM CANNON MILL HALL PA 255 55 M 42:50-59 6:25:36.87 24:49/M
275 KATHY VANDERGRIFT MIDDLEBURY CENTER PA 796 43 F 41:40-49 6:29:02.70 25:03/M
276 LEE MEYERS WELLSBORO PA 653 46 F 42:40-49 6:29:03.95 25:03/M
277 ANN VARGESON CORNING NY 799 53 F 14:50-59 6:55:53.23 26:46/M
278 MICHELE WRIGHT CAMPBELL NY 891 55 F 15:50-59 6:55:54.91 26:46/M
279 TESSA FULKROD JERSEY SHORE PA 330 47 F 43:40-49 6:55:54.92 26:46/M
280 KRISTIN PODWOJSKI SCHWENKSVILLE PA 695 42 F 44:40-49 7:00:35.69 27:05/M
281 ELIZABETH TONER POTTSTOWN PA 785 55 F 16:50-59 7:28:04.76 28:51/M
282 RAHIMA ULLAH HERNDON VA 793 42 F 45:40-49 7:29:11.61 28:55/M