Center Banner
 

Team River Runner DC Biathlon

October 06, 2019



Team - Calleva

Finish Position - 1

Team Score (times): 1:49:42.72

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 79 STEVE OH Non-Adaptive Single M 3 3 32:37.64 32:37.64
2 43 PATRICK KHAGANI Non-Adaptive Single M 17 20 37:53.23 1:10:30.87
3 46 ALISON KRANER Non-Adaptive Single F 24 44 39:11.85 1:49:42.72
4 399 GEORGE MARKOFF Non-Adaptive Single M 32 76 41:25.55 2:31:08.27
5 68 SALLY MILLER Non-Adaptive Single F 39 115 43:02.10 3:14:10.37
6 398 JULIA MARKOFF Non-Adaptive Single F 42 157 43:27.67 3:57:38.04
7 50 ALEX MARKOFF Non-Adaptive Single M 48 205 44:28.68 4:42:06.72
8 74 OLIVIA MURPHY Non-Adaptive Single F 76 281 49:43.86 5:31:50.58
9 397 NIKI MARKOFF Non-Adaptive Single F 91 372 53:58.42 6:25:49.00

Team - Ronald's Squad

Finish Position - 2

Team Score (times): 1:52:33.72

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 48 SAM LANEY Non-Adaptive Single M 11 11 37:04.76 37:04.76
2 198 FELIPE ARTURO QUIJARRO Non-Adaptive Single M 14 25 37:18.40 1:14:23.16
3 36 KADE HECKEL Non-Adaptive Single M 18 43 38:10.56 1:52:33.72
4 17 JACK BRAKE Non-Adaptive Single M 19 62 38:10.76 2:30:44.48
5 66 RONALD MEJIA Non-Adaptive Single M 40 102 43:17.35 3:14:01.83

Team - Walter Reed

Finish Position - 3

Team Score (times): 1:56:13.89

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 302 DARRYL SCHAFFER Non-Adaptive Single M 13 13 37:17.52 37:17.52
2 56 KYLE WAGONER Non-Adaptive Single M 23 36 39:04.78 1:16:22.30
3 214 JEREMIAH WALKER Non-Adaptive Single M 27 63 39:51.59 1:56:13.89
4 80 ALYSSA OLSEN Non-Adaptive Single F 34 97 41:41.36 2:37:55.25
5 324 HARVEY NARANJO Non-Adaptive Single M 57 154 46:16.27 3:24:11.52
6 400 LISA PRASSO Non-Adaptive Single F 73 227 48:41.86 4:12:53.38
7 20 MARIA BETHY CASH Non-Adaptive Single F 127 354 1:14:24.15 5:27:17.53
8 32 DAVID HAHN Non-Adaptive Single M 128 482 1:14:38.63 6:41:56.16
9 31 NANCY HAHN Non-Adaptive Single F 129 611 1:14:39.28 7:56:35.44

Team - Georgetown Law

Finish Position - 4

Team Score (times): 1:57:56.19

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 70 ADAM MITCHELL Non-Adaptive Single M 15 15 37:22.67 37:22.67
2 199 NIKLAS REETZ Non-Adaptive Single M 26 41 39:41.81 1:17:04.48
3 63 CLAIRE MCMULLEN Non-Adaptive Single F 29 70 40:51.71 1:57:56.19
4 78 CATHERINE NOWACZYK Non-Adaptive Single F 33 103 41:29.54 2:39:25.73
5 211 CHRISTINE SEIFERT Non-Adaptive Single F 41 144 43:19.35 3:22:45.08
6 206 ANNIE SCANTLING Non-Adaptive Single F 43 187 44:07.52 4:06:52.60
7 69 JACK MINCHEW Non-Adaptive Single M 59 246 46:25.83 4:53:18.43
8 203 KATE SCANDURA Non-Adaptive Single F 61 307 46:29.77 5:39:48.20
9 49 MEGAN LIPSKY Non-Adaptive Single F 78 385 49:56.30 6:29:44.50
10 21 DRU CORBEILLE Non-Adaptive Single M 99 484 56:56.25 7:26:40.75
11 23 HARSIMAR DHANOA Non-Adaptive Single M 130 614 1:14:44.67 8:41:25.42

Team - Team Intrepid

Finish Position - 5

Team Score (times): 1:58:23.56

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 305 MICHAEL MALONE Non-Adaptive Single M 1 1 29:58.39 29:58.39
2 223 TITO TITO Non-Adaptive Single M 44 45 44:10.68 1:14:09.07
3 52 TISHA FITZPATRICK Non-Adaptive Single M 46 91 44:14.49 1:58:23.56
4 51 JENNIFER COULTER Non-Adaptive Single F 58 149 46:16.85 2:44:40.41
5 64 NICOLE HELMKAMP Non-Adaptive Single F 114 263 1:10:08.44 3:54:48.85
6 62 BRYAN MAXIMO Non-Adaptive Single M 117 380 1:10:55.89 5:05:44.74

Team - SYOTR

Finish Position - 6

Team Score (times): 2:19:35.66

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 44 DAMIAN KOLBAY Non-Adaptive Single M 38 38 42:41.22 42:41.22
2 45 KOLBAY Non-Adaptive Single F 64 102 47:01.49 1:29:42.71
3 26 MARJORIE FIORAVANTE Non-Adaptive Single F 77 179 49:52.95 2:19:35.66
4 30 JANAI GILLIN Non-Adaptive Single F 95 274 55:01.22 3:14:36.88

Team - Rockin Litigators

Finish Position - 7

Team Score (times): 2:25:53.98

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 215 JENNIFER SHORT Non-Adaptive Single F 69 69 48:17.37 48:17.37
2 35 ANNA HAYES Non-Adaptive Single F 70 139 48:17.50 1:36:34.87
3 18 LYNN CALKINS Non-Adaptive Single F 75 214 49:19.11 2:25:53.98

Team - Team Eberhart

Finish Position - 8

Team Score (times): 2:26:31.57

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 219 VINNIE SPOLIDORO Non-Adaptive Single M 54 54 44:59.93 44:59.93
2 308 NATHAN EBERHART Non-Adaptive Single M 79 133 50:45.82 1:35:45.75
3 298 MARK EBERHART Non-Adaptive Single M 80 213 50:45.82 2:26:31.57

Team - Blind B's

Finish Position - 9

Team Score (times): 2:33:57.53

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 315 JOE MORNINI Non-Adaptive Single M 4 4 32:38.57 32:38.57
2 320 JOHN AWESOME! Non-Adaptive Single M 97 101 55:07.54 1:27:46.11
3 394 JASON LEFEVER Non-Adaptive Single M 109 210 1:06:11.42 2:33:57.53
4 395 JOE COOLER Non-Adaptive Single M 121 331 1:11:49.57 3:45:47.10

Team - Blooming Funions

Finish Position - 10

Team Score (times): 3:08:29.35

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 71 MELISSA MONTGOMERY Non-Adaptive Single F 100 100 57:30.24 57:30.24
2 40 WANDA KAHL Non-Adaptive Single F 101 201 57:30.24 1:55:00.48
3 76 TERESA NGUYEN Non-Adaptive Single F 122 323 1:13:28.87 3:08:29.35
4 38 CHRIS HUNT Non-Adaptive Single M 123 446 1:13:30.76 4:22:00.11
5 83 LEANNA PARKER Non-Adaptive Single F 124 570 1:13:38.10 5:35:38.21

Team - Climbers who Kayak

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 41 MELISSA KALLAS Non-Adaptive Single F 105 105 1:04:01.72 1:04:01.72

Team - Valley Mill

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 217 JONO SIROVATKA Non-Adaptive Single M 30 30 41:15.83 41:15.83

Team - Brown Bombshells

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 60 CHRISTINE BROWN Non-Adaptive Single F 134 134 1:21:17.83 1:21:17.83

Team - WCC

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 360 LINDA ARAGON Non-Adaptive Single F 28 28 40:17.33 40:17.33

Team - Team Johnson

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 201 DANIEL JOHNSON Non-Adaptive Single M 5 5 32:52.91 32:52.91

Team - Mom and Kay

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 12 CHRISTINE ANGLETON Non-Adaptive Single F 103 103 1:02:30.48 1:02:30.48
2 306 KAY ANGLETON Non-Adaptive Single F 104 207 1:02:30.72 2:05:01.20

Team - Goldin & Stafford

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 25 JUSTIN FANNING Non-Adaptive Single M 66 66 47:38.21 47:38.21
2 65 JULIANE MEDD Non-Adaptive Single F 67 133 47:38.93 1:35:17.14

Team - The Shaffer Boys

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 213 ANDREW SHAFFER Non-Adaptive Single M 2 2 31:25.28 31:25.28
2 212 ALEXANDER SHAFFER Non-Adaptive Single M 20 22 38:13.24 1:09:38.52

Team - 550Fitness

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 54 KIM HIROSE Non-Adaptive Single F 83 83 51:52.85 51:52.85
2 222 ALLEN TAYLOR Non-Adaptive Single M 85 168 51:53.38 1:43:46.23

Team - DC SUP Couple

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name Division Gend O'all Place Cum Place Time Cum. Time
1 321 MEREDITH JORSS Non-Adaptive Single F 55 55 46:07.42 46:07.42
2 322 SCOTT JORSS Non-Adaptive Single M 56 111 46:07.65 1:32:15.07