Adaptive Single |
|||||||||||
------- Kayak ------- | ------- Run ------- | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | ANDRE CILLIERS | 229 | 25 | M | 1:Overall | 2 | 16:38.78 | 1 | 16:46.57 | 33:25.35 | |
2 | DARRYL SCHAFFER | 302 | 25 | M | 2:Overall | 1 | 15:12.92 | 2 | 21:46.39 | 36:59.31 | |
3 | MAT HENIGSMITH | 300 | 25 | M | 3:Overall | 4 | 18:10.51 | 3 | 22:36.41 | 40:46.92 | |
4 | ANDREA CILLIERS | 296 | 25 | F | 1:Overall | 9 | 21:17.34 | 4 | 23:21.31 | 44:38.65 | |
5 | JOE BOGART | 227 | 25 | M | 1: 1-99 | 7 | 18:48.52 | 5 | 29:00.15 | 47:48.67 | |
6 | MARK EBERHART | 298 | 25 | M | 2: 1-99 | 8 | 19:08.83 | 6 | 31:02.84 | 50:11.67 | |
7 | JASON LEFEVER | 394 | 25 | M | 3: 1-99 | 6 | 18:39.70 | 8 | 41:59.13 | 1:00:38.83 | |
8 | JOE COOLER | 395 | 25 | M | 4: 1-99 | 10 | 22:00.83 | 9 | 48:59.83 | 1:11:00.66 | |
9 | SHERRI THOMPSON | 318 | 60 | F | 2:Overall | 11 | 31:54.47 | 7 | 39:24.11 | 1:11:18.58 | |
10 | YVETTE LEE | 301 | 25 | F | 3:Overall | 5 | 18:22.89 | 10 | 57:41.83 | 1:16:04.72 | |
11 | JENNIFER EATON | 297 | 25 | F | 1: 1-99 | 3 | 18:06.44 | 11 | 1:03:33.44 | 1:21:39.88 | |
Top | |||||||||||
Adaptive Single (Handcycle) |
|||||||||||
------- Kayak ------- | ------- Run ------- | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | MICHAEL MALONE | 305 | 25 | M | 1:Overall | 1 | 15:47.38 | 1 | 12:30.59 | 28:17.97 | |
Top | |||||||||||
Adaptive Relay |
|||||||||||
------- Kayak ------- | ------- Run ------- | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | SANDY FITZPATRICK | 77 | 0 | F | 1:Overall | 3 | 17:31.19 | 2 | 33:24.77 | 50:55.96 | |
2 | DAVID BACHAND | 210 | 25 | M | 1:Overall | 5 | 20:39.82 | 1 | 32:58.26 | 53:38.08 | |
3 | TRAVIS FUGATE | 75 | 0 | M | 2:Overall | 2 | 17:22.54 | 3 | 36:43.43 | 54:05.97 | |
4 | NICOLE HELMKAMP | 64 | 25 | F | 2:Overall | 1 | 16:08.84 | 5 | 53:16.12 | 1:09:24.96 | |
5 | LARRY HEILMAN | 230 | M | 3:Overall | 4 | 19:47.84 | 4 | 50:37.18 | 1:10:25.02 | ||
6 | CHRISTINE BROWN | 60 | 25 | F | 3:Overall | 6 | 22:19.82 | 6 | 58:19.11 | 1:20:38.93 | |
Top | |||||||||||
Youth |
|||||||||||
------- Kayak ------- | ------- Run ------- | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | RACHEL WILSON | 311 | 18 | F | 1:Overall | 2 | 15:44.79 | 1 | 22:46.02 | 38:30.81 | |
2 | CAROLINE CANTRELL | 307 | 18 | F | 2:Overall | 1 | 15:34.18 | 2 | 25:19.25 | 40:53.43 | |
3 | GEORGE MARKOFF | 399 | 15 | M | 1:Overall | 3 | 15:45.70 | 3 | 25:20.74 | 41:06.44 | |
4 | BENJAMIN WILSON | 310 | 18 | M | 2:Overall | 5 | 16:31.41 | 4 | 25:42.74 | 42:14.15 | |
5 | JULIA MARKOFF | 398 | 15 | F | 3:Overall | 4 | 15:55.30 | 5 | 26:27.92 | 42:23.22 | |
6 | NATHAN EBERHART | 308 | 18 | M | 3:Overall | 8 | 19:07.41 | 6 | 31:01.15 | 50:08.56 | |
7 | SEAN GRAPIN | 309 | 18 | M | 1: 1-99 | 6 | 17:17.42 | 7 | 37:27.72 | 54:45.14 | |
8 | KAY ANGLETON | 306 | 12 | F | 1: 1-99 | 7 | 18:45.26 | 8 | 43:12.12 | 1:01:57.38 | |
Top | |||||||||||
Old Coots |
|||||||||||
------- Kayak ------- | ------- Run ------- | Total | |||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | JOE MORNINI | 315 | 60 | M | 1:Overall | 1 | 15:12.17 | 1 | 17:12.41 | 32:24.58 | |
2 | JOHN PHILLIPS | 317 | 60 | M | 2:Overall | 3 | 17:48.15 | 2 | 28:36.79 | 46:24.94 | |
3 | JILL PHILLIPS | 316 | 60 | F | 1:Overall | 4 | 20:59.46 | 3 | 42:27.62 | 1:03:27.08 |