Men: Top Finishers 0- 0 1-11 12-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-11 12-15 16-19 20-29 30-39 40-49 50-59 60-99
Girls On The Run 5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREW BLAKE | NEW BERLIN PA | 1012 | 11 | 1 | 27:17.16 | 8:48/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BELLA REMSNYDER | 21 | 2 | 27:18.41 | 8:48/M | ||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVEN MORGAN | 519 | 37 | 31:18.17 | 10:06/M | ||
2 | TYLER GREEN | 2022 | 586 | 51:28.34 | 16:36/M | ||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GRACE SCHWANGER | 307 | 3 | 27:20.99 | 8:49/M | ||
2 | KOERA LEITZEL | 170 | 5 | 27:23.41 | 8:50/M | ||
3 | IZZY SANDERS | 84 | 7 | 27:59.05 | 9:02/M | ||
4 | CLAIRE DICK | 264 | 11 | 28:56.55 | 9:20/M | ||
5 | ASHLYN LEHMAN | 323 | 14 | 29:07.15 | 9:24/M | ||
6 | MADDIE SANDERS | 85 | 16 | 29:10.02 | 9:25/M | ||
7 | MADISON PERRY | 303 | 17 | 29:10.41 | 9:25/M | ||
8 | NOEL VELDHUIS | 65 | 19 | 29:19.79 | 9:27/M | ||
9 | ELYSE KNOEBEL | 41 | 21 | 29:25.19 | 9:29/M | ||
10 | CHLOE SPIELYK | 390 | 23 | 29:52.45 | 9:38/M | ||
11 | MAKAYLA BAYLOR | 101 | 25 | 30:05.36 | 9:42/M | ||
12 | AUDREY BERRY | 270 | 28 | 30:14.89 | 9:45/M | ||
13 | LILY BOWER | 345 | 29 | 30:42.29 | 9:54/M | ||
14 | VIOLET HUMMEL | 348 | 30 | 30:44.55 | 9:55/M | ||
15 | KAYL DRECKMAN | 398 | 33 | 30:53.14 | 9:58/M | ||
16 | GILLIAN HACKENBERG | 347 | 34 | 31:05.52 | 10:02/M | ||
17 | SHANIA SCHELL | 352 | 35 | 31:05.71 | 10:02/M | ||
18 | KAIA HOKE | 319 | 38 | 31:32.94 | 10:10/M | ||
19 | CAROLINE BUCHER | 316 | 41 | 31:40.37 | 10:13/M | ||
20 | ISABELLA ORAVITZ | 103 | 43 | 31:50.83 | 10:16/M | ||
21 | ADELYN LEHMAN | 322 | 44 | 31:58.23 | 10:19/M | ||
22 | PAYTON SPIGELMYER | 131 | 45 | 31:59.20 | 10:19/M | ||
23 | CARLY SCORSONE | 341 | 50 | 32:27.21 | 10:28/M | ||
24 | LACEY LEPLEY | 97 | 52 | 32:34.29 | 10:30/M | ||
25 | CORA GOOD | 186 | 53 | 32:40.51 | 10:32/M | ||
26 | KARA GRAFF | 166 | 54 | 32:40.90 | 10:32/M | ||
27 | KYLAH TOMLINSON | 178 | 56 | 32:42.91 | 10:33/M | ||
28 | AUDREY MOOD | 7 | 57 | 32:58.03 | 10:38/M | ||
29 | TAYLOR WELLER | 260 | 61 | 33:00.63 | 10:39/M | ||
30 | GIA BIACCHI | 279 | 62 | 33:00.67 | 10:39/M | ||
31 | ADDISON HILL | 209 | 65 | 33:01.36 | 10:39/M | ||
32 | KARSEN DODGE | 317 | 67 | 33:14.46 | 10:43/M | ||
33 | PAYTON PHILLIPS | 20 | 69 | 33:16.04 | 10:44/M | ||
34 | ASHLEY HORNBERGER | 96 | 71 | 33:19.97 | 10:45/M | ||
35 | AMELIA GRASSI | 142 | 72 | 33:21.79 | 10:45/M | ||
36 | ADDISON REINER | 175 | 74 | 33:31.58 | 10:49/M | ||
37 | LILY HAMILTON | 73 | 75 | 33:34.42 | 10:50/M | ||
38 | MORGAN MORSE | 81 | 78 | 33:35.34 | 10:50/M | ||
39 | LILA BROWN | 164 | 79 | 33:35.61 | 10:50/M | ||
40 | MEGAN BLAKE | 242 | 80 | 33:45.95 | 10:53/M | ||
41 | ALIVIA LLOYD | 52 | 82 | 33:49.96 | 10:55/M | ||
42 | SYDNEY BAILEY | 262 | 88 | 34:14.71 | 11:03/M | ||
43 | LYDIA SHAFFER | 177 | 90 | 34:22.46 | 11:05/M | ||
44 | ZOEY MAJORS | 387 | 92 | 34:23.74 | 11:05/M | ||
45 | HANNAH MAGILL | 402 | 96 | 34:28.37 | 11:07/M | ||
46 | MORGAN STEPHENS | 255 | 97 | 34:30.05 | 11:08/M | ||
47 | VIOLET MCLAUGHLIN | 300 | 99 | 34:31.89 | 11:08/M | ||
48 | KYANNA SANCHEZ | 351 | 101 | 34:33.81 | 11:09/M | ||
49 | JULIANNA THOMPSON | 159 | 102 | 34:35.28 | 11:09/M | ||
50 | LUCY DIEHL | 397 | 106 | 34:37.69 | 11:10/M | ||
51 | ELLIE SCHAEFFER | 327 | 109 | 34:44.87 | 11:12/M | ||
52 | NORA MOYER | 326 | 115 | 35:08.64 | 11:20/M | ||
53 | JALYNN LITTLE-SCANTLING | 79 | 116 | 35:08.89 | 11:20/M | ||
54 | ALANA WEBB | 179 | 119 | 35:17.75 | 11:23/M | ||
55 | REAGAN BOYER | 163 | 120 | 35:18.39 | 11:23/M | ||
56 | CADENCE KRATZER | 349 | 122 | 35:21.03 | 11:24/M | ||
57 | SYDNEY MALEE | 62 | 126 | 35:30.81 | 11:27/M | ||
58 | LILLY ELIZABETH BELVIN | 278 | 132 | 35:42.19 | 11:31/M | ||
59 | AUBREY MARTIN | 44 | 134 | 35:43.99 | 11:31/M | ||
60 | LUCY ECKER | 286 | 135 | 35:45.81 | 11:32/M | ||
61 | KETAKI (KIYA) HUTCHINSON | 125 | 138 | 35:48.04 | 11:33/M | ||
62 | GENEVIEVE LYTTLE | 324 | 140 | 35:54.11 | 11:35/M | ||
63 | VERA SHADLE | 308 | 142 | 35:55.14 | 11:35/M | ||
64 | GRACE HALE | 205 | 143 | 35:57.93 | 11:36/M | ||
65 | PAIGE CAMPBELL-WHITEHEAD | 70 | 148 | 36:21.64 | 11:44/M | ||
66 | VALERIE BOWER | 196 | 149 | 36:34.01 | 11:48/M | ||
67 | MAKYLA TROXELL | 392 | 150 | 36:36.28 | 11:48/M | ||
68 | CHARLOTTE MCHUGO | 223 | 152 | 36:46.50 | 11:52/M | ||
69 | AUBREY GOOD | 185 | 154 | 36:51.91 | 11:53/M | ||
70 | OLIVIA WALKER | 161 | 155 | 36:54.69 | 11:54/M | ||
71 | DANIKA LEHMAN | 235 | 159 | 36:56.37 | 11:55/M | ||
72 | CARLY QUIMBY | 46 | 161 | 37:03.73 | 11:57/M | ||
73 | BRILEY MARTIN | 45 | 165 | 37:07.42 | 11:58/M | ||
74 | REAGAN REIGHARD | 305 | 166 | 37:07.46 | 11:58/M | ||
75 | SAIGE KRATZER | 249 | 169 | 37:09.35 | 11:59/M | ||
76 | EMMAROSE DEPPEN | 165 | 171 | 37:12.48 | 12:00/M | ||
77 | ALICE ECKER | 285 | 173 | 37:13.79 | 12:00/M | ||
78 | MADELYN SCHWANGER | 88 | 176 | 37:19.19 | 12:02/M | ||
79 | AVA KLINE | 233 | 177 | 37:20.24 | 12:03/M | ||
80 | HELENA TROUP | 259 | 181 | 37:24.45 | 12:04/M | ||
81 | IZABELLA HARRIS | 189 | 183 | 37:25.18 | 12:04/M | ||
82 | HUNTER BENFER | 241 | 184 | 37:26.05 | 12:05/M | ||
83 | ALYSSA PROHIDNEY | 304 | 185 | 37:26.38 | 12:05/M | ||
84 | CLAIRE DRIVER | 184 | 186 | 37:26.46 | 12:05/M | ||
85 | LILA BUTTERS | 281 | 188 | 37:27.03 | 12:05/M | ||
86 | ELIZABETH ZIKA | 10 | 193 | 37:40.08 | 12:09/M | ||
87 | MARGARET LUNDY | 357 | 195 | 37:42.56 | 12:10/M | ||
88 | CAYDENCE LENKER | 171 | 196 | 37:48.12 | 12:12/M | ||
89 | SARAH FRY | 318 | 198 | 37:59.50 | 12:15/M | ||
90 | JULIET HARRIS | 292 | 201 | 38:00.73 | 12:15/M | ||
91 | MACY CARTER | 1 | 202 | 38:02.63 | 12:16/M | ||
92 | VAN SLAVISHAK | 353 | 204 | 38:05.50 | 12:17/M | ||
93 | ALAINA GUZEVICH | 399 | 205 | 38:09.21 | 12:18/M | ||
94 | AVA STEPHENS | 254 | 207 | 38:14.18 | 12:20/M | ||
95 | RYLEE BOBROWSKY | 395 | 208 | 38:15.23 | 12:20/M | ||
96 | CAYLYNN HOFFMAN | 232 | 209 | 38:16.66 | 12:21/M | ||
97 | REILI SASSAMAN | 236 | 210 | 38:17.22 | 12:21/M | ||
98 | VICTORIA HITTLE | 400 | 212 | 38:18.05 | 12:21/M | ||
99 | LYNLEY BURKE | 346 | 215 | 38:18.76 | 12:21/M | ||
100 | ALLISON CARPER | 271 | 216 | 38:28.77 | 12:25/M | ||
101 | NICOE SWEENEY | 158 | 218 | 38:47.89 | 12:31/M | ||
102 | JACEY LAHEY | 5 | 221 | 38:56.22 | 12:34/M | ||
103 | GABRIELLE MCDOWELL | 26 | 222 | 38:57.15 | 12:34/M | ||
104 | OLIVIA POE | 153 | 223 | 38:57.65 | 12:34/M | ||
105 | KATIE REARICK | 54 | 226 | 38:59.24 | 12:35/M | ||
106 | NATASHA DRESSLER | 230 | 228 | 39:00.19 | 12:35/M | ||
107 | KAYLYNN MATHER | 53 | 229 | 39:00.41 | 12:35/M | ||
108 | SARA OSBORNE | 9 | 231 | 39:00.78 | 12:35/M | ||
109 | AVA POE | 152 | 233 | 39:00.98 | 12:35/M | ||
110 | LILY JUDGE | 75 | 236 | 39:06.10 | 12:37/M | ||
111 | KATE ALBERTSON | 134 | 237 | 39:06.30 | 12:37/M | ||
112 | LILY SCHOLL | 267 | 241 | 39:20.26 | 12:41/M | ||
113 | SARAH HODRICK | 294 | 244 | 39:26.69 | 12:43/M | ||
114 | AMAYA GAINER | 367 | 246 | 39:33.99 | 12:45/M | ||
115 | SOFIAREI DELLA PIETRA | 333 | 248 | 39:36.01 | 12:46/M | ||
116 | LYLA KINNEY | 76 | 249 | 39:40.01 | 12:48/M | ||
117 | MADISON MANEVAL | 337 | 250 | 39:41.40 | 12:48/M | ||
118 | LILLIAN PATTE | 252 | 252 | 39:46.49 | 12:50/M | ||
119 | ALYSON CREASY | 12 | 254 | 39:55.31 | 12:53/M | ||
120 | MEGAN GARRISON | 287 | 256 | 40:02.35 | 12:55/M | ||
121 | LILLI RENN | 176 | 257 | 40:04.88 | 12:55/M | ||
122 | PIPER SPRENKEL | 328 | 260 | 40:10.92 | 12:57/M | ||
123 | SIENNA TERPAK | 310 | 262 | 40:13.73 | 12:58/M | ||
124 | KIANA DIXON | 71 | 266 | 40:21.88 | 13:01/M | ||
125 | EMILY REICHENBACH | 155 | 271 | 40:26.65 | 13:03/M | ||
126 | SABRA FISHER | 366 | 272 | 40:26.96 | 13:03/M | ||
127 | DANIELLA ANDREACCI | 393 | 273 | 40:28.61 | 13:03/M | ||
128 | MADELYN WOLFORD | 314 | 276 | 40:31.39 | 13:04/M | ||
129 | TAYLOR ROCKEY | 118 | 279 | 40:32.99 | 13:05/M | ||
130 | KADYNCE ROBINSON | 340 | 283 | 40:37.59 | 13:06/M | ||
131 | CAITLIN LARK | 2080 | 284 | 40:37.72 | 13:06/M | ||
132 | OLIVIA KILE | 16 | 286 | 40:38.10 | 13:06/M | ||
133 | ELIZA KILE | 15 | 287 | 40:38.90 | 13:06/M | ||
134 | JULIET STECKLEY | 157 | 288 | 40:39.23 | 13:07/M | ||
135 | BRINLEY HAILE | 124 | 291 | 40:45.76 | 13:09/M | ||
136 | JOHANNA MAHAN | 325 | 292 | 40:46.01 | 13:09/M | ||
137 | CHLOE NICHOLS | 338 | 295 | 40:48.79 | 13:10/M | ||
138 | ELLEANA MCCONNELL | 265 | 298 | 40:53.34 | 13:11/M | ||
139 | ZOIE DUELL | 94 | 300 | 40:55.96 | 13:12/M | ||
140 | CAROLINE DECKER | 220 | 305 | 41:02.86 | 13:14/M | ||
141 | DEANNA WHITENIGHT | 162 | 306 | 41:03.32 | 13:15/M | ||
142 | ZAELANA MINOR | 116 | 308 | 41:03.87 | 13:15/M | ||
143 | FAITH HALE | 113 | 312 | 41:23.87 | 13:21/M | ||
144 | NATALIE BAKER | 394 | 314 | 41:38.32 | 13:26/M | ||
145 | GABRIELLA WOLF | 313 | 315 | 41:45.08 | 13:28/M | ||
146 | NOVA BINGAMAN | 49 | 316 | 41:46.52 | 13:28/M | ||
147 | SAVANA SMITH | 361 | 319 | 41:54.51 | 13:31/M | ||
148 | MAKAYLA DUNN | 111 | 320 | 41:54.70 | 13:31/M | ||
149 | MILEY JOHNSON | 114 | 321 | 41:56.40 | 13:32/M | ||
150 | MARIAH HARTMAN | 247 | 322 | 42:03.68 | 13:34/M | ||
151 | SOPHIA BUTLER | 58 | 324 | 42:07.65 | 13:35/M | ||
152 | NEVAEH BERGEY | 263 | 328 | 42:12.96 | 13:37/M | ||
153 | ODIN RYER | 156 | 329 | 42:13.29 | 13:37/M | ||
154 | LYNNAE CAMPBELL | 59 | 331 | 42:15.53 | 13:38/M | ||
155 | JOSIE GUTKOWSKI | 188 | 332 | 42:17.51 | 13:38/M | ||
156 | LAINEY SNYDER | 268 | 336 | 42:22.74 | 13:40/M | ||
157 | ELLA CARR | 182 | 338 | 42:22.89 | 13:40/M | ||
158 | GABRIELAH HECKMAN | 380 | 340 | 42:30.75 | 13:43/M | ||
159 | KIRA BINGAMAN | 331 | 343 | 42:33.87 | 13:44/M | ||
160 | ALEXA PIETRINI | 521 | 344 | 42:35.20 | 13:44/M | ||
161 | COCO KLINE | 40 | 346 | 42:36.94 | 13:45/M | ||
162 | ERIN MOOD | 8 | 347 | 42:39.15 | 13:45/M | ||
163 | ELLIE BLASICK | 135 | 349 | 42:45.25 | 13:47/M | ||
164 | AVIANA SCHWANBECK | 217 | 351 | 42:48.06 | 13:48/M | ||
165 | ABBY MANGELS | 350 | 352 | 42:52.29 | 13:50/M | ||
166 | RYLEE JEFFRIES | 169 | 354 | 42:57.19 | 13:51/M | ||
167 | ABIGAIL HOLBROOK | 39 | 356 | 43:01.97 | 13:53/M | ||
168 | JULIANN KLINGER | 274 | 361 | 43:14.40 | 13:57/M | ||
169 | PHOEBE DRESSER | 123 | 364 | 43:16.39 | 13:57/M | ||
170 | TARYN BOGUSLAW | 136 | 365 | 43:17.92 | 13:58/M | ||
171 | FIONA MARTIN | 147 | 367 | 43:18.90 | 13:58/M | ||
172 | CAMRYN PATTON | 225 | 368 | 43:19.32 | 13:58/M | ||
173 | ALEXIS HOOT | 320 | 369 | 43:20.10 | 13:59/M | ||
174 | ADELE MARTIN | 146 | 370 | 43:20.95 | 13:59/M | ||
175 | ANNIKA HARDING | 38 | 372 | 43:21.54 | 13:59/M | ||
176 | LEAH HOUSEKNECHT | 210 | 376 | 43:24.63 | 14:00/M | ||
177 | JORDAN SHELLENBERGER | 389 | 379 | 43:27.04 | 14:01/M | ||
178 | CAROLINE CRAWFORD | 282 | 380 | 43:27.35 | 14:01/M | ||
179 | MAGGIE HEIMBUCH | 143 | 381 | 43:27.48 | 14:01/M | ||
180 | JAEL GILBERT | 288 | 385 | 43:31.10 | 14:02/M | ||
181 | RACHEL JOY | 513 | 389 | 43:35.41 | 14:04/M | ||
182 | SARAH DRISCOLL | 512 | 390 | 43:35.70 | 14:04/M | ||
183 | CIEARRA DRESSLER | 229 | 391 | 43:36.42 | 14:04/M | ||
184 | KAITLYNN HAYES | 168 | 393 | 43:41.79 | 14:05/M | ||
185 | LUCY SWEETING | 371 | 398 | 43:45.78 | 14:07/M | ||
186 | ASHLIN PAULHAMUS | 82 | 399 | 43:47.64 | 14:07/M | ||
187 | JULIETTE GRIMES | 204 | 400 | 43:48.61 | 14:08/M | ||
188 | ANNA COLLAE | 2 | 406 | 43:56.50 | 14:10/M | ||
189 | RENA REICHERT | 360 | 407 | 43:57.51 | 14:11/M | ||
190 | CARLIE WRIGHT | 404 | 408 | 43:58.08 | 14:11/M | ||
191 | MIKELLE GARG | 37 | 411 | 44:08.92 | 14:14/M | ||
192 | HAYDEN WHITE | 239 | 412 | 44:08.94 | 14:14/M | ||
193 | ABIGAIL CUMMINGS | 138 | 413 | 44:11.00 | 14:15/M | ||
194 | KENEDY FEESE | 200 | 418 | 44:22.61 | 14:19/M | ||
195 | CASSIDY HESS | 3 | 419 | 44:24.93 | 14:19/M | ||
196 | JAYANAH JONES | 383 | 420 | 44:25.90 | 14:20/M | ||
197 | MACKENZIE RHONE | 104 | 424 | 44:32.18 | 14:22/M | ||
198 | MAKAYLA KIME | 335 | 429 | 44:43.86 | 14:25/M | ||
199 | LILLIAN RUBENDALL | 227 | 431 | 44:46.74 | 14:26/M | ||
200 | AVA BLACKBURN | 194 | 434 | 45:03.04 | 14:32/M | ||
201 | ISABELLA SAUNDERS | 86 | 436 | 45:05.45 | 14:33/M | ||
202 | KALLEE JOHNSON | 355 | 438 | 45:08.59 | 14:34/M | ||
203 | AUDREY EARLSTON | 139 | 440 | 45:10.67 | 14:34/M | ||
204 | CARLIE KONYAR | 385 | 443 | 45:12.85 | 14:35/M | ||
205 | SERENITY FOWLER | 201 | 444 | 45:13.39 | 14:35/M | ||
206 | MADELINE BUTTORFF | 332 | 447 | 45:18.96 | 14:37/M | ||
207 | AVA LEMAY | 250 | 449 | 45:24.50 | 14:39/M | ||
208 | ABBI GREEN | 246 | 450 | 45:35.37 | 14:42/M | ||
209 | MARIAH HALLABUK | 291 | 452 | 45:37.58 | 14:43/M | ||
210 | CLAIRA WURSTER | 315 | 455 | 45:41.83 | 14:44/M | ||
211 | PAIGE LONGENBERGER | 43 | 457 | 45:43.94 | 14:45/M | ||
212 | ANORA GREEN | 290 | 458 | 45:50.92 | 14:47/M | ||
213 | HANNAH COUSINS | 51 | 459 | 45:51.07 | 14:47/M | ||
214 | MADISON LOWRY | 128 | 467 | 46:04.37 | 14:52/M | ||
215 | EMBER MORDAN | 148 | 468 | 46:12.02 | 14:54/M | ||
216 | EMILY LUNGER | 401 | 471 | 46:17.58 | 14:56/M | ||
217 | ARYANNA TAYLOR | 56 | 473 | 46:18.39 | 14:56/M | ||
218 | LEIA BEBBLE | 106 | 475 | 46:21.21 | 14:57/M | ||
219 | VIRGINIA WISLAR | 92 | 477 | 46:31.15 | 15:00/M | ||
220 | KARLEE MCNAUGHTON | 80 | 479 | 46:33.44 | 15:01/M | ||
221 | ISABELLE SCAIFE | 87 | 482 | 46:36.27 | 15:02/M | ||
222 | STELLA JONES | 222 | 484 | 46:37.06 | 15:02/M | ||
223 | MADISON WEINER | 91 | 485 | 46:37.97 | 15:02/M | ||
224 | TARIYA LOWE | 212 | 486 | 46:42.37 | 15:04/M | ||
225 | SAGE WOMER | 343 | 492 | 46:46.00 | 15:05/M | ||
226 | AVA DEKNECHT | 283 | 495 | 46:49.16 | 15:06/M | ||
227 | LAUREN WILLEY | 133 | 496 | 46:49.56 | 15:06/M | ||
228 | KYLIE GRASSMYER | 203 | 499 | 46:57.81 | 15:09/M | ||
229 | ADDISON LINDSEY | 127 | 503 | 47:07.58 | 15:12/M | ||
230 | SARAH DELSITE | 122 | 506 | 47:09.91 | 15:13/M | ||
231 | TEAGAN SUPATINA | 132 | 510 | 47:15.17 | 15:15/M | ||
232 | BRYNN ROBINSON | 117 | 513 | 47:25.98 | 15:18/M | ||
233 | PAYTON MCNAUGHTON | 63 | 514 | 47:26.51 | 15:18/M | ||
234 | LILLIAN BOUDMAN | 396 | 515 | 47:27.58 | 15:18/M | ||
235 | KAYLEE KWASNEY | 298 | 516 | 47:34.52 | 15:21/M | ||
236 | ROWAN ALAMY | 180 | 521 | 47:39.56 | 15:22/M | ||
237 | IZARIAH LEESE | 78 | 524 | 47:49.53 | 15:25/M | ||
238 | ELLA PETERSON | 369 | 527 | 47:53.29 | 15:27/M | ||
239 | NORA DELONG | 228 | 529 | 48:05.33 | 15:31/M | ||
240 | BROOKE BROWN | 181 | 530 | 48:06.41 | 15:31/M | ||
241 | CALYN STORK | 391 | 532 | 48:23.27 | 15:36/M | ||
242 | NORA LORSON | 61 | 534 | 48:50.12 | 15:45/M | ||
243 | ALLI CARPER | 137 | 537 | 48:51.35 | 15:45/M | ||
244 | BROOKLYN RAGAN | 47 | 540 | 48:59.19 | 15:48/M | ||
245 | GRACE DAVIS | 183 | 541 | 49:01.24 | 15:49/M | ||
246 | AZIAH WRIGHT | 374 | 544 | 49:15.82 | 15:53/M | ||
247 | NICOLE WEBSTER | 329 | 545 | 49:15.89 | 15:53/M | ||
248 | GINNY WEIBEL | 520 | 547 | 49:25.57 | 15:56/M | ||
249 | MAISIE SAUNDERS | 64 | 548 | 49:29.73 | 15:58/M | ||
250 | ABIGAIL PURSEL-CHILDRESS | 154 | 550 | 49:34.89 | 15:59/M | ||
251 | BRONWYN WILLIAMS | 372 | 553 | 49:46.45 | 16:03/M | ||
252 | JUWARIYAH ALI | 364 | 556 | 50:04.42 | 16:09/M | ||
253 | FRANCISKA SEYLER | 89 | 562 | 50:15.78 | 16:13/M | ||
254 | ASTA JACKSON | 368 | 563 | 50:16.92 | 16:13/M | ||
255 | JAELYN HARRIS | 207 | 565 | 50:18.51 | 16:14/M | ||
256 | EGYPT RINGKAMP | 407 | 567 | 50:23.25 | 16:15/M | ||
257 | SENAI STRATTON | 90 | 572 | 50:30.15 | 16:17/M | ||
258 | MIKAELA SHOEMAKER | 253 | 575 | 50:38.98 | 16:20/M | ||
259 | LAURA SCHELL | 120 | 578 | 50:54.96 | 16:25/M | ||
260 | EMMA SCHELL | 119 | 579 | 50:56.07 | 16:26/M | ||
261 | MICAYLA APPLEGATE | 11 | 581 | 50:58.30 | 16:26/M | ||
262 | KHLOE GONSALES | 112 | 583 | 51:03.02 | 16:28/M | ||
263 | MARGARET(MAGGIE KAISER | 356 | 585 | 51:09.13 | 16:30/M | ||
264 | AERAMIAH YOUNG | 375 | 587 | 51:28.50 | 16:36/M | ||
265 | NAOMI LEE | 77 | 589 | 51:29.23 | 16:36/M | ||
266 | KENZIE MEIKRANTZ | 6 | 591 | 51:31.58 | 16:37/M | ||
267 | MADELINE MAMRAK | 17 | 593 | 51:45.17 | 16:42/M | ||
268 | ROME FERARI | 13 | 594 | 51:46.32 | 16:42/M | ||
269 | EMMA COLON | 219 | 595 | 51:51.07 | 16:44/M | ||
270 | LILLIAN HAMPTON | 221 | 596 | 51:51.90 | 16:44/M | ||
271 | ATHENA BUTTERS | 36 | 598 | 51:54.94 | 16:45/M | ||
272 | CALI SHAFFER | 237 | 599 | 51:55.23 | 16:45/M | ||
273 | MAKENNA KRATZER | 234 | 601 | 51:56.87 | 16:45/M | ||
274 | AZLYNN CHRONISTER | 102 | 603 | 52:01.93 | 16:47/M | ||
275 | BILLIE KOVASCHETZ | 336 | 606 | 52:06.68 | 16:48/M | ||
276 | OLIVIA HAUCK | 379 | 607 | 52:22.79 | 16:54/M | ||
277 | EMMI EISENHAUER | 376 | 609 | 52:29.25 | 16:56/M | ||
278 | SARA FENSTERMAKER | 378 | 611 | 52:32.05 | 16:57/M | ||
279 | SAMANTHA KRALL | 386 | 612 | 52:33.57 | 16:57/M | ||
280 | CHASTITY-MARIE HEIMBACH | 381 | 613 | 52:34.12 | 16:57/M | ||
281 | AMIRA WOOD | 403 | 617 | 52:47.90 | 17:02/M | ||
282 | MAHALA KEMPER | 384 | 619 | 52:53.45 | 17:04/M | ||
283 | JORDYN MUNSON | 251 | 621 | 53:22.54 | 17:13/M | ||
284 | MADELYNN WORTMAN | 261 | 624 | 53:40.80 | 17:19/M | ||
285 | ABIGAIL TROXELL | 342 | 626 | 53:55.34 | 17:24/M | ||
286 | ADDISON KENAWELL | 321 | 629 | 54:08.76 | 17:28/M | ||
287 | ABAGALE BROOKS | 197 | 631 | 54:30.14 | 17:35/M | ||
288 | ISABELLE BAYLOR | 100 | 632 | 54:31.45 | 17:35/M | ||
289 | LINLEY ADAMS | 269 | 633 | 54:32.96 | 17:35/M | ||
290 | AAMILAH AMOS | 66 | 635 | 54:40.38 | 17:38/M | ||
291 | MOLLY HEINTZELMAN | 334 | 636 | 54:42.51 | 17:39/M | ||
292 | HOLLY SWARTZ | 258 | 639 | 54:44.61 | 17:39/M | ||
293 | CAMERON LARSON | 60 | 642 | 54:48.17 | 17:41/M | ||
294 | KIERAN ULMER | 22 | 643 | 54:55.86 | 17:43/M | ||
295 | MEREDITH KELLY | 296 | 645 | 55:03.15 | 17:45/M | ||
296 | LAURYN DEITRICK | 272 | 647 | 55:34.20 | 17:55/M | ||
297 | PAITYN SCHWEITZER | 410 | 650 | 55:56.78 | 18:03/M | ||
298 | KIRSTEN LONG | 172 | 651 | 56:01.28 | 18:04/M | ||
299 | EMMA ERDLY | 140 | 652 | 56:03.84 | 18:05/M | ||
300 | KATELYN HERNESH | 248 | 653 | 56:19.10 | 18:10/M | ||
301 | EMILY AIKEY | 330 | 654 | 56:33.76 | 18:15/M | ||
302 | MAKAYLA MORRISON | 173 | 655 | 56:36.60 | 18:15/M | ||
303 | KIRA MORDAN | 149 | 658 | 57:07.24 | 18:25/M | ||
304 | OLIVIA MAYNARD | 388 | 660 | 57:11.88 | 18:27/M | ||
305 | LILY BRINK | 34 | 661 | 57:17.34 | 18:29/M | ||
306 | PAYTON BROWN | 35 | 662 | 57:17.55 | 18:29/M | ||
307 | SERENITY HEPLER | 382 | 664 | 57:36.16 | 18:35/M | ||
308 | KIRA EMMIL | 365 | 666 | 57:58.07 | 18:42/M | ||
309 | MALAINA COMFORT | 110 | 670 | 58:06.78 | 18:45/M | ||
310 | CHANNING BASTIAN | 32 | 672 | 58:12.15 | 18:46/M | ||
311 | KAYLANI PETERS | 226 | 675 | 58:20.45 | 18:49/M | ||
312 | ISLA BOATMAN | 195 | 676 | 58:23.94 | 18:50/M | ||
313 | AVA BUTLER | 108 | 679 | 58:56.29 | 19:01/M | ||
314 | LILY COHICK | 109 | 680 | 59:03.05 | 19:03/M | ||
315 | ALEXIA MCCLOSKEY | 115 | 682 | 59:28.50 | 19:11/M | ||
316 | CAMRYN HALL | 14 | 684 | 59:58.58 | 19:21/M | ||
317 | KATHERINE VOGEL-LAUGHNER | 362 | 685 | 1:00:00.32 | 19:21/M | ||
318 | MILDRED NICHOLS | 150 | 687 | 1:00:02.03 | 19:22/M | ||
319 | LANA PERRY | 19 | 691 | 1:00:04.13 | 19:23/M | ||
320 | ALEXIS REIGEL | 266 | 696 | 1:01:00.12 | 19:41/M | ||
321 | LILLY RHINEHART | 339 | 699 | 1:01:34.40 | 19:52/M | ||
322 | CINDY WHITENIGHT | 405 | 700 | 1:01:38.36 | 19:53/M | ||
323 | KAYDEN HOUSE | 295 | 701 | 1:01:45.57 | 19:55/M | ||
324 | DANA KIRIAKI | 297 | 706 | 1:01:58.33 | 19:59/M | ||
325 | BRIELLE BROWN | 121 | 709 | 1:02:11.93 | 20:04/M | ||
326 | ALYSSA CRAIG | 24 | 712 | 1:03:49.60 | 20:35/M | ||
327 | HALLE YETTER | 240 | 714 | 1:04:00.05 | 20:39/M | ||
Top | |||||||
Male 11 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TYLER MINIER | MILLERSBURG PA | 1130 | 10 | 107 | 34:37.83 | 11:10/M |
2 | LUKE SANDERS | WILLIAMSPORT PA | 1163 | 6 | 302 | 40:58.08 | 13:13/M |
Top | |||||||
Female 11 and Under |
|||||||
