Men: Top Finishers 1-14 25-29 30-34 35-39 40-44 45-49 55-59 60-64 70-74 80-99
Women: Top Finishers 1-14 15-19 20-24 30-34 35-39 45-49 55-59 60-64 65-69 70-74 80-99
Sunbury YMCA 5k |
|||||||||||||||||||
Top | |||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | REX FARR | 231 | 17 | 1 | 3:57.23 | 5:06/M | 1 | 4:10.18 | 5:14/M | 1 | 4:16.90 | 5:20/M | 1 | 4:16.28 | 5:23/M | 5:23/M | 16:40.59 | |
Top | |||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | AMELIA GASSI | DANVILLE PA | 209 | 13 | 1 | 5:32.18 | 7:09/M | 1 | 5:48.57 | 7:19/M | 1 | 6:04.84 | 7:30/M | 1 | 5:57.14 | 7:32/M | 7:32/M | 23:22.73 |
Top | |||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 11 | ALEXANDER TROUTMAN | NORTHUMBERLAND PA | 227 | 12 | 1 | 5:22.74 | 6:56/M | 1 | 6:05.14 | 7:24/M | 1 | 7:11.33 | 8:01/M | 1 | 6:33.98 | 8:08/M | 8:08/M | 25:13.19 |
2 | 13 | BRETT BLOOM | 242 | 12 | 2 | 6:19.50 | 8:10/M | 2 | 6:40.45 | 8:23/M | 2 | 6:52.83 | 8:33/M | 2 | 6:55.73 | 8:39/M | 8:39/M | 26:48.51 | |
3 | 36 | TRENT GALLO | SUNBURY PA | 208 | 12 | 3 | 6:19.69 | 8:10/M | 3 | 8:53.66 | 9:49/M | 3 | 11:45.42 | 11:36/M | 3 | 13:16.38 | 12:59/M | 12:59/M | 40:15.15 |
Top | |||||||||||||||||||
Female 14 and Under |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 15 | GRACE YAGEL | 245 | 10 | 2 | 6:51.67 | 8:51/M | 2 | 6:57.74 | 8:55/M | 1 | 7:06.84 | 9:00/M | 1 | 6:51.35 | 8:58/M | 8:58/M | 27:47.60 | |
2 | 33 | SERENITY TANNER | 248 | 9 | 3 | 7:15.86 | 9:22/M | 3 | 8:45.70 | 10:20/M | 2 | 9:29.21 | 10:58/M | 2 | 9:38.43 | 11:20/M | 11:20/M | 35:09.20 | |
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 41 | ALEXIS YOST | 235 | 19 | 1 | 13:14.96 | 17:06/M | 1 | 11:34.71 | 16:01/M | 1 | 11:14.63 | 15:31/M | 1 | 10:14.66 | 14:56/M | 14:56/M | 46:18.96 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 17 | DESTINY LATSHA | 232 | 22 | 1 | 6:13.62 | 8:02/M | 1 | 6:44.12 | 8:22/M | 1 | 7:08.20 | 8:39/M | 1 | 8:04.35 | 9:05/M | 9:05/M | 28:10.29 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | JACK GAUGLER | MT PLEASANT MILLS PA | 210 | 25 | 1 | 5:37.34 | 7:15/M | 1 | 5:51.81 | 7:25/M | 1 | 6:07.44 | 7:34/M | 1 | 6:27.26 | 7:46/M | 7:46/M | 24:03.85 |
2 | 14 | GARRETT HUPP | SUNBURY PA | 214 | 28 | 2 | 5:56.68 | 7:40/M | 2 | 6:43.19 | 8:10/M | 2 | 7:15.24 | 8:34/M | 2 | 7:03.86 | 8:42/M | 8:42/M | 26:58.97 |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | JEFF HUSS | SELINSGROVE PA | 215 | 32 | 1 | 5:07.76 | 6:37/M | 1 | 5:32.88 | 6:53/M | 1 | 5:36.33 | 7:00/M | 1 | 5:18.60 | 6:58/M | 6:58/M | 21:35.57 |
2 | 25 | DAMIAN ROJAS | SUNBURY PA | 222 | 32 | 3 | 7:41.18 | 9:55/M | 2 | 7:46.34 | 9:58/M | 2 | 8:00.76 | 10:06/M | 2 | 7:55.93 | 10:08/M | 10:08/M | 31:24.21 |
3 | 32 | ADAM TANNER | 247 | 32 | 2 | 7:15.45 | 9:22/M | 3 | 8:46.52 | 10:21/M | 3 | 9:29.02 | 10:58/M | 3 | 9:37.81 | 11:20/M | 11:20/M | 35:08.80 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | LISA CATRILLO | NORTHUMBERLAND PA | 203 | 32 | 2 | 8:07.32 | 10:29/M | 1 | 7:56.65 | 10:22/M | 1 | 7:45.70 | 10:15/M | 1 | 7:09.03 | 10:00/M | 10:00/M | 30:58.70 |
2 | 34 | COLLEEN KERBER | SUNBURY PA | 217 | 31 | 1 | 7:48.29 | 10:04/M | 2 | 9:04.66 | 10:54/M | 2 | 9:13.54 | 11:14/M | 2 | 9:02.71 | 11:20/M | 11:20/M | 35:09.20 |
3 | 48 | JUSTINE HUSS | SELINSGROVE PA | 216 | 33 | 3 | 14:27.34 | 18:39/M | 3 | 14:36.24 | 18:45/M | 3 | 13:57.19 | 18:30/M | 3 | 13:54.13 | 18:22/M | 18:22/M | 56:54.90 |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | JOSEPH BARNES | 241 | 37 | 1 | 5:20.10 | 6:53/M | 1 | 5:36.05 | 7:03/M | 1 | 5:45.69 | 7:11/M | 1 | 5:58.65 | 7:19/M | 7:19/M | 22:40.49 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | KIMBERLY SMITH | 252 | 35 | 1 | 6:43.63 | 8:41/M | 1 | 6:48.49 | 8:44/M | 1 | 6:43.57 | 8:43/M | 1 | 6:32.56 | 8:39/M | 8:39/M | 26:48.25 | |
2 | 16 | AMANDA YAGEL | SUNBURY PA | 230 | 38 | 2 | 6:51.52 | 8:51/M | 2 | 6:57.85 | 8:55/M | 2 | 7:06.60 | 9:00/M | 2 | 6:52.63 | 8:58/M | 8:58/M | 27:48.60 |
3 | 27 | STEFANIE MCDONALD | SUNBURY PA | 219 | 39 | 3 | 7:51.68 | 10:09/M | 3 | 8:06.17 | 10:18/M | 3 | 8:20.81 | 10:27/M | 3 | 8:29.87 | 10:35/M | 10:35/M | 32:48.53 |
4 | 44 | LAURA AUSTIN | SUNBURY PA | 201 | 38 | 4 | 9:22.40 | 12:06/M | 4 | 17:39.80 | 17:27/M | 4 | 13:12.37 | 17:19/M | 4 | 11:48.77 | 16:48/M | 16:48/M | 52:03.34 |
5 | 49 | ERICA MONTALVO | 233 | 36 | 5 | 14:59.74 | 19:21/M | 5 | 14:18.75 | 18:55/M | 5 | 13:53.82 | 18:35/M | 5 | 14:43.83 | 18:41/M | 18:41/M | 57:56.14 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | LILIAN SANDUTA | 238 | 41 | 1 | 5:29.93 | 7:06/M | 1 | 5:48.21 | 7:18/M | 1 | 6:06.29 | 7:29/M | 1 | 6:18.96 | 7:39/M | 7:39/M | 23:43.39 | |
2 | 50 | DEREK MONTALVO | 234 | 43 | 2 | 16:54.59 | 21:49/M | 2 | 17:40.11 | 22:19/M | 2 | 8:53.43 | 18:42/M | 2 | 15:22.71 | 18:59/M | 18:59/M | 58:50.84 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | DANTE GRASSI | DANVILLE PA | 211 | 48 | 1 | 5:33.69 | 7:11/M | 1 | 5:50.20 | 7:21/M | 1 | 6:08.64 | 7:33/M | 1 | 6:00.95 | 7:36/M | 7:36/M | 23:33.48 |
2 | 8 | DOUGLAS FESSLER | SUNBURY PA | 205 | 46 | 2 | 5:39.38 | 7:18/M | 2 | 6:04.19 | 7:34/M | 2 | 6:37.27 | 7:53/M | 2 | 6:27.43 | 8:00/M | 8:00/M | 24:48.27 |
3 | 10 | DAVID ANMUTH | 255 | 47 | 3 | 7:21.31 | 9:29/M | 3 | 6:16.60 | 8:48/M | 3 | 5:37.77 | 8:17/M | 3 | 5:44.60 | 8:04/M | 8:04/M | 25:00.28 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 19 | MARSHA SKOFF | SUNBURY PA | 225 | 49 | 1 | 6:29.43 | 8:22/M | 1 | 7:05.19 | 8:46/M | 1 | 7:35.56 | 9:06/M | 1 | 7:26.57 | 9:14/M | 9:14/M | 28:36.75 |
2 | 22 | STACEY LIPTON | 251 | 45 | 2 | 6:58.60 | 9:00/M | 2 | 7:45.26 | 9:30/M | 2 | 7:52.68 | 9:43/M | 2 | 7:40.59 | 9:46/M | 9:46/M | 30:17.13 | |
3 | 26 | EMILY ANMUTH | 253 | 45 | 3 | 7:21.91 | 9:30/M | 3 | 8:43.48 | 10:23/M | 3 | 7:50.78 | 10:18/M | 3 | 8:06.55 | 10:20/M | 10:20/M | 32:02.72 | |
4 | 35 | MEAGAN BAUMGARTNER | SUNBURY PA | 202 | 46 | 4 | 8:59.90 | 11:37/M | 4 | 9:05.67 | 11:40/M | 4 | 9:28.64 | 11:51/M | 4 | 9:26.07 | 11:56/M | 11:56/M | 37:00.28 |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 9 | DAN KIRK | 244 | 56 | 1 | 6:03.10 | 7:49/M | 1 | 6:17.57 | 7:58/M | 1 | 6:27.87 | 8:05/M | 1 | 6:06.39 | 8:02/M | 8:02/M | 24:54.93 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | JILL WEBBER | NORTHUMBERLAND PA | 228 | 55 | 1 | 7:37.92 | 9:51/M | 1 | 7:42.90 | 9:54/M | 1 | 7:44.64 | 9:56/M | 1 | 7:39.66 | 9:55/M | 9:55/M | 30:45.12 |
2 | 29 | PENNY LENIG-ZERBY | 249 | 57 | 2 | 7:54.71 | 10:13/M | 2 | 8:18.80 | 10:28/M | 2 | 8:38.99 | 10:42/M | 2 | 8:41.65 | 10:50/M | 10:50/M | 33:34.15 | |
3 | 39 | DEBORAH CLARK | 239 | 58 | 3 | 11:45.58 | 15:10/M | 3 | 10:55.96 | 14:38/M | 3 | 10:36.21 | 14:19/M | 3 | 10:45.87 | 14:13/M | 14:13/M | 44:03.62 | |
4 | 42 | DIANA TOCKET | 237 | 58 | 4 | 12:27.13 | 16:04/M | 4 | 11:39.35 | 15:33/M | 4 | 11:41.83 | 15:24/M | 4 | 11:26.68 | 15:15/M | 15:15/M | 47:14.99 | |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 20 | ANTHONY NORRIS | SUNBURY PA | 220 | 64 | 1 | 7:48.90 | 10:05/M | 1 | 7:36.37 | 9:57/M | 1 | 7:31.94 | 9:52/M | 1 | 6:54.20 | 9:38/M | 9:38/M | 29:51.41 |
2 | 37 | THOMAS WEBBER JR | NORTHUMBERLAND PA | 229 | 61 | 2 | 9:32.40 | 12:19/M | 2 | 10:23.56 | 12:52/M | 2 | 10:35.53 | 13:08/M | 2 | 10:29.15 | 13:14/M | 13:14/M | 41:00.64 |
3 | 40 | JOHN CLARK | 240 | 63 | 3 | 11:46.15 | 15:11/M | 3 | 10:54.01 | 14:38/M | 3 | 10:37.36 | 14:19/M | 3 | 10:47.32 | 14:13/M | 14:13/M | 44:04.84 | |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | RICHELLE FESSLER | BLOOMSBURG PA | 206 | 60 | 1 | 7:22.92 | 9:32/M | 1 | 7:13.32 | 9:25/M | 1 | 7:04.06 | 9:19/M | 1 | 6:51.07 | 9:12/M | 9:12/M | 28:31.37 |
2 | 28 | CHERYL PATTON | 243 | 60 | 2 | 7:50.11 | 10:07/M | 2 | 8:10.43 | 10:20/M | 2 | 8:34.24 | 10:34/M | 2 | 8:34.84 | 10:42/M | 10:42/M | 33:09.62 | |
3 | 51 | DEBRA SHAFFER | SUNBURY PA | 223 | 63 | 3 | 14:48.60 | 19:07/M | 3 | 15:09.28 | 19:20/M | 3 | 15:07.72 | 19:24/M | 3 | 14:19.32 | 19:10/M | 19:10/M | 59:24.92 |
Top | |||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 30 | DONNA SOCIA | SELINSGROVE PA | 226 | 65 | 2 | 8:36.91 | 11:07/M | 2 | 8:26.84 | 11:00/M | 1 | 8:24.20 | 10:57/M | 1 | 8:10.66 | 10:51/M | 10:51/M | 33:38.61 |
2 | 31 | JOANN WERES | 246 | 66 | 1 | 7:53.14 | 10:11/M | 1 | 8:39.20 | 10:40/M | 2 | 9:14.43 | 11:05/M | 2 | 9:20.41 | 11:20/M | 11:20/M | 35:07.18 | |
3 | 45 | CAROL NORWOOD | SELINSGROVE PA | 221 | 67 | 3 | 13:11.32 | 17:01/M | 3 | 13:22.19 | 17:08/M | 3 | 13:18.08 | 17:09/M | 3 | 13:49.55 | 17:19/M | 17:19/M | 53:41.14 |
Top | |||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | RICK HUEHOLT | BERWICK PA | 213 | 71 | 1 | 7:18.89 | 9:26/M | 1 | 7:31.47 | 9:34/M | 1 | 7:44.41 | 9:43/M | 1 | 7:29.79 | 9:42/M | 9:42/M | 30:04.56 |
Top | |||||||||||||||||||
Female 70 to 74 |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 38 | RUTH DICOLA | SELINSGROVE PA | 204 | 72 | 1 | 11:03.83 | 14:17/M | 1 | 10:00.88 | 13:36/M | 1 | 10:04.93 | 13:24/M | 1 | 10:37.25 | 13:29/M | 13:29/M | 41:46.89 |
2 | 46 | LAURE JOHNSON | 236 | 72 | 3 | 13:12.33 | 17:02/M | 3 | 13:23.13 | 17:09/M | 2 | 13:54.69 | 17:25/M | 2 | 14:42.60 | 17:49/M | 17:49/M | 55:12.75 | |
3 | 47 | BARBARA LABANT | 256 | 72 | 2 | 13:11.32 | 17:01/M | 2 | 13:22.88 | 17:09/M | 3 | 13:55.95 | 17:25/M | 3 | 14:42.80 | 17:49/M | 17:49/M | 55:12.95 | |
Top | |||||||||||||||||||
Male 80 and Over |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 43 | WILLIAM SHOEMAKER | NORTHUMBERLAND PA | 224 | 89 | 1 | 12:20.63 | 15:56/M | 1 | 12:53.36 | 16:17/M | 1 | 12:56.43 | 16:25/M | 1 | 12:51.05 | 16:28/M | 16:28/M | 51:01.47 |
Top | |||||||||||||||||||
Female 80 and Over |
|||||||||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | ------------ Lap 4 ------------ | Total | Total | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 52 | FLORINE HAAS | SUNBURY PA | 212 | 82 | 1 | 14:50.36 | 19:09/M | 1 | 15:10.35 | 19:22/M | 1 | 15:06.45 | 19:24/M | 1 | 14:57.64 | 19:23/M | 19:23/M | 1:00:04.80 |