Center Banner
 

Step Outdoors TRYathlon & 5k

Overall Results

September 19, 2026



Solo TRY

  ------------ Run ------------ ------------ Paddle ------------ ------------ Bike ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 MATTHEW KRINER 129 34 M 2 25:11.32 8:08/M 2 24:10.19 13:49/M 1 30:33.04 3:49/M 1:19:54.55
2 KEVIN MCCRACKEN WELLSBORO PA 117 55 M 7 28:28.22 9:11/M 1 23:00.96 13:09/M 2 30:40.67 3:50/M 1:22:09.85
3 CORINNA HARNLY MANHEIM PA 112 33 F 1 24:29.37 7:54/M 8 26:45.32 15:17/M 3 31:52.61 3:59/M 1:23:07.30
4 NICK WEAVER LITITZ PA 125 37 M 4 26:00.54 8:23/M 7 25:59.29 14:51/M 7 43:31.56 5:26/M 1:35:31.39
5 COLE STRANEIRE 128 12 M 3 25:49.77 8:20/M 17 31:54.84 18:14/M 6 43:04.83 5:23/M 1:40:49.44
6 CHRIS YOUNG 127 53 M 11 31:33.07 10:11/M 4 25:23.71 14:31/M 9 45:25.37 5:41/M 1:42:22.15
7 OWEN MAJKA APALACHIN NY 116 18 M 5 26:44.19 8:37/M 14 30:16.01 17:18/M 10 45:57.72 5:45/M 1:42:57.92
8 GATOR GRAHAM ZECHMAN WELLSBORO PA 126 30 M 9 29:11.43 9:25/M 24 34:55.43 19:57/M 4 39:58.55 5:00/M 1:44:05.41
9 TIM NELSON MANSFIELD PA 121 55 M 10 30:38.42 9:53/M 15 30:59.47 17:43/M 5 42:54.02 5:22/M 1:44:31.91
10 BRANDON CRUMB WELLSBORO PA 102 44 M 6 27:04.47 8:44/M 3 25:05.94 14:21/M 22 52:47.81 6:36/M 1:44:58.22
11 PETER GUTZMIRTL ALLENTOWN PA 108 45 M 12 32:07.51 10:22/M 5 25:31.85 14:35/M 13 49:02.98 6:08/M 1:46:42.34
12 JACKLYN NIEBAUER LINDEN PA 122 31 F 13 33:33.15 10:49/M 16 31:13.29 17:50/M 16 50:08.83 6:16/M 1:54:55.27
13 RUSSELL MICHAUD LINDEN PA 118 30 M 17 38:23.50 12:23/M 10 29:11.52 16:41/M 12 47:35.71 5:57/M 1:55:10.73
14 KELLY HAMMARBERG BAINBRIDGE PA 110 49 F 16 36:17.20 11:42/M 9 28:55.49 16:32/M 18 50:43.74 6:20/M 1:55:56.43
15 SETH NELSON LANCASTER PA 120 24 M 8 28:35.05 9:13/M 27 41:05.33 23:29/M 11 47:14.29 5:54/M 1:56:54.67
16 TAYLOR RANK-DELANEY PINE CITY NY 124 31 M 14 34:19.64 11:04/M 20 32:53.77 18:48/M 17 50:14.90 6:17/M 1:57:28.31
17 MELINA MOYER MANSFIELD PA 119 52 F 22 41:17.33 13:19/M 6 25:37.90 14:39/M 24 54:36.15 6:50/M 2:01:31.38
18 PAULA DOANE WILLIAMSPORT PA 103 59 F 21 40:34.25 13:05/M 12 29:44.75 17:00/M 20 51:42.29 6:28/M 2:02:01.29
19 MARK GALENTINE MONTOURSVILLE PA 107 50 M 20 40:32.01 13:05/M 13 29:59.84 17:08/M 19 51:33.38 6:27/M 2:02:05.23
20 CAROL ARONOWITZ BINGHAMTON NY 101 59 F 15 35:28.59 11:27/M 18 32:00.58 18:17/M 25 56:07.76 7:01/M 2:03:36.93
21 LAURIE HABERZETTE 130 51 F 23 41:18.47 13:20/M 19 32:26.42 18:32/M 15 49:56.27 6:15/M 2:03:41.16
22 JESSICA KELLOW FALLS PA 115 40 F 18 38:42.18 12:29/M 22 33:50.77 19:20/M 23 53:14.41 6:39/M 2:05:47.36
23 SANDRA JURIGA VESTAL NY 113 51 F 24 42:43.06 13:47/M 21 33:18.71 19:02/M 21 52:34.95 6:34/M 2:08:36.72
24 DEBORAH FISH WELLSBORO PA 106 56 F 26 55:13.97 17:49/M 25 35:05.47 20:03/M 8 43:41.99 5:28/M 2:14:01.43
25 JEROME ONUSCHAK WELLSBORO PA 123 69 M 27 55:15.57 17:50/M 11 29:38.51 16:56/M 14 49:07.60 6:08/M 2:14:01.68
  ------------ Run ------------ ------------ Paddle ------------ ------------ Bike ------------ Total
Place Name City Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 DAVID KELLOW FALLS PA 114 40 M 19 39:59.31 12:54/M 26 36:38.48 20:56/M 26 1:01:45.86 7:43/M 2:18:23.65
27 TERESA FINK COLLINS NY 105 50 F 25 44:11.69 14:15/M 23 34:17.69 19:36/M 27 1:12:18.94 9:02/M 2:30:48.32