Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MATTHEW JACOB | 1916 | 23 | 1 | 1 | 20:29.06 | 5:07/M | |
2 | TROY ROBINSON | 1918 | 31 | 1 | 2 | 20:54.34 | 5:14/M | |
3 | JAMES FELICE | OWEGO NY | 455 | 27 | 1 | 3 | 21:40.05 | 5:25/M |
4 | STEVE ESPOSITO | BINGHAMTON NY | 433 | 34 | 1 | 4 | 21:46.39 | 5:27/M |
5 | JOE GUINNESS | BINGHAMTON NY | 831 | 38 | 1 | 5 | 22:19.56 | 5:35/M |
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MARCI SHOFKOM | HARPURSVILLE NY | 1827 | 40 | 1 | 21 | 26:46.74 | 6:42/M |
2 | BRIEANNE SMITH | BINGHAMTON NY | 1832 | 39 | 1 | 22 | 26:51.13 | 6:43/M |
3 | SHELBY FISHER | BINGHAMTON NY | 460 | 33 | 1 | 23 | 26:54.48 | 6:44/M |
4 | ALEX FRENCH | NEW HARTFORD NY | 475 | 15 | 1 | 24 | 27:00.09 | 6:45/M |
5 | CASSANDRA BURT | ENDWELL NY | 268 | 17 | 1 | 28 | 27:21.45 | 6:50/M |
Male Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JORDAN VARANO | BINGHAMTON NY | 1873 | 44 | 1 | 6 | 22:24.30 | 5:36/M |
Female Masters (40+) Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | LYDIA DILLON | ONEONTA NY | 376 | 54 | 1 | 51 | 29:02.10 | 7:16/M |
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | TREY HUMMEL | THOMPSON PA | 855 | 14 | 1 | 30 | 27:32.40 | 6:53/M |
2 | LELAND HOUSTON | NEWARK VALLEY NY | 850 | 13 | 1 | 90 | 32:25.92 | 8:06/M |
3 | BYRON BULLOCK | TROUPSBURG NY | 263 | 12 | 1 | 175 | 36:19.59 | 9:05/M |
4 | SHELDON HOUSTON | NEWARK VALLEY NY | 852 | 12 | 1 | 178 | 36:23.05 | 9:06/M |
5 | DECLAN HOUSTON | NEWARK VALLEY NY | 849 | 9 | 1 | 236 | 38:37.56 | 9:39/M |
6 | JOSH CIRILLO | APALACHIN NY | 286 | 11 | 1 | 276 | 41:29.18 | 10:22/M |
7 | ROMAN BULLOCK | TROUPSBURG NY | 267 | 8 | 1 | 299 | 43:41.19 | 10:55/M |
8 | BRENDAN BULLOCK | 1937 | 8 | 1 | 310 | 44:25.82 | 11:06/M | |
9 | KOOPER KINNEY | KIRKWOOD NY | 886 | 12 | 1 | 359 | 49:43.31 | 12:26/M |
10 | ETHAN NAGLE | CONKLIN NY | 951 | 14 | 1 | 385 | 55:48.19 | 13:57/M |
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MAISIE MACNAMEE | APALACHIN NY | 905 | 12 | 1 | 105 | 33:09.06 | 8:17/M |
2 | MADELYN ELLISON | SPENCER NY | 398 | 14 | 1 | 150 | 35:30.36 | 8:53/M |
3 | CHARLOTTE FRYE | VESTAL NY | 479 | 13 | 1 | 217 | 37:56.69 | 9:29/M |
4 | KEALAN KINNEY | KIRKWOOD NY | 885 | 13 | 1 | 302 | 43:50.71 | 10:58/M |
5 | LILLY JACKSON | ENDICOTT NY | 861 | 11 | 1 | 331 | 46:51.55 | 11:43/M |
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ZACHARY FRYE | VESTAL NY | 483 | 17 | 1 | 9 | 24:29.73 | 6:07/M |
2 | FINN ERICSON | ITHACA NY | 431 | 18 | 1 | 11 | 25:07.75 | 6:17/M |
3 | CHRIS SOMERS | BINGHAMTON NY | 1835 | 15 | 1 | 45 | 28:36.01 | 7:09/M |
4 | ANDREW CROCKER | JOHNSON CITY NY | 345 | 15 | 1 | 47 | 28:44.21 | 7:11/M |
5 | DECLEN GIANNONE | BRACKNEY PA | 1913 | 19 | 1 | 53 | 29:08.19 | 7:17/M |
6 | MATHER STOVER-LING | ENDICOTT NY | 1845 | 17 | 1 | 70 | 30:46.65 | 7:42/M |
7 | HOLDEN FRYE | VESTAL NY | 481 | 16 | 1 | 202 | 37:32.35 | 9:23/M |
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | LAUREN SMITH | 1936 | 19 | 1 | 78 | 31:20.56 | 7:50/M | |
2 | MAURA O'BRIEN | 1906 | 19 | 1 | 88 | 32:22.66 | 8:06/M | |
3 | TILLY MACNAMEE | APALACHIN NY | 906 | 15 | 1 | 143 | 34:48.48 | 8:42/M |
4 | GRACE KANE | BRACKNEY PA | 871 | 18 | 1 | 145 | 34:57.84 | 8:44/M |
5 | ALEXANDRA MULCAHY | VESTALVESTAL NY | 942 | 16 | 1 | 158 | 35:52.64 | 8:58/M |
6 | REAGAN YOUNG | BINGHAMTON NY | 1896 | 16 | 1 | 165 | 35:59.11 | 9:00/M |
7 | ASHLEY ELLISON | SPENCER NY | 397 | 16 | 1 | 284 | 42:46.20 | 10:42/M |
8 | ELLA GAYLORD | MC DONOUGH NY | 493 | 17 | 1 | 288 | 43:01.53 | 10:45/M |
9 | AVA BARANYK | ENDICOTT NY | 191 | 18 | 1 | 301 | 43:49.34 | 10:57/M |
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | BENJAMIN OLSON | VESTAL NY | 986 | 21 | 1 | 25 | 27:09.79 | 6:47/M |
2 | PATRICK KANE | ARLINGTON MA | 874 | 28 | 1 | 46 | 28:36.66 | 7:09/M |
3 | JONAH SCHUMACHER | TIOGA CENTER NY | 1812 | 25 | 1 | 56 | 29:16.67 | 7:19/M |
4 | RED GALLAGHER | 1935 | 20 | 1 | 71 | 31:02.57 | 7:46/M | |
5 | ZACHARIAH WENTLENT | 1930 | 28 | 1 | 72 | 31:04.69 | 7:46/M | |
6 | TY ABELL | BINGHAMTON NY | 37 | 23 | 2 | 83 | 31:56.56 | 7:59/M |
7 | OWEN MOFFETT | JOHNSON CITY NY | 939 | 28 | 1 | 95 | 32:37.36 | 8:09/M |
8 | WILLIAM BARKOFF | NEW YORK NY | 199 | 22 | 1 | 125 | 34:16.77 | 8:34/M |
9 | LIAM KANE | BRACKNEY PA | 872 | 25 | 1 | 141 | 34:44.99 | 8:41/M |
10 | HUNTER BECK | ENDICOTT NY | 231 | 25 | 1 | 160 | 35:56.16 | 8:59/M |
11 | ZACH CHARLILACH | 1933 | 26 | 1 | 218 | 37:57.90 | 9:29/M | |
12 | LEO GALLAGHER | 1927 | 23 | 1 | 260 | 40:12.81 | 10:03/M | |
13 | JUSTIN GRISWOLD | WHITNEY POINT NY | 828 | 26 | 1 | 323 | 45:56.63 | 11:29/M |
14 | EOIN GALLAGHER | BINGHAMTON NY | 488 | 26 | 1 | 337 | 47:22.54 | 11:51/M |
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | CLARE ATKINSON | 1926 | 23 | 1 | 31 | 27:41.24 | 6:55/M | |
2 | LAUREN CASTELLUCCI | APALACHIN NY | 277 | 28 | 1 | 38 | 28:09.72 | 7:02/M |
3 | BRENNA KENNEY | JOHNSON CITY NY | 881 | 28 | 1 | 40 | 28:10.15 | 7:03/M |
4 | BRIDGET KANE | BRACKNEY PA | 870 | 24 | 1 | 54 | 29:11.08 | 7:18/M |
5 | MOLLY LYNCH | SARANAC NY | 903 | 20 | 1 | 91 | 32:26.11 | 8:07/M |
6 | GRACE GROMMES | NEW YORK NY | 829 | 20 | 1 | 92 | 32:26.14 | 8:07/M |
7 | MEGAN SULLIVAN | ENDICOTT NY | 1848 | 29 | 1 | 93 | 32:26.72 | 8:07/M |
8 | MARGARET RYAN | 1905 | 20 | 1 | 94 | 32:33.30 | 8:08/M | |
9 | KELLY KARLUK | BINGHAMTON NY | 876 | 29 | 2 | 111 | 33:39.11 | 8:25/M |
10 | MARTHA SCHUMACHER | TIOGA CENTER NY | 1814 | 24 | 1 | 121 | 34:11.82 | 8:33/M |
11 | MARY DIMOCK | ENDICOTT NY | 385 | 22 | 1 | 124 | 34:15.65 | 8:34/M |
12 | AMBER CINA | BINGHAMTON NY | 285 | 24 | 1 | 133 | 34:31.89 | 8:38/M |
13 | ROSE KANE | BRACKNEY PA | 875 | 24 | 1 | 137 | 34:37.27 | 8:39/M |
14 | REESE ALLEN | NEW MILFORD PA | 40 | 20 | 1 | 149 | 35:28.03 | 8:52/M |
15 | KHALA HURD | ENDICOTT NY | 858 | 25 | 1 | 161 | 35:56.58 | 8:59/M |
16 | RACHEL AUGUSTUS | JOHNSON CITY NY | 127 | 29 | 1 | 162 | 35:57.67 | 8:59/M |
17 | MAURA INGRAHAM | BINGHAMTON NY | 860 | 26 | 1 | 170 | 36:06.43 | 9:02/M |
18 | ALANA GONZALES | BINGHAMTON NY | 496 | 25 | 1 | 171 | 36:06.64 | 9:02/M |
19 | BRIANNA WALBURGER | ENDICOTT NY | 1879 | 29 | 1 | 270 | 40:58.83 | 10:15/M |
20 | ZOE MOFFETT | JOHNSON CITY NY | 940 | 27 | 1 | 275 | 41:19.11 | 10:20/M |
21 | KASEY TOKOS | 1934 | 25 | 1 | 309 | 44:07.18 | 11:02/M | |
22 | GRACE WENTLENT | 1928 | 22 | 1 | 343 | 47:36.46 | 11:54/M | |
23 | MARIA THOMPSON | MC DONOUGH NY | 1861 | 23 | 1 | 372 | 52:43.80 | 13:11/M |
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ALEX CRAVER | 1902 | 35 | 1 | 7 | 22:53.37 | 5:43/M | |
2 | PETER WALL | BINGHAMTON NY | 1882 | 32 | 1 | 8 | 23:32.83 | 5:53/M |
3 | DAVID FELLOWS | ENDWELL NY | 456 | 39 | 1 | 10 | 24:48.61 | 6:12/M |
4 | ZACKARY GREEN | JOHNSON CITY NY | 825 | 30 | 1 | 13 | 25:16.13 | 6:19/M |
5 | KEVIN MURPHY | BINGHAMTON NY | 947 | 36 | 1 | 17 | 25:53.64 | 6:28/M |
6 | DAVID SCHWEITZER, JR. | DALTON PA | 1815 | 36 | 1 | 19 | 26:38.32 | 6:40/M |
7 | BRIAN SHOFKOM | HARPURSVILLE NY | 1826 | 39 | 1 | 27 | 27:14.23 | 6:49/M |
8 | DUSTIN SEVERANCE | WINDSORWINDSOR NY | 1820 | 34 | 1 | 29 | 27:31.03 | 6:53/M |
9 | SCOTT JOHNSON | VESTAL NY | 866 | 30 | 2 | 34 | 27:52.09 | 6:58/M |
10 | MATT CLARE | WINDSOR NY | 290 | 35 | 1 | 49 | 28:51.11 | 7:13/M |
11 | JUSTIN FRISBIE | BINGHAMTON NY | 476 | 38 | 1 | 69 | 30:40.39 | 7:40/M |
12 | TRAVIS GASKA | CONKLIN NY | 492 | 32 | 1 | 74 | 31:07.47 | 7:47/M |
13 | CHRISTOPHER ALLIN | BRUNSWICK NY | 46 | 35 | 1 | 76 | 31:14.87 | 7:49/M |
14 | ERIC NOVOBILSKI | JOHNSON CITY NY | 955 | 33 | 2 | 81 | 31:28.22 | 7:52/M |
15 | MATT VAGLICA | ENDICOTT NY | 1871 | 37 | 1 | 86 | 32:13.85 | 8:03/M |
16 | JOHN BUCHANAN | LOCKE NY | 260 | 34 | 1 | 104 | 33:07.48 | 8:17/M |
17 | ADAM MATHEWS | VESTAL NY | 924 | 38 | 1 | 108 | 33:21.01 | 8:20/M |
18 | ERIK WAGNER | ENDICOTTENDICOTT NY | 1878 | 32 | 2 | 113 | 33:46.01 | 8:27/M |
19 | NICK CHAMBERS | KIRKWOOD NY | 280 | 38 | 1 | 127 | 34:19.55 | 8:35/M |
20 | PATRICK REARDON | BINGHAMTON NY | 1099 | 34 | 1 | 129 | 34:22.68 | 8:36/M |
21 | DREW TAYLOR | JERMYN PA | 1856 | 36 | 1 | 154 | 35:41.42 | 8:55/M |
22 | JOSEPH GALLAGHER | VESTAL NY | 489 | 36 | 1 | 173 | 36:15.29 | 9:04/M |
23 | CHRIS RICE | WALTON NY | 1910 | 39 | 1 | 185 | 36:33.55 | 9:08/M |
24 | VASILIOS DIKEAKOS | 1921 | 36 | 1 | 208 | 37:42.43 | 9:26/M | |
25 | MATTHEW KATTELL | BINGHAMTON NY | 877 | 34 | 1 | 247 | 39:33.94 | 9:53/M |
26 | CONOR MURPHY | BINGHAMTON NY | 946 | 33 | 1 | 250 | 39:53.23 | 9:58/M |
27 | JAMES FULLER | LYNN MA | 486 | 36 | 1 | 265 | 40:40.40 | 10:10/M |
28 | MYLES BROWN | BINGHAMTON NY | 258 | 32 | 1 | 273 | 41:05.54 | 10:16/M |
29 | DEVIN MCMICKEN | ENDICOTT NY | 931 | 34 | 1 | 277 | 41:33.54 | 10:23/M |
30 | BILL REARDON | CONKLIN NY | 1097 | 37 | 1 | 283 | 42:44.31 | 10:41/M |
31 | DUSTIN SHERIDAN | HALLSTEAD PA | 1825 | 36 | 1 | 289 | 43:02.12 | 10:46/M |
32 | JOHN BROWN | DEPOSIT NY | 256 | 35 | 1 | 315 | 45:14.88 | 11:19/M |
33 | JIMMY WOODARD | WINDSOR NY | 1891 | 37 | 1 | 324 | 46:03.30 | 11:31/M |
34 | PATRICK CALLAHAN | CHAGRIN FALLS OH | 274 | 34 | 1 | 338 | 47:22.85 | 11:51/M |
35 | STEVE DEPEW | 1919 | 39 | 1 | 339 | 47:28.32 | 11:52/M | |
36 | ETHAN HALL | 1932 | 36 | 1 | 361 | 49:58.49 | 12:30/M | |
37 | KENNY SLATER JR. | NEWARK VALLEY NY | 1830 | 34 | 1 | 374 | 52:44.86 | 13:11/M |
38 | TOM SLATER | JOHNSON CITY NY | 1829 | 37 | 1 | 376 | 52:56.04 | 13:14/M |
39 | THOMAS CIRILLO | VESTAL NY | 288 | 30 | 1 | 384 | 55:35.65 | 13:54/M |
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | EMILY GUNTHER | VESTAL NY | 832 | 33 | 1 | 35 | 27:54.73 | 6:59/M |
2 | EMILY DEARIN | ENDICOTT NY | 363 | 36 | 1 | 48 | 28:46.78 | 7:12/M |
3 | BETH STONE | HALLSTEAD PA | 1844 | 35 | 1 | 50 | 29:01.45 | 7:15/M |
4 | RORY LAVALLEE | APALACHIN NY | 894 | 31 | 1 | 52 | 29:06.98 | 7:17/M |
5 | TRISH HORAN | BINGHAMTON NY | 847 | 38 | 1 | 62 | 29:53.88 | 7:28/M |
6 | JENNIFER YURKO | ENDICOTT NY | 1897 | 34 | 1 | 63 | 30:01.54 | 7:30/M |
7 | AMY REARDON | CONKLIN NY | 1096 | 36 | 1 | 75 | 31:11.79 | 7:48/M |
8 | MARGARET BOELTZ | GREENE NY | 246 | 33 | 1 | 79 | 31:21.74 | 7:50/M |
9 | JENNA PENDORF | WINDSOR NY | 1082 | 35 | 1 | 102 | 33:06.83 | 8:17/M |
10 | ADRIENNE CLARK | 1924 | 38 | 1 | 110 | 33:31.82 | 8:23/M | |
11 | SHAWNA STEVENSON | BINGHAMTON NY | 1841 | 32 | 1 | 115 | 33:54.70 | 8:29/M |
12 | ASHLEY KELLER | BINGHAMTON NY | 880 | 34 | 2 | 116 | 34:03.59 | 8:31/M |
13 | MELINDA LIGEIKIS | BINGHAMTON NY | 899 | 37 | 1 | 119 | 34:09.26 | 8:32/M |
14 | CHRISTINA GARLICK | KIRKWOOD NY | 491 | 36 | 1 | 120 | 34:11.50 | 8:33/M |
15 | ALYSSA LEROY | PORT CRANE NY | 896 | 33 | 1 | 123 | 34:13.33 | 8:33/M |
16 | KRISTIN FARDON | WINDSOR NY | 448 | 33 | 1 | 126 | 34:19.45 | 8:35/M |
17 | MEGAN CARROLL | KIRKWOOD NY | 275 | 37 | 1 | 130 | 34:23.98 | 8:36/M |
18 | KATIE BORRELLI | ENDICOTT NY | 247 | 34 | 1 | 132 | 34:30.44 | 8:38/M |
19 | TRISHA CHAMBERS | KIRKWOOD NY | 281 | 36 | 1 | 134 | 34:33.74 | 8:38/M |
20 | ERICA STRABO | ENDICOTT NY | 1846 | 32 | 1 | 156 | 35:45.88 | 8:56/M |
21 | SARA SMITH | WINDSOR NY | 1834 | 36 | 1 | 163 | 35:58.44 | 9:00/M |
22 | BRITTANY BREWER | BINGHAMTON NY | 250 | 37 | 1 | 167 | 36:00.99 | 9:00/M |
23 | STEPHANIE CRANDALL | PORT CRANE NY | 341 | 35 | 1 | 168 | 36:01.34 | 9:00/M |
24 | OLIVIA NEUMAN | WALTON NY | 1911 | 31 | 1 | 184 | 36:33.40 | 9:08/M |
25 | MAURA CHAPMAN | VESTAL NY | 284 | 31 | 1 | 192 | 36:52.76 | 9:13/M |
26 | HEATHER MILLER | BINGHAMTON NY | 936 | 38 | 1 | 194 | 36:58.59 | 9:15/M |
27 | LAURA HARTMAN | PORT CRANE NY | 839 | 36 | 1 | 195 | 37:07.81 | 9:17/M |
28 | ERIN PASCARELLA | BINGHAMTON NY | 1079 | 39 | 1 | 196 | 37:08.32 | 9:17/M |
29 | MEGAN MCLEAN | ENDWELL NY | 929 | 30 | 1 | 200 | 37:22.05 | 9:21/M |
30 | LILLIAN FROST | VESTAL NY | 478 | 34 | 1 | 212 | 37:48.71 | 9:27/M |
31 | HEATHER FROST | VESTAL NY | 477 | 36 | 1 | 213 | 37:49.06 | 9:27/M |
32 | MAGGIE MCNAMARA | BINGHAMTON NY | 932 | 32 | 1 | 224 | 38:11.11 | 9:33/M |
33 | KYLA BAKER | OWEGO NY | 167 | 38 | 1 | 230 | 38:25.34 | 9:36/M |
34 | KATHRYN HORES | ENDICOTT NY | 848 | 37 | 1 | 239 | 38:44.83 | 9:41/M |
35 | JENNA WOOD | BINGHAMTON NY | 1890 | 34 | 1 | 240 | 38:48.95 | 9:42/M |
36 | THERESA MURPHY | BINGHAMTON NY | 948 | 31 | 1 | 251 | 39:53.38 | 9:58/M |
37 | JESSICA GRASSI | ENDICOTT NY | 823 | 39 | 1 | 254 | 40:00.20 | 10:00/M |
38 | MEGAN THOMAS | JOHNSON CITY NY | 1859 | 35 | 1 | 261 | 40:21.01 | 10:05/M |
39 | AUTUMN KAY | ENDICOTT NY | 878 | 37 | 1 | 263 | 40:32.22 | 10:08/M |
40 | VALERIE BUTASH | ENDICOTT NY | 270 | 38 | 1 | 278 | 41:53.61 | 10:28/M |
41 | BRITTANY JOHNSON | ENDICOTT NY | 865 | 37 | 1 | 280 | 42:11.17 | 10:33/M |
42 | CELESTE REARDON | BINGHAMTON NY | 1098 | 34 | 1 | 292 | 43:09.30 | 10:47/M |
43 | MIKAYLA DEGRAW | BINGHAMTON NY | 365 | 34 | 1 | 294 | 43:19.98 | 10:50/M |
44 | ASTRID RESSLER | VESTAL NY | 1100 | 33 | 1 | 304 | 43:53.66 | 10:58/M |
45 | VANETTA ROSEVEAR | BRACKNEY PA | 1106 | 37 | 1 | 318 | 45:17.12 | 11:19/M |
46 | ABIGAIL WENTGENT | 1929 | 30 | 1 | 328 | 46:37.90 | 11:39/M | |
47 | LIZ CAMPBELL | 1931 | 32 | 1 | 329 | 46:38.33 | 11:40/M | |
48 | ALLISON CASS | BINGHAMTON NY | 276 | 39 | 1 | 340 | 47:29.67 | 11:52/M |
49 | DANIELLE CORWIN | JOHNSON CITY NY | 298 | 38 | 1 | 344 | 47:58.88 | 12:00/M |
50 | PAMELA CLEMENS | LONG ISLAND CITY NY | 292 | 37 | 1 | 349 | 48:43.92 | 12:11/M |
51 | JESSICA KINNEY | KIRKWOOD NY | 884 | 35 | 1 | 378 | 52:56.54 | 13:14/M |
52 | REBECCA HOUSTON | NEWARK VALLEY NY | 851 | 36 | 1 | 388 | 57:49.71 | 14:27/M |
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JONATHAN WARD | APALACHIN NY | 1883 | 40 | 1 | 12 | 25:07.88 | 6:17/M |
2 | DAVE WERNER | BINGHAMTON NY | 1885 | 45 | 1 | 14 | 25:18.83 | 6:20/M |
3 | TETSUYA YAMASAKI | ITHACA NY | 1895 | 44 | 1 | 15 | 25:22.44 | 6:21/M |
4 | MATT FUENTES | BINGHAMTON NY | 485 | 46 | 1 | 33 | 27:46.13 | 6:57/M |
5 | TOMMY COX | BRACKNEY PA | 321 | 41 | 1 | 43 | 28:31.30 | 7:08/M |
6 | JEFF DAROSA | 1923 | 41 | 1 | 44 | 28:32.45 | 7:08/M | |
7 | JOHN BRHEL | VESTAL NY | 251 | 41 | 1 | 58 | 29:31.53 | 7:23/M |
8 | CHRISTOPHER BRANTLEY | SIDNEY NY | 248 | 44 | 1 | 66 | 30:18.71 | 7:35/M |
9 | ANDY GREENMAN | BINGHAMTON NY | 826 | 40 | 1 | 68 | 30:40.15 | 7:40/M |
10 | JOHN CLARK | BINGHAMTON NY | 1909 | 41 | 1 | 77 | 31:15.87 | 7:49/M |
11 | WALTER DEARING | BEACON NY | 364 | 41 | 1 | 80 | 31:24.14 | 7:51/M |
12 | FRITZ RUDIN | OWEGO NY | 1107 | 41 | 1 | 82 | 31:33.37 | 7:53/M |
13 | GABRIEL HARRISON | LIVERPOOL NY | 838 | 41 | 1 | 84 | 32:10.76 | 8:03/M |
14 | JUSTIN MILLER | BINGHAMTON NY | 937 | 46 | 1 | 85 | 32:12.27 | 8:03/M |
15 | JOEL CISNE | ITHACA NY | 289 | 42 | 1 | 112 | 33:41.43 | 8:25/M |
16 | NICHOLAS GILLOTTE | JOHNSON CITY NY | 494 | 42 | 1 | 114 | 33:51.62 | 8:28/M |
17 | TYLER TAMBEAU | KIRKWOOD NY | 1854 | 40 | 1 | 174 | 36:16.19 | 9:04/M |
18 | KARL HUMMEL | THOMPSON PA | 854 | 42 | 1 | 197 | 37:15.58 | 9:19/M |
19 | ANDREW COMER | 1907 | 42 | 1 | 206 | 37:40.26 | 9:25/M | |
20 | JUSTIN KORBA | 1904 | 41 | 1 | 211 | 37:45.72 | 9:26/M | |
21 | TOM FEHELEY | ENDWELL NY | 454 | 42 | 1 | 219 | 37:59.40 | 9:30/M |
22 | KEVIN FRYE | VESTAL NY | 482 | 43 | 1 | 227 | 38:22.98 | 9:36/M |
23 | STEVEN HADLICK | WINDSOR NY | 833 | 47 | 1 | 234 | 38:35.98 | 9:39/M |
24 | JOSHUA BOELTZ | GREENE NY | 245 | 44 | 1 | 237 | 38:41.73 | 9:40/M |
25 | KEVIN AUSTIN | 1908 | 45 | 1 | 262 | 40:23.25 | 10:06/M | |
26 | RYAN DOOLITTLE | BINGHAMTON NY | 392 | 40 | 1 | 266 | 40:41.97 | 10:10/M |
27 | JERRY PUDUSSERI | JOHNSON CITY NY | 1089 | 42 | 1 | 279 | 41:59.62 | 10:30/M |
28 | ERIC PURDY | ENDICOTT NY | 1091 | 44 | 1 | 286 | 42:49.43 | 10:42/M |
29 | DANIEL HEIMAN | ENDICOTT NY | 842 | 42 | 1 | 296 | 43:35.09 | 10:54/M |
30 | JOSEPH PASCARELLA | BINGHAMTON NY | 1080 | 40 | 1 | 297 | 43:36.76 | 10:54/M |
31 | EBEN BULLOCK | PORT CRANE NY | 264 | 44 | 1 | 311 | 44:25.92 | 11:06/M |
32 | JONATHAN LURENZ | VESTAL NY | 902 | 42 | 1 | 326 | 46:18.37 | 11:35/M |
33 | BRIAN KINNEY | KIRKWOOD NY | 883 | 45 | 1 | 371 | 52:40.67 | 13:10/M |
34 | MICHAEL CIRILLO | APALACHIN NY | 287 | 40 | 1 | 383 | 55:35.59 | 13:54/M |
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MALINDA MILLER | BINGHAMTON NY | 938 | 45 | 1 | 67 | 30:34.22 | 7:39/M |
2 | KELLY WERNER | VESTAL NY | 1886 | 44 | 1 | 73 | 31:06.06 | 7:47/M |
3 | SARA MORLEY | ENDICOTT NY | 941 | 40 | 1 | 89 | 32:24.85 | 8:06/M |
4 | SARA BENEDICT | VESTAL NY | 242 | 42 | 1 | 97 | 32:44.10 | 8:11/M |
5 | MINDY CONNING | BRACKNEY PA | 294 | 49 | 1 | 99 | 32:47.73 | 8:12/M |
6 | JENNIFER SHEAHAN | ENDICOTT NY | 1822 | 41 | 1 | 100 | 32:54.08 | 8:14/M |
7 | MARY ALT | VESTAL NY | 47 | 45 | 1 | 117 | 34:05.81 | 8:31/M |
8 | KERRIE JOHNSTON | SIDNEY NY | 867 | 47 | 1 | 122 | 34:13.32 | 8:33/M |
9 | JENNIFER TOTI | NORWICH NY | 1865 | 46 | 1 | 135 | 34:34.23 | 8:39/M |
10 | KATIE BROWN | YONKERS NY | 257 | 40 | 1 | 146 | 35:06.44 | 8:47/M |
11 | MELISSA KOROSEC | ENDICOTT NY | 891 | 45 | 1 | 151 | 35:34.85 | 8:54/M |
12 | KIMBERLY JOHNSTON | LITTLE MEADOWS PA | 868 | 49 | 1 | 153 | 35:38.83 | 8:55/M |
13 | RACHEL PARSONS | GREENE NY | 1078 | 47 | 1 | 172 | 36:12.27 | 9:03/M |
14 | JENNA MESS | ENDICOTT NY | 933 | 46 | 1 | 182 | 36:25.33 | 9:06/M |
15 | ANNE SEEPERSAUD | BINGHAMTON NY | 1818 | 47 | 1 | 221 | 38:06.93 | 9:32/M |
16 | KERRI BULLOCK | PORT CRANE NY | 265 | 43 | 1 | 223 | 38:10.69 | 9:33/M |
17 | KELLY FRENCH | 1903 | 42 | 1 | 225 | 38:13.55 | 9:33/M | |
18 | CHRISTINE MACNAMEE | APALACHIN NY | 904 | 41 | 1 | 226 | 38:21.81 | 9:35/M |
19 | CHRISTINA ZAWERUCHA | BINGHAMTON NY | 1898 | 40 | 1 | 229 | 38:23.90 | 9:36/M |
20 | JENNIFER AWIZA | NICHOLS NY | 166 | 40 | 1 | 231 | 38:25.66 | 9:36/M |
21 | LYNETTE VAYO | ENDICOTT NY | 1874 | 46 | 1 | 235 | 38:36.44 | 9:39/M |
22 | ANDREA BRAZILL | JOHNSON CITY NY | 249 | 45 | 1 | 241 | 39:01.39 | 9:45/M |
23 | BETH TAYLOR | VESTAL NY | 1855 | 46 | 1 | 243 | 39:15.16 | 9:49/M |
24 | LESLIE SHELHAMER | HORSEHEADS NY | 1824 | 49 | 1 | 245 | 39:25.38 | 9:51/M |
25 | AYMARA CONCEPCION | ENDICOTT NY | 908 | 40 | 1 | 246 | 39:33.31 | 9:53/M |
26 | JESSICA PALOMBARO | VESTAL NY | 1076 | 43 | 1 | 248 | 39:43.63 | 9:56/M |
27 | MICHELLE ANDERSON | CASTLE CREEK NY | 76 | 49 | 1 | 258 | 40:05.07 | 10:01/M |
28 | HANNI FUENTES | BINGHAMTON NY | 484 | 43 | 1 | 259 | 40:11.68 | 10:03/M |
29 | SANDRA JURIGA | 1901 | 49 | 1 | 268 | 40:55.24 | 10:14/M | |
30 | EILEEN RANDALL | NEWFIELD NY | 1094 | 43 | 1 | 272 | 41:02.44 | 10:16/M |
31 | JESSICA LURENZ | VESTAL NY | 901 | 42 | 1 | 287 | 42:57.20 | 10:44/M |
32 | LORENE SANDERSON | MC DONOUGH NY | 1808 | 48 | 1 | 290 | 43:02.14 | 10:46/M |
33 | LORI VILLANELLA | BRACKNEY PA | 1876 | 48 | 1 | 293 | 43:15.80 | 10:49/M |
