Center Banner
 

SnowFest 3.5 Miler

Overall Finish List

February 10, 2019



SnowFest

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JOSHUA GAVITT 2116 44 M 1 40-49 25:10.56 7:11/M
2 JOSHUS ELY JERSEY SHORE PA 1467 34 M 1 30-39 25:49.24 7:23/M
3 DUSTIN WEAVER 1991 20 M 1 20-29 26:19.75 7:31/M
4 CLAYTON BOUCHARD 2096 45 M 2 40-49 26:46.54 7:39/M
5 COLLIN MILLER 2097 16 M 1 1-19 26:54.79 7:41/M
6 MIKE DELORSO MIFFLINBURG PA 1461 34 M 2 30-39 27:38.19 7:54/M
7 TYLER WAGNER SOUTH WILLIAMSPORT PA 1974 30 M 3 30-39 28:07.10 8:02/M
8 MATT BRUBAKER 1992 20 M 2 20-29 28:07.36 8:02/M
9 EVAN AUKER PORT TREVORTON PA 1373 18 M 2 1-19 28:08.94 8:02/M
10 KIP HOFFMAN WATSONTOWN PA 1493 43 M 3 40-49 28:33.78 8:09/M
11 LAWRENCE BRUBAKER 1993 21 M 3 20-29 28:34.19 8:10/M
12 MORGAN GAVITT 2113 15 M 3 1-19 30:05.20 8:36/M
13 BRADLEY MARTIN 2099 20 M 4 20-29 30:56.49 8:50/M
14 JOEL PERROTTO SOUTH WILLIAMSPORT PA 1942 37 M 4 30-39 31:11.96 8:55/M
15 AMY KRATZER BEAVERTOWN PA 1869 39 F 1 30-39 31:43.51 9:04/M
16 NATHAN MCBRYAN LEWISBURG PA 1898 36 M 5 30-39 31:50.76 9:06/M
17 AUSTIN LEWIS HUGHESVILLE PA 1872 17 M 4 1-19 31:58.16 9:08/M
18 TIM SPIGELMYER SPRING MILLS PA 1953 53 M 1 50-59 32:24.70 9:15/M
19 SCOTT LEWIS HUGHESVILLE PA 1874 44 M 4 40-49 33:01.10 9:26/M
20 GEORGE CAMP LEWISTOWN PA 1447 58 M 2 50-59 33:01.10 9:26/M
21 ADAM WOLFE LEWISBURG PA 1983 34 M 6 30-39 33:24.73 9:33/M
22 KATE FISHER WATSONTOWN PA 1472 59 F 1 50-59 33:29.10 9:34/M
23 MELISSA HORN STATE COLLEGE PA 1495 37 F 2 30-39 34:08.49 9:45/M
24 BRIAN VARGO 2109 49 M 5 40-49 34:53.47 9:58/M
25 NICK WALKER 2105 33 M 7 30-39 35:00.73 10:00/M
26 MICHELLE SIMONS 2111 49 F 1 40-49 35:04.86 10:01/M
27 TERESA BARNES WILLIAMSPORT PA 1375 47 F 2 40-49 35:28.27 10:08/M
28 REBECCA PERROTTO WILLIAMSPORT PA 1943 34 F 3 30-39 36:00.73 10:17/M
29 JESSE GREENAWALT 1987 51 M 3 50-59 36:00.86 10:17/M
30 MATT LUPOLD 2120 23 M 5 20-29 36:01.24 10:17/M
31 ANDY GOODLING RICHFIELD PA 1476 57 M 4 50-59 36:10.98 10:20/M
32 SAM ADAMS MECHANICSBURG PA 1370 15 M 5 1-19 36:27.54 10:25/M
33 ALYSSA HOFFMAN WATSONTOWN PA 1492 15 F 1 1-19 36:28.15 10:25/M
34 JOSH LELBO 2121 26 M 6 20-29 36:36.91 10:27/M
35 BEVERLY MARTIN PORT TREVORTON PA 1893 17 F 2 1-19 36:47.10 10:31/M
36 ROBERT BARRON BLOOMSBURG PA 1376 49 M 6 40-49 36:55.42 10:33/M
37 NADI PAULHAMUS 2000 13 F 3 1-19 37:55.21 10:50/M
38 JENNIFER VARGO 2110 49 F 3 40-49 38:00.39 10:51/M
39 NOAH CAPUTO SOUTH WILLIAMSPORT PA 1449 28 M 7 20-29 38:03.22 10:52/M
40 NANCY ADAMS 2108 41 F 4 40-49 38:23.47 10:58/M
41 ALEXIS BOWER COGAN STATION PA 1442 23 F 1 20-29 38:29.46 11:00/M
42 CLARISSA GOODLING MIFFLINTOWN PA 1477 26 F 2 20-29 38:31.73 11:00/M
43 JAMES TOON MONTOURSVILLE PA 1969 38 M 8 30-39 38:38.41 11:02/M
44 BETH MILLER 2098 49 F 5 40-49 38:40.64 11:03/M
45 JEFFREY LOVELL WILLIAMSPORT PA 1879 54 M 5 50-59 38:49.18 11:05/M
46 TERRY NOWICKI 2094 42 M 7 40-49 39:21.36 11:15/M
47 GENA MARTIN MOUNT PLEASANT MILLS PA 1894 18 F 4 1-19 39:25.44 11:16/M
48 DAVE KIMBELL BERWICK PA 1865 49 M 8 40-49 39:32.95 11:18/M
49 JENNIFER JENCHURA 2117 38 F 4 30-39 39:35.44 11:19/M
50 BRIAN MCPHERSON 2107 68 M 1 60-99 40:04.55 11:27/M
51 DEKEN KLINE MIFFLINBURGMIFFLINBURG PA 1866 34 M 9 30-39 40:08.12 11:28/M
52 BRIAN BROWN LEWISBURG PA 1445 44 M 9 40-49 40:11.67 11:29/M
53 BRANDON STAUFFER 2102 20 M 8 20-29 40:17.37 11:31/M
54 JULIE RILEY 1990 31 F 5 30-39 40:22.28 11:32/M
55 EMILY LONG 2119 24 F 3 20-29 40:25.70 11:33/M
56 ERIC JACOBS 1989 36 M 10 30-39 40:29.70 11:34/M
57 PAUL TRUTT 1988 57 M 6 50-59 40:50.69 11:40/M
58 KAYLA MARTIN 2101 20 F 4 20-29 41:02.59 11:43/M
59 JED LOSS MIFFLINBURG PA 1878 39 M 11 30-39 41:18.89 11:48/M
60 BAILEY GAVITT 2114 12 F 5 1-19 41:34.55 11:53/M
61 ASHLEY PORSCHET SHAMOKIN DAM PA 1944 23 F 5 20-29 41:40.67 11:54/M
62 JOHN ADAMS MECHANICSBURG PA 1369 49 M 10 40-49 41:48.21 11:57/M
63 ROBERT RENNINGER WILLIAMSPORT PA 1946 65 M 2 60-99 41:50.19 11:57/M
64 NICHOLAS BONILLA SUNBURY PA 1380 24 M 9 20-29 42:05.69 12:01/M
65 WENDY MARTIN MOUNT PLEASANT MILLS PA 1895 25 F 6 20-29 42:05.69 12:01/M
66 MICHAEL MCCLOUD 2118 61 M 3 60-99 42:34.88 12:10/M
67 JUSTIN STIEFEL SELINSGROVE PA 1961 13 M 6 1-19 42:38.14 12:11/M
68 JAKE STIEFEL SELINSGROVE PA 1959 39 M 12 30-39 42:38.69 12:11/M
69 FORREST WENRICK JR. WOODWARD PA 1981 53 M 7 50-59 42:46.89 12:13/M
70 DAVID TULE MUNCY PA 1970 58 M 8 50-59 43:27.82 12:25/M
71 MARTHA BRYDEN MUNCY PA 1446 55 F 2 50-59 43:31.89 12:26/M
72 ELIZABETH MOTTER JERSEY SHORE PA 1931 28 F 7 20-29 44:18.12 12:39/M
73 ROBERT CRONIN SOUTH WILLIAMSPORT PA 1458 38 M 13 30-39 44:24.23 12:41/M
74 MICHAEL HAFFLEY LOCK HAVEN PA 1483 51 M 9 50-59 44:35.86 12:44/M
75 NICK NOLL LOCK HAVEN PA 1934 19 M 7 1-19 44:36.66 12:45/M
76 SCOTT LIPPY HANOVER PA 1877 66 M 4 60-99 44:38.42 12:45/M
77 CHELSEA PURCELL 2092 28 F 8 20-29 45:01.67 12:52/M
78 JERRY KAIRNES COGAN STATION PA 1500 49 M 11 40-49 45:12.88 12:55/M
79 LINDSAY HAHN MILLERSTOWN PA 1487 42 F 6 40-49 45:22.42 12:58/M
80 JAMES HAHN MILLERSTOWN PA 1486 41 M 12 40-49 45:22.60 12:58/M
81 JEMME HART 2122 27 F 9 20-29 45:36.11 13:02/M
82 SAYARD TANIS 2123 36 F 6 30-39 46:00.94 13:09/M
83 MARJORIE LEBO NEW CUMBERLAND PA 1871 58 F 3 50-59 46:21.41 13:15/M
84 JEREMY SHUTTERS 1994 15 M 8 1-19 47:16.70 13:30/M
85 ERIN KENNEDY LOCK HAVEN PA 1864 42 F 7 40-49 47:19.36 13:31/M
86 KELLY CRIST MONTOURSVILLE PA 1457 60 F 1 60-99 47:27.65 13:33/M
87 SUSAN HARVEY MONTOURSVILLE PA 1490 53 F 4 50-59 47:39.89 13:37/M
88 LINDSEY HOUSEKNECHT MONTOURSVILLE PA 1496 35 F 7 30-39 48:06.15 13:45/M
89 STACEY NOWICKI 2093 44 F 8 40-49 48:24.33 13:50/M
90 MATTHEW SPIGELMYER SPRING MILLS PA 1952 55 M 10 50-59 49:07.64 14:02/M
91 LISA WAITE BELLEFONTE PA 1975 40 F 9 40-49 49:08.81 14:02/M
92 BEVERLY HACKENBERG MIFFLINBURG PA 1482 50 F 5 50-59 49:17.39 14:05/M
93 DOMINIC CARNVEEIO 2095 34 M 14 30-39 49:21.89 14:06/M
94 JESSICA WILSON BELLEFONTE PA 1982 24 F 10 20-29 49:23.60 14:07/M
95 CHRIS MOORE NEW COLUMBIA PA 1924 52 M 11 50-59 49:49.89 14:14/M
96 STACIE MOORE NEW COLUMBIA PA 1925 47 F 10 40-49 49:49.89 14:14/M
97 DENNIS WOLFE WILLIAMSPOET PA 1984 67 M 5 60-99 50:07.16 14:19/M
98 CARC UNRJERCOFLER 2103 81 M 6 60-99 50:09.39 14:20/M
99 JANE KONE HOWARD PA 1868 65 F 2 60-99 50:09.39 14:20/M
100 KRISTIN MANHART LOCK HAVEN PA 1880 28 F 11 20-29 50:23.88 14:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 NAOMI SPOTTS NORTH BEND PA 1954 30 F 8 30-39 50:24.29 14:24/M
102 BETH REMSNYDER 1998 8 F 6 1-19 51:50.63 14:49/M
103 TINA REMSNYDER 1999 42 F 11 40-49 51:50.83 14:49/M
104 MARY CONNER-RIGHTER 1455 60 F 3 60-99 51:52.62 14:49/M
105 CHANLIG STORMS WILLIAMSPORTLLI PA 1962 13 M 9 1-19 52:16.11 14:56/M
106 DAWN STORMS WILLIAMSPORTLLI PA 1963 43 F 12 40-49 52:21.00 14:57/M
107 MICHAELA BOJAN STATE COLLEGE PA 1379 21 F 12 20-29 52:36.62 15:02/M
108 MELINDA LEWIS HUGHESVILLE PA 1873 51 F 6 50-59 52:45.42 15:04/M
109 HEATHER BELLES MUNSON PA 1378 42 F 13 40-49 52:45.62 15:04/M
110 KATHY CARRA BELLEFONTE PA 1450 49 F 14 40-49 52:49.37 15:05/M
111 MELANI EBERSOLE STATE COLLEGE PA 1466 54 F 7 50-59 52:49.50 15:05/M
112 MAUREEN STATHES BELLEFONTE PA 1957 57 F 8 50-59 52:49.87 15:05/M
113 JONAS STIEFEL SELINSGROVE PA 1960 12 M 10 1-19 53:07.21 15:11/M
114 CHERYL STIEFEL SELINSGROVE PA 1958 42 F 15 40-49 53:08.24 15:11/M
115 STAN SWARTZ HUGHESVILLE PA 1968 48 M 13 40-49 53:19.83 15:14/M
116 JOAN WELFLING LOCK HAVEN PA 1980 61 F 4 60-99 54:00.57 15:26/M
117 RANDY BALDWIN BOALSBURG PA 1374 54 M 12 50-59 54:14.21 15:30/M
118 JENNIFER ULMER MILLVILLE PA 1971 46 F 16 40-49 54:43.34 15:38/M
119 ZAVIER LEZAK WAVERLY PA 1876 6 M 11 1-19 54:49.10 15:40/M
120 ANNIKA LEZAK WAVERLY PA 1875 9 F 7 1-19 54:49.61 15:40/M
121 CRAIG FLEMING LOCK HAVEN PA 1474 46 M 14 40-49 54:49.61 15:40/M
122 TANIA JACOBSEN WAVERLY PA 1498 41 F 17 40-49 54:50.87 15:40/M
123 PATRICK COLLINS HARRISBURG PA 1454 54 M 13 50-59 55:10.60 15:46/M
124 JENNIFER HOLDREN SOUTH WILLIAMSPORT PA 1494 34 F 9 30-39 55:13.80 15:47/M
125 ELLIOT STORMS WILLIAMSPORTLLI PA 1964 10 M 12 1-19 55:14.11 15:47/M
126 MARC STORMS WILLIAMSPORTLLI PA 1966 48 M 15 40-49 55:14.30 15:47/M
127 ILA RAE MICHAEL MUNCY PA 1900 56 F 9 50-59 55:15.91 15:47/M
128 MICHELLE GAVITT 2115 43 F 18 40-49 55:18.85 15:48/M
129 BETH SIMON CENTRE HALL PA 1950 39 F 10 30-39 55:21.20 15:49/M
130 KERI MORIARITY WILLIAMSPORT PA 1929 35 F 11 30-39 55:25.99 15:50/M
131 BETHANY BAIR 1995 46 F 19 40-49 55:44.85 15:55/M
132 WILLIAM HAGAMAN LOCK HAVEN PA 1485 47 M 16 40-49 55:52.79 15:58/M
133 KRISTA PATERNOSTRO BOWER UNITYVILLE PA 1940 48 F 20 40-49 56:04.23 16:01/M
134 KIM NELSON STATE COLLEGE PA 1933 59 F 10 50-59 56:09.28 16:03/M
135 LESLIE CHARLES 1996 63 F 5 60-99 57:07.91 16:19/M
136 LESLIE SWARTZ HUGHESVILLE PA 1967 46 F 21 40-49 57:52.86 16:32/M
137 PAULA DOANE WILLIAMSPORT PA 1462 52 F 11 50-59 58:00.58 16:34/M
138 MARYBETH DAY BELLEFONTE PA 1460 48 F 22 40-49 58:03.72 16:35/M
139 KAREN MAZZOTTA BOALSBURG PA 1897 53 F 12 50-59 58:03.72 16:35/M
140 WENDY MILLER BELLEFONTE PA 1923 53 F 13 50-59 58:05.57 16:36/M
141 STEVE FISHER WATSONTOWN 1473 63 M 7 60-99 58:53.46 16:49/M
142 DENISE WEAVER BELLEFONTE PA 1979 54 F 14 50-59 59:09.54 16:54/M
143 JENNIFER STASKO BLANCHARD PA 1956 44 F 23 40-49 59:13.82 16:55/M
144 LESLIE CLUKEY LOCK HAVEN PA 1452 53 F 15 50-59 59:35.19 17:01/M
145 TRACY NOLL LOCK HAVEN PA 1936 48 F 24 40-49 59:44.75 17:04/M
146 JOHNNA PANELLA LOCK HAVEN PA 1939 50 F 16 50-59 59:48.82 17:05/M
147 DEBORAH HULL BELLEFONTE PA 1497 63 F 6 60-99 1:00:00.84 17:09/M
148 RUSSELL WAGNER HARRISBURG PA 1973 67 M 8 60-99 1:00:27.81 17:16/M
149 JENNIFER NICHOLSON 2104 33 F 12 30-39 1:00:54.75 17:24/M
150 DONNA WAGNER HARRISBURG PA 1972 51 F 17 50-59 1:00:54.95 17:24/M
151 NANCY HACKENBURG 2106 52 F 18 50-59 1:00:57.41 17:25/M
152 LEANN MARTINEZ HARRISBURG PA 1896 41 F 25 40-49 1:00:57.61 17:25/M
153 BRANDI ESLICK MILL HALL PA 1468 36 F 13 30-39 1:01:07.98 17:28/M
154 ERICA SPICER BELLEFONTE PA 1951 41 F 26 40-49 1:01:21.23 17:32/M
155 DEBRA MORIN MUNCY PA 1930 61 F 7 60-99 1:02:29.67 17:51/M
156 JANICE GRAY LOCK HAVEN PA 1478 56 F 19 50-59 1:02:33.74 17:52/M
157 PAUL NOLL LOCK HAVEN PA 1935 46 M 17 40-49 1:02:34.30 17:53/M
158 GALEN SMITH 1986 61 M 9 60-99 1:04:15.16 18:21/M
159 JADE STASKO BLANCHARD PA 1955 19 F 8 1-19 1:04:20.86 18:23/M
160 HEATHER CROWELL 2112 46 F 27 40-49 1:05:43.53 18:47/M
161 KATHY YOUNG LOCK HAVEN PA 1985 47 F 28 40-49 1:06:10.79 18:54/M
162 TAMMY MCCLOSKEY HOWARD PA 1899 50 F 20 50-59 1:06:12.27 18:55/M
163 SUSAN MUTHLER LOCK HAVEN PA 1932 51 F 21 50-59 1:06:12.69 18:55/M
164 BECKY KNOX CAMP HILL PA 1867 41 F 29 40-49 1:07:05.20 19:10/M
165 MARY DAUBERMAN BELLEFONTE PA 1459 55 F 22 50-59 1:07:16.18 19:13/M
166 JENNIFER HAGAMAN LOCK HAVEN PA 1484 44 F 30 40-49 1:07:17.23 19:13/M
167 KAITLYN APKER S. WILLIAMSPORT PA 1372 11 F 9 1-19 1:07:42.25 19:21/M
168 DAVID APKER WILLIAMSPORT PA 1371 42 M 18 40-49 1:07:42.73 19:21/M
169 BOB FARLEY LOCK HAVEN PA 1469 63 M 10 60-99 1:08:22.51 19:32/M
170 DAHLIA FARLEY NEW COLUMBIA PA 1470 6 F 10 1-19 1:08:22.76 19:32/M
171 DAN FARLEY NEW COLUMBIA PA 1471 32 M 15 30-39 1:08:47.51 19:39/M
172 LUCAS PERRIN NEW COLUMBIA PA 1941 8 M 13 1-19 1:08:47.51 19:39/M
173 MELISSA SHULTZ NEW COLUMBIA PA 1949 33 F 14 30-39 1:08:48.26 19:39/M
174 MADELINE SELL DUNCANSVILLE PA 1948 31 F 15 30-39 1:09:20.33 19:49/M
175 PIPER JANE EBELING BELLEFONTE PA 1465 11 F 11 1-19 1:09:20.74 19:49/M
176 JOANNE HEIMER JERSEY SHORE PA 1491 69 F 8 60-99 1:10:30.50 20:09/M
177 ADAM HARPSTER WILLIAMSPORT PA 1488 38 M 16 30-39 1:11:40.99 20:29/M
178 BRAYDEN HARPSTER WILLIAMSPORT PA 1489 8 M 14 1-19 1:11:41.26 20:29/M
179 LUKE EBELING BELLEFONTE PA 1464 44 M 19 40-49 1:20:47.79 23:05/M
180 HARPER RAE EBELING BELLEFONTE PA 1463 6 F 12 1-19 1:20:48.18 23:05/M
181 GINETTE CORSON JERSEY SHORE PA 1456 43 F 31 40-49 1:20:51.43 23:06/M
182 ELLENEE CLYMER JERSEY SHORE PA 1453 45 F 32 40-49 1:20:52.70 23:06/M
183 GABRIEL MOORES MONTOURSVILLE PA 1928 7 M 15 1-19 1:21:43.67 23:21/M
184 ELIZABETH MOORES MONTOURSVILLE PA 1927 41 F 33 40-49 1:21:46.42 23:22/M
185 DAVID BOWER RENOVO PA 1443 64 M 11 60-99 1:22:29.51 23:34/M
186 KATHY GILLEN LOCK HAVEN PA 1475 65 F 9 60-99 1:22:30.64 23:34/M
187 DONNA KEELER 1997 76 F 10 60-99 1:22:31.85 23:35/M