Sheep Shuffle 5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | NICHOLAS STUCK | NEWPORT PA | 643 | 16 | M | 1:Overall | 19:36.29 | 6:19/M |
2 | JUSTIN LAIDACKER | LIVERPOOL PA | 496 | 40 | M | 1:40-49 | 20:21.73 | 6:34/M |
3 | COLTON MARTIN | 986 | 17 | M | 1:15-19 | 22:16.24 | 7:11/M | |
4 | ZANE SENSENIG | 997 | 15 | M | 2:15-19 | 22:23.14 | 7:13/M | |
5 | RUSS MILLER | 987 | 38 | M | 1:30-39 | 23:03.47 | 7:26/M | |
6 | JEFFREY STOUCH | MOUNT JOY PA | 642 | 63 | M | 1:60-99 | 23:43.74 | 7:39/M |
7 | DREW BRATTON | MILLERSTOWN PA | 486 | 16 | M | 3:15-19 | 24:10.87 | 7:48/M |
8 | PAULA NYGREN | MILLERSTOWN PA | 500 | 43 | F | 1:Overall | 24:23.70 | 7:52/M |
9 | DAVID SENSENIG | LIVERPOOL PA | 641 | 41 | M | 2:40-49 | 24:28.49 | 7:54/M |
10 | MATTHEW ABBERGER | MIFFLINBURG PA | 436 | 33 | M | 2:30-39 | 25:31.73 | 8:14/M |
11 | RONALD SWARTZ | 995 | 43 | M | 3:40-49 | 26:49.22 | 8:39/M | |
12 | RANDY MLADENOFF | DUNCANNON PA | 499 | 68 | M | 2:60-99 | 26:52.22 | 8:40/M |
13 | TIM DOUGHERTY | CLAYMONT DE | 489 | 61 | M | 3:60-99 | 27:50.58 | 8:59/M |
14 | DEIDRE HAHN | 991 | 15 | F | 1:15-19 | 27:58.71 | 9:02/M | |
15 | LINDSAY HAHN | 992 | 45 | F | 1:40-49 | 28:12.18 | 9:06/M | |
16 | DON HALKE | 989 | 63 | M | 4:60-99 | 28:15.32 | 9:07/M | |
17 | HEATHER BRUBAKER | 984 | 31 | F | 1:30-39 | 29:07.38 | 9:24/M | |
18 | KRISTIN JENSEN | NEW CUMBERLAND PA | 493 | 45 | F | 2:40-49 | 29:12.89 | 9:25/M |
19 | ELIZABETH ABBERGER | MIFFLINBURG PA | 435 | 36 | F | 2:30-39 | 29:27.70 | 9:30/M |
20 | DANIEL BITTING | MILLERSTOWN PA | 440 | 42 | M | 4:40-49 | 30:13.36 | 9:45/M |
21 | FAITH LIVELSBERGER | 999 | 15 | F | 2:15-19 | 30:32.32 | 9:51/M | |
22 | DELANEY GREENE | 1000 | 14 | F | 1: 1-14 | 30:37.69 | 9:53/M | |
23 | KAYLA MARTIN | 985 | 23 | F | 1:20-29 | 32:42.75 | 10:33/M | |
24 | TOM KECKLER | MOUNT PLEASANT MILLS PA | 494 | 72 | M | 5:60-99 | 33:17.42 | 10:44/M |
25 | JEREMY SENSENIG | 996 | 42 | M | 5:40-49 | 34:06.14 | 11:00/M | |
26 | DAVID BRATTON | MILLERSTOWN PA | 485 | 57 | M | 1:50-59 | 34:52.91 | 11:15/M |
27 | JULIE MLADENOFF | DUNCANNON PA | 498 | 65 | F | 1:60-99 | 38:43.42 | 12:29/M |
28 | JESSICA THOMAS | NORTHUMBERLAND PA | 644 | 36 | F | 3:30-39 | 39:17.88 | 12:41/M |
29 | JENNIFER BROWN | FELTON PA | 487 | 44 | F | 3:40-49 | 40:39.71 | 13:07/M |
30 | MIRANDA KERSTETTER | LIVERPOOL PA | 495 | 41 | F | 4:40-49 | 41:28.21 | 13:23/M |
31 | PAM BAILEY | 439 | 56 | F | 1:50-59 | 42:36.23 | 13:45/M | |
32 | MARY ELLYN FOGARTY | HAZLETON PA | 490 | 62 | F | 2:60-99 | 42:44.85 | 13:47/M |
33 | CLAIRE BUTKOVSKY | HAZLETON PA | 488 | 60 | F | 3:60-99 | 42:45.80 | 13:48/M |
34 | DEBRA VANEK | MOUNT JOY PA | 646 | 65 | F | 4:60-99 | 44:51.65 | 14:28/M |
35 | RYAN GIBSON | 988 | 44 | M | 6:40-49 | 48:52.53 | 15:46/M | |
36 | MELANIE HALKE | 990 | 62 | F | 5:60-99 | 51:00.89 | 16:27/M | |
Top | ||||||||
Little Lamb Mile |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JACK NYGREN | MILLERSTOWN PA | 872 | 9 | M | 1: 1-99 | 7:35.50 | 7:36/M |
2 | BRADY LAIDACKER | LIVERPOOL PA | 870 | 9 | M | 2: 1-99 | 7:36.86 | 7:37/M |
3 | TRISTAN ABBERGER | MIFFLINBURG PA | 650 | 10 | M | 3: 1-99 | 8:54.34 | 8:54/M |
4 | AMELIA SWARTZ | 994 | 9 | F | 1: 1-99 | 9:03.69 | 9:04/M | |
5 | MACKENZIE ABBERGER | MIFFLINBURG PA | 649 | 7 | F | 2: 1-99 | 9:26.31 | 9:26/M |
6 | AURORA TRUE | 993 | 6 | F | 3: 1-99 | 9:38.85 | 9:39/M | |
7 | JENNIFER NYGREN | 998 | 11 | F | 4: 1-99 | 10:13.74 | 10:14/M | |
8 | ASHLEY WETZEL | LIVERPOOL PA | 875 | 12 | F | 5: 1-99 | 10:13.74 | 10:14/M |
9 | NINA WETZEL | LIVERPOOL PA | 981 | 8 | F | 6: 1-99 | 10:59.99 | 11:00/M |
10 | LAURENSIA SENSENIG | LIVERPOOL PA | 873 | 39 | F | 7: 1-99 | 11:50.83 | 11:51/M |
11 | NATHAN SENSENIG | LIVERPOOL PA | 874 | 9 | M | 4: 1-99 | 11:50.92 | 11:51/M |
12 | BENNY STEWART | 281 | 15 | M | 5: 1-99 | 12:58.97 | 12:59/M | |
13 | MELISSA LAIDACKER | LIVERPOOL PA | 871 | 35 | F | 8: 1-99 | 13:02.41 | 13:02/M |
14 | DAVID STEWART | 280 | 10 | M | 6: 1-99 | 14:45.81 | 14:46/M | |
15 | LILLIAN WHITE | EAST WATERFORD PA | 983 | 1 | F | 9: 1-99 | 15:24.56 | 15:25/M |
16 | EVERLY WHITE | EAST WATERFORD PA | 982 | 3 | F | 10: 1-99 | 15:24.99 | 15:25/M |
17 | COLTON KERSTETTER | LIVERPOOL PA | 869 | 6 | M | 7: 1-99 | 18:30.32 | 18:30/M |