Sheep Shuffle 5k Men: Top Finishers 0- 0 1-14 20-29 30-39 40-49 50-59 60-99
Sheep Shuffle 5k Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-99
Little Lamb Mile Men: 1-99
Little Lamb Mile Women: 1-99
Sheep Shuffle 5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JIM SMILEY | NEW BLOOMFIELD PA | 988 | 44 | 1 | 17:48.24 | 5:45/M |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MILLIE KOISHAL | MILLERSTOWN PA | 448 | 11 | 1 | 26:59.66 | 8:42/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DON HALKE | 661 | 11 | 27:00.66 | 8:43/M | ||
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DOMINIC MUSCATELL | ELLIOTTSBURG PA | 595 | 13 | 8 | 23:59.68 | 7:44/M |
2 | MARSHALL NEWBY | 607 | 11 | 15 | 28:44.78 | 9:16/M | |
3 | CALEB COOMBS | LIVERPOOL PA | 388 | 9 | 16 | 30:12.37 | 9:45/M |
4 | FRANCIS MUSCATELL | ELLIOTTSBURG PA | 603 | 11 | 18 | 31:57.83 | 10:18/M |
5 | BENNY STEWART | 738 | 12 | 24 | 48:46.80 | 15:44/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MIKAYLA CHRIST | NEWPORT PA | 994 | 6 | 14 | 33:59.61 | 10:58/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MORGAN SOLOMAN | MILTON PA | 989 | 15 | 2 | 27:20.66 | 8:49/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NOAH HEIMBAUGH | NEWPORT PA | 445 | 21 | 4 | 22:34.69 | 7:17/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELIZABETH BAKER-MIKESELL | 663 | 21 | 3 | 28:17.52 | 9:07/M | |
2 | ANDI FERGUSON | 441 | 27 | 4 | 28:22.15 | 9:09/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTIN LAIDACKER | LIVERPOOL PA | 449 | 37 | 3 | 21:11.10 | 6:50/M |
2 | DONNY BARTCH | LOYSVILLE PA | 186 | 38 | 5 | 23:04.28 | 7:26/M |
3 | JOSH CHRIST | NEWPORT PA | 385 | 32 | 7 | 23:15.45 | 7:30/M |
4 | DAVID SENSENIG | LIVERPOOL PA | 629 | 38 | 10 | 24:33.92 | 7:55/M |
5 | DANIEL BITTING | MILLERSTOWN PA | 342 | 39 | 14 | 28:44.38 | 9:16/M |
6 | ROBERT NICKEL | 664 | 39 | 19 | 33:07.68 | 10:41/M | |
7 | CHRISTOPHER MCKEE | LIVERPOOL PA | 578 | 33 | 20 | 33:57.41 | 10:57/M |
8 | MATTHEW LOSS | 752 | 38 | 22 | 37:13.60 | 12:00/M | |
9 | JEFFREY DEITZ | MILLERSTOWN PA | 439 | 38 | 23 | 37:39.49 | 12:09/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVIE DAVIS | NEWPORT PA | 418 | 34 | 6 | 30:57.76 | 9:59/M |
2 | JESSICA GLOTFELTER | SHERMANS DALE PA | 443 | 33 | 7 | 31:05.10 | 10:02/M |
3 | KRISTEN PHILLIPS | LIVERPOOL PA | 625 | 33 | 11 | 32:15.75 | 10:24/M |
4 | HOPE COOMBS | LIVERPOOL PA | 389 | 35 | 12 | 33:28.69 | 10:48/M |
5 | KENDRA MCKEE | LIVERPOOL PA | 579 | 34 | 13 | 33:58.86 | 10:57/M |
6 | CHRISTINA GREGOR | 753 | 37 | 16 | 37:13.60 | 12:00/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RONALD SWARTZ JR | LIVERPOOL PA | 990 | 40 | 17 | 30:12.57 | 9:45/M |
2 | DANIEL KOISHAL | MILLERSTOWN PA | 446 | 49 | 21 | 34:02.81 | 10:59/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JENNIFER KOISHAL | MILLERSTOWN PA | 447 | 46 | 5 | 30:27.84 | 9:49/M |
2 | LAURA DEITZ | MILLERSTOWN PA | 440 | 41 | 17 | 37:40.31 | 12:09/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFF HEIMBAUGH | NEWPORT PA | 444 | 58 | 9 | 24:27.94 | 7:53/M |
2 | DAVID WAUGHEN | MILTON PA | 992 | 55 | 12 | 27:20.42 | 8:49/M |
3 | ANDREW CRAWFORD | MATAMORAS PA | 412 | 57 | 13 | 28:04.67 | 9:03/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRIDGET CRAWFORD | MATAMORAS PA | 416 | 55 | 8 | 31:12.62 | 10:04/M |
2 | KAREN ANDERSON | LOYSVILLE PA | 169 | 59 | 9 | 31:13.22 | 10:04/M |
3 | MEECEE BAKER | 751 | 58 | 18 | 39:09.87 | 12:38/M | |
4 | MELANIE HALKE | 662 | 59 | 19 | 41:37.50 | 13:25/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ART SENSENIG | SILVER SPRING MD | 628 | 66 | 2 | 18:32.87 | 5:59/M |
2 | MIKE RICHARDSON | 642 | 64 | 6 | 23:07.35 | 7:27/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHIE ALVANITAKIS | NEWPORT PA | 64 | 68 | 10 | 31:54.12 | 10:17/M |
2 | CINDY RONEY | NEW BLOOMFIELD PA | 627 | 65 | 15 | 36:18.59 | 11:43/M |
Little Lamb Mile |
|||||||
Top | |||||||
Male 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | WILLIAM TILGHMAN | 740 | 5 | 1 | 12:17.91 | 12:17/M | |
2 | BRADY LAIDACKER | 737 | 6 | 2 | 12:47.09 | 12:47/M | |
3 | NATHAN SENSENIG | LIVERPOOL PA | 1000 | 6 | 3 | 12:47.47 | 12:47/M |
4 | JUDAH COOMBS | LIVERPOOL PA | 995 | 5 | 4 | 13:02.53 | 13:02/M |
5 | DAVID STEWART | 739 | 7 | 5 | 13:05.24 | 13:05/M | |
6 | ZECHARIAH TILGHMAN | 741 | 3 | 6 | 14:06.26 | 14:06/M | |
7 | CAMDEN MCKEE | LIVERPOOL PA | 997 | 4 | 7 | 16:17.73 | 16:17/M |
8 | COLTON KERSTETTER | LIVERPOOL PA | 996 | 3 | 8 | 17:03.59 | 17:03/M |
9 | JOHN ABEL | 993 | 2 | 9 | 21:23.71 | 21:23/M | |
Top | |||||||
Female 99 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADISON GEER | 668 | 12 | 1 | 9:41.29 | 9:41/M | |
2 | ASHLEY WETZEL | LIVERPOOL PA | 1444 | 9 | 2 | 9:59.80 | 9:59/M |
3 | AMELIA SWARTZ | LIVERPOOL PA | 1377 | 6 | 3 | 10:18.42 | 10:18/M |
4 | NINA WETZEL | LIVERPOOL PA | 1870 | 5 | 4 | 12:29.76 | 12:29/M |
5 | Jen Wetzel | 1499 | 39 | 5 | 12:46.77 | 12:46/M | |
6 | LAURENSIA SENSENIG | LIVERPOOL PA | 999 | 36 | 6 | 12:48.38 | 12:48/M |
7 | LAURA DAUBERMAN | 754 | 27 | 7 | 16:57.67 | 16:57/M |
*Overall place within gender.