Sheep Shuffle 5k Men: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
Sheep Shuffle 5k Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-99
Little Lamb Mile Men:
Little Lamb Mile Women:
Sheep Shuffle 5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUSTIN LAIDACUER | 32 | 42 | 1 | 21:27.22 | 6:55/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GENEVIEVE LEFEVRE | 59 | 21 | 1 | 24:02.85 | 7:45/M | |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CALEB COOMBS | 62 | 14 | 8 | 25:34.42 | 8:15/M | |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICKAYLA VARNER | MIFFLINTOWN PA | 28 | 11 | 11 | 38:24.64 | 12:23/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAWRENCE BRUBAKER | 46 | 26 | 2 | 21:27.83 | 6:55/M | |
2 | NOAH HEIMAUGH | 57 | 26 | 5 | 23:46.85 | 7:40/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SOPHIA LITTLE | 56 | 24 | 4 | 29:46.35 | 9:36/M | |
2 | BROOKE WELLER | 37 | 28 | 20 | 49:30.99 | 15:58/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TYLER CALDWELL | 47 | 39 | 4 | 22:56.96 | 7:24/M | |
2 | TIM CROUSE | NORTH LIMA OH | 6 | 37 | 14 | 32:52.36 | 10:36/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMILY SWARTZENTRUBER | 39 | 35 | 2 | 24:42.45 | 7:58/M | |
2 | STEPHANIE SHILKE | SHERMANS DALE PA | 22 | 34 | 3 | 26:05.19 | 8:25/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROSS MILLER | 54 | 40 | 3 | 22:03.29 | 7:07/M | |
2 | RON SWARTZ | 43 | 45 | 10 | 27:28.12 | 8:52/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VANITA SENSENIG | MILLERSTOWN PA | 21 | 43 | 9 | 33:41.12 | 10:52/M |
2 | MIRANDA KERSTETTER | LIVERPOOL PA | 10 | 43 | 13 | 41:32.34 | 13:24/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRAIG KIEHL | DAUPHINDAUPHIN PA | 11 | 56 | 9 | 26:44.93 | 8:38/M |
2 | JONATHAN BARNES | 58 | 51 | 11 | 29:21.79 | 9:28/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LAUREL ANDERS | HALIFAX PA | 3 | 50 | 5 | 30:05.59 | 9:42/M |
2 | PAM BAILEY | 4 | 58 | 12 | 40:17.57 | 13:00/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFFREY STOUCH | 52 | 65 | 7 | 24:14.40 | 7:49/M | |
2 | DON HALKE | 44 | 65 | 12 | 30:16.65 | 9:46/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARY ELLYN FOGARTY | HAZLETON PA | 8 | 64 | 15 | 42:19.57 | 13:39/M |
2 | DEBRA VANEK | 51 | 67 | 17 | 42:31.33 | 13:43/M |
*Overall place within gender.