Center Banner
 

Sharp Top 25k / 50k

Overall Finish List

June 24, 2023



Sharp Top 50k

Sharp Top 25k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JOSH WOODFORD KERSEY PA 99 31 M 1:30-39 2:15:36.38 8:44/M
2 SPENSER TALKINGTON PHILADELPHIA PA 88 24 M 1:20-29 2:32:58.50 9:51/M
3 ADAM RUSSELL ROME PA 76 44 M 1:40-49 2:36:39.47 10:05/M
4 JEREMY JOHNSON MILL HALL PA 49 38 M 2:30-39 2:40:05.24 10:18/M
5 PAUL BRUNGARD HOWARD PA 13 35 M 3:30-39 2:45:44.13 10:40/M
6 BRIAN LEWIS MIDDLETOWN PA 57 32 M 4:30-39 2:48:50.00 10:52/M
7 JAMES COMPTON WILLOW GROVE PA 18 46 M 2:40-49 2:49:18.42 10:54/M
8 KENNY YOUNG TUNKHANNOCK PA 101 37 M 5:30-39 2:49:35.65 10:55/M
9 TYLER UPHAM WELLSBORO PA 90 27 M 2:20-29 2:52:06.34 11:05/M
10 QUINCY HERSHEY PITTSBURGH PA 44 39 M 6:30-39 2:53:12.55 11:09/M
11 ERIC KING ST BENEDICT PA 748 37 M 7:30-39 3:01:29.47 11:41/M
12 MIKE HABALAR WILLIAMSPORT PA 36 49 M 3:40-49 3:01:51.24 11:42/M
13 MARISSA KOVACH LEBANON PA 56 39 F 1:30-39 3:02:09.57 11:44/M
14 BRADY HONN HUNTINGDON PA 45 14 M 1: 1-19 3:07:26.38 12:04/M
15 LINDSAY HONN HUNTINGDON PA 46 43 F 1:40-49 3:09:31.97 12:12/M
16 JASON WEAVER EPHRATA PA 93 35 M 8:30-39 3:12:57.67 12:25/M
17 DAVID ANDREW WILLIAMSPORT PA 3 41 M 4:40-49 3:13:33.76 12:28/M
18 CODY BREON JERSEY SHORE PA 11 31 M 9:30-39 3:14:57.83 12:33/M
19 TIM SCHWARTZER JERSEY SHORE PA 80 27 M 3:20-29 3:18:35.11 12:47/M
20 KATE FISHER WATSONTOWN PA 30 64 F 1:60-99 3:18:46.41 12:48/M
21 LAUREN SIMCOX JERSEY SHORE PA 81 29 F 1:20-29 3:20:22.22 12:54/M
22 DENNIS YONKIN SUNBURY PA 100 59 M 1:50-59 3:24:06.77 13:08/M
23 JERRY WINCHELL HAMBURG NY 98 45 M 5:40-49 3:25:08.38 13:12/M
24 DAMON SMITH WELLSBORO PA 82 35 M 10:30-39 3:26:44.13 13:19/M
25 EDDIE ESCARRA BROOKLYN NY 25 35 M 11:30-39 3:27:33.50 13:22/M
26 SARAH UPDEGRAFF WILLIAMSPORT PA 89 41 F 2:40-49 3:36:27.71 13:56/M
27 LARIE HALL MORRISDALE 38 54 F 1:50-59 3:37:13.42 13:59/M
28 CRAIG FLEMING LOCK HAVEN PA 32 51 M 2:50-59 3:37:13.42 13:59/M
29 BRIAN ANSTADT HUGHESVILLE PA 4 43 M 6:40-49 3:38:18.14 14:03/M
30 BEN MECKBACH MONTOURSVILLE PA 65 42 M 7:40-49 3:38:19.31 14:03/M
31 CHRISTOPHER COON TOWANDA PA 19 37 M 12:30-39 3:44:04.74 14:25/M
32 FREDERICK FERGUSON MORRISDALE 27 49 M 8:40-49 3:45:29.20 14:31/M
33 BOB MOSS DALLAS PA 70 49 M 9:40-49 3:50:52.93 14:52/M
34 APRIL ZIMMERMAN SINKING SPRING PA 1 43 F 3:40-49 3:52:04.64 14:56/M
35 GARY COHICK WILLIAMSPORT PA PA 17 49 M 10:40-49 3:54:42.51 15:07/M
36 BROOKE ANSTADT HUGHESVILLE PA 5 42 F 4:40-49 3:56:14.57 15:12/M
37 EMILY MILLER MONTOURSVILLE PA 67 45 F 5:40-49 3:56:15.79 15:13/M
38 JAMES JACOBSON NEW BRITAIN PA 47 53 M 3:50-59 3:59:02.35 15:23/M
39 JOHN PARKS III MONTOURSVILLE 73 50 M 4:50-59 4:01:34.33 15:33/M
40 MATTHEW JOHNSON WILLIAMSPORT PA 50 42 M 11:40-49 4:01:47.51 15:34/M
41 BENJAMIN WEBSTER KILLINGWORTH CT 94 44 M 12:40-49 4:06:08.53 15:51/M
42 JAN SUMMERS MULLICA HILL NJ 86 61 F 2:60-99 4:13:43.80 16:20/M
43 NATHAN LEWIS TOWANDA PA 58 45 M 13:40-49 4:15:22.98 16:26/M
44 STACEY HAUSER WYSOX PA 41 33 F 2:30-39 4:15:24.89 16:27/M
45 BRIAN BROWN LEWISBURG PA 12 48 M 14:40-49 4:16:51.21 16:32/M
46 EMILY SWARTZENTRUBER SELINSGROVE PA 87 34 F 3:30-39 4:16:51.71 16:32/M
47 SONNY FITCH CANTON PA 31 21 M 4:20-29 4:27:21.44 17:13/M
48 JOHN AUBERZINSKY ATGLEN PA 7 53 M 5:50-59 4:27:51.38 17:15/M
49 HEATHER MOLDOFSKY COHOCTON NY 68 28 F 2:20-29 4:28:33.70 17:17/M
50 JESSICA BUCK GREEN LANE PA 14 32 F 4:30-39 4:28:35.22 17:17/M
51 BAILEY SNYDER WILLIAMSPORT 83 36 F 5:30-39 4:30:05.15 17:23/M
52 TARA SNELL-KOOKEN HUGHESVILLE PA 775 47 F 6:40-49 4:30:41.56 17:26/M
53 RONDA ALBERT TROUT RUN PA 2 47 F 7:40-49 4:32:01.10 17:31/M
54 PATRICK BORNEMANN WILLIAMSPORT PA 10 44 M 15:40-49 4:33:28.16 17:36/M
55 ELI KENNEDY LINDEN PA 54 9 M 2: 1-19 4:36:22.69 17:47/M
56 ELIAS KENNEDY LINDEN PA 55 41 M 16:40-49 4:36:31.55 17:48/M
57 MACI ARBOGAST MUNCY PA 6 11 F 1: 1-19 4:36:48.50 17:49/M
58 TRACY KEMMERER WILLIAMSPORT PA 53 53 F 2:50-59 4:37:08.13 17:50/M
59 CAROLINE KRAL PHOENIXVILLE PA 16 37 F 6:30-39 4:38:56.28 17:57/M
60 KRISTIN MANHART LOCK HAVEN PA 755 33 F 7:30-39 4:40:07.42 18:02/M
61 ERIC SCHOONOVER CANTON PA 79 43 M 17:40-49 4:42:22.83 18:11/M
62 ANGELA SCHOONOVER CANTON PA 78 43 F 8:40-49 4:42:23.64 18:11/M
63 KATE MECKBACH MONTOURSVILLE PA 66 42 F 9:40-49 4:42:59.88 18:13/M
64 REGINA SPIEGEL COGAN STATION PA 85 49 F 10:40-49 4:46:21.92 18:26/M
65 AMANDA ERLANDSON BEMUS POINT NY 24 43 F 11:40-49 4:47:34.94 18:31/M
66 LEIGH RYAN MARLTON NJ 77 43 F 12:40-49 4:50:37.68 18:43/M
67 BARBARA EVANS ARDSLEY NY 26 57 F 3:50-59 4:50:47.93 18:43/M
68 ERIC SPIEGEL COGAN STATION PA 84 52 M 6:50-59 4:53:49.59 18:55/M
69 HEATHER BURKE MUNCY VALLEY PA 15 44 F 13:40-49 5:00:18.60 19:20/M
70 JENNIFER WETTLAUFER DUSHORE PA 95 44 F 14:40-49 5:00:23.86 19:20/M
71 JEFFREY LOVELL WILLIAMSPORT PA 60 59 M 7:50-59 5:00:56.84 19:22/M
72 MICHAEL PHILLIPS LITITZ PA 765 46 M 18:40-49 5:04:54.31 19:38/M
73 STEPHANIE GERHART COUDERSPORT PA 34 63 F 3:60-99 5:06:14.30 19:43/M
74 DAWN LUVAAS SAINT MARYS PA 61 60 F 4:60-99 5:06:14.95 19:43/M
75 REBECCA PERROTTO COGAN STATION PA 764 38 F 8:30-39 5:07:31.98 19:48/M
76 ALEXIS GALLAGHER WILLIAMSPORT PA 738 28 F 3:20-29 5:07:32.51 19:48/M
77 BENJAMIN MEAD PHILADELPHIA PA 64 23 M 5:20-29 5:13:34.96 20:11/M
78 MICHAEL VANHORN CANTON PA 91 61 M 1:60-99 5:21:36.93 20:42/M
79 SHANNON POOLE FAYETTEVILLE NC 75 39 F 9:30-39 5:33:02.33 21:26/M
80 JIM POOLE GROVE CITY PA 74 74 M 2:60-99 5:33:04.98 21:27/M
81 SERIN HELLER COGAN STATION PA 42 12 F 2: 1-19 5:39:26.21 21:51/M
82 BAILEE DINCHER MUNCY 21 16 F 3: 1-19 5:42:54.13 22:04/M
83 JENNIFER ZIELEWICZ WILLIAMSPORT PA 102 46 F 15:40-49 6:01:21.57 23:16/M
84 JOSIE KELLEY CANTON PA 51 21 F 4:20-29 6:04:56.80 23:30/M
85 MICHAEL HASSETT SWEET VALLEY PA 40 40 M 19:40-49 6:09:42.51 23:48/M
86 KATHERYNE HASSETT SWEET VALLEY PA 39 38 F 10:30-39 6:09:44.17 23:48/M
87 BRAELYN DINCHER MUNCY 22 14 F 4: 1-19 6:56:06.32 26:47/M
88 ALYCIA JOHNSON JAMESTOWN NY 48 48 F 16:40-49 7:04:26.63 27:19/M
89 MICHAEL HAFFLEY LOCK HAVEN PA 37 55 M 8:50-59 7:06:27.10 27:27/M
90 TONI WILSON MUNCY PA 97 47 F 17:40-49 7:25:22.85 28:40/M
91 CHASE WILSON MUNCY PA 96 15 M 3: 1-19 7:25:24.84 28:40/M
92 EMMA MCDOWELL WELLSVILLE NY 63 45 F 18:40-49 7:35:03.89 29:18/M
93 SHERRY VANHORN CANTON PA 92 58 F 4:50-59 7:51:22.88 30:21/M
94 TRESA KELLEY CANTON PA 52 51 F 5:50-59 7:51:25.57 30:21/M
Top  

Sharp Top 50k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 MARIO ZARATE MESHOPPEN PA 782 37 M 1:30-39 5:09:25.28 9:58/M
2 CURTIS LIBBY JERSEY SHORE PA 752 35 M 2:30-39 5:19:01.34 10:16/M
3 DANIEL RIDER MECHANICSBURG PA 770 37 M 3:30-39 5:27:39.85 10:33/M
4 RHODA SMOKER ELVERSON PA 774 36 F 1:30-39 5:33:53.89 10:45/M
5 NICHOLAS HANCE GREEN LANE PA 740 41 M 1:40-49 6:19:16.79 12:12/M
6 TYLER WAGNER SOUTH WILLIAMSPORT PA 778 34 M 4:30-39 6:23:48.44 12:21/M
7 JOSH BALASCAK ZIONSVILLE PA 727 40 M 2:40-49 6:28:07.86 12:30/M
8 GARY LAMPMAN RIDGWAY PA 749 58 M 1:50-59 6:29:31.21 12:32/M
9 BIANCA POURMUSSA LOS ANGELES CA 768 23 F 1:20-29 6:30:25.84 12:34/M
10 TAMMY RACHAU MILL HALL PA 769 48 F 1:40-49 6:32:03.32 12:37/M
11 JACOB BORGER SAYLORSBURG PA 730 29 M 1:20-29 6:35:56.16 12:45/M
12 GREG LANGE COGAN STATION PA 750 62 M 1:60-99 6:37:15.84 12:47/M
13 SUHAIL GURM TOMS RIVER NJ 739 22 M 2:20-29 6:58:24.77 13:28/M
14 LISA WALTER MONTOURSVILLE PA 779 40 F 2:40-49 7:00:30.16 13:32/M
15 DANIELLE BARNEY LOCK HAVEN PA 728 48 F 3:40-49 7:04:37.82 13:40/M
16 IAN HURLEY PITTSBURGH PA 745 44 M 3:40-49 7:05:46.23 13:42/M
17 HEIDI NEUHAUSER GREEN LANE PA 759 42 F 4:40-49 7:06:39.82 13:44/M
18 MICHAEL HEIDER LANCASTER PA 743 61 M 2:60-99 7:07:50.76 13:46/M
19 EMILY ROBERTS LORETTO PA 771 28 F 2:20-29 7:07:53.76 13:46/M
20 KEN HUEY KERSEY PA 744 66 M 3:60-99 7:09:07.65 13:49/M
21 VINCENT RYAN SCHWENKSVILLE PA 772 23 M 3:20-29 7:18:52.17 14:08/M
22 JOSEPH HANLEY LOCK HAVEN PA 741 54 M 2:50-59 7:27:55.30 14:25/M
23 JARED CARUSO BETHPAGE NY 733 36 M 5:30-39 7:33:10.78 14:35/M
24 STEPHANIE MAC JONES 783 40 F 5:40-49 7:40:51.22 14:50/M
25 LUKE EBERLING 784 48 M 4:40-49 7:45:25.44 14:59/M
26 SHELLY CONNER HUGHESVILLE PA 734 41 F 6:40-49 8:00:41.94 15:28/M
27 MELISSA LONG UNITYVILLE PA 753 44 F 7:40-49 8:03:15.69 15:33/M
28 KIM MORE MONTGOMERY PA 758 46 F 8:40-49 8:03:15.77 15:33/M
29 KRISTEN BROUSE TURBOTVILLE PA 732 34 F 2:30-39 8:14:41.87 15:55/M
30 DREW ERLANDSON BEMUS POINT NY 736 42 M 5:40-49 8:21:46.98 16:09/M
31 JODY WEIDNER GILLETT PA 781 58 M 3:50-59 8:21:47.54 16:09/M
32 BART PITRUS KING OF PRUSSIA PA 767 39 M 6:30-39 8:22:23.61 16:10/M
33 KONSTANTINOS PILIDIS DALLAS PA 766 34 M 7:30-39 8:38:25.13 16:41/M
34 LIBBY JONES LEWISTOWN PA 746 34 F 3:30-39 9:09:19.20 17:41/M
35 LOUIS PALAZZO MUNCY PA 762 37 M 8:30-39 9:16:03.53 17:54/M
36 AARON SCHAEFFER YORKANA PA 773 31 M 9:30-39 9:21:30.36 18:04/M
37 MATTHEW KETCHUM PASADENA MD 747 37 M 10:30-39 9:43:00.78 18:46/M
38 SUSAN HARVEY MONTOURSVILLE PA 742 57 F 1:50-59 9:47:24.38 18:54/M
39 ALLISON WATKINS ALLEGANY NY 780 19 F 1: 1-19 9:49:10.86 18:58/M
40 MARTHA DOODY SHORTSVILLE NY 735 53 F 2:50-59 9:50:12.86 19:00/M
41 THOMAS MICHALOW PITTSBURGH PA 757 52 M 4:50-59 10:04:43.93 19:28/M