Center Banner
 

Seasons of Rothrock Session I

Overall Finish List

April 27, 2025



Gentlemen 40+
Gentlemen 50+
Gentlemen 60+
Youth Gentlemen
Gentlemen Single Speed
Clydesdale
Ladies Pro
Ladies 40+
Ladies 50+
Ladies 60+
Youth Ladies
Ladies Single Speed
Athena
Non-Binary Long Course
Gentlemen Short Loop
Ladies Short Loop
Non-Binary Short Course
E-Bike

Gentlemen Pro

Place Name City Bib No Age Gender Total Time Pace
1 BEN MESTER 471 20 M 2:03:26.41 19.4MPH
2 STEVE GERGELY MANHEIM PA 698 47 M 2:06:11.65 19.0MPH
3 BEN FREED PITTSBURGH PA 691 28 M 2:11:17.81 18.3MPH
4 WILLIAM WEIGNER NEW CUMBERLAND PA 784 20 M 2:13:57.58 17.9MPH
5 AARON SNYDER 446 37 M 2:17:56.28 17.4MPH
6 AIDEN BURT CINCINNATI OH 666 21 M 2:19:17.78 17.2MPH
7 JORDAN THOMPSON ARLINGTON VA 773 37 M 2:24:24.96 16.6MPH
8 DILLON HOLZHEIMER STATE COLLEGE PA 708 28 M 2:24:32.99 16.6MPH
9 BRIAN TRDINA FREDERICK MD 777 54 M 2:24:40.51 16.6MPH
10 JUSTIN RIST STATE COLLEGE PA 756 28 M 2:28:22.90 16.2MPH
11 ZANE CASSELL HALIFAX PA 671 20 M 2:30:14.70 16.0MPH
12 JOSH CARLSON STATE COLLEGE PA 669 19 M 2:30:38.38 15.9MPH
13 COLIN LUTHER CAMP HILL PA 732 31 M 2:36:34.28 15.3MPH
14 ALEXANDER GRETOK WOODWARD PA 699 24 M 2:49:24.31 14.2MPH
15 ARTYOM KNEUER BALA CYNWYD PA 723 33 M 2:49:51.14 14.1MPH
16 BRANDON HOOVER MECHANICSBURG PA 710 38 M 2:50:40.52 14.1MPH
17 LUKE HEIDEL PORT MATILDA PA 702 27 M 2:52:13.48 13.9MPH
18 AARON KARBOWNICZEK COATESVILLE PA 718 36 M 2:54:08.95 13.8MPH
19 CHRIS SAKMAR STATE COLLEGE PA 760 34 M 3:20:08.21 12.0MPH
20 LOGAN S KILLINGTON VT 759 20 M 3:24:40.14 11.7MPH
21 SEQUOIA FALCONE STATE COLLEGE PA 689 24 M 3:27:49.66 11.5MPH
22 GRANT IZZO MANCHESTER PA 716 37 M 3:33:25.71 11.2MPH
23 BENJAMIN MCCONNELL PHILADELPHIA PA 735 27 M 3:34:56.65 11.2MPH
24 COREY CLARK HOLLIDAYSBURG PA 675 37 M 4:16:11.66 9.37MPH
Top  

Gentlemen 40+

Place Name City Bib No Age Gender Total Time Pace
1 KENT HARTMOYER WEST LAWN PA 701 42 M 2:10:29.20 18.4MPH
2 JOHN HOOTER 452 48 M 2:18:38.60 17.3MPH
3 NATHAN MURRAY YORK PA 742 46 M 2:20:42.31 17.1MPH
4 ROB CROSSMAN ALTOONA PA 680 44 M 2:22:57.97 16.8MPH
5 MARTY MCKEON 448 46 M 2:26:55.47 16.3MPH
6 LUKE TRUSEL 468 42 M 2:28:28.97 16.2MPH
7 NATE GALLAHER JOHNSTOWN PA 697 42 M 2:31:04.19 15.9MPH
8 KEN MCDONALD YORK PA 737 46 M 2:35:02.63 15.5MPH
9 ERIC DURANTE PORT MATILDA PA 686 43 M 2:37:28.13 15.2MPH
10 BRENDON SLOTTERBACK PITTSBURGH PA 762 44 M 2:52:20.12 13.9MPH
11 RICH ELWELL 443 49 M 2:58:58.10 13.4MPH
12 ARIC SPONSLER STATE COLLEGE PA 764 48 M 3:16:08.73 12.2MPH
13 JAMES CHAN 450 41 M 3:26:32.47 11.6MPH
14 DANIEL CORTES STATE COLLEGE PA 677 45 M 3:28:23.15 11.5MPH
15 JUSTIN PRICE BELLEFONTE PA 753 47 M 3:28:59.73 11.5MPH
16 JEAN CHARGOIS LANCASTER PA 674 40 M 3:41:19.43 10.8MPH
17 JOE SMITH MONROEVILLE PA 763 44 M 3:47:23.72 10.6MPH
18 BRIAN HENRY STATE COLLEGE PA 706 42 M 3:48:41.17 10.5MPH
Top  

Gentlemen 50+

Place Name City Bib No Age Gender Total Time Pace
1 FRANKIE ROSS 444 55 M 2:17:33.55 17.4MPH
2 MATT AYERS DILLSBURG PA 657 53 M 2:31:46.55 15.8MPH
3 STEFAN WIESEN POTOMAC MD 787 53 M 2:34:59.36 15.5MPH
4 RICH ONEIL 469 55 M 2:44:19.29 14.6MPH
5 DAVID MCGINN HOLLAND PA 738 57 M 3:02:41.61 13.1MPH
6 VINCENT BROWN HUNTINGDON PA 665 52 M 3:02:53.25 13.1MPH
7 JOHN VORBERGER SEWICKLEY PA 781 58 M 3:08:50.58 12.7MPH
8 JASON LEDDINGTON 451 50 M 3:09:38.73 12.7MPH
9 DANIEL TOWNSEND ASHBURN VA 776 57 M 3:15:49.38 12.3MPH
10 BRENTT HOOVER MECHANICSBURG PA 711 50 M 3:27:57.88 11.5MPH
11 TERRY LAWHEAD ALTOONA PA 727 53 M 3:27:59.40 11.5MPH
12 JEFFREY MOCK REEDSVILLE PA 739 54 M 3:34:17.83 11.2MPH
13 RON MCCONNELL ALTOONA PA 736 57 M 3:35:21.81 11.1MPH
14 ROB BRAWLEY STATE COLLEGE PA 663 59 M 3:37:52.81 11.0MPH
15 ROBERT MAKARAVAGE WILKES-BARRE PA 733 51 M 3:43:15.68 10.7MPH
16 STEPHEN HENAULT GIBSONIA PA 705 56 M 4:40:55.72 8.54MPH
Top  

Gentlemen 60+

Place Name City Bib No Age Gender Total Time Pace
1 WILLIAM BRACKEN INDIANA PA 662 61 M 2:33:09.17 15.7MPH
2 ERIC SUTHERLAND STATE COLLEGE PA 770 60 M 2:41:54.73 14.8MPH
3 WILLIAM VITULLI EAST STROUDSBURG PA 780 64 M 2:48:41.11 14.2MPH
4 DAVID FUNK LEBANON PA 693 61 M 2:54:29.36 13.8MPH
5 DOUG LINGSCH BEDFORD PA 729 60 M 2:55:20.41 13.7MPH
6 ROBERT EBERLEY PITTSBURGH PA 687 69 M 3:00:40.44 13.3MPH
7 RICK BECKER 447 64 M 3:12:56.38 12.4MPH
8 BRUCE MORT LITTLESTOWN PA 741 63 M 3:13:12.91 12.4MPH
9 DAVID COGGINS PENNSYLVANIA FURNACE PA 676 64 M 3:16:43.23 12.2MPH
10 STEPHEN SPOONAMORE LEMONT PA 766 60 M 3:33:50.64 11.2MPH
11 WILLIAM CARE MOUNT GRETNA PA 668 75 M 3:34:18.43 11.2MPH
12 ERIC FREED FREDERICK MD 692 61 M 4:34:21.99 8.75MPH
Top  

Youth Gentlemen

Place Name City Bib No Age Gender Total Time Pace
1 HUDSON PHILLIPS PINE GROVE MILLS PA 751 15 M 2:38:44.77 15.1MPH
2 AVERY SPONSLER STATE COLLEGE PA 765 16 M 3:05:24.63 12.9MPH
3 CLAYTON BARGER STATE COLLEGE PA 658 15 M 3:08:04.52 12.8MPH
Top  

Gentlemen Single Speed

Place Name City Bib No Age Gender Total Time Pace
1 CURTIS WEIR MANCHESTER PA 785 36 M 2:29:20.20 16.1MPH
2 DONOVAN NEAL BOALSBURG PA 745 54 M 2:44:38.72 14.6MPH
Top  

Clydesdale

Place Name City Bib No Age Gender Total Time Pace
1 KEEGAN NASH COLUMBIA PA 744 26 M 2:44:33.38 14.6MPH
2 MICHAEL ARASIM MIDDLETOWN NY 653 34 M 2:49:39.49 14.1MPH
3 RYAN KODER BOALSBURG PA 724 41 M 2:51:49.18 14.0MPH
4 PATRICK MURRAY VANDERGRIFT PA 743 38 M 2:53:43.24 13.8MPH
5 ROGER LEIDY HUNTINGDON PA 728 55 M 2:54:00.00 13.8MPH
6 BRYAN OXENDALE PORT MATILDA PA 748 39 M 2:54:51.00 13.7MPH
7 JUSTIN THOMAS BRIDGEVILLE PA 772 47 M 2:57:08.97 13.5MPH
8 CHRISTOPHER MALEC JOHNSTOWN PA 734 41 M 2:59:04.33 13.4MPH
9 KENNETH CAMPBELL MOUNTAIN TOP PA 667 52 M 3:24:09.13 11.8MPH
10 ROBERT HUTCHENS STATE COLLEGE PA 714 42 M 3:33:01.42 11.3MPH
11 TYE CREASMAN STATE COLLEGE PA 679 42 M 3:39:38.96 10.9MPH
12 DANIEL ARMINAVAGE PITTSBURGH PA 654 40 M 3:41:19.70 10.8MPH
13 JEFF STICKLE SUSSEX NJ 767 59 M 3:49:37.53 10.5MPH
14 DAVID KELLMER MOUNTAINTOP PA 721 55 M 4:43:46.28 8.46MPH
Top  

Ladies Pro

Place Name City Bib No Age Gender Total Time Pace
1 EMILY ZUETELL PITTSBURGH PA 788 26 F 2:36:38.14 15.3MPH
2 KATE ELWELL 442 15 F 2:40:27.36 15.0MPH
3 ACADIA KLAIN PITTSBURGH PA 722 41 F 2:49:52.97 14.1MPH
4 RIPLEY PHILLIPS PINE GROVE MILLS PA 752 20 F 2:50:07.26 14.1MPH
Top  

Ladies 40+

Place Name City Bib No Age Gender Total Time Pace
1 CLAIRE PETERS STATE COLLEGE PA 749 42 F 3:08:10.35 12.8MPH
2 COURTNEY KAUP RICHMOND VT 719 46 F 3:18:26.44 12.1MPH
3 MEEGAN TOMLINS PINE GROVE MILLS PA 774 49 F 3:31:07.21 11.4MPH
4 GINA LAFRAZZA STATE COLLEGE PA 725 47 F 3:36:03.19 11.1MPH
Top  

Ladies 50+

Place Name City Bib No Age Gender Total Time Pace
1 SAMANTHA WEAVER LOCK HAVEN PA 782 52 F 3:00:25.69 13.3MPH
2 KRISTIN UDVARI PITTSBURGH PA 779 50 F 3:10:58.29 12.6MPH
3 VERONICA KEENAN GIBSONIA PA 720 54 F 4:40:55.32 8.54MPH
Top  

Gentlemen Short Loop

Place Name City Bib No Age Gender Total Time Pace
1 TOM BROEREN STATE COLLEGE PA 664 62 M 1:30:00.00 14.7MPH
2 LEE BORTHWICK JEFFERSON TWP PA 660 40 M 1:32:00.00 14.3MPH
3 JOSHUA OVERHOLSER PENFIELD PA 746 36 M 1:33:00.00 14.2MPH
4 MATTHEW MORAN WASHINGTON BORO PA 740 34 M 1:34:00.00 14.0MPH
5 MACKENZIE DE CARLE SOMERVILLE MA 684 30 M 1:35:57.60 13.8MPH
6 BILL ESCHRICH YORK PA 688 57 M 1:38:00.00 13.5MPH
7 DJ HETRICK KERSEY PA 707 46 M 1:42:35.22 12.9MPH
8 CHARLES DAVIS STATE COLLEGE PA 681 27 M 1:43:36.23 12.7MPH
9 STEPHEN MITCHELL 470 44 M 1:48:30.21 12.2MPH
10 MOOSE HOOVER MECHANICSBURG PA 712 15 M 1:49:40.43 12.0MPH
11 DAMON RINARD STATE COLLEGE PA 755 60 M 1:50:59.68 11.9MPH
12 PAXTON HOOVER MECHANICSBURG PA 713 12 M 1:51:27.77 11.8MPH
13 ALEXANDER CESANI STATE COLLEGE PA 672 29 M 1:53:30.74 11.6MPH
14 EVAN HEISEY COLUMBIA PA 703 12 M 2:00:51.61 10.9MPH
15 KEITH HEISEY COLUMBIA PA 704 42 M 2:00:53.56 10.9MPH
16 BRYAN ROGERS MECHANICSBURG PA 757 61 M 2:02:38.91 10.8MPH
17 TONY DE BOEF PENNSYLVANIA FURNACE PA 683 64 M 2:02:58.89 10.7MPH
18 RICO IACCHETTI MCKEES ROCKS PA 715 55 M 2:06:29.48 10.4MPH
19 JOHN ASTILL PHOENIXVILLE PA 655 55 M 2:11:24.72 10.0MPH
20 JOSHUA ANDREWS PA FURNACE PA 652 39 M 2:36:43.39 8.42MPH
21 ANDREW GAINES STATE COLLEGE PA 695 12 M 2:40:46.26 8.21MPH
22 DAVID GAINES STATE COLLEGE PA 696 42 M 2:40:47.68 8.21MPH
23 MICHAEL TOOLAN PETERSBURG PA 775 35 M 2:59:30.20 7.35MPH
24 BRUCE OXENDALE PITTSBURGH PA 747 67 M 3:09:22.19 6.97MPH
25 BRIAN STRAWSER PORT ROYAL PA 768 57 M 3:18:43.10 6.64MPH
Top  

Ladies Short Loop

Place Name City Bib No Age Gender Total Time Pace
1 AVA AYERS DILLSBURG PA 656 17 F 1:31:00.00 14.5MPH
2 STELLA LOVERICH STATE COLLEGE PA 731 15 F 1:31:05.00 14.5MPH
3 LUCY TAYLOR STATE COLLEGE PA 771 21 F 1:39:01.34 13.3MPH
4 MICHELE TRDINA FREDERICK MD 778 54 F 1:43:31.80 12.7MPH
5 LAURIE FUNK LEBANON PA 694 61 F 1:48:16.71 12.2MPH
6 TARA HOMAN CENTRE HALL PA 709 42 F 1:51:17.62 11.9MPH
7 BA HARRINGTON INDIANA PA 700 60 F 1:51:17.63 11.9MPH
8 LYNN BOTELHO INDIANA PA 661 61 F 1:52:47.14 11.7MPH
9 LAKEN BARNHART STATE COLLEGE PA 659 25 F 1:55:05.39 11.5MPH
10 JEN ROWELS 445 39 F 1:56:02.63 11.4MPH
11 GINA MOON 467 46 F 2:04:08.17 10.6MPH
12 GABRIELLE LAMPROU ASHEVILLE NC 726 22 F 2:14:41.89 9.80MPH
13 JENNIFER DAY PITTSBURGH PA 682 52 F 2:17:51.80 9.57MPH
14 CIMARRON CHACON LEWISBURG PA 673 50 F 2:36:14.89 8.45MPH
15 JULIA LOCKMAN PORT MATILDA PA 730 32 F 2:36:44.40 8.42MPH
16 TRICIA FLYNN PINE GROVE MILLS PA 690 53 F 2:39:32.81 8.27MPH
17 CATHRYN PUGH PETERSBURG PA 754 31 F 2:55:12.84 7.53MPH
Top  

Non-Binary Short Course

Place Name City Bib No Age Gender Total Time Pace
1 SAWYER SIDELINGER PITTSBURGH PA 761 33 X 1:52:47.14 11.7MPH
Top  

E-Bike

Place Name City Bib No Age Gender Total Time Pace
1 TOM JACOBS STATE COLLEGE PA 717 43 M 4:05:47.36 9.76MPH