Center Banner
 

Seasons of Rothrock Session I

Overall Finish List

April 23, 2023



Gentlemen 40+
Gentlemen 50+
Gentlemen 60+
Youth Gentlemen
Gentlemen Single Speed
Clydesdale
Ladies Pro
Ladies 40+
Ladies 50+
Ladies 60+
Youth Ladies
Ladies Single Speed
Athena
Non-Binary

Gentlemen Pro

Place Name City Bib No Age Gender Total Time Pace
1 CURTIS SMITH DUBOIS PA 141 34 M 2:08:07.19 18.7MPH
2 STEVE GERGELY MANHEIM PA 52 45 M 2:08:11.16 18.7MPH
3 AARON SNYDER LEBANON PA 142 35 M 2:10:57.65 18.3MPH
4 GRAY GRAY LEBANON PA 186 47 M 2:11:04.32 18.3MPH
5 BRETT BEARD STATE COLLEGE PA 8 39 M 2:17:15.13 17.5MPH
6 ZACH VORBERGER SEWICKLEY PA 156 20 M 2:17:21.61 17.5MPH
7 DILLON HOLZHEIMER STATE COLLEGE PA 72 26 M 2:20:38.92 17.1MPH
8 BRETT CARPER 176 35 M 2:22:11.45 16.9MPH
9 LINUS OWENS BALTIMORE MD 118 32 M 2:22:12.63 16.9MPH
10 THOMAS FLICK WATSONTOWN PA 50 33 M 2:23:12.43 16.8MPH
11 ANDREW KREBS 179 46 M 2:23:20.79 16.7MPH
12 RYAN SINGER MILLVILLE PA 140 33 M 2:24:52.79 16.6MPH
13 JUSTIN RIST STATE COLLEGE PA 126 26 M 2:25:21.05 16.5MPH
14 CAIN HICKEY STATE COLLEGE PA 70 40 M 2:28:03.26 16.2MPH
15 JORDAN THOMPSON ARLINGTON VA 149 35 M 2:29:12.35 16.1MPH
16 JOSH TIMS WYNNEWOOD PA 150 34 M 2:31:43.07 15.8MPH
17 JARROD HUSKA MURRYSVILLE PA 76 32 M 2:34:28.55 15.5MPH
18 BRYAN OXENDALE PORT MATILDA PA 119 37 M 2:38:54.77 15.1MPH
19 KEVIN CAMPBELL TYRONE PA 18 41 M 2:41:37.33 14.8MPH
20 BENNETT SHEAHAN 172 31 M 2:43:00.39 14.7MPH
21 JEFFREY WEIDOW SAINT MARY€�S PA 158 38 M 2:44:53.30 14.6MPH
22 MATT GRIM HARRISBURG PA 57 39 M 2:47:40.55 14.3MPH
23 DECLAN O'SULLIVAN INDIANA PA 117 25 M 2:51:27.32 14.0MPH
24 ALEJANDRO PALACIO 177 29 M 2:52:49.44 13.9MPH
25 DEREK BISSETT 185 34 M 2:54:30.79 13.8MPH
26 BOB RADZWICH 180 52 M 2:55:28.77 13.7MPH
27 NICK JOHNSTON BURNHAM PA 80 41 M 2:57:00.34 13.6MPH
28 CHRIS SAKMAR STATE COLLEGE PA 130 32 M 2:57:19.63 13.5MPH
29 BRYAN CIABATTONI STATE COLLEGE DE 25 21 M 2:58:26.41 13.4MPH
30 GRAYSON HOOPER PITTSBURGH PA 73 27 M 3:10:02.69 12.6MPH
31 CHRISTOPHER POLLOCK PITTSBURGH PA 123 37 M 3:16:06.10 12.2MPH
32 DANIEL FARRIS STATE COLLEGE PA 49 36 M 3:30:08.48 11.4MPH
33 NOLAN CARROLL PITTSBURGH PA 21 32 M 3:31:02.71 11.4MPH
34 CHRIS JOHNSTON BURNHAM PA 79 38 M 3:36:05.75 11.1MPH
35 JON ROSE STATE COLLEGE PA 129 36 M 3:58:31.47 10.1MPH
36 EDMUNDO TORRES-GONZALEZ STATE COLLEGE PA 152 30 M 4:22:40.77 9.14MPH
37 ADAM NORTON MARTINSBURG WV 116 31 M 4:46:58.72 8.36MPH
38 DOUG SALLADE TAYLOR PA 131 32 M 5:04:15.11 7.89MPH
Top  

Gentlemen 40+

Place Name City Bib No Age Gender Total Time Pace
1 AARON BARR LEBANON PA 5 48 M 2:17:16.59 17.5MPH
2 JOHN HUNTER 181 46 M 2:17:25.35 17.5MPH
3 KYLE CENTRELLA DOWNINGTOWN PA 23 39 M 2:25:00.29 16.6MPH
4 MARTY MCKEON LANCASTER PA 107 44 M 2:31:52.57 15.8MPH
5 MATT RITSKO PHILADELPHIA PA 127 46 M 2:34:08.87 15.6MPH
6 MIKE MAJOR YORK PA 102 47 M 2:34:25.96 15.5MPH
7 RYAN EAGLES CAMBRIDGE ON 45 48 M 2:37:48.14 15.2MPH
8 P. KHALIL SAUCIER LEWISBURG PA 134 47 M 2:39:39.80 15.0MPH
9 JOHN FRIDAY PITTSBURGH PA 51 46 M 2:43:55.47 14.6MPH
10 JAMIE HUBER JIM THORPE PA 75 45 M 2:45:40.47 14.5MPH
11 DANIEL CORTES STATE COLLEGE PA 33 43 M 2:47:21.80 14.3MPH
12 BRAD LINGLE PA FURNACE PA 98 40 M 2:52:23.51 13.9MPH
13 BRAD QUARTUCCIO PITTSBURGH PA 124 41 M 2:52:26.10 13.9MPH
14 EDWARD KING-SMITH PITTSBURGH PA 87 42 M 2:54:20.53 13.8MPH
15 DANIEL LONCHER SEVERN MD 101 42 M 2:54:46.28 13.7MPH
16 ERIC BOERER PITTSBURGH PA 12 45 M 2:59:04.25 13.4MPH
17 PHILIP WOOD PORT MATILDA PA 164 44 M 3:01:07.13 13.3MPH
18 BRAD BOWSER WORTHINGTON PA 14 46 M 3:09:46.90 12.6MPH
19 KEVIN WESTOVER YORK PA 162 45 M 3:15:18.35 12.3MPH
20 NICK HENRY CARLISLE PA 69 45 M 3:15:42.84 12.3MPH
21 KEVIN CLAIR STATE COLLEGE PA 26 40 M 3:18:05.32 12.1MPH
22 JOSEPH KURIA COLUMBIA MD 93 44 M 3:19:32.73 12.0MPH
23 BRAD TRANSUE WORTHINGTON PA 153 41 M 3:22:34.55 11.8MPH
24 BRIAN HANNA LAFAYETTE HILL PA 62 42 M 3:31:33.48 11.3MPH
25 MATT HEINTZ WEST CHESTER PA 67 44 M 3:31:33.71 11.3MPH
26 AARON KOVACH INDIANA PA 92 47 M 3:45:33.59 10.6MPH
Top  

Gentlemen 50+

Place Name City Bib No Age Gender Total Time Pace
1 GORDON KAUFFMAN STATE COLLEGE PA 81 50 M 2:21:00.29 17.0MPH
2 BRAD NELSON CENTRE HALL PA 115 52 M 2:27:38.23 16.3MPH
3 WILLIAM BOONE GENESEO NY 13 52 M 2:32:25.72 15.7MPH
4 ERIC SUTHERLAND NEW YORK NY 146 58 M 2:39:34.15 15.0MPH
5 JOSHUA DROUIN LEWISBURG PA 44 50 M 2:51:19.10 14.0MPH
6 SCOTT INGLESE IRWIN PA 77 55 M 2:53:08.17 13.9MPH
7 JONATHAN SCHACH LEBANON PA 135 50 M 2:54:37.74 13.7MPH
8 KYLE BECKER STATE COLLEGE PA 9 53 M 2:54:38.37 13.7MPH
9 MATT THOMAS CROSS ROADS PA 148 51 M 2:57:30.74 13.5MPH
10 JEFFREY MOCK REEDSVILLE PA 110 52 M 2:57:32.43 13.5MPH
11 TROY MILLER JULIAN PA 109 53 M 2:58:41.57 13.4MPH
12 PHIL GIPE STATE COLLEGE PA 55 52 M 2:58:53.99 13.4MPH
13 FRITZ KESSLER BELLEFONTE PA 84 57 M 3:00:01.39 13.3MPH
14 BUTCH RITTELMANN SPRING MILLS PA 128 59 M 3:01:15.47 13.2MPH
15 GERARDO SORE IJAMSVILLE MD 143 55 M 3:02:34.58 13.1MPH
16 JOHN VORBERGER SEWICKLEY PA 155 56 M 3:02:41.46 13.1MPH
17 MARK LEVY OWINGS MILLS MD 97 57 M 3:04:20.31 13.0MPH
18 MATTHEW BAUMER INDIANA PA 7 55 M 3:10:08.34 12.6MPH
19 MATTHEW BANFORD MOUNTAIN TOP PA 4 50 M 3:17:08.50 12.2MPH
20 LUKE REICH TOWSON MD 125 53 M 3:19:06.58 12.1MPH
21 R BRAWLEY STATE COLLEGE PA 15 57 M 3:19:14.50 12.0MPH
22 ROBERT CERDEIRA SEYMOUR CT CT 24 52 M 3:19:42.72 12.0MPH
23 EZRA NANES STATE COLLEGE PA 111 50 M 3:26:19.18 11.6MPH
24 DOUG STEIGERWALT PINE GROVE MILLS PA 144 53 M 3:34:47.18 11.2MPH
25 JEFF HAAS LANDENBERG PA 59 53 M 3:38:14.59 11.0MPH
26 MICHAEL SANZOTTI STATE COLLEGE PA 133 54 M 3:39:23.10 10.9MPH
27 STEPHEN HENAULT GIBSONIA PA 68 54 M 4:18:26.50 9.29MPH
28 ROBERT HICKS STATE COLLEGE PA 71 59 M 4:24:22.76 9.08MPH
29 JACK PHILLIPS PINE GROVE MILLS PA 122 50 M 4:54:41.17 8.14MPH
Top  

Gentlemen 60+

Place Name City Bib No Age Gender Total Time Pace
1 JOHN BROCKENBROUGH MURRYSVILLE PA 17 64 M 2:30:15.67 16.0MPH
2 DAVID HARADEM ELLICOTT CITY MD 64 60 M 2:38:06.93 15.2MPH
3 JIM DOWNS FREDERICK MD 43 60 M 3:03:53.41 13.1MPH
4 SHAWN DOWNING BALTIMORE MD 42 63 M 3:05:38.71 12.9MPH
5 DAVID COGGINS PENNSYLVANIA FURNACE PA 31 62 M 3:13:48.12 12.4MPH
6 JOHN MCLAUGHLIN BUTLER PA 108 61 M 3:15:27.33 12.3MPH
7 JAY WYCHOCK 170 60 M 3:25:54.82 11.7MPH
8 SANTE DEMICHIEL MILLERSTOWN PA 39 68 M 3:29:51.89 11.4MPH
9 FRED ZAHRADNIK MACUNGIE PA 166 66 M 3:30:07.22 11.4MPH
10 WILLIAM CARE MOUNT GRETNA PA 19 73 M 3:30:42.19 11.4MPH
11 JAY FOX 171 61 M 3:52:46.55 10.3MPH
12 TONY DEBOEF PENNA FURNACE PA 38 62 M 4:24:36.25 9.07MPH
13 DOUG DOREN LANDENBERG PA 41 67 M 4:30:27.70 8.87MPH
Top  

Youth Gentlemen

Place Name City Bib No Age Gender Total Time Pace
1 ALEXANDER BARR LEBANON PA 6 15 M 2:13:38.81 18.0MPH
2 HUDSON PHILLIPS PINE GROVE MILLS PA 121 13 M 4:17:01.13 9.34MPH
Top  

Gentlemen Single Speed

Place Name City Bib No Age Gender Total Time Pace
1 TYLER NEELY ROSTRAVER TOWNSHIP PA 114 33 M 2:37:34.67 15.2MPH
2 DONOVAN NEAL BOALSBURG PA 112 52 M 2:38:55.22 15.1MPH
3 SEAN ION 169 42 M 2:40:26.56 15.0MPH
4 KENNY KOCAREK BOLIVAR OH 91 42 M 2:47:01.79 14.4MPH
5 ERIC MCKEEGAN 182 49 M 2:47:50.59 14.3MPH
6 KEVIN CLAUS LINCOLN UNIVERSITY PA 29 51 M 4:44:10.18 8.45MPH
Top  

Clydesdale

Place Name City Bib No Age Gender Total Time Pace
1 ROGER LEIDY HUNTINGDON PA 96 53 M 2:45:35.11 14.5MPH
2 MATTHEW SIEGFRIED PROSPECT PA 139 45 M 2:46:30.60 14.4MPH
3 KEN LOHR ELLICOTT CITY MD 100 49 M 3:09:02.32 12.7MPH
4 MARK SHARER SPRING MILLS PA 137 51 M 3:26:22.93 11.6MPH
5 GRAHAM EDWARDS WEST CHESTER PA 46 40 M 3:37:28.56 11.0MPH
6 SERGIO CARMONA PENNSYLVANIA FURNACE PA 20 55 M 3:43:43.79 10.7MPH
7 ERICK HANSON MECHANICSBURG PA 63 42 M 3:46:17.56 10.6MPH
8 FORREST SVINGALA JULIAN PA 147 36 M 3:49:52.81 10.4MPH
Top  

Ladies Pro

Place Name City Bib No Age Gender Total Time Pace
1 LIZ BEGOSH MILLVILLE PA 10 47 F 2:32:38.45 15.7MPH
2 ACADIA KLAIN PITTSBURGH PA 88 39 F 2:47:44.53 14.3MPH
3 EMILY ZUETELL PITTSBURGH PA 168 24 F 2:54:03.26 13.8MPH
4 PAIGE ANDERSON PITTSBURGH PA 2 29 F 2:54:49.39 13.7MPH
5 ALYSSA CENTRELLA DOWNINGTOWN PA 22 40 F 2:55:50.28 13.6MPH
6 ANNA-LENA KEMPEN PITTSBURGH PA 83 36 F 3:00:43.52 13.3MPH
7 MARIA LOGAN ALEXANDRIA VA 99 32 F 3:05:00.91 13.0MPH
8 KAT MASSARO STATE COLLEGE PA 104 35 F 3:06:08.69 12.9MPH
9 SHANNON HAYS ELVERSON PA 66 29 F 3:06:20.52 12.9MPH
10 ROBYN BREWER EVANS CITY PA 16 39 F 3:20:31.27 12.0MPH
11 CHRISTINE WELDON HOWARD PA 161 36 F 3:28:45.84 11.5MPH
12 CORIANNE KOCAREK BOLIVAR OH 90 38 F 3:31:20.68 11.4MPH
13 SARA KHALIL NEW ALEXANDRIA PA 85 31 F 3:36:46.31 11.1MPH
14 LAURA DAVIDSON BRIENZA PITTSBURGH PA 37 35 F 3:46:14.22 10.6MPH
15 EVA KLOIBER PITTSBURGH PA 89 32 F 4:06:58.38 9.72MPH
Top  

Ladies 40+

Place Name City Bib No Age Gender Total Time Pace
1 COURTNEY EHRLICHMAN PITTSBURGH PA 47 42 F 3:05:11.24 13.0MPH
2 CARON ZELL CARLISLE PA 167 45 F 3:21:03.18 11.9MPH
3 CLAIRE PETERS STATE COLLEGE PA 120 40 F 3:23:39.47 11.8MPH
4 MIEKE HAECK STATE COLLEGE PA 61 45 F 3:26:19.65 11.6MPH
5 JESSICA TOTH 175 44 F 3:45:33.21 10.6MPH
6 MEEGAN TOMLINS PINE GROVE MILLS PA 151 47 F 4:17:05.62 9.34MPH
7 VIVIAN PALACIOS 173 37 F 4:34:05.65 8.76MPH
8 KAREN CLAUS LINCOLN UNIVERSITY PA 27 48 F 4:44:10.34 8.45MPH
Top  

Ladies 50+

Place Name City Bib No Age Gender Total Time Pace
1 ELIZABETH HARLOW BALTIMORE MD 65 59 F 3:05:39.69 12.9MPH
2 JEN DAMON PITTSBURGH PA 36 50 F 3:11:23.61 12.5MPH
3 DEBORAH BATTAGLIA 183 55 F 3:28:21.74 11.5MPH
4 LIBBY CROCKART READING PA 34 56 F 3:39:39.61 10.9MPH
5 CLAIRE COLEBROOK STATE COLLEGE PA 32 57 F 3:41:59.90 10.8MPH
6 DEB MOMEYER 178 58 F 3:49:30.55 10.5MPH
7 JEANIE KIM STATE COLLEGE PA 86 55 F 4:16:21.82 9.36MPH
8 NAOMI JARVIS PITTSBURGH PA 78 56 F 4:16:49.81 9.34MPH
9 VERONICA KEENAN GIBSONIA PA 82 52 F 4:18:26.10 9.29MPH
10 BRIAN RUTTER 174 41 M 4:34:06.17 8.76MPH
Top  

Youth Ladies

Place Name City Bib No Age Gender Total Time Pace
1 PARKER HAAS LANDENBERG PA 60 15 F 3:37:47.65 11.0MPH
2 KATE CLAUS LINCOLN UNIVERSITY PA 28 14 F 4:06:42.90 9.73MPH
Top  

Athena

Place Name City Bib No Age Gender Total Time Pace
1 JUDY DICKSON PITTSBURGH PA 40 32 F 3:13:30.59 12.4MPH
2 SARAH WOSHE PITTSBURGH PA 165 35 F 4:06:57.34 9.72MPH