Expert Long |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | VANESSA FIORENTINO | CARLISLE | 23 | 54 | F | 1:Overall | 5:11:34.16 | 9:26/M | |
2 | VICKI STINEBAUGH | WAYNESBORO | 75 | 45 | F | 2:Overall | 28:24.43 | 5:39:58.59 | 10:18/M |
3 | BROOKE HESS | FAIRFIELD | 29 | 49 | F | 3:Overall | 36:30.39 | 5:48:04.55 | 10:33/M |
4 | MARIA LOGAN | ALEXANDRIA | 42 | 30 | F | 1:30-39 | 37:19.99 | 5:48:54.15 | 10:34/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | KEVIN CAMPBELL | TYRONE | 12 | 39 | M | 1:Overall | 3:37:17.63 | 6:35/M | |
2 | JOE JOHNSTON | MIDDLETOWN | 33 | 54 | M | 2:Overall | 0:51.73 | 3:38:09.36 | 6:37/M |
3 | GORDON KAUFFMAN | STATE COLLEGE | 36 | 48 | M | 3:Overall | 3:08.97 | 3:40:26.60 | 6:41/M |
4 | ANDY MUNAS | PHOENIXVILLE | 50 | 38 | M | 1:30-39 | 7:56.75 | 3:45:14.38 | 6:50/M |
5 | STORK SAELER | 93 | 50 | M | 1:50-59 | 8:23.86 | 3:45:41.49 | 6:50/M | |
6 | DUSTIN SANDERS | ORRTANNA | 68 | 43 | M | 1:40-49 | 10:08.61 | 3:47:26.24 | 6:54/M |
7 | RYAN SINGER | MILLVILLE | 71 | 32 | M | 2:30-39 | 11:31.70 | 3:48:49.33 | 6:56/M |
8 | CHRIS DIMBERG | EASTON | 21 | 37 | M | 3:30-39 | 18:17.65 | 3:55:35.28 | 7:08/M |
9 | DANIEL BLISS | STATE COLLEGE | 6 | 23 | M | 1:20-29 | 37:16.24 | 4:14:33.87 | 7:43/M |
10 | COLIN MCKENNA | LEMOYNE | 47 | 31 | M | 4:30-39 | 37:43.14 | 4:15:00.77 | 7:44/M |
11 | JOHN BOBB | BOILING SPRINGS | 7 | 53 | M | 2:50-59 | 50:10.02 | 4:27:27.65 | 8:06/M |
12 | BEN SWAB | 90 | 44 | M | 2:40-49 | 54:20.77 | 4:31:38.40 | 8:14/M | |
13 | BOB RADZWICH | PA FURNACE | 61 | 51 | M | 3:50-59 | 54:59.86 | 4:32:17.49 | 8:15/M |
14 | DILLON HOLZHEIMER | STATE COLLEGE | 30 | 24 | M | 2:20-29 | 1:10:55.69 | 4:48:13.32 | 8:44/M |
15 | DAVID REILLY | AUDUBON | 63 | 27 | M | 3:20-29 | 1:20:43.08 | 4:58:00.71 | 9:02/M |
16 | DAVID REPLOGLE | WAYNESBORO | 64 | 43 | M | 3:40-49 | 1:23:10.77 | 5:00:28.40 | 9:06/M |
17 | AARON KOVACH | INDIANA | 39 | 46 | M | 4:40-49 | 1:28:58.55 | 5:06:16.18 | 9:17/M |
18 | TROY MILLER | 92 | 51 | M | 4:50-59 | 1:35:07.36 | 5:12:24.99 | 9:28/M | |
19 | CHRISTOPHER BRECHBILL | FAYETTEVILLE | 9 | 50 | M | 5:50-59 | 1:48:04.78 | 5:25:22.41 | 9:52/M |
20 | ERIC CONFER | STATE COLLEGE | 17 | 47 | M | 5:40-49 | 1:52:25.07 | 5:29:42.70 | 9:59/M |
21 | CRAIG MATTHEWS | LEWISTOWN | 46 | 61 | M | 1:60-99 | 1:57:17.54 | 5:34:35.17 | 10:08/M |
DQ | JORDAN THOMPSON | ARLINGTON | 79 | 34 | M | DQ:30-39 | 1:17:56.75 | 2:22/M | |
DQ | BRETT BEARD | BELLEFONTE | 4 | 37 | M | DQ:30-39 | 3:21:16.99 | 6:06/M | |
DQ | JAMIE BESTWICK | 95 | 50 | M | DQ:50-59 | 3:21:18.24 | 6:06/M | ||
DNS | CHIP KOGELMANN | BOALSBURG | 38 | 50 | M | :50-59 | |||
DNS | ERIK LENZING | PINE GROVE MILLS | 41 | 61 | M | :60-99 | |||
Top | |||||||||
Expert Single Speed |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | DONOVAN NEAL | STATE COLLEGE | 52 | 50 | M | 1:Overall | 3:50:05.44 | 6:58/M | |
2 | IVAN TEMNYKH | PA FURNACE | 78 | 35 | M | 2:Overall | 11:40.01 | 4:01:45.45 | 7:20/M |
3 | DAVID YEARSLEY | CARLISLE | 87 | 37 | M | 3:Overall | 1:11:12.30 | 5:01:17.74 | 9:08/M |
4 | TOM KAPINUS | REEDSVILLE | 35 | 54 | M | 1:50-59 | 1:20:38.15 | 5:10:43.59 | 9:25/M |
DNS | JASON CHAMIAK | EAST STROUDSBURG | 14 | 46 | M | :40-49 | |||
DNS | NICK JOHNSTON | BELLEVILLE | 34 | 40 | M | :40-49 | |||
Top | |||||||||
Expert Clydesdale |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | PHILIP MATIS | BELLEFONTE | 45 | 32 | M | 1:30-39 | 4:35:56.14 | 8:22/M | |
2 | BRENDAN REILLY | NEWARK | 62 | 38 | M | 2:30-39 | 20:54.40 | 4:56:50.54 | 9:00/M |
DNS | CHARLIE FULLER | STATE COLLEGE | 24 | 43 | M | :40-49 | |||
Top | |||||||||
Sport Short Course |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | JULIE SAELER | 94 | 38 | F | 1:Overall | 2:59:33.37 | 7:48/M | ||
2 | REBECCA RUMBEL | BOALSBURG | 66 | 44 | F | 2:Overall | 34:24.23 | 3:33:57.60 | 9:18/M |
3 | MARIA NOTARO | PORT MATILDA | 55 | 28 | F | 3:Overall | 36:16.46 | 3:35:49.83 | 9:23/M |
4 | SAM PATTERSON | STATE COLLEGE | 58 | 26 | F | 1:20-29 | 38:44.98 | 3:38:18.35 | 9:29/M |
5 | AMY NELSON | CENTRE HALL | 53 | 59 | F | 1:50-59 | 45:06.90 | 3:44:40.27 | 9:46/M |
6 | LINDSEY BOWMAN | STATE COLLEGE | 8 | 27 | F | 2:20-29 | 47:09.23 | 3:46:42.60 | 9:51/M |
7 | AMY BRULO | GREENCASTLE | 10 | 31 | F | 1:30-39 | 1:01:25.51 | 4:00:58.88 | 10:29/M |
8 | SAMANTHA PALSER | BOALSBURG | 57 | 31 | F | 2:30-39 | 1:02:52.31 | 4:02:25.68 | 10:32/M |
9 | CHRISTINE WELDON | TYRONE | 84 | 35 | F | 3:30-39 | 1:10:17.94 | 4:09:51.31 | 10:52/M |
10 | JESSICA CASE | CARLISLE | 13 | 52 | F | 2:50-59 | 1:26:50.13 | 4:26:23.50 | 11:35/M |
11 | CHRISTIE ORR | BOALSBURG | 56 | 50 | F | 3:50-59 | 1:57:39.05 | 4:57:12.42 | 12:55/M |
12 | NICOHL GESZVAIN | STATE COLLEGE | 26 | 52 | F | 4:50-59 | 2:17:04.94 | 5:16:38.31 | 13:46/M |
13 | KRISTIE BUNDRO | STATE COLLEGE | 11 | 45 | F | 1:40-49 | 2:22:25.53 | 5:21:58.90 | 14:00/M |
DNS | BRIANNA BAIR | STATE COLLEGE | 3 | 42 | F | :40-49 | |||
DNS | KATARINA MASSARO | STATE COLLEGE | 44 | 33 | F | :30-39 | |||
DNS | CAROLINE MCNAMARA | JERSEY SHORE | 48 | 28 | F | :20-29 | |||
DNS | TARA VERITY | BOALSBURG | 83 | 51 | F | :50-59 | |||
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | JERRY TROLINGER | CARLISLE | 81 | 31 | M | 1:Overall | 2:45:10.17 | 7:11/M | |
2 | KEVIN BANKS | LEWISTOWN PA | 89 | 38 | M | 2:Overall | 6:55.99 | 2:52:06.16 | 7:29/M |
3 | VINCENT DEPALMA | BROOKLYN | 18 | 31 | M | 3:Overall | 14:40.04 | 2:59:50.21 | 7:49/M |
4 | KEVIN ANDERSON | NEWPORT | 2 | 36 | M | 1:30-39 | 34:41.58 | 3:19:51.75 | 8:41/M |
5 | CHRIS SAKMAR | STATE COLLEGE | 67 | 31 | M | 2:30-39 | 42:44.93 | 3:27:55.10 | 9:02/M |
6 | KEVIN HAZENSTAB | PORT MATILDA | 28 | 47 | M | 1:40-49 | 42:59.46 | 3:28:09.63 | 9:03/M |
7 | ELLIOTT WOOLRIDGE | STATE COLLEGE | 86 | 28 | M | 1:20-29 | 45:58.06 | 3:31:08.23 | 9:11/M |
8 | MIKE MUSSETT | BELLEFONTE | 51 | 52 | M | 1:50-59 | 47:08.98 | 3:32:19.15 | 9:14/M |
9 | MICHAEL SANZOTTI | STATE COLLEGE | 69 | 52 | M | 2:50-59 | 48:08.13 | 3:33:18.30 | 9:16/M |
10 | DAVID COGGINS | PENNSYLVANIA FURNACE | 15 | 60 | M | 1:60-99 | 48:53.72 | 3:34:03.89 | 9:18/M |
11 | KIRK LAUER | STATE COLLEGE | 40 | 61 | M | 2:60-99 | 56:23.65 | 3:41:33.82 | 9:38/M |
12 | ERIC GRETOK | WOODWARD | 27 | 48 | M | 2:40-49 | 1:21:31.39 | 4:06:41.56 | 10:44/M |
13 | DAVID PINKERTON | SPRING MILLS | 59 | 49 | M | 3:40-49 | 1:36:13.05 | 4:21:23.22 | 11:22/M |
14 | HENRY MARGUSITY | STATE COLLEGE | 43 | 61 | M | 3:60-99 | 1:36:50.10 | 4:22:00.27 | 11:23/M |
15 | SAM JENSEN | BENTONVILLE | 32 | 42 | M | 4:40-49 | 1:44:58.08 | 4:30:08.25 | 11:45/M |
16 | BRIAN RESOR | STATE COLLEGE | 65 | 44 | M | 5:40-49 | 1:47:37.25 | 4:32:47.42 | 11:52/M |
17 | ANDREW HOSKINS | STATE COLLEGE | 31 | 45 | M | 6:40-49 | 1:47:38.26 | 4:32:48.43 | 11:52/M |
18 | FORREST SVINGALA | JULIAN | 77 | 35 | M | 3:30-39 | 1:49:51.23 | 4:35:01.40 | 11:57/M |
19 | JEFFREY MOCK | REEDSVILLE | 49 | 50 | M | 3:50-59 | 2:06:30.32 | 4:51:40.49 | 12:41/M |
20 | MICHAEL COLLEGE | WILLIAMSBURG | 16 | 35 | M | 4:30-39 | 2:12:30.77 | 4:57:40.94 | 12:57/M |
21 | ADAM NORTON | CENTREVILLE | 54 | 30 | M | 5:30-39 | 2:21:28.63 | 5:06:38.80 | 13:20/M |
22 | MIKE DEPASQUALE | STATE COLLEGE | 19 | 36 | M | 6:30-39 | 2:21:40.54 | 5:06:50.71 | 13:20/M |
23 | RICK TATE | 91 | 42 | M | 7:40-49 | 3:38:08.22 | 6:23:18.39 | 16:40/M | |
DNS | SCOTT ALTLAND | CAMP HILL | 1 | 58 | M | :50-59 | |||
DNS | BEN BECK | STATE COLLEGE | 5 | 37 | M | :30-39 | |||
DNS | COREY DICKMAN | BELLEFONTE | 20 | 46 | M | :40-49 | |||
DNS | JAY STASZ | HUMMELSTOWN | 73 | 54 | M | :50-59 | |||
DNS | DOUGLAS TICE | CUMBERLAND | 80 | 57 | M | :50-59 | |||
DNS | MATT VAHEY | AVONDALE | 82 | 49 | M | :40-49 | |||
DNS | JC WILKINSON | CARLISLE | 85 | 33 | M | :30-39 | |||
DNS | TED ZELJAK | PORT MATILDA | 88 | 41 | M | :40-49 | |||
Top | |||||||||
Sport Clydesdale |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | JON PLUMMER | MIFFLINBURG | 60 | 42 | M | 1:Overall | 3:46:42.60 | 9:51/M | |
2 | MICHAEL SHAMALLA | STATE COLLEGE | 70 | 46 | M | 2:Overall | 22:05.64 | 4:08:48.24 | 10:49/M |
3 | JEFF STICKLE | SUSSEX | 74 | 56 | M | 3:Overall | 34:59.11 | 4:21:41.71 | 11:23/M |
4 | BRAD FEY | STATE COLLEGE | 22 | 49 | M | 1:40-49 | 42:07.91 | 4:28:50.51 | 11:41/M |
5 | SCOTT STUCK | PETERSBURG | 76 | 58 | M | 1:50-59 | 2:36:34.17 | 6:23:16.77 | 16:40/M |
6 | JASON SMOYER | CENTRE HALL | 72 | 41 | M | 2:40-49 | 3:00:04.59 | 6:46:47.19 | 17:41/M |
DNS | RYAN FULTON | MYRTLE BEACH | 25 | 40 | M | :40-49 | |||
DNS | NELSON KLITZKA | ALLENTOWN | 37 | 38 | M | :30-39 |