Place | Name | Team | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
1 | ETHAN LAUDERMILCH | Endless Mountains Vet Center | 431 | 30 | M | 1:Open | 2 | 16:19.20 | 5:16/M |
2 | MICAH RUSSELL | Russell Maple Farms | 582 | 38 | M | 2:Open | 2 | 16:26.37 | 5:18/M |
3 | KEMUEL LAUDERMILCH | Beavottions1 | 438 | 17 | M | 3:Open | 2 | 16:53.68 | 5:27/M |
4 | COLLIN WRIGHT | The Stallions | 789 | 17 | M | 1:16-19 | 2 | 16:59.69 | 5:29/M |
5 | ZION LAUDERMILCH | Beavottions1 | 441 | 15 | M | 1:13-15 | 2 | 17:20.01 | 5:35/M |
6 | JOHN TOSCANO | MBFRC | 731 | 46 | M | 1:Masters | 2 | 17:54.50 | 5:47/M |
7 | MICHAEL BRONSON | MBFRC | 162 | 48 | M | 1:45-49 | 2 | 18:20.55 | 5:55/M |
8 | KAIDON WINTERS | Mum Wins | 882 | 20 | M | 1:20-24 | 2 | 18:23.49 | 5:56/M |
9 | JAYDEN ROSE | The Stallions | 574 | 16 | M | 2:16-19 | 2 | 18:45.02 | 6:03/M |
10 | NATE CULVER | 221 | 31 | M | 1:30-34 | 1 | 18:46.80 | 6:03/M | |
11 | GABE HERBST | Pivot Power 1 | 331 | 21 | M | 2:20-24 | 2 | 18:50.22 | 6:05/M |
12 | ALEXANDER PORTER | Porter5 | 534 | 26 | M | 1:25-29 | 2 | 18:51.41 | 6:05/M |
13 | KYLE ANTHONY | 17 | 15 | M | 2:13-15 | 1 | 18:54.01 | 6:06/M | |
14 | JOSHUA ILNICKI | the Can Do's | 375 | 33 | M | 2:30-34 | 2 | 18:55.99 | 6:06/M |
15 | MATTHEW GORSLINE | 300 | 15 | M | 3:13-15 | 1 | 19:03.37 | 6:09/M | |
16 | ROBERT MOORE | 495 | 57 | M | 1:Grd Mas | 1 | 19:07.64 | 6:10/M | |
17 | SCOTT HERLAN | 335 | 17 | M | 3:16-19 | 1 | 19:12.36 | 6:12/M | |
18 | ELEAZAR LAUDERMILCH | Beavottions1 | 430 | 14 | M | 4:13-15 | 2 | 19:26.18 | 6:16/M |
19 | BRANDON BUBNIAK | The Stallions | 170 | 18 | M | 4:16-19 | 2 | 19:28.44 | 6:17/M |
20 | ADAM RUSSELL | Russell Maple Farms | 578 | 40 | M | 1:40-44 | 2 | 19:33.02 | 6:18/M |
21 | CHRIS MANNING | 452 | 35 | M | 1:35-39 | 1 | 19:37.35 | 6:20/M | |
22 | CONNOR DAHL | 225 | 16 | M | 5:16-19 | 1 | 19:39.61 | 6:21/M | |
23 | KEVIN SINGHEL | 845 | 21 | M | 3:20-24 | 1 | 19:43.61 | 6:22/M | |
24 | ZACKARY GREEN | 304 | 25 | M | 2:25-29 | 1 | 19:49.32 | 6:24/M | |
25 | DYLAN BROWN | Russell Maple Farms | 166 | 18 | M | 6:16-19 | 2 | 19:52.86 | 6:25/M |
26 | DAN BAILEY | 955 | 40 | M | 2:40-44 | 1 | 19:54.67 | 6:25/M | |
27 | ETHAN STRIFF-CAVE | Swiss Cheese | 692 | 14 | M | 5:13-15 | 2 | 19:59.35 | 6:27/M |
28 | KYLE DAVENPORT | 231 | 18 | M | 7:16-19 | 1 | 20:09.26 | 6:30/M | |
29 | CHARLIE BAILEY | 29 | 40 | M | 3:40-44 | 1 | 20:17.56 | 6:33/M | |
30 | ALAN GAGE | 287 | 30 | M | 3:30-34 | 1 | 20:19.93 | 6:34/M | |
31 | GREG BORSZ | 135 | 41 | M | 4:40-44 | 1 | 20:30.00 | 6:37/M | |
32 | NICK SCARINZI | 596 | 32 | M | 4:30-34 | 1 | 20:39.40 | 6:40/M | |
33 | EZRA STEELE | Steele Runnin | 681 | 17 | M | 8:16-19 | 2 | 20:41.51 | 6:40/M |
34 | ROBERT LANDY GILROY | 294 | 27 | M | 3:25-29 | 1 | 20:44.84 | 6:42/M | |
35 | DAVID BACON | 930 | 31 | M | 5:30-34 | 1 | 20:50.47 | 6:43/M | |
36 | LANCE MAJORS | 840 | 14 | M | 6:13-15 | 1 | 20:55.65 | 6:45/M | |
37 | ELLEN COATES | Look Like a Beauty, Run Like a Beast | 200 | 28 | F | 1:Open | 2 | 21:05.78 | 6:48/M |
38 | NEHEMIAH LAUDERMILCH | Beavottions1 | 439 | 11 | M | 1: 1-12 | 2 | 21:07.01 | 6:49/M |
39 | COLLIN COWLES | 975 | 18 | M | 9:16-19 | 1 | 21:09.53 | 6:50/M | |
40 | MIKE MIDDENDORF | 482 | 47 | M | 2:45-49 | 1 | 21:13.82 | 6:51/M | |
41 | BENJAMIN DIEUDE-FAUVEL | 247 | 33 | M | 6:30-34 | 1 | 21:17.00 | 6:52/M | |
42 | TJ TOSCANO | MBFRC | 732 | 17 | M | 10:16-19 | 2 | 21:32.37 | 6:57/M |
43 | BILL MOSIER | 500 | 58 | M | 1:55-59 | 1 | 21:32.84 | 6:57/M | |
44 | JOEL HUNT | 372 | 42 | M | 5:40-44 | 1 | 21:35.48 | 6:58/M | |
45 | ETHAN DENLINGER | The Denlinger Three | 243 | 15 | M | 7:13-15 | 2 | 21:38.25 | 6:59/M |
46 | SARA ILNICKI | 376 | 33 | F | 2:Open | 1 | 21:38.75 | 6:59/M | |
47 | ANDREW DEBACH | 232 | 35 | M | 2:35-39 | 1 | 21:40.92 | 7:00/M | |
48 | SHEA IRVIN | Irvin Family | 380 | 17 | M | 11:16-19 | 2 | 21:42.05 | 7:00/M |
49 | CLAIRE SHAFFER | Halfwits | 616 | 18 | F | 3:Open | 2 | 21:43.75 | 7:01/M |
50 | KAYLA HUGHEY | Trouble makers | 368 | 17 | F | 1:16-19 | 2 | 21:49.45 | 7:02/M |
51 | SARA BRONSON | MBFRC | 163 | 12 | F | 1: 1-12 | 2 | 21:54.46 | 7:04/M |
52 | TRAVIS BAHL | B Turkeys | 27 | 17 | M | 12:16-19 | 2 | 21:57.39 | 7:05/M |
53 | LIZ RICCI | 558 | 34 | F | 1:30-34 | 1 | 21:57.60 | 7:05/M | |
54 | NATE PRICKITT | 547 | 15 | M | 8:13-15 | 1 | 22:05.97 | 7:08/M | |
55 | GREG HUGHEY | Trouble makers | 366 | 48 | M | 3:45-49 | 2 | 22:06.08 | 7:08/M |
56 | LAURA WALKER | Guthrie Emergency Medicine | 756 | 30 | F | 2:30-34 | 2 | 22:09.16 | 7:09/M |
57 | MARK FOSTER | Team Chan | 280 | 38 | M | 3:35-39 | 2 | 22:11.34 | 7:09/M |
58 | JASON HENRY | 328 | 41 | M | 6:40-44 | 1 | 22:13.27 | 7:10/M | |
59 | JACOB CULKIN | Pivot Power 5 | 218 | 21 | M | 4:20-24 | 2 | 22:13.38 | 7:10/M |
60 | KATIE BAILEY | 31 | 40 | F | 1:Masters | 1 | 22:14.12 | 7:10/M | |
61 | CARTER LEWIS | 958 | 13 | M | 9:13-15 | 1 | 22:14.12 | 7:10/M | |
62 | JALEN MCCARTY | 470 | 17 | M | 13:16-19 | 1 | 22:15.89 | 7:11/M | |
63 | COLBY SINDONI | 810 | 18 | M | 14:16-19 | 1 | 22:16.29 | 7:11/M | |
64 | EMMA BRONSON | MBFRC | 161 | 14 | F | 1:13-15 | 2 | 22:19.15 | 7:12/M |
65 | JONATHAN CIMINI | 197 | 26 | M | 4:25-29 | 1 | 22:24.90 | 7:14/M | |
66 | LIAM WRIGHT | The Stallions | 790 | 14 | M | 10:13-15 | 2 | 22:25.59 | 7:14/M |
67 | MOLLY O'HARA | 513 | 24 | F | 1:20-24 | 1 | 22:27.83 | 7:15/M | |
68 | MATTHEW JOHNSON | 999 | 26 | M | 5:25-29 | 1 | 22:31.80 | 7:16/M | |
69 | CARRIE CLAYPOOL | 851 | 17 | F | 2:16-19 | 1 | 22:38.67 | 7:18/M | |
70 | DAVID MARTIN | 456 | 34 | M | 7:30-34 | 1 | 22:40.15 | 7:19/M | |
71 | DANIEL STEVENS | 980 | 39 | M | 4:35-39 | 1 | 22:43.92 | 7:20/M | |
72 | JASON LAUDERMILCH | Beavottions1 | 434 | 41 | M | 7:40-44 | 2 | 22:44.26 | 7:20/M |
73 | EMILY DEIERLEIN | 995 | 26 | F | 1:25-29 | 1 | 22:46.01 | 7:21/M | |
74 | MICHAEL REA | 889 | 45 | M | 4:45-49 | 1 | 22:46.19 | 7:21/M | |
75 | STEPHANIE BRINK | 160 | 38 | F | 1:35-39 | 1 | 22:46.99 | 7:21/M | |
76 | BURDETT PORTER | Porter5 | 535 | 57 | M | 2:55-59 | 2 | 22:47.89 | 7:21/M |
77 | MYRON EASTMAN | 976 | 44 | M | 8:40-44 | 1 | 22:49.42 | 7:22/M | |
78 | LAUREL GRIFFITH | 865 | 29 | F | 2:25-29 | 1 | 22:50.81 | 7:22/M | |
79 | MASON HUGHEY | Trouble makers | 369 | 15 | M | 11:13-15 | 2 | 22:50.88 | 7:22/M |
80 | KAITLYN WAHILA | 940 | 36 | F | 2:35-39 | 1 | 22:51.53 | 7:22/M | |
81 | GREG JOHNSTON | 394 | 36 | M | 5:35-39 | 1 | 22:54.36 | 7:23/M | |
82 | SANDER BERTSCH | 859 | 15 | M | 12:13-15 | 1 | 22:55.24 | 7:24/M | |
83 | BROCK NOLDY | 941 | 33 | M | 8:30-34 | 1 | 23:04.44 | 7:27/M | |
84 | BEN RHODE | 909 | 13 | M | 13:13-15 | 1 | 23:05.90 | 7:27/M | |
85 | DAVID STROLLO | 697 | 17 | M | 15:16-19 | 1 | 23:09.01 | 7:28/M | |
86 | SARA CULVER | 222 | 35 | F | 3:35-39 | 1 | 23:12.96 | 7:29/M | |
87 | KIMARIE GORSLINE | 299 | 42 | F | 1:40-44 | 1 | 23:15.25 | 7:30/M | |
88 | ALISON IRVIN | Irvin Family | 378 | 47 | F | 1:45-49 | 2 | 23:15.47 | 7:30/M |
89 | MARK JOHNSON | 391 | 58 | M | 3:55-59 | 1 | 23:16.12 | 7:30/M | |
90 | JAMES DIBBLE | 245 | 35 | M | 6:35-39 | 1 | 23:17.47 | 7:31/M | |
91 | CATHERINE BROWN | Look Like a Beauty, Run Like a Beast | 164 | 16 | F | 3:16-19 | 2 | 23:19.10 | 7:31/M |
92 | CURTIS SPENCER | 671 | 33 | M | 9:30-34 | 1 | 23:22.74 | 7:32/M | |
93 | GEOFFREY POLLACK | 532 | 58 | M | 4:55-59 | 1 | 23:26.47 | 7:34/M | |
94 | RYAN JONES | Dandy Team 2 | 398 | 12 | M | 2: 1-12 | 2 | 23:26.93 | 7:34/M |
95 | PETER ELLER | 262 | 28 | M | 6:25-29 | 1 | 23:29.46 | 7:35/M | |
96 | JONATHAN BACON | 25 | 39 | M | 7:35-39 | 1 | 23:30.33 | 7:35/M | |
97 | AMANDA SATTAZAHN | 587 | 41 | F | 2:40-44 | 1 | 23:30.59 | 7:35/M | |
98 | JENNIFER HORTON | 355 | 38 | F | 4:35-39 | 1 | 23:30.77 | 7:35/M | |
99 | JOE GALLAGHER | 288 | 64 | M | 1:Senior | 1 | 23:31.26 | 7:35/M | |
100 | MADISON PATTON | 811 | 15 | F | 2:13-15 | 1 | 23:33.19 | 7:36/M | |
Place | Name | Team | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
101 | ANDREW VAN ALLEN | 957 | 16 | M | 16:16-19 | 1 | 23:37.96 | 7:37/M | |
102 | JONATHAN PALUMBO | 521 | 30 | M | 10:30-34 | 1 | 23:38.89 | 7:38/M | |
103 | LOUISE KNUDSON | 978 | 34 | F | 3:30-34 | 2 | 23:41.32 | 7:38/M | |
104 | KEVIN BURNETT | 175 | 49 | M | 5:45-49 | 1 | 23:42.65 | 7:39/M | |
105 | KATRINA MINGOS | 488 | 40 | F | 3:40-44 | 1 | 23:43.24 | 7:39/M | |
106 | CRAIG RHODE | 908 | 55 | M | 5:55-59 | 1 | 23:45.09 | 7:40/M | |
107 | LANDON KAUFMANN | 911 | 12 | M | 3: 1-12 | 1 | 23:46.02 | 7:40/M | |
108 | DAVID CORNEBY | 209 | 49 | M | 6:45-49 | 1 | 23:47.34 | 7:40/M | |
109 | JASON TAYLOR | The Harrisburg Hacks | 720 | 44 | M | 9:40-44 | 2 | 23:51.44 | 7:42/M |
110 | TIMOTHY CAMA | 182 | 31 | M | 11:30-34 | 1 | 23:55.85 | 7:43/M | |
111 | LEVI MEGLICH | Pivot Power 4 | 476 | 27 | M | 7:25-29 | 2 | 23:57.51 | 7:44/M |
112 | SLATER SANDOR | 918 | 12 | M | 4: 1-12 | 1 | 24:03.92 | 7:46/M | |
113 | EMILY YOST | 799 | 26 | F | 3:25-29 | 1 | 24:06.85 | 7:47/M | |
114 | KAYLA BEEBE | B Turkeys | 43 | 14 | F | 3:13-15 | 2 | 24:07.01 | 7:47/M |
115 | MCKENZIE BELLINGER | BRC | 816 | 16 | F | 4:16-19 | 2 | 24:07.22 | 7:47/M |
116 | JANE MUNN | 504 | 51 | F | 1:Grd Mas | 1 | 24:07.51 | 7:47/M | |
117 | JOHN SIMONDS | 651 | 55 | M | 6:55-59 | 1 | 24:11.81 | 7:48/M | |
118 | MIA HERLAN | 333 | 21 | F | 2:20-24 | 1 | 24:13.48 | 7:49/M | |
119 | ZANE TAYLOR | The Harrisburg Hacks | 723 | 10 | M | 5: 1-12 | 2 | 24:14.20 | 7:49/M |
120 | MEREDITH KRILL | Look Like a Beauty, Run Like a Beast | 413 | 37 | F | 5:35-39 | 2 | 24:18.58 | 7:51/M |
121 | JAKE SCARINZI | 595 | 36 | M | 8:35-39 | 1 | 24:18.65 | 7:51/M | |
122 | JEFF PITCHER | 947 | 51 | M | 1:50-54 | 1 | 24:19.54 | 7:51/M | |
123 | JAMES SCHOOLS | Flaming Turduckens | 599 | 54 | M | 2:50-54 | 2 | 24:21.20 | 7:51/M |
124 | SIERRA ALLEN | Look Like a Beauty, Run Like a Beast | 9 | 16 | F | 5:16-19 | 2 | 24:21.54 | 7:51/M |
125 | COLBY BLAKEMAN | 60 | 17 | M | 17:16-19 | 1 | 24:21.63 | 7:51/M | |
126 | SCOTT LACKEY | Wacky Lackey's | 420 | 11 | M | 6: 1-12 | 2 | 24:25.82 | 7:53/M |
127 | LILLIAN DEPEW | BRC | 818 | 14 | F | 4:13-15 | 2 | 24:28.00 | 7:54/M |
128 | SCOTT LACKEY | Wacky Lackey's | 419 | 41 | M | 10:40-44 | 2 | 24:28.75 | 7:54/M |
129 | BETH HERBST | Pivot Power 1 | 329 | 50 | F | 1:50-54 | 2 | 24:35.74 | 7:56/M |
130 | JEAN MINT | 490 | 45 | F | 2:45-49 | 1 | 24:35.99 | 7:56/M | |
131 | FRED BROWN | 885 | 50 | M | 3:50-54 | 1 | 24:36.78 | 7:56/M | |
132 | TRAVIS HOLMAN | Tardigrades I | 353 | 20 | M | 5:20-24 | 2 | 24:37.96 | 7:57/M |
133 | CASEY WEST | 765 | 27 | M | 8:25-29 | 1 | 24:40.03 | 7:57/M | |
134 | JACOB HENRY | 327 | 18 | M | 18:16-19 | 1 | 24:41.93 | 7:58/M | |
135 | LAURA BENNETT | 54 | 23 | F | 3:20-24 | 1 | 24:42.28 | 7:58/M | |
136 | TERRI TYSON | 740 | 51 | F | 2:50-54 | 1 | 24:53.16 | 8:02/M | |
137 | TIMOTHY BARD | 35 | 59 | M | 7:55-59 | 1 | 24:54.59 | 8:02/M | |
138 | JANNA BIDLACK | 57 | 34 | F | 4:30-34 | 1 | 24:58.13 | 8:03/M | |
139 | RUSSELL MARTIN | 458 | 11 | M | 7: 1-12 | 1 | 24:59.89 | 8:04/M | |
140 | SCOTT WILLIAMS | 910 | 56 | M | 8:55-59 | 1 | 25:00.03 | 8:04/M | |
141 | KEGAN BRINK | Ustate Safety Services | 157 | 24 | M | 6:20-24 | 2 | 25:01.35 | 8:04/M |
142 | KELBY BRINK | Ustate Safety Services | 158 | 23 | F | 4:20-24 | 2 | 25:01.68 | 8:04/M |
143 | PATRICK ROBINSON | 949 | 13 | M | 14:13-15 | 1 | 25:01.69 | 8:04/M | |
144 | IZAAK HOBDAY | 922 | 16 | M | 19:16-19 | 1 | 25:07.04 | 8:06/M | |
145 | KATHERINE PORTER | Porter5 | 538 | 23 | F | 5:20-24 | 2 | 25:09.72 | 8:07/M |
146 | GRACELYN LAUDERMILCH | Endless Mountains Vet Center | 433 | 12 | F | 2: 1-12 | 2 | 25:11.46 | 8:08/M |
147 | DAVID STEELE | Steele Runnin | 680 | 43 | M | 11:40-44 | 2 | 25:11.62 | 8:08/M |
148 | KAREN LAUDERMILCH | Beavottions2 | 437 | 42 | F | 4:40-44 | 2 | 25:13.55 | 8:08/M |
149 | BRANDON HERBST | Pivot Power 1 | 330 | 19 | M | 20:16-19 | 2 | 25:16.56 | 8:09/M |
150 | CARINA BEEBE | B Turkeys | 42 | 16 | F | 6:16-19 | 2 | 25:16.97 | 8:09/M |
151 | COOPER JONES | 892 | 17 | M | 21:16-19 | 1 | 25:20.27 | 8:10/M | |
152 | DAVID JONES | 893 | 49 | M | 7:45-49 | 1 | 25:20.37 | 8:10/M | |
153 | SPENCER UNDERDOWN | 742 | 25 | M | 9:25-29 | 1 | 25:20.93 | 8:11/M | |
154 | MELISSA UNDERDOWN | 741 | 27 | F | 4:25-29 | 1 | 25:21.67 | 8:11/M | |
155 | DAVE DECKER | 237 | 61 | M | 1:60-64 | 1 | 25:28.86 | 8:13/M | |
156 | RHONDA REA | 891 | 42 | F | 5:40-44 | 1 | 25:30.03 | 8:14/M | |
157 | AMANDA ESTEP | 266 | 36 | F | 6:35-39 | 1 | 25:30.99 | 8:14/M | |
158 | JOSEPH CASTELLANO | 191 | 30 | M | 12:30-34 | 1 | 25:34.53 | 8:15/M | |
159 | JEFFREY ACKLEY | 4 | 41 | M | 12:40-44 | 1 | 25:36.51 | 8:16/M | |
160 | ROBERT HUBA | 359 | 35 | M | 9:35-39 | 1 | 25:37.40 | 8:16/M | |
161 | JUBILEE LAUDERMILCH | Beavottions2 | 436 | 9 | F | 3: 1-12 | 2 | 25:46.19 | 8:19/M |
162 | ELIJAH HOBDAY | 921 | 11 | M | 8: 1-12 | 1 | 25:48.08 | 8:19/M | |
163 | JACOB HOGAN | 345 | 24 | M | 7:20-24 | 1 | 25:50.00 | 8:20/M | |
164 | ARTHUR COYLE | 211 | 49 | M | 8:45-49 | 1 | 25:52.11 | 8:21/M | |
165 | ZACHARY BURNETT | 176 | 25 | M | 10:25-29 | 1 | 25:53.44 | 8:21/M | |
166 | GEORGIA TUCKER | 960 | 41 | F | 6:40-44 | 1 | 25:59.91 | 8:23/M | |
167 | CHRIS VANDRUFF | 959 | 46 | M | 9:45-49 | 1 | 26:00.48 | 8:23/M | |
168 | ZACHARY CULKIN | Pivot Power 5 | 220 | 24 | M | 8:20-24 | 2 | 26:03.27 | 8:24/M |
169 | ASHLEY FORREST | 277 | 34 | F | 5:30-34 | 1 | 26:03.46 | 8:24/M | |
170 | BLESSING LAUDERMILCH | Beavottions2 | 429 | 17 | F | 7:16-19 | 2 | 26:06.75 | 8:25/M |
171 | JOHN RINEBOLD | Bradford County Wild Turkey Trotters | 561 | 59 | M | 9:55-59 | 2 | 26:08.76 | 8:26/M |
172 | JOHN COLE | 204 | 52 | M | 4:50-54 | 1 | 26:09.30 | 8:26/M | |
173 | REBEKAH LAUDERMILCH | Endless Mountains Vet Center | 440 | 29 | F | 5:25-29 | 2 | 26:10.54 | 8:27/M |
174 | KATHERINE RYNONE | 585 | 31 | F | 6:30-34 | 1 | 26:15.55 | 8:28/M | |
175 | JESSICA DEBACH | 233 | 33 | F | 7:30-34 | 1 | 26:15.81 | 8:28/M | |
176 | HEATHER BACON | Pivot Power 2 | 24 | 37 | F | 7:35-39 | 2 | 26:16.82 | 8:29/M |
177 | JENNIFER SHAFFER | Halfwits | 617 | 18 | F | 8:16-19 | 2 | 26:17.43 | 8:29/M |
178 | CHRISTOPHER OUELLETTE | 518 | 35 | M | 10:35-39 | 1 | 26:21.57 | 8:30/M | |
179 | JUSTIN RICCI | 557 | 35 | M | 11:35-39 | 1 | 26:22.05 | 8:30/M | |
180 | VICTORIA GORMAN | #TeamFWF | 298 | 37 | F | 8:35-39 | 2 | 26:23.06 | 8:31/M |
181 | PAULA FITCH | 276 | 69 | F | 1:Senior | 1 | 26:24.93 | 8:31/M | |
182 | KIMBERLY MASTRANTONIO | 870 | 46 | F | 3:45-49 | 1 | 26:26.96 | 8:32/M | |
183 | SHAWN MASTRANTONIO | 869 | 50 | M | 5:50-54 | 1 | 26:27.26 | 8:32/M | |
184 | CHRIS RUPPRECHT | 948 | 35 | M | 12:35-39 | 1 | 26:27.63 | 8:32/M | |
185 | CHRIS ESMUS | 265 | 56 | M | 10:55-59 | 1 | 26:34.97 | 8:35/M | |
186 | JASON SHELHAMER | The 4 drumsticks | 625 | 48 | M | 10:45-49 | 2 | 26:37.25 | 8:35/M |
187 | LOIS IMMERMAN | The Sloths | 377 | 30 | F | 8:30-34 | 2 | 26:41.25 | 8:37/M |
188 | DYLAN CONNOR | Team Turkey | 207 | 25 | M | 11:25-29 | 2 | 26:42.08 | 8:37/M |
189 | MEGAN WILBUR | Making Memories #3 | 776 | 23 | F | 6:20-24 | 2 | 26:43.98 | 8:37/M |
190 | AARON REY | 987 | 33 | M | 13:30-34 | 1 | 26:44.31 | 8:38/M | |
191 | COURTANEY MILLER | 977 | 30 | F | 9:30-34 | 1 | 26:44.58 | 8:38/M | |
192 | ANNA LANDY | 842 | 27 | F | 6:25-29 | 1 | 26:45.64 | 8:38/M | |
193 | ROGER . | 942 | 29 | M | 12:25-29 | 1 | 26:45.67 | 8:38/M | |
194 | ROBERT VANDERPOOL | YMCA3 | 750 | 48 | M | 11:45-49 | 2 | 26:46.19 | 8:38/M |
195 | TY ASBURY | 22 | 38 | M | 13:35-39 | 1 | 26:46.54 | 8:38/M | |
196 | ROBERT STROLLO | The Sloths | 703 | 19 | M | 22:16-19 | 2 | 26:47.93 | 8:39/M |
197 | TAYLOR MILLER | 946 | 16 | F | 9:16-19 | 1 | 26:48.15 | 8:39/M | |
198 | DAVID RUA | 943 | 33 | M | 14:30-34 | 1 | 26:48.30 | 8:39/M | |
199 | AMELIA YOUNG | 800 | 24 | F | 7:20-24 | 1 | 26:49.82 | 8:39/M | |
200 | DANIELLE TOSCANO | 730 | 46 | F | 4:45-49 | 1 | 26:51.32 | 8:40/M | |
Place | Name | Team | Bib No | Age | Gender | Age Group | Div | Total Time | Pace |
201 | CHARLIE HAVENS | 309 | 40 | M | 13:40-44 | 1 | 26:56.54 | 8:41/M | |
202 | AMY DADDONA | 223 | 31 | F | 10:30-34 | 1 | 26:56.81 | 8:42/M | |
203 | JASON WHEELER | Team Wheeler | 775 | 44 | M | 14:40-44 | 2 | 26:58.55 | 8:42/M |
204 | CHELSEA DELONG | 240 | 32 | F | 11:30-34 | 1 | 26:59.69 | 8:42/M | |
205 | ELIZABETH GORMAN | Stuffing and turkey and pie, oh my! | 297 | 28 | F | 7:25-29 | 2 | 26:59.70 | 8:42/M |
206 | JOSEPH LICATA | 446 | 26 | M | 13:25-29 | 1 | 27:01.50 | 8:43/M | |
207 | RICHARD NORTHROP | 509 | 24 | M | 9:20-24 | 1 | 27:06.30 | 8:45/M | |
208 | ALEX REA | 890 | 10 | M | 9: 1-12 | 1 | 27:07.76 | 8:45/M | |
209 | MARK MINGOS | 489 | 40 | M | 15:40-44 | 1 | 27:07.82 | 8:45/M | |
210 | DAVE PRUGH | 846 | 59 | M | 11:55-59 | 1 | 27:07.98 | 8:45/M | |
211 | SCOTT BRAUNBECK | The Hollowing Treo | 143 | 32 | M | 15:30-34 | 2 | 27:10.36 | 8:46/M |
212 | BRENDON HITCHCOCK | 341 | 34 | M | 16:30-34 | 1 | 27:11.86 | 8:46/M | |
213 | MEGAN HOLMAN | Tardigrades I | 352 | 22 | F | 8:20-24 | 2 | 27:13.04 | 8:47/M |
214 | FRANK FITCH | 275 | 69 | M | 1:65-69 | 1 | 27:15.19 | 8:47/M | |
215 | KYLIE TERWILLIGER | 724 | 22 | F | 9:20-24 | 1 | 27:20.35 | 8:49/M | |
216 | ELYSE SKERPON | 657 | 23 | F | 10:20-24 | 1 | 27:20.56 | 8:49/M | |
217 | JOEL MASLIN | Maslin's | 462 | 18 | M | 23:16-19 | 2 | 27:21.16 | 8:49/M |
218 | ANDREW FELLOWS | Making Memories #2 | 270 | 15 | M | 15:13-15 | 2 | 27:21.97 | 8:50/M |
219 | GLENN SUTTER | Team Sutter | 709 | 36 | M | 14:35-39 | 2 | 27:24.59 | 8:51/M |
220 | ROBERT STEVENS | 979 | 41 | M | 16:40-44 | 1 | 27:25.00 | 8:51/M | |
221 | JOHN SECOR | YMCA1 | 611 | 35 | M | 15:35-39 | 2 | 27:25.31 | 8:51/M |
222 | SHANNON ACKLEY | 5 | 29 | F | 8:25-29 | 1 | 27:25.89 | 8:51/M | |
223 | JESSICA VERVACK | Team Sutter | 754 | 41 | F | 7:40-44 | 2 | 27:27.15 | 8:51/M |
224 | TROY ROSENBLOOM | 847 | 13 | M | 16:13-15 | 1 | 27:27.70 | 8:52/M | |
225 | ROY JOHNSON | 392 | 60 | M | 2:60-64 | 1 | 27:32.61 | 8:53/M | |
226 | FRANK HARPER | 919 | 11 | M | 10: 1-12 | 1 | 27:32.85 | 8:53/M | |
227 | ROBERT ARNOLD | 924 | 31 | M | 17:30-34 | 1 | 27:34.17 | 8:54/M | |
228 | KYLER ROBERTS | 852 | 8 | M | 11: 1-12 | 1 | 27:37.57 | 8:55/M | |
229 | JOE YANUZZI | Making Memories #2 | 793 | 26 | M | 14:25-29 | 2 | 27:37.58 | 8:55/M |
230 | GRACE MOODY | 492 | 17 | F | 10:16-19 | 1 | 27:38.97 | 8:55/M | |
231 | DALE HOWELL | 356 | 66 | M | 2:65-69 | 1 | 27:39.23 | 8:55/M | |
232 | JULIE MARTIN | 457 | 34 | F | 12:30-34 | 1 | 27:43.05 | 8:56/M | |
233 | AUDRA MARKS | 453 | 58 | F | 1:55-59 | 1 | 27:44.97 | 8:57/M | |
234 | SARRAH LEWISS | 830 | 39 | F | 9:35-39 | 1 | 27:51.21 | 8:59/M | |
235 | KAREN BRADLEY | 831 | 39 | F | 10:35-39 | 1 | 27:51.58 | 8:59/M | |
236 | MARSHALL HUSTON | 956 | 10 | M | 12: 1-12 | 1 | 27:52.24 | 8:59/M | |
237 | ISABELLA TURNER | Team Chan | 739 | 11 | F | 4: 1-12 | 2 | 27:52.35 | 8:59/M |
238 | JONATHAN MARKS | 454 | 67 | M | 3:65-69 | 1 | 27:53.43 | 9:00/M | |
239 | DANIEL KRAUTTER | Guthrie Emergency Medicine | 412 | 27 | M | 15:25-29 | 2 | 27:56.66 | 9:01/M |
240 | JAMIE POST | 542 | 28 | F | 9:25-29 | 1 | 27:58.69 | 9:02/M | |
241 | SHAWN JAMES | 971 | 54 | M | 6:50-54 | 1 | 27:59.81 | 9:02/M | |
242 | JOEY SATTAZAHN | 588 | 10 | M | 13: 1-12 | 1 | 28:02.63 | 9:03/M | |
243 | CORY IANNACONE | Guthrie Sports Med | 898 | 39 | M | 16:35-39 | 2 | 28:02.69 | 9:03/M |
244 | FAITH LAUDERMILCH | Beavottions2 | 432 | 14 | F | 5:13-15 | 2 | 28:03.45 | 9:03/M |
