Center Banner
 

SRRC Winter Series Race #2

Overall Finish List

February 02, 2020



5-Miler

Place Name City Bib No Age Gender Total Time Pace
1 LUIS MIRANDA 176 29 M 27:00.31 5:24/M
2 CARTER BALLIET NORTHUMBERLAND 5 18 M 28:44.82 5:45/M
3 STEVE TEMPLIN 123 46 M 30:07.15 6:01/M
4 ARLAN MARTIN MT. PLEASANT MILLS 36 38 M 30:53.45 6:11/M
5 DRUE COLES 182 56 M 33:16.99 6:39/M
6 JIM WENGER 180 50 M 33:37.98 6:43/M
7 JANELLE WERNER 92 31 F 33:52.80 6:46/M
8 CHRISSY FINDLAY SELINSGROVE 18 48 F 35:13.41 7:03/M
9 DAN KIRK DANVILLE 28 53 M 35:38.26 7:08/M
10 THEO OHLER II 143 48 M 35:54.10 7:11/M
11 ANDREW ZIMMERMAN LEWISBURG 75 40 M 36:00.52 7:12/M
12 BRYANN BINGAMAN 114 30 M 36:18.20 7:16/M
13 ADELINE LEASON 99 14 F 36:27.78 7:17/M
14 JARRET FOULDS 179 30 M 36:53.86 7:23/M
15 BETHANY DAKU-TREAS NORTHUMBERLAND 13 43 F 36:59.96 7:24/M
16 MATTHEW FANELLI 177 33 M 37:12.52 7:26/M
17 BOB WELBY NORTHUMBERLAND 66 0 M 37:18.31 7:28/M
18 KAREN DERMES 129 35 F 37:37.77 7:31/M
19 KEVIN WERTMAN TURBOTVILLE 67 60 M 37:51.88 7:34/M
20 HERB KLINE BLOOMSBURG 30 60 M 38:00.20 7:36/M
21 JOHN WELLIVER JR 166 45 M 38:10.99 7:38/M
22 KAITLYN SNYDER CATAWISSA 57 32 F 38:30.96 7:42/M
23 DAVE MITCHELL 107 65 M 38:44.20 7:45/M
24 BILL MARTENS 183 62 M 38:54.97 7:47/M
25 AUSTIN APPEL 147 35 M 38:57.77 7:47/M
26 KENNY KUNTZ LINDEN 31 40 M 39:15.20 7:51/M
27 FRED SPRINGMAN 184 65 M 39:46.47 7:57/M
28 BENJAMIN MALEHORN SELINSGROVE 34 14 M 40:23.75 8:05/M
29 TODD EROH 186 49 M 40:25.76 8:05/M
30 RYAN MCHALE LEWISBURG 38 35 M 40:41.99 8:08/M
31 SHELLEY BILLINGS 194 53 F 40:46.16 8:09/M
32 SARAH VESEY WINFIELD 64 25 F 40:47.98 8:09/M
33 RENEE GAVASON 157 41 F 40:50.44 8:10/M
34 CHRISTA BUTLER COAL TOWNSHIP 10 34 F 41:12.24 8:14/M
35 TAMMY WATKINS DANVILLE 65 45 F 42:14.90 8:27/M
36 RICK HUEHOLT BERWICK 24 67 M 42:28.48 8:30/M
37 RICHELLE FESSLER BLOOMSBURG 17 56 F 42:35.46 8:31/M
38 GARY REARICK JR 81 46 M 43:06.43 8:37/M
39 ROB SIECZKIEWICZ LEWISBURG 55 50 M 43:30.98 8:42/M
40 MARK COX 95 50 M 43:31.68 8:42/M
41 DAVID FREEDENBERG 149 16 M 43:45.23 8:45/M
42 SCOTT FRIEDENBERG 150 51 M 43:47.56 8:45/M
43 LAURA MALEHORN SELINSGROVE 35 16 F 43:53.83 8:47/M
44 HEIDI BRESSE ELYSBURG 7 45 F 43:57.95 8:47/M
45 SCOTT BAILEY COAL TOWNSHIP 4 62 M 43:59.37 8:48/M
46 MELISSA WALTER 125 51 F 44:14.22 8:51/M
47 SAM JAUSSI 185 33 M 44:17.97 8:51/M
48 WARREN SHIPE 174 50 M 44:39.87 8:56/M
49 DYLAN DIETZ 139 23 M 44:51.22 8:58/M
50 RANDY WHITE HUGHESVILLE 70 59 M 45:17.53 9:03/M
51 EMMA HYDER 76 14 F 45:18.55 9:04/M
52 ERIN BINGAMAN MIDDLEBURG 6 34 F 45:26.49 9:05/M
53 AMY TIRPAK 141 43 F 45:30.21 9:06/M
54 JUSTUS STIEFEL SELINSGROVE 61 14 M 45:32.60 9:06/M
55 JACOB STIEFEL SELINSGROVE 59 40 M 45:33.42 9:07/M
56 DUANE FUNK 169 57 M 45:37.21 9:07/M
57 JURGEN WILLIAMS ABERDEEN 73 0 M 45:44.99 9:09/M
58 LARRY HERROLD 126 0 M 45:55.21 9:11/M
59 JENNIFER BIDDINGER 130 39 F 46:06.21 9:13/M
60 JOHN DUNKELBERGER 77 51 M 46:07.21 9:13/M
61 BRENT SPRENKEL 165 49 M 46:09.29 9:14/M
62 SUNNI SNYDER 164 39 F 46:09.49 9:14/M
63 HALEY CONNER 136 12 F 46:19.21 9:16/M
64 JORDAN RICKERT COAL TOWNSHIP 50 34 F 46:22.94 9:16/M
65 JIM MCELWEE 127 52 M 46:25.44 9:17/M
66 MAUREEN WYNN ELYSBURG 74 59 F 46:28.20 9:18/M
67 TROY KERSTETTER REBUCK 27 58 M 46:28.40 9:18/M
68 DONALD DINGLE 89 52 M 46:39.11 9:20/M
69 CHRISITINE ALONSO 191 36 F 46:40.28 9:20/M
70 JIM HOHN 113 42 M 46:40.83 9:20/M
71 DON MCELHENY 108 70 M 46:50.20 9:22/M
72 JEN DEIVERT 193 46 F 47:07.11 9:25/M
73 AIMEE BUEHNER 173 46 F 47:07.31 9:25/M
74 MELISSA MARTENS 117 63 F 47:16.45 9:27/M
75 MIKE TIRPAK SUNBURY 63 71 M 47:22.95 9:28/M
76 DENNIS WHITAKER HARRISBURG 69 63 M 47:42.75 9:32/M
77 AUSTIN REARICK 80 14 M 47:45.61 9:33/M
78 GARY REARICK 82 65 M 47:48.56 9:34/M
79 JOE ALEXANDER COAL TOWNSHIP 1 57 M 47:59.45 9:36/M
80 DENNIS ECKRDRE SELINSGROVE 15 43 M 48:21.57 9:40/M
81 GALEN SMITH 152 62 M 49:15.80 9:51/M
82 DARLENE MARR 145 52 F 49:36.99 9:55/M
83 DREW HUBBELL 192 54 M 49:37.40 9:55/M
84 MARY BETH GREENHALGH HARRISBURG 19 55 F 49:57.70 9:59/M
85 JOYCE RICHARDSON SHAMOKIN 49 57 F 50:01.93 10:00/M
86 JENNIFER MCHALE LEWISBURG 37 34 F 50:08.54 10:02/M
87 MAGGIE KURTZ SUNBURY 32 38 F 50:19.76 10:04/M
88 EMILY RICHARDSON SHAMOKIN 48 30 F 50:39.10 10:08/M
89 STEVE SMITH 189 0 M 51:16.18 10:15/M
90 ANDREA SMITH MIDDLEBURG 56 34 F 51:16.36 10:15/M
91 MIRANDA BAILEY 187 29 F 52:36.38 10:31/M
92 PAM REARICK 83 64 F 52:37.16 10:31/M
93 BETH ASHTON 144 36 F 53:21.47 10:40/M
94 RYAN SHAFFER 188 24 M 53:21.51 10:40/M
95 CAROL KERSTETTER REBUCK 26 54 F 53:52.11 10:46/M
96 STACEY HOSTETTLER 190 37 F 55:25.77 11:05/M
97 STEPHEN CULVER 115 61 M 55:26.79 11:05/M
98 JOHN FAIRCHILD WATSONTOWN 16 42 M 55:26.79 11:05/M
99 PAMELA REEVES 128 56 F 55:28.82 11:06/M
100 STACEY FENSTERMACHER 84 41 F 55:50.40 11:10/M
 
Place Name City Bib No Age Gender Total Time Pace
101 GINA CONNER 138 40 F 55:51.61 11:10/M
102 MEAGAN BAUMGARTERNER 195 43 F 56:14.39 11:15/M
103 SCOTT PETERSON LEWISBURG 44 63 M 57:14.13 11:27/M
104 KELLY MILLAR DANVILLE 40 53 F 58:11.31 11:38/M
105 LORRAINE WERTMAN TURBOTVILLE 68 57 F 58:26.88 11:41/M
106 KRISTI WELLIVER 167 43 F 59:46.99 11:57/M
107 JONAS STIEFEL SELINSGROVE 60 13 M 1:00:03.24 12:01/M
108 CHERYL STIEFEL SELINSGROVE 58 43 F 1:00:03.61 12:01/M
109 ELIZABETH ORNER SHAMOKIN 42 42 F 1:02:18.23 12:28/M
110 JEAN PLYMETTE 98 58 F 1:05:03.14 13:01/M
111 CARLA MINARI 175 54 F 1:06:01.12 13:12/M
112 SARAH DESJARDINS 79 32 F 1:07:15.17 13:27/M
113 COREY RITTER MUNCY 51 29 F 1:08:02.13 13:36/M
114 ALEXANDRIA ARMSTRONG MILTON 3 31 F 1:08:02.25 13:36/M
115 CHRISTA CARL ELYSBURG 12 28 F 1:08:19.30 13:40/M
116 VINCE CAHILL 91 62 M 1:09:37.41 13:55/M
117 CATHERINE HABEGGER SHAMOKIN DAM 20 70 F 1:10:01.14 14:00/M
118 DAMIEN SMITH 181 44 M 1:12:00.97 14:24/M
119 BETHANN WHILDEN 86 62 F 1:15:02.14 15:00/M
120 ELIZA FENSTERMACHER 85 14 F 1:15:03.54 15:01/M
121 PATRICK LOBOS 178 14 M 1:15:28.00 15:06/M
122 JACKIE WHITMOYER HUGHESVILLE 71 39 F 1:17:15.43 15:27/M
123 KAREN SMITH 151 60 F 1:18:01.45 15:36/M
124 SONJA SAMPSELL SELINSGROVE 53 78 F 1:20:02.25 16:00/M
125 WILLIAM SHOEMAKER NORTHUMBERLAND 54 86 M 1:23:00.00 16:36/M
126 DIANA WILLIAMS SUNBURY 72 53 F 1:23:02.14 16:36/M