Men: Top Finishers 1-19 20-30 31-40 61-99
Women: Top Finishers 1-19 20-30 31-40 41-50 51-60 61-99
Run, Run Rudolph |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ADAM RUSSELL | 3044 | 39 | 1 | 19:21.65 | 6:14/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAYLA RUSSELL | 3045 | 16 | 4 | 24:01.78 | 7:45/M | |
Top | |||||||
Male 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TRAVIS BAHL | NEW ALBANY PA | 3029 | 16 | 2 | 23:18.64 | 7:31/M |
2 | TIMOTHY LOZIERE | 3052 | 12 | 6 | 25:46.75 | 8:19/M | |
Top | |||||||
Female 19 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANNALEIGH LOZIERE | 3054 | 16 | 8 | 25:57.55 | 8:22/M | |
2 | MIRRA NEILSON | WYALUSING PA | 3038 | 15 | 17 | 36:59.80 | 11:55/M |
3 | OLIVIA SPARBANIE | TOWANDA PA | 3039 | 15 | 18 | 36:59.80 | 11:55/M |
Top | |||||||
Male 20 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISITIAN CARR | WYALUSING PA | 3032 | 26 | 3 | 23:43.27 | 7:39/M |
Top | |||||||
Female 20 to 30 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATY ROBINSON | 3041 | 27 | 14 | 30:46.31 | 9:55/M | |
2 | MOLLIE ROBINSON | 3046 | 23 | 15 | 30:46.31 | 9:55/M | |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN SECOR | 3040 | 34 | 9 | 26:10.99 | 8:26/M | |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KERRI STRAUSS | 3047 | 38 | 7 | 25:47.98 | 8:19/M | |
2 | LOREN BELLOWS | 3042 | 36 | 12 | 30:08.48 | 9:42/M | |
3 | KELSEY MELHOR | 3043 | 33 | 13 | 30:09.33 | 9:42/M | |
4 | COLLEEN BROWN | WYALUSING PA | 3030 | 34 | 22 | 40:56.39 | 13:10/M |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMY CALAMAN | 3049 | 42 | 16 | 35:10.68 | 11:20/M | |
2 | SHARI WILLIAMS | 3048 | 49 | 19 | 40:21.64 | 13:00/M | |
3 | DEBRA MOORE | WORTHINGTON KY | 3037 | 50 | 24 | 56:23.94 | 18:09/M |
Top | |||||||
Female 51 to 60 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STACY GARRITY | 3051 | 54 | 10 | 27:05.82 | 8:44/M | |
2 | CATHI LOZIERE | 3053 | 52 | 11 | 29:58.44 | 9:39/M | |
3 | DOREEN SECOR | 3050 | 59 | 20 | 40:22.30 | 13:00/M | |
4 | ANDREA CHAMPION | SAYRE PA | 3033 | 52 | 23 | 56:23.94 | 18:09/M |
Top | |||||||
Male 61 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOE GALLAGHER | LE RAYSVILLE PA | 3034 | 63 | 5 | 25:02.26 | 8:04/M |
Top | |||||||
Female 61 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PATRICIA BROWN | WYALUSING PA | 3031 | 61 | 21 | 40:56.39 | 13:10/M |