Men: Top Finishers 1-11 12-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 12-19 20-29 30-39 40-49 50-59 60-69
Non Binary: 1-99
Wildwood 10k |
||||||||||||
| Top | ||||||||||||
Male Overall Winners |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 1 | KEVIN SAGEN | 452 | 50 | 1 | 20:09.25 | 6:30/M | 1 | 20:32.00 | 6:37/M | 6:34/M | 40:41.25 |
| 2 | 2 | BRADLEY CRUME | 369 | 49 | 2 | 20:30.26 | 6:37/M | 2 | 21:14.91 | 6:51/M | 6:44/M | 41:45.17 |
| 3 | 4 | KYLE MCNANEY | 397 | 36 | 3 | 22:35.56 | 7:17/M | 3 | 23:54.37 | 7:43/M | 7:30/M | 46:29.93 |
| Top | ||||||||||||
Female Overall Winners |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 3 | AMELIA BRADY | 362 | 23 | 1 | 23:11.34 | 7:29/M | 1 | 22:42.00 | 7:19/M | 7:24/M | 45:53.34 |
| 2 | 7 | OLIVIA BRADY | 363 | 32 | 3 | 24:09.10 | 7:47/M | 2 | 23:32.91 | 7:36/M | 7:42/M | 47:42.01 |
| 3 | 9 | SAMANTHA SAGEN | 453 | 16 | 2 | 24:03.72 | 7:46/M | 3 | 25:21.56 | 8:11/M | 7:58/M | 49:25.28 |
| Top | ||||||||||||
Male 11 and Under |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 11 | JOSIAH PETERSHEIM | 438 | 9 | 1 | 26:18.99 | 8:29/M | 1 | 25:50.81 | 8:20/M | 8:25/M | 52:09.80 |
| Top | ||||||||||||
Male 12 to 19 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 36 | AARON SINGER | 458 | 19 | 1 | 30:17.09 | 9:46/M | 1 | 33:40.26 | 10:52/M | 10:19/M | 1:03:57.35 |
| Top | ||||||||||||
Female 12 to 19 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 48 | ZOE SOUDERS | 461 | 13 | 1 | 32:09.40 | 10:22/M | 2 | 36:02.37 | 11:38/M | 11:00/M | 1:08:11.77 |
| 2 | 52 | SAVANNAH HARTSOUGH | 379 | 13 | 2 | 33:37.86 | 10:51/M | 1 | 35:22.10 | 11:25/M | 11:08/M | 1:08:59.96 |
| Top | ||||||||||||
Male 20 to 29 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 5 | ANTHONY REILLY | 446 | 27 | 1 | 24:30.98 | 7:55/M | 1 | 22:46.06 | 7:21/M | 7:38/M | 47:17.04 |
| 2 | 27 | LUCAS SCHRIEFER | 467 | 24 | 2 | 28:38.29 | 9:14/M | 3 | 31:35.05 | 10:11/M | 9:43/M | 1:00:13.34 |
| 3 | 34 | JACKSON PIERSON | 441 | 24 | 3 | 32:22.46 | 10:27/M | 2 | 30:41.02 | 9:54/M | 10:10/M | 1:03:03.48 |
| Top | ||||||||||||
Female 20 to 29 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 21 | PIPER KOBUS | 387 | 27 | 1 | 29:02.36 | 9:22/M | 1 | 28:23.72 | 9:10/M | 9:16/M | 57:26.08 |
| 2 | 42 | ANNA SANCHEZ | 454 | 28 | 2 | 32:36.14 | 10:31/M | 3 | 33:25.81 | 10:47/M | 10:39/M | 1:06:01.95 |
| 3 | 43 | MEGHAN PRIOR | 443 | 24 | 6 | 33:20.31 | 10:45/M | 2 | 32:57.87 | 10:38/M | 10:42/M | 1:06:18.18 |
| 4 | 44 | ASHLEY KROPF | 388 | 28 | 4 | 32:41.03 | 10:33/M | 4 | 33:51.18 | 10:55/M | 10:44/M | 1:06:32.21 |
| 5 | 47 | BRIANNA HERTZ | 382 | 25 | 5 | 33:19.96 | 10:45/M | 6 | 34:41.50 | 11:11/M | 10:58/M | 1:08:01.46 |
| 6 | 50 | CHELSEY OLIVER | 435 | 28 | 3 | 32:38.97 | 10:32/M | 7 | 35:44.15 | 11:32/M | 11:02/M | 1:08:23.12 |
| 7 | 55 | ABBY HOOVER | 384 | 23 | 9 | 35:50.91 | 11:34/M | 5 | 34:30.30 | 11:08/M | 11:21/M | 1:10:21.21 |
| 8 | 60 | VONDA ROADCAP | 447 | 28 | 7 | 35:16.73 | 11:23/M | 9 | 36:35.46 | 11:48/M | 11:36/M | 1:11:52.19 |
| 9 | 63 | FAITH PHILLIPS | 440 | 22 | 8 | 35:50.12 | 11:34/M | 8 | 36:27.93 | 11:46/M | 11:40/M | 1:12:18.05 |
| 10 | 71 | FIONA HILT | 383 | 23 | 10 | 41:31.08 | 13:24/M | 10 | 44:42.36 | 14:25/M | 13:54/M | 1:26:13.44 |
| Top | ||||||||||||
Male 30 to 39 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 8 | KEVIN MISNER | 400 | 39 | 1 | 23:51.93 | 7:42/M | 1 | 25:03.87 | 8:05/M | 7:54/M | 48:55.80 |
| 2 | 12 | MIKE PETERSHEIM | 439 | 33 | 2 | 26:18.75 | 8:29/M | 2 | 25:52.07 | 8:21/M | 8:25/M | 52:10.82 |
| 3 | 18 | BEN WEBBER | 472 | 31 | 7 | 29:21.71 | 9:28/M | 3 | 26:59.31 | 8:42/M | 9:05/M | 56:21.02 |
| 4 | 19 | JORDAN OLIVIO | 436 | 31 | 5 | 29:15.83 | 9:26/M | 4 | 27:13.06 | 8:47/M | 9:07/M | 56:28.89 |
| 5 | 20 | JESSE STONEBERGER | 464 | 38 | 4 | 28:43.87 | 9:16/M | 5 | 27:45.65 | 8:57/M | 9:07/M | 56:29.52 |
| 6 | 26 | ROBERT MILLS | 399 | 36 | 3 | 28:37.69 | 9:14/M | 6 | 31:02.74 | 10:01/M | 9:37/M | 59:40.43 |
| 7 | 32 | DARRYL NESMITH | 433 | 30 | 6 | 29:19.07 | 9:27/M | 8 | 33:04.45 | 10:40/M | 10:04/M | 1:02:23.52 |
| 8 | 33 | ALEXANDER KEYS | 386 | 32 | 8 | 30:58.66 | 10:00/M | 7 | 31:41.46 | 10:13/M | 10:06/M | 1:02:40.12 |
| 9 | 45 | ALEXANDER DUFFY | 373 | 34 | 9 | 32:42.17 | 10:33/M | 9 | 34:42.79 | 11:12/M | 10:52/M | 1:07:24.96 |
| 10 | 57 | JAMES BOTTIGLIER | 361 | 34 | 10 | 33:45.87 | 10:54/M | 10 | 36:51.31 | 11:53/M | 11:23/M | 1:10:37.18 |
| 11 | 68 | CHASE HUDSON | 385 | 35 | 11 | 36:03.46 | 11:38/M | 11 | 39:24.48 | 12:43/M | 12:10/M | 1:15:27.94 |
| Top | ||||||||||||
Female 30 to 39 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 23 | EMILY ROSMUS | 450 | 34 | 1 | 29:17.27 | 9:27/M | 2 | 28:53.46 | 9:19/M | 9:23/M | 58:10.73 |
| 2 | 25 | MONICA CORSETTI | 368 | 34 | 2 | 30:20.06 | 9:47/M | 1 | 28:53.30 | 9:19/M | 9:33/M | 59:13.36 |
| 3 | 53 | SIERRA LUCAS | 393 | 37 | 3 | 33:37.75 | 10:51/M | 3 | 35:25.05 | 11:26/M | 11:08/M | 1:09:02.80 |
| 4 | 58 | HANNAH WITWER | 476 | 35 | 4 | 34:29.40 | 11:08/M | 6 | 36:34.06 | 11:48/M | 11:28/M | 1:11:03.46 |
| 5 | 59 | MARY ZABORSKIS | 478 | 37 | 6 | 35:22.23 | 11:25/M | 4 | 35:49.11 | 11:33/M | 11:29/M | 1:11:11.34 |
| 6 | 61 | JOLEEN PRYOR | 444 | 38 | 5 | 35:14.67 | 11:22/M | 7 | 36:53.27 | 11:54/M | 11:38/M | 1:12:07.94 |
| 7 | 62 | STACY MCNANEY | 398 | 38 | 7 | 35:45.24 | 11:32/M | 5 | 36:26.82 | 11:45/M | 11:39/M | 1:12:12.06 |
| 8 | 70 | SARAH STIGERWALT-EGAN | 463 | 34 | 8 | 39:34.23 | 12:46/M | 8 | 42:34.80 | 13:44/M | 13:15/M | 1:22:09.03 |
| Top | ||||||||||||
Male 40 to 49 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 6 | JONATHAN PECK | 437 | 48 | 1 | 24:00.43 | 7:45/M | 1 | 23:18.34 | 7:31/M | 7:38/M | 47:18.77 |
| 2 | 10 | JEFF STAUFFER | 462 | 46 | 2 | 24:54.84 | 8:02/M | 2 | 26:43.92 | 8:37/M | 8:20/M | 51:38.76 |
| 3 | 13 | RICHARD SINGER | 459 | 45 | 3 | 25:43.80 | 8:18/M | 3 | 27:16.62 | 8:48/M | 8:33/M | 53:00.42 |
| 4 | 14 | TIM RODGERS | 449 | 42 | 4 | 26:05.03 | 8:25/M | 4 | 27:55.75 | 9:01/M | 8:43/M | 54:00.78 |
| 5 | 16 | SCOTT MORRIS | 431 | 41 | 5 | 26:43.76 | 8:37/M | 5 | 28:22.46 | 9:09/M | 8:53/M | 55:06.22 |
| 6 | 22 | ANTHONY THOMPSON | 468 | 44 | 6 | 29:09.34 | 9:24/M | 6 | 28:39.56 | 9:15/M | 9:20/M | 57:48.90 |
| 7 | 29 | JEFFREY BRUBAKER | 367 | 41 | 7 | 31:32.45 | 10:10/M | 7 | 29:44.32 | 9:36/M | 9:53/M | 1:01:16.77 |
| 8 | 49 | ERIK THOMAS | 466 | 44 | 8 | 32:09.20 | 10:22/M | 8 | 36:13.38 | 11:41/M | 11:02/M | 1:08:22.58 |
| 9 | 67 | MICHAEL VAN SCOY | 469 | 49 | 9 | 36:16.67 | 11:42/M | 9 | 38:29.50 | 12:25/M | 12:04/M | 1:14:46.17 |
| Top | ||||||||||||
Female 40 to 49 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 31 | KELLY LYNAM | 394 | 47 | 1 | 29:58.59 | 9:40/M | 2 | 31:48.93 | 10:16/M | 9:58/M | 1:01:47.52 |
| 2 | 35 | BRANDY MCLENDON | 396 | 45 | 5 | 33:19.37 | 10:45/M | 1 | 30:18.07 | 9:46/M | 10:16/M | 1:03:37.44 |
| 3 | 39 | SUZANNE NAPOLI | 432 | 46 | 2 | 31:41.87 | 10:14/M | 3 | 32:43.58 | 10:33/M | 10:23/M | 1:04:25.45 |
| 4 | 46 | LAKEISHA HALL | 378 | 40 | 4 | 33:18.60 | 10:45/M | 4 | 34:28.81 | 11:07/M | 10:56/M | 1:07:47.41 |
| 5 | 51 | ERIN RODGERS | 448 | 49 | 3 | 33:13.46 | 10:43/M | 6 | 35:45.51 | 11:32/M | 11:08/M | 1:08:58.97 |
| 6 | 54 | KRISTYN WHISMAN | 473 | 43 | 7 | 34:41.24 | 11:11/M | 5 | 35:24.75 | 11:25/M | 11:18/M | 1:10:05.99 |
| 7 | 56 | NATALIA RAKEVICH | 445 | 47 | 6 | 33:31.66 | 10:49/M | 7 | 37:03.11 | 11:57/M | 11:23/M | 1:10:34.77 |
| 8 | 64 | DANA WOODALL | 477 | 44 | 8 | 34:56.76 | 11:16/M | 9 | 37:59.09 | 12:15/M | 11:46/M | 1:12:55.85 |
| 9 | 65 | ERIN DEAVEN | 370 | 40 | 9 | 35:43.89 | 11:32/M | 10 | 38:05.31 | 12:17/M | 11:54/M | 1:13:49.20 |
| 10 | 69 | LEA ANNE MCGOLDRICK | 395 | 48 | 10 | 39:15.33 | 12:40/M | 8 | 37:04.87 | 11:58/M | 12:19/M | 1:16:20.20 |
| 11 | 72 | LISA HENRY | 380 | 48 | 11 | 42:39.22 | 13:46/M | 11 | 46:25.70 | 14:59/M | 14:22/M | 1:29:04.92 |
| 12 | 74 | JADE OGUNDERE | 434 | 46 | 12 | 43:03.54 | 13:53/M | 12 | 46:26.08 | 14:59/M | 14:26/M | 1:29:29.62 |
| Top | ||||||||||||
Male 50 to 59 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 15 | BILLY BRINTON | 364 | 53 | 1 | 26:37.90 | 8:35/M | 1 | 28:18.48 | 9:08/M | 8:52/M | 54:56.38 |
| 2 | 24 | GLENN WITT | 475 | 53 | 2 | 28:26.24 | 9:10/M | 2 | 29:46.94 | 9:36/M | 9:23/M | 58:13.18 |
| 3 | 73 | SCOTT HENRY | 381 | 59 | 3 | 42:40.55 | 13:46/M | 3 | 46:25.56 | 14:59/M | 14:22/M | 1:29:06.11 |
| Top | ||||||||||||
Female 50 to 59 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 17 | GLORIA BRINTON | 365 | 50 | 1 | 27:10.58 | 8:46/M | 1 | 28:40.73 | 9:15/M | 9:01/M | 55:51.31 |
| 2 | 38 | M. DUNHAM | 374 | 55 | 2 | 32:09.24 | 10:22/M | 2 | 32:15.37 | 10:24/M | 10:23/M | 1:04:24.61 |
| 3 | 66 | AMY FORD | 376 | 52 | 3 | 36:31.05 | 11:47/M | 3 | 37:54.27 | 12:14/M | 12:00/M | 1:14:25.32 |
| Top | ||||||||||||
Male 60 to 69 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 30 | DAVID WEAVER | 471 | 69 | 1 | 30:03.52 | 9:42/M | 1 | 31:31.97 | 10:10/M | 9:56/M | 1:01:35.49 |
| 2 | 37 | BOB SMITH | 460 | 60 | 2 | 31:54.32 | 10:18/M | 2 | 32:15.77 | 10:24/M | 10:21/M | 1:04:10.09 |
| Top | ||||||||||||
Female 60 to 69 |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 28 | MARJORIE LEBO | 389 | 65 | 1 | 30:18.06 | 9:46/M | 1 | 30:52.42 | 9:58/M | 9:52/M | 1:01:10.48 |
| Top | ||||||||||||
Male 70 and Over |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 41 | KEN SHUR | 457 | 72 | 1 | 32:23.59 | 10:27/M | 1 | 33:09.62 | 10:42/M | 10:34/M | 1:05:33.21 |
| Top | ||||||||||||
Non Binary |
||||||||||||
| Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
| 1 | 40 | BECK WISE | 474 | 20 | 1 | 29:51.86 | 9:38/M | 1 | 35:20.46 | 11:24/M | 10:31/M | 1:05:12.32 |