Men: Top Finishers 12-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 12-19 20-29 30-39 40-49 50-59 60-69
Wildwood 10k |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | ROBERT SISOCK | 874 | 41 | 1 | 21:28.48 | 6:56/M | 1 | 22:35.17 | 7:17/M | 7:06/M | 44:03.65 |
2 | 2 | THOMAS VAUGHN | 882 | 43 | 2 | 22:03.86 | 7:07/M | 3 | 23:47.33 | 7:40/M | 7:24/M | 45:51.19 |
3 | 3 | ALEX HELLER | 832 | 24 | 3 | 22:41.13 | 7:19/M | 2 | 23:32.67 | 7:36/M | 7:27/M | 46:13.80 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | PADEN TENNANT | 880 | 31 | 1 | 24:46.70 | 8:00/M | 1 | 24:11.49 | 7:48/M | 7:54/M | 48:58.19 |
2 | 11 | DESIREE LENKER | 843 | 48 | 2 | 25:07.84 | 8:06/M | 2 | 26:50.41 | 8:39/M | 8:23/M | 51:58.25 |
3 | 17 | SAMANTHA SAGEN | 868 | 14 | 3 | 25:38.22 | 8:16/M | 3 | 28:52.91 | 9:19/M | 8:48/M | 54:31.13 |
Top | ||||||||||||
Male 12 to 19 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | GABRIEL MATTER | 850 | 16 | 1 | 22:57.60 | 7:24/M | 1 | 23:18.87 | 7:31/M | 7:28/M | 46:16.47 |
2 | 10 | TEIJAN KISER | 839 | 14 | 2 | 24:33.59 | 7:55/M | 2 | 26:05.26 | 8:25/M | 8:10/M | 50:38.85 |
Top | ||||||||||||
Female 12 to 19 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 50 | GRACIE DWYER | 891 | 12 | 1 | 32:20.72 | 10:26/M | 1 | 38:36.93 | 12:27/M | 11:27/M | 1:10:57.65 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 20 | EDWARD SILVA | 873 | 25 | 1 | 27:01.57 | 8:43/M | 2 | 28:47.22 | 9:17/M | 9:00/M | 55:48.79 |
2 | 24 | LUTHER SNELL | 876 | 28 | 3 | 27:58.86 | 9:02/M | 1 | 28:38.72 | 9:14/M | 9:08/M | 56:37.58 |
3 | 25 | TREVOR RAMSEY | 861 | 27 | 2 | 27:48.26 | 8:58/M | 3 | 28:56.64 | 9:20/M | 9:09/M | 56:44.90 |
4 | 30 | SETH HENDERSHOT | 834 | 27 | 4 | 28:26.48 | 9:10/M | 5 | 32:10.47 | 10:23/M | 9:47/M | 1:00:36.95 |
5 | 34 | COOPER WINGERT | 887 | 26 | 5 | 31:55.84 | 10:18/M | 4 | 30:28.31 | 9:50/M | 10:04/M | 1:02:24.15 |
6 | 62 | JACK KLINE | 840 | 24 | 6 | 39:30.12 | 12:45/M | 6 | 39:16.64 | 12:40/M | 12:42/M | 1:18:46.76 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 18 | JORDYN NEY | 857 | 23 | 2 | 28:34.01 | 9:13/M | 1 | 26:10.25 | 8:27/M | 8:50/M | 54:44.26 |
2 | 27 | JESSICA KOGLER | 842 | 24 | 1 | 28:25.76 | 9:10/M | 2 | 29:27.56 | 9:30/M | 9:20/M | 57:53.32 |
3 | 31 | ANNA SANCHEZ | 869 | 26 | 3 | 30:06.11 | 9:43/M | 3 | 30:39.09 | 9:53/M | 9:48/M | 1:00:45.20 |
4 | 37 | AUDREE KHALISHAH | 838 | 25 | 4 | 31:30.31 | 10:10/M | 4 | 32:06.03 | 10:21/M | 10:16/M | 1:03:36.34 |
5 | 47 | LOGAN ROSENSTEEL | 864 | 29 | 5 | 33:04.40 | 10:40/M | 5 | 34:27.59 | 11:07/M | 10:54/M | 1:07:31.99 |
6 | 59 | OLIVIA ROSENSTEEL | 865 | 28 | 7 | 38:05.20 | 12:17/M | 6 | 38:18.73 | 12:22/M | 12:19/M | 1:16:23.93 |
7 | 60 | ARISSA HENDERSHOT | 833 | 24 | 6 | 37:09.73 | 11:59/M | 7 | 40:32.72 | 13:05/M | 12:32/M | 1:17:42.45 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | BORIS YUDITSKIY | 890 | 33 | 1 | 24:27.08 | 7:53/M | 2 | 24:52.70 | 8:02/M | 7:57/M | 49:19.78 |
2 | 9 | CORY DUNCKER | 828 | 36 | 2 | 25:17.95 | 8:10/M | 1 | 24:50.34 | 8:01/M | 8:05/M | 50:08.29 |
3 | 14 | ANDREW SPELLMAN | 877 | 35 | 3 | 25:32.26 | 8:14/M | 5 | 28:28.49 | 9:11/M | 8:43/M | 54:00.75 |
4 | 15 | JOSE DELEON | 827 | 38 | 4 | 26:49.00 | 8:39/M | 3 | 27:14.24 | 8:47/M | 8:43/M | 54:03.24 |
5 | 16 | TIM COONEY | 822 | 37 | 5 | 26:52.43 | 8:40/M | 4 | 27:31.29 | 8:53/M | 8:46/M | 54:23.72 |
6 | 21 | PHILIP PERRY | 860 | 34 | 6 | 27:24.68 | 8:51/M | 6 | 28:50.30 | 9:18/M | 9:04/M | 56:14.98 |
7 | 28 | TRAVIS ROSMUS | 867 | 34 | 7 | 28:40.09 | 9:15/M | 8 | 29:20.63 | 9:28/M | 9:21/M | 58:00.72 |
8 | 33 | AARON SCHOLL | 870 | 32 | 8 | 31:42.58 | 10:14/M | 7 | 29:15.78 | 9:26/M | 9:50/M | 1:00:58.36 |
9 | 39 | CODY NELSON | 856 | 30 | 9 | 32:11.38 | 10:23/M | 9 | 32:13.80 | 10:24/M | 10:23/M | 1:04:25.18 |
10 | 41 | CHASE HUDSON | 837 | 33 | 10 | 32:26.66 | 10:28/M | 10 | 33:44.88 | 10:53/M | 10:41/M | 1:06:11.54 |
11 | 55 | EDWARD ROSENSTEEL | 863 | 30 | 11 | 38:04.74 | 12:17/M | 11 | 35:13.29 | 11:22/M | 11:49/M | 1:13:18.03 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 19 | ADRIENNE WOLTER | 889 | 34 | 1 | 26:35.06 | 8:35/M | 1 | 28:14.50 | 9:07/M | 8:51/M | 54:49.56 |
2 | 22 | EMILY ROSMUS | 866 | 32 | 2 | 27:52.84 | 9:00/M | 2 | 28:32.45 | 9:12/M | 9:06/M | 56:25.29 |
3 | 36 | KRISTAN RICHARDS | 862 | 30 | 3 | 30:44.15 | 9:55/M | 3 | 32:39.73 | 10:32/M | 10:14/M | 1:03:23.88 |
4 | 43 | LAURA WHITE | 886 | 34 | 4 | 32:22.13 | 10:26/M | 4 | 34:27.71 | 11:07/M | 10:47/M | 1:06:49.84 |
5 | 44 | CHELSIE MCNAUGHTON | 852 | 35 | 5 | 32:25.50 | 10:28/M | 5 | 34:34.19 | 11:09/M | 10:48/M | 1:06:59.69 |
6 | 48 | KAYLA WAGMAN | 883 | 31 | 6 | 33:26.51 | 10:47/M | 6 | 36:58.87 | 11:56/M | 11:22/M | 1:10:25.38 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | JASON BOEHM | 819 | 44 | 1 | 28:18.05 | 9:08/M | 1 | 28:11.17 | 9:06/M | 9:07/M | 56:29.22 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 26 | ALYSON BAGLEY | 817 | 40 | 1 | 28:44.11 | 9:16/M | 1 | 28:32.95 | 9:13/M | 9:14/M | 57:17.06 |
2 | 38 | KELLY LYNAM | 849 | 45 | 2 | 30:36.73 | 9:52/M | 2 | 33:23.71 | 10:46/M | 10:19/M | 1:04:00.44 |
3 | 42 | BRENDA MCDONALD | 851 | 45 | 4 | 32:32.15 | 10:30/M | 4 | 33:55.62 | 10:57/M | 10:43/M | 1:06:27.77 |
4 | 45 | ANNE COOPER | 823 | 43 | 5 | 33:31.39 | 10:49/M | 3 | 33:29.80 | 10:48/M | 10:49/M | 1:07:01.19 |
5 | 49 | CHERYL DEBRUNNER | 826 | 44 | 6 | 34:28.36 | 11:07/M | 5 | 36:05.27 | 11:38/M | 11:23/M | 1:10:33.63 |
6 | 51 | MARIE ELENA HOWE | 836 | 40 | 3 | 32:20.74 | 10:26/M | 6 | 38:41.31 | 12:29/M | 11:27/M | 1:11:02.05 |
7 | 61 | MANDY MUCCI | 855 | 41 | 7 | 36:57.05 | 11:55/M | 7 | 40:51.89 | 13:11/M | 12:33/M | 1:17:48.94 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | BRENT BENARD | 818 | 57 | 1 | 23:22.72 | 7:32/M | 1 | 23:37.58 | 7:37/M | 7:35/M | 47:00.30 |
2 | 12 | ALBERT DE BOCK | 825 | 52 | 2 | 26:25.75 | 8:32/M | 2 | 27:00.00 | 8:43/M | 8:37/M | 53:25.75 |
3 | 13 | WILLIAM OHRUM | 858 | 57 | 3 | 26:47.84 | 8:39/M | 3 | 27:00.06 | 8:43/M | 8:41/M | 53:47.90 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 29 | SHAWNA SHEARER | 872 | 57 | 2 | 30:00.10 | 9:41/M | 1 | 29:27.83 | 9:30/M | 9:35/M | 59:27.93 |
2 | 32 | M. DUNHAM | 829 | 53 | 1 | 29:44.56 | 9:36/M | 2 | 31:04.85 | 10:02/M | 9:49/M | 1:00:49.41 |
3 | 56 | CONNIE WERNER | 885 | 58 | 3 | 36:39.33 | 11:49/M | 3 | 38:05.69 | 12:17/M | 12:03/M | 1:14:45.02 |
4 | 57 | JOANN CARBAUGH | 820 | 53 | 4 | 36:40.15 | 11:50/M | 4 | 38:05.83 | 12:17/M | 12:04/M | 1:14:45.98 |
5 | 63 | CARIN SCHRUM | 871 | 56 | 5 | 39:22.63 | 12:42/M | 5 | 42:04.75 | 13:34/M | 13:08/M | 1:21:27.38 |
Top | ||||||||||||
Male 60 to 69 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 5 | CHRIS ADKINS | 816 | 61 | 1 | 23:00.06 | 7:25/M | 1 | 23:33.64 | 7:36/M | 7:31/M | 46:33.70 |
2 | 40 | IAN THOMPSON | 881 | 64 | 2 | 31:52.05 | 10:17/M | 3 | 33:58.50 | 10:58/M | 10:37/M | 1:05:50.55 |
3 | 46 | DAVE MCSHERRY | 853 | 69 | 3 | 33:31.02 | 10:49/M | 2 | 33:55.59 | 10:57/M | 10:53/M | 1:07:26.61 |
4 | 53 | GARY COONEY | 821 | 63 | 4 | 36:20.68 | 11:43/M | 4 | 35:15.99 | 11:23/M | 11:33/M | 1:11:36.67 |
5 | 58 | PERRY LIGON | 846 | 63 | 5 | 37:13.28 | 12:00/M | 5 | 37:46.56 | 12:11/M | 12:06/M | 1:14:59.84 |
Top | ||||||||||||
Female 60 to 69 |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 35 | DEB LITTEN | 847 | 60 | 1 | 30:17.62 | 9:46/M | 1 | 32:56.78 | 10:38/M | 10:12/M | 1:03:14.40 |
2 | 52 | FAITH CURRAN | 824 | 63 | 2 | 35:17.51 | 11:23/M | 2 | 36:09.99 | 11:40/M | 11:32/M | 1:11:27.50 |
Top | ||||||||||||
Male 70 and Over |
||||||||||||
Overall | ------------ Lap 1 ------------ | ------------ Lap 2 ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 54 | JIM GLENN | 831 | 74 | 1 | 36:04.88 | 11:38/M | 1 | 36:43.19 | 11:51/M | 11:45/M | 1:12:48.07 |