Run For The Rim 5k Men: Top Finishers 18-29 30-39 50-59 60-99
Run For The Rim 5k Women: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-99
Run For The Rim 10k Men: Top Finishers 30-39 40-49 60-99
Run For The Rim 10k Women: Top Finishers 18-29 30-39 40-49 50-59
Run For The Rim 5k |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVE PUTT | 189 | 48 | 1 | 24:54.77 | 8:02/M | |
2 | CURT RODGERS | 340 | 63 | 3 | 33:14.49 | 10:43/M | |
3 | JOHN GERMAN | 338 | 80 | 4 | 33:20.83 | 10:45/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARAH BETH IRELAND | 173 | 43 | 2 | 29:06.93 | 9:24/M | |
2 | SHEENA ARMBRUSTER | 151 | 8 | 6 | 34:06.44 | 11:00/M | |
3 | MALLORY MYERS | 184 | 41 | 7 | 34:15.39 | 11:03/M | |
Top | |||||||
Female 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ARLO STEPPE | 198 | 8 | 12 | 38:48.83 | 12:31/M | |
2 | AROWYN IRELAND | 172 | 9 | 27 | 46:36.11 | 15:02/M | |
3 | SARA QUINTON | 191 | 5 | 29 | 46:53.36 | 15:08/M | |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANE MARKLEY | 179 | 27 | 5 | 33:35.36 | 10:50/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TYLER RAE LAUB | 177 | 25 | 14 | 41:17.83 | 13:19/M | |
2 | MAKENNA BITTNER | 155 | 26 | 15 | 41:50.70 | 13:30/M | |
3 | KATELYN NEWMAN | 185 | 29 | 32 | 49:05.52 | 15:50/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TYLER BIERLY | 336 | 31 | 36 | 56:18.53 | 18:10/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TARYN BIERLY | 154 | 33 | 9 | 34:36.30 | 11:10/M | |
2 | HILARY MILES | 181 | 36 | 11 | 36:10.54 | 11:40/M | |
3 | CARLY COUNSIL | 160 | 35 | 13 | 39:38.47 | 12:47/M | |
4 | ALICIA FOUST | 168 | 34 | 18 | 43:09.26 | 13:55/M | |
5 | LINDSEY OECHLER | 186 | 35 | 22 | 44:22.90 | 14:19/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CINDY MORSE | 183 | 40 | 8 | 34:29.17 | 11:07/M | |
2 | BETH WRENCH | 331 | 44 | 16 | 41:55.35 | 13:31/M | |
3 | MELISSA JACKSON | 174 | 45 | 20 | 43:18.50 | 13:58/M | |
4 | JESS ZERBY | 333 | 45 | 23 | 44:42.14 | 14:25/M | |
5 | TRISHA MOORE | 334 | 47 | 25 | 44:44.12 | 14:26/M | |
6 | AMANDA QUINTON | 190 | 42 | 28 | 46:52.51 | 15:07/M | |
7 | ANGIE STARK | 342 | 49 | 33 | 55:22.05 | 17:52/M | |
8 | BECHDEL BEVERLY | 341 | 46 | 34 | 55:22.80 | 17:52/M | |
9 | BRITTANY ELLISON | 166 | 40 | 39 | 1:01:52.22 | 19:57/M | |
10 | TESSIE SAVAGE | 196 | 41 | 40 | 1:01:52.55 | 19:58/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TOM ROCKWELL | 194 | 51 | 17 | 42:11.90 | 13:37/M | |
2 | WESLEY CROWELL | 162 | 53 | 31 | 48:59.59 | 15:48/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BONNIE RODGERS | 339 | 58 | 10 | 34:46.70 | 11:13/M | |
2 | PATRICIA MOORE | 182 | 58 | 19 | 43:16.33 | 13:58/M | |
3 | TRISHA ROCKWELL | 195 | 50 | 24 | 44:42.55 | 14:25/M | |
4 | PENNY CROWELL | 161 | 58 | 30 | 48:23.52 | 15:37/M | |
5 | KATHY YOUNG | 332 | 54 | 41 | 1:12:21.61 | 23:21/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DENNY SLYKHUIS | 197 | 64 | 37 | 59:55.24 | 19:20/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LESA HILLEGASS | 171 | 63 | 21 | 44:03.77 | 14:13/M | |
2 | MARY KELLEY | 176 | 62 | 26 | 45:14.95 | 14:36/M | |
3 | DENISE LEPLEY | 178 | 70 | 35 | 55:56.52 | 18:03/M | |
4 | SHARON DELSIGNORE | 163 | 63 | 38 | 59:55.67 | 19:20/M | |
Run For The Rim 10k |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSHUA EICHENLAUB | 165 | 36 | 1 | 43:10.60 | 6:58/M | |
2 | BOB REILLY | 193 | 51 | 2 | 46:35.50 | 7:31/M | |
3 | WILL KELLEY | 345 | 22 | 6 | 58:32.77 | 9:27/M | |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLYN BOOB | 335 | 26 | 3 | 51:34.36 | 8:19/M | |
2 | MICHELLE COPERTON | 346 | 54 | 4 | 53:54.49 | 8:42/M | |
3 | MICHELLE MOORE | 337 | 47 | 5 | 54:44.25 | 8:50/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HALEY BURROWS | 159 | 20 | 13 | 1:17:51.09 | 12:33/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEREMY KEEFER | 175 | 39 | 8 | 1:03:38.19 | 10:16/M | |
2 | JONATHAN PLESSINGER | 344 | 34 | 12 | 1:16:42.52 | 12:22/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETHANY BURROWS | 158 | 36 | 10 | 1:12:46.12 | 11:44/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICHOLAS HAWRYHCHAK | 343 | 41 | 7 | 1:02:04.74 | 10:01/M | |
2 | BLAKE ULTRASIGNUP | 200 | 42 | 11 | 1:15:52.38 | 12:14/M | |
3 | MARK GALENTINE | 169 | 49 | 17 | 1:20:42.12 | 13:01/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LINDA RAMKOWSKY | 192 | 40 | 14 | 1:18:16.38 | 12:37/M | |
2 | JENNIFER PUTNAM | 188 | 48 | 15 | 1:18:16.70 | 12:38/M | |
3 | JESSICA MASON | 180 | 40 | 16 | 1:20:12.81 | 12:56/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAULA DOANE | 164 | 58 | 18 | 1:20:48.49 | 13:02/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RICHARD FILLMAN | 167 | 72 | 9 | 1:07:10.53 | 10:50/M |