Center Banner
 

Run For The Diamonds

November 27, 2025



Detail Team Results

Male Team

Team - Star Valley Runners

Finish Position - 1

Team Score (places): 26

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 3 ALEX PRICE BETHLEHEM PA M 2 2 44:58.21 44:58.21
2 4 GREGORY JAINDL DUNMORE PA M 5 7 45:48.56 1:30:46.77
3 12 THEO KAHLER EASTON PA M 9 16 47:20.41 2:18:07.18
4 5 SHANE HOUGHTON EASTON PA M 10 26 47:39.30 3:05:46.48

Team - the dreams group

Finish Position - 2

Team Score (places): 39

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 15 ISSAME EL JAZOULI PATERSON NJ M 1 1 44:38.85 44:38.85
2 14 JAOUAD EL JAZOULI PATERSON NJ M 6 7 46:10.92 1:30:49.77
3 589 HAFID CHANI PATERSON NJ M 7 14 46:55.82 2:17:45.59
4 591 ABDELKARIM OUBIH PATERSON NJ M 25 39 52:03.67 3:09:49.26

Team - Berwick Ramblers Male

Finish Position - 3

Team Score (places): 115

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 688 MASON KIMBELL ARDMORE PA M 11 11 47:43.51 47:43.51
2 21 BRENDAN TUROWSKI NESCOPECK PA M 20 31 50:59.58 1:38:43.09
3 139 MATTHEW BONSALL HUNLOCK CREEK PA M 24 55 51:53.18 2:30:36.27
4 363 BEAU BLASS DURHAM NC M 60 115 56:21.92 3:26:58.19
5 51 ROGER DAVIS JENKINTOWN PA M 305 420 1:10:39.48 4:37:37.67
6 62 MIKE WHALEN SHICKSHINNY PA M 799 1219 1:31:48.99 6:09:26.66
7 54 JAMEEA MACKERT BERWICK PA M 914 2133 1:37:34.22 7:47:00.88
8 42 ROBERT DOHERTY WEST CHESTER OH M 1079 3212 1:52:51.51 9:39:52.39
9 72 DONC CADMAN MIFFLINVILLE PA M 1197 4409 2:15:50.85 11:55:43.24
10 52 BILL BULL BERWICK PA M 1235 5644 2:55:23.23 14:51:06.47
11 53 CHRIS AURAND BERWICK PA M 1236 6880 2:55:23.55 17:46:30.02

Team - Dalton Run Club Men’s Team

Finish Position - 4

Team Score (places): 166

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 219 TIM O'HEARN NEW YORK NY M 22 22 51:38.32 51:38.32
2 13 KEVIN BORRELLI OLYPHANT PA M 39 61 53:45.44 1:45:23.76
3 453 DONALD BIRD CLARKS SUMMIT PA M 43 104 54:20.37 2:39:44.13
4 296 BRENDAN DWYER DALTON PA M 62 166 56:35.03 3:36:19.16
5 48 FRANCIS SPEAR EMMAUS PA M 69 235 57:04.81 4:33:23.97
6 206 MARTY MCANDREW DALTON PA M 115 350 1:00:36.42 5:34:00.39
7 492 DON LAVIN SCRANTON PA M 236 586 1:07:59.90 6:42:00.29
8 197 JOEY KRANICK BLAKELY PA M 283 869 1:09:59.30 7:51:59.59
9 485 LEO TURISSINI MIDDLEBURG PA M 692 1561 1:25:49.67 9:17:49.26

Team - Finish Fast Run Club

Finish Position - 5

Team Score (places): 267

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 23 ELLIS AIKEY BLOOMSBURG PA M 29 29 52:11.98 52:11.98
2 120 TYLER BAILEY EPHRATA PA M 52 81 55:15.00 1:47:26.98
3 8 CADEN DUFRENE WATSONTOWN PA M 70 151 57:07.90 2:44:34.88
4 61 RYAN SULLIVAN WILLIAMSPORT PA M 116 267 1:00:41.92 3:45:16.80
5 632 DANNY DOWELL WILLIAMSPORT PA M 690 957 1:25:47.81 5:11:04.61
6 662 DOUG WALSH OLD FORGE PA M 691 1648 1:25:48.16 6:36:52.77
7 162 BRADY DOWELL WILLIAMSPORT PA M 693 2341 1:25:49.98 8:02:42.75

Team - Straight Outta District 2

Finish Position - 6

Team Score (places): 301

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 450 JOSHUA GODLEWSKI TAYLOR PA M 35 35 53:29.03 53:29.03
2 536 GAVIN BECK MOOSIC PA M 53 88 55:32.59 1:49:01.62
3 29 JACK DAVIES MOOSIC PA M 106 194 59:43.54 2:48:45.16
4 537 MICHAEL CONNOR MOOSIC PA M 107 301 59:44.79 3:48:29.95
5 550 CONNOR MOORE TAYLOR PA M 124 425 1:01:06.87 4:49:36.82
6 540 BRADY HIGGINS MOOSIC PA M 131 556 1:01:38.69 5:51:15.51

Team - Wyoming Valley Striders

Finish Position - 7

Team Score (places): 442

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 9 DANIEL DANILOVITZ MOOSIC PA M 8 8 47:07.71 47:07.71
2 712 MIKE ADAMSHICK DALLAS PA M 93 101 58:46.06 1:45:53.77
3 683 BILL URBANSKI KINGSTON PA M 158 259 1:03:19.75 2:49:13.52
4 395 JAMES DALKIEWICZ SHAVERTOWN PA M 183 442 1:04:44.95 3:53:58.47
5 328 TONY KORCH NANTICOKE PA M 262 704 1:09:27.76 5:03:26.23
6 392 CHRIS KRALL SHAVERTOWN PA M 432 1136 1:15:44.02 6:19:10.25
7 419 THOMAS CODY MOUNTAIN TOP PA M 587 1723 1:21:54.37 7:41:04.62
8 507 JACOB VAXMONSKY PORT GRIFFITH PA M 817 2540 1:32:32.96 9:13:37.58
9 271 ROCK WARNAGIRIS HUNLOCK CREEK PA M 1034 3574 1:47:13.70 11:00:51.28

Team - Fleet Feet Mechanicsburg

Finish Position - 8

Team Score (places): 868

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 85 C FRED JOSLYN BOILING SPRINGS PA M 17 17 50:35.74 50:35.74
2 26 ELIAS DIMITRAKOPOULOS HARRISBURG PA M 33 50 52:59.94 1:43:35.68
3 611 DON FULLER MECHANICSBURG PA M 358 408 1:12:45.52 2:56:21.20
4 86 CHARLES JOSLYN BOILING SPRINGS PA M 460 868 1:16:47.72 4:13:08.92

Team - Berwick SOAR -Male

Finish Position - 9

Team Score (places): 1924

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 367 BRIAN DIXSON BERWICK PA M 271 271 1:09:37.23 1:09:37.23
2 80 HERB KLINE BLOOMSBURG PA M 300 571 1:10:34.78 2:20:12.01
3 91 JEFF KILE BERWICK PA M 656 1227 1:24:21.54 3:44:33.55
4 415 JAMES HUNSINGER BERWICK PA M 697 1924 1:26:07.38 5:10:40.93
5 420 MIKE SCOTT BERWICK PA M 757 2681 1:28:58.20 6:39:39.13
6 650 ERIC KILE MINNEAPOLIS MN M 763 3444 1:29:50.60 8:09:29.73
7 98 DANIEL CLARK BERWICK PA M 956 4400 1:39:46.72 9:49:16.45
8 416 CHRISTOPHER GENSEL BERWICK PA M 1038 5438 1:48:28.68 11:37:45.13
9 95 JASON WIGGINS BERWICK PA M 1150 6588 2:02:03.86 13:39:48.99
10 63 MAX SITLER BERWICK PA M 1172 7760 2:08:17.76 15:48:06.75
11 99 SKYLOR CRAGLE BERWICK PA M 1180 8940 2:09:14.38 17:57:21.13
12 96 BEN WIGGINS BERWICK PA M 1201 10141 2:17:32.02 20:14:53.15
13 445 RONAN GETKIN BERWICK PA M 1220 11361 2:29:38.18 22:44:31.33

Team - Marchetti Plumbing

Finish Position - 10

Team Score (places): 2079

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 344 JOSH WENNER HAZLE TOWNSHIP PA M 256 256 1:09:03.58 1:09:03.58
2 426 BRANDON HORLACHER SUGARLOAF PA M 552 808 1:20:11.42 2:29:15.00
3 425 RANDY MARCHETTI SUGARLOAF PA M 599 1407 1:22:13.17 3:51:28.17
4 405 CHRISTOPHER HILL DRUMS PA M 672 2079 1:24:50.47 5:16:18.64

Team - Community Fitness of Berwick

Finish Position - 11

Team Score (places): 2610

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 699 PATRICK ROUSH BERWICK PA M 497 497 1:18:05.51 1:18:05.51
2 421 BLAKE NEVIUS BERWICK PA M 558 1055 1:20:43.74 2:38:49.25
3 572 CALEB COFFMAN BERWICK PA M 646 1701 1:23:57.24 4:02:46.49
4 571 ELIAS COFFMAN BERWICK PA M 909 2610 1:37:24.94 5:40:11.43
5 563 MICHAEL COFFMAN BERWICK PA M 933 3543 1:38:08.90 7:18:20.33

Team - Weebles

Finish Position - 12

Team Score (places): 2839

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 292 MATT DERR TAMAQUA PA M 366 366 1:12:57.21 1:12:57.21
2 127 ADAM BAHREY TAMAQUA PA M 452 818 1:16:30.07 2:29:27.28
3 308 DAVE HOLMES TAMAQUA PA M 917 1735 1:37:39.63 4:07:06.91
4 294 COLE STREISEL TAMAQUA PA M 1104 2839 1:55:51.45 6:02:58.36

Team - Chimney Sweep

Finish Position - 13

Team Score (places): 3075

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 348 JETT LEAR NESCOPECK PA M 565 565 1:20:57.30 1:20:57.30
2 347 TIM LEAR BERWICK PA M 566 1131 1:20:57.35 2:41:54.65
3 68 DONALD MURRAY NESCOPECK PA M 919 2050 1:37:44.73 4:19:39.38
4 65 BILL OSBORNE BERWICK PA M 1025 3075 1:46:33.62 6:06:13.00
5 75 LEE SAMSEL BERWICK PA M 1183 4258 2:09:23.00 8:15:36.00

Team - El Cigarillo

Finish Position - 14

Team Score (places): 4202

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 548 BENJAMIN WHITE BERWICK PA M 1049 1049 1:49:44.41 1:49:44.41
2 274 TREVOR WELSH NESCOPECK PA M 1050 2099 1:49:44.75 3:39:29.16
3 269 KEVIN WALKER WAKEFIELD MA M 1051 3150 1:49:44.77 5:29:13.93
4 383 BRAYDEN REIGEL WAPWALLOPEN PA M 1052 4202 1:49:45.07 7:18:59.00

Team - Coal Busters

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 248 JUSTIN SKAVERY MOUNT CARMEL PA M 23 23 51:48.18 51:48.18
2 7 CIARAN FISHER MARION HEIGHTS PA M 27 50 52:08.86 1:43:57.04
3 24 BRADY REESE CATAWISSA PA M 34 84 53:05.99 2:37:03.03

Team - Defenders Do Diamonds

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 44 DAVE HITESMAN READING PA M 75 75 57:34.07 57:34.07
2 469 MICHAEL ROYLES WATSONTOWN PA M 113 188 1:00:21.06 1:57:55.13
3 50 KIP HOFFMAN WATSONTOWN PA M 181 369 1:04:32.77 3:02:27.90

Team - Not Vegan Running Club

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 612 COLE ESHELMAN BLOOMSBURG PA M 435 435 1:15:53.32 1:15:53.32
2 251 ZACH SMITH BLOOMSBURG PA M 766 1201 1:30:01.30 2:45:54.62
3 165 BEN ESHELMAN BLOOMSBURG PA M 885 2086 1:36:28.04 4:22:22.66

Team - Rushtown Running Club

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 156 HENRY COTNER DANVILLE PA M 67 67 56:56.69 56:56.69
2 157 RUSSELL COTNER DANVILLE PA M 341 408 1:12:05.55 2:09:02.24
3 337 ROBERT BARRON BLOOMSBURG PA M 440 848 1:16:05.39 3:25:07.63

Team - Delaware County Road Runner’s Club

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 370 BEN SERSEN DREXEL HILL PA M 42 42 54:03.81 54:03.81
2 186 PAUL ISAAC FOLCROFT PA M 1163 1205 2:07:09.31 3:01:13.12

Team - Runner Chicks

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 554 KEVIN RUSINKO TUNKHANNOCK PA M 206 206 1:06:09.79 1:06:09.79
2 315 MARK NICHOLSON HARVEYS LAKE PA M 230 436 1:07:30.75 2:13:40.54

Team - Running for Clyde

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 682 JAMES MODROVSKY MOUNTAIN TOP PA M 36 36 53:31.82 53:31.82
2 452 JACK SCANLAN MOUNTAIN TOP PA M 84 120 58:21.12 1:51:52.94

Team - Black Hammer White Lightning

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 717 RYAN GUYER BLOOMSBURG PA M 1019 1019 1:46:15.16 1:46:15.16
2 718 KYLE DEVLIN MILLVILLE PA M 1021 2040 1:46:15.80 3:32:30.96

Team - 100% DEATHPROOF

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 253 ANDREW SNYDER LEHIGHTON PA M 134 134 1:01:54.65 1:01:54.65

Team - Carry the Boats

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 273 EVAN WELLIVER DANVILLE PA M 780 780 1:30:38.95 1:30:38.95

Team - Cousins

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 339 ART GOLEMBESKI SCRANTON PA M 878 878 1:36:18.92 1:36:18.92

Team - Lehigh Valley Road Runners

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 494 STEPHEN GUALANO EASTON PA M 318 318 1:11:08.49 1:11:08.49

Team - Philadelphia Runner Track Club

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 27 ZACK MUSSELMAN PHILADELPHIA PA M 14 14 48:43.01 48:43.01

Team - SLD

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 499 LUKE GOLEMBESKI SCRANTON PA M 493 493 1:17:54.34 1:17:54.34

Team - Speed

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 20 JAMES KUDUK HARLEYSVILLE PA M 18 18 50:50.08 50:50.08

Team - Tapia

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 599 CHRISTIAN TAPIA WILKES BARRE PA M 119 119 1:00:54.80 1:00:54.80

Team - The Rolling Marshmallows

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 393 CHRIS CUNNINGHAM LAKE ARIEL PA M 202 202 1:05:59.55 1:05:59.55

Detail Team Results

Female Team

Team - Dalton run club

Finish Position - 1

Team Score (places): 594

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1007 CARLY DANOSKI DUNMORE PA F 61 61 56:32.73 56:32.73
2 1212 JENNIFER PERRY DALTON PA F 140 201 1:02:05.42 1:58:38.15
3 1016 SAMANTHA SNEAD BLAKELY PA F 159 360 1:03:24.26 3:02:02.41
4 1433 RILEY MARCKS SCRANTON PA F 234 594 1:07:49.87 4:09:52.28
5 1032 ALEXANDRA SPEAR EMMAUS PA F 408 1002 1:14:34.86 5:24:27.14
6 1471 BRENDA BORRELLI OLYPHANT PA F 560 1562 1:20:50.77 6:45:17.91

Team - Team Sick

Finish Position - 2

Team Score (places): 626

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1010 WHITNEY HEYDENREICH DANVILLE PA F 68 68 57:01.02 57:01.02
2 1033 KATIE SICK MILLVILLE PA F 87 155 58:26.61 1:55:27.63
3 1050 ALYSSA HOFFMAN WATSONTOWN PA F 179 334 1:04:32.38 3:00:00.01
4 1030 SARA CHAMBERLAIN ORANGEVILLE PA F 292 626 1:10:14.90 4:10:14.91

Team - Runner Girl Gang

Finish Position - 3

Team Score (places): 1031

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1022 GRACE PETRICK DANVILLE PA F 155 155 1:03:11.45 1:03:11.45
2 1024 CLAIRE DUFRENE WATSONTOWN PA F 187 342 1:05:09.94 2:08:21.39
3 1464 HANNAH BARTHOLOMEW DANVILLE PA F 188 530 1:05:09.95 3:13:31.34
4 1046 TINA BARTHOLOMEW DANVILLE PA F 501 1031 1:18:14.49 4:31:45.83

Team - Berwick Ramblers

Finish Position - 4

Team Score (places): 1995

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1035 WENDY DAILY BERWICK PA F 222 222 1:06:52.33 1:06:52.33
2 1034 ALEXANDRA BULL BALLARAT F 457 679 1:16:38.43 2:23:30.76
3 1056 JANELLE SURKIN BERWICK PA F 492 1171 1:17:54.31 3:41:25.07
4 1042 CARMELLA DIPIPPA BLOOMSBURG PA F 824 1995 1:32:41.16 5:14:06.23
5 1041 KIM GASPER BELLEFONTE PA F 1232 3227 2:50:45.79 8:04:52.02

Team - Wyoming Valley Striders - Female

Finish Position - 5

Team Score (places): 2000

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1498 KELLY ADAMSHICK DALLAS PA F 343 343 1:12:13.13 1:12:13.13
2 1089 NICOLE TELFORD WEST PITTSTON PA F 499 842 1:18:09.10 2:30:22.23
3 1497 NICOLE KARR BENTON PA F 563 1405 1:20:53.57 3:51:15.80
4 1246 CHRISTAL ZERMANE JERMYN PA F 595 2000 1:22:09.40 5:13:25.20
5 1331 TRACI STRUNGIS MOUNTAIN TOP PA F 745 2745 1:28:26.18 6:41:51.38

Team - Berwick SOAR -Female

Finish Position - 6

Team Score (places): 2195

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1058 KATHY KELLER BERWICK PA F 280 280 1:09:52.26 1:09:52.26
2 1468 AMY KILE MINNEAPOLIS MN F 511 791 1:18:21.37 2:28:13.63
3 1102 ADAYAH HETKOWSKI NESCOPECK PA F 678 1469 1:25:09.08 3:53:22.71
4 1091 TERESA CONRAD BLOOMSBURG PA F 726 2195 1:27:28.08 5:20:50.79
5 1301 JANET HUNSINGER BERWICK PA F 742 2937 1:28:24.56 6:49:15.35
6 1092 TRICIA MISSIEN MILLVILLE PA F 965 3902 1:40:59.54 8:30:14.89
7 1090 JODI WALP BERWICK PA F 1077 4979 1:52:49.08 10:23:03.97
8 1300 JACQUELINE WRIGHT BERWICK PA F 1078 6057 1:52:49.61 12:15:53.58
9 1099 SAVANNAH CHEVALIER BERWICK PA F 1133 7190 1:59:06.19 14:14:59.77
10 1105 O'LIVIA CREASY BERWICK PA F 1174 8364 2:08:37.94 16:23:37.71
11 1104 TEGAN HOSSAGE BERWICK PA F 1175 9539 2:08:41.13 18:32:18.84
12 1100 HOPE SULLIVAN BERWICK PA F 1178 10717 2:08:58.28 20:41:17.12
13 1101 ERIN SULLIVAN BERWICK PA F 1179 11896 2:08:59.73 22:50:16.85

Team - Rise Up Racing

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1124 ROBIN BARTH WILLIAMSPORT PA F 176 176 1:04:21.56 1:04:21.56
2 1460 SARAH HALE ELYSBURG PA F 216 392 1:06:40.70 2:11:02.26
3 1244 AMANDA YOHN MUNCY PA F 835 1227 1:33:34.48 3:44:36.74

Team - AYR Babushkas

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1038 ALI SCHAPPERT HANOVER TWP PA F 218 218 1:06:46.20 1:06:46.20
2 1399 JENNY CARLO WILKES BARRE PA F 387 605 1:13:40.05 2:20:26.25

Team - Bryan J Snyder State Farm

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1060 TAMARA SNYDER ELYSBURG PA F 648 648 1:23:57.83 1:23:57.83

Team - Chimney Sweep Women

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1394 MIRANDA COSTA WAPWALLOPEN PA F 411 411 1:14:46.18 1:14:46.18

Team - Fleet Feet Harrisburg

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 1040 SHELBY JOSLYN MOUNT HOLLY SPRINGS PA F 462 462 1:16:53.42 1:16:53.42