Center Banner
 

Run For The Diamonds

Overall Finish List

November 23, 2023



Place Name City Bib No Age Gender Div Chip Time Gun Time Pace
1 COLE FRANK PHILADELPHIA PA 18 20 M 1 44:44.00 44:46.92 4:58/M
2 DYLAN GEARINGER SCRANTON PA 11 25 M 1 45:02.13 45:05.30 5:00/M
3 ALEX PRICE BETHLEHEM PA 5 30 M 1 45:16.52 45:19.66 5:02/M
4 THEO KAHLER EASTON PA 17 25 M 1 45:45.64 45:48.93 5:05/M
5 MATT GILLETTE ALLENTOWN PA 4 32 M 1 46:03.17 46:03.17 5:07/M
6 GREGORY JAINDL MACUNGIE PA 6 26 M 1 46:03.82 46:06.34 5:07/M
7 ALEX FITCH BETHLEHEM PA 26 26 M 1 46:22.05 46:25.22 5:09/M
8 MITCHELL ROME 653 23 M 1 47:27.88 47:30.98 5:16/M
9 SHANE HOUGHTON EASTON PA 251 23 M 1 47:40.20 47:44.20 5:18/M
10 DANE SPAHR DANVILLE PA 93 18 M 4 48:01.59 48:08.45 5:20/M
11 CIARAN FISHER MARION HEIGHTS PA 12 27 M 1 48:17.98 48:21.13 5:22/M
12 CHRIS MCCABE BOILING SPRINGS PA 32 34 M 1 48:23.44 48:27.19 5:23/M
13 MASON KIMBELL BERWICK PA 29 24 M 1 48:47.97 48:51.30 5:25/M
14 CADEN DUFRENE WATSONTOWN PA 42 20 M 1 49:11.79 49:15.72 5:28/M
15 JOSH CHRISTIANSON 678 21 M 1 49:44.55 49:48.08 5:32/M
16 BRYCE PHILLIPS DALLAS PA 452 18 M 4 49:46.77 49:50.37 5:32/M
17 NOAH GRIFFIN LEBANON PA 634 23 M 1 50:19.03 50:23.17 5:35/M
18 BRENDAN TUROWSKI NESCOPECK PA 19 19 M 2 50:25.64 50:28.77 5:36/M
19 ADAM MOORE WRIGHTSVILLE PA 23 35 M 1 50:36.34 50:40.09 5:37/M
20 BRENT EDWARDS 681 37 M 1 50:45.00 50:48.79 5:38/M
21 CHRISTOPHER WADAS KINGSTON PA 31 41 M 1 50:55.21 50:58.63 5:39/M
22 C FRED JOSLYN BOILING SPRINGS PA 16 39 M 1 51:00.77 51:04.06 5:40/M
23 SAMUEL HENNETT NORTHUMBERLAND PA 28 17 M 4 51:22.09 51:26.64 5:42/M
24 CARTER SMITH MECHANICSVILLE VA 228 19 M 1 51:35.00 51:35.00 5:44/M
25 AIDAN GRAFF SCRANTON PA 21 17 M 4 51:54.17 51:57.33 5:46/M
26 SAMUEL GOOD WEST CHESTER PA 122 15 M 4 52:18.46 52:29.02 5:49/M
27 JACK SCANLAN MOUNTAIN TOP PA 82 19 M 1 52:29.30 52:35.56 5:50/M
28 SAM NIED DANVILLE PA 190 15 M 4 53:06.05 53:13.31 5:54/M
29 KEVIN BORRELLI OLYPHANT PA 22 41 M 1 53:16.53 53:19.68 5:55/M
30 MATTHEW CHALLMAN 659 29 M 1 53:16.93 53:21.08 5:55/M
31 JUSTIN SKAVERY MOUNT CARMEL PA 227 29 M 1 53:21.17 53:25.73 5:56/M
32 BRADY REESE 655 21 M 1 53:23.64 53:27.57 5:56/M
33 JARED SPAIDE BERWICK PA 541 44 M 2 53:32.53 53:37.09 5:57/M
34 JOHN SYMS WILKES BARRE PA 568 20 M 1 53:40.40 53:47.12 5:58/M
35 MICHAEL BUSADA LINDEN PA 15 34 M 1 53:44.68 53:48.83 5:58/M
36 CARTER BALLIET NORTHUMBERLAND PA 30 21 M 1 54:02.55 54:06.49 6:00/M
37 TIM NOWAKOWSKI FACTORYVILLE PA 85 37 M 1 54:07.72 54:12.65 6:01/M
38 COREY JOHNSON LITITZ PA 496 32 M 1 54:20.63 54:24.18 6:02/M
39 STEPHEN SENICK COLUMBIA MD 87 30 M 1 54:17.87 54:24.77 6:02/M
40 ZOE MATHERNE PHILADELPHIA PA 1003 27 F 1 54:24.58 54:28.12 6:03/M
41 BEAU BLASS DURHAM NC 25 25 M 1 55:16.20 55:23.38 6:08/M
42 ANDREW HESS BLOOMSBURG PA 27 29 M 1 55:22.53 55:25.70 6:09/M
43 NOLAN VANNATA LANSDALE PA 157 25 M 1 55:24.82 55:30.97 6:09/M
44 TIM O'HEARN NEW YORK NY 83 29 M 1 55:27.38 55:31.57 6:10/M
45 MATTHEW STEPHENS LEWISBURG PA 574 41 M 1 55:31.51 55:35.96 6:10/M
46 CARLY DANOSKI CLARKS SUMMIT PA 1007 25 F 1 55:38.49 55:38.49 6:11/M
47 LACEY DANILOVITZ MOOSIC PA 1005 18 F 1 55:41.07 55:45.02 6:11/M
48 MARINA MARTINO DALLAS PA 1001 32 F 1 55:58.39 56:02.31 6:13/M
49 GARETH HENDERSON WILKES BARRE PA 319 34 M 1 56:09.78 56:13.75 6:14/M
50 BOB YONICK CAMP HILL PA 340 40 M 1 56:23.16 56:28.68 6:16/M
51 KIP HOFFMAN WATSONTOWN PA 48 48 M 1 56:29.06 56:32.48 6:17/M
52 AIDEN COTTER DALLAS PA 549 19 M 1 56:28.31 56:39.57 6:16/M
53 CHRISTIAN MORRISON PHILADELPHIA PA 454 30 M 1 56:18.06 56:45.59 6:15/M
54 JOSHUA JAMISON YORK PA 326 45 M 1 56:51.92 56:56.34 6:19/M
55 AIDAN JENNINGS DALLAS PA 546 16 M 4 56:57.80 57:01.54 6:20/M
56 WHITNEY HEYDENREICH DANVILLE PA 1023 35 F 1 57:01.70 57:06.37 6:20/M
57 DERICK BLAIR SELINSGROVE PA 298 18 M 4 57:05.19 57:09.74 6:21/M
58 COYLA BARTHOLOMEW DANVILLE PA 1046 20 F 1 57:31.19 57:31.19 6:23/M
59 DILLON LOCKWOOD ROME PA 185 39 M 1 57:28.30 57:33.47 6:23/M
60 ROBERT EARLEY CONYNGHAM PA 466 23 M 1 57:30.04 57:34.01 6:23/M
61 RYAN LISCINSKI LEBANON PA 619 33 M 1 57:31.65 57:36.51 6:24/M
62 ELIJAH PAGOTTO LEHIGHTON PA 428 15 M 4 57:33.61 57:39.37 6:24/M
63 MIKEY ANDRETTA SELINSGROVE PA 104 15 M 4 57:37.01 57:42.40 6:24/M
64 VINNY FAZZINO SHAVERTOWN PA 504 16 M 4 57:44.68 57:48.71 6:25/M
65 DAVE HITESMAN READING PA 334 30 M 1 57:37.17 57:50.09 6:24/M
66 KATIE SICK MILLVILLE PA 1008 32 F 1 57:51.32 57:55.69 6:26/M
67 ALBERT GENSEL MAINESBURG PA 95 31 M 1 57:53.61 57:59.99 6:26/M
68 JESSICA CROWLEY NEW YORK NY 1475 27 F 1 58:04.58 58:08.95 6:27/M
69 CHRIS GRILL SELINSGROVE PA 217 36 M 1 58:06.08 58:14.21 6:27/M
70 RANDY SHEMANSKI DUNMORE PA 309 46 M 1 58:09.62 58:18.29 6:28/M
71 TIM SCHULER LITITZ PA 45 60 M 1 58:15.90 58:20.26 6:28/M
72 MIKE ADAMSHICK DALLAS PA 623 45 M 1 58:14.66 58:20.64 6:28/M
73 JAKE REINERT POUGHKEEPSIE NY 284 31 M 1 58:22.33 58:22.33 6:29/M
74 ALEXIS STEPHENS FRIENDSVILLE MD 1448 31 F 1 58:24.21 58:24.21 6:29/M
75 STEPHEN KAZMIERCZAK BREINIGSVILLE PA 96 43 M 1 58:36.97 58:44.15 6:31/M
76 JUSTIN ZECHMAN BEAVERTOWN PA 286 43 M 1 58:39.87 58:52.74 6:31/M
77 TARAN LAWRENCE BEAR CREEK PA 473 16 M 4 58:38.06 58:57.97 6:31/M
78 ETHAN WILSON PITTSBURGH PA 317 17 M 4 58:50.20 58:59.08 6:32/M
79 SARA GIROTTO WYNNEWOOD PA 1319 48 F 1 59:05.42 59:05.42 6:34/M
80 JOHN MARTINO DALLAS PA 101 39 M 1 59:03.05 59:08.22 6:34/M
81 CONNOR HOUSEKNECHT ELYSBURG PA 253 26 M 1 59:03.57 59:09.52 6:34/M
82 ADAM GALLO DANVILLE PA 430 17 M 4 59:04.72 59:12.70 6:34/M
83 BO MARCY 677 36 M 1 59:14.86 59:21.99 6:35/M
84 BEN HALE ELYSBURG PA 341 42 M 1 59:03.94 59:23.51 6:34/M
85 ANTHONY LONGO MORRIS PLAINS NJ 545 43 M 1 59:19.96 59:25.32 6:36/M
86 MATT WARUNEK BLOOMSBURG PA 321 34 M 1 59:22.35 59:31.84 6:36/M
87 LOGAN MOORE LEWISBURG PA 346 21 M 1 59:39.87 59:43.52 6:38/M
88 CHRISTOPHER WEBB CONSHOHOCKEN PA 469 32 M 1 59:45.75 59:45.75 6:38/M
89 RANDY HOATS SHENANDOAH PA 294 23 M 1 59:48.46 59:59.20 6:39/M
90 LANCE SEESHOLTZ BLOOMSBURG PA 426 47 M 1 59:58.02 1:00:02.91 6:40/M
91 STEPHEN HOUSENICK KINGSTON PA 80 55 M 1 1:00:34.09 1:00:39.77 6:44/M
92 SHAELA KRUSKIE SELINSGROVE PA 1025 18 F 4 1:00:39.29 1:00:43.68 6:44/M
93 DALE WINOND 667 19 M 1 1:00:41.24 1:00:47.66 6:45/M
94 WESTON MEDVETZ MOUNTAIN TOP PA 420 19 M 1 1:00:48.29 1:00:54.54 6:45/M
95 PATRICK CLEARY POTTSVILLE PA 167 36 M 1 1:00:40.04 1:00:58.61 6:44/M
96 JOSHUA CACKOWSKI NANTICOKE PA 444 15 M 4 1:00:40.14 1:00:59.56 6:44/M
97 LAWRENCE RUBAL FORT LIBERTY NC 538 40 M 1 1:00:47.54 1:01:01.86 6:45/M
98 SAM SCHOEPPNER PORT TREVORTON PA 332 60 M 1 1:00:58.73 1:01:04.52 6:47/M
99 SAMANTHA SNEAD BLAKELY PA 1024 35 F 1 1:01:03.53 1:01:07.67 6:47/M
100 DAVID PEARSON SEWICKLEY PA 145 37 M 1 1:01:02.60 1:01:09.24 6:47/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace
101 ADAM PESTA ITHACA NY 192 34 M 1 1:00:59.91 1:01:09.99 6:47/M
102 SHELBY FOSTER KINGSTON PA 1041 30 F 1 1:01:10.20 1:01:16.18 6:48/M
103 THOMAS DANIELS KINGSTON PA 33 35 M 1 1:01:10.58 1:01:16.68 6:48/M
104 HANNAH BARTHOLOMEW DANVILLE PA 1047 17 F 4 1:01:18.37 1:01:22.86 6:49/M
105 ODIN RYER DANVILLE PA 1033 14 F 4 1:01:21.96 1:01:27.06 6:49/M
106 BRANDON SORGE MOUNT CARMEL PA 243 25 M 1 1:01:23.53 1:01:27.88 6:49/M
107 LAUREN BENFER DANVILLE PA 1401 15 F 4 1:01:33.07 1:01:37.82 6:50/M
108 KRISTEN LOMBARDO PITTSTON PA 1029 29 F 1 1:01:40.82 1:01:47.00 6:51/M
109 ALIVIA SHEN DANVILLE PA 1026 17 F 4 1:01:44.20 1:01:49.13 6:52/M
110 CURT MINICH 671 56 M 1 1:01:44.29 1:01:52.91 6:52/M
111 GUY CALI JR. OLYPHANT PA 554 28 M 1 1:01:53.27 1:01:59.78 6:53/M
112 NICHOLAS LEY WILLOW GROVE PA 136 17 M 4 1:01:54.29 1:02:09.78 6:53/M
113 MATTHEW KLINGERMAN ASHLAND PA 536 46 M 1 1:02:02.11 1:02:10.58 6:54/M
114 JERRY BLASKO BLOOMSBURG PA 432 52 M 1 1:02:04.41 1:02:14.08 6:54/M
115 ERIC SHAVER LANSDALE PA 153 32 M 1 1:02:12.64 1:02:19.08 6:55/M
116 JENNIFER PERRY DALTON PA 1343 43 F 1 1:02:19.39 1:02:23.31 6:55/M
117 MICHAEL DIGRICOLI HILLSBOROUGH NJ 113 27 M 1 1:01:40.87 1:02:25.46 6:51/M
118 MATTHEW STEBILA SELINSGROVE PA 336 15 M 4 1:02:21.85 1:02:29.26 6:56/M
119 ALI HUBER MIDDLEBURG PA 1204 31 F 1 1:02:28.36 1:02:33.28 6:56/M
120 TREVOR SWOPE MIDDLEBURG PA 289 40 M 1 1:02:26.37 1:02:33.77 6:56/M
121 SAM KUCHWARA SCRANTON PA 24 31 M 1 1:02:30.61 1:02:35.53 6:57/M
122 JENNY YONICK CAMP HILL PA 1037 37 F 1 1:02:34.06 1:02:39.06 6:57/M
123 GREYSEN KUPSKY BERWICK PA 328 17 M 3 1:02:30.67 1:02:40.50 6:57/M
124 ELI ZAKARIAN STATE COLLEGE PA 470 21 M 1 1:02:26.52 1:02:41.94 6:56/M
125 MATTHEW JOHNSON NEW CUMBERLAND PA 534 32 M 1 1:02:34.96 1:02:43.98 6:57/M
126 CHRISTOPHER SAKMAR STATE COLLEGE PA 331 32 M 1 1:02:37.05 1:02:44.64 6:57/M
127 SCOTT ARMSTRONG POTTSTOWN PA 443 61 M 1 1:02:38.43 1:02:48.05 6:58/M
128 MICHAEL DALTON BELLEFONTE PA 38 37 M 1 1:02:47.38 1:02:51.43 6:59/M
129 AMY VITI WILKES BARRE PA 1408 29 F 1 1:02:48.82 1:02:54.78 6:59/M
130 TYLER LACROIX BLOOMSBURG PA 323 25 M 1 1:02:21.27 1:02:56.68 6:56/M
131 COOPER JOHNSON ROGERS AR 181 14 M 4 1:03:05.37 1:03:15.80 7:01/M
132 BOB RADZWICH PENNSYLVANIA FURNACE PA 39 53 M 1 1:03:18.34 1:03:25.93 7:02/M
133 STEPHEN ROUCH KINGSTON PA 561 43 M 1 1:03:24.84 1:03:29.99 7:03/M
134 ASHLEY SCHAPPE SCHUYLKILL HAVEN PA 1027 27 F 1 1:03:28.52 1:03:32.47 7:03/M
135 DAVID BRATT WILLIAMSPORT PA 532 40 M 1 1:03:30.85 1:03:39.18 7:03/M
136 RYOTARO HONDA WILKES BARRE PA 601 27 M 1 1:03:29.65 1:03:39.31 7:03/M
137 MATTHEW VACENDAK DALTON PA 632 32 M 1 1:03:33.40 1:03:44.10 7:04/M
138 KIMBERLY DROZDA HANOVER TOWNSHIP PA 1163 41 F 1 1:03:38.03 1:03:48.38 7:04/M
139 MATT WALL CHICAGO IL 161 34 M 1 1:03:09.50 1:03:50.83 7:01/M
140 RYAN BEBERUS CHICAGO IL 211 36 M 1 1:03:51.02 1:03:51.02 7:06/M
141 ROBERT DAMIANO NICHOLSON PA 627 46 M 1 1:03:39.19 1:03:52.93 7:04/M
142 JAMES JANKOWSKI YPSILANTI MI 291 56 M 1 1:03:44.75 1:03:54.37 7:05/M
143 STEPHEN BUONOPANE LEWISBURG PA 439 54 M 1 1:03:42.19 1:03:56.09 7:05/M
144 JACOB CONSIDINE HANOVER TOWNSHIP PA 335 17 M 4 1:03:39.49 1:03:58.67 7:04/M
145 AMY ROME DALLAS PA 1470 56 F 1 1:04:07.41 1:04:14.77 7:07/M
146 REGAN ROME PROVIDENCE RI 1471 27 F 1 1:04:07.66 1:04:14.92 7:08/M
147 KEITH SMITH MECHANICSVILLE VA 229 46 M 1 1:04:13.25 1:04:18.61 7:08/M
148 NEIL CLEMENTS SAYLORSBURG PA 173 50 M 1 1:04:14.05 1:04:25.53 7:08/M
149 BILL URBANSKI KINGSTON PA 625 56 M 1 1:04:21.43 1:04:28.35 7:09/M
150 BEN SERSEN MOUNTAIN TOP PA 292 26 M 1 1:04:20.53 1:04:33.96 7:09/M
151 ERICA PAGOTTO LEHIGHTON PA 1315 39 F 1 1:04:31.99 1:04:37.35 7:10/M
152 BRENT GUZIK SCRANTON PA 531 34 M 1 1:04:34.03 1:04:40.95 7:10/M
153 GRACE PETRICK DANVILLE PA 1138 20 F 1 1:04:27.57 1:04:46.17 7:10/M
154 RYAN KOZICH MOUNTAIN TOP PA 324 18 M 4 1:04:24.96 1:04:47.27 7:09/M
155 DAN DIEHL MILLVILLE PA 306 32 M 1 1:04:47.05 1:04:53.22 7:12/M
156 COLIN AHRENSFIELD ASHLAND PA 264 25 M 1 1:04:53.85 1:04:53.85 7:13/M
157 MARTIN WADE WILLIAMSPORT PA 330 39 M 1 1:04:28.28 1:04:54.31 7:10/M
158 EVAN VUOLO STILLWATER PA 159 34 M 1 1:04:48.29 1:04:55.61 7:12/M
159 MICHAEL LEWIS BERWICK PA 46 28 M 2 1:04:43.67 1:04:55.93 7:12/M
160 JANIE COTNER DANVILLE PA 1419 14 F 4 1:04:52.93 1:04:58.03 7:13/M
161 ROB BARAN DALLAS PA 1 51 M 1 1:05:04.87 1:05:08.59 7:14/M
162 RILEY MARCKS SCRANTON PA 1339 32 F 1 1:05:03.66 1:05:10.83 7:14/M
163 ALEC BARCKLOW WILKES BARRE PA 165 45 M 1 1:05:05.70 1:05:16.57 7:14/M
164 AMANDA SBRISCIA GRANBY MA 1400 39 F 1 1:05:13.07 1:05:21.47 7:15/M
165 WENDY WOOD WATSONTOWN PA 1247 50 F 1 1:05:12.10 1:05:21.78 7:15/M
166 VICTORIA BARTHOLOMEW DANVILLE PA 1045 17 F 4 1:05:29.64 1:05:35.01 7:17/M
167 JACK DUNHAM CLARKS SUMMIT PA 208 24 M 1 1:05:06.93 1:05:35.19 7:14/M
168 ANTHONY HEIER BLOOMSBURG PA 312 29 M 1 1:05:15.76 1:05:40.38 7:15/M
169 GREG CAULLER YORK PA 64 64 M 1 1:05:41.27 1:05:47.21 7:18/M
170 JACOB SCHNEIDER SCRANTON PA 355 43 M 1 1:05:42.24 1:05:53.68 7:18/M
171 ALI SCHAPPERT HANOVER TWP PA 1020 36 F 1 1:06:03.33 1:06:06.88 7:20/M
172 ADRIENNE SHEBELOCK MOUNTAIN TOP PA 1455 15 F 4 1:05:47.73 1:06:09.42 7:19/M
173 KATIE KOZICH MOUNTAIN TOP PA 1259 15 F 4 1:05:48.45 1:06:09.61 7:19/M
174 BRYAN FAUVER DUNMORE PA 7 37 M 1 1:06:02.59 1:06:10.39 7:20/M
175 GABRYEL JOHNSON BERWICK PA 274 14 M 3 1:06:09.26 1:06:15.23 7:21/M
176 GRIFFIN GALLO DANVILLE PA 429 15 M 4 1:06:04.40 1:06:16.73 7:20/M
177 DANIEL MATTHEWS EASTON PA 365 35 M 1 1:06:05.31 1:06:18.99 7:21/M
178 CHLOE JOSLYN BOILING SPRINGS PA 1116 13 F 1 1:06:21.74 1:06:21.74 7:22/M
179 ANN BALONIS KINGSTON PA 1052 52 F 1 1:06:14.97 1:06:23.79 7:22/M
180 MASON BENNETT BLOOMSBURG PA 357 19 M 1 1:05:54.89 1:06:28.99 7:19/M
181 ALYSSA HOFFMAN WATSONTOWN PA 1048 20 F 1 1:06:21.98 1:06:31.60 7:22/M
182 TREVOR DYKMAN WATERDOWN ON 140 40 M 1 1:06:27.86 1:06:36.26 7:23/M
183 RACHEL FAHEY DANVILLE PA 1329 28 F 1 1:06:21.24 1:06:37.22 7:22/M
184 JOHN REAP HAMDEN CT 457 45 M 1 1:06:31.25 1:06:37.86 7:23/M
185 JOEY VAN DUSEN MOUNTAIN TOP PA 559 16 M 4 1:06:20.81 1:06:42.64 7:22/M
186 EMILY KADHIM SEWICKLEY PA 1314 40 F 1 1:06:38.26 1:06:47.67 7:24/M
187 DANIEL HOWELL 690 44 M 1 1:06:17.95 1:06:50.88 7:22/M
188 WHITNEY LUKAS DURANGO CO 1031 31 F 1 1:06:33.04 1:06:52.29 7:24/M
189 TINA BARTHOLOMEW DANVILLE PA 1044 51 F 1 1:06:48.18 1:06:52.94 7:25/M
190 COLE STREISEL TAMAQUA PA 254 22 M 1 1:06:25.44 1:06:54.13 7:23/M
191 GIAVANNA GRUTZA NESCOPECK PA 1409 17 F 4 1:06:45.43 1:06:54.72 7:25/M
192 ASHTYN LUKENS MIFFLINBURG PA 1383 14 F 4 1:06:56.44 1:06:56.44 7:26/M
193 LAKE DENT FREEBURG PA 1370 14 F 4 1:06:49.02 1:06:56.61 7:25/M
194 LORI WAD RICHBORO PA 1479 43 F 1 1:06:36.10 1:06:58.21 7:24/M
195 KAYSEY WICKINS CONSHOHOCKEN PA 1342 34 F 1 1:06:51.61 1:06:59.04 7:26/M
196 RENEE CRANE TARZANA CA 1197 38 F 1 1:06:16.14 1:07:00.76 7:22/M
197 STEVE TEMPLIN MUNCY PA 90 50 M 1 1:06:57.39 1:07:02.26 7:26/M
198 KRIS DANILOVITZ MOOSIC PA 1050 50 F 1 1:06:57.30 1:07:02.46 7:26/M
199 SARAH LESKOSKY DRUMS PA 1340 42 F 1 1:06:53.26 1:07:03.20 7:26/M
200 CONNOR FITZGERALD DANVILLE PA 458 17 M 4 1:06:47.51 1:07:04.98 7:25/M
 
Place Name City Bib No Age Gender Div Chip Time Gun Time Pace
201 HEATHER BELLUM BLOOMSBURG PA 1193 32 F 1 1:06:46.04 1:07:05.60 7:25/M
202 SANDY TRITT HAZLE TOWNSHIP PA 1261 40 F 1 1:06:57.24 1:07:07.87 7:26/M
203 NICK DEFINNIS BERWICK PA 578 15 M 3 1:06:57.25 1:07:11.57 7:26/M
204 FERNANDO MOURA DOUGLASSVILLE PA 188 72 M 1 1:07:08.61 1:07:14.56 7:28/M
205 JACK KAPPEN SELINSGROVE PA 347 16 M 4 1:07:09.62 1:07:17.06 7:28/M
206 TARYN MCANDREW DALTON PA 1099 37 F 1 1:07:16.57 1:07:23.35 7:29/M
207 MARTY MCANDREW DALTON PA 99 37 M 1 1:07:16.90 1:07:23.49 7:29/M
208 SCOTT YOUNG DERWOOD MD 529 53 M 1 1:07:26.48 1:07:26.48 7:30/M
209 SAMUEL PARTINGTON MOUNTAIN TOP PA 351 16 M 4 1:07:06.22 1:07:27.51 7:27/M
210 PAUL PIROLLI CAMP HILL PA 379 37 M 1 1:07:18.47 1:07:32.35 7:29/M
211 MALCOLM NORTON BERWICK PA 3 39 M 2 1:07:42.99 1:07:42.99 7:31/M
212 BRIAN SENGLAR BARNESVILLE PA 547 51 M 1 1:07:15.69 1:07:47.04 7:28/M
213 JAMES KRUPA POTTSTOWN PA 223 57 M 1 1:07:40.36 1:07:49.97 7:31/M
214 CALEB CLINK BENTON PA 205 15 M 4 1:07:29.37 1:07:51.41 7:30/M
215 LANDON BAKER STILLWATER PA 107 15 M 4 1:07:29.43 1:07:51.54 7:30/M
216 ERIC VAN HORN II BLOOMSBURG PA 490 33 M 1 1:07:10.94 1:07:57.24 7:28/M
217 DAVID KERSHNER BERWICK PA 296 51 M 2 1:07:46.23 1:08:02.65 7:32/M
218 LIZ CREASY SAINT JOHNS FL 1198 37 F 1 1:07:53.59 1:08:03.00 7:33/M
219 TONY KORCH NANTICOKE PA 485 63 M 1 1:08:07.04 1:08:07.04 7:34/M
220 BRYAN COTNER DANVILLE PA 556 49 M 1 1:08:08.72 1:08:08.72 7:34/M
221 ROGER DAVIS JENKINTOWN PA 49 65 M 1 1:08:06.11 1:08:09.53 7:34/M
222 KATHY KELLER BERWICK PA 1076 56 F 2 1:08:03.85 1:08:16.13 7:34/M
223 JULIA RESELE DANVILLE PA 1331 23 F 1 1:08:09.92 1:08:18.73 7:34/M
224 NATHAN BRATT WILLIAMSPORT PA 448 31 M 1 1:08:15.03 1:08:23.44 7:35/M
225 NATE HOOK BERWICK PA 276 16 M 3 1:08:12.20 1:08:24.12 7:35/M
226 SAMUEL BRAND WYOMING PA 376 35 M 1 1:08:25.34 1:08:25.34 7:36/M
227 CHRISTINE STROKA 1485 39 F 1 1:08:16.33 1:08:27.18 7:35/M
228 ANDREW SNYDER LEHIGHTON PA 242 46 M 1 1:07:56.47 1:08:29.79 7:33/M
229 ERIN MCLAUGHLIN KINGSTON PA 1426 47 F 1 1:08:17.11 1:08:30.79 7:35/M
230 TRACY YUTKO FRACKVILLE PA 1051 40 F 1 1:08:13.52 1:08:33.45 7:35/M
231 JACOB GUERRIERO 654 16 M 3 1:08:22.52 1:08:34.48 7:36/M
232 KAYLEN RUNYON BERWICK PA 1262 22 F 1 1:08:14.73 1:08:35.34 7:35/M
233 JAMES WALSH JR. DUNMORE PA 231 24 M 1 1:08:32.09 1:08:42.26 7:37/M
234 MICHAEL VARGO FREDERICK MD 158 38 M 1 1:08:31.85 1:08:44.02 7:37/M
235 JAMES DALKIEWICZ SHAVERTOWN PA 111 32 M 1 1:08:33.51 1:08:45.96 7:37/M
236 JUDE COONEY WHITE-HAVEN PA 489 49 M 1 1:08:40.40 1:08:47.99 7:38/M
237 WILLIAM OLIVER 660 34 M 1 1:08:28.27 1:08:49.13 7:36/M
238 LUKE SARACOGLU BLOOMSBURG PA 636 17 M 4 1:08:40.54 1:08:49.14 7:38/M
239 KENNETH KERSHNER BERWICK PA 465 44 M 2 1:08:33.67 1:08:49.66 7:37/M
240 CONOR BUCKLEY MOUNTAIN TOP PA 258 19 M 1 1:08:43.58 1:08:50.07 7:38/M
241 GIANNA EARP ORANGEVILLE PA 1200 33 F 1 1:08:33.29 1:08:50.23 7:37/M
242 CARLOS LOPEZ BERWICK PA 343 19 M 1 1:08:45.75 1:08:52.16 7:38/M
243 WILLIE STREISEL TAMAQUA PA 255 24 M 1 1:08:21.98 1:08:52.66 7:36/M
244 HANNAH SHERWOOD TURBOTVILLE PA 1035 30 F 1 1:08:50.13 1:08:56.08 7:39/M
245 LILLIAN BENNETT BLOOMSBURG PA 1068 17 F 4 1:08:48.22 1:08:57.07 7:39/M
246 BRENNAN KOHRHERR BLOOMSBURG PA 133 39 M 1 1:08:41.41 1:09:00.00 7:38/M
247 WILL STIMELING STRASBURG PA 263 39 M 1 1:08:47.80 1:09:00.34 7:39/M
248 JOSH NEY MOUNT JOY PA 517 31 M 1 1:08:38.80 1:09:02.02 7:38/M
249 GREG SPELLMEYER HADDONFIELD NJ 638 52 M 1 1:08:50.18 1:09:02.62 7:39/M
250 MICHAEL TROMBLY BLOOMSBURG PA 10 32 M 1 1:08:52.22 1:09:03.08 7:39/M
251 BRIAN DAVIDSON MOUNTAIN TOP PA 580 49 M 1 1:08:43.86 1:09:04.73 7:38/M
252 PAIGE KUPSKY SOMERSET NJ 1171 25 F 1 1:08:43.90 1:09:06.17 7:38/M
253 DEREK HITESMAN WAYLAND NY 179 34 M 1 1:08:42.25 1:09:07.67 7:38/M
254 PATRICIA BUZINKAI KINGSTON PA 1369 48 F 1 1:08:55.00 1:09:08.68 7:39/M
255 ELLIOT SHEEHAN BOALSBURG PA 514 21 M 1 1:09:07.53 1:09:15.70 7:41/M
256 JOE DOMBROSKY BLOOMSBURG PA 415 48 M 1 1:09:10.25 1:09:16.82 7:41/M
257 JEFFERY GRISEWOOD BERWICK PA 358 66 M 2 1:09:12.80 1:09:18.90 7:41/M
258 JOSEPH SEMANCHIK 672 32 M 1 1:09:10.87 1:09:19.21 7:41/M
259 LIZ GURZYNSKI SHICKSHINNY PA 1318 25 F 1 1:09:07.59 1:09:23.26 7:41/M
260 MACKENZIE SMITH RYE NY 1246 23 F 1 1:09:23.27 1:09:23.27 7:43/M
261 JOHN DENEEN RYE NY 307 21 M 1 1:09:13.09 1:09:23.52 7:41/M
262 LYLE KLINGAMAN BLOOMSBURG PA 350 57 M 1 1:09:03.71 1:09:24.30 7:40/M
263 SPENCER EVANS MILLVILLE PA 118 11 M 1 1:09:20.29 1:09:34.82 7:42/M
264 JOHN JEDDIC WILKES BARRE PA 128 55 M 1 1:09:25.93 1:09:36.12 7:43/M
265 THOMAS BURKE CALIFORNIA MD 325 64 M 1 1:09:19.21 1:09:37.88 7:42/M
266 DON LAVIN SCRANTON PA 369 63 M 1 1:09:27.46 1:09:38.32 7:43/M
267 KELLY TRABOSH POTTSVILLE PA 1147 46 F 1 1:09:21.16 1:09:38.70 7:42/M
268 BRODY BOYCE TAMAQUA PA 250 16 M 4 1:09:21.95 1:09:40.05 7:42/M
269 CHRISTOPHER WRIGHT BERWICK PA 474 46 M 2 1:09:23.57 1:09:41.49 7:43/M
270 WYATT SMITH UNITYVILLE PA 230 33 M 1 1:09:42.92 1:09:42.92 7:45/M
271 DANTE TRIPP WAPWALLOPENWAPWALLOPEN PA 55 16 M 3 1:09:23.18 1:09:47.02 7:43/M
