Men: Top Finishers 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MATT GILLETTE | ALLENTOWN PA | 2 | 30 | 1 | 1 | 44:49.95 | 4:59/M |
2 | ALEX PRICE | BETHLEHEM PA | 5 | 28 | 1 | 2 | 45:24.81 | 5:03/M |
3 | DAVID HAINES | MADISON TOWNSHIP PA | 505 | 22 | 1 | 3 | 45:47.39 | 5:05/M |
4 | MITCHELL ROME | 559 | 21 | 1 | 4 | 46:40.50 | 5:11/M | |
5 | TREVOR CONDE | 560 | 32 | 1 | 5 | 46:45.69 | 5:12/M | |
6 | GREGORY JAINDL | MACUNGIE PA | 16 | 24 | 1 | 6 | 47:15.52 | 5:15/M |
7 | ROB AHRENS | DUNMORE PA | 487 | 33 | 1 | 7 | 47:18.45 | 5:15/M |
8 | CHRIS MCCABE | BOILING SPRINGS PA | 9 | 32 | 1 | 8 | 47:34.61 | 5:17/M |
9 | NICK CARDAMONE | 564 | 22 | 1 | 9 | 47:46.24 | 5:18/M | |
10 | ALEX FITCH | BETHLEHEM PA | 399 | 24 | 1 | 10 | 48:17.09 | 5:22/M |
11 | CHRISTIAN SCHAAF | PHOENIXVILLE PA | 541 | 22 | 1 | 11 | 48:40.59 | 5:25/M |
12 | COLIN KELLY | SCRANTON PA | 515 | 22 | 1 | 12 | 49:01.86 | 5:27/M |
13 | ROBBIE ROMANO | GREAT MILLS MD | 292 | 23 | 1 | 13 | 49:02.89 | 5:27/M |
14 | DANIEL DANILOVITZ | MOOSIC PA | 43 | 15 | 4 | 15 | 49:14.78 | 5:28/M |
15 | RORY LIEBERMAN | DANVILLE PA | 433 | 16 | 4 | 16 | 49:31.71 | 5:30/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | PAIGE STONER | CHARLOTTESVILLE VA | 1363 | 25 | 1 | 14 | 49:05.29 | 5:27/M |
2 | REGAN ROME | PROVIDENCE RI | 1001 | 25 | 1 | 22 | 51:38.70 | 5:44/M |
3 | BRIA EDWARDS | 1434 | 28 | 1 | 38 | 55:10.63 | 6:08/M | |
4 | KARA FOSTER | 1437 | 31 | 1 | 49 | 55:59.70 | 6:13/M | |
5 | MAIZY AIKEY | BLOOMSBURG PA | 1039 | 17 | 4 | 52 | 56:14.59 | 6:15/M |
6 | KATIE SICK | MILLVILLE PA | 1013 | 30 | 1 | 56 | 56:35.16 | 6:17/M |
7 | CARLY DANOSKI | CLARKS SUMMIT PA | 1019 | 23 | 1 | 63 | 57:11.29 | 6:21/M |
8 | LAUREL MOYER | LOCK HAVEN PA | 1352 | 25 | 1 | 78 | 58:30.27 | 6:30/M |
9 | ERYN MILIUS | DALLAS PA | 1413 | 36 | 1 | 79 | 58:39.43 | 6:31/M |
10 | ANNA WEISSENBERG | SHELTON CT | 1366 | 20 | 1 | 90 | 59:33.15 | 6:37/M |
11 | ALISON SCHWALM | LINE LEXINGTON PA | 1015 | 43 | 1 | 92 | 59:43.05 | 6:38/M |
12 | NATASHA FEDKINA | STATE COLLEGE PA | 1121 | 23 | 1 | 102 | 1:00:07.26 | 6:41/M |
13 | SAMANTHA SNEAD | BLAKELY PA | 1021 | 33 | 1 | 112 | 1:00:55.46 | 6:46/M |
14 | LACEY DANILOVITZ | MOOSIC PA | 1018 | 16 | 4 | 115 | 1:01:06.75 | 6:47/M |
15 | MARIE LEMAY | ROCHESTER NY | 1040 | 33 | 1 | 118 | 1:01:12.95 | 6:48/M |
Top | ||||||||
Male Special Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | REZA MANAVI | WILLOW GROVE PA | 222 | 43 | 1 | 30 | 54:16.74 | 6:02/M |
Top | ||||||||
Female Special Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | ALISON SCHWALM | LINE LEXINGTON PA | 1015 | 43 | 1 | 92 | 59:43.05 | 6:38/M |
Top | ||||||||
Male Veterans Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | SEAN ROBBINS | DALLAS PA | 537 | 52 | 1 | 32 | 54:29.84 | 6:03/M |
Top | ||||||||
Female Veterans Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | TANYA NAVARRO | SEVEN VALLEYS PA | 1213 | 52 | 1 | 154 | 1:04:56.13 | 7:13/M |
Top | ||||||||
Male Seniors Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | PHILIP GARLAND | LANCASTER PA | 403 | 61 | 1 | 75 | 58:23.36 | 6:29/M |
Top | ||||||||
Female Seniors Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | KATE FISHER | WATSONTOWN PA | 1123 | 62 | 1 | 269 | 1:10:27.65 | 7:50/M |
Top | ||||||||
Male Super Seniors Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MARK SHERLOCK | BENTON PA | 307 | 70 | 1 | 254 | 1:09:36.82 | 7:44/M |
Top | ||||||||
Female Super Seniors Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | DEBBIE ALUNNI | WILKES BARRE PA | 1029 | 70 | 1 | 607 | 1:29:53.38 | 9:59/M |
Top | ||||||||
Female No Age Provided |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | UNKNOWN UNKNOWN | WEST WYOMING PA | 1264 | 0 | 1 | 145 | 1:03:45.47 | 7:05/M |
Top | ||||||||
Male 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | SAMUEL HENNETT | NORTHUMBERLAND PA | 160 | 15 | 4 | 42 | 55:33.58 | 6:10/M |
2 | NICHOLAS PETRICK | DANVILLE PA | 531 | 14 | 4 | 98 | 59:53.79 | 6:39/M |
3 | DANTE TRIPP | WAPWALLOPEN PA | 332 | 14 | 3 | 120 | 1:01:18.70 | 6:49/M |
4 | GAVIN DAVIS | BERWICK PA | 120 | 15 | 3 | 121 | 1:01:19.72 | 6:49/M |
5 | TATE TAYLOR | PHILADELPHIA PA | 475 | 15 | 4 | 146 | 1:04:02.49 | 7:07/M |
6 | OWEN CRANE | DANVILLE PA | 115 | 15 | 4 | 164 | 1:05:31.77 | 7:17/M |
7 | ADAM GALLO | DANVILLE PA | 147 | 15 | 4 | 165 | 1:05:34.97 | 7:17/M |
8 | CONNOR FITZGERALD | DANVILLE PA | 400 | 15 | 4 | 174 | 1:05:56.15 | 7:20/M |
9 | GREYSEN KUPSKY | BERWICK PA | 429 | 15 | 3 | 206 | 1:07:10.17 | 7:28/M |
10 | EUGENE PIROLLI | MOUNTAIN TOP PA | 269 | 14 | 4 | 237 | 1:08:51.57 | 7:39/M |
11 | ELIJAH PAGOTTO | LEHIGHTON PA | 262 | 13 | 1 | 247 | 1:09:03.36 | 7:40/M |
12 | LUKE SARACOGLU | BLOOMSBURG PA | 539 | 15 | 4 | 265 | 1:10:16.72 | 7:49/M |
13 | BRADY JOYCE | BRUNSWICK OH | 512 | 15 | 4 | 266 | 1:10:21.82 | 7:49/M |
14 | KELLER NESPOLI | REDONDO BEACH CA | 554 | 7 | 1 | 312 | 1:12:44.41 | 8:05/M |
15 | BRODY BOYCE | TAMAQUA PA | 92 | 14 | 1 | 320 | 1:13:09.37 | 8:08/M |
16 | AJ SLATER | MOOSIC PA | 543 | 12 | 1 | 322 | 1:13:14.86 | 8:08/M |
17 | TREVIN ALLEN | BLOOMSBURG PA | 369 | 13 | 1 | 382 | 1:16:42.43 | 8:31/M |
18 | AYDEN DAVIS | NESCOPECK PA | 119 | 13 | 1 | 400 | 1:17:39.64 | 8:38/M |
19 | EVAN SEESHOLTZ | BLOOMSBURG PA | 462 | 12 | 1 | 416 | 1:18:30.81 | 8:43/M |
20 | ZAYDEN PUENTES | BERWICK PA | 278 | 15 | 4 | 513 | 1:24:14.25 | 9:22/M |
21 | LUKE KEIFER | BERWICK PA | 423 | 11 | 3 | 519 | 1:24:29.52 | 9:23/M |
22 | AYDEN STOUT | BERWICK PA | 328 | 15 | 3 | 577 | 1:28:00.61 | 9:47/M |
23 | GABRYEL JOHNSON | BERWICK PA | 419 | 12 | 3 | 622 | 1:31:17.84 | 10:09/M |
24 | LANDON FONTENOT | BERWICK PA | 144 | 13 | 1 | 627 | 1:31:24.80 | 10:09/M |
25 | JOSHUA KISHBAUGH | BERWICK PA | 192 | 15 | 3 | 659 | 1:33:41.55 | 10:25/M |
26 | BRADLEY KREISCHER | BERWICK PA | 201 | 14 | 3 | 723 | 1:39:57.32 | 11:06/M |
27 | BRADLEY JONES | BERWICK PA | 182 | 11 | 3 | 749 | 1:43:40.30 | 11:31/M |
28 | ETHAN SCHAAL | 572 | 12 | 1 | 773 | 1:46:51.23 | 11:52/M | |
29 | JOZIAS PUENTES | BERWICK PA | 277 | 10 | 3 | 798 | 1:48:58.19 | 12:06/M |
30 | BRADY CLEAVER | BERWICK PA | 110 | 11 | 3 | 803 | 1:50:22.82 | 12:16/M |
Top | ||||||||
Female 15 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | HANNAH BARTHOLOMEW | DANVILLE PA | 1023 | 15 | 4 | 168 | 1:05:43.34 | 7:18/M |
2 | VICTORIA BARTHOLOMEW | DANVILLE PA | 1025 | 15 | 4 | 195 | 1:06:45.75 | 7:25/M |
3 | EMILY LEICHT | MOUNTAIN TOP PA | 1178 | 15 | 4 | 221 | 1:07:51.04 | 7:32/M |
4 | LILY NESPOLI | BERWICK PA | 1433 | 11 | 2 | 315 | 1:12:56.99 | 8:06/M |
5 | ISABELLA NAVARRO | SEVEN VALLEYS PA | 1212 | 15 | 4 | 359 | 1:15:39.58 | 8:24/M |
6 | LILLIAN BENNETT | BLOOMSBURG PA | 1061 | 15 | 4 | 412 | 1:18:06.64 | 8:41/M |
7 | BETHANY MARTIN | BERWICK PA | 1195 | 15 | 4 | 413 | 1:18:06.83 | 8:41/M |
8 | CLAUDIA PAGOTTO | LEHIGHTON PA | 1219 | 11 | 1 | 463 | 1:20:49.53 | 8:59/M |
9 | KAYLIE FRAIND | BERWICK PA | 1127 | 14 | 3 | 490 | 1:22:53.66 | 9:13/M |
10 | ADDISON POST | NESCOPECK PA | 1230 | 15 | 3 | 509 | 1:23:54.00 | 9:19/M |
11 | ARIANNA SHIROFF | RICHLANDTOWN PA | 1270 | 14 | 4 | 562 | 1:27:06.65 | 9:41/M |
12 | AUTUMN WINAND | LANCASTER PA | 1425 | 13 | 4 | 567 | 1:27:42.67 | 9:45/M |
13 | KATHERINE MODROVSKY | MOUNTAIN TOP PA | 1350 | 15 | 4 | 618 | 1:30:53.81 | 10:06/M |
14 | SERENITY WELCH | BERWICK PA | 1301 | 13 | 3 | 632 | 1:31:34.35 | 10:10/M |
15 | CHLOE JOSLYN | BOILING SPRINGS PA | 1117 | 11 | 1 | 648 | 1:32:58.25 | 10:20/M |
16 | MADYLINN GRINDSTAFF | SHAMOKIN PA | 1326 | 13 | 1 | 657 | 1:33:38.05 | 10:24/M |
17 | LUCY DIEHL | BLOOMSBURG PA | 1105 | 13 | 1 | 711 | 1:38:32.98 | 10:57/M |
18 | RAEANNA ANDREAS | BERWICK PA | 1030 | 15 | 3 | 730 | 1:40:50.50 | 11:12/M |
19 | AVA PETERS | BERWICK PA | 1416 | 14 | 3 | 755 | 1:44:51.56 | 11:39/M |
20 | ALYSA LEWIS | BERWICK PA | 1183 | 15 | 3 | 756 | 1:45:20.19 | 11:42/M |
21 | IRIS WELCH | BERWICK PA | 1300 | 11 | 3 | 771 | 1:46:33.43 | 11:50/M |
22 | KENZINGTON WRIGHT | BERWICK PA | 1307 | 12 | 3 | 781 | 1:47:41.34 | 11:58/M |
23 | HAILEY RICHARDS | BERWICK PA | 1244 | 11 | 3 | 788 | 1:48:00.79 | 12:00/M |
24 | ALLISON KNORR | 1436 | 15 | 3 | 791 | 1:48:06.92 | 12:01/M | |
25 | LAYNEE FARMER | BERWICK PA | 1392 | 14 | 3 | 792 | 1:48:09.06 | 12:01/M |
26 | KYLA ROSE | FRACKVILLE PA | 1250 | 11 | 1 | 818 | 1:52:41.95 | 12:31/M |
27 | PIPER REED | BERWICK PA | 1238 | 12 | 3 | 825 | 1:54:06.47 | 12:41/M |
28 | MADALYN KRAMER | BLOOMSBURG PA | 1175 | 10 | 1 | 834 | 1:57:49.78 | 13:06/M |
29 | STELLA WISNIEWSKI | BERWICK PA | 1305 | 10 | 3 | 837 | 1:58:24.65 | 13:09/M |
30 | KELSEY ELLINGTON | HOPE MILLS NC | 1114 | 11 | 1 | 861 | 2:12:51.78 | 14:46/M |
31 | CHARLOTTE GEIGER | BERWICK PA | 1131 | 15 | 3 | 891 | 2:43:02.17 | 18:07/M |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | BRYCE PHILLIPS | DALLAS PA | 447 | 16 | 4 | 21 | 51:11.56 | 5:41/M |
2 | DALE WINAND | LANCASTER PA | 547 | 17 | 4 | 23 | 52:16.92 | 5:49/M |
3 | CARTER SMITH | MECHANICSVILLE VA | 29 | 17 | 4 | 26 | 53:44.23 | 5:58/M |
4 | CARTER BALLIET | NORTHUMBERLAND PA | 83 | 19 | 1 | 27 | 53:44.76 | 5:58/M |
5 | JOSEPH CARDILLO | DUNMORE PA | 495 | 17 | 4 | 28 | 53:49.38 | 5:59/M |
6 | CADEN DUFRENE | WATSONTOWN PA | 131 | 18 | 1 | 33 | 54:33.42 | 6:04/M |
7 | NASH GREENE | WAPWALLOPEN PA | 410 | 17 | 4 | 43 | 55:38.20 | 6:11/M |
8 | DIEGO OLAYO | SHENANDOAH PA | 258 | 18 | 4 | 47 | 55:51.85 | 6:12/M |
9 | JACK SCANLAN | MOUNTAIN TOP PA | 458 | 17 | 4 | 54 | 56:29.19 | 6:17/M |
10 | DANE SPAHR | DANVILLE PA | 317 | 16 | 4 | 58 | 56:39.17 | 6:18/M |
11 | JONAH WEAVER | SELINSGROVE PA | 347 | 16 | 4 | 59 | 56:39.48 | 6:18/M |
12 | JOSHUA WOODLEY | BLOOMSBURG PA | 353 | 19 | 1 | 65 | 57:34.00 | 6:24/M |
13 | CONNOR STASULLI | SHENANDOAH PA | 320 | 18 | 4 | 67 | 57:42.64 | 6:25/M |
14 | MATTOCKS SHULTZ | BERWICK PA | 309 | 16 | 3 | 70 | 58:01.85 | 6:27/M |
15 | BENJAMIN BOUSELLI | HANOVER PA | 373 | 17 | 4 | 86 | 59:10.05 | 6:34/M |
16 | ETHAN SAVILLE | PERKASIE PA | 19 | 19 | 1 | 93 | 59:45.77 | 6:38/M |
17 | JOHN SYMS | PLAINS PA | 473 | 18 | 1 | 94 | 59:48.64 | 6:39/M |
18 | ELLIS AIKEY | BLOOMSBURG PA | 56 | 19 | 1 | 95 | 59:49.30 | 6:39/M |
19 | AIDEN COTTER | DALLAS PA | 498 | 17 | 4 | 99 | 59:55.31 | 6:39/M |
20 | ELI ZAKARIAN | DANVILLE PA | 362 | 19 | 1 | 128 | 1:02:12.94 | 6:55/M |
21 | FRANK YUSCAVAGE III | HANOVER TWP PA | 359 | 19 | 1 | 158 | 1:05:04.11 | 7:14/M |
22 | JAMES MODROVSKY | MOUNTAIN TOP PA | 437 | 17 | 4 | 163 | 1:05:29.32 | 7:17/M |
23 | KYLE PRICE | MOUNTAIN TOP PA | 450 | 18 | 1 | 171 | 1:05:47.91 | 7:19/M |
24 | CONOR BUCKLEY | MOUNTAIN TOP PA | 494 | 17 | 4 | 176 | 1:06:03.79 | 7:20/M |
25 | ALEX PORAMBO | TAMAQUA PA | 273 | 16 | 4 | 204 | 1:07:08.99 | 7:28/M |
26 | BADEN HAWRELAK | BLOOMSBURG PA | 414 | 16 | 4 | 218 | 1:07:48.39 | 7:32/M |
27 | KOY SEESHOLTZ | MIFFLINVILLE PA | 463 | 19 | 1 | 241 | 1:08:56.36 | 7:40/M |
28 | JUSTIN WALKER | BERWICK PA | 341 | 17 | 3 | 242 | 1:08:56.57 | 7:40/M |
29 | KEVIN EARLEY | CONYNGHAM PA | 393 | 18 | 1 | 253 | 1:09:36.22 | 7:44/M |
30 | ORION TRIPP | WAPWALLOPEN PA | 333 | 16 | 3 | 275 | 1:10:44.12 | 7:52/M |
31 | SPENCER KISHBAUGH | BERWICK PA | 518 | 16 | 3 | 276 | 1:10:45.60 | 7:52/M |
32 | MATTHEW FOLEY | HUNLOCK CREEK PA | 500 | 16 | 4 | 299 | 1:11:52.98 | 7:59/M |
33 | DREW PAIS | POCONO PINES PA | 445 | 16 | 4 | 301 | 1:12:05.07 | 8:01/M |
34 | MASIN SERIANI | WILKES BARRE PA | 465 | 17 | 4 | 335 | 1:14:20.18 | 8:16/M |
35 | NATHANIEL CHYKO | BLOOMSBURG PA | 108 | 16 | 4 | 347 | 1:14:55.49 | 8:19/M |
36 | BRENDAN TUROWSKI | NESCOPECK PA | 336 | 17 | 3 | 351 | 1:15:08.73 | 8:21/M |
37 | RYEN STEELE | BERWICK PA | 469 | 17 | 3 | 372 | 1:16:02.18 | 8:27/M |
38 | STEVEN KAUFFMAN | WILKES BARRE PA | 421 | 18 | 1 | 423 | 1:18:57.69 | 8:46/M |
39 | BRODIN EVINA | 558 | 17 | 4 | 429 | 1:19:12.75 | 8:48/M | |
40 | MASON BENNETT | BLOOMSBURG PA | 86 | 17 | 4 | 444 | 1:19:58.77 | 8:53/M |
41 | LINCOLN REITER | 580 | 18 | 1 | 515 | 1:24:19.72 | 9:22/M | |
42 | DYLAN JASULEVICZ | BEAR CREEK TOWNSHIP PA | 511 | 17 | 4 | 525 | 1:24:44.30 | 9:25/M |
43 | ALEX MYKULYN | WILKES BARRE PA | 526 | 19 | 1 | 559 | 1:26:59.29 | 9:40/M |
44 | ISAAC YOUNG | DERWOOD MD | 550 | 17 | 4 | 569 | 1:27:49.59 | 9:46/M |
45 | TORSTEN HARTMANN | BLOOMSBURG PA | 413 | 19 | 1 | 573 | 1:27:54.77 | 9:46/M |
46 | KAI HOREIS | PECKVILLE PA | 170 | 18 | 4 | 651 | 1:33:10.06 | 10:21/M |
47 | BEN GIZENSKI | WAPWALLOPEN PA | 74 | 16 | 3 | 789 | 1:48:01.25 | 12:00/M |
48 | OWEN HEINTZELMAN | SHICKSHINNY PA | 416 | 18 | 4 | 793 | 1:48:11.69 | 12:01/M |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | GRACE PETRICK | DANVILLE PA | 1224 | 18 | 1 | 123 | 1:01:24.18 | 6:49/M |
2 | MAGGIE KOZICH | MOUNTAIN TOP PA | 1172 | 16 | 4 | 134 | 1:02:30.44 | 6:57/M |
3 | BRIANNA HENNETT | NORTHUMBERLAND PA | 1395 | 17 | 4 | 147 | 1:04:07.38 | 7:07/M |
4 | SAGE DUNKLEBERGER | WATSONTOWN PA | 1108 | 16 | 4 | 169 | 1:05:46.62 | 7:19/M |
5 | COYLA BARTHOLOMEW | DANVILLE PA | 1022 | 18 | 4 | 183 | 1:06:22.43 | 7:22/M |
6 | REGAN METZ | BERWICK PA | 1205 | 18 | 2 | 185 | 1:06:23.22 | 7:23/M |
7 | ALYSSA HOFFMAN | WATSONTOWN PA | 1046 | 18 | 1 | 197 | 1:06:47.95 | 7:25/M |
8 | REGINA PIROLLI | MOUNTAIN TOP PA | 1226 | 19 | 1 | 260 | 1:09:59.85 | 7:47/M |
9 | LENA ALMER | BLOOMSBURG PA | 1377 | 16 | 4 | 264 | 1:10:16.44 | 7:48/M |
10 | ALYSSA KEELEY | NORTHUMBERLAND PA | 1402 | 17 | 4 | 287 | 1:11:11.46 | 7:55/M |
11 | KAYLA KINNEY | SCHNECKSVILLE PA | 1403 | 19 | 1 | 374 | 1:16:07.70 | 8:28/M |
12 | JAIDA GEISER | BERWICK PA | 1429 | 17 | 3 | 376 | 1:16:12.96 | 8:28/M |
13 | KEILANI ARANIVA | BLOOMSBURG PA | 1052 | 19 | 1 | 392 | 1:17:15.06 | 8:35/M |
14 | JEDDA LEVY | BLOOMSBURG PA | 1182 | 17 | 4 | 420 | 1:18:48.72 | 8:45/M |
15 | ALIVIA WRIGHT | SHICKSHINNY PA | 1371 | 17 | 4 | 481 | 1:22:09.89 | 9:08/M |
16 | SARA GOOD | PLYMOUTH PA | 1139 | 18 | 1 | 486 | 1:22:40.40 | 9:11/M |
17 | CAROLINE SPAHR | DANVILLE PA | 1279 | 17 | 4 | 497 | 1:23:05.81 | 9:14/M |
18 | OLIVIA BLAKELY | WEST CHESTER PA | 1034 | 18 | 1 | 507 | 1:23:42.16 | 9:18/M |
19 | RACHAEL SENNETT | WILKES BARRE PA | 1420 | 19 | 1 | 526 | 1:24:44.36 | 9:25/M |
20 | CADENCE KARCHER | BENTON PA | 1159 | 17 | 4 | 552 | 1:26:31.08 | 9:37/M |
21 | ALEXIS NYQUIST | WARREN PA | 1353 | 19 | 1 | 579 | 1:28:25.33 | 9:49/M |
22 | ANGENI PETERS | BERWICK PA | 1415 | 18 | 3 | 754 | 1:44:51.15 | 11:39/M |
23 | SHIANA DEANGELO | RINGTOWN PA | 1098 | 17 | 4 | 829 | 1:56:43.34 | 12:58/M |
24 | LYNELLEN SCOTT | BERWICK PA | 1263 | 17 | 4 | 872 | 2:15:53.75 | 15:06/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | MITCHELL MARTIN | BERWICK PA | 10 | 21 | 2 | 24 | 52:51.33 | 5:52/M |
2 | ROBERT EARLEY | CONYNGHAM PA | 394 | 21 | 1 | 34 | 54:41.00 | 6:05/M |
3 | BRADLEY CLEMSON | TAMAQUA PA | 496 | 22 | 1 | 41 | 55:18.08 | 6:09/M |
4 | CONNOR HOUSEKNECHT | ELYSBURG PA | 174 | 24 | 1 | 55 | 56:32.59 | 6:17/M |
5 | BRANDON FOGARTY | NEW RINGGOLD PA | 25 | 20 | 1 | 60 | 56:44.22 | 6:18/M |
6 | BEAU BLASS | BERWICK PA | 50 | 23 | 2 | 68 | 57:52.51 | 6:26/M |
7 | PEYTON RILEY | DANVILLE PA | 536 | 21 | 1 | 103 | 1:00:20.17 | 6:42/M |
8 | MATTHEW BRUNETTI | STATE COLLEGE PA | 101 | 22 | 1 | 104 | 1:00:29.51 | 6:43/M |
9 | BEN SERSEN | MOUNTAIN TOP PA | 303 | 24 | 1 | 108 | 1:00:34.16 | 6:44/M |
10 | THOMAS CHOPLICK | DUSHORE PA | 107 | 24 | 1 | 111 | 1:00:41.53 | 6:45/M |
11 | JOSHUA BROADT | BLOOMSBURG PA | 98 | 20 | 1 | 122 | 1:01:23.52 | 6:49/M |
12 | BRANDON WHITMAN | WAPWALLOPEN PA | 350 | 22 | 1 | 127 | 1:01:49.86 | 6:52/M |
13 | WILLIE STREISEL | TAMAQUA PA | 472 | 22 | 1 | 129 | 1:02:17.77 | 6:55/M |
14 | COLE STREISEL | TAMAQUA PA | 471 | 20 | 1 | 130 | 1:02:21.77 | 6:56/M |
15 | CARTER HOUSEKNECHT | ELYSBURG PA | 173 | 23 | 1 | 133 | 1:02:30.18 | 6:57/M |
16 | RYAN MASHACK | BLOOMSBURG PA | 229 | 22 | 1 | 166 | 1:05:36.52 | 7:17/M |
17 | BEN TRIPP | WAPWALLOPEN PA | 331 | 21 | 1 | 277 | 1:10:46.06 | 7:52/M |
18 | MATT DERR | TAMAQUA PA | 388 | 22 | 1 | 280 | 1:10:53.68 | 7:53/M |
19 | ADAM BAHREY | TAMAQUA PA | 23 | 23 | 1 | 294 | 1:11:31.89 | 7:57/M |
20 | MAX JONES | MIAMI FL | 183 | 24 | 1 | 304 | 1:12:13.48 | 8:01/M |
21 | CHRISTOPHER HIPPENSTEEL | KUTZTOWN PA | 165 | 20 | 1 | 327 | 1:13:41.83 | 8:11/M |
22 | KYLE MAUSTELLER | HUMMELSTOWN PA | 233 | 23 | 1 | 437 | 1:19:40.57 | 8:51/M |
23 | SHANE LEVAN | WAPWALLOPEN PA | 210 | 20 | 2 | 461 | 1:20:41.60 | 8:58/M |
24 | AIDEN MORRIS | 570 | 20 | 1 | 495 | 1:23:04.86 | 9:14/M | |
25 | JACK MESKE | BLOOMSBURG PA | 240 | 20 | 1 | 527 | 1:24:44.37 | 9:25/M |
26 | BRYSON OSBORNE | MIFFLINVILLE PA | 260 | 20 | 1 | 542 | 1:25:44.12 | 9:32/M |
27 | HUNTER JONES | 567 | 21 | 1 | 557 | 1:26:57.63 | 9:40/M | |
28 | TIM MYKULYN | WILKES BARRE PA | 527 | 21 | 1 | 558 | 1:26:57.99 | 9:40/M |
29 | BRYCE HARRISON | HUNLOCK CREEK PA | 508 | 23 | 1 | 565 | 1:27:30.01 | 9:43/M |
30 | MATTHEW SCHALLUS | WEXFORD PA | 297 | 24 | 1 | 571 | 1:27:52.22 | 9:46/M |
31 | ZACHARY ELLIS | 568 | 21 | 1 | 588 | 1:28:43.48 | 9:51/M | |
32 | DAVID PIROLLI | MOUNTAIN TOP PA | 268 | 21 | 1 | 593 | 1:29:12.81 | 9:55/M |
33 | JASON SEAMAN | ITHACA NY | 461 | 23 | 1 | 636 | 1:31:45.94 | 10:12/M |
34 | JOSHUA SABINS | MONTGOMERY PA | 538 | 23 | 1 | 656 | 1:33:35.51 | 10:24/M |
35 | JOSHUA DOUGHERTY | BERWICK PA | 129 | 24 | 2 | 670 | 1:34:24.25 | 10:29/M |
36 | KEVIN WALKER | BERWICK PA | 342 | 21 | 2 | 699 | 1:37:36.41 | 10:51/M |
37 | BENJAMIN WHITE | BERWICK PA | 153 | 21 | 2 | 700 | 1:37:36.96 | 10:51/M |
38 | BRAYDEN REIGEL | BERWICK PA | 535 | 21 | 2 | 701 | 1:37:37.11 | 10:51/M |
39 | JACOB WHITNEY | 577 | 24 | 1 | 752 | 1:44:37.18 | 11:37/M | |
40 | NATHAN WHITNEY | 578 | 21 | 1 | 753 | 1:44:42.94 | 11:38/M | |
41 | ALEX SCHECHTERLY | SHICKSHINNY PA | 460 | 24 | 1 | 778 | 1:47:04.73 | 11:54/M |
42 | AARON KELLER | WAPWALLOPEN PA | 514 | 23 | 1 | 840 | 2:00:12.49 | 13:21/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | JULIA RESELE | DANVILLE PA | 1356 | 21 | 1 | 161 | 1:05:26.02 | 7:16/M |
2 | MEGHAN BEAHAN | ITHACA NY | 1381 | 24 | 1 | 207 | 1:07:14.61 | 7:28/M |
3 | NICOLE KEELEY | NORTHUMBERLAND PA | 1161 | 21 | 1 | 284 | 1:11:10.71 | 7:55/M |
4 | EMMA FORTUNE | WILKES BARRE PA | 1393 | 20 | 1 | 285 | 1:11:11.01 | 7:55/M |
5 | RILEY SNYDER | NORTHUMBERLAND PA | 1027 | 21 | 1 | 286 | 1:11:11.21 | 7:55/M |
