Center Banner
 

Run For The Diamonds

Age Group Results

November 26, 2020




Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Male Overall Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 SIMON SMITH TOWANDA PA 84 24 1 1 45:19.71 5:02/M
2 MATT GILLETTE ALLENTOWN PA 7 29 1 2 45:42.77 5:05/M
3 DOMINIC HOCKENBURY HARVEYS LAKE PA 93 23 1 3 46:12.43 5:08/M
4 DANIEL SCHAFFER ENDICOTT NY 11 22 1 4 46:15.64 5:08/M
5 ALEX PRICE BETHLEHEM PA 2 27 1 5 46:36.50 5:11/M
6 DYLAN GEARINGER BERWICK PA 10 23 2 6 46:41.37 5:11/M
7 CASEY ELLIS TOWANDA PA 22 21 1 7 46:45.09 5:12/M
8 CHRISTOPHER MULLIN PHILADELPHIA PA 6 26 1 8 46:51.63 5:12/M
9 CHRIS MCCABE MECHANICSBURG PA 5 31 1 9 46:58.39 5:13/M
10 RYAN MAHALSKY CENTER VALLEY PA 13 27 1 10 47:41.91 5:18/M
11 DAVID HAINES MOSCOW PA 42 21 1 11 48:29.35 5:23/M
12 ETHAN FADALE PHILADELPHIA PA 17 23 1 12 48:45.43 5:25/M
13 MATTHEW MARTINO HANOVER PA 97 27 1 13 49:08.02 5:28/M
14 BROCK BUTLER CHESTER SPRINGS PA 151 43 1 14 49:49.62 5:32/M
15 ETHAN HAGEMAN GREENVILLE NC 31 21 1 15 49:56.41 5:33/M
Top

Female Overall Winners

Place Name City Bib No Age Div Overall Total Time Pace
1 REGAN ROME DALLAS PA 1020 24 1 33 53:10.33 5:54/M
2 ZOE MATHERNE CAMP HILL PA 1006 24 1 40 54:45.27 6:05/M
3 MARINA MARTINO DALLAS PA 1001 29 1 41 54:47.11 6:05/M
4 ROSIE MASCOLI PHILADELPHIA PA 1002 29 1 47 55:31.03 6:10/M
5 SIERRA CASTANEDA HACKETTSTOWN NJ 1023 22 1 49 55:55.30 6:13/M
6 SAYARD TANIS JERSEY SHORE PA 1157 38 1 52 56:01.60 6:14/M
7 CLARE SCHOEN SCRANTON PA 1004 23 1 55 56:40.33 6:18/M
8 CORINNE FITZGERALD NEW YORK NY 1031 29 1 60 57:40.10 6:24/M
9 CHRISTY PETERSON LANSDALE PA 1010 46 1 61 57:46.54 6:25/M
10 ERIN JAFFKE WATERTOWN MA 1187 28 1 64 58:04.10 6:27/M
11 SARAH BRIGGS MONTROSE PA 1037 31 1 66 58:10.24 6:28/M
12 KATIE O'REGAN LITITZ PA 1156 35 1 69 58:36.74 6:31/M
13 KATIE SICK MILLVILLE PA 1005 29 1 78 59:53.15 6:39/M
14 CERA GASTON LEHIGHTON PA 1188 21 1 86 1:00:42.44 6:45/M
15 ALISON SCHWALM LINE LEXINGTON PA 1326 42 1 89 1:01:15.03 6:48/M
Top

Male 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 KEVIN HAAS AUBURN PA 34 19 1 16 49:59.35 5:33/M
2 ANDREW HEALEY SCRANTON PA 37 18 1 19 50:39.23 5:38/M
3 JACOB MAVRETIC MILLERSBURG PA 4 19 1 20 50:41.66 5:38/M
4 DANIEL DANILOVITZ MOOSIC PA 128 14 1 24 51:36.33 5:44/M
5 CHRIS HINE PLAINS PA 138 17 1 28 51:52.55 5:46/M
6 KEVIN JUMPER PITTSTON PA 38 18 1 30 52:11.98 5:48/M
7 DALE WINAND LANCASTER PA 44 16 1 31 52:37.24 5:51/M
8 NICK HOCKENBURY HARVEYS LAKE PA 94 16 1 32 52:43.36 5:51/M
9 TANNER WALTER NEW COLUMBIA PA 154 19 1 34 53:19.12 5:55/M
10 RORY LIEBERMAN DANVILLE PA 142 15 1 35 53:21.01 5:56/M
11 TAVIAN MCKENNA PLYMOUTH PA 404 17 1 36 53:55.61 6:00/M
12 TYLER DAVIES BLOOMSBURG PA 152 18 1 37 54:02.17 6:00/M
13 CADEN DUFRENE WATSONTOWN PA 158 17 1 38 54:13.33 6:01/M
14 JOSEPH CARDILLO DUNMORE PA 245 16 1 44 55:12.95 6:08/M
15 THOMAS LEE SCRANTON PA 141 18 1 46 55:24.31 6:09/M
16 CARTER BALLIET NORTHUMBERLAND PA 150 18 1 50 55:57.05 6:13/M
17 JOSHUA GODLEWSKI TAYLOR PA 136 17 1 62 57:47.85 6:25/M
18 GAVIN ROSS SOUTH ABINGTON TOWNSHIP PA 163 17 1 67 58:31.41 6:30/M
19 BRYCE PHILLIPS DALLAS PA 175 15 1 83 1:00:10.60 6:41/M
20 WESTON MEDVETZ MOUNTAIN TOP PA 169 16 1 84 1:00:14.08 6:42/M
21 COLE STREISEL TAMAQUA PA 187 19 1 87 1:01:10.72 6:48/M
22 ELI ZAKARIAN DANVILLE PA 69 18 1 91 1:01:27.22 6:50/M
23 MATTOCKS SHULTZ BERWICK PA 51 15 3 94 1:01:58.75 6:53/M
24 NICHOLAS PETRICK DANVILLE PA 76 13 1 95 1:02:08.57 6:54/M
25 JOHN SYMS PLAINS PA 502 17 1 98 1:02:16.44 6:55/M
26 DANE SPAHR DANVILLE PA 488 15 1 99 1:02:21.90 6:56/M
27 JOSHUA WOODLEY BLOOMSBURG PA 173 18 1 104 1:02:59.42 7:00/M
28 SPENCER DECKER OLYPHANT PA 261 15 1 109 1:03:24.28 7:03/M
29 DANNY DRAGWA JERMYN PA 130 17 1 116 1:03:47.51 7:05/M
30 NASH GREENE WAPWALLOPEN PA 171 16 1 119 1:03:52.58 7:06/M
31 GAVIN DAVIS BERWICK PA 258 14 3 121 1:04:12.19 7:08/M
32 BEN CARRO BERWICK PA 248 15 3 134 1:05:27.91 7:16/M
33 CODY TEMPLIN MILTON PA 147 16 1 145 1:06:25.11 7:23/M
34 ADAM GALLO DANVILLE PA 195 14 1 156 1:07:41.08 7:31/M
35 VICTOR ECKROTE BERWICK PA 278 16 3 171 1:08:45.99 7:38/M
36 KEVIN EARLEY CONYNGHAM PA 131 17 1 172 1:08:48.37 7:39/M
37 KYLE PRICE MOUNTAIN TOP PA 146 17 1 179 1:09:01.25 7:40/M
38 ETHAN LEAR BERWICK PA 364 14 3 195 1:10:17.91 7:49/M
39 WILLIAM EDMONDSON STOW OH 279 16 1 197 1:10:24.50 7:49/M
40 MASIN SERIANI WILKES BARRE PA 470 16 1 208 1:11:00.25 7:53/M
41 SAYLOR HERB ELYSBURG PA 310 15 1 218 1:11:47.47 7:59/M
42 BRADY RIMPLE CHERRYVILLE PA 454 18 1 238 1:13:04.84 8:07/M
43 SHANE LEVAN WAPWALLOPEN PA 367 19 2 246 1:13:24.99 8:09/M
44 BRYSON OSBORNE MIFFLINVILLE PA 64 19 1 267 1:15:41.72 8:25/M
45 JAMES LAVAN MOUNTAIN TOP PA 170 18 1 279 1:16:25.95 8:30/M
46 GREYSEN KUPSKY BERWICK PA 357 14 3 286 1:16:49.98 8:32/M
47 CAMRYN WEBER HUNLOCK CREEK PA 527 17 1 287 1:16:51.74 8:32/M
48 MASON HALCZAK BLOOMSBURG PA 302 16 1 288 1:16:52.96 8:33/M
49 CONNOR YOST BLOOMSBURG PA 537 17 1 300 1:17:57.25 8:40/M
50 BRODY BOYCE TAMAQUA PA 226 13 1 303 1:18:05.49 8:41/M
51 COBY WALMSLEY BLOOMSBURG PA 525 17 1 306 1:18:22.11 8:42/M
52 JOSHUA KISHBAUGH BERWICK PA 348 14 3 311 1:18:46.31 8:45/M
53 DYLAN JASULEVICZ BEAR CREEK TOWNSHIP PA 333 16 1 316 1:19:12.60 8:48/M
54 HAWTHORN DENARDO SCRANTON PA 263 14 1 318 1:19:27.45 8:50/M
55 CHRISTOPHER HIPPENSTEEL KUTZTOWN PA 315 19 1 332 1:20:19.08 8:55/M
56 KAMDYN MAUSTELLER PA PA 396 14 3 342 1:21:18.84 9:02/M
57 ANTHONY AUGUSTINE BLOOMSBURG PA 160 17 1 346 1:21:30.14 9:03/M
58 BRODY BEAVER BLOOMSBURG PA 217 16 1 351 1:21:36.75 9:04/M
59 MICHAEL STEBILA SELINSGROVE PA 493 15 1 355 1:22:01.12 9:07/M
60 GABRYEL JOHNSON BERWICK PA 336 11 3 378 1:24:22.62 9:23/M
61 STEVEN KAUFFMAN WILKES BARRE PA 341 17 1 383 1:24:38.69 9:24/M
62 NICK DEFINNIS BERWICK PA 262 12 3 392 1:25:04.62 9:27/M
63 ORION TRIPP WAPWALLOPEN PA 515 15 3 410 1:26:43.68 9:38/M
64 DANTE TRIPP WAPWALLOPEN PA 513 13 3 411 1:26:45.14 9:38/M
65 SCOTTY CAMPBELL HAZLE TOWNSHIP PA 243 19 1 424 1:28:11.05 9:48/M
66 JAMES LLOYD NESCOPECK PA 371 17 2 445 1:29:42.28 9:58/M
67 TORSTEN HARTMANN BLOOMSBURG PA 304 18 1 453 1:30:43.83 10:05/M
68 ZAYDEN HELLER BERWICK PA 307 10 3 510 1:36:56.95 10:46/M
69 DAVIN RIDALL NESCOPECK PA 548 13 3 516 1:37:51.60 10:52/M
70 ADAM SORIANO TAMAQUA PA 486 18 1 531 1:40:30.14 11:10/M
71 AYDEN STOUT BERWICK PA 497 14 2 535 1:41:29.88 11:17/M
72 BEN GIZENSKI WAPWALLOPEN PA 53 15 3 556 1:45:33.38 11:44/M
73 JUSTIN WALKER BERWICK PA 78 16 3 558 1:46:07.39 11:47/M
74 GAVIN PURSEL BERWICK PA 441 13 3 560 1:46:45.68 11:52/M
75 DALE BAKER BERWICK PA 208 17 3 585 1:59:35.50 13:17/M
76 BRADY CLEAVER BERWICK PA 251 10 3 597 2:06:34.94 14:04/M
Top

Female 19 and Under

Place Name City Bib No Age Div Overall Total Time Pace
1 ANNA WEISSENBERG SHELTON CT 1035 19 1 111 1:03:35.86 7:04/M
2 KELSEY GASTON LEHIGHTON PA 1193 17 1 112 1:03:37.63 7:04/M
3 LACEY DANILOVITZ MOOSIC PA 1138 15 1 114 1:03:42.34 7:05/M
4 ALYSSA HOFFMAN WATSONTOWN PA 1040 17 1 115 1:03:43.96 7:05/M
5 SAGE DUNKLEBERGER WATSONTOWN PA 1195 15 1 141 1:06:12.04 7:21/M
6 GRACE PETRICK DANVILLE PA 1066 17 1 147 1:06:48.63 7:25/M
7 ZOE TOMKO PORT TREVORTON PA 1190 17 1 154 1:07:15.09 7:28/M
8 OLYMPIA KATRISHEN MACUNGIE PA 1148 17 1 157 1:07:42.39 7:31/M
9 ISABELLA NAVARRO SEVEN VALLEYS PA 1198 14 1 174 1:08:52.43 7:39/M
10 REGAN METZ BERWICK PA 1047 17 3 189 1:09:37.04 7:44/M
11 KAYLEN MARTIN BERWICK PA 1172 19 1 191 1:09:58.00 7:46/M
12 COYLA BARTHOLOMEW DANVILLE PA 1065 17 1 192 1:09:58.67 7:47/M
13 EMMA FORTUNE WILKES BARRE PA 1244 19 1 201 1:10:38.92 7:51/M
14 ADDISON POST NESCOPECK PA 1182 14 3 353 1:21:47.07 9:05/M
15 RACHAEL SENNETT WILKES BARRE PA 1194 18 1 358 1:22:08.06 9:08/M
16 KAILEY ZENTNER BLOOMSBURG PA 1373 18 1 359 1:22:10.09 9:08/M
17 REBECCA MENSCH HAZLETON PA 1283 15 1 360 1:22:11.11 9:08/M
18 MYAH STACKHOUSE BLOOMSBURG PA 1200 18 1 362 1:22:32.96 9:10/M
19 LILLIAN BENNETT BLOOMSBURG PA 1214 14 1 366 1:22:51.66 9:12/M
20 LILY NESPOLI BERWICK PA 1292 10 3 394 1:25:08.01 9:28/M
21 LAYLA MACKING WILKES BARRE PA 1024 16 1 416 1:27:31.41 9:43/M
22 CHLOE JOSLYN MOUNT HOLLY SPRINGS PA 1112 10 1 437 1:28:59.12 9:53/M
23 SOPHIA GUERRIERO BERWICK PA 1199 16 3 444 1:29:41.37 9:58/M
24 CADENCE KARCHER BENTON PA 1113 16 1 449 1:30:14.51 10:02/M
25 KAYLIE FRAIND BERWICK PA 1245 13 3 452 1:30:38.79 10:04/M
26 ADDISON BERLIN BERWICK PA 1081 14 2 454 1:30:44.71 10:05/M
27 BETHANY MARTIN BERWICK PA 1100 14 1 488 1:33:19.87 10:22/M
28 MADYLINN GRINDSTAFF SHAMOKIN PA 1253 12 1 532 1:40:41.41 11:11/M
29 ALIVIA WRIGHT SHICKSHINNY PA 1007 16 1 540 1:42:19.39 11:22/M
30 ANGENI PETERS BERWICK PA 1302 17 3 561 1:46:52.03 11:52/M
31 SIEARRA WEAVER BERWICK PA 1360 12 3 567 1:53:30.57 12:37/M
32 HANNAH CLARK BERWICK PA 1097 17 3 570 1:54:03.63 12:40/M
33 PAIGE WARK BERWICK PA 1358 13 3 578 1:56:41.33 12:58/M
34 LYNELLEN SCOTT BERWICK PA 1329 16 2 580 1:57:55.60 13:06/M
35 HANNAH GIZENSKI WAPWALLOPEN PA 1052 19 2 589 1:59:45.45 13:18/M
36 ALLIE SHULTZ BERWICK PA 1336 16 3 609 2:12:10.04 14:41/M
37 CELENA WEAVER BERWICK PA 1359 13 3 616 2:22:38.80 15:51/M
38 JAEDYN WICKHAM WAPWALLOPEN PA 1364 11 3 617 2:23:47.02 15:59/M
Top

Male 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 SIMON SMITH TOWANDA PA 84 24 1 1 45:19.71 5:02/M
2 MATT GILLETTE ALLENTOWN PA 7 29 1 2 45:42.77 5:05/M
3 DOMINIC HOCKENBURY HARVEYS LAKE PA 93 23 1 3 46:12.43 5:08/M
4 DANIEL SCHAFFER ENDICOTT NY 11 22 1 4 46:15.64 5:08/M
5 ALEX PRICE BETHLEHEM PA 2 27 1 5 46:36.50 5:11/M
6 DYLAN GEARINGER BERWICK PA 10 23 2 6 46:41.37 5:11/M
7 CASEY ELLIS TOWANDA PA 22 21 1 7 46:45.09 5:12/M
8 CHRISTOPHER MULLIN PHILADELPHIA PA 6 26 1 8 46:51.63 5:12/M
9 RYAN MAHALSKY CENTER VALLEY PA 13 27 1 10 47:41.91 5:18/M
10 DAVID HAINES MOSCOW PA 42 21 1 11 48:29.35 5:23/M
11 ETHAN FADALE PHILADELPHIA PA 17 23 1 12 48:45.43 5:25/M
12 MATTHEW MARTINO HANOVER PA 97 27 1 13 49:08.02 5:28/M
13 ETHAN HAGEMAN GREENVILLE NC 31 21 1 15 49:56.41 5:33/M
14 BRODY BEILER MECHANICSBURG PA 104 23 1 18 50:10.14 5:34/M
15 MASON KIMBELL BERWICK PA 15 21 2 21 50:54.82 5:39/M
16 KRISTAPS LIZINS PHILADELPHIA PA 100 24 1 22 50:59.42 5:40/M
17 COLIN KELLY SCRANTON PA 8 21 1 23 51:24.05 5:43/M
18 JUSTIN SKAVERY MOUNT CARMEL PA 108 26 1 39 54:37.82 6:04/M
19 JOHN MATTHEWS LANCASTER PA 143 26 1 42 54:53.53 6:06/M
20 CHRISTOPHER BRANDT HUMMELSTOWN PA 35 28 1 57 56:51.41 6:19/M
21 CHRISTIAN JUICE SCRANTON PA 185 20 1 68 58:35.42 6:31/M
22 CONNOR HOUSEKNECHT ELYSBURG PA 19 23 1 73 59:16.01 6:35/M
23 MITCHELL MARTIN BERWICK PA 127 20 1 75 59:44.42 6:38/M
24 NIKO FEDKIN COLLEGE PARK MD 134 27 1 80 59:58.01 6:40/M
25 STEPHEN SENICK COLUMBIA MD 81 27 1 88 1:01:11.54 6:48/M
26 BRANDON SORGE MOUNT CARMEL PA 117 22 1 102 1:02:45.98 6:58/M
27 ROBERT EARLEY CONYNGHAM PA 132 20 1 108 1:03:22.44 7:02/M
28 BRADLEY YEHL MAYTOWN PA 536 28 1 110 1:03:34.68 7:04/M
29 CHRISTIAN SCOTTI TUNKHANNOCK PA 167 22 1 117 1:03:48.42 7:05/M
30 JONATHAN BURLEW BETHLEHEM PA 241 28 1 123 1:04:23.39 7:09/M
31 ETHAN HELLER BENTON PA 306 20 1 144 1:06:24.46 7:23/M
32 JACOB ROSS SOUTH ABINGTON TOWNSHIP PA 184 24 1 150 1:07:01.92 7:27/M
33 ADAM BAHREY TAMAQUA PA 188 22 1 161 1:08:04.49 7:34/M
34 JOHN IVAN NANTICOKE PA 332 26 1 165 1:08:19.74 7:36/M
35 MICHAEL LEWIS SHICKSHINNY PA 25 25 1 166 1:08:20.03 7:36/M
36 BRANDON WHITMAN WAPWALLOPEN PA 530 21 1 169 1:08:33.27 7:37/M
37 MATT DERR TAMAQUA PA 265 21 1 176 1:08:55.35 7:39/M
38 EVAN BURLEW PITTSBURGH PA 240 24 1 183 1:09:08.91 7:41/M
39 DANIEL DIEHL MILLVILLE PA 266 29 1 186 1:09:34.64 7:44/M
40 MATTHEW BRUNETTI MOUNTAIN TOP PA 168 21 1 187 1:09:35.47 7:44/M
41 BEN TRIPP WAPWALLOPEN PA 512 20 2 216 1:11:38.00 7:58/M
42 MAX JONES KNOXVILLE TN 339 23 1 219 1:11:48.77 7:59/M
43 ELLIOT MALESKI NESCOPECK PA 381 25 2 222 1:12:03.53 8:00/M
44 DEEP PATEL SCRANTON PA 429 26 1 223 1:12:05.75 8:01/M
45 CONNOR EYERLY BLOOMSBURG PA 282 21 1 231 1:12:43.34 8:05/M
46 FRAZEE SUTPHEN HUNLOCK CREEK PA 499 25 1 242 1:13:16.73 8:09/M
47 DAVID LEVANDOSKI KINGSTON PA 368 28 1 252 1:14:03.50 8:14/M
48 TYSON THRUSH BLOOMSBURG PA 507 23 1 253 1:14:04.16 8:14/M
49 KRZYSZTOF BOZENTKA LEXINGTON VA 229 25 1 256 1:14:20.83 8:16/M
50 NATHAN MASHACK WILLIAMSPORT PA 389 25 1 263 1:15:06.39 8:21/M
51 LUCIANI JOHN YORK PA 335 29 1 264 1:15:08.94 8:21/M
52 KEVIN BOYER BERWICK PA 228 20 2 266 1:15:28.77 8:23/M
53 ERIC ZULKOSKI MOUNTAIN TOP PA 545 26 1 276 1:16:01.90 8:27/M
54 THOMAS MANGAN NESCOPECK PA 385 26 2 277 1:16:02.56 8:27/M
55 JAKE JOLA MIAMI FL 337 27 1 285 1:16:47.50 8:32/M
56 JAY FOSTER DALLAS PA 290 22 1 289 1:16:54.73 8:33/M
57 CODY COSTELLO SCRANTON PA 179 26 1 312 1:18:48.27 8:45/M
58 RYAN MASHACK BLOOMSBURG PA 391 21 1 320 1:19:33.48 8:50/M
59 HUNTER JONES PHILADELPHIA PA 338 20 1 323 1:19:45.37 8:52/M
60 JOHN KOCH PHILADELPHIA PA 118 29 1 335 1:20:34.77 8:57/M
61 NATHANIEL MITCHELL CATAWISSA PA 410 25 1 339 1:20:51.45 8:59/M
62 COLLIN HOYES BLOOMSBURG PA 326 27 1 363 1:22:35.03 9:11/M
63 MARK MCCRACKEN WAPWALLOPEN PA 403 20 2 371 1:23:26.00 9:16/M
64 MICHAEL KENNEDY CAPE MAY NJ 344 28 1 404 1:26:08.07 9:34/M
65 TYLER ANGELI SHICKSHINNY PA 165 28 1 406 1:26:08.53 9:34/M
66 BLAKE NEVIUS BERWICK PA 418 27 2 408 1:26:32.16 9:37/M
67 RYAN FRANCIS OLD FORGE PA 292 27 1 418 1:27:40.50 9:45/M
68 ALBERT GENSEL MAINESBURG PA 114 28 1 440 1:29:15.33 9:55/M
69 ADAM CURFMAN BERWICK PA 99 28 1 450 1:30:28.72 10:03/M
70 TYLER KUCHAR SUGARLOAF PA 356 27 1 451 1:30:38.12 10:04/M
71 JOSHUA SABINS MONTGOMERY PA 459 22 1 456 1:30:54.08 10:06/M
72 ZACHARY LENCOSKI SHICKSHINNY PA 366 21 1 457 1:30:57.38 10:06/M
73 ZACH ELLIS WHITE HAVEN PA 280 20 1 465 1:31:20.46 10:09/M
74 JACOB CARDONI BERWICK PA 246 26 2 491 1:33:28.03 10:23/M
75 CARTER HOUSEKNECHT ELYSBURG PA 181 22 1 495 1:33:49.76 10:26/M
76 BRAYDEN REIGEL BERWICK PA 447 20 2 502 1:35:13.61 10:35/M
77 JEREMIAH BOWER WILKES BARRE PA 225 24 1 529 1:40:10.50 11:08/M
78 VICTOR NGUYEN ALEXANDRIA VA 419 28 1 538 1:41:39.58 11:18/M
79 BENJAMIN WHITE BERWICK PA 61 20 2 553 1:45:15.16 11:42/M
80 KEVIN WALKER BERWICK PA 79 20 3 554 1:45:16.46 11:42/M
81 JEREMY HAYES BERWICK PA 305 28 2 563 1:47:35.93 11:57/M
82 MICHELE AMBROSINO BERWICK PA 547 21 2 620 2:30:48.36 16:45/M
Top

Female 20 to 29

Place Name City Bib No Age Div Overall Total Time Pace
1 REGAN ROME DALLAS PA 1020 24 1 33 53:10.33 5:54/M
2 ZOE MATHERNE CAMP HILL PA 1006 24 1 40 54:45.27 6:05/M
3 MARINA MARTINO DALLAS PA 1001 29 1 41 54:47.11 6:05/M
4 ROSIE MASCOLI PHILADELPHIA PA 1002 29 1 47 55:31.03 6:10/M
5 SIERRA CASTANEDA HACKETTSTOWN NJ 1023 22 1 49 55:55.30 6:13/M
6 CLARE SCHOEN SCRANTON PA 1004 23 1 55 56:40.33 6:18/M
7 CORINNE FITZGERALD NEW YORK NY 1031 29 1 60 57:40.10 6:24/M
8 ERIN JAFFKE WATERTOWN MA 1187 28 1 64 58:04.10 6:27/M
9 KATIE SICK MILLVILLE PA 1005 29 1 78 59:53.15 6:39/M
10 CERA GASTON LEHIGHTON PA 1188 21 1 86 1:00:42.44 6:45/M
11 SHELBY FOSTER CONSHOHOCKEN PA 1032 27 1 103 1:02:54.66 6:59/M
12 JOSEY RUPERT SHICKSHINNY PA 1021 27 1 122 1:04:15.60 7:08/M
13 OLIVIA LANZA PITTSTON PA 1162 26 1 125 1:04:35.36 7:11/M
14 NICOLE KEELEY NORTHUMBERLAND PA 1267 20 1 135 1:05:42.56 7:18/M
15 NATASHA FEDKINA STATE COLLEGE PA 1042 22 1 136 1:06:00.74 7:20/M
16 RILEY MARCKS SCRANTON PA 1119 29 1 159 1:07:56.52 7:33/M
17 ALEXIS STEPHENS COOPERSTOWN NY 1046 28 1 167 1:08:24.91 7:36/M
18 OLIVIA LUMIA DALLAS PA 1149 29 1 168 1:08:27.84 7:36/M
19 KATIE SHEA SCRANTON PA 1332 20 1 170 1:08:34.76 7:37/M
20 JAMIE ACCARDI CLARKS SUMMIT PA 1202 29 1 173 1:08:49.04 7:39/M
21 CARLY HISLOP KINGSTON PA 1111 26 1 193 1:10:05.18 7:47/M
22 EMILY PSZENICZNY EATONTOWN NJ 1178 26 1 203 1:10:47.91 7:52/M
23 EMILY BEILER MECHANICSBURG PA 1101 22 1 234 1:12:56.66 8:06/M
24 KRISTIN LEVAN BLOOMSBURG PA 1011 29 1 259 1:14:31.86 8:17/M
25 HANNAH SHERWOOD TURBOTVILLE PA 1164 27 1 270 1:15:48.53 8:25/M
26 EMILY NEY BERWICK PA 1293 25 2 272 1:15:52.14 8:26/M
27 LIZ GURZYNSKI SHICKSHINNY PA 1145 22 1 275 1:15:59.23 8:27/M
28 KAYLA CANOUSE MIFFLINVILLE PA 1222 28 1 356 1:22:05.50 9:07/M
29 LEXI THRUSH BLOOMSBURG PA 1350 20 1 380 1:24:29.13 9:23/M
30 VICTORIA SLUKO BALTIMORE MD 1058 26 1 386 1:24:43.85 9:25/M
31 EMMA PADNER ORANGEVILLE PA 1060 21 1 389 1:24:59.03 9:27/M
32 MADELINE PADNER PHILADELPHIA PA 1297 24 1 390 1:24:59.85 9:27/M
33 ERIN FETTERMAN BENTON PA 1093 26 1 396 1:25:13.59 9:28/M
34 KAYLA GRONKOWSKI SHAVERTOWN PA 1108 24 1 415 1:27:03.85 9:40/M
35 ALYSSA DOUGHERTY HAZLE TOWNSHIP PA 1096 27 1 427 1:28:16.23 9:48/M
36 HARLEIGH WELSH NESCOPECK PA 1362 21 1 434 1:28:43.56 9:52/M
37 SAMANTHA BIRD FRANCIS OLD FORGE PA 1216 27 1 442 1:29:17.60 9:55/M
38 CASSANDRA CHORBA BLOOMSBURG PA 1226 23 1 459 1:31:09.68 10:08/M
39 PAIGE WICHUROWSKI COAL TOWNSHIP PA 1363 23 1 466 1:31:28.02 10:10/M
40 MARISSA METRIC BELLEFONTE PA 1123 26 1 494 1:33:47.03 10:25/M
41 SAMANTHA MATSCHAT CAPE MAY NJ 1280 28 1 501 1:35:07.38 10:34/M
42 ANNA EVANS MOUNTAIN TOP PA 1242 29 1 539 1:41:39.67 11:18/M
43 KENDYL WRIGHT BERWICK PA 1368 20 2 542 1:42:39.54 11:24/M
44 VANESSA KLEMAS MOUNT CARMEL PA 1271 22 1 547 1:43:49.17 11:32/M
45 JESSICA PSZENICZNY EATONTOWN NJ 1153 21 1 559 1:46:45.06 11:52/M
46 SARAH PADNER ORANGEVILLE PA 1298 23 1 569 1:53:59.87 12:40/M
47 FAITH TEMPLETON BERWICK PA 1084 20 2 613 2:13:15.75 14:48/M
Top

Male 30 to 39

Place Name City Bib No Age Div Overall Total Time Pace
1 CHRIS MCCABE MECHANICSBURG PA 5 31 1 9 46:58.39 5:13/M
2 CHRISTOPHER WADAS KINGSTON PA 39 38 1 17 50:07.79 5:34/M
3 C FRED JOSLYN BOILING SPRINGS PA 12 36 1 25 51:37.05 5:44/M
4 JEFFREY SKWIERZ WEST WYOMING PA 43 38 1 26 51:47.51 5:45/M
5 STEVE ESPOSITO BINGHAMTON NY 41 31 1 27 51:48.26 5:45/M
6 JUSTIN O'BRIEN PALMYRA PA 21 31 1 45 55:18.77 6:09/M
7 ANDREW MACNEILL LITITZ PA 156 39 1 48 55:33.52 6:10/M
8 JUSTIN STEPHENS FLY CREEK NY 149 31 1 51 56:01.55 6:14/M
9 MARIO ZARATE MESHOPPEN PA 541 34 1 54 56:22.07 6:16/M
10 BOB YONICK CAMP HILL PA 121 37 1 56 56:41.15 6:18/M
11 JOHN MARTINO DALLAS PA 70 36 1 59 57:36.16 6:24/M
12 RYAN LISCINSKI LEBANON PA 190 30 1 65 58:07.71 6:28/M
13 LAWRENCE RUBAL KERNERSVILLE NC 197 37 1 72 59:07.07 6:34/M
14 RYAN RITTER PHILADELPHIA PA 103 33 1 77 59:49.86 6:39/M
15 KEVIN CUNNINGHAM HAVERTOWN PA 50 37 1 81 1:00:05.97 6:41/M
16 MICHAEL DALTON BELLEFONTE PA 73 34 1 85 1:00:29.42 6:43/M
17 GARETH HENDERSON PITTSTON PA 308 31 1 93 1:01:48.57 6:52/M
18 BARRY SNYDER CLARKS SUMMIT PA 164 37 1 97 1:02:12.58 6:55/M
19 BO MARCY TUNKHANNOCK PA 386 33 1 106 1:03:06.93 7:01/M
20 JOE YUTKO FRACKVILLE PA 112 36 1 107 1:03:07.73 7:01/M
21 MICHAEL TOOLE WILKES BARRE PA 509 30 1 118 1:03:51.95 7:06/M
22 RICH BRIGGS BERWICK PA 234 33 2 137 1:06:04.54 7:21/M
23 GREG ARAMPATZIS SLATINGTON PA 101 38 1 140 1:06:11.16 7:21/M
24 BRIAN DIXSON BERWICK PA 269 37 2 146 1:06:40.54 7:25/M
25 CHRIS GRILL SELINSGROVE PA 301 33 1 151 1:07:03.78 7:27/M
26 NEAL DEANGELO MOUNTAIN TOP PA 259 37 1 162 1:08:07.83 7:34/M
