Center Banner
 

Run For Jeff

Age Group Results

June 27, 2026




5k Run For Jeff Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run For Jeff Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Run For Jeff Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Run For Jeff Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Ruck Run For Jeff Men: Top Finishers 20-29 40-49 50-59 60-69
10k Ruck Run For Jeff Women: Top Finishers 20-29 50-59
10k Ruck Run For Jeff Non Binary: 1-99
5k Ruck Run For Jeff Men: Top Finishers 1-19 40-49 50-59 60-69 70-99
5k Ruck Run For Jeff Women: Top Finishers
2k Run For Jeff Men: 1-99
2k Run For Jeff Women: 1-99

5k Run For Jeff

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 LIAM MCOMBER BALDWINSVILLE NY 78 17 1 18:20.93 5:55/M
2 KEVIN ABEL 170 32 2 20:01.18 6:27/M
3 THOMAS WOOD FULTON NY 133 16 3 20:13.54 6:31/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 JOAN RAPPAPORT MANLIUS NY 106 62 9 24:28.51 7:54/M
2 VIRGINIA POWELL MINOA NY 96 46 16 27:05.71 8:44/M
3 SUSAN ALLINGTON SYRACUSE NY 4 59 17 27:12.90 8:47/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 VITO HAMON SYRACUSE NY 40 18 7 24:08.11 7:47/M
2 DOM PROIETTI-NELSON PENN YAN NY 105 19 8 24:17.67 7:50/M
3 CARSON ROLINCE SYRACUSE NY 109 17 10 24:58.87 8:04/M
4 ERIC NEWHOUSE 166 13 11 25:15.22 8:09/M
5 LIAM MULDERIG SYRACUSE NY 84 16 12 25:21.81 8:11/M
6 HENRY NEWHOUSE 164 13 14 26:07.11 8:26/M
7 BRODY MCKENNA WARNERS NY 72 12 19 28:15.82 9:07/M
8 BRAYDEN MERSFELDER SYRACUSE NY 79 9 53 34:54.14 11:16/M
9 DAVIN KASZUBINSKI SYRACUSE NY 54 17 60 35:56.66 11:36/M
10 CAIDEN GARROPY MARCELLUS NY 29 13 62 36:11.29 11:40/M
11 TRAVIS PROIETTI SYRACUSE NY 104 12 66 37:23.93 12:04/M
12 DEACON MCKENNA WARNERS NY 75 8 67 37:27.35 12:05/M
13 DECLAN MULDERIG SYRACUSE NY 83 11 73 38:55.32 12:33/M
14 LUCA PROIETTI SYRACUSE NY 101 15 88 42:36.71 13:45/M
15 CHARLIE MORSE 162 15 89 42:36.91 13:45/M
16 TAVIO HAMON SYRACUSE NY 39 13 94 43:33.21 14:03/M
17 LANDON PROIETTI WEST HURLEY NY 99 9 96 43:35.93 14:04/M
18 DONOVAN PROIETTI WEST HURLEY NY 98 7 116 48:28.58 15:38/M
19 NICCO HAMON SYRACUSE NY 38 16 122 51:41.83 16:41/M
20 RJ GLOWACKI SYRACUSE NY 904 12 123 53:09.32 17:09/M
21 BRAYLEIGH STANTON SYRACUSE NY 910 9 126 54:34.67 17:36/M
22 RILEY LOWE SYRACUSE NY 65 12 139 1:01:13.28 19:45/M
23 COLLIN MCKENNA WARNERS NY 74 15 142 1:02:49.17 20:16/M
24 LUCA GRECO 161 14 143 1:02:49.19 20:16/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 MADISON BRIGATI WARNERS NY 13 17 23 28:50.96 9:18/M
2 CLAIRE LAURICELLA CAMILLUS NY 63 18 44 34:03.95 10:59/M
3 CARINA VECCHIO CHITTENANGO NY 124 14 47 34:09.77 11:01/M
4 GRACE ROOT SYRACUSE NY 111 13 63 36:27.88 11:46/M
5 RUBENA LAATSCH CAMILLUS NY 61 10 75 39:01.96 12:35/M
6 CLARA GARROPY MARCELLUS NY 30 11 109 45:58.71 14:50/M
7 CECE JONES SYRACUSE NY 51 9 110 45:59.09 14:50/M
8 HARPER DELPORTE SYRACUSESYRACUSE NY 21 11 136 56:09.91 18:07/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 DAVID BUTLER AUBURN NY 510 26 30 30:29.08 9:50/M
2 BRIAN HART CAMILLUS NY 43 29 39 32:18.00 10:25/M
3 IAN PAULA. E SILVA BALDWINSVILLE NY 90 23 50 34:36.16 11:10/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 LENA PROIETTI BOSTON MA 100 26 65 37:10.59 12:00/M
2 DELANEY KASZUBINSKI SYRACUSE NY 55 20 101 44:37.98 14:24/M
3 BROOKE SPAETH MARCELLUS NY 118 23 128 55:02.36 17:45/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 NICHOLAS ROSS 158 30 4 21:16.07 6:52/M
2 LEE FOXTON CLAY NY 28 35 54 35:00.73 11:18/M
3 BRIAN JONES SYRACUSE NY 50 37 93 43:19.05 13:58/M
4 ROBERT PROIETTI WEST HURLEY NY 102 38 95 43:34.80 14:03/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 MORGANA RASCHIETTI SYRACUSE NY 107 38 37 32:03.90 10:21/M
2 MORGAN HULBURT 168 30 42 33:23.35 10:46/M
3 CHELSEA KESLER 155 36 52 34:49.01 11:14/M
4 ALEXSANDRA MOLLEUR SYRACUSE NY 82 35 55 35:13.92 11:22/M
5 OLIVIA BACIGALUPO FAIRFAX VA 6 30 64 37:08.41 11:59/M
6 TESSA WHEATLEY SYRACUSE NY 131 35 104 44:53.75 14:29/M
7 KATIE DIXON MARCELLUS NY 25 39 111 46:02.05 14:51/M
8 ALLISON JONES SYRACUSE NY 49 39 114 48:18.10 15:35/M
9 SHAINA PROIETTI WEST HURLEY NY 103 36 115 48:24.45 15:37/M
10 ERICA SORRELLS SYRACUSE NY 117 31 117 48:43.78 15:43/M
11 MEGAN GARROPY MARCELLUS NY 31 34 125 54:01.18 17:26/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 PAUL RIDLEY 154 48 5 22:32.99 7:16/M
2 ANDY KNAPP MANLIUS NY 58 44 6 22:40.54 7:19/M
3 MATT MCARDLE SYRACUSE NY 68 41 15 26:24.50 8:31/M
4 MASON MCCASLIN EAST SYRACUSE NY 69 43 26 29:24.94 9:29/M
5 ANTHONY PETRARCA LIVERPOOL NY 92 48 28 30:00.58 9:41/M
6 CHRIS BIANCHI SYRACUSE NY 9 44 51 34:37.84 11:10/M
7 JAMES ROLINCE SYRACUSE NY 110 44 57 35:40.44 11:30/M
8 TOM PALMER MARCELLUS NY 88 47 79 40:49.50 13:10/M
9 DANIEL HAMON SYRACUSE NY 37 43 97 43:38.85 14:05/M
10 CHRIS MCKENNA WARNERS NY 73 41 134 55:57.95 18:03/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 ASHLEY GRECO 160 41 34 30:57.40 9:59/M
2 KARLIE BRANDOFINO MARCELLUS NY 11 40 41 32:39.04 10:32/M
3 LYNN KERSEY SYRACUSE NY 57 45 74 38:57.35 12:34/M
4 KELLY ALLEN OSWEGO NY 3 48 76 39:28.04 12:44/M
5 MELISSA MANWARING OSWEGO NY 66 46 77 39:29.14 12:44/M
6 TIFFANY RICKERT SYRACUSE NY 108 46 80 40:52.08 13:11/M
7 KRISTEN KRAUSE BERNHARDS BAY NY 59 48 83 41:15.30 13:18/M
8 SHANNON BOYCE LIVERPOOL NY 10 48 84 41:17.76 13:19/M
9 JENN PIKE FULTON NY 94 48 91 42:46.66 13:48/M
10 AMANDA GILMORE PHOENIX NY 34 45 92 42:46.71 13:48/M
11 KATE O'DWYER 172 44 102 44:48.03 14:27/M
12 WENDY FOSTER 167 49 105 45:21.39 14:38/M
13 MELISSA WALLS LIVERPOOL NY 129 49 119 49:12.82 15:53/M
14 CHRISTA HAMON SYRACUSE NY 36 41 127 55:00.20 17:45/M
15 KIMBERLY MCKENNA WARNERS NY 76 41 133 55:57.76 18:03/M
16 JORDAN DELPORTE SYRACUSESYRACUSE NY 22 45 135 55:58.26 18:03/M
17 KELLY WRIGHT SYRACUSE NY 134 49 141 1:01:55.82 19:59/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 EDWARD DIFLORIO SYRACUSE NY 24 51 20 28:28.40 9:11/M
2 MATTHEW BRIGATI WARNERS NY 14 54 22 28:42.07 9:16/M
3 TIM MCINTYRE NEDROW NY 71 50 24 29:07.69 9:24/M
4 BRIAN ABBOTT SYRACUSE NY 1 53 33 30:56.04 9:59/M
5 ALLEN LAURICELLA CAMILLUS NY 62 52 45 34:04.73 11:00/M
6 MARTIN POLACEK 159 56 58 35:41.31 11:31/M
7 SETH TUCKER SYRACUSE NY 123 57 61 36:03.05 11:38/M
8 GEORGE GATES BREWERTON NY 32 56 68 38:04.53 12:17/M
9 MATTHEW TEIXEIRA LIVERPOOL NY 121 58 70 38:05.58 12:17/M
10 TOM MCCARTHY 169 58 103 44:49.46 14:28/M
11 LEYVON WRIGHT SYRACUSE NY 135 52 145 1:05:11.82 21:02/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 KAREN KELLER 157 55 21 28:34.14 9:13/M
2 LINDA STALLCUP LIVERPOOL NY 119 56 27 29:37.54 9:33/M
3 JENNIFER COOPER OSWEGO NY 17 52 32 30:49.54 9:57/M
4 COLLEEN LAURICELLA CAMILLUS NY 64 52 46 34:04.78 11:00/M
5 AMY STECKEL 156 50 49 34:19.38 11:04/M
6 KERRY FORD 173 55 72 38:52.70 12:32/M
7 DESALYN ANDERSON BALDWINSVILLE NY 5 51 78 40:13.64 12:59/M
8 JEAN SABOURIN BALDWINSVILLE NY 113 59 81 41:10.19 13:17/M
9 BETH SMITH SYRACUSE NY 115 58 82 41:12.21 13:17/M
10 ELIZABETH PALUMBO LIVERPOOL NY 89 58 85 41:18.06 13:19/M
11 BERNADET DEJONGE SYRACUSE NY 20 51 87 42:13.77 13:37/M
12 TISH FERRI BALDWINSVILLE NY 27 53 108 45:50.95 14:47/M
13 SHANNON BELL BERNHARDS BAY NY 7 54 113 48:13.53 15:33/M
14 KAREN BERGAMO MOORE CAMILLUS NY 8 58 118 48:56.36 15:47/M
15 GWEN RUSSELL CAMILLUS NY 112 58 124 53:59.58 17:25/M
16 DESEREE KASZUBINSKI SYRACUSE NY 56 51 129 55:13.26 17:49/M
17 MAGGIE PERSKI SYRACUSE NY 91 50 130 55:28.60 17:54/M
18 DEBORAH MARCHETERRE SYRACUSE NY 67 57 138 59:48.18 19:17/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 CHRIS STUKUS CAMILLUS NY 120 60 13 25:40.62 8:17/M
2 OTIS DOWDELL SYRACUSE NY 26 67 18 27:34.09 8:54/M
3 STEVEN CHALLIS LIVERPOOL NY 16 67 35 31:46.56 10:15/M
4 MORTY CARAVAN 171 61 36 32:01.06 10:20/M
5 TIMOTHY HART CAMILLUS NY 44 65 38 32:17.53 10:25/M
6 BILL KARL SYRACUSE NY 53 62 48 34:12.95 11:02/M
7 DONALD TRUFANT UNION SPRINGS NY 122 61 90 42:45.56 13:48/M
8 RONALD HANLEY LIVERPOOL NY 41 68 98 43:47.72 14:08/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 CHRISTINE VECCHIO BALDWINSVILLE NY 125 62 25 29:15.73 9:26/M
2 AUDREY KANE CICERO NY 52 64 40 32:35.26 10:31/M
3 CATHY VERGINIO CICERO NY 127 65 56 35:35.19 11:29/M
4 MARYCLAIR GRACE LIVERPOOL NY 35 69 59 35:46.71 11:32/M
5 JANET I METCALF SYRACUSE NY 80 67 69 38:05.39 12:17/M
6 SHELLIE POULLOTT SYRACUSESYRACUSE NY 95 60 86 42:01.00 13:33/M
7 ROSEMARIE HUDSON LIVERPOOL NY 48 67 99 43:48.57 14:08/M
8 VICKY HAYES LIVERPOOL NY 45 63 107 45:33.37 14:42/M
9 MAURA O'TOOLE LIVERPOOL NY 87 67 120 49:13.52 15:53/M
10 CINDY HANS EAST SYRACUSE NY 42 63 121 50:08.89 16:11/M
11 TINA VECCHIO CHITTENANGO NY 126 67 132 55:49.08 18:00/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 DANIEL CAMPBELL CAMILLUS NY 15 73 29 30:23.79 9:48/M
2 DON GEBO SYRACUSE NY 33 70 31 30:29.57 9:50/M
3 ANTOINE LAATSCH LIVERPOOL NY 60 71 71 38:16.01 12:21/M
4 RON PIERSON ATTLEBORO MA 93 71 140 1:01:22.22 19:48/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 CHERYL CRONIN TULLY NY 19 71 43 33:37.66 10:51/M
2 DIANNE SMITH CLINTON NY 116 70 100 44:34.68 14:23/M
3 DONNA CRISMAN BREWERTON NY 18 70 106 45:22.55 14:38/M
4 SHARON HOLLIDAY LIVERPOOL NY 46 70 112 46:41.30 15:04/M
5 CAROL WILKIE LIVERPOOL NY 132 70 131 55:45.84 17:59/M
6 BONNIE MISEH 163 79 137 58:55.31 19:00/M
7 MARCIA PRIGNON SYRACUSE NY 97 72 144 1:02:57.45 20:19/M
 

10k Run For Jeff

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL ROBINSON SYRACUSE NY 580 45 1 40:13.42 6:29/M
2 JOE WOODWORTH KIRKVILLE NY 597 48 3 42:42.80 6:53/M
3 ZJ SHAHIN SYRACUSE NY 582 24 4 45:59.98 7:25/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 BETHANY HUDSON LIVERPOOL NY 547 32 2 40:36.05 6:33/M
2 BARB WELLS SYRACUSE NY 593 54 5 46:12.04 7:27/M
3 LORIE ANN VOIGHT SYRACUSE NY 591 61 11 50:46.85 8:11/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Unknown PARTIC. 623 623 8 49:55.77 8:03/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 BENJAMIN FORMAN BALDWINSVILLE NY 530 17 22 57:17.86 9:14/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 JACK HOY LIVERPOOL NY 545 15 29 59:43.48 9:38/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 MELK DELLY BALDWINSVILLE NY 524 28 38 1:02:50.42 10:08/M
2 DALLAS FULTON SYRACUSE NY 535 29 53 1:09:43.79 11:15/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ALAURA BUSKE CAMILLUS NY 509 28 63 1:12:55.57 11:46/M
2 MORGAN DELAND CAMILLUS NY 523 29 65 1:13:12.67 11:48/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 NICHOLAS FRAZIER SYRACUSE NY 534 30 6 49:23.40 7:58/M
2 NICHOLAS GODZAK SYRACUSE NY 537 33 9 50:01.35 8:04/M
3 BRIAN LASNICKI CLAY NY 556 30 49 1:07:44.59 10:56/M
4 MILES REDING SYRACUSE NY 577 34 51 1:09:00.77 11:08/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 THERESA YERA SYRACUSE NY 599 33 26 58:36.18 9:27/M
2 MADELEINE CLEWORTH SYRACUSE NY 518 32 44 1:06:13.04 10:41/M
3 KELSEY MORAN ALBANY NY 565 36 46 1:06:52.44 10:47/M
4 NINA PURKISS CLAY NY 574 30 48 1:07:30.07 10:53/M
5 NATALIE KOVACS LIVERPOOL NY 554 35 58 1:10:29.35 11:22/M
6 EMILY GOZY EAST SYRACUSE NY 539 30 60 1:11:27.22 11:31/M
7 HALEY KANE SYRACUSE NY 551 30 62 1:12:54.67 11:46/M
8 DANIELLE BRIGHT LIVERPOOL NY 507 38 67 1:14:36.22 12:02/M
9 SARAH PAQUETTE 618 39 76 1:23:25.31 13:27/M
10 MAGEE BARNEY AUBURN NY 504 32 78 1:24:18.02 13:36/M
11 PEARL FISCHER SYRACUSE NY 526 33 80 1:26:48.23 14:00/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JASON PISTILLI FAYETTEVILLE NY 573 46 7 49:53.34 8:03/M
2 JASON CANFIELD SYRACUSE NY 512 41 20 54:05.20 8:43/M
3 JASON FORMAN BALDWINSVILLE NY 531 49 21 57:17.41 9:14/M
4 GLENHAM SHAW SYRACUSE NY 583 42 23 57:46.95 9:19/M
5 TODD GREER CLAY NY 540 45 24 58:18.19 9:24/M
6 ERIK TOTH 619 46 30 59:53.80 9:40/M
7 EVAN LONGO CLAY NY 557 40 33 1:01:38.88 9:57/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 KIMBERLY ACHUFF JAMESVILLE NY 501 45 17 53:32.58 8:38/M
2 DIANNA JOSLYN SYRACUSE NY 550 46 41 1:05:29.24 10:34/M
3 ERIN GAFNER SYRACUSE NY 536 40 42 1:05:36.31 10:35/M
4 MICHELLE MA EAST SYRACUSE NY 558 42 64 1:13:09.43 11:48/M
5 MEGAN NEWHOUSE MARIETTA NY 567 44 68 1:15:00.52 12:06/M
6 ELIZABETH LANCE SYRACUSE NY 555 48 82 1:37:04.15 15:39/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 YIWEI QI SYRACUSE NY 575 55 10 50:42.89 8:11/M
2 HARRY TRIANA 622 53 14 52:20.53 8:27/M
3 JASON HOY LIVERPOOL NY 546 54 15 52:53.47 8:32/M
4 BRYAN GOODHEART FULTON NY 538 55 19 53:42.16 8:40/M
5 JASON FINGERMAN LIVERPOOL NY 525 53 27 58:37.20 9:27/M
6 GLEN ORT LONE TREE CO 569 59 31 1:00:18.71 9:44/M
7 PAUL CANTELLO WARNERS NY 513 58 34 1:01:38.89 9:57/M
8 JAMES RUSHIA LIVERPOOL NY 581 57 39 1:04:53.15 10:28/M
9 JOHN APPLER BALDWINSVILLE NY 503 52 66 1:14:05.62 11:57/M
10 ERIK RADOMSKY CONSTANTIA NY 576 59 77 1:23:36.85 13:29/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 JIANGHONG YU SYRACUSE NY 600 56 16 53:12.40 8:35/M
2 SUE WHITE AUBURN NY 594 58 28 59:12.91 9:33/M
3 MICHELLE BLECHA CENTRAL SQUARE NY 505 50 37 1:02:45.81 10:07/M
4 KRISTEN WYSKIDA PHOENIX NY 598 51 40 1:05:18.15 10:32/M
5 ANDREA PENA SYRACUSE NY 571 53 43 1:06:02.73 10:39/M
6 RONDA KEHOE AUBURN NY 553 50 45 1:06:23.48 10:42/M
7 MELISSA CROFT SYRACUSE NY 522 53 47 1:06:55.50 10:48/M
8 LANA CAPRIA MINOA NY 514 56 50 1:07:50.14 10:56/M
9 PATTI FITZGIBBONS SYRACUSE NY 527 51 54 1:09:51.96 11:16/M
10 JEANNETTE CLARK SYRACUSE NY 517 57 56 1:10:23.69 11:21/M
11 CATARINA WALTER SYRACUSE NY 592 52 57 1:10:27.43 11:22/M
12 KELLY NEISH CHITTENANGO NY 566 55 61 1:11:57.36 11:36/M
13 KELLY THOMAS CLAY NY 589 51 71 1:20:57.99 13:04/M
14 MEG MARIANO SYRACUSE NY 560 59 75 1:23:19.84 13:26/M
15 LISA HOLMES SYRACUSE NY 544 58 79 1:24:47.49 13:41/M
16 MISSY HARDING ENDICOTT NY 542 50 85 1:53:05.79 18:14/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 KEN CRESSWELL CAZENOVIA NY 521 64 12 51:09.96 8:15/M
2 JOHN BOLAND MANLIUS NY 506 66 13 51:32.02 8:19/M
3 DAVID PESESKY UTICA NY 572 66 32 1:00:22.77 9:44/M
4 ERROL PASCALL SYRACUSE NY 570 66 52 1:09:16.22 11:10/M
5 PETER GRIFO MANLIUS NY 541 62 70 1:18:55.61 12:44/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 LISA MCCARTHY SYRACUSE NY 561 61 18 53:34.10 8:38/M
2 KELLY CRESSWELL CAZENOVIA NY 520 60 36 1:02:36.01 10:06/M
3 HENRIETTE CARVALHO BALDWINSVILLE NY 515 68 59 1:11:12.71 11:29/M
4 SANDRA TRAINER CICERO NY 590 61 72 1:21:12.80 13:06/M
5 BARB JASINSKI LIVERPOOL NY 549 62 73 1:21:13.24 13:06/M
6 MICHELLE BRUNDAGE WHITESBORO NY 508 62 74 1:21:13.60 13:06/M
7 LESLIE SMITH MANLIUS NY 586 64 81 1:26:49.04 14:00/M
8 LISA MOECKEL LAFAYETTE NY 564 67 83 1:37:45.36 15:46/M
9 ELIZABETH ALLEN 621 66 84 1:37:46.38 15:46/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 CHUCK MILAZZO SYRACUSE NY 563 70 25 58:33.84 9:27/M
2 WOODY WOODWORTH 620 72 35 1:02:20.75 10:03/M
3 LELAND SMITH CLINTON NY 585 72 55 1:10:19.99 11:21/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 PATRICIA KAWRYGA SYRACUSE NY 552 70 69 1:17:25.12 12:29/M
 

10k Ruck Run For Jeff

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 JOSHUA BAKER SYRACUSE NY 602 39 1 1:02:21.36 10:03/M
2 WILLIAM BLOOD SYRACUSE NY 603 28 2 1:02:35.26 10:06/M
3 CORY BROOKS SYRACUSE NY 604 42 3 1:14:49.31 12:04/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 MARGIE VAIL CORTLAND NY 615 55 5 1:22:14.62 13:16/M
2 KRISTIN STUART MARCELLUS NY 611 57 7 1:30:35.32 14:37/M
3 SCHUYLER STUART MARCELLUS NY 613 28 8 1:31:42.94 14:48/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ELIJAH WRIGHT SYRACUSE NY 617 23 13 1:32:18.14 14:53/M
2 LIAM STUART MARCELLUS NY 612 23 16 1:52:26.86 18:08/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 ROBYN DRZEWICKI TULLY NY 606 22 9 1:31:48.47 14:48/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 JACOB ALSTADT LIVERPOOL NY 601 40 4 1:20:46.11 13:02/M
2 LEE WILLIAMS LIVERPOOL NY 616 40 12 1:32:16.81 14:53/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 WILLIAM STUART MARCELLUS NY 614 57 11 1:31:52.78 14:49/M
2 JAMES DUBOSE EAST SYRACUSE NY 607 52 14 1:39:24.19 16:02/M
3 JAMES SACCO BINGHAMTON NY 608 59 17 1:53:03.01 18:14/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 DEBRA SHIRLEY TULLY NY 609 53 10 1:31:49.49 14:49/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MICHAEL CASTELLO 648 61 15 1:40:59.61 16:17/M
Top

Non Binary

Place Name City Bib No Age Overall Total Time Pace
1 EMMA STUART SYRACUSE NY 610 26 6 1:29:16.27 14:24/M
 

5k Ruck Run For Jeff

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 KYLE LAATSCH CAMILLUS NY 141 38 1 24:36.79 7:56/M
2 MACINTYRE GORHAM SOLVAY NY 140 26 3 40:03.04 12:55/M
3 BRANDON MATHIS SYRACUSE NY 144 34 4 44:30.04 14:21/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 MACY WILCOX AUBURN NY 595 30 2 37:00.93 11:56/M
2 MELISSA CRYSLER PREBLE NY 137 41 6 45:12.30 14:35/M
3 CHRISTINE LOWE SYRACUSE NY 142 44 12 1:01:33.00 19:51/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 AIDEN CRYSLER PREBLE NY 136 16 5 45:04.46 14:32/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 DANIEL CUMMINGS SYRACUSE NY 138 49 7 45:13.49 14:35/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 JUSTIN SCHROCK SYRACUSE NY 145 55 9 50:57.80 16:26/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MATTHEW GOMEZ BALDWINSVILLE NY 139 62 8 45:43.07 14:45/M
2 ROLAND SHELTON CATO NY 146 66 10 56:56.08 18:22/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 DICK MALONEY LIVERPOOL NY 143 77 11 59:48.67 19:18/M
 

2k Run For Jeff

Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 KADEN LAATSCH CAMILLUS NY 905 7 1 11:32.72 9:17/M
2 CHANCE ALSTADT LIVERPOOL NY 901 8 2 11:37.28 9:21/M
3 JEFF VANBEVEREN SYRACUSE NY 912 52 3 25:34.62 20:35/M
Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 MELISA TRABERT SYRACUSE NY 911 47 4 25:36.04 20:36/M
2 MADELYNNE PATTERSON SYRACUSE NY 908 14 5 25:36.18 20:36/M
3 KIM WALTER SYRACUSE NY 130 56 6 28:06.66 22:37/M
4 COLLEEN BRIGATI WARNERS NY 12 54 7 28:07.01 22:37/M