5k Roger Snyder |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | TIM KELLY | 924 | 16 | M | 1:Overall | 18:57.32 | 6:07/M | |
2 | PERRY BULLIS | HUGHESVILLE PA | 508 | 40 | M | 2:Overall | 20:38.82 | 6:40/M |
3 | DUSTIN KLINGER | MIDDLEBURG PA | 539 | 35 | M | 3:Overall | 21:22.96 | 6:54/M |
4 | DAVID WILLOW | CAMP HILL PA | 559 | 52 | M | 1:50-59 | 22:11.24 | 7:09/M |
5 | ZACHARY FOGLE | MC ALISTERVILLE PA | 523 | 21 | M | 1:20-29 | 23:33.53 | 7:36/M |
6 | ARLAN DIENNER | 920 | 12 | M | 1: 1-14 | 23:49.23 | 7:41/M | |
7 | SYLVIA BRUBAKER | THOMPSONTOWN PA | 507 | 11 | F | 1:Overall | 24:19.37 | 7:51/M |
8 | CARTER YOUNG | FREEBURG PA | 561 | 15 | M | 1:15-19 | 24:32.63 | 7:55/M |
9 | CHAD PUTT | NEWPORT PA | 544 | 45 | M | 1:40-49 | 25:46.94 | 8:19/M |
10 | TERRY BOOS | LEWISBURG PA | 504 | 68 | M | 1:60-99 | 25:51.78 | 8:21/M |
11 | LAVERNE DIENNER | NEWPORT PA | 513 | 8 | M | 2: 1-14 | 26:27.26 | 8:32/M |
12 | LAURIE HESS | LITITZ PA | 532 | 64 | F | 2:Overall | 26:40.50 | 8:36/M |
13 | TERRY GREGG | MOUNT PLEASANT MILLS PA | 528 | 41 | M | 2:40-49 | 26:47.50 | 8:39/M |
14 | ELIZABETH VARNER | FREEBURG PA | 553 | 11 | F | 3:Overall | 27:13.28 | 8:47/M |
15 | BECKY MOSEBEY | 582 | 35 | F | 1:30-39 | 27:41.52 | 8:56/M | |
16 | BILL HESS | LITITZ PA | 530 | 64 | M | 2:60-99 | 27:55.46 | 9:00/M |
17 | DECKLIN STOLTZFUS | 583 | 12 | M | 3: 1-14 | 27:56.68 | 9:01/M | |
18 | LEONA DIENNER | NEWPORT PA | 514 | 10 | F | 1: 1-14 | 28:49.18 | 9:18/M |
19 | ELIZABETH GAISIOR | MIFFLINTOWN PA | 525 | 14 | F | 2: 1-14 | 29:00.85 | 9:22/M |
20 | MADELINE DAVIS | SHIPPENSBURG PA | 510 | 21 | F | 1:20-29 | 29:04.26 | 9:23/M |
21 | PEYTON SHEAFFER | MIFFLINTOWN PA | 547 | 14 | F | 3: 1-14 | 29:04.71 | 9:23/M |
22 | ISAAC VARNER | FREEBURG PA | 554 | 14 | M | 4: 1-14 | 29:29.26 | 9:31/M |
23 | ELIZABETH WEIDNER | RICHFIELD PA | 556 | 21 | F | 2:20-29 | 29:33.45 | 9:32/M |
24 | REECE YOUNG | FREEBURG PA | 562 | 9 | M | 5: 1-14 | 30:05.42 | 9:42/M |
25 | COLTON BENNER | LIVERPOOL | 503 | 12 | M | 6: 1-14 | 30:17.44 | 9:46/M |
26 | DIANE HUGGINS | LIVERPOOL PA | 537 | 42 | F | 1:40-49 | 30:19.75 | 9:47/M |
27 | CINDY BENNER | MILLERSTOWN PA | 502 | 52 | F | 1:50-59 | 31:54.74 | 10:18/M |
28 | HALEY HOFFMAN | RICHFIELD PA | 535 | 13 | F | 4: 1-14 | 32:00.83 | 10:20/M |
29 | KATHLEEN DIENNER | 918 | 9 | F | 5: 1-14 | 32:21.48 | 10:26/M | |
30 | ANTHONY DIENNER | NEWPORT PA | 511 | 6 | M | 7: 1-14 | 32:22.90 | 10:27/M |
31 | ROSALYN DIENNER | NEWPORT PA | 515 | 12 | F | 6: 1-14 | 32:31.67 | 10:30/M |
32 | LAURA DIENNER | 919 | 11 | F | 7: 1-14 | 32:31.67 | 10:30/M | |
33 | CADEE BECKER | 923 | 14 | F | 8: 1-14 | 32:35.94 | 10:31/M | |
34 | JENISE HOFFMAN | RICHFIELD PA | 536 | 39 | F | 2:30-39 | 33:18.52 | 10:45/M |
35 | JACOB FISHER | MIFFLIN PA | 520 | 16 | M | 2:15-19 | 33:47.99 | 10:54/M |
36 | KIM DUVALL | CAMP HILL PA | 516 | 45 | F | 2:40-49 | 34:23.48 | 11:06/M |
37 | TINA BURNS | MC ALISTERVILLE PA | 509 | 50 | F | 2:50-59 | 35:01.97 | 11:18/M |
38 | JOANNA KREIGER | WILLIAMSPORT PA | 540 | 31 | F | 3:30-39 | 35:46.54 | 11:32/M |
39 | JORDAN WENRICH | MOUNT PLEASANT MILLS PA | 557 | 29 | F | 3:20-29 | 36:06.71 | 11:39/M |
40 | DAMIEN FISHER | MIFFLIN PA | 519 | 11 | M | 8: 1-14 | 36:20.96 | 11:44/M |
41 | KATHRYN DIENNER | NEWPORT PA | 512 | 34 | F | 4:30-39 | 36:32.71 | 11:47/M |
42 | VANCE GREGG | MOUNT PLEASANT MILLS PA | 529 | 9 | M | 9: 1-14 | 37:46.47 | 12:11/M |
43 | TRISTAN WENRICH | MOUNT PLEASANT MILLS PA | 558 | 12 | M | 10: 1-14 | 40:43.42 | 13:08/M |
44 | KENNEDY SEIGLER-LEWIS | RICHFIELD PA | 546 | 13 | F | 9: 1-14 | 42:01.68 | 13:33/M |
45 | CHLOE SWARTZ | LIVERPOOL PA | 550 | 12 | F | 10: 1-14 | 42:01.89 | 13:34/M |
46 | MADISON SNYDER | LIVERPOOL PA | 548 | 13 | F | 11: 1-14 | 42:02.59 | 13:34/M |
47 | DEB HORNBERGER | 581 | 45 | F | 3:40-49 | 43:08.60 | 13:55/M | |
48 | SOFIA FISHER | MIFFLIN PA | 522 | 6 | F | 12: 1-14 | 45:49.71 | 14:47/M |
49 | RUBY MAURER | RICHFIELD PA | 543 | 51 | F | 3:50-59 | 46:56.30 | 15:08/M |
50 | DANIELLE LANTZ | MIDDLEBURG PA | 541 | 29 | F | 4:20-29 | 46:56.39 | 15:09/M |
51 | REBEKAH FISHER | MIFFLIN PA | 521 | 40 | F | 4:40-49 | 47:59.39 | 15:29/M |
52 | MICHAEL TUCCI | MOUNT PLEASANT MILLS PA | 552 | 74 | M | 3:60-99 | 49:03.88 | 15:50/M |
53 | AMY INCH | MOUNT PLEASANT MILLS PA | 538 | 51 | F | 4:50-59 | 53:52.35 | 17:23/M |
54 | DONNA EHRENZELLER | MILLERSTOWN PA | 517 | 42 | F | 5:40-49 | 53:52.35 | 17:23/M |
55 | TINA BRACKMAN | CANTON PA | 506 | 51 | F | 5:50-59 | 57:16.32 | 18:28/M |
56 | BRIAN GOWIN | CANTON PA | 526 | 57 | M | 2:50-59 | 57:16.39 | 18:29/M |
57 | MICHELE GOWIN | CANTON PA | 527 | 51 | F | 6:50-59 | 57:16.39 | 18:29/M |
58 | SAMANTHA BRACKMAN | CANTON PA | 505 | 15 | F | 1:15-19 | 57:17.20 | 18:29/M |
59 | JOY FORRY | MC ALISTERVILLE PA | 524 | 56 | F | 7:50-59 | 59:52.17 | 19:19/M |
60 | PATTY STROUP | MC ALISTERVILLE PA | 549 | 55 | F | 8:50-59 | 59:52.56 | 19:19/M |
61 | MISSY SWARTZ | LIVERPOOL PA | 551 | 38 | F | 5:30-39 | 1:02:36.73 | 20:12/M |
62 | JENNIE SEIGLER | RICHFIELD PA | 545 | 43 | F | 6:40-49 | 1:02:38.17 | 20:12/M |
Top | ||||||||
10k Roger Snyder |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JEFF MILLER | 921 | 53 | M | 1:Overall | 34:10.45 | 5:31/M | |
2 | CARTER FREED | 925 | 17 | M | 2:Overall | 39:08.39 | 6:19/M | |
3 | JIM WENGER | BEAVERTOWN PA | 625 | 51 | M | 3:Overall | 41:52.68 | 6:45/M |
4 | AMIYAH PRIEBE | 926 | 17 | F | 1:Overall | 42:11.26 | 6:48/M | |
5 | JANELLE WERNER | BEAVERTOWN PA | 626 | 32 | F | 2:Overall | 43:09.43 | 6:58/M |
6 | SALLY BAUBLITZ | 922 | 49 | F | 3:Overall | 46:27.64 | 7:30/M | |
7 | BILL MARTENS | HUGHESVILLE PA | 616 | 64 | M | 1:60-99 | 47:27.87 | 7:39/M |
8 | KENNETH KUNTZ | LINDEN PA | 614 | 41 | M | 1:40-49 | 48:03.89 | 7:45/M |
9 | LEON DAVIS | SHIPPENSBURG PA | 603 | 47 | M | 2:40-49 | 53:29.85 | 8:38/M |
10 | BRYAN HART | THOMPSONTOWN PA | 609 | 54 | M | 1:50-59 | 59:42.44 | 9:38/M |
11 | DARLENE MARR | SUNBURY PA | 615 | 53 | F | 1:50-59 | 59:42.81 | 9:38/M |
12 | ISAIAH FISHER | MIFFLIN PA | 606 | 12 | M | 1: 1-14 | 1:00:40.76 | 9:47/M |
13 | EZRA FISHER | MIFFLIN PA | 605 | 8 | M | 2: 1-14 | 1:00:48.55 | 9:48/M |
14 | SARAH GINGRICH | LEWISBURG PA | 608 | 39 | F | 1:30-39 | 1:01:47.79 | 9:58/M |
15 | MORGAN KIPPLE | DANVILLE PA | 613 | 39 | F | 2:30-39 | 1:01:48.29 | 9:58/M |
16 | SHANNON HIGH | BEAVERTOWN PA | 611 | 40 | M | 3:40-49 | 1:01:50.48 | 9:58/M |
17 | SCOTT MORGAN | MECHANICSBURG PA | 619 | 55 | M | 2:50-59 | 1:04:44.83 | 10:27/M |
18 | JERRY ROSS | CANTON PA | 621 | 54 | M | 3:50-59 | 1:05:37.27 | 10:35/M |
19 | MICHELLE HART | THOMPSONTOWN PA | 610 | 50 | F | 2:50-59 | 1:08:20.93 | 11:01/M |
20 | STACEY SNYDER | RICHFIELD PA | 623 | 49 | F | 1:40-49 | 1:08:21.14 | 11:01/M |
21 | CHRISTINA MARTIN | MIFFLINTOWN PA | 617 | 41 | F | 2:40-49 | 1:10:08.48 | 11:19/M |
22 | TAMMY SMITH | MIFFLINTOWN PA | 622 | 42 | F | 3:40-49 | 1:10:08.48 | 11:19/M |
23 | JESSIE REED | MIFFLINTOWN PA | 620 | 41 | F | 4:40-49 | 1:10:08.48 | 11:19/M |
24 | KYLE MARTIN | MIFFLINTOWN PA | 618 | 42 | M | 4:40-49 | 1:10:08.70 | 11:19/M |
25 | STEPHEN FEDDER | WILLIAMSPORT PA | 604 | 66 | M | 2:60-99 | 1:13:28.71 | 11:51/M |
26 | MICHELE HUMMEL | MIDDLEBURG PA | 612 | 45 | F | 5:40-49 | 1:23:17.65 | 13:26/M |
Top | ||||||||
Half Marathon Roger Snyder |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ARLAN MARTIN | MOUNT PLEASANT MILLS PA | 906 | 39 | M | 1:Overall | 1:22:59.70 | 6:20/M |
2 | STEVE TEMPLIN | MUNCY PA | 912 | 48 | M | 2:Overall | 1:26:00.99 | 6:34/M |
3 | JARETT FOULDS | SUNBURY PA | 893 | 32 | M | 3:Overall | 1:28:20.77 | 6:45/M |
4 | TREVOR FYE | LEWISTOWN PA | 894 | 26 | M | 1:20-29 | 1:33:39.92 | 7:09/M |
5 | MARK FISHER | MIFFLIN PA | 892 | 34 | M | 1:30-39 | 1:34:03.95 | 7:11/M |
6 | SAMUEL DIENNER | MILLERSTOWN PA | 888 | 34 | M | 2:30-39 | 1:36:49.96 | 7:24/M |
7 | RANCE PATTON | MILROY PA | 908 | 26 | M | 2:20-29 | 1:40:57.68 | 7:42/M |
8 | BETHANY TREAS | NORTHUMBERLAND PA | 913 | 44 | F | 1:Overall | 1:41:05.18 | 7:43/M |
9 | DONOVAN HIGH | BEAVERTOWN PA | 899 | 16 | M | 1:15-19 | 1:44:02.85 | 7:57/M |
10 | KELLY DWORAK | CARLISLE PA | 890 | 58 | F | 2:Overall | 1:46:48.76 | 8:09/M |
11 | CONRAD GRAYBILL | BELLEVILLE PA | 897 | 39 | M | 3:30-39 | 1:48:03.89 | 8:15/M |
12 | STACEY BROWN | SUNBURY PA | 885 | 31 | F | 3:Overall | 1:52:13.83 | 8:34/M |
13 | JULIE MITCHELL | SELINSGROVE PA | 907 | 48 | F | 1:40-49 | 1:54:01.96 | 8:42/M |
14 | CAROLYN LYTER | MIFFLINTOWN PA | 905 | 42 | F | 2:40-49 | 1:57:00.33 | 8:56/M |
15 | DANIEL DIENNER | NEWPORT PA | 887 | 34 | M | 4:30-39 | 1:57:06.25 | 8:56/M |
16 | ANN HIGH | BEAVERTOWN PA | 898 | 37 | F | 1:30-39 | 2:00:53.42 | 9:14/M |
17 | MARDINY UNG | ELIZABETHTOWN PA | 914 | 54 | F | 1:50-59 | 2:01:13.99 | 9:15/M |
18 | JAN HORN | COGAN STATION PA | 900 | 47 | F | 3:40-49 | 2:03:13.53 | 9:24/M |
19 | CINDY WILT | LEWISBURG PA | 916 | 49 | F | 4:40-49 | 2:03:51.78 | 9:27/M |
20 | WES RICKENBAUGH | MC ALISTERVILLE PA | 909 | 38 | M | 5:30-39 | 2:05:38.58 | 9:35/M |
21 | LEROY FISHER | MIFFLIN PA | 891 | 45 | M | 1:40-49 | 2:05:38.77 | 9:35/M |
22 | BRIAN SWARTZ | MIDDLEBURG PA | 911 | 47 | M | 2:40-49 | 2:07:32.25 | 9:44/M |
23 | DONALD DINGLE | LEWISBURG PA | 889 | 54 | M | 1:50-59 | 2:10:27.98 | 9:58/M |
24 | JENNIFER LEGAULT | SELINSGROVE PA | 904 | 58 | F | 2:50-59 | 2:13:32.95 | 10:12/M |
25 | CAITLYN GRAY | MIDDLEBURG PA | 896 | 16 | F | 1:15-19 | 2:15:59.21 | 10:23/M |
26 | MAGGIE KURTZ | SUNBURY PA | 902 | 44 | F | 5:40-49 | 2:19:31.34 | 10:39/M |
27 | BONNIE GRAY | MIDDLEBURG PA | 895 | 42 | F | 6:40-49 | 2:37:55.73 | 12:03/M |
28 | KIM SPRADLEY | NEW CUMBERLAND PA | 910 | 59 | F | 3:50-59 | 2:44:22.51 | 12:33/M |
29 | KATHY YINGER | MECHANICSBURG PA | 917 | 55 | F | 4:50-59 | 2:44:44.17 | 12:35/M |