5k Roger Snyder |
|||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TIM KELLY | 924 | 16 | 1 | 18:57.32 | 6:07/M | |
2 | PERRY BULLIS | HUGHESVILLE PA | 508 | 40 | 2 | 20:38.82 | 6:40/M |
3 | DUSTIN KLINGER | MIDDLEBURG PA | 539 | 35 | 3 | 21:22.96 | 6:54/M |
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SYLVIA BRUBAKER | THOMPSONTOWN PA | 507 | 11 | 7 | 24:19.37 | 7:51/M |
2 | LAURIE HESS | LITITZ PA | 532 | 64 | 12 | 26:40.50 | 8:36/M |
3 | ELIZABETH VARNER | FREEBURG PA | 553 | 11 | 14 | 27:13.28 | 8:47/M |
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ARLAN DIENNER | 920 | 12 | 6 | 23:49.23 | 7:41/M | |
2 | LAVERNE DIENNER | NEWPORT PA | 513 | 8 | 11 | 26:27.26 | 8:32/M |
3 | DECKLIN STOLTZFUS | 583 | 12 | 17 | 27:56.68 | 9:01/M | |
4 | ISAAC VARNER | FREEBURG PA | 554 | 14 | 22 | 29:29.26 | 9:31/M |
5 | REECE YOUNG | FREEBURG PA | 562 | 9 | 24 | 30:05.42 | 9:42/M |
6 | COLTON BENNER | LIVERPOOL | 503 | 12 | 25 | 30:17.44 | 9:46/M |
7 | ANTHONY DIENNER | NEWPORT PA | 511 | 6 | 30 | 32:22.90 | 10:27/M |
8 | DAMIEN FISHER | MIFFLIN PA | 519 | 11 | 40 | 36:20.96 | 11:44/M |
9 | VANCE GREGG | MOUNT PLEASANT MILLS PA | 529 | 9 | 42 | 37:46.47 | 12:11/M |
10 | TRISTAN WENRICH | MOUNT PLEASANT MILLS PA | 558 | 12 | 43 | 40:43.42 | 13:08/M |
Female 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEONA DIENNER | NEWPORT PA | 514 | 10 | 18 | 28:49.18 | 9:18/M |
2 | ELIZABETH GAISIOR | MIFFLINTOWN PA | 525 | 14 | 19 | 29:00.85 | 9:22/M |
3 | PEYTON SHEAFFER | MIFFLINTOWN PA | 547 | 14 | 21 | 29:04.71 | 9:23/M |
4 | HALEY HOFFMAN | RICHFIELD PA | 535 | 13 | 28 | 32:00.83 | 10:20/M |
5 | KATHLEEN DIENNER | 918 | 9 | 29 | 32:21.48 | 10:26/M | |
6 | ROSALYN DIENNER | NEWPORT PA | 515 | 12 | 31 | 32:31.67 | 10:30/M |
7 | LAURA DIENNER | 919 | 11 | 32 | 32:31.67 | 10:30/M | |
8 | CADEE BECKER | 923 | 14 | 33 | 32:35.94 | 10:31/M | |
9 | KENNEDY SEIGLER-LEWIS | RICHFIELD PA | 546 | 13 | 44 | 42:01.68 | 13:33/M |
10 | CHLOE SWARTZ | LIVERPOOL PA | 550 | 12 | 45 | 42:01.89 | 13:34/M |
11 | MADISON SNYDER | LIVERPOOL PA | 548 | 13 | 46 | 42:02.59 | 13:34/M |
12 | SOFIA FISHER | MIFFLIN PA | 522 | 6 | 48 | 45:49.71 | 14:47/M |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CARTER YOUNG | FREEBURG PA | 561 | 15 | 8 | 24:32.63 | 7:55/M |
2 | JACOB FISHER | MIFFLIN PA | 520 | 16 | 35 | 33:47.99 | 10:54/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAMANTHA BRACKMAN | CANTON PA | 505 | 15 | 58 | 57:17.20 | 18:29/M |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ZACHARY FOGLE | MC ALISTERVILLE PA | 523 | 21 | 5 | 23:33.53 | 7:36/M |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MADELINE DAVIS | SHIPPENSBURG PA | 510 | 21 | 20 | 29:04.26 | 9:23/M |
2 | ELIZABETH WEIDNER | RICHFIELD PA | 556 | 21 | 23 | 29:33.45 | 9:32/M |
3 | JORDAN WENRICH | MOUNT PLEASANT MILLS PA | 557 | 29 | 39 | 36:06.71 | 11:39/M |
4 | DANIELLE LANTZ | MIDDLEBURG PA | 541 | 29 | 50 | 46:56.39 | 15:09/M |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BECKY MOSEBEY | 582 | 35 | 15 | 27:41.52 | 8:56/M | |
2 | JENISE HOFFMAN | RICHFIELD PA | 536 | 39 | 34 | 33:18.52 | 10:45/M |
3 | JOANNA KREIGER | WILLIAMSPORT PA | 540 | 31 | 38 | 35:46.54 | 11:32/M |
4 | KATHRYN DIENNER | NEWPORT PA | 512 | 34 | 41 | 36:32.71 | 11:47/M |
5 | MISSY SWARTZ | LIVERPOOL PA | 551 | 38 | 61 | 1:02:36.73 | 20:12/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHAD PUTT | NEWPORT PA | 544 | 45 | 9 | 25:46.94 | 8:19/M |
2 | TERRY GREGG | MOUNT PLEASANT MILLS PA | 528 | 41 | 13 | 26:47.50 | 8:39/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DIANE HUGGINS | LIVERPOOL PA | 537 | 42 | 26 | 30:19.75 | 9:47/M |
2 | KIM DUVALL | CAMP HILL PA | 516 | 45 | 36 | 34:23.48 | 11:06/M |
3 | DEB HORNBERGER | 581 | 45 | 47 | 43:08.60 | 13:55/M | |
4 | REBEKAH FISHER | MIFFLIN PA | 521 | 40 | 51 | 47:59.39 | 15:29/M |
5 | DONNA EHRENZELLER | MILLERSTOWN PA | 517 | 42 | 54 | 53:52.35 | 17:23/M |
6 | JENNIE SEIGLER | RICHFIELD PA | 545 | 43 | 62 | 1:02:38.17 | 20:12/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DAVID WILLOW | CAMP HILL PA | 559 | 52 | 4 | 22:11.24 | 7:09/M |
2 | BRIAN GOWIN | CANTON PA | 526 | 57 | 56 | 57:16.39 | 18:29/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CINDY BENNER | MILLERSTOWN PA | 502 | 52 | 27 | 31:54.74 | 10:18/M |
2 | TINA BURNS | MC ALISTERVILLE PA | 509 | 50 | 37 | 35:01.97 | 11:18/M |
3 | RUBY MAURER | RICHFIELD PA | 543 | 51 | 49 | 46:56.30 | 15:08/M |
4 | AMY INCH | MOUNT PLEASANT MILLS PA | 538 | 51 | 53 | 53:52.35 | 17:23/M |
5 | TINA BRACKMAN | CANTON PA | 506 | 51 | 55 | 57:16.32 | 18:28/M |
6 | MICHELE GOWIN | CANTON PA | 527 | 51 | 57 | 57:16.39 | 18:29/M |
7 | JOY FORRY | MC ALISTERVILLE PA | 524 | 56 | 59 | 59:52.17 | 19:19/M |
8 | PATTY STROUP | MC ALISTERVILLE PA | 549 | 55 | 60 | 59:52.56 | 19:19/M |
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TERRY BOOS | LEWISBURG PA | 504 | 68 | 10 | 25:51.78 | 8:21/M |
2 | BILL HESS | LITITZ PA | 530 | 64 | 16 | 27:55.46 | 9:00/M |
3 | MICHAEL TUCCI | MOUNT PLEASANT MILLS PA | 552 | 74 | 52 | 49:03.88 | 15:50/M |
10k Roger Snyder |
|||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFF MILLER | 921 | 53 | 1 | 34:10.45 | 5:31/M | |
2 | CARTER FREED | 925 | 17 | 2 | 39:08.39 | 6:19/M | |
3 | JIM WENGER | BEAVERTOWN PA | 625 | 51 | 3 | 41:52.68 | 6:45/M |
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMIYAH PRIEBE | 926 | 17 | 4 | 42:11.26 | 6:48/M | |
2 | JANELLE WERNER | BEAVERTOWN PA | 626 | 32 | 5 | 43:09.43 | 6:58/M |
3 | SALLY BAUBLITZ | 922 | 49 | 6 | 46:27.64 | 7:30/M | |
Male 1 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ISAIAH FISHER | MIFFLIN PA | 606 | 12 | 12 | 1:00:40.76 | 9:47/M |
2 | EZRA FISHER | MIFFLIN PA | 605 | 8 | 13 | 1:00:48.55 | 9:48/M |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARAH GINGRICH | LEWISBURG PA | 608 | 39 | 14 | 1:01:47.79 | 9:58/M |
2 | MORGAN KIPPLE | DANVILLE PA | 613 | 39 | 15 | 1:01:48.29 | 9:58/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KENNETH KUNTZ | LINDEN PA | 614 | 41 | 8 | 48:03.89 | 7:45/M |
2 | LEON DAVIS | SHIPPENSBURG PA | 603 | 47 | 9 | 53:29.85 | 8:38/M |
3 | SHANNON HIGH | BEAVERTOWN PA | 611 | 40 | 16 | 1:01:50.48 | 9:58/M |
4 | KYLE MARTIN | MIFFLINTOWN PA | 618 | 42 | 24 | 1:10:08.70 | 11:19/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STACEY SNYDER | RICHFIELD PA | 623 | 49 | 20 | 1:08:21.14 | 11:01/M |
2 | CHRISTINA MARTIN | MIFFLINTOWN PA | 617 | 41 | 21 | 1:10:08.48 | 11:19/M |
3 | TAMMY SMITH | MIFFLINTOWN PA | 622 | 42 | 22 | 1:10:08.48 | 11:19/M |
4 | JESSIE REED | MIFFLINTOWN PA | 620 | 41 | 23 | 1:10:08.48 | 11:19/M |
5 | MICHELE HUMMEL | MIDDLEBURG PA | 612 | 45 | 26 | 1:23:17.65 | 13:26/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BRYAN HART | THOMPSONTOWN PA | 609 | 54 | 10 | 59:42.44 | 9:38/M |
2 | SCOTT MORGAN | MECHANICSBURG PA | 619 | 55 | 17 | 1:04:44.83 | 10:27/M |
3 | JERRY ROSS | CANTON PA | 621 | 54 | 18 | 1:05:37.27 | 10:35/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DARLENE MARR | SUNBURY PA | 615 | 53 | 11 | 59:42.81 | 9:38/M |
2 | MICHELLE HART | THOMPSONTOWN PA | 610 | 50 | 19 | 1:08:20.93 | 11:01/M |
Male 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BILL MARTENS | HUGHESVILLE PA | 616 | 64 | 7 | 47:27.87 | 7:39/M |
2 | STEPHEN FEDDER | WILLIAMSPORT PA | 604 | 66 | 25 | 1:13:28.71 | 11:51/M |
Half Marathon Roger Snyder |
|||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ARLAN MARTIN | MOUNT PLEASANT MILLS PA | 906 | 39 | 1 | 1:22:59.70 | 6:20/M |
2 | STEVE TEMPLIN | MUNCY PA | 912 | 48 | 2 | 1:26:00.99 | 6:34/M |
3 | JARETT FOULDS | SUNBURY PA | 893 | 32 | 3 | 1:28:20.77 | 6:45/M |
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BETHANY TREAS | NORTHUMBERLAND PA | 913 | 44 | 8 | 1:41:05.18 | 7:43/M |
2 | KELLY DWORAK | CARLISLE PA | 890 | 58 | 10 | 1:46:48.76 | 8:09/M |
3 | STACEY BROWN | SUNBURY PA | 885 | 31 | 12 | 1:52:13.83 | 8:34/M |
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DONOVAN HIGH | BEAVERTOWN PA | 899 | 16 | 9 | 1:44:02.85 | 7:57/M |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAITLYN GRAY | MIDDLEBURG PA | 896 | 16 | 25 | 2:15:59.21 | 10:23/M |
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TREVOR FYE | LEWISTOWN PA | 894 | 26 | 4 | 1:33:39.92 | 7:09/M |
2 | RANCE PATTON | MILROY PA | 908 | 26 | 7 | 1:40:57.68 | 7:42/M |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARK FISHER | MIFFLIN PA | 892 | 34 | 5 | 1:34:03.95 | 7:11/M |
2 | SAMUEL DIENNER | MILLERSTOWN PA | 888 | 34 | 6 | 1:36:49.96 | 7:24/M |
3 | CONRAD GRAYBILL | BELLEVILLE PA | 897 | 39 | 11 | 1:48:03.89 | 8:15/M |
4 | DANIEL DIENNER | NEWPORT PA | 887 | 34 | 15 | 1:57:06.25 | 8:56/M |
5 | WES RICKENBAUGH | MC ALISTERVILLE PA | 909 | 38 | 20 | 2:05:38.58 | 9:35/M |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANN HIGH | BEAVERTOWN PA | 898 | 37 | 16 | 2:00:53.42 | 9:14/M |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LEROY FISHER | MIFFLIN PA | 891 | 45 | 21 | 2:05:38.77 | 9:35/M |
2 | BRIAN SWARTZ | MIDDLEBURG PA | 911 | 47 | 22 | 2:07:32.25 | 9:44/M |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JULIE MITCHELL | SELINSGROVE PA | 907 | 48 | 13 | 1:54:01.96 | 8:42/M |
2 | CAROLYN LYTER | MIFFLINTOWN PA | 905 | 42 | 14 | 1:57:00.33 | 8:56/M |
3 | JAN HORN | COGAN STATION PA | 900 | 47 | 18 | 2:03:13.53 | 9:24/M |
4 | CINDY WILT | LEWISBURG PA | 916 | 49 | 19 | 2:03:51.78 | 9:27/M |
5 | MAGGIE KURTZ | SUNBURY PA | 902 | 44 | 26 | 2:19:31.34 | 10:39/M |
6 | BONNIE GRAY | MIDDLEBURG PA | 895 | 42 | 27 | 2:37:55.73 | 12:03/M |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DONALD DINGLE | LEWISBURG PA | 889 | 54 | 23 | 2:10:27.98 | 9:58/M |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARDINY UNG | ELIZABETHTOWN PA | 914 | 54 | 17 | 2:01:13.99 | 9:15/M |
2 | JENNIFER LEGAULT | SELINSGROVE PA | 904 | 58 | 24 | 2:13:32.95 | 10:12/M |
3 | KIM SPRADLEY | NEW CUMBERLAND PA | 910 | 59 | 28 | 2:44:22.51 | 12:33/M |
4 | KATHY YINGER | MECHANICSBURG PA | 917 | 55 | 29 | 2:44:44.17 | 12:35/M |