25k Trail Run |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | TIM CHICHESTER | HORNELL NY | 87 | 38 | M | 1:Overall | 1:50:41.54 | 7:08/M |
| 2 | JOSH ZUBLER | GOWANDA NY | 45 | 37 | M | 2:Overall | 1:51:42.53 | 7:11/M |
| 3 | PATRICK KLINGER | NIAGARA FALLS NY | 130 | 23 | M | 1:20-29 | 2:00:19.55 | 7:45/M |
| 4 | TIM GEIGER | SHINGLEHOUSE PA | 116 | 44 | M | 1:40-49 | 2:00:20.50 | 7:45/M |
| 5 | LINDSAY PIRAINO | LIMA NY | 50 | 30 | F | 1:Overall | 2:00:57.55 | 7:47/M |
| 6 | JENNY KEENAN | BUFFALO NY | 85 | 43 | F | 2:Overall | 2:03:33.19 | 7:57/M |
| 7 | EJ BOYCE | DANSVILLE NY | 49 | 45 | M | 2:40-49 | 2:08:42.76 | 8:17/M |
| 8 | MAURA TYRRELL | BUFFALO NY | 131 | 40 | F | 1:40-49 | 2:10:55.98 | 8:26/M |
| 9 | BRANDON SELBIG | PARK CITY UT | 134 | 31 | M | 1:30-39 | 2:22:06.70 | 9:09/M |
| 10 | BRIAN FRASER | EAST AURORA NY | 63 | 56 | M | 1:50-59 | 2:23:29.33 | 9:14/M |
| 11 | SCOTTY MINER | WEBSTER NY | 42 | 48 | M | 3:40-49 | 2:24:43.85 | 9:19/M |
| 12 | SEAN HARRIS | PITTSFORD NY | 48 | 50 | M | 2:50-59 | 2:25:38.99 | 9:23/M |
| 13 | MARY LEBRUN SCHULTZ | BUFFALO NY | 44 | 45 | F | 2:40-49 | 2:33:09.24 | 9:52/M |
| 14 | MATTHEW HOAK | HAMBURG NY | 84 | 49 | M | 4:40-49 | 2:34:37.90 | 9:57/M |
| 15 | MIKE FONTAINE | ITHACA NY | 133 | 50 | M | 3:50-59 | 2:35:40.40 | 10:01/M |
| 16 | CHRISTOPHER SMYKAL | ORCHARD PARK NY | 100 | 47 | M | 5:40-49 | 2:36:27.67 | 10:04/M |
| 17 | JUSTIN REED | SHREWSBURY PA | 55 | 49 | M | 6:40-49 | 2:36:41.69 | 10:05/M |
| 18 | RYAN MCDOWELL | ALFRED NY | 24 | 28 | M | 2:20-29 | 2:38:25.70 | 10:12/M |
| 19 | KEVIN SEITZ | BUFFALO NY | 120 | 29 | M | 3:20-29 | 2:38:39.15 | 10:13/M |
| 20 | ROBERT FITZWATER | BATH NY | 33 | 49 | M | 7:40-49 | 2:42:01.91 | 10:26/M |
| 21 | ERICA NACE | PITTSFORD NY | 16 | 39 | F | 1:30-39 | 2:42:02.09 | 10:26/M |
| 22 | JOANN BLOXSOM | ALFRED NY | 132 | 45 | F | 3:40-49 | 2:43:41.34 | 10:32/M |
| 23 | MATTHEW WESTERLUND | LACONA NY | 91 | 54 | M | 4:50-59 | 2:46:04.44 | 10:41/M |
| 24 | JEROME LEGLINEL | HORNELL NY | 39 | 41 | M | 8:40-49 | 2:49:31.52 | 10:55/M |
| 25 | NOAH JONES | WELLSBORO PA | 66 | 24 | M | 4:20-29 | 2:50:29.21 | 10:58/M |
| 26 | HEATHER MOLDOFSKY | SPRINGVILLE NY | 128 | 31 | F | 2:30-39 | 2:52:47.23 | 11:07/M |
| 27 | ALANNAH ALLEN | SCIO NY | 17 | 25 | F | 1:20-29 | 2:53:03.36 | 11:08/M |
| 28 | LACEY GARDNER | WELLSVILLE NY | 18 | 41 | F | 4:40-49 | 2:53:06.90 | 11:09/M |
| 29 | CHRISTOPHER LOUNSBERRY | SCIO NY | 28 | 35 | M | 2:30-39 | 2:58:23.39 | 11:29/M |
| 30 | ROBERT YOUNG | HORNELL NY | 10 | 37 | M | 3:30-39 | 2:58:26.74 | 11:29/M |
| 31 | THERESA SMITH | OLYMPIC VALLEY CA | 127 | 48 | F | 5:40-49 | 2:58:29.09 | 11:29/M |
| 32 | CLAIRE FECTEAU-VOLK | ALFRED STATION NY | 99 | 22 | F | 2:20-29 | 2:58:36.87 | 11:30/M |
| 33 | DANIEL HARRIS | CANANDAIGUA NY | 13 | 39 | M | 4:30-39 | 2:59:53.66 | 11:35/M |
| 34 | TOM DUCLAUD | HORNELL NY | 40 | 25 | M | 5:20-29 | 3:02:28.04 | 11:45/M |
| 35 | CHARLES ANDERSON | GRAND ISLAND NY | 32 | 52 | M | 5:50-59 | 3:02:42.13 | 11:46/M |
| 36 | SAMUEL GRIFFIN | ORCHARD PARK NY | 111 | 21 | M | 6:20-29 | 3:04:23.25 | 11:52/M |
| 37 | PRESTON TOBOLSKI | OAKFIELD NY | 59 | 21 | M | 7:20-29 | 3:05:33.25 | 11:57/M |
| 38 | REBECCA GUINNIP | CAMERON MILLS NY | 31 | 55 | F | 1:50-59 | 3:06:49.38 | 12:02/M |
| 39 | ERICA AFTUCK | WELLSVILLE NY | 101 | 41 | F | 6:40-49 | 3:06:52.38 | 12:02/M |
| 40 | JASON DIXON | WELLSVILLE NY | 135 | 30 | M | 5:30-39 | 3:08:18.71 | 12:07/M |
| 41 | KRISTINA HUGAR | GROTON NY | 139 | 42 | F | 7:40-49 | 3:11:18.39 | 12:19/M |
| 42 | STEPHEN STROMSNESS | HORNELL NY | 138 | 36 | M | 6:30-39 | 3:13:22.31 | 12:27/M |
| 43 | HILLARI SAHM | PHOENIX NY | 69 | 35 | F | 3:30-39 | 3:14:33.07 | 12:31/M |
| 44 | BOB IRVING | GENEVA NY | 96 | 72 | M | 1:70-99 | 3:16:47.64 | 12:40/M |
| 45 | JOSEPH CIECIEREGA | GENESEO NY | 64 | 52 | M | 6:50-59 | 3:19:26.02 | 12:50/M |
| 46 | JERRY WINCHELL | DEPEW NY | 1 | 48 | M | 9:40-49 | 3:21:26.12 | 12:58/M |
| 47 | MADISON LEE | DANSVILLE NY | 72 | 22 | F | 3:20-29 | 3:23:24.39 | 13:06/M |
| 48 | JOSEPH KOCHMANSKI | ROCHESTER NY | 54 | 69 | M | 1:60-69 | 3:24:07.88 | 13:08/M |
| 49 | ANDREA AICHELE | INDIANAPOLIS IN | 51 | 39 | F | 4:30-39 | 3:24:07.89 | 13:08/M |
| 50 | ANNA REED | SHREWSBURY PA | 56 | 22 | F | 4:20-29 | 3:24:19.49 | 13:09/M |
| 51 | BRAD LONGWELL | AVOCA NY | 34 | 43 | M | 10:40-49 | 3:24:46.70 | 13:11/M |
| 52 | JESSICA LONGWELL | AVOCA NY | 107 | 39 | F | 5:30-39 | 3:24:46.93 | 13:11/M |
| 53 | BREANNA WILLSON | WELLSVILLE NY | 74 | 40 | F | 8:40-49 | 3:29:05.26 | 13:28/M |
| 54 | CALVIN WISNIEWSKI | ALFRED NY | 104 | 32 | M | 7:30-39 | 3:32:47.59 | 13:42/M |
| 55 | AMBER CAMPBELL | CANISTEO NY | 65 | 41 | F | 9:40-49 | 3:33:09.25 | 13:43/M |
| 56 | KYLE MANG | FREDONIA NY | 43 | 39 | M | 8:30-39 | 3:34:09.00 | 13:47/M |
| 57 | JORDAN REED | PORTVILLE NY | 98 | 34 | M | 9:30-39 | 3:34:14.51 | 13:47/M |
| 58 | SEAN HANNOLD | BUFFALO NY | 113 | 34 | M | 10:30-39 | 3:34:20.39 | 13:48/M |
| 59 | AMANDA BROUK | ROCHESTER NY | 23 | 35 | F | 6:30-39 | 3:34:52.20 | 13:50/M |
| 60 | GINGER VENEZIANI | CORNING NY | 108 | 24 | F | 5:20-29 | 3:35:54.79 | 13:54/M |
| 61 | BRANDON REED | GENESEE PA | 29 | 47 | M | 11:40-49 | 3:37:46.89 | 14:01/M |
| 62 | JULIE TOBOLSKI | OAKFIELD NY | 58 | 48 | F | 10:40-49 | 3:41:21.51 | 14:15/M |
| 63 | RANDY HAWTHORNE | WATERTOWN NY | 26 | 54 | M | 7:50-59 | 3:41:37.14 | 14:16/M |
| 64 | ANNIE HAWTHORNE | WATERTOWN NY | 25 | 45 | F | 11:40-49 | 3:41:37.20 | 14:16/M |
| 65 | DAVID STALKER | AUSTIN TX | 30 | 67 | M | 2:60-69 | 3:42:31.92 | 14:20/M |
| 66 | GARTH MITCHELL | MARION NY | 102 | 62 | M | 3:60-69 | 3:42:46.69 | 14:20/M |
| 67 | GARY BURNS | WATERTOWN NY | 7 | 72 | M | 2:70-99 | 3:44:22.19 | 14:27/M |
| 68 | PAIGE LOUNSBERRY | SCIO NY | 27 | 33 | F | 7:30-39 | 3:48:33.46 | 14:43/M |
| 69 | KRISTA MITCHELL | BLOOMFIELD NY | 117 | 63 | F | 1:60-69 | 3:49:21.51 | 14:46/M |
| 70 | LINDSAY JONES | WELLSBORO PA | 79 | 45 | F | 12:40-49 | 3:51:06.13 | 14:53/M |
| 71 | EMILY HENNESSY | WELLSVILLE NY | 95 | 43 | F | 13:40-49 | 3:55:21.29 | 15:09/M |
| 72 | RYAN CHARNETSKI | ELMIRA NY | 15 | 22 | M | 8:20-29 | 3:59:56.71 | 15:27/M |
| 73 | ERIK CHARNETSKI | ELMIRA NY | 124 | 25 | M | 9:20-29 | 3:59:56.89 | 15:27/M |
| 74 | MARTHA DOODY | SHORTSVILLE NY | 125 | 56 | F | 2:50-59 | 4:00:38.84 | 15:29/M |
| 75 | KAREN CHARNETSKI | ELMIRA NY | 14 | 59 | F | 3:50-59 | 4:04:53.33 | 15:46/M |
| 76 | MICHAEL LYONS | ROCHESTER NY | 112 | 63 | M | 4:60-69 | 4:05:53.40 | 15:50/M |
| 77 | CHRISTINA TRETTER | BUFFALO NY | 129 | 46 | F | 14:40-49 | 4:07:45.41 | 15:57/M |
| 78 | JESSICA FRAZIER | GROVELAND NY | 60 | 32 | F | 8:30-39 | 4:10:50.65 | 16:09/M |
| 79 | KRISTIN HARING | WELLSBORO PA | 137 | 37 | F | 9:30-39 | 4:10:54.02 | 16:09/M |
| 80 | DONALD REED | GENESEE PA | 73 | 69 | M | 5:60-69 | 4:10:54.78 | 16:09/M |
| 81 | HOLLY CORNWELL | VAN ETTEN NY | 37 | 52 | F | 4:50-59 | 4:12:50.77 | 16:17/M |
| 82 | WILLIAM WORTHINGTON | FILLMORE NY | 12 | 57 | M | 8:50-59 | 4:16:28.59 | 16:31/M |
| 83 | TYLER REYNOLDS | 141 | 25 | M | 10:20-29 | 4:16:31.74 | 16:31/M | |
| 84 | KAREN BURNS | WATERTOWN NY | 6 | 74 | F | 1:70-99 | 4:20:45.65 | 16:47/M |
| 85 | ELLA FYOCK | BLISS NY | 90 | 20 | F | 6:20-29 | 4:22:00.27 | 16:52/M |
| 86 | REGAN CURABBA | SHOHOLA PA | 126 | 20 | F | 7:20-29 | 4:22:00.36 | 16:52/M |
| 87 | ROBERT MCGILLIVRAY | LEXINGTON KY | 103 | 32 | M | 11:30-39 | 4:25:49.46 | 17:07/M |
| 88 | KERRIE VAN WIE | IRVING NY | 52 | 33 | F | 10:30-39 | 4:34:16.73 | 17:39/M |
| 89 | KATIE LEVERENTZ | IRVING NY | 53 | 33 | F | 11:30-39 | 4:34:16.92 | 17:39/M |
| 90 | PATTY LYONS | EAST AURORA NY | 106 | 75 | F | 2:70-99 | 4:36:59.48 | 17:50/M |
| 91 | JOEL STAURING | HORNELL NY | 78 | 56 | M | 9:50-59 | 4:40:00.13 | 18:01/M |
| 92 | STEVEN MAURO | ALFRED NY | 86 | 50 | M | 10:50-59 | 4:43:59.88 | 18:17/M |
| 93 | JEFF APPLE | WELLSVILLE NY | 62 | 39 | M | 12:30-39 | 4:44:13.58 | 18:18/M |
| 94 | ALEX BOWLES | CASTILE NY | 119 | 21 | M | 11:20-29 | 4:47:19.22 | 18:30/M |
| 95 | SHELLEY BEAUMONT | CORNING NY | 82 | 56 | F | 5:50-59 | 4:47:45.36 | 18:31/M |
| 96 | SELENA ROGERS | CORNING NY | 83 | 43 | F | 15:40-49 | 4:47:45.74 | 18:31/M |
| 97 | DIANE COVELL | WATERTOWN NY | 8 | 70 | F | 3:70-99 | 4:50:56.21 | 18:44/M |
| 98 | BOB LONSBERRY | MOUNT MORRIS NY | 41 | 67 | M | 6:60-69 | 4:52:08.54 | 18:48/M |
| 99 | SCOTT MEDLER | ANGELICA NY | 80 | 60 | M | 7:60-69 | 4:53:31.58 | 18:54/M |
| 100 | MICHAEL CHRISTOPHER | WILLIAMSVILLE NY | 71 | 62 | M | 8:60-69 | 4:57:52.18 | 19:10/M |
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 101 | MATTHEW BROWN | ORCHARD PARK NY | 70 | 44 | M | 12:40-49 | 4:57:54.41 | 19:11/M |
| 102 | KATIE SHEPARD | HORNELL NY | 92 | 30 | F | 12:30-39 | 5:01:41.53 | 19:25/M |
| 103 | TAYLOR CRAFT | ALFRED NY | 36 | 33 | F | 13:30-39 | 5:01:41.54 | 19:25/M |
| 104 | CHERIE GIBSON | MOUNT MORRIS NY | 38 | 54 | F | 6:50-59 | 5:01:41.94 | 19:25/M |
| 105 | KAREN SPECCHIO | DANSVILLE NY | 114 | 38 | F | 14:30-39 | 5:03:22.37 | 19:32/M |
| 106 | PAUL FINEWOOD | WAYLAND NY | 115 | 70 | M | 3:70-99 | 5:03:22.64 | 19:32/M |
| 107 | PETER GRADONI | ALFRED NY | 136 | 71 | M | 4:70-99 | 5:14:50.80 | 20:16/M |
| 108 | BRUCE LAVNER | ROCHESTER NY | 75 | 72 | M | 5:70-99 | 5:18:38.51 | 20:31/M |
| 109 | KIMBERLY GAYLORD | CANASERAGA NY | 94 | 60 | F | 2:60-69 | 5:24:40.97 | 20:54/M |
| 110 | LYNN COOKE | ROCHESTER NY | 93 | 62 | F | 3:60-69 | 5:24:41.36 | 20:54/M |
| 111 | HEATHER TURCHIARELLI | BUFFALO NY | 4 | 46 | F | 16:40-49 | 5:25:26.45 | 20:57/M |
| 112 | ANTHONY TURCHIARELLI | BUFFALO NY | 47 | 46 | M | 13:40-49 | 5:25:26.80 | 20:57/M |
| 113 | DEBRA CONNELL | HORNELL NY | 5 | 70 | F | 4:70-99 | 5:27:48.30 | 21:06/M |
| 114 | CELESTE REIGLE | BUFFALO NY | 77 | 39 | F | 15:30-39 | 5:29:06.44 | 21:11/M |
| 115 | MARK ROESKE | BUFFALO NY | 76 | 35 | M | 13:30-39 | 5:29:06.89 | 21:11/M |
| 116 | TIMOTHY TUCKER | OLEAN NY | 140 | 23 | M | 12:20-29 | 5:29:58.43 | 21:14/M |
| 117 | ALISON BECKHORN | ELMIRA NY | 61 | 49 | F | 17:40-49 | 5:31:33.45 | 21:21/M |
| 118 | LOIS MCNAUGHTON | CORNING NY | 19 | 55 | F | 7:50-59 | 5:42:03.18 | 22:01/M |
| 119 | LAUREN FERMAN-MUCKEY | PINE CITY NY | 21 | 47 | F | 18:40-49 | 5:42:04.85 | 22:01/M |
| 120 | KECIA NICHOLSON | CORNING NY | 20 | 45 | F | 19:40-49 | 5:42:07.12 | 22:01/M |
| 121 | SEAN DEPUE | BELMONT NY | 88 | 42 | M | 14:40-49 | 5:50:00.70 | 22:32/M |
| 122 | REBECCA DEPUE | BELMONT NY | 89 | 42 | F | 20:40-49 | 5:50:01.60 | 22:32/M |
| Top | ||||||||
5k Trail Run |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | HENDRICK SCOTT | WELLSVILLE NY | 547 | 14 | M | 1:Overall | 23:30.41 | 7:35/M |
| 2 | JACK HARRIS | ALFRED STATION NY | 611 | 13 | M | 1: 1-15 | 25:38.45 | 8:16/M |
| 3 | IAN PRIESTLEY | PALMYRA NY | 575 | 41 | M | 1:40-49 | 25:38.68 | 8:16/M |
| 4 | ANTHONY KAMINSKA | BELMONT NY | 566 | 36 | M | 1:30-39 | 26:29.44 | 8:33/M |
| 5 | JAXSON KENDALL | ARKPORT NY | 610 | 15 | M | 2: 1-15 | 27:12.52 | 8:47/M |
| 6 | LIAM OBOYLE | WELLSVILLE NY | 568 | 11 | M | 3: 1-15 | 28:24.39 | 9:10/M |
| 7 | MELVIN HAMER | WELLSVILLE NY | 541 | 23 | M | 1:20-29 | 29:02.68 | 9:22/M |
| 8 | KEVIN DEMSTER | NEW IPSWICH NH | 514 | 49 | M | 2:40-49 | 30:06.39 | 9:43/M |
| 9 | RADKA KALETOVA | HORNELL NY | 598 | 52 | F | 1:Overall | 30:37.80 | 9:53/M |
| 10 | LENNOX SCOTT | WELLSVILLE NY | 548 | 13 | M | 4: 1-15 | 31:06.29 | 10:02/M |
| 11 | ARLO PRIESTLEY | PALMYRA NY | 576 | 13 | M | 5: 1-15 | 31:12.40 | 10:04/M |
| 12 | COEN SHAW | WELLSVILLE NY | 573 | 12 | M | 6: 1-15 | 31:13.75 | 10:04/M |
| 13 | ANDREW SMITH | WELLSVILLE NY | 609 | 11 | M | 7: 1-15 | 33:05.15 | 10:40/M |
| 14 | MIKE RIPPLE | LIVONIA NY | 543 | 42 | M | 3:40-49 | 33:22.19 | 10:46/M |
| 15 | CAMDEN SHAW | WELLSVILLE NY | 574 | 9 | M | 8: 1-15 | 33:26.51 | 10:47/M |
| 16 | KIRSTEN PAYAN | HENRIETTA NY | 546 | 39 | F | 1:30-39 | 33:50.32 | 10:55/M |
| 17 | JONNIE GEIGER | SHINGLEHOUSE PA | 585 | 45 | F | 1:40-49 | 33:50.84 | 10:55/M |
| 18 | ANDREW SENNETT | ROCHESTER NY | 509 | 28 | M | 2:20-29 | 33:57.76 | 10:57/M |
| 19 | DOMINIC SALLAZZO | WELLSVILLE NY | 545 | 25 | M | 3:20-29 | 34:05.32 | 11:00/M |
| 20 | CAERULEIN GREENE | WELLSVILLE NY | 511 | 15 | M | 9: 1-15 | 34:48.13 | 11:14/M |
| 21 | JUSTIN COMMON | WELLSVILLE NY | 521 | 32 | M | 2:30-39 | 34:49.58 | 11:14/M |
| 22 | RYAN KREMER | PENFIELD NY | 590 | 25 | M | 4:20-29 | 35:02.54 | 11:18/M |
| 23 | NICOLE BARLOW | PENFIELD NY | 589 | 25 | F | 1:20-29 | 35:02.76 | 11:18/M |
| 24 | SHANE GRAVES | NORTH BINGHAM PA | 592 | 53 | M | 1:50-59 | 35:28.62 | 11:27/M |
| 25 | SARAH HICKS | CARLISLE PA | 552 | 46 | F | 2:40-49 | 36:16.72 | 11:42/M |
| 26 | FAYTHE SWANSON | MOUNT MORRIS NY | 599 | 47 | F | 3:40-49 | 36:28.63 | 11:46/M |
| 27 | BRIAN SCHMITT | MOUNT MORRIS NY | 516 | 41 | M | 4:40-49 | 36:35.18 | 11:48/M |
| 28 | SAVANNAH PICHA | JARRETTSVILLE MD | 571 | 18 | F | 1:16-19 | 37:48.10 | 12:12/M |
| 29 | SUSAN DICKINSON | GRAND ISLAND NY | 526 | 49 | F | 4:40-49 | 38:04.57 | 12:17/M |
| 30 | GORDIE AUCKLAND | ARKPORT NY | 510 | 59 | M | 2:50-59 | 38:16.07 | 12:21/M |
| 31 | DAVID PASTUCH | ROCHESTER NY | 549 | 28 | M | 5:20-29 | 38:19.85 | 12:22/M |
| 32 | COHEN SAXTON | WELLSVILLEWELLSVILLE NY | 578 | 11 | M | 10: 1-15 | 38:43.71 | 12:30/M |
| 33 | HUDSON JONES | WELLSBORO PA | 607 | 10 | M | 11: 1-15 | 39:20.04 | 12:41/M |
| 34 | DENSON GREENE | WELLSVILLE NY | 512 | 45 | M | 5:40-49 | 39:21.60 | 12:42/M |
| 35 | ESAU HARRIS | WELLSVILLE NY | 570 | 11 | M | 12: 1-15 | 40:11.10 | 12:58/M |
| 36 | HOLLEE NIXON | WELLSVILLE NY | 583 | 13 | F | 1: 1-15 | 40:17.21 | 13:00/M |
| 37 | GABBY DEMSTER | NEW IPSWICH NH | 515 | 11 | F | 2: 1-15 | 40:21.16 | 13:01/M |
| 38 | CALLUM PERRIN | HIGHLANDS RANCH CO | 504 | 13 | M | 13: 1-15 | 40:32.17 | 13:05/M |
| 39 | PHILIP PERRIN | HIGHLANDS RANCH CO | 503 | 43 | M | 6:40-49 | 40:32.19 | 13:05/M |
| 40 | EVAN SIMZER | ARKPORT NY | 586 | 14 | M | 14: 1-15 | 40:47.19 | 13:09/M |
| 41 | VICTORIA FINN | GENESEO NY | 517 | 27 | F | 2:20-29 | 41:17.92 | 13:19/M |
| 42 | JUNIPER PRIESTLEY | PALMYRA NY | 577 | 11 | F | 3: 1-15 | 41:18.20 | 13:19/M |
| 43 | CYNTHIA RIPPLE | HORNELL NY | 542 | 72 | F | 1:60-99 | 41:18.36 | 13:19/M |
| 44 | MORGAN ROACH | GENESEO NY | 533 | 27 | F | 3:20-29 | 41:23.02 | 13:21/M |
| 45 | DAVE BURNS | ANDOVER NY | 612 | 67 | M | 1:60-99 | 41:27.62 | 13:22/M |
| 46 | AMBER COSCO | HORSEHEADS NY | 527 | 29 | F | 4:20-29 | 42:08.26 | 13:36/M |
| 47 | JANELLE METLAK | ALMA NY | 606 | 14 | F | 4: 1-15 | 42:09.88 | 13:36/M |
| 48 | MARIE RUSSELL | COUDERSPORT PA | 513 | 55 | F | 1:50-59 | 42:12.71 | 13:37/M |
| 49 | MYCHELLE MCNEIL-WEDVIK | MACHIAS NY | 567 | 54 | F | 2:50-59 | 42:51.71 | 13:50/M |
| 50 | HOLLY HARRIS | ALFRED NY | 501 | 45 | F | 5:40-49 | 42:56.97 | 13:51/M |
| 51 | JACOB STOWELL | MORAVIA NY | 555 | 18 | M | 1:16-19 | 43:08.08 | 13:55/M |
| 52 | JAMI SNYDER | ALMOND NY | 502 | 46 | F | 6:40-49 | 43:08.76 | 13:55/M |
| 53 | AVA LABELLA | BRADFORD PA | 557 | 13 | F | 5: 1-15 | 43:08.77 | 13:55/M |
| 54 | NICHOLE LABELLA | BRADFORD PA | 556 | 44 | F | 7:40-49 | 43:09.26 | 13:55/M |
| 55 | GLENN SMITH | WELLSVILLE NY | 563 | 59 | M | 3:50-59 | 43:37.51 | 14:04/M |
| 56 | RACHAEL HARPER | ROCHESTER NY | 550 | 25 | F | 5:20-29 | 44:04.80 | 14:13/M |
| 57 | JESSICA STOWELL | MORAVIA NY | 554 | 42 | F | 8:40-49 | 44:24.53 | 14:20/M |
| 58 | JEREME STOWELL | MORAVIA NY | 581 | 43 | M | 7:40-49 | 44:36.77 | 14:23/M |
| 59 | JEN MONTANYE | CHEMUNG NY | 319 | 47 | F | 9:40-49 | 45:39.80 | 14:44/M |
| 60 | JENISE CICIRELLO | WELLSVILLE NY | 530 | 52 | F | 3:50-59 | 46:37.90 | 15:03/M |
| 61 | LAUREN ZENGERLE | WELLSVILLE NY | 531 | 22 | F | 6:20-29 | 46:37.95 | 15:03/M |
| 62 | SCOTT CICIRELLO | WELLSVILLE NY | 529 | 52 | M | 4:50-59 | 46:38.62 | 15:03/M |
| 63 | JESSICA CASE | ALMOND NY | 562 | 39 | F | 2:30-39 | 46:45.03 | 15:05/M |
| 64 | KATIE NIXON | WELLSVILLE NY | 582 | 46 | F | 10:40-49 | 46:55.24 | 15:08/M |
| 65 | JAMES PANETTA | HORNELL NY | 584 | 58 | M | 5:50-59 | 46:59.39 | 15:09/M |
| 66 | KATY SHAW | WELLSVILLE NY | 572 | 39 | F | 3:30-39 | 47:06.41 | 15:12/M |
| 67 | PHYLLIS BURGIO | HILTON NY | 569 | 66 | F | 2:60-99 | 47:06.46 | 15:12/M |
| 68 | BROOKE STILLMAN | HORNELL NY | 561 | 29 | F | 7:20-29 | 48:06.68 | 15:31/M |
| 69 | ASHLEE M MOTSAY | HORNELL NY | 597 | 38 | F | 4:30-39 | 49:01.81 | 15:49/M |
| 70 | CHRISTINE BUDINGER | WELLSVILLE NY | 544 | 34 | F | 5:30-39 | 49:16.02 | 15:54/M |
| 71 | SHELLY EYMER | ARKPORT NY | 601 | 47 | F | 11:40-49 | 50:32.59 | 16:18/M |
| 72 | ROXANNE LANGIANESE | LEWIS RUN PA | 540 | 67 | F | 3:60-99 | 50:33.70 | 16:19/M |
| 73 | ADON HENNESSY | WELLSVILLE NY | 587 | 11 | M | 15: 1-15 | 51:10.78 | 16:31/M |
| 74 | EMILY LYNCH | PORT ALLEGANY PA | 520 | 44 | F | 12:40-49 | 54:23.79 | 17:33/M |
| 75 | SARA EYMER | ARKPORT NY | 602 | 22 | F | 8:20-29 | 58:01.43 | 18:43/M |
| 76 | CHUCK WIER | SALAMANCA NY | 505 | 58 | M | 6:50-59 | 59:05.63 | 19:04/M |
| 77 | ANNA HRIBAR | BELMONT NY | 506 | 33 | F | 6:30-39 | 1:01:18.51 | 19:47/M |
| 78 | DAVID METLAK | ALMA NY | 605 | 7 | M | 16: 1-15 | 1:01:45.72 | 19:55/M |
| 79 | GABRIELLE METLAK | WELLSVILLE NY | 551 | 23 | F | 9:20-29 | 1:01:48.12 | 19:56/M |
| 80 | ANNMARIE TAFT | BUFFALO NY | 600 | 60 | F | 4:60-99 | 1:01:55.86 | 19:59/M |
| 81 | MARY DANGELO | ARKPORT NY | 608 | 56 | F | 4:50-59 | 1:03:02.04 | 20:20/M |
| Top | ||||||||
10k Trail Run |
||||||||
| Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
| 1 | MARK BURLEY | HORNELL NY | 302 | 50 | M | 1:Overall | 51:21.68 | 8:17/M |
| 2 | KRISTEN HYER | WELLSVILLE NY | 314 | 43 | F | 1:Overall | 53:15.81 | 8:35/M |
| 3 | DAVID NELSON | CALEDONIA NY | 303 | 40 | M | 1:40-49 | 56:39.15 | 9:08/M |
| 4 | BRIDGET KEHRER | WELLSVILLE NY | 312 | 39 | F | 1:30-39 | 57:10.40 | 9:13/M |
| 5 | KARL JAANIMAGI | PITTSFORD NY | 364 | 46 | M | 2:40-49 | 58:50.51 | 9:29/M |
| 6 | TOM VAETH | NORTH TONAWANDA NY | 315 | 56 | M | 1:50-59 | 58:52.63 | 9:30/M |
| 7 | KIRSTEN DININNY | PAINTED POST NY | 365 | 36 | F | 2:30-39 | 59:55.61 | 9:40/M |
| 8 | ELIZABETH JOYCE | WELLSVILLE NY | 313 | 39 | F | 3:30-39 | 1:01:15.93 | 9:53/M |
| 9 | CHERYL ESPOSITO | AKRON NY | 366 | 60 | F | 1:60-69 | 1:01:16.83 | 9:53/M |
| 10 | DREW GARRETT | BUFFALO NY | 371 | 27 | M | 1:20-29 | 1:02:32.97 | 10:05/M |
| 11 | JACOB DEMPSEY | PAINTED POST NY | 342 | 35 | M | 1:30-39 | 1:05:04.80 | 10:30/M |
| 12 | TIM CORKEY | ALFRED STATION NY | 357 | 29 | M | 2:20-29 | 1:05:12.37 | 10:31/M |
| 13 | NATALIE KAMYSZ | DARIEN CENTER NY | 343 | 29 | F | 1:20-29 | 1:05:26.63 | 10:33/M |
| 14 | MOLLY DEMPSEY | WELLSVILLE NY | 324 | 33 | F | 4:30-39 | 1:05:31.50 | 10:34/M |
| 15 | PATRICK SHEA | AKRON OH | 320 | 43 | M | 3:40-49 | 1:05:56.34 | 10:38/M |
| 16 | WENDY MEAGHER | VICTOR NY | 316 | 61 | F | 2:60-69 | 1:06:21.98 | 10:42/M |
| 17 | SHANNON OAKES | HORSEHEADS NY | 322 | 49 | F | 1:40-49 | 1:06:39.52 | 10:45/M |
| 18 | ALLYSON HAYES | CAMERON NY | 346 | 24 | F | 2:20-29 | 1:06:54.52 | 10:48/M |
| 19 | SHANE GUINNIP | JASPER NY | 304 | 36 | M | 2:30-39 | 1:10:00.07 | 11:17/M |
| 20 | CRAIG ZUCKERMAN | OLEAN NY | 331 | 75 | M | 1:70-99 | 1:10:13.37 | 11:20/M |
| 21 | FRANK WESTGATE | LANCASTER NY | 361 | 67 | M | 1:60-69 | 1:10:25.81 | 11:22/M |
