Open Long Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JEFFREY WATTS | 518 | 39 | M | 1: 1-39 | 4:07:41.44 | 17.9MPH | |
2 | COLIN FITZGERALD | 586 | 39 | M | 2: 1-39 | 4:20:06.72 | 17.1MPH | |
3 | GLEN RECTENWALD | 501 | 39 | M | 3: 1-39 | 4:20:07.14 | 17.1MPH | |
4 | STEVE GERGELY | 575 | 40 | M | 1:40-49 | 4:24:54.69 | 16.8MPH | |
5 | LEE SOBOTKIN | 599 | 40 | M | 2:40-49 | 4:26:01.76 | 16.7MPH | |
6 | JOHN HUNTER | 606 | 41 | M | 3:40-49 | 4:31:05.65 | 16.4MPH | |
7 | GRAY GRAY | 579 | 40 | M | 4:40-49 | 4:31:06.33 | 16.4MPH | |
8 | ZACH VORBERGER | 595 | 39 | M | 4: 1-39 | 4:31:06.80 | 16.4MPH | |
9 | GREGORY SHERRICK | 576 | 50 | M | 1:50-59 | 4:31:07.63 | 16.4MPH | |
10 | JAMIE BESTWICK | 604 | 50 | M | 2:50-59 | 4:38:44.83 | 15.9MPH | |
11 | THAD PAUNOVICH | 520 | 39 | M | 5: 1-39 | 4:39:11.32 | 15.9MPH | |
12 | CHRISTOPHER KUHL | 581 | 39 | M | 6: 1-39 | 4:40:54.89 | 15.8MPH | |
13 | MIKE CARRIGLITTO | 528 | 40 | M | 5:40-49 | 4:49:05.10 | 15.4MPH | |
14 | NATHAN MURRAY | 582 | 40 | M | 6:40-49 | 4:50:50.59 | 15.3MPH | |
15 | KYLE BRIGHTBILL | 585 | 40 | M | 7:40-49 | 4:51:29.26 | 15.2MPH | |
16 | COBIE ARNOLD | 529 | 39 | M | 7: 1-39 | 4:52:31.68 | 15.2MPH | |
17 | SAMSON MCHUGH | 508 | 39 | M | 8: 1-39 | 4:54:55.14 | 15.1MPH | |
18 | JOHN BROCKENBROUGH | 511 | 60 | M | 1:60-99 | 4:55:28.71 | 15.0MPH | |
19 | HAYLEY WICKSTROM | 507 | 39 | F | 1: 1-39 | 4:57:43.81 | 14.9MPH | |
20 | JOSHUA SAYRE | 577 | 39 | M | 9: 1-39 | 4:57:44.22 | 14.9MPH | |
21 | WILL BROWNBACK | 564 | 40 | M | 8:40-49 | 5:01:30.86 | 14.7MPH | |
22 | JASON WRIGHT | 570 | 40 | M | 9:40-49 | 5:01:50.15 | 14.7MPH | |
23 | MATTHEW ADAMS | 542 | 39 | M | 10: 1-39 | 5:02:50.13 | 14.7MPH | |
24 | DAVE NORTON | 521 | 50 | M | 3:50-59 | 5:06:15.83 | 14.5MPH | |
25 | NATE GALLAHER | 602 | 40 | M | 10:40-49 | 5:08:41.65 | 14.4MPH | |
26 | BRIAN KELLY | 565 | 39 | M | 11: 1-39 | 5:10:51.59 | 14.3MPH | |
27 | BOBBY ALKIRE | 568 | 39 | M | 12: 1-39 | 5:13:50.31 | 14.1MPH | |
28 | MATTHEW PAVLINICH | 510 | 39 | M | 13: 1-39 | 5:16:12.80 | 14.0MPH | |
29 | MACKENZIE MARCINKO | 517 | 39 | F | 2: 1-39 | 5:17:14.28 | 14.0MPH | |
30 | EMILY FLYNN | 600 | 40 | F | 1:40-49 | 5:17:18.23 | 14.0MPH | |
31 | WILL HUMPHREY | 531 | 39 | M | 14: 1-39 | 5:20:22.49 | 13.9MPH | |
32 | JOSH DEMICHIEL | 559 | 39 | M | 15: 1-39 | 5:21:46.25 | 13.8MPH | |
33 | MICHAEL RIPPLE | 573 | 39 | M | 16: 1-39 | 5:30:33.44 | 13.4MPH | |
34 | CONNOR BREM | 537 | 39 | M | 17: 1-39 | 5:32:48.52 | 13.3MPH | |
35 | DAN NGUYEN | 532 | 40 | M | 11:40-49 | 5:33:14.81 | 13.3MPH | |
36 | CONOR FUNGAROLI | 592 | 39 | M | 18: 1-39 | 5:33:59.41 | 13.3MPH | |
37 | GREG NAUSS | 583 | 50 | M | 4:50-59 | 5:38:16.12 | 13.1MPH | |
38 | JUDE CLAPPER | 560 | 40 | M | 12:40-49 | 5:39:52.11 | 13.1MPH | |
39 | JEFF MILLER | 523 | 40 | M | 13:40-49 | 5:41:02.26 | 13.0MPH | |
40 | BRIAN WIECZOREK | 516 | 50 | M | 5:50-59 | 5:42:31.77 | 13.0MPH | |
41 | AMANDA BARRY | 548 | 39 | F | 3: 1-39 | 5:43:54.33 | 12.9MPH | |
42 | THOMAS MOLOGNE | 534 | 39 | M | 19: 1-39 | 5:46:51.99 | 12.8MPH | |
43 | DANNY WELSCH | 539 | 40 | M | 14:40-49 | 5:48:37.29 | 12.7MPH | |
44 | ED KOONTZ | 603 | 50 | M | 6:50-59 | 5:49:10.93 | 12.7MPH | |
45 | GEOFFREY GOODMAN | 543 | 40 | M | 15:40-49 | 5:51:16.29 | 12.6MPH | |
46 | JOHN VORBERGER | 594 | 50 | M | 7:50-59 | 5:53:17.13 | 12.6MPH | |
47 | MATTHEW KOCZKO | 587 | 39 | M | 20: 1-39 | 5:55:37.49 | 12.5MPH | |
48 | JOHN FRIDAY | 551 | 40 | M | 16:40-49 | 5:55:40.24 | 12.5MPH | |
49 | SAM LOUDERBACK | 549 | 39 | M | 21: 1-39 | 5:57:10.85 | 12.4MPH | |
50 | GREGORY SILVAGGIO | 590 | 40 | M | 17:40-49 | 6:06:02.50 | 12.1MPH | |
51 | PATRICK BROWN | 547 | 50 | M | 8:50-59 | 6:06:07.10 | 12.1MPH | |
52 | BENNETT SHEAHAN | 513 | 39 | M | 22: 1-39 | 6:08:03.14 | 12.1MPH | |
53 | JONATHAN PAUL | 572 | 60 | M | 2:60-99 | 6:14:34.97 | 11.9MPH | |
54 | KYLE DREXLER | 596 | 39 | M | 23: 1-39 | 6:22:03.13 | 11.6MPH | |
55 | BERTIL MUKKULAINEN | 525 | 50 | M | 9:50-59 | 6:23:57.95 | 11.6MPH | |
56 | JOHN WELLER | 588 | 60 | M | 3:60-99 | 6:23:58.15 | 11.6MPH | |
57 | PETE WOLFE | 519 | 60 | M | 4:60-99 | 6:25:29.91 | 11.5MPH | |
58 | CHAD MIEDEL | 502 | 39 | M | 24: 1-39 | 6:28:37.97 | 11.4MPH | |
59 | DARREN BJORNBERG | 509 | 40 | M | 18:40-49 | 6:37:08.18 | 11.2MPH | |
60 | JOEL BOSTIC | 566 | 39 | M | 25: 1-39 | 6:39:37.47 | 11.1MPH | |
61 | JEREMY BOWLBY | 580 | 40 | M | 19:40-49 | 6:44:45.96 | 11.0MPH | |
62 | ADAM DIMENNO | 571 | 39 | M | 26: 1-39 | 6:44:46.58 | 11.0MPH | |
63 | CRAIG BEAUMONT | 552 | 50 | M | 10:50-59 | 6:49:44.29 | 10.8MPH | |
64 | JASON METZ | 505 | 40 | M | 20:40-49 | 7:34:12.73 | 9.78MPH | |
65 | ADAM SMITH | 563 | 39 | M | 27: 1-39 | 7:48:28.58 | 9.48MPH | |
66 | CRAIG GRILLO | 504 | 50 | M | 11:50-59 | 8:00:55.66 | 9.23MPH | |
Top | ||||||||
Single Speed Long Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | DANIEL PROULX | 598 | 0 | M | 1: 0- 0 | 4:54:08.21 | 15.1MPH | |
2 | TYLER NEELY | 593 | 0 | M | 2: 0- 0 | 6:00:52.13 | 12.3MPH | |
Top | ||||||||
Tandem Long Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | CARA BARTON | 584 | 0 | F | 1: 0- 0 | 8:02:59.45 | 9.19MPH | |
Top | ||||||||
Clydesdale Long Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | JEREMIAH SULLIVAN | 533 | 0 | M | 1:Overall | 5:43:55.70 | 12.9MPH | |
Top | ||||||||
Open Short Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | GEORGE GANOUNG | 690 | 50 | M | 1:50-59 | 3:25:08.14 | 17.3MPH | |
2 | MIKE TRUMPFHELLER | 601 | 50 | M | 2:50-59 | 3:41:34.72 | 16.0MPH | |
3 | MIKE CARPENTER | 767 | 50 | M | 3:50-59 | 3:43:06.40 | 15.9MPH | |
4 | TODD BROWN | 701 | 39 | M | 1: 1-39 | 3:45:38.58 | 15.7MPH | |
5 | JASON MOUNT | 732 | 40 | M | 1:40-49 | 3:45:56.99 | 15.7MPH | |
6 | DYLAN SHIFFER | 768 | 39 | M | 2: 1-39 | 3:46:49.24 | 15.6MPH | |
7 | BRENT ROBINSON | 515 | 39 | M | 3: 1-39 | 3:52:22.92 | 15.2MPH | |
8 | JACK VALENTI | 741 | 39 | M | 4: 1-39 | 3:53:11.43 | 15.2MPH | |
9 | JIMMY RAILEY | 693 | 60 | M | 1:60-99 | 3:54:11.68 | 15.1MPH | |
10 | RONALD PAYNE | 762 | 39 | M | 5: 1-39 | 4:01:19.46 | 14.7MPH | |
11 | ZACK LAWTON | 554 | 39 | M | 6: 1-39 | 4:01:19.47 | 14.7MPH | |
12 | GUY RUSSO | 744 | 39 | M | 7: 1-39 | 4:01:19.87 | 14.7MPH | |
13 | ETHAN HEADLEE | 700 | 39 | M | 8: 1-39 | 4:13:43.41 | 14.0MPH | |
14 | CHRISTIAN BOWMAN | 730 | 40 | M | 2:40-49 | 4:14:21.77 | 13.9MPH | |
15 | BENJAMIN SHEARER | 703 | 40 | M | 3:40-49 | 4:19:18.48 | 13.7MPH | |
16 | JOHN CRUMMY | 699 | 39 | M | 9: 1-39 | 4:23:21.52 | 13.4MPH | |
17 | RYAN MLYNEK | 691 | 40 | M | 4:40-49 | 4:25:25.87 | 13.3MPH | |
18 | ROY GRYSKEVICH | 685 | 60 | M | 2:60-99 | 4:25:32.59 | 13.3MPH | |
19 | SCOTT MCCALL | 759 | 50 | M | 4:50-59 | 4:28:39.65 | 13.2MPH | |
20 | DOUG RIEGNER | 760 | 50 | M | 5:50-59 | 4:30:20.79 | 13.1MPH | |
21 | JOHN JONES | 697 | 50 | M | 6:50-59 | 4:30:25.89 | 13.1MPH | |
22 | JASON SMITH | 746 | 39 | M | 10: 1-39 | 4:33:35.57 | 12.9MPH | |
23 | DAVE BURNS | 771 | 40 | M | 5:40-49 | 4:34:35.84 | 12.9MPH | |
24 | KEN MOWRY | 766 | 60 | M | 3:60-99 | 4:38:15.33 | 12.7MPH | |
25 | WILLIAM CELLINE | 739 | 60 | M | 4:60-99 | 4:38:35.33 | 12.7MPH | |
26 | ROBERT THURSTON | 751 | 60 | M | 5:60-99 | 4:38:40.80 | 12.7MPH | |
27 | LARRY PARIS | 715 | 60 | M | 6:60-99 | 4:39:10.83 | 12.7MPH | |
28 | JONATHAN KERSTING | 729 | 50 | M | 7:50-59 | 4:43:19.54 | 12.5MPH | |
29 | ROB HOLLENBECK | 725 | 40 | M | 6:40-49 | 4:43:52.33 | 12.5MPH | |
30 | JOSEPH FRAAS | 689 | 60 | M | 7:60-99 | 4:43:58.26 | 12.5MPH | |
31 | AMY MCCULLOUGH | 720 | 40 | F | 1:40-49 | 4:44:01.91 | 12.5MPH | |
32 | CHAS WAGNER | 717 | 39 | M | 11: 1-39 | 4:44:22.28 | 12.4MPH | |
33 | MARK BRIERCHECK | 777 | 41 | M | 7:40-49 | 4:44:45.43 | 12.4MPH | |
34 | BOB WINNERS | 748 | 40 | M | 8:40-49 | 4:45:31.90 | 12.4MPH | |
35 | JUAN GIRALDI | 738 | 40 | M | 9:40-49 | 4:48:37.25 | 12.3MPH | |
36 | JOHN LEHMAN | 733 | 50 | M | 8:50-59 | 4:54:05.20 | 12.0MPH | |
37 | GREG HOUGH | 679 | 60 | M | 8:60-99 | 4:54:55.37 | 12.0MPH | |
38 | ISRAEL MCCULLOUGH | 719 | 40 | M | 10:40-49 | 4:54:58.59 | 12.0MPH | |
39 | EMORY EHRENFELD | 723 | 50 | M | 9:50-59 | 4:56:03.59 | 12.0MPH | |
40 | ROB SHULIK | 545 | 39 | M | 12: 1-39 | 4:56:44.77 | 11.9MPH | |
41 | ROB EBERLEY | 776 | 61 | M | 9:60-99 | 4:56:51.30 | 11.9MPH | |
42 | RYAN FLINT | 556 | 39 | M | 13: 1-39 | 4:57:44.43 | 11.9MPH | |
43 | HEATH ASBURY | 726 | 40 | M | 11:40-49 | 5:02:09.35 | 11.7MPH | |
44 | STAN STRZEMPEK | 728 | 40 | M | 12:40-49 | 5:02:09.54 | 11.7MPH | |
45 | TIM BOWEN | 754 | 60 | M | 10:60-99 | 5:02:36.39 | 11.7MPH | |
46 | SANTE DEMICHIEL | 718 | 60 | M | 11:60-99 | 5:03:48.22 | 11.7MPH | |
47 | PEDRO ESPINA | 682 | 50 | M | 10:50-59 | 5:04:17.57 | 11.6MPH | |
48 | MARIE PARKER | 707 | 50 | F | 1:50-59 | 5:04:23.27 | 11.6MPH | |
49 | SUE BERNABEI | 714 | 50 | F | 2:50-59 | 5:04:24.50 | 11.6MPH | |
50 | LAURIE MCGORRY | 677 | 50 | F | 3:50-59 | 5:05:28.87 | 11.6MPH | |
51 | CYNTHIA BERARD | 686 | 60 | F | 1:60-99 | 5:09:33.84 | 11.4MPH | |
52 | BARTON KIRK | 774 | 40 | M | 13:40-49 | 5:16:19.36 | 11.2MPH | |
53 | ROBERT MASTERSON | 742 | 50 | M | 11:50-59 | 5:16:20.18 | 11.2MPH | |
54 | MARK DORAN | 753 | 60 | M | 12:60-99 | 5:18:36.52 | 11.1MPH | |
55 | PHILIPPE TRUCHE | 770 | 50 | M | 12:50-59 | 5:19:06.68 | 11.1MPH | |
56 | JOHN MCCARTY | 736 | 40 | M | 14:40-49 | 5:21:59.49 | 11.0MPH | |
57 | KEITH MCENROE | 678 | 50 | M | 13:50-59 | 5:22:41.24 | 11.0MPH | |
58 | KEN MCDONALD | 735 | 40 | M | 15:40-49 | 5:22:47.15 | 11.0MPH | |
59 | EMILY FENNICK | 721 | 40 | F | 2:40-49 | 5:25:06.37 | 10.9MPH | |
60 | CHRIS SANDVIG | 755 | 40 | M | 16:40-49 | 5:26:52.96 | 10.8MPH | |
61 | NICHOLAS TORRES | 756 | 40 | M | 17:40-49 | 5:29:38.84 | 10.7MPH | |
62 | BOB ANDRA | 727 | 50 | M | 14:50-59 | 5:32:21.83 | 10.7MPH | |
63 | RUSSELL DUFF | 695 | 50 | M | 15:50-59 | 5:34:28.97 | 10.6MPH | |
64 | TRACEY SPEIRS | 708 | 50 | F | 4:50-59 | 5:41:01.11 | 10.4MPH | |
65 | MICHELLE BRADFORD | 713 | 40 | F | 3:40-49 | 5:41:01.22 | 10.4MPH | |
66 | ROB GIANNAMORE | 734 | 40 | M | 18:40-49 | 5:44:42.54 | 10.3MPH | |
67 | TAMMY DORAN | 676 | 50 | F | 5:50-59 | 5:46:02.47 | 10.2MPH | |
68 | STERLING SIN | 706 | 39 | M | 14: 1-39 | 5:50:42.74 | 10.1MPH | |
69 | KEN KILARESKI | 765 | 60 | M | 13:60-99 | 5:50:54.45 | 10.1MPH | |
70 | BILL ESCHRICH | 737 | 50 | M | 16:50-59 | 5:50:56.28 | 10.1MPH | |
71 | CHRIS DORDAL | 684 | 39 | M | 15: 1-39 | 6:00:43.70 | 9.81MPH | |
72 | DANIELLE VOYE | 749 | 40 | F | 4:40-49 | 6:01:43.94 | 9.79MPH | |
73 | JON BELLOTTI | 750 | 50 | M | 17:50-59 | 6:01:44.30 | 9.79MPH | |
74 | DANIEL LUEDERS | 578 | 39 | M | 16: 1-39 | 6:10:00.31 | 9.57MPH | |
75 | GARY GALANG | 683 | 40 | M | 19:40-49 | 6:10:00.62 | 9.57MPH | |
76 | SALLY BLAUVELT | 763 | 60 | F | 2:60-99 | 6:10:02.55 | 9.57MPH | |
77 | SAWYER ELLIOTT | 773 | 39 | M | 17: 1-39 | 6:21:42.80 | 9.27MPH | |
78 | KEITH CLOUSE | 761 | 40 | M | 20:40-49 | 6:24:41.51 | 9.20MPH | |
79 | CHRIS GEORGE | 743 | 50 | M | 18:50-59 | 6:38:01.70 | 8.89MPH | |
80 | DON FORSTER | 694 | 50 | M | 19:50-59 | 6:42:07.26 | 8.80MPH | |
81 | NAOMI JARVIS | 731 | 50 | F | 6:50-59 | 6:42:25.87 | 8.80MPH | |
82 | ELAINE DAVIS | 711 | 40 | F | 5:40-49 | 6:44:32.93 | 8.75MPH | |
83 | LAURA SHIVELL | 710 | 40 | F | 6:40-49 | 6:49:33.82 | 8.64MPH | |
84 | KARL POLLACK | 688 | 60 | M | 14:60-99 | 6:49:34.39 | 8.64MPH | |
85 | PEG RENNICK | 722 | 60 | F | 3:60-99 | 6:51:38.23 | 8.60MPH | |
86 | XINQI LI | 772 | 39 | F | 1: 1-39 | 6:56:14.71 | 8.50MPH | |
87 | E.J. LINGER | 712 | 40 | M | 21:40-49 | 6:58:08.17 | 8.47MPH | |
88 | STEPHANIE WYTHE | 757 | 39 | F | 2: 1-39 | 7:34:43.39 | 7.78MPH | |
89 | RYAN ELLIS | 758 | 39 | M | 18: 1-39 | 7:34:43.60 | 7.78MPH | |
90 | DANIEL BECK | 747 | 50 | M | 20:50-59 | 7:48:29.54 | 7.56MPH | |
Top | ||||||||
Single Speed Short Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ANDREW BOWERS | 605 | 00 | M | 1: 0- 0 | 6:17:24.31 | 9.38MPH | |
Top | ||||||||
Clydesdale Short Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | PATRICK MURRAY | 702 | 0 | M | 1:Overall | 4:26:37.40 | 13.3MPH | |
2 | ROGER LEIDY | 752 | 52 | M | 2:Overall | 4:28:12.66 | 13.2MPH | |
3 | ANDREW REID | 692 | 0 | M | 3:Overall | 7:08:44.15 | 8.26MPH | |
Top | ||||||||
E-Bike Short Course |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | ROD BERARD | 687 | 0 | M | 1: 0- 0 | 5:09:33.59 | 11.4MPH |