Open Long Course Men: 1-39 40-49 50-59 60-99
Open Long Course Women: 1-39 40-49
Single Speed Long Course Men: 0- 0
Single Speed Long Course Women:
Tandem Long Course Men:
Tandem Long Course Women: 0- 0
Clydesdale Long Course Men: Top Finishers
Clydesdale Long Course Women:
E-Bike Long Course Men:
E-Bike Long Course Women:
Open Short Course Men: 1-39 40-49 50-59 60-99
Open Short Course Women: 1-39 40-49 50-59 60-99
Single Speed Short Course Men: 0- 0
Single Speed Short Course Women:
Tadem Short Course Men:
Tadem Short Course Women:
Clydesdale Short Course Men: Top Finishers
Clydesdale Short Course Women:
E-Bike Short Course Men: 0- 0
E-Bike Short Course Women:
Open Long Course |
|||||||
Top | |||||||
Male 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFFREY WATTS | 518 | 39 | 1 | 4:07:41.44 | 17.9MPH | |
2 | COLIN FITZGERALD | 586 | 39 | 2 | 4:20:06.72 | 17.1MPH | |
3 | GLEN RECTENWALD | 501 | 39 | 3 | 4:20:07.14 | 17.1MPH | |
4 | ZACH VORBERGER | 595 | 39 | 8 | 4:31:06.80 | 16.4MPH | |
5 | THAD PAUNOVICH | 520 | 39 | 11 | 4:39:11.32 | 15.9MPH | |
6 | CHRISTOPHER KUHL | 581 | 39 | 12 | 4:40:54.89 | 15.8MPH | |
7 | COBIE ARNOLD | 529 | 39 | 16 | 4:52:31.68 | 15.2MPH | |
8 | SAMSON MCHUGH | 508 | 39 | 17 | 4:54:55.14 | 15.1MPH | |
9 | JOSHUA SAYRE | 577 | 39 | 19 | 4:57:44.22 | 14.9MPH | |
10 | MATTHEW ADAMS | 542 | 39 | 22 | 5:02:50.13 | 14.7MPH | |
11 | BRIAN KELLY | 565 | 39 | 25 | 5:10:51.59 | 14.3MPH | |
12 | BOBBY ALKIRE | 568 | 39 | 26 | 5:13:50.31 | 14.1MPH | |
13 | MATTHEW PAVLINICH | 510 | 39 | 27 | 5:16:12.80 | 14.0MPH | |
14 | WILL HUMPHREY | 531 | 39 | 28 | 5:20:22.49 | 13.9MPH | |
15 | JOSH DEMICHIEL | 559 | 39 | 29 | 5:21:46.25 | 13.8MPH | |
16 | MICHAEL RIPPLE | 573 | 39 | 30 | 5:30:33.44 | 13.4MPH | |
17 | CONNOR BREM | 537 | 39 | 31 | 5:32:48.52 | 13.3MPH | |
18 | CONOR FUNGAROLI | 592 | 39 | 33 | 5:33:59.41 | 13.3MPH | |
19 | THOMAS MOLOGNE | 534 | 39 | 38 | 5:46:51.99 | 12.8MPH | |
20 | MATTHEW KOCZKO | 587 | 39 | 43 | 5:55:37.49 | 12.5MPH | |
21 | SAM LOUDERBACK | 549 | 39 | 45 | 5:57:10.85 | 12.4MPH | |
22 | BENNETT SHEAHAN | 513 | 39 | 48 | 6:08:03.14 | 12.1MPH | |
23 | KYLE DREXLER | 596 | 39 | 50 | 6:22:03.13 | 11.6MPH | |
24 | CHAD MIEDEL | 502 | 39 | 54 | 6:28:37.97 | 11.4MPH | |
25 | JOEL BOSTIC | 566 | 39 | 56 | 6:39:37.47 | 11.1MPH | |
26 | ADAM DIMENNO | 571 | 39 | 58 | 6:44:46.58 | 11.0MPH | |
27 | ADAM SMITH | 563 | 39 | 61 | 7:48:28.58 | 9.48MPH | |
Top | |||||||
Female 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | HAYLEY WICKSTROM | 507 | 39 | 1 | 4:57:43.81 | 14.9MPH | |
2 | MACKENZIE MARCINKO | 517 | 39 | 2 | 5:17:14.28 | 14.0MPH | |
3 | AMANDA BARRY | 548 | 39 | 4 | 5:43:54.33 | 12.9MPH | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STEVE GERGELY | 575 | 40 | 4 | 4:24:54.69 | 16.8MPH | |
2 | LEE SOBOTKIN | 599 | 40 | 5 | 4:26:01.76 | 16.7MPH | |
3 | JOHN HUNTER | 606 | 41 | 6 | 4:31:05.65 | 16.4MPH | |
4 | GRAY GRAY | 579 | 40 | 7 | 4:31:06.33 | 16.4MPH | |
5 | MIKE CARRIGLITTO | 528 | 40 | 13 | 4:49:05.10 | 15.4MPH | |
6 | NATHAN MURRAY | 582 | 40 | 14 | 4:50:50.59 | 15.3MPH | |
7 | KYLE BRIGHTBILL | 585 | 40 | 15 | 4:51:29.26 | 15.2MPH | |
8 | WILL BROWNBACK | 564 | 40 | 20 | 5:01:30.86 | 14.7MPH | |
9 | JASON WRIGHT | 570 | 40 | 21 | 5:01:50.15 | 14.7MPH | |
10 | NATE GALLAHER | 602 | 40 | 24 | 5:08:41.65 | 14.4MPH | |
11 | DAN NGUYEN | 532 | 40 | 32 | 5:33:14.81 | 13.3MPH | |
12 | JUDE CLAPPER | 560 | 40 | 35 | 5:39:52.11 | 13.1MPH | |
13 | JEFF MILLER | 523 | 40 | 36 | 5:41:02.26 | 13.0MPH | |
14 | DANNY WELSCH | 539 | 40 | 39 | 5:48:37.29 | 12.7MPH | |
15 | GEOFFREY GOODMAN | 543 | 40 | 41 | 5:51:16.29 | 12.6MPH | |
16 | JOHN FRIDAY | 551 | 40 | 44 | 5:55:40.24 | 12.5MPH | |
17 | GREGORY SILVAGGIO | 590 | 40 | 46 | 6:06:02.50 | 12.1MPH | |
18 | DARREN BJORNBERG | 509 | 40 | 55 | 6:37:08.18 | 11.2MPH | |
19 | JEREMY BOWLBY | 580 | 40 | 57 | 6:44:45.96 | 11.0MPH | |
20 | JASON METZ | 505 | 40 | 60 | 7:34:12.73 | 9.78MPH | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMILY FLYNN | 600 | 40 | 3 | 5:17:18.23 | 14.0MPH | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GREGORY SHERRICK | 576 | 50 | 9 | 4:31:07.63 | 16.4MPH | |
2 | JAMIE BESTWICK | 604 | 50 | 10 | 4:38:44.83 | 15.9MPH | |
3 | DAVE NORTON | 521 | 50 | 23 | 5:06:15.83 | 14.5MPH | |
4 | GREG NAUSS | 583 | 50 | 34 | 5:38:16.12 | 13.1MPH | |
5 | BRIAN WIECZOREK | 516 | 50 | 37 | 5:42:31.77 | 13.0MPH | |
6 | ED KOONTZ | 603 | 50 | 40 | 5:49:10.93 | 12.7MPH | |
7 | JOHN VORBERGER | 594 | 50 | 42 | 5:53:17.13 | 12.6MPH | |
8 | PATRICK BROWN | 547 | 50 | 47 | 6:06:07.10 | 12.1MPH | |
9 | BERTIL MUKKULAINEN | 525 | 50 | 51 | 6:23:57.95 | 11.6MPH | |
10 | CRAIG BEAUMONT | 552 | 50 | 59 | 6:49:44.29 | 10.8MPH | |
11 | CRAIG GRILLO | 504 | 50 | 62 | 8:00:55.66 | 9.23MPH | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOHN BROCKENBROUGH | 511 | 60 | 18 | 4:55:28.71 | 15.0MPH | |
2 | JONATHAN PAUL | 572 | 60 | 49 | 6:14:34.97 | 11.9MPH | |
3 | JOHN WELLER | 588 | 60 | 52 | 6:23:58.15 | 11.6MPH | |
4 | PETE WOLFE | 519 | 60 | 53 | 6:25:29.91 | 11.5MPH | |
Single Speed Long Course |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DANIEL PROULX | 598 | 0 | 1 | 4:54:08.21 | 15.1MPH | |
2 | TYLER NEELY | 593 | 0 | 2 | 6:00:52.13 | 12.3MPH | |
Tandem Long Course |
|||||||
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CARA BARTON | 584 | 0 | 1 | 8:02:59.45 | 9.19MPH | |
Clydesdale Long Course |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEREMIAH SULLIVAN | 533 | 0 | 1 | 5:43:55.70 | 12.9MPH | |
Open Short Course |
|||||||
Top | |||||||
Male 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TODD BROWN | 701 | 39 | 4 | 3:45:38.58 | 15.7MPH | |
2 | DYLAN SHIFFER | 768 | 39 | 6 | 3:46:49.24 | 15.6MPH | |
3 | BRENT ROBINSON | 515 | 39 | 7 | 3:52:22.92 | 15.2MPH | |
4 | JACK VALENTI | 741 | 39 | 8 | 3:53:11.43 | 15.2MPH | |
5 | RONALD PAYNE | 762 | 39 | 10 | 4:01:19.46 | 14.7MPH | |
6 | ZACK LAWTON | 554 | 39 | 11 | 4:01:19.47 | 14.7MPH | |
7 | GUY RUSSO | 744 | 39 | 12 | 4:01:19.87 | 14.7MPH | |
8 | ETHAN HEADLEE | 700 | 39 | 13 | 4:13:43.41 | 14.0MPH | |
9 | JOHN CRUMMY | 699 | 39 | 16 | 4:23:21.52 | 13.4MPH | |
10 | JASON SMITH | 746 | 39 | 22 | 4:33:35.57 | 12.9MPH | |
11 | CHAS WAGNER | 717 | 39 | 31 | 4:44:22.28 | 12.4MPH | |
12 | ROB SHULIK | 545 | 39 | 39 | 4:56:44.77 | 11.9MPH | |
13 | RYAN FLINT | 556 | 39 | 41 | 4:57:44.43 | 11.9MPH | |
14 | STERLING SIN | 706 | 39 | 59 | 5:50:42.74 | 10.1MPH | |
15 | CHRIS DORDAL | 684 | 39 | 62 | 6:00:43.70 | 9.81MPH | |
16 | DANIEL LUEDERS | 578 | 39 | 64 | 6:10:00.31 | 9.57MPH | |
17 | SAWYER ELLIOTT | 773 | 39 | 66 | 6:21:42.80 | 9.27MPH | |
18 | RYAN ELLIS | 758 | 39 | 72 | 7:34:43.60 | 7.78MPH | |
Top | |||||||
Female 39 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | XINQI LI | 772 | 39 | 16 | 6:56:14.71 | 8.50MPH | |
2 | STEPHANIE WYTHE | 757 | 39 | 17 | 7:34:43.39 | 7.78MPH | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON MOUNT | 732 | 40 | 5 | 3:45:56.99 | 15.7MPH | |
2 | CHRISTIAN BOWMAN | 730 | 40 | 14 | 4:14:21.77 | 13.9MPH | |
3 | BENJAMIN SHEARER | 703 | 40 | 15 | 4:19:18.48 | 13.7MPH | |
4 | RYAN MLYNEK | 691 | 40 | 17 | 4:25:25.87 | 13.3MPH | |
5 | DAVE BURNS | 771 | 40 | 23 | 4:34:35.84 | 12.9MPH | |
6 | ROB HOLLENBECK | 725 | 40 | 29 | 4:43:52.33 | 12.5MPH | |
7 | MARK BRIERCHECK | 777 | 41 | 32 | 4:44:45.43 | 12.4MPH | |
8 | BOB WINNERS | 748 | 40 | 33 | 4:45:31.90 | 12.4MPH | |
9 | JUAN GIRALDI | 738 | 40 | 34 | 4:48:37.25 | 12.3MPH | |
10 | ISRAEL MCCULLOUGH | 719 | 40 | 37 | 4:54:58.59 | 12.0MPH | |
11 | HEATH ASBURY | 726 | 40 | 42 | 5:02:09.35 | 11.7MPH | |
12 | STAN STRZEMPEK | 728 | 40 | 43 | 5:02:09.54 | 11.7MPH | |
13 | BARTON KIRK | 774 | 40 | 47 | 5:16:19.36 | 11.2MPH | |
14 | JOHN MCCARTY | 736 | 40 | 51 | 5:21:59.49 | 11.0MPH | |
15 | KEN MCDONALD | 735 | 40 | 53 | 5:22:47.15 | 11.0MPH | |
16 | CHRIS SANDVIG | 755 | 40 | 54 | 5:26:52.96 | 10.8MPH | |
17 | NICHOLAS TORRES | 756 | 40 | 55 | 5:29:38.84 | 10.7MPH | |
18 | ROB GIANNAMORE | 734 | 40 | 58 | 5:44:42.54 | 10.3MPH | |
19 | GARY GALANG | 683 | 40 | 65 | 6:10:00.62 | 9.57MPH | |
20 | KEITH CLOUSE | 761 | 40 | 67 | 6:24:41.51 | 9.20MPH | |
21 | E.J. LINGER | 712 | 40 | 71 | 6:58:08.17 | 8.47MPH | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AMY MCCULLOUGH | 720 | 40 | 1 | 4:44:01.91 | 12.5MPH | |
2 | EMILY FENNICK | 721 | 40 | 6 | 5:25:06.37 | 10.9MPH | |
3 | MICHELLE BRADFORD | 713 | 40 | 8 | 5:41:01.22 | 10.4MPH | |
4 | DANIELLE VOYE | 749 | 40 | 10 | 6:01:43.94 | 9.79MPH | |
5 | ELAINE DAVIS | 711 | 40 | 13 | 6:44:32.93 | 8.75MPH | |
6 | LAURA SHIVELL | 710 | 40 | 14 | 6:49:33.82 | 8.64MPH | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GEORGE GANOUNG | 690 | 50 | 1 | 3:25:08.14 | 17.3MPH | |
2 | MIKE TRUMPFHELLER | 601 | 50 | 2 | 3:41:34.72 | 16.0MPH | |
3 | MIKE CARPENTER | 767 | 50 | 3 | 3:43:06.40 | 15.9MPH | |
4 | SCOTT MCCALL | 759 | 50 | 19 | 4:28:39.65 | 13.2MPH | |
5 | DOUG RIEGNER | 760 | 50 | 20 | 4:30:20.79 | 13.1MPH | |
6 | JOHN JONES | 697 | 50 | 21 | 4:30:25.89 | 13.1MPH | |
7 | JONATHAN KERSTING | 729 | 50 | 28 | 4:43:19.54 | 12.5MPH | |
8 | JOHN LEHMAN | 733 | 50 | 35 | 4:54:05.20 | 12.0MPH | |
9 | EMORY EHRENFELD | 723 | 50 | 38 | 4:56:03.59 | 12.0MPH | |
10 | PEDRO ESPINA | 682 | 50 | 46 | 5:04:17.57 | 11.6MPH | |
11 | ROBERT MASTERSON | 742 | 50 | 48 | 5:16:20.18 | 11.2MPH | |
12 | PHILIPPE TRUCHE | 770 | 50 | 50 | 5:19:06.68 | 11.1MPH | |
13 | KEITH MCENROE | 678 | 50 | 52 | 5:22:41.24 | 11.0MPH | |
14 | BOB ANDRA | 727 | 50 | 56 | 5:32:21.83 | 10.7MPH | |
15 | RUSSELL DUFF | 695 | 50 | 57 | 5:34:28.97 | 10.6MPH | |
16 | BILL ESCHRICH | 737 | 50 | 61 | 5:50:56.28 | 10.1MPH | |
17 | JON BELLOTTI | 750 | 50 | 63 | 6:01:44.30 | 9.79MPH | |
18 | CHRIS GEORGE | 743 | 50 | 68 | 6:38:01.70 | 8.89MPH | |
19 | DON FORSTER | 694 | 50 | 69 | 6:42:07.26 | 8.80MPH | |
20 | DANIEL BECK | 747 | 50 | 73 | 7:48:29.54 | 7.56MPH | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIE PARKER | 707 | 50 | 2 | 5:04:23.27 | 11.6MPH | |
2 | SUE BERNABEI | 714 | 50 | 3 | 5:04:24.50 | 11.6MPH | |
3 | LAURIE MCGORRY | 677 | 50 | 4 | 5:05:28.87 | 11.6MPH | |
4 | TRACEY SPEIRS | 708 | 50 | 7 | 5:41:01.11 | 10.4MPH | |
5 | TAMMY DORAN | 676 | 50 | 9 | 5:46:02.47 | 10.2MPH | |
6 | NAOMI JARVIS | 731 | 50 | 12 | 6:42:25.87 | 8.80MPH | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JIMMY RAILEY | 693 | 60 | 9 | 3:54:11.68 | 15.1MPH | |
2 | ROY GRYSKEVICH | 685 | 60 | 18 | 4:25:32.59 | 13.3MPH | |
3 | KEN MOWRY | 766 | 60 | 24 | 4:38:15.33 | 12.7MPH | |
4 | WILLIAM CELLINE | 739 | 60 | 25 | 4:38:35.33 | 12.7MPH | |
5 | ROBERT THURSTON | 751 | 60 | 26 | 4:38:40.80 | 12.7MPH | |
6 | LARRY PARIS | 715 | 60 | 27 | 4:39:10.83 | 12.7MPH | |
7 | JOSEPH FRAAS | 689 | 60 | 30 | 4:43:58.26 | 12.5MPH | |
8 | GREG HOUGH | 679 | 60 | 36 | 4:54:55.37 | 12.0MPH | |
9 | ROB EBERLEY | 776 | 61 | 40 | 4:56:51.30 | 11.9MPH | |
10 | TIM BOWEN | 754 | 60 | 44 | 5:02:36.39 | 11.7MPH | |
11 | SANTE DEMICHIEL | 718 | 60 | 45 | 5:03:48.22 | 11.7MPH | |
12 | MARK DORAN | 753 | 60 | 49 | 5:18:36.52 | 11.1MPH | |
13 | KEN KILARESKI | 765 | 60 | 60 | 5:50:54.45 | 10.1MPH | |
14 | KARL POLLACK | 688 | 60 | 70 | 6:49:34.39 | 8.64MPH | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CYNTHIA BERARD | 686 | 60 | 5 | 5:09:33.84 | 11.4MPH | |
2 | SALLY BLAUVELT | 763 | 60 | 11 | 6:10:02.55 | 9.57MPH | |
3 | PEG RENNICK | 722 | 60 | 15 | 6:51:38.23 | 8.60MPH | |
Single Speed Short Course |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREW BOWERS | 605 | 00 | 1 | 6:17:24.31 | 9.38MPH | |
Clydesdale Short Course |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PATRICK MURRAY | 702 | 0 | 1 | 4:26:37.40 | 13.3MPH | |
2 | ROGER LEIDY | 752 | 52 | 2 | 4:28:12.66 | 13.2MPH | |
3 | ANDREW REID | 692 | 0 | 3 | 7:08:44.15 | 8.26MPH | |
E-Bike Short Course |
|||||||
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ROD BERARD | 687 | 0 | 1 | 5:09:33.59 | 11.4MPH |
*Overall place within gender.