Center Banner
 

MWR Platinum Memorial Day Dash

Overall Finish List

May 27, 2024



MWR Platinum Dash

Place Name City Bib No Age Gender Age Group Total Time Pace
1 CHARLES JOSLYN BOILING SPRINGS PA 59 40 M 1:Overall 15:58.52 5:09/M
2 MICHAEL GUAN HUMMELSTOWN PA 166 30 M 1:30-39 16:46.27 5:25/M
3 NICK SOKOLOVICH BERNVILLE PA 128 28 M 1:20-29 18:23.98 5:56/M
4 BRADLEY HARTMAN LANCASTER PA 51 29 M 2:20-29 19:05.22 6:09/M
5 PATRICK LISTER MIDDLETOWN PA 156 37 M 2:30-39 19:20.24 6:14/M
6 RICH KUNKEL 192 49 M 1:40-49 19:31.47 6:18/M
7 NICK ROMANINSKY MECHANICSBURG PA 180 14 M 1:14-19 20:01.83 6:28/M
8 JOHN DUDLEY CAMP HILL PA 38 43 M 2:40-49 20:04.87 6:29/M
9 KEVIN ZIMMERMAN MIDDLETOWN PA 151 50 M 1:50-59 20:06.64 6:29/M
10 REESE JONES MECHANICSBURG PA 58 20 M 3:20-29 20:19.89 6:34/M
11 JASON SNYDER DILLSBURG PA 127 50 M 2:50-59 20:42.60 6:41/M
12 KARLI ARBOGAST MIDDLEBURG PA 4 25 F 1:Overall 20:45.42 6:42/M
13 JONATHAN CROFT HUMMELSTOWN PA 26 39 M 3:30-39 21:41.97 7:00/M
14 AKINWUMI ALO YORK PA 1 34 M 4:30-39 22:28.30 7:15/M
15 TEIJAN KISER MECHANICSBURG PA 64 13 M 1: 1-13 22:34.06 7:17/M
16 DUNCAN SMITH COCKEYSVILLE MD 171 65 M 1:60-69 22:39.37 7:19/M
17 WING LAM CHEUNG FAYETTEVILLE PA 22 31 F 1:30-39 22:44.69 7:20/M
18 KELLY DWORAK CARLISLE PA 167 61 F 1:60-69 22:57.53 7:24/M
19 COLT HOLJES NEW CUMBERLAND PA 177 12 M 2: 1-13 23:07.95 7:28/M
20 JESSICA GARCIA MECHANICSBURG PA 47 42 F 1:40-49 23:20.77 7:32/M
21 JASON REED MECHANICSBURG PA 106 36 M 5:30-39 23:27.71 7:34/M
22 PHILIP MITZKAVICH MOUNT JOY PA 85 64 M 2:60-69 23:36.53 7:37/M
23 REBECCA COVER HARRISBURG PA 185 68 F 2:60-69 23:36.77 7:37/M
24 SAYRA KEELAN YORK PA 62 38 F 2:30-39 23:40.03 7:38/M
25 DESIREE LENKER HALIFAX PA 170 48 F 2:40-49 23:41.61 7:39/M
26 LIAM SHATZER MECHANICSBURG PA 118 24 M 4:20-29 23:42.79 7:39/M
27 JACI DUDLEY CAMP HILL PA 37 39 F 3:30-39 23:59.64 7:44/M
28 ANTONY ASAD HARRISBURG PA 157 27 M 5:20-29 24:19.86 7:51/M
29 STUART KNICKERBOCKER MECHANICSBURG PA 67 47 M 3:40-49 24:24.02 7:52/M
30 NICHOLAS SEABRIGHT LEWISBERRY PA 113 28 M 6:20-29 24:25.02 7:53/M
31 JASON HOWER GETTYSBURG PA 55 42 M 4:40-49 24:34.28 7:56/M
32 SAM COYL HARRISBURG PA 25 46 M 5:40-49 24:47.80 8:00/M
33 SCOTT HELTZEL DILLSBURG PA 52 48 M 6:40-49 24:51.97 8:01/M
34 NICHOLAS BROSKY MECHANICSBURG PA 14 21 M 7:20-29 24:56.07 8:03/M
35 NICHOLAS DAVIS HARRISBURG PA 28 41 M 7:40-49 25:02.16 8:05/M
36 JOHN WITKOWSKI CARLISLE PA 153 46 M 8:40-49 25:14.02 8:08/M
37 DANIEL KROVICH CAMP HILL PA 69 53 M 3:50-59 25:16.51 8:09/M
38 CASEY STRUNK ASHEVILLE NC 135 28 M 8:20-29 25:33.74 8:15/M
39 DAVID JOHNSON 196 M 1: 0- 0 25:48.78 8:20/M
40 BOB SCHMIDT MISSOULA MT 186 59 M 4:50-59 25:49.15 8:20/M
41 STEVE RYAN HARRISBURG PA 107 44 M 9:40-49 25:57.30 8:22/M
42 JOHN BRICKER HARRISBURG PA 11 34 M 6:30-39 26:00.03 8:23/M
43 RYAN SLATER CAMP HILL PA 120 38 M 7:30-39 26:15.48 8:28/M
44 AMY SNYDER HARRISBURG PA 126 41 F 3:40-49 26:33.25 8:34/M
45 JEFF PALADINA MECHANICSBURG PA 175 52 M 5:50-59 26:42.12 8:37/M
46 KIMBERLY BULLIVANT HARRISBURG PA 16 57 F 1:50-59 26:45.00 8:38/M
47 CELINE LENKER ELIZABETHVILLE PA 169 25 F 1:20-29 26:47.27 8:38/M
48 MIKE POSEY CARLISLE PA 102 48 M 10:40-49 26:49.39 8:39/M
49 CLAIRE SMITHMYER YORK HAVEN PA 124 11 F 1: 1-13 27:19.07 8:49/M
50 GABE BURKHOLDER HARRISBURG PA 18 20 M 9:20-29 27:20.35 8:49/M
51 MICHAEL K. O'CONNOR MECHANICSBURG PA 100 67 M 3:60-69 28:00.48 9:02/M
52 BAILY DONAHOE HARRISBURG PA 188 F 1: 0- 0 28:08.98 9:05/M
53 RACHEL WHITNEY ENOLA PA 145 41 F 4:40-49 28:16.08 9:07/M
54 BREANNA HOLJES NEW CUMBERLAND PA 178 15 F 1:14-19 28:18.18 9:08/M
55 KIRSTIN SHATZER MECHANICSBURG PA 117 32 F 4:30-39 28:20.98 9:09/M
56 FRANK CRUPI MECHANICSBURG PA 172 72 M 1:70-99 28:21.76 9:09/M
57 ALBERT KURTZ DOVER PA 71 76 M 2:70-99 28:29.53 9:11/M
58 ANTHONY SALOMONE HARRISBURG PA 108 26 M 10:20-29 28:40.24 9:15/M
59 KIMBERLY HUYCK MIDDLETOWN PA 57 55 F 2:50-59 28:41.34 9:15/M
60 CASSANDRA MILLER HARRISBURG PA 83 35 F 5:30-39 28:42.32 9:16/M
61 MEGAN SUDERMAN HARRISBURG PA 137 41 F 5:40-49 29:06.41 9:23/M
62 MICHAEL WITKOWSKI CARLISLE PA 163 17 M 2:14-19 29:14.53 9:26/M
63 ZULEYKA VEGA HARRISBURG PA 139 34 F 6:30-39 29:31.31 9:31/M
64 GOLDEN KUMI-DARFOUR LEWISBERRY PA 70 25 F 2:20-29 29:31.53 9:31/M
65 JERRY LANDRUM CARLISLE PA 72 51 M 6:50-59 29:38.79 9:34/M
66 ASHLEY LUDWIG HERSHEY PA 75 39 F 7:30-39 29:39.11 9:34/M
67 ANDREW LUTZKANIN ELIZABETHTOWN PA 77 40 M 11:40-49 29:47.55 9:37/M
68 MORGAN LUKOSKIE ENOLA PA 76 29 F 3:20-29 29:50.34 9:38/M
69 JEFFREY SHATZER MECHANICSBURG PA 116 61 M 4:60-69 29:50.81 9:38/M
70 MATT SEMBACH MECHANICSBURG PA 114 39 M 8:30-39 30:04.23 9:42/M
71 DAVID JOHNSON YORK PA 189 32 M 9:30-39 30:06.59 9:43/M
72 ERIC LUBOLD HARRISBURG PA 183 50 M 7:50-59 30:08.43 9:43/M
73 AARON SCHOLL MECHANICSBURG PA 111 32 M 10:30-39 30:09.78 9:44/M
74 MATEJ VUKOVIC HARRISBURG PA 154 28 M 11:20-29 30:19.36 9:47/M
75 LEONEL DELCARPIO LEBANON PA 158 36 M 11:30-39 30:21.73 9:48/M
76 JOHN VODA WYALUSING PA 174 56 M 8:50-59 30:22.28 9:48/M
77 TODD HUDSON HARRISBURG PA 56 55 M 9:50-59 30:25.42 9:49/M
78 MICHAEL BACIOR NEW CUMBERLAND PA 6 67 M 5:60-69 30:38.72 9:53/M
79 MATTHEW MARCUS HARRISBURG PA 79 37 M 12:30-39 30:40.95 9:54/M
80 CAROLYN GARISTO LEMOYNE PA 48 54 F 3:50-59 30:46.74 9:56/M
81 LOGAN VINSON HARRISBURG PA 140 33 M 13:30-39 31:02.19 10:01/M
82 SIDNEY ICKES DILLSBURG PA 152 20 F 4:20-29 31:02.99 10:01/M
83 SCOTT GEORGE MECHANICSBURG PA 49 60 M 6:60-69 31:12.04 10:04/M
84 CHUCK PRETTNER MECHANICSBURG PA 104 35 M 14:30-39 31:17.93 10:06/M
85 CLAIRE MARCUS HARRISBURG PA 78 33 F 8:30-39 31:19.13 10:06/M
86 ZACH DEITCH HARRISBURG PA 29 44 M 12:40-49 31:28.97 10:09/M
87 JANET KEMP GARDNERS PA 63 40 F 6:40-49 31:35.81 10:12/M
88 MARIE STRUNK ASHEVILLE NC 136 27 F 5:20-29 31:55.79 10:18/M
89 MELODY MATTER HARRISBURG PA 173 47 F 7:40-49 32:26.99 10:28/M
90 ROBERT STANLEY MECHANICSBURG PA 132 50 M 10:50-59 32:32.86 10:30/M
91 AMANDA STANLEY MECHANICSBURG PA 131 46 F 8:40-49 32:33.71 10:30/M
92 JESSICA FRITZ SHERMANS DALE PA 44 41 F 9:40-49 33:14.54 10:43/M
93 BRENDA MCDONALD HARRISBURG PA 81 45 F 10:40-49 33:17.84 10:44/M
94 MADISON BROSKY MECHANICSBURG PA 13 18 F 2:14-19 33:28.16 10:48/M
95 ERIC BROSKY MECHANICSBURG PA 12 46 M 13:40-49 33:28.96 10:48/M
96 ANN GERLITZKI 195 F 2: 0- 0 33:44.61 10:53/M
97 ELAINE SALOMONE HARRISBURG PA 109 63 F 3:60-69 33:48.69 10:54/M
98 ANTHONY MRAKOVICH MIDDLETOWN PA 87 25 M 12:20-29 33:49.17 10:55/M
99 VIDARR BLACKMON MIDDLEBURG PA 161 11 M 3: 1-13 33:49.18 10:55/M
100 HELENA BLACKMON MIDDLEBURG PA 160 38 F 9:30-39 33:54.67 10:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 SANDRA HALBRUNER MECHANICSBURG PA 176 54 F 4:50-59 33:56.32 10:57/M
102 BO BAKER MIFFLINTOWN PA 7 52 M 11:50-59 34:18.74 11:04/M
103 KENNEDY KING STEELTON PA 164 20 F 6:20-29 34:18.98 11:04/M
104 CODY NELSON ANNVILLE PA 98 29 M 13:20-29 34:19.85 11:04/M
105 MELISSA POWELL HARRISBURG PA 103 41 F 11:40-49 34:30.53 11:08/M
106 JENNIFER SMITHMYER YORK HAVEN PA 125 45 F 12:40-49 34:32.49 11:09/M
107 JUDY STANK ETTERS PA 130 68 F 4:60-69 34:37.67 11:10/M
108 BARBARA BACIOR NEW CUMBERLAND PA 5 63 F 5:60-69 34:41.89 11:12/M
109 JARRYD ERB CAMP HILL PA 40 38 M 15:30-39 34:44.85 11:13/M
110 DAVID HISSNER LEBANON PA 53 61 M 7:60-69 34:46.04 11:13/M
111 SARAH ERB CAMP HILL PA 41 32 F 10:30-39 34:46.70 11:13/M
112 DANE NEARHOOF HARRISBURG PA 97 44 M 14:40-49 34:46.76 11:13/M
113 AARON WOLFF HARRISBURG PA 149 34 M 16:30-39 35:13.45 11:22/M
114 LORETTA WITKOWSKI CARLISLE PA 148 51 F 5:50-59 35:19.41 11:24/M
115 LUIS PICHARDO HARRISBURG PA 101 32 M 17:30-39 35:23.15 11:25/M
116 BORDAIN SMITH HARRISBURG PA 123 28 M 14:20-29 35:31.77 11:28/M
117 KAIRI KEELAN YORK PA 60 11 F 2: 1-13 35:33.24 11:28/M
118 SYDNEY MILLER HARRISBURG PA 84 26 F 7:20-29 35:33.59 11:28/M
119 RYAN KEELAN YORK PA 61 51 M 12:50-59 35:35.27 11:29/M
120 JOSHUA STAMBAUGH ENOLA PA 129 27 M 15:20-29 35:38.08 11:30/M
121 TIMOTHY WIKE LEBANON PA 146 52 M 13:50-59 35:45.78 11:32/M
122 DAWN HISSNER LEBANON PA 54 55 F 6:50-59 35:53.19 11:35/M
123 RACHAEL STERNER ANNVILLE PA 179 28 F 8:20-29 35:54.36 11:35/M
124 ASHLEY SHACHTER MECHANICSBURG PA 115 33 F 11:30-39 35:55.53 11:35/M
125 HANNAH BLACK MECHANICSBURG PA 9 27 F 9:20-29 35:58.44 11:36/M
126 SARAH RAUCH LEBANON PA 105 44 F 13:40-49 36:20.89 11:44/M
127 LEIGHA SCHROTEL HARRISBURG PA 112 39 F 12:30-39 36:28.11 11:46/M
128 ZAIDA WITKOWSKI CARLISLE PA 159 19 F 3:14-19 36:55.99 11:55/M
129 SOPHIA MRAKOVICH MIDDLETOWN PA 88 23 F 10:20-29 37:22.27 12:03/M
130 KAREN CONNOLLY STEWARTSTOWN PA 184 F 3: 0- 0 38:16.11 12:21/M
131 AMBER WARRINGTON RED LION PA 141 48 F 14:40-49 38:21.95 12:23/M
132 AMANDA DASH BALTIMORE MD 27 43 F 15:40-49 38:22.41 12:23/M
133 WINBEL FADNGON HARRISBURG PA 187 M 2: 0- 0 38:30.17 12:25/M
134 JAMIE MOYER LEMOYNE PA 86 40 F 16:40-49 38:38.48 12:28/M
135 JEFF LANGLAND ENOLA PA 73 62 M 8:60-69 38:44.58 12:30/M
136 DANIEL MYERS MECHANICSBURG PA 90 62 M 9:60-69 38:56.24 12:34/M
137 REBECCA MYERS MECHANICSBURG PA 94 34 F 13:30-39 38:58.67 12:34/M
138 MATEJA VUKOVIC HARRISBURG PA 155 24 F 11:20-29 39:06.72 12:37/M
139 CHRIS MARDERNESS 190 M 3: 0- 0 39:16.40 12:40/M
140 ZEEVAH BLACKMON MIDDLEBURG PA 162 13 F 3: 1-13 39:29.95 12:45/M
141 JOHN MYERS AURORA CO 92 59 M 14:50-59 40:14.95 12:59/M
142 ESTHER MYERS ALTOONA PA 91 78 F 1:70-99 40:17.45 13:00/M
143 MAGGIE STERNER ENOLA PA 133 30 F 14:30-39 40:51.06 13:11/M
144 WILLIAM KLAUS MIDDLEBURG PA 66 67 M 10:60-69 41:18.52 13:20/M
145 WILLOW BURKHOLDER HARRISBURG PA 20 7 F 4: 1-13 41:27.91 13:23/M
146 ADAM BURKHOLDER HARRISBURG PA 17 43 M 15:40-49 41:39.57 13:26/M
147 KAYDENCE BURKHOLDER HARRISBURG PA 19 18 F 4:14-19 41:40.52 13:27/M
148 LORENZO MYERS AURORA CO 93 23 M 16:20-29 41:49.30 13:29/M
149 JACOB CARTER YORK PA 21 47 M 16:40-49 43:32.13 14:03/M
150 REBECCA FELEGY HOLTWOOD PA 168 28 F 12:20-29 44:31.29 14:22/M
151 MAGAN FARROW ETTERS PA 42 44 F 17:40-49 44:39.38 14:24/M
152 DAVID ELLIS HARRISBURG PA 39 68 M 11:60-69 47:16.31 15:15/M
153 LORI FOUST MECHANICSBURG PA 43 59 F 7:50-59 48:44.80 15:43/M
154 BETH BENEFIEL MECHANICSBURG PA 8 66 F 6:60-69 48:46.69 15:44/M
155 JANE KLAUS MIDDLEBURG PA 65 63 F 7:60-69 50:01.84 16:08/M
156 SCOTT LEIPERT ETTERS PA 74 57 M 15:50-59 50:27.03 16:16/M
157 MICHAEL STEWART MECHANICSBURG PA 134 61 M 12:60-69 50:27.43 16:17/M
158 JAYME NEUMYER HARRISBURG PA 99 44 F 18:40-49 50:43.06 16:22/M
159 JENNIFER PARKER FREDERICK MD 182 40 F 19:40-49 51:20.66 16:34/M
160 JENNIFER COYL HARRISBURG PA 24 47 F 20:40-49 51:35.77 16:39/M
161 ABIGAIL COYL HARRISBURG PA 23 20 F 13:20-29 51:36.14 16:39/M
162 KYRAH GABRIEL HARRISBURG PA 45 25 F 14:20-29 52:12.74 16:51/M
163 TERRELL GABRIEL HARRISBURG PA 46 25 M 17:20-29 52:15.17 16:51/M
164 MARY MURPHY LEWISBERRY PA 89 61 F 8:60-69 57:35.43 18:35/M
165 JUSTINA BLOOD MECHANICSBURG PA 10 28 F 15:20-29 57:40.50 18:36/M
166 MEGAN MCCANN CAMP HILL PA 80 53 F 8:50-59 58:07.87 18:45/M
167 C HUDSON 193 M 4: 0- 0 58:20.40 18:49/M
168 B BACKER 191 M 5: 0- 0 58:21.20 18:49/M