Center Banner
 

Pine Creek Challenge

Overall Finish List

September 11, 2021



100k
50-Miler
Marathon

100 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 ETHAN KOZA PHILADELPHIA PA 47 21 M 1:20-29 14:55:37.94 8:57/M
2 JENNY HOFFMAN CAMBRIDGE MA 40 43 F 1:40-49 15:55:23.97 9:33/M
3 STEVE SCHALL WILLIAMSPORT PA 79 49 M 1:40-49 17:16:29.35 10:22/M
4 MICHAEL BIELIK PLEASANTVILLE NY 7 42 M 2:40-49 17:37:03.15 10:34/M
5 NEAL KRONE WAKEMAN OH 49 40 M 3:40-49 18:33:03.34 11:08/M
6 MICHAEL GAGLIARDI PHILADELPHIA PA 25 45 M 4:40-49 18:43:45.57 11:14/M
7 SEAN O'CONNOR NEW YORK NY 67 35 M 1:30-39 19:13:15.79 11:32/M
8 PHILIP MCCARTHY NEW YORK NY 63 53 M 1:50-59 20:33:17.80 12:20/M
9 JOSHUA TITUS QUAKERTOWN PA 94 40 M 5:40-49 20:54:58.53 12:33/M
10 BOB LAW MANTUA NJ 54 53 M 2:50-59 21:17:00.35 12:46/M
11 MATT GERBER DURHAM CT 31 33 M 2:30-39 21:17:38.85 12:47/M
12 SAMUEL DYBDAHL MANCHESTER CT 17 33 M 3:30-39 21:38:25.70 12:59/M
13 DOUG JONES BALTIMORE MD 43 44 M 6:40-49 21:59:45.57 13:12/M
14 JASON PENG ROCKVILLE MD 70 21 M 2:20-29 22:45:05.34 13:39/M
15 SHANE ROBINSON NORTH CONWAY NH 76 44 M 7:40-49 22:50:05.31 13:42/M
16 BENJAMIN STOPPER REINHOLDS PA 90 39 M 4:30-39 23:19:47.76 14:00/M
17 KRISTEN LONG KENNETT SQUARE PA 58 40 F 2:40-49 23:26:45.19 14:04/M
18 TOPHER LONG KENNETT SQUARE PA 59 40 M 8:40-49 23:27:46.23 14:05/M
19 ANTHONY YACINA CAMP HILL PA 105 32 M 5:30-39 23:31:01.24 14:07/M
20 CASEY STAUFFER PORT TREVERTON PA 87 19 M 1: 1-19 23:35:03.42 14:09/M
21 MICHELLE GOLDBERG MEADOWBROOK PA 33 46 F 3:40-49 23:38:19.57 14:11/M
22 PATRICK DURANTE DRESHER PA 16 40 M 9:40-49 23:38:19.77 14:11/M
23 BRUCE TWEEDIE WOODBRIDGE VA 96 59 M 3:50-59 23:41:59.12 14:13/M
24 KATHLEEN SANDERS MANHEIM PA 77 59 F 1:50-59 23:53:11.17 14:20/M
25 ANDREW SLYSH PHOENIXVILLE PA 84 27 M 3:20-29 24:25:16.31 14:39/M
26 KRISTIN GORDON NORTH EAST PA 35 33 F 1:30-39 24:27:04.54 14:40/M
27 NIKO TELLER NORRISTOWN PA 92 25 M 4:20-29 24:43:00.99 14:50/M
28 MARTY PENNABAKER EAST GREENVILLE PA 71 51 M 4:50-59 24:50:17.90 14:54/M
29 JASON SMITH DOWNINGTOWN PA 86 44 M 10:40-49 25:02:01.29 15:01/M
30 MARDINY UNG ELIZABETHTOWN PA 97 54 F 2:50-59 25:27:51.65 15:17/M
31 JOSEPH LASKEY SOUTHINGTON CT 53 57 M 5:50-59 25:41:03.29 15:25/M
32 AMY LINZEY OCEAN VIEW DE 56 50 F 3:50-59 25:53:01.27 15:32/M
33 BASTIAAN SCHUTTEVAER SPRINGFIELD NJ 81 50 M 6:50-59 25:53:11.80 15:32/M
34 JOEL CERVANTES BENSALEM PA 8 28 M 5:20-29 26:02:22.72 15:37/M
35 JESSICA VELEZ POUGHKEEPSIE NY 100 46 F 4:40-49 26:07:14.13 15:40/M
36 AVELINO REYES MOHNTON PA 74 42 M 11:40-49 26:09:10.70 15:42/M
37 KIM GIBSON DARTMOUTH MA 32 43 F 5:40-49 26:23:13.58 15:50/M
38 THOMAS PEKAREK READING PA 69 56 M 7:50-59 26:27:54.90 15:53/M
39 BYRNE BACWADEN MOUNTAIN PROVINCE PHL 2 48 M 12:40-49 26:34:45.22 15:57/M
40 PETER WAI JENKINTOWN PA 101 50 M 8:50-59 26:34:45.22 15:57/M
41 ANTHONY SMITH SMYRNA DE 85 38 M 6:30-39 26:52:20.37 16:07/M
42 RACHEL BAMBRICK PHILADELPHIA PA 4 29 F 1:20-29 26:54:23.10 16:09/M
43 JAY WISMER NORRISTOWN PA 104 50 M 9:50-59 26:55:39.84 16:09/M
44 JORDAN DEMMIEN WILLIAMSPORT PA 13 38 M 7:30-39 27:19:59.75 16:24/M
45 MELISSA GAIGLER ELLICOTT CITY MD 26 41 F 6:40-49 27:20:37.61 16:24/M
46 KAYLEE FREDERICK JOHNSTOWN PA 23 16 F 1: 1-19 27:37:32.42 16:35/M
47 DAN LEDDY NORFOLK VA 55 35 M 8:30-39 27:44:53.73 16:39/M
48 FLETCHER SCHOEN WASHINGTON DC 80 33 M 9:30-39 27:48:06.46 16:41/M
49 CROMWELL ESTRADA HARLEYSVILLE PA 19 50 M 10:50-59 27:50:29.86 16:42/M
50 GURINDER SINGH WILMINGTON DE 83 52 M 11:50-59 27:50:30.20 16:42/M
51 ROBERT POTTER ENDICOTT NY 72 50 M 12:50-59 27:50:30.27 16:42/M
52 PAMELA GEERNAERT ABERDEEN SD 27 53 F 4:50-59 27:56:16.65 16:46/M
53 MEGHAN CURLEY ANNAPOLIS MD 12 39 F 2:30-39 28:06:28.68 16:52/M
54 LARA GONZALEZ BROOKLYN NY 34 46 F 7:40-49 28:08:32.32 16:53/M
55 DIPAK BHATTACHARYYA FAIRFAX VA 6 57 M 13:50-59 28:13:33.14 16:56/M
56 MICHAEL CONDELLA REVERE MA 10 33 M 10:30-39 28:26:51.43 17:04/M
57 FELISHA HACKETT OSCEOLA PA 37 32 F 3:30-39 28:28:25.13 17:05/M
58 CHRISTOPHER FOTHERGILL FAIRFAX VA 22 54 M 14:50-59 28:32:16.48 17:07/M
59 RUSSELL TARBELL DANBY VT 91 46 M 13:40-49 28:38:29.60 17:11/M
60 BRANDON MANZO MILTON VT 60 49 M 14:40-49 28:47:07.84 17:16/M
61 LEE WILLETT SOUTH SALEM NY 102 59 M 15:50-59 29:02:55.41 17:26/M
62 ED FACKLER HANOVER PA 20 58 M 16:50-59 29:11:25.31 17:31/M
63 IAN POUSH PHILADELPHIA PA 73 40 M 15:40-49 29:11:45.55 17:31/M
Top  

100k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TOM MACK ARMAGH PA 169 44 M 1:40-49 11:47:16.88 11:23/M
2 CODY GLASSMAN BURLINGTON FLATS NY 161 32 M 1:30-39 12:58:47.78 12:32/M
3 JOSHUA LYONS HARRISONBURG VA 168 27 M 1:20-29 13:10:25.58 12:43/M
4 HOLLI BELLUSCI RIO RANCHO NM 154 44 F 1:40-49 13:27:40.42 13:00/M
5 RON EVANS DEVON PA 159 54 M 1:50-59 13:44:03.53 13:16/M
6 SAMANTHA WILLIAMSON MANCHESTER PA 178 32 F 1:30-39 13:44:49.55 13:16/M
7 BOB MOSS DALLAS PA 171 47 M 2:40-49 14:08:03.91 13:39/M
8 KUWANNA DYER-PIETRAS VESTAL NY 158 45 F 2:40-49 14:16:21.25 13:47/M
9 KT OCONNOR PITTSBURGH PA 172 28 F 1:20-29 14:33:56.27 14:04/M
10 RONALD JORDAN SLIPPERY ROCK PA 165 35 M 2:30-39 14:42:53.70 14:13/M
11 EDWARD MAY PITTSBURGH PA 170 58 M 2:50-59 14:59:58.53 14:29/M
12 SANDY CUMMING AUSTIN TX 157 64 M 1:60-99 15:04:20.40 14:33/M
13 GLEN AVERY HOUGHTON NY 151 71 M 2:60-99 16:04:36.56 15:31/M
14 JARED KITTLESON CORNING NY 167 22 M 2:20-29 16:38:35.82 16:04/M
15 BOBBI JOHNSON DUNCANNON PA 164 55 F 1:50-59 16:50:29.74 16:16/M
16 AMY KEICH SLATINGTON PA 166 46 F 3:40-49 16:50:29.80 16:16/M
17 AIMEE TATRN WARREN PA 176 28 F 2:20-29 17:03:49.61 16:29/M
18 WENDY BOWERS RREMSEN NY 155 55 F 2:50-59 17:18:55.14 16:43/M
19 ED PETERS NORWALK CT 174 70 M 3:60-99 18:47:39.82 18:09/M
20 UDON BEIDLER EASTON PA 153 74 F 1:60-99 20:19:11.36 19:37/M
21 WENDY FOSTER FULTON NY 160 44 F 4:40-49 20:37:09.85 19:55/M
22 ERIK RADOMSKY CONSTANTIA NY 175 55 M 3:50-59 20:37:09.86 19:55/M
23 JACQUELINE BARDOL ALEXANDRIA VA 152 80 F 2:60-99 20:51:01.47 20:08/M
Top  

50-Miler

Place Name City Bib No Age Gender Age Group Total Time Pace
1 TREVOR FYE LEWISTOWN PA 216 27 M 1:20-29 7:29:43.92 9:00/M
2 JULIE PENTICO WILLIAMSPORT PA 242 53 F 1:50-59 9:10:30.12 11:01/M
3 LYNN POYANT NEW BEDFORD MA 244 58 F 2:50-59 9:11:09.80 11:01/M
4 JIM COOK NICHOLSON PA 210 56 M 1:50-59 9:21:12.69 11:13/M
5 JACOB WATTS NORTH EAST PA 251 23 M 2:20-29 9:54:07.92 11:53/M
6 ETHAN LUCAS GOFFSTOWN NH 235 28 M 3:20-29 9:58:31.61 11:58/M
7 GERARDO LOAYZA MANASSAS VA 234 29 M 4:20-29 10:27:36.64 12:33/M
8 CHRIS PIRKLE SILVER SPRING MD 243 36 M 1:30-39 10:37:05.64 12:45/M
9 BOB SMITH BOILING SPRINGS PA 245 55 M 2:50-59 10:43:48.45 12:53/M
10 BRIANNA HUMPHREY LACKAWAXEN PA 223 24 F 1:20-29 10:44:41.90 12:54/M
11 TIM MCNAMARA NEW YORK NY 237 47 M 1:40-49 10:47:16.67 12:57/M
12 KIMBERLY KAYE NEW BEDFORD MA 226 41 F 1:40-49 10:52:41.76 13:03/M
13 JOAN COOK NICHOLSON PA 211 59 F 3:50-59 10:55:43.86 13:07/M
14 NIKKI ALBERS TOWANDA 201 29 F 2:20-29 11:02:11.50 13:15/M
15 JOHN KENNEDY CINCINNATI OH 228 37 M 2:30-39 11:02:33.30 13:15/M
16 ALANA KENNEDY LOUISVILLE KY 227 30 F 1:30-39 11:02:33.49 13:15/M
17 MATT KENNEDY NEW RICHMOND OH 229 63 M 1:60-99 11:02:33.90 13:15/M
18 HILLARY HOFSTROM COGAN STATION PA 220 39 F 2:30-39 11:03:47.70 13:17/M
19 ANNETTE NOEL WITCHITA KS 240 49 F 2:40-49 11:11:25.74 13:26/M
20 GRANT BISCHOF RICHFIELD MN 205 28 M 5:20-29 11:20:01.35 13:36/M
21 T.J. WARD MORGANVILLE NJ 250 36 M 3:30-39 11:28:34.36 13:46/M
22 JEN CADENHEAD HARRISBURG PA 208 43 F 3:40-49 11:38:56.28 13:59/M
23 GEORGE BARTH NORTH ATTLEBORO MA 203 59 M 3:50-59 11:46:21.13 14:08/M
24 ALICIA HARE 218 41 F 4:40-49 12:21:18.16 14:50/M
25 NICOLAS LLADOS EAST SYRACUSE NY 233 39 M 4:30-39 12:36:18.87 15:08/M
26 CLARE ZECHER STAMFORD CT 254 47 F 5:40-49 12:42:32.82 15:15/M
27 CHRIS BARBERA GLENDALE NY 202 26 M 6:20-29 12:50:32.52 15:25/M
28 COREY MACPHERSON HAMILTON NY 236 50 M 4:50-59 12:54:05.66 15:29/M
29 PATRICK DUNLAP GARNET VALLEY PA 215 33 M 5:30-39 13:27:08.94 16:09/M
30 NESTOR MOLINA NEWARK NJ 238 43 M 2:40-49 13:27:17.26 16:09/M
31 PETER KENNEDY CHILLICOTHE OH 230 44 M 3:40-49 13:27:19.96 16:09/M
32 CARL HENDRICKS CARLISLE PA 219 67 M 2:60-99 13:42:49.39 16:27/M
33 STEVEN KIMBLE CORNING NY 231 59 M 5:50-59 13:49:47.10 16:36/M
34 ADELE SNOWMAN UPPERCO MD 246 72 F 1:60-99 15:01:42.76 18:02/M
35 HEATHER ORDONEZ ELKRIDGE MD 241 45 F 6:40-49 15:08:30.20 18:10/M
36 JUSTINA STAROBIN BALTIMORE MD 248 60 F 2:60-99 16:08:54.53 19:23/M
37 HARRY GOOD OWINGS MILLS MD 217 71 M 3:60-99 16:08:54.73 19:23/M
38 EVA BASEHART EAST AMHERST NY 204 53 F 4:50-59 16:09:44.21 19:24/M
39 LYNN BUNGARD ACME PA 207 50 F 5:50-59 16:30:16.30 19:48/M
40 GINA WELC SPRINGFIELD VA 252 57 F 6:50-59 16:30:16.45 19:48/M
41 RONALD BOWMAN ANNAPOLIS MD 206 71 M 4:60-99 17:35:56.72 21:07/M
42 MORGAN DUMFORD WILMINGTON OH 214 14 F 1: 1-19 17:35:59.73 21:07/M
43 CHELSA DUMFORD WILMINGTON OH 213 35 F 3:30-39 17:36:00.42 21:07/M
Top  

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 DAVID LEVY CAMP HILL PA 315 25 M 1:20-29 3:19:43.21 7:37/M
2 NATHAN MILLER YORK SPRINGS PA 328 33 M 1:30-39 3:23:36.76 7:46/M
3 JOHN ROGERS WELLSBORO PA 342 56 M 1:50-59 3:59:15.45 9:08/M
4 JENNIFER LEFEVER LANCASTER PA 314 45 F 1:40-49 4:29:29.76 10:17/M
5 MATTHEW WEISS UNION NJ 348 54 M 2:50-59 4:29:54.33 10:18/M
6 SARAH LEARY EDEN NY 313 19 F 1: 1-19 4:41:10.44 10:44/M
7 NATHAN MARTIN ELKHART IN 324 36 M 2:30-39 4:50:10.08 11:05/M
8 MATTHEW ABBERGER MIFFLINBURG PA 301 33 M 3:30-39 4:50:10.32 11:05/M
9 DANIEL HERRING WILLIAMSPORT PA 308 31 M 4:30-39 4:58:50.87 11:24/M
10 TREY MINSKEY LEWISBERRY PA 330 27 M 2:20-29 5:03:38.96 11:35/M
11 KARA MINSKEY LEWISBERRY PA 329 27 F 1:20-29 5:05:11.60 11:39/M
12 WILL STARR SWARTHMORE PA 346 56 M 3:50-59 5:14:11.12 12:00/M
13 JON NEITHERCOAT LYKENS PA 334 32 M 5:30-39 5:18:00.86 12:08/M
14 MATTHEW SILVIUS WIND GAP PA 345 40 M 1:40-49 5:20:58.01 12:15/M
15 LINDSEY COMBS STATE COLLEGE PA 303 33 F 1:30-39 5:30:36.63 12:37/M
16 KRISTIN MAKI NEWFIELD NY 322 34 F 2:30-39 5:34:11.12 12:45/M
17 MARIA MURPHY AUBURN NY 333 32 F 3:30-39 5:39:31.95 12:58/M
18 KYLE MURPHY AUBURN NY 332 31 M 6:30-39 5:39:31.99 12:58/M
19 IDRIYS MCFIELD ELIZABETHTOWN PA 327 38 M 7:30-39 5:40:28.61 13:00/M
20 PATRICIA LYTLE MONTCLAIR NJ 318 68 F 1:60-99 5:43:55.41 13:08/M
21 BONNIE LYTLE QUEENS NY 317 25 F 2:20-29 5:43:55.99 13:08/M
22 ANDREW MARTINEZ GREENCASTLE PA 325 39 M 8:30-39 6:07:03.29 14:01/M
23 CHASITY FORCE SHIPPENSBURG PA 306 38 F 4:30-39 6:07:07.97 14:01/M
24 MICHAEL SHEPARD BLOOMSBURG PA 343 59 M 4:50-59 6:12:15.80 14:13/M
25 VIRGINIA WRAY MOUNT JOY PA 350 52 F 1:50-59 6:33:56.21 15:02/M
26 BRICE CLAPP MCCLURE PA 302 30 M 9:30-39 6:33:59.51 15:02/M
27 AMANDA MAKI CHURCHVILLE NY 321 36 F 5:30-39 6:43:32.50 15:24/M
28 AGNIESZKA NOEL ANNAPOLIS MD 335 52 F 2:50-59 7:18:37.66 16:44/M
29 SALLY KIDD RESTON VA 312 59 F 3:50-59 7:22:16.17 16:53/M
30 CAROL SHUFORD ALEXANDRIA VA 344 54 F 4:50-59 7:29:04.19 17:08/M
31 HAZEL TEAL GWYNN OAK MD 347 70 F 2:60-99 7:32:40.96 17:17/M
32 SANDY KHINE EASTON PA 311 53 F 5:50-59 7:36:48.38 17:26/M