Center Banner
 

Pie Day 5k Run / Walk

Age Group Results

November 27, 2025




Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

Pie Day 5k

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 NOAH MONDEL 896 28 1 15:29.25 5:00/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 LILY SAVI 864 25 4 16:45.59 5:24/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 LACHLAN HOLBROOK WILLIAMSPORT PA 362 12 20 18:39.98 6:01/M
2 AARON SCHOLNICK WILLIAMSPORT PA 705 12 21 18:40.99 6:02/M
3 LUKE SWISHER STATE COLLEGE PA 759 14 23 18:58.14 6:07/M
4 JUDE FISHER WILLIAMSPORT PA 258 13 24 19:07.23 6:10/M
5 REESE CASEMAN ONEONTA NY 141 14 25 19:13.37 6:12/M
6 JOSEPH LAUBACHER MONTOURSVILLE PA 464 14 37 20:34.32 6:38/M
7 MASON CLOUSER WILLIAMSPORT PA 149 10 42 20:43.87 6:41/M
8 JACKSON KEISER WILLIAMSPORT PA 393 13 48 20:58.71 6:46/M
9 LUKE SANDERS WILLIAMSPORT PA 684 13 74 22:28.29 7:15/M
10 CADEN LANIER BRISTOW VA 457 13 81 22:47.96 7:21/M
11 HARLON HAIGHT TROUT RUN PA 310 10 86 22:59.20 7:25/M
12 ISAIAH MOWREY 913 13 98 23:27.80 7:34/M
13 MOE HARRIS 982 13 101 23:32.44 7:36/M
14 JAXTON RUPERT 900 11 133 24:27.44 7:53/M
15 NOLAN MANIKOWSKI WILLIAMSPORT PA 509 12 134 24:28.94 7:54/M
16 RYLEY MOON 897 11 143 24:46.43 7:59/M
17 JACKSON THOMPSON 915 08 149 25:01.13 8:04/M
18 NOLAN HANNAN MONTOURSVILLE PA 318 13 160 25:13.93 8:08/M
19 RONAN CASEMAN ONEONTA NY 142 11 165 25:20.93 8:11/M
20 BRODY SWISHER CLEAR BROOK VA 754 8 180 26:03.91 8:24/M
21 OLIVER REPELLA 891 08 206 26:39.82 8:36/M
22 ALEX KASHETTA 938 13 218 26:57.57 8:42/M
23 WESTIN HEEMAN LOCK HAVEN PA 340 10 219 26:58.38 8:42/M
24 LEE KOSER JERSEY SHORE PA 433 9 255 28:00.41 9:02/M
25 YANCEY PRISK BELLEFONTE PA 645 10 260 28:13.59 9:06/M
26 CARTER MILLER 975 13 265 28:24.91 9:10/M
27 BROOKS WARNER MILL HALL PA 795 13 266 28:25.39 9:10/M
28 JACE LANIER BRISTOW VA 458 10 269 28:28.84 9:11/M
29 EMERSON BROWN BOSTON MA 96 11 282 28:40.67 9:15/M
30 KIEFER KOCH JERSEY SHORE PA 424 9 300 29:15.12 9:26/M
31 JACK CONFER MONTOURSVILLE PA 159 11 303 29:16.55 9:27/M
32 THEO BROWN BOSTON MA 101 13 308 29:20.60 9:28/M
33 BRAYDON HARMAN WILLIAMSPORT PA 324 14 336 30:04.41 9:42/M
34 JACK HOSEY 843 09 337 30:07.75 9:43/M
35 ROOK LEODER 885 11 342 30:16.64 9:46/M
36 WILLIAM LOUDENSLAGER WATER MILL NY 489 12 353 30:27.31 9:49/M
37 DENSON HALL NEW COLUMBIA PA 312 13 360 30:35.30 9:52/M
38 FINNLEY ALDRIDGE WILLIAMSPORT PA 13 10 370 30:46.64 9:56/M
39 JACOBY RUPERT 899 09 373 30:51.39 9:57/M
40 CHRISTOPHER FISCHETTI LOCK HAVEN PA 254 10 406 31:59.88 10:19/M
41 WILLIAM OCHS MUNCY PA 603 11 425 32:28.88 10:29/M
42 BROOKS MANIKOWSKI SOUTH WILLIAMSPORT PA 506 10 449 33:11.62 10:42/M
43 DARBY DAUGHERTY JERSEY SHORE PA 187 8 451 33:13.59 10:43/M
44 LENNOX KOCH JERSEY SHORE PA 425 8 453 33:16.24 10:44/M
45 MATTHIAS KRIZAN WILLIAMSPORT PA 450 8 460 33:23.60 10:46/M
46 BROOKS MILLER LAWRENCEVILLE PA 555 10 468 33:36.79 10:51/M
47 RORAN PILLING ALPHARETTA GA 638 10 472 33:45.60 10:53/M
48 ELIJAH PHAM WILLIAMSPORT PA 632 13 478 34:03.12 10:59/M
49 ALLEN SCHOONMAKER 919 14 502 34:48.47 11:14/M
50 ELIJAH FISCHETTI LOCK HAVEN PA 255 8 503 34:57.63 11:17/M
51 BOONE KREISHER LOCK HAVEN PA 442 11 508 35:09.98 11:21/M
52 GREYSON HUGGLER MONTGOMERY PA 369 8 520 35:25.11 11:26/M
53 PARKER MILLER MONTOURSVILLE PA 561 11 542 36:38.34 11:49/M
54 ZANE BOHLIN TROUT RUN PA 75 9 546 36:56.60 11:55/M
55 JACKSON THOMAS RESTON VA 771 9 563 37:30.60 12:06/M
56 GAVIN STEINEBACH MANASSAS VA 739 12 564 37:32.64 12:07/M
57 HAYDEN DABNEY WILLIAMSPORT PA 184 13 570 37:44.49 12:10/M
58 BRAYDEN THOMAS RESTON VA 769 5 574 37:53.84 12:13/M
59 BENAIAH KRIZAN MONTOURSVILLE PA 446 7 593 39:23.81 12:43/M
60 GRIFFIN RAUCH MONTOURSVILLE PA 655 7 596 39:59.85 12:54/M
61 BRADY CARIS WILLIAMSPORT PA 127 12 607 40:59.77 13:13/M
62 DANIEL CONKLIN ROCKY MOUNT NC 162 12 609 41:17.67 13:19/M
63 BENJAMIN HARRIS 936 10 618 41:43.95 13:28/M
64 CHARLES JOHNSON LOCK HAVEN PA 385 9 619 41:49.56 13:30/M
65 JACK NICHOLS 845 08 630 42:01.70 13:33/M
66 HUNTER STRUNK MILL HALL PA 747 12 641 42:20.67 13:40/M
67 EMILIO PENA WILLIAMSPORT PA 622 9 659 43:49.79 14:08/M
68 PRESTON TRUMP WILLIAMSPORT PA 780 14 664 44:22.66 14:19/M
69 ASHER KRIZAN WILLIAMSPORT PA 445 4 728 48:54.26 15:47/M
70 THEODORE WEED LEBANON PA 807 9 783 51:57.36 16:46/M
71 OLIVER WEED LEBANON PA 805 11 786 52:00.73 16:47/M
72 OAKLY ARIAS MIAMI FL 32 4 807 53:29.47 17:15/M
73 BEN RINGKAMP 993 09 872 55:55.95 18:03/M
74 BRIAN ADAMS NEW ALBANY PA 2 12 892 57:52.44 18:40/M
75 MURRAY BURLEY HUGHESVILLE PA 108 10 909 1:00:16.92 19:27/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 LUISA HOFSTROM 888 14 29 19:43.18 6:22/M
2 GRACE STOLTZ MONTOURSVILLE PA 742 12 43 20:46.55 6:42/M
3 LAIKEN HACKETT OSCEOLA PA 306 13 58 21:35.21 6:58/M
4 LAINEY HACKETT OSCEOLA PA 308 14 65 22:02.17 7:07/M
5 SYLVIA PILLING MILTON GA 640 14 131 24:24.86 7:53/M
6 GRACE DUSSINGER WILLIAMSPORT PA 218 14 137 24:31.94 7:55/M
7 AVENIE SHELEMAN 883 13 174 25:47.18 8:19/M
8 SELAH LANDIS MUNCY PA 455 14 181 26:04.93 8:25/M
9 ALLIE THOMAS 868 13 186 26:12.47 8:27/M
10 SOPHIA HELMINIAK FURLONG PA 348 13 227 27:13.84 8:47/M
11 AROWYN IRELAND COGAN STATION PA 373 9 242 27:41.92 8:56/M
12 ELLA REICKS COGAN STATION PA 660 13 287 28:43.91 9:16/M
13 SCARLETT THOMPSON 916 08 291 28:46.40 9:17/M
14 JULIET HEIDENREICH MIFFLINTOWN PA 344 13 306 29:19.39 9:28/M
15 HADLEY HEASTER MONTGOMERY PA 336 14 315 29:25.31 9:29/M
16 MACY SWISHER CLEAR BROOK VA 760 10 318 29:26.65 9:30/M
17 ELAINA KOSER JERSEY SHORE PA 432 10 329 29:42.65 9:35/M
18 KAYLEE HASSLER TROUT RUN PA 333 13 362 30:36.64 9:52/M
19 MORGAN STAHL LOCK HAVEN PA 737 12 375 30:55.64 9:59/M
20 ELLIE KINLEY COGAN STATION PA 410 14 382 31:09.57 10:03/M
21 AINSLEY HANNAN MONTOURSVILLE PA 316 9 396 31:39.77 10:13/M
22 PIPER BOOTH WILLIAMSPORT PA 80 10 407 32:00.13 10:19/M
23 CHARLI BALCOM AMHERST NY 44 14 422 32:22.60 10:27/M
24 KERENSA CRONIN WILLIAMSPORT PA 171 14 448 33:11.12 10:42/M
25 CLAISE VELLE 985 09 464 33:33.26 10:49/M
26 REESE WERNER WILLIAMSPORT PA 811 14 467 33:35.47 10:50/M
27 EMMA ZACCARIA BROOKLYN NY 833 10 473 33:46.87 10:54/M
28 AVIANNA CROYLE MONTOURSVILLE PA 174 8 495 34:44.37 11:12/M
29 KHLOE HUGGLER MONTGOMERY PA 370 11 496 34:44.86 11:13/M
30 PATIENCE JOY MONTGOMERY PA 391 10 501 34:47.66 11:13/M
31 EVER GILHOOL PHILADELPHIA PA 288 10 506 35:02.95 11:18/M
32 SAWYER BROWN BOSTON MA 100 9 507 35:06.43 11:19/M
33 SOPHIA HARRIS 976 09 512 35:17.84 11:23/M
34 AMELIA KOZAK MONTOURSVILLE PA 436 10 514 35:18.26 11:23/M
35 ADELYNN SEELIG MILLVILLE PA 712 11 528 35:54.72 11:35/M
36 AVERY BOLSAR MONTOURSVILLE PA 76 11 529 35:55.94 11:35/M
37 CAYDENCE WILLIAMS SOUTH WILLIAMSPORT PA 822 14 534 36:15.60 11:42/M
38 ALIVIA DAY WILLIAMSPORT PA 191 11 537 36:27.72 11:46/M
39 NORA DECOSTA HUGHESVILLE PA 195 10 549 37:00.83 11:56/M
40 GENNA NORTHCRAFT MONTOURSVILLE PA 594 13 556 37:12.94 12:00/M
41 ABIGAIL PERROTTO COGAN STATION PA 627 11 583 38:45.85 12:30/M
42 ELLA THOMAS RESTON VA 770 6 589 39:07.67 12:37/M
43 ISLA LOUDENSLAGER WATER MILL NY 487 10 603 40:57.81 13:13/M
44 GRACIE BENDER 922 05 611 41:19.93 13:20/M
45 BRISTOL WARNER MILL HALL PA 794 10 624 41:56.81 13:32/M
46 ELAINA NAUMANN MILL HALL PA 587 10 626 42:00.27 13:33/M
47 GRETCHEN HARRIS 934 07 628 42:00.29 13:33/M
48 KANNON SCHEURER MILTON PA 698 10 634 42:04.56 13:34/M
49 IVA COVERT 987 13 656 43:40.55 14:05/M
50 HAZEL COVERT 983 11 657 43:42.74 14:06/M
51 KEALIA DABNEY WILLIAMSPORT PA 185 11 676 45:44.78 14:45/M
52 ADAELNA YODER 865 13 677 45:45.19 14:46/M
53 OLIVIA STEINEBACH MANASSAS VA 741 14 689 46:40.18 15:03/M
54 EVA KINLEY COGAN STATION PA 411 8 748 49:30.20 15:58/M
55 AMELIA SANGUEDOLCE MONTGOMERY PA 687 12 755 49:55.49 16:06/M
56 EMERSON WILLIAMS 941 09 770 50:54.62 16:25/M
57 JOLENE WASHINGTON BETHESDA MD 800 14 781 51:47.21 16:42/M
58 ALLY SCHMITT CANONSBURG PA 700 13 789 52:01.98 16:47/M
59 CARA SWISHER STATE COLLEGE PA 755 12 803 53:08.47 17:09/M
60 RUBY ARIAS MIAMI FL 33 9 805 53:26.47 17:14/M
61 BAILEY SHOEMAKER-KEISS HUGHESVILLE PA 720 11 812 53:42.18 17:19/M
62 CLARA WEED LEBANON PA 803 7 826 54:04.97 17:27/M
63 SCARLETT JOY 2698 08 832 54:21.96 17:32/M
64 SUKI ARIAS MIAMI FL 34 7 845 54:54.41 17:43/M
65 MADDIE RINGKAMP 994 06 874 55:57.88 18:03/M
66 CASSIDY BROWN BOSTON MA 95 7 887 57:44.68 18:38/M
67 ECHO GILHOOL PHILADELPHIA PA 287 7 889 57:45.91 18:38/M
68 KENDRA ADAMS NEW ALBANY PA 4 13 890 57:51.64 18:40/M
69 MARA BURLEY HUGHESVILLE PA 107 7 910 1:00:48.18 19:37/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 WESTON FRY MONTOURSVILLE PA 269 18 2 15:30.80 5:00/M
2 SHEA MCCUSKER HUGHESVILLE PA 537 18 3 15:54.50 5:08/M
3 JACK HELMINIAK FURLONG PA 346 16 5 16:47.49 5:25/M
4 OWEN TRUMP WILLIAMSPORT PA 779 18 7 17:06.62 5:31/M
5 CONNOR HOSTROM 889 16 8 17:10.84 5:33/M
6 CY HAIGHT TROUT RUN PA 309 15 11 17:40.56 5:42/M
7 NICHOLAS BADER DALLAS PA 37 18 15 18:15.48 5:53/M
8 WYATT HEEMAN LOCK HAVEN PA 341 17 44 20:52.46 6:44/M
9 ADAM KURIGA WILLIAMSPORT PA 451 15 46 20:54.89 6:45/M
10 GAVIN GRIECO WILLIAMSPORT PA 297 18 47 20:55.21 6:45/M
11 CORBIN KIRK MONTOURSVILLE PA 415 16 56 21:27.70 6:55/M
12 TRISTON RICHMOND 937 16 59 21:38.47 6:59/M
13 LUKE EDMONDS WILLIAMSPORT PA 225 17 66 22:02.59 7:07/M
14 RYAN LINGG WILLIAMSPORT PA 478 16 75 22:29.70 7:15/M
15 CADEN THOMAS 876 16 79 22:35.44 7:17/M
16 LEO KINLEY COGAN STATION PA 412 15 84 22:53.95 7:23/M
17 SAWYER CROYLE MONTOURSVILLE PA 177 15 87 23:06.83 7:27/M
18 JOSEPH KASHETTA 940 15 108 23:46.15 7:40/M
19 TRYSTON CRONIN SOUTH WILLIAMSPORT PA 173 16 135 24:29.94 7:54/M
20 KYLER HELMRICH 948 16 139 24:33.94 7:55/M
21 ALEX TAKACH WILLIAMSPORT PA 763 16 144 24:46.48 8:00/M
22 DAVID GRIEB NEW CUMBERLAND PA 293 18 148 24:58.68 8:03/M
23 CADE LUSK 908 16 195 26:22.88 8:31/M
24 JED ABERNATHA MUNCY PA 1 18 207 26:40.23 8:36/M
25 CLARK BOWER 907 18 215 26:52.66 8:40/M
26 MARCO BLAS MONTOURSVILLE PA 69 18 262 28:20.29 9:08/M
27 ETHAN NAGY WILLIAMSPORT PA 585 19 317 29:26.33 9:30/M
28 LOGAN HARRIS WILLIAMSPORT PA 327 19 365 30:38.97 9:53/M
29 OLIVER VARNER RUSSELL PA 786 15 395 31:35.88 10:12/M
30 DOMINIC TAYLOR BLOOMSBURG PA 768 17 417 32:14.88 10:24/M
31 HARRISON FULMER 925 16 428 32:38.84 10:32/M
32 JEFFREY FENSTERMACHER HUGHESVILLE PA 244 19 430 32:41.34 10:33/M
33 WILLIAM COVERT 986 15 437 32:54.59 10:37/M
34 KOLIN GARDNER WILLIAMSPORT PA 279 17 545 36:52.82 11:54/M
35 THOMAS TAKACH WILLIAMSPORT PA 766 19 569 37:41.10 12:09/M
36 BRADEN VINCENZES MONTOURSVILLE PA 790 19 722 48:33.90 15:40/M
37 BRENT EISENHOWER BELLEFONTE PA 228 17 870 55:52.95 18:02/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 MADDIE SANDERS WILLIAMSPORT PA 685 17 13 18:06.73 5:51/M
2 IZZY SANDERS WILLIAMSPORT PA 683 17 16 18:18.12 5:54/M
3 SARAH WILLIAMS DALLAS PA 827 18 57 21:32.38 6:57/M
4 CAROLYN HEIDENREICH MIFFLINTOWN PA 342 15 60 21:41.96 7:00/M
5 AUBREY EILER BEECH CREEK PA 226 17 67 22:02.59 7:07/M
6 LAURA OCHS MUNCY PA 601 17 69 22:13.19 7:10/M
7 SOPHIA POUST 842 16 82 22:48.45 7:21/M
8 CAROLINE BAKER WILLIAMSPORT PA 39 17 92 23:11.70 7:29/M
9 PENELOPE PILLING MILTON GA 637 17 100 23:31.68 7:35/M
10 KATE BUTZLER JERSEY SHORE PA 118 19 116 23:55.44 7:43/M
11 MAKEDA GRIECO PITTSBURGH PA 300 15 158 25:12.76 8:08/M
12 ALICE ECKER MONTOURSVILLE PA 221 18 162 25:15.93 8:09/M
13 AVERY HANNAN MONTOURSVILLE PA 317 16 169 25:28.18 8:13/M
14 CARLY CONVERSE MUNCY PA 163 18 178 25:58.60 8:23/M
15 LIZ MCCLOSKEY LOCK HAVEN PA 528 15 185 26:09.41 8:26/M
16 SOPHIA CLARK 946 19 202 26:26.59 8:32/M
17 VIVIAN DRAPER HUGHESVILLE PA 216 18 209 26:42.67 8:37/M
18 LAILA HACKETT LAWRENCEVILLE PA 307 17 221 27:02.42 8:43/M
19 EMMA JAMISON WILLIAMSPORT PA 379 19 251 27:53.82 9:00/M
20 ARA NICHOLS 847 15 267 28:26.17 9:10/M
21 ROWEN KREISHER LOCK HAVEN PA 444 15 270 28:29.25 9:11/M
22 ELLA BALLARD WILLIAMSPORT PA 46 18 273 28:31.16 9:12/M
23 SADIA AMMAR-KHODJA MUNCY PA 20 18 295 28:57.40 9:20/M
24 RUBY WATTS MONTOURSVILLE PA 801 16 335 30:03.27 9:42/M
25 ELYSE BOYLE MONTOURSVILLE PA 86 16 339 30:10.59 9:44/M
26 SIDNEY BOYLE MONTOURSVILLE PA 88 19 340 30:10.65 9:44/M
27 PAIGE BOYLE MONTOURSVILLE PA 87 19 341 30:10.82 9:44/M
28 REESE KIRK MONTOURSVILLE PA 417 18 346 30:22.39 9:48/M
29 LILLIAN BARRETT WILLIAMSPORT PA 55 19 354 30:28.75 9:50/M
30 LILA PHILLIPS WILLIAMSPORT PA 634 18 363 30:38.57 9:53/M
31 PIPPY KIESER WILLIAMSPORT PA 407 15 367 30:39.99 9:54/M
32 SHELLI KREGER MORRIS PA 441 15 387 31:17.41 10:06/M
33 RACHEL BUFFINGTON MONTOURSVILLE PA 102 16 401 31:47.89 10:15/M
34 ABBY TRIPOLI WILLIAMSPORT PA 775 18 416 32:14.86 10:24/M
35 ABBY AKERS COGAN STATION PA 12 18 431 32:41.38 10:33/M
36 MADILYN SCHOONMAKER 920 18 434 32:51.12 10:36/M
37 SYDNEY THOMAS 880 16 462 33:26.86 10:47/M
38 JAYDA FINK WILLIAMSPORT PA 252 16 499 34:46.36 11:13/M
39 PEYTON KELLEY WILLIAMSPORT PA 397 17 511 35:15.36 11:22/M
40 MADILYN MERCALDO WILLIAMSPORT PA 549 15 517 35:19.51 11:24/M
41 EVELYN RAFFERTY BREINIGSVILLE PA 651 15 518 35:19.86 11:24/M
42 ANNA HARSTEAD COGAN STATION PA 329 19 526 35:46.85 11:33/M
43 ZOE JOHNSON JERSEY SHORE PA 390 17 554 37:04.53 11:58/M
44 SHILOH FULKES MONTOURSVILLE PA 272 15 573 37:50.81 12:13/M
45 ZOEY NORTHCRAFT MONTOURSVILLE PA 596 15 577 38:11.99 12:19/M
46 REESE WARNER MILL HALL PA 797 15 623 41:56.19 13:32/M
47 ROSE NORTHCRAFT MONTOURSVILLE PA 595 16 658 43:42.79 14:06/M
48 ZIPPORAH FULKES MONTOURSVILLE PA 273 16 670 45:15.14 14:36/M
49 OHANNA DELOS SANTOS MONTOURSVILLE PA 198 18 679 45:57.60 14:50/M
50 ALEXIS LONG WILLIAMSPORT PA 481 16 691 46:41.61 15:04/M
51 LEAH PARKER WILLIAMSPORT PA 617 15 706 47:35.22 15:21/M
52 ARIANNA VINCENZES MONTOURSVILLE PA 789 16 723 48:34.12 15:40/M
53 JULIET HARRIS 981 16 749 49:31.43 15:59/M
54 AVERY WASHINGTON BETHESDA MD 798 17 780 51:46.48 16:42/M
55 SOPHIA MARRIOTT MONTOURSVILLE PA 514 19 782 51:47.74 16:42/M
56 AUTUMN SWISHER STATE COLLEGE PA 753 17 817 53:51.55 17:22/M
57 ORIANNA DELOS SANTOS MONTOURSVILLE PA 199 18 838 54:29.21 17:35/M
58 LILA RYNIER COLUMBIA PA 679 18 855 55:12.96 17:49/M
59 LILLIAN MCKISSICK MONTOURSVILLE PA 542 18 859 55:26.86 17:53/M
60 FAYE MOORE WILLIAMSPORT PA 571 19 881 57:06.80 18:25/M
61 HAZEL CHEN MUNCY PA 147 18 896 58:01.41 18:43/M
62 ANNIE BELL MUNCY PA 62 15 897 58:01.62 18:43/M
63 KEYAIRA FLOYD WILLIAMSPORT PA 260 17 903 59:00.43 19:02/M
64 ELLA ADKINS WILLIAMSPORT PA 10 18 907 1:00:12.52 19:25/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 KENNY DRAPER HUGHESVILLE PA 214 21 10 17:33.13 5:40/M
2 HOLDEN FUREY 988 20 18 18:28.36 5:58/M
3 JUSTIN FULMER WILLIAMSPORT PA 276 21 19 18:39.88 6:01/M
4 QUINN DRAPER HUGHESVILLE PA 215 20 27 19:39.93 6:21/M
5 MICHAH THOMAS 879 25 28 19:41.73 6:21/M
6 KAYSHAWN RANSOM WILLIAMSPORT PA 654 22 31 20:00.97 6:27/M
7 CONNOR MCLEAN MONTOURSVILLE PA 543 28 33 20:25.22 6:35/M
8 ANDREW DARLING WILLIAMSPORT PA 186 22 38 20:35.13 6:38/M
9 ANGELO CASAS WILLIAMSPORT PA 138 20 49 20:59.56 6:46/M
10 ORLANDO ROBERSON WILLIAMSPORT PA 668 28 55 21:26.96 6:55/M
11 TIARNAN FERRY WILLIAMSPORT PA 249 26 62 21:57.27 7:05/M
12 LORENZO THOMPSON 871 25 64 22:01.56 7:06/M
13 HAYDEN FORQUER RALEIGH NC 262 29 80 22:42.37 7:19/M
14 CONNER OLDT WILLIAMSPORT PA 605 28 95 23:19.21 7:31/M
15 MICAI HARRIS COGAN STATION PA 328 20 96 23:23.70 7:33/M
16 WILL BURDETT 875 25 97 23:27.57 7:34/M
17 ZACHARIAH LAKE WILLIAMSPORT PA 453 21 107 23:44.11 7:39/M
18 CALEB FAUSNAUGHT WILLIAMSPORT PA 238 21 110 23:47.37 7:40/M
19 KYLE KERN WILLIAMSPORT PA 404 29 111 23:48.19 7:41/M
20 STEVEN LINGG WILLIAMSPORT PA 479 20 115 23:53.44 7:42/M
21 LUCAS PEARSON 874 25 119 23:59.41 7:44/M
22 SAM PENMAN STATE COLLEGE PA 624 25 122 24:03.88 7:46/M
23 NATHANAEL ZEIGLER MONTOURSVILLE PA 840 25 127 24:21.29 7:51/M
24 CRUZ NAGLE MUNCY PA 584 21 132 24:25.91 7:53/M
25 NOAH PARKER WILLIAMSPORT PA 618 20 136 24:31.40 7:55/M
26 LIAM FERRY WILLIAMSPORT PA 246 24 138 24:33.44 7:55/M
27 ALONZO RICE 954 20 140 24:36.69 7:56/M
28 JOSEPH JACOBS WILLIAMSPORT PA 377 27 141 24:36.86 7:56/M
29 BRETT LUHRMAN MONTOURSVILLE PA 491 29 142 24:38.54 7:57/M
30 BRENT ENGLEMAN WILLIAMSPORT PA 232 27 147 24:56.86 8:03/M
31 JAMESON GRIECO SEWICKLEY PA 298 21 155 25:11.18 8:07/M
32 MICHAEL COLLYER SCRANTON PA 156 22 156 25:12.14 8:08/M
33 DALTON GOUGH S WILLIAMSPORT PA 291 25 171 25:41.91 8:17/M
34 JOSEPH PARKER WILLIAMSPORT PA 616 23 173 25:44.43 8:18/M
35 THOMAS SAWYER BETHEL PARK PA 692 22 175 25:51.43 8:20/M
36 TYLER GEE 873 25 179 26:02.68 8:24/M
37 NATE KENDALL WILLIAMSPORT PA 402 28 187 26:14.90 8:28/M
38 JUSTIN WHITE 882 25 190 26:17.77 8:29/M
39 NATHAN KRIZON 943 28 193 26:21.68 8:30/M
40 ALEX BUTZLER JERSEY SHORE PA 116 23 203 26:27.00 8:32/M
41 TYLER MANKEY WILLIAMSPORT PA 511 26 213 26:49.40 8:39/M
42 JAY WESTBROOK 989 29 217 26:54.17 8:41/M
43 JAKE BOMBOY WILLIAMSPORT PA 77 23 228 27:17.52 8:48/M
44 DRAKE MANKEY WILLIAMSPORT PA 510 24 233 27:30.76 8:53/M
45 TYLER FAUSNAUGHT WILLIAMSPORT PA 242 23 235 27:32.90 8:53/M
46 MASON LAUCHLE MONTOURSVILLE PA 466 20 253 27:59.34 9:02/M
47 TEVITA KALAMAFONI 911 21 271 28:29.41 9:11/M
48 PATRICK GERRITY WILLIAMSPORT PA 283 23 272 28:30.17 9:12/M
49 BRYCE VERRICO MONTOURSVILLE PA 788 21 274 28:31.90 9:12/M
50 CADEN FISHER WILLIAMSPORT PA 257 25 277 28:36.49 9:14/M
51 TREY MCCOLLUM MUNCY PA 532 24 299 29:01.88 9:22/M
52 JACKSON ELLIS PITTSBURGH PA 230 21 301 29:15.75 9:26/M
53 NOLAN OTT MONTOURSVILLE PA 611 26 312 29:23.87 9:29/M
54 NICK DESANTO WILLIAMSPORT PA 207 28 314 29:24.65 9:29/M
55 PEYTON HONDRICK 959 25 326 29:40.25 9:34/M
56 AKASH DWARKA WILLIAMSPORT PA 219 22 333 30:01.44 9:41/M
57 MICHAEL PASTORE 971 28 349 30:23.50 9:48/M
58 NICK MARPLE LIBERTY PA 512 29 350 30:24.67 9:49/M
59 CHRISTIAN DIGGS WILLIAMSPORT PA 208 28 356 30:30.64 9:51/M
60 COLLIN WESLEY WILLIAMSPORT PA 814 27 357 30:31.63 9:51/M
61 SYDNEY PRICHER WILLIAMSPORT PA 642 22 376 31:00.17 10:00/M
62 KEVIN PALM GLEN BURNIE MD 613 24 420 32:17.63 10:25/M
63 SHAWN MCCOLLUM PHILADELPHIA PA 530 29 429 32:39.63 10:32/M
64 ELI FISHEL WILLIAMSPORT PA 256 24 439 32:55.81 10:37/M
65 CURTIS TROWBRIDGE GLEN BURNIE MD 776 24 445 33:03.35 10:40/M
66 FREDERICK SAVIDGE WILLIAMSPORT PA 690 29 533 36:07.36 11:39/M
67 ELIJAH RAUCH 969 20 543 36:48.34 11:52/M
68 TYLER NEWTON LOCK HAVEN PA 590 25 571 37:44.59 12:11/M
69 BENJAMIN GRIECO WILLIAMSPORT PA 294 21 579 38:22.58 12:23/M
70 NOAH JACOBS LOCK HAVEN PA 378 23 617 41:41.64 13:27/M
71 NATHAN WELCH WILLIAMSPORT PA 809 26 652 43:28.91 14:02/M
72 LOGAN OTT MONTOURSVILLE PA 609 23 671 45:19.69 14:37/M
73 CAMERON OTT MONTOURSVILLE PA 607 29 672 45:22.53 14:38/M
74 CARTER SMITH WILLIAMSPORT PA 724 26 696 46:53.40 15:08/M
75 PARKER KONKLE 859 25 753 49:42.50 16:02/M
76 ZACHARY ANDERSON WILLIAMSPORT PA 23 28 758 50:02.43 16:09/M
77 LANDON HETRICK WILLIAMSPORT PA 354 22 822 53:59.73 17:25/M
78 JACOB BAUSINGER SOUTH WILLIAMSPORT PA 58 27 823 54:00.72 17:25/M
79 AARON BAKER LOCK HAVEN PA 38 29 864 55:40.14 17:57/M
80 ETHAN JOHNSON JERSEY SHORE PA 386 21 865 55:44.96 17:59/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 LAKEN BARNHART MONTGOMERY PA 53 26 32 20:18.42 6:33/M
2 DEVA MARTIN 990 20 73 22:27.67 7:15/M
3 MALLORY PARDOE WILLIAMSPORT PA 614 21 94 23:15.45 7:30/M
4 EMILY WESLEY WILLIAMSPORT PA 815 28 114 23:51.25 7:42/M
5 RYLEE BOWES JERSEY SHORE PA 84 28 117 23:56.15 7:43/M
6 MCKENZIE OTT MONTOURSVILLE PA 610 29 126 24:17.95 7:50/M
7 MADDIE PERRY 924 21 151 25:03.93 8:05/M
8 MIEREN KENDALL MUNCY PA 401 24 188 26:16.18 8:28/M
9 ABIGAIL MAHON LINDEN PA 499 20 198 26:24.14 8:31/M
10 MAKIAH BARNHART MONTGOMERY PA 54 29 199 26:24.43 8:31/M
11 MCKAYE WILTON 951 20 210 26:43.67 8:37/M
12 ALEIGHA RIEPPEL 950 21 211 26:44.90 8:38/M
13 GRACE BOOS WILLIAMSPORT PA 78 22 212 26:45.17 8:38/M
14 MEGAN ENGLEMAN WILLIAMSPORT PA 233 26 222 27:03.67 8:44/M
