Sprint Tri Men: Top Finishers 14-18 19-29 30-39 40-49 50-59 60-99
Sprint Tri Women: Top Finishers 14-18 19-29 30-39 40-49 50-59
Super Sprint Tri Men: Top Finishers 1-13 14-18 30-39 40-49 60-99
Super Sprint Tri Women: Top Finishers 30-39 40-49 60-99
Sprint Tri |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | ERIC MARSHALL | STATE COLLEGE PA | 57 | 40 | 1 | 5:38.51 | 1 | 44:03.65 | 1 | 19:53.95 | 1:09:36.11 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | DEBORAH BATTAGLIA | CENTRE HALL PA | 45 | 55 | 1 | 4:57.75 | 1 | 48:57.41 | 1 | 24:39.08 | 1:18:34.24 |
Top | ||||||||||||
Male 14 to 18 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 30 | VINCE SMITH | SPRING MILLS PA | 76 | 17 | 2 | 5:52.80 | 1 | 1:03:02.57 | 1 | 23:17.46 | 1:32:12.83 |
2 | 41 | ALLEN REEP | YORK PA | 104 | 15 | 1 | 5:01.22 | 3 | 1:08:58.42 | 2 | 25:23.18 | 1:39:22.82 |
3 | 43 | KYLE LONG | 96 | 18 | 3 | 7:01.92 | 2 | 1:07:38.91 | 3 | 26:27.50 | 1:41:08.33 | |
Top | ||||||||||||
Female 14 to 18 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 46 | BRANDI CARMACK | BELLEFONTE PA | 83 | 18 | 2 | 6:02.17 | 1 | 1:09:42.20 | 1 | 27:11.44 | 1:42:55.81 |
2 | 62 | KATE RARRICK | BELLEFONTE PA | 35 | 17 | 1 | 4:20.35 | 3 | 1:11:41.90 | 3 | 31:31.11 | 1:47:33.36 |
3 | 68 | KASSI HARPSTER | SPRING MILLS PA | 108 | 18 | 4 | 7:41.88 | 4 | 1:13:21.63 | 2 | 29:09.60 | 1:50:13.11 |
4 | 72 | PAIGE MUSSER | CENTRE HALL | 98 | 18 | 3 | 7:39.14 | 2 | 1:09:43.07 | 4 | 36:56.24 | 1:54:18.45 |
Top | ||||||||||||
Male 19 to 29 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 10 | BRADY SAWYER | BELLEFONTE PA | 90 | 24 | 7 | 5:36.60 | 1 | 54:33.30 | 3 | 23:05.47 | 1:23:15.37 |
2 | 12 | BAILEY LUTZ | DILLSBURG PA | 124 | 20 | 8 | 5:44.81 | 6 | 58:28.68 | 2 | 21:12.13 | 1:25:25.62 |
3 | 16 | AIDEN CULVER | 93 | 20 | 5 | 5:22.45 | 4 | 55:56.51 | 7 | 24:48.84 | 1:26:07.80 | |
4 | 17 | BEN HUTSELL | GLEN MILLS PA | 123 | 19 | 9 | 6:16.50 | 2 | 55:35.28 | 5 | 24:21.47 | 1:26:13.25 |
5 | 18 | TRAVIS WAGNER | WILLIAMSPORT PA | 36 | 25 | 13 | 7:04.50 | 3 | 55:52.03 | 4 | 23:27.69 | 1:26:24.22 |
6 | 20 | ISAAC KARP | MILLHEIM PA | 50 | 19 | 2 | 4:44.33 | 5 | 57:08.88 | 6 | 24:36.59 | 1:26:29.80 |
7 | 21 | DANIEL KELLY | SPRING MILLS PA | 95 | 21 | 11 | 6:36.11 | 8 | 1:01:24.83 | 1 | 18:39.29 | 1:26:40.23 |
8 | 33 | HARRISON HORNER | BELLEFONTE PA | 33 | 20 | 1 | 3:44.65 | 9 | 1:04:52.23 | 8 | 25:53.42 | 1:34:30.30 |
9 | 38 | HARRISON REISH | COBURN PA | 58 | 20 | 3 | 4:45.31 | 7 | 1:01:15.83 | 12 | 32:14.80 | 1:38:15.94 |
10 | 51 | COLE FELKER | SPRING MILLS PA | 133 | 19 | 12 | 6:53.51 | 10 | 1:07:50.35 | 9 | 29:31.61 | 1:44:15.47 |
11 | 56 | MATTHEW MANNING | REBERSBURG PA | 97 | 22 | 6 | 5:36.43 | 11 | 1:09:50.67 | 10 | 30:05.17 | 1:45:32.27 |
12 | 69 | TANNER YAW | PALMYRA PA | 75 | 26 | 4 | 5:06.25 | 13 | 1:14:52.45 | 11 | 30:41.59 | 1:50:40.29 |
13 | 75 | ZACH BRAUCHT | SPRING MILLS | 107 | 19 | 14 | 7:51.54 | 14 | 1:16:51.17 | 13 | 32:36.70 | 1:57:19.41 |
14 | 77 | JOSH WAMBOLDT | STATE COLLEGE PA | 103 | 23 | 10 | 6:26.15 | 12 | 1:13:07.40 | 14 | 40:02.87 | 1:59:36.42 |
15 | 83 | BRYCE KESSLER | WATSONTOWN PA | 111 | 24 | 15 | 7:53.62 | 15 | 1:32:33.81 | 15 | 51:38.78 | 2:32:06.21 |
Top | ||||||||||||
Female 19 to 29 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | MADDIE BERRIER | LEWISTOWN PA | 78 | 27 | 5 | 5:42.19 | 1 | 50:00.12 | 1 | 25:38.21 | 1:21:20.52 |
2 | 24 | LINDSEY BOWMAN | PORT MATILDA PA | 116 | 29 | 6 | 6:27.76 | 2 | 54:24.64 | 2 | 26:35.43 | 1:27:27.83 |
3 | 31 | CASEY SAWYER | STEVENS PA | 86 | 25 | 7 | 6:51.90 | 3 | 57:07.30 | 3 | 28:56.70 | 1:32:55.90 |
4 | 32 | GRACE DANGELO | STATE COLLEGE PA | 34 | 22 | 1 | 4:18.38 | 4 | 57:21.50 | 8 | 31:34.62 | 1:33:14.50 |
5 | 35 | MEGAN PALMER | LEWISTOWN PA | 43 | 28 | 4 | 5:28.49 | 5 | 1:01:24.11 | 4 | 29:19.73 | 1:36:12.33 |
6 | 37 | LEAH BEBEN | MADISONBURG PA | 53 | 20 | 2 | 5:05.40 | 6 | 1:02:06.54 | 7 | 30:47.19 | 1:37:59.13 |
7 | 55 | MIA ICELAND | STATE COLLEGE PA | 131 | 19 | 8 | 8:23.31 | 7 | 1:06:54.42 | 5 | 30:06.45 | 1:45:24.18 |
8 | 63 | MACY BECKER | REEDSVILLE PA | 60 | 22 | 3 | 5:07.84 | 8 | 1:12:13.08 | 6 | 30:25.21 | 1:47:46.13 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | NATE HEIDER | BURNHAM PA | 79 | 37 | 6 | 7:07.89 | 1 | 47:53.00 | 3 | 25:57.38 | 1:20:58.27 |
2 | 11 | NATHAN BROWN | STATE COLLEGE PA | 106 | 33 | 4 | 6:43.15 | 4 | 56:36.51 | 1 | 21:20.68 | 1:24:40.34 |
3 | 13 | KEVIN RUDY | CENTRE HALL PA | 101 | 39 | 3 | 6:37.41 | 2 | 55:31.02 | 2 | 23:25.48 | 1:25:33.91 |
4 | 27 | JAMES PAUL | MCADOO PA | 59 | 36 | 2 | 6:07.28 | 3 | 56:06.43 | 4 | 27:24.53 | 1:29:38.24 |
5 | 40 | NICK JOHNSON | LEWISBURG PA | 118 | 37 | 7 | 7:13.86 | 5 | 59:50.42 | 6 | 32:07.46 | 1:39:11.74 |
6 | 45 | JOE HERGENREDER | CENTRE HALL PA | 41 | 34 | 1 | 5:35.77 | 6 | 1:03:18.52 | 8 | 33:38.08 | 1:42:32.37 |
7 | 64 | RYAN KUHNS | NEW BERLIN PA | 52 | 34 | 5 | 6:47.80 | 8 | 1:12:35.62 | 5 | 28:53.46 | 1:48:16.88 |
8 | 65 | TRAVIS STEVENS | NORTHUMBERLAND PA | 128 | 39 | 9 | 8:25.82 | 7 | 1:06:56.45 | 7 | 33:18.16 | 1:48:40.43 |
9 | 80 | IAN HILL | 94 | 37 | 10 | 9:29.58 | 9 | 1:21:52.63 | 10 | 39:11.73 | 2:10:33.94 | |
10 | 81 | MATTHEW MARZZACCO | HARRISBURG PA | 125 | 31 | 8 | 8:09.59 | 10 | 1:30:44.14 | 9 | 38:13.23 | 2:17:06.96 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 44 | JANA JAFFA | PETERSBURG PA | 46 | 33 | 2 | 5:49.76 | 2 | 1:05:42.43 | 3 | 30:08.98 | 1:41:41.17 |
2 | 52 | SARAH JOHNSON | MILESBURG PA | 84 | 38 | 6 | 7:21.19 | 1 | 1:02:03.23 | 6 | 35:12.05 | 1:44:36.47 |
3 | 54 | SARAH CLEMENTS | STATE COLLEGE PA | 88 | 37 | 4 | 6:19.69 | 5 | 1:10:32.24 | 2 | 28:29.50 | 1:45:21.43 |
4 | 59 | ALICIA KOLLAR | BRIDGEVILLE PA | 38 | 33 | 1 | 5:10.75 | 7 | 1:13:53.85 | 1 | 28:08.95 | 1:47:13.55 |
5 | 60 | ALLYSON HUNEYCUTT | MONROEVILLE PA | 127 | 33 | 8 | 9:41.10 | 4 | 1:07:02.36 | 4 | 30:40.98 | 1:47:24.44 |
6 | 70 | KENDYL WITTENRICH | CENTRE HALL PA | 117 | 31 | 3 | 6:00.14 | 8 | 1:14:35.33 | 5 | 31:37.42 | 1:52:12.89 |
7 | 71 | SARAH DESJARDINS | LEWISBURG PA | 89 | 36 | 5 | 7:05.95 | 3 | 1:07:00.00 | 7 | 39:47.50 | 1:53:53.45 |
8 | 78 | RUSTI O'NEAL | ARLINGTON VA | 121 | 32 | 7 | 9:07.29 | 6 | 1:11:42.67 | 8 | 41:01.18 | 2:01:51.14 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | ROBERT FURMANEK | 61 | 48 | 3 | 5:43.43 | 1 | 43:47.13 | 2 | 22:02.05 | 1:11:32.61 | |
2 | 3 | JEREMY KING | ENOLA PA | 56 | 42 | 2 | 5:40.56 | 2 | 46:54.05 | 1 | 21:14.76 | 1:13:49.37 |
3 | 5 | KURT STABLER | JERSEY SHORE PA | 71 | 40 | 7 | 6:37.23 | 3 | 47:01.55 | 4 | 24:54.38 | 1:18:33.16 |
4 | 9 | JARED RISHEL | DELAWARE OH | 64 | 42 | 5 | 5:51.10 | 4 | 51:39.66 | 5 | 25:19.23 | 1:22:49.99 |
5 | 19 | JAKE CLEMENTS | STATE COLLEGE PA | 102 | 43 | 6 | 6:13.91 | 6 | 57:11.00 | 3 | 23:01.76 | 1:26:26.67 |
6 | 23 | STEVEN KLEBACHA | STATE COLLEGE PA | 55 | 43 | 4 | 5:45.56 | 5 | 55:53.01 | 6 | 25:49.11 | 1:27:27.68 |
7 | 61 | JASON GRIFFITH | STATE COLLEGE PA | 37 | 43 | 1 | 4:36.22 | 7 | 1:02:59.22 | 8 | 39:49.12 | 1:47:24.56 |
8 | 73 | BRIAN SHINE | SPRING MILLS PA | 32 | 44 | 8 | 6:59.11 | 8 | 1:08:31.30 | 7 | 39:43.82 | 1:55:14.23 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 47 | ELIZA BRADLEY | STATE COLLEGE PA | 114 | 42 | 2 | 6:56.51 | 2 | 1:03:40.88 | 1 | 32:22.87 | 1:43:00.26 |
2 | 48 | DAWN LORENZ | STATE COLLEGE PA | 109 | 42 | 3 | 7:18.38 | 1 | 1:02:52.74 | 2 | 32:52.16 | 1:43:03.28 |
3 | 50 | BILLIE-JO HOOVER | BELLEFONTE PA | 85 | 43 | 1 | 6:36.52 | 3 | 1:04:22.38 | 3 | 33:15.58 | 1:44:14.48 |
4 | 74 | LINDSEY RUPERT | COBURN PA | 130 | 40 | 4 | 7:46.82 | 4 | 1:12:48.78 | 4 | 34:46.70 | 1:55:22.30 |
5 | 79 | MEGAN HOMAN | CENTRE HALL PA | 112 | 41 | 5 | 7:46.94 | 5 | 1:14:57.36 | 5 | 39:56.83 | 2:02:41.13 |
6 | 84 | JACKIE WHITMOYER | HUGHESVILLE PA | 113 | 43 | 6 | 10:27.25 | 6 | 1:35:07.00 | 6 | 54:16.49 | 2:39:50.74 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | STUART SHEBEST | NORTHUMBERLAND PA | 40 | 51 | 1 | 4:41.64 | 1 | 48:32.01 | 3 | 24:37.67 | 1:17:51.32 |
2 | 15 | MIKE ROBINSON | LEWISTOWN PA | 67 | 57 | 5 | 6:25.61 | 3 | 54:34.18 | 4 | 25:00.43 | 1:26:00.22 |
3 | 22 | JOSHUA MCCRACKEN | 139 | 51 | 7 | 7:14.10 | 4 | 55:28.22 | 2 | 24:32.13 | 1:27:14.45 | |
4 | 25 | MICHAEL REMILLARD | EBENSBURG PA | 74 | 58 | 6 | 6:39.14 | 2 | 54:27.78 | 6 | 27:13.52 | 1:28:20.44 |
5 | 26 | JOHN ICELAND | STATE COLLEGE PA | 81 | 52 | 4 | 6:21.11 | 6 | 59:14.61 | 1 | 23:42.21 | 1:29:17.93 |
6 | 28 | TODD EROH | WINFIELD PA | 129 | 53 | 8 | 7:45.57 | 5 | 58:04.25 | 5 | 25:05.99 | 1:30:55.81 |
7 | 36 | CHUCK RISIO | BOALSBURG PA | 65 | 56 | 2 | 5:24.68 | 8 | 1:04:09.70 | 7 | 27:55.18 | 1:37:29.56 |
8 | 39 | THOMAS MINICHIELLO | STATE COLLEGE PA | 105 | 59 | 9 | 8:00.87 | 7 | 59:52.00 | 9 | 30:40.59 | 1:38:33.46 |
9 | 53 | JAMIE FELKER | SPRING MILLS PA | 134 | 52 | 11 | 8:49.59 | 10 | 1:05:35.64 | 8 | 30:23.46 | 1:44:48.69 |
10 | 66 | STEVE REMILLARD | HARRISBURG PA | 73 | 57 | 3 | 6:08.25 | 9 | 1:04:49.69 | 10 | 37:54.24 | 1:48:52.18 |
11 | 82 | CHRIS NAGY | MIFFLINBURG PA | 87 | 50 | 10 | 8:29.67 | 11 | 1:36:13.67 | 11 | 46:51.81 | 2:31:35.15 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 34 | KAREN YOUNG | BOYDS MD | 70 | 55 | 1 | 5:47.88 | 1 | 56:51.82 | 1 | 32:43.99 | 1:35:23.69 |
2 | 42 | JOLENE SAWYER | STEVENS PA | 91 | 57 | 2 | 6:39.89 | 2 | 59:38.22 | 2 | 33:11.26 | 1:39:29.37 |
3 | 76 | TRICIA FLYNN | PORT MATILDA PA | 120 | 51 | 3 | 9:30.96 | 3 | 1:14:42.46 | 3 | 34:28.34 | 1:58:41.76 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 14 | ROGER LEARN | TROY PA | 47 | 67 | 1 | 5:24.25 | 1 | 52:49.23 | 2 | 27:20.48 | 1:25:33.96 |
2 | 29 | BILL HIGGINS | STATE COLLEGE PA | 92 | 66 | 4 | 7:38.57 | 2 | 53:34.87 | 3 | 30:00.67 | 1:31:14.11 |
3 | 49 | GREG ZAMULE | 137 | 68 | 5 | 10:16.47 | 6 | 1:07:31.48 | 1 | 25:59.69 | 1:43:47.64 | |
4 | 57 | KEITH EINIG | CAMP HILL PA | 77 | 64 | 2 | 6:29.38 | 3 | 1:01:24.32 | 6 | 37:49.64 | 1:45:43.34 |
5 | 58 | MERRILL SHOWERS | NEW COLUMBIA PA | 62 | 62 | 3 | 6:58.13 | 4 | 1:06:26.57 | 5 | 32:55.06 | 1:46:19.76 |
6 | 67 | BILL STAHR | BOYDS MD | 69 | 62 | 6 | 10:52.79 | 5 | 1:07:06.10 | 4 | 31:35.93 | 1:49:34.82 |
Super Sprint Tri |
||||||||||||
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | GARRETT BANYAY | SPRING MILLS PA | 160 | 14 | 1 | 3:13.27 | 1 | 32:18.47 | 1 | 14:24.81 | 49:56.55 |
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 6 | MICHELE EINIG | CAMP HILL PA | 165 | 59 | 1 | 4:45.50 | 1 | 33:38.39 | 1 | 18:07.55 | 56:31.44 |
Top | ||||||||||||
Male 13 and Under |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 7 | AUSTEN HANLON | SPRING MILLS PA | 163 | 11 | 1 | 3:19.63 | 1 | 35:13.08 | 2 | 18:09.03 | 56:41.74 |
2 | 12 | BRYCEN HANLON | SPRING MILLS PA | 162 | 8 | 3 | 4:51.58 | 2 | 41:30.15 | 3 | 20:58.53 | 1:07:20.26 |
3 | 16 | GRADY BANYAY | SPRING MILLS PA | 159 | 12 | 2 | 4:13.36 | 3 | 44:06.02 | 4 | 28:46.93 | 1:17:06.31 |
4 | 17 | JEREMIAH LEAH | 170 | 09 | 4 | 5:59.16 | 4 | 56:01.57 | 1 | 17:47.05 | 1:19:47.78 | |
Top | ||||||||||||
Male 14 to 18 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 2 | JACOB WITTRIG | PORT MATILDA PA | 156 | 18 | 1 | 3:06.27 | 1 | 30:13.00 | 2 | 18:44.52 | 52:03.79 |
2 | 3 | AIDAN NOSS | STATE COLLEGE PA | 153 | 15 | 2 | 3:27.67 | 3 | 33:04.07 | 1 | 17:08.57 | 53:40.31 |
3 | 5 | WAYDE SPALTI | HEGINS PA | 161 | 17 | 3 | 3:42.19 | 2 | 31:46.65 | 3 | 20:59.46 | 56:28.30 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 9 | TIM PALMER | LEWISTOWN PA | 150 | 31 | 1 | 3:53.54 | 1 | 34:54.34 | 1 | 21:45.32 | 1:00:33.20 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 8 | DARCY HOUSEKNECHT | 172 | 38 | 1 | 3:36.49 | 2 | 33:49.18 | 2 | 20:36.29 | 58:01.96 | |
2 | 10 | REBEKAH PAUL | MCADOO PA | 151 | 37 | 2 | 4:01.35 | 3 | 37:48.80 | 1 | 18:53.58 | 1:00:43.73 |
3 | 11 | ERIKA RISHEL | DELAWARE OH | 164 | 38 | 3 | 4:20.25 | 1 | 33:43.21 | 3 | 23:38.95 | 1:01:42.41 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | DAVID KONTRA | NEW HOPE PA | 166 | 42 | 1 | 4:29.39 | 1 | 31:52.79 | 1 | 19:08.97 | 55:31.15 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 13 | SARAH GINGRICH | LEWISBURG PA | 167 | 41 | 2 | 5:01.49 | 1 | 41:28.87 | 2 | 23:06.01 | 1:09:36.37 |
2 | 14 | JENNIFER BANYAY | SPRING MILLS PA | 158 | 40 | 1 | 3:08.53 | 2 | 45:27.83 | 1 | 21:30.54 | 1:10:06.90 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 19 | THOMAS SHAW | LEWISBERRY PA | 154 | 61 | 1 | 3:25.47 | 1 | 55:49.49 | 1 | 40:43.44 | 1:39:58.40 |
Top | ||||||||||||
Female 60 and Over |
||||||||||||
Overall | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 15 | JULIE MARZZACCO | WILLIAMSPORT PA | 157 | 63 | 1 | 4:07.92 | 1 | 39:41.07 | 1 | 30:47.32 | 1:14:36.31 |
2 | 18 | CAROLYN SHAW | LEWISBERRY PA | 155 | 60 | 2 | 4:59.80 | 2 | 53:56.99 | 2 | 40:40.64 | 1:39:37.43 |