5k Path of the Flood Men: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
5k Path of the Flood Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
12k Path of the Flood Men: Top Finishers 0- 0 10-19 20-29 30-39 40-49 50-59 60-99
12k Path of the Flood Women: Top Finishers 1- 9 10-19 20-29 30-39 40-49 50-59 60-99
Half Marathon Path of the Flood Men: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-99
Half Marathon Path of the Flood Women: Top Finishers 10-19 20-29 30-39 40-49 50-59 60-99
5k Path of the Flood |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | RYAN O'DOWD | 733 | 25 | 1 | 16:47.33 | 5:25/M | |
2 | MICHAEL HANIK | 715 | 16 | 2 | 16:49.00 | 5:25/M | |
3 | GRANT CRUSE | 50 | 21 | 3 | 19:15.44 | 6:13/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KELLY BURIAK | 25 | 33 | 12 | 21:12.32 | 6:50/M | |
2 | OLIVIA BRILL | 24 | 16 | 15 | 21:33.80 | 6:57/M | |
3 | LEANN SHERIDAN | 223 | 31 | 17 | 22:28.57 | 7:15/M | |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAMERON NELSON | 179 | 8 | 72 | 28:21.17 | 9:09/M | |
2 | JOSHUA CONANT | 41 | 8 | 134 | 34:33.85 | 11:09/M | |
3 | WESLEY ANDERSEN | 6 | 9 | 135 | 34:37.70 | 11:10/M | |
4 | TANNER GIBB | 91 | 9 | 138 | 34:40.32 | 11:11/M | |
5 | CORMAC TRACY | 737 | 9 | 163 | 36:28.72 | 11:46/M | |
6 | LUCAS CAMPAGNA | 30 | 9 | 165 | 36:30.63 | 11:46/M | |
7 | TUCKER ANDERSEN | 5 | 4 | 199 | 41:02.19 | 13:14/M | |
8 | JOHN LINGENFELTER | 128 | 5 | 222 | 46:17.91 | 14:56/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LIBERTY CONANT | 42 | 9 | 133 | 34:33.24 | 11:09/M | |
2 | ROSLYN ANDERSEN | 4 | 6 | 183 | 39:41.44 | 12:48/M | |
3 | ADDYSON JODON | 110 | 8 | 191 | 40:30.93 | 13:04/M | |
4 | VANESSA CONANT | 43 | 5 | 206 | 42:46.43 | 13:48/M | |
5 | GENEVIEVE LYTTLE | 133 | 8 | 212 | 43:26.84 | 14:01/M | |
6 | JOCELYN GIBB | 89 | 7 | 231 | 49:19.92 | 15:55/M | |
7 | EMI GIBB | 88 | 3 | 232 | 49:20.95 | 15:55/M | |
8 | MIKAELA DELASKO | 59 | 7 | 254 | 51:58.59 | 16:46/M | |
9 | ERIN BORODACH | 17 | 3 | 260 | 53:35.53 | 17:17/M | |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DARIUS HINTON | 102 | 15 | 4 | 19:15.44 | 6:13/M | |
2 | ETHAN DUBNANSKY | 68 | 17 | 8 | 20:33.82 | 6:38/M | |
3 | DOMINIC HANIK | 97 | 13 | 11 | 21:10.50 | 6:50/M | |
4 | DOMINIK HANIK | 98 | 11 | 13 | 21:25.54 | 6:55/M | |
5 | ATTICUS IMHOFF | 717 | 14 | 16 | 22:05.57 | 7:07/M | |
6 | ELIJAH CONANT | 40 | 15 | 18 | 22:50.71 | 7:22/M | |
7 | GRAHAM KRALIC | 123 | 14 | 21 | 23:04.72 | 7:26/M | |
8 | DANIEL PHILLIPS | 196 | 13 | 22 | 23:14.71 | 7:30/M | |
9 | ANTHONY CONSTANTINO | 44 | 15 | 24 | 23:27.93 | 7:34/M | |
10 | TANNER BENEKE | 11 | 14 | 25 | 23:42.15 | 7:39/M | |
11 | DEREK GEORGE | 865 | 12 | 29 | 24:29.27 | 7:54/M | |
12 | QUINTIN NELSON | 180 | 15 | 44 | 26:01.96 | 8:24/M | |
13 | DOMINIC ALBUS | 704 | 10 | 53 | 26:32.15 | 8:34/M | |
14 | JOSEPH NIBERT | 186 | 10 | 61 | 27:29.20 | 8:52/M | |
15 | GAVIN MILLER | 165 | 15 | 66 | 27:39.28 | 8:55/M | |
16 | JOSEPH TRACY | 738 | 11 | 95 | 29:49.12 | 9:37/M | |
17 | HARRISON MAXYMILLIAN | 147 | 10 | 114 | 31:37.45 | 10:12/M | |
18 | NOAH WISSINGER | 244 | 16 | 117 | 32:06.76 | 10:21/M | |
19 | LANDON MILLER | 168 | 11 | 122 | 33:02.97 | 10:39/M | |
20 | JOSH M | 137 | 15 | 127 | 33:14.19 | 10:43/M | |
21 | JEREMY DIETZ | 712 | 10 | 140 | 34:42.24 | 11:12/M | |
22 | EVAN JOHNSON | 112 | 12 | 143 | 34:52.75 | 11:15/M | |
23 | ZAKAREE RAGER | 202 | 11 | 150 | 35:19.69 | 11:24/M | |
24 | JOSH GONSMAN | 95 | 16 | 151 | 35:20.71 | 11:24/M | |
25 | ANDREW MINAHAN | 170 | 10 | 153 | 35:44.39 | 11:32/M | |
26 | CAMERON DRAHNAK | 65 | 11 | 197 | 40:46.94 | 13:09/M | |
27 | DANTE BARCHIESI | 705 | 11 | 220 | 45:14.62 | 14:35/M | |
28 | KAJ COLBY | 709 | 11 | 226 | 47:16.40 | 15:15/M | |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TYANN BELL | 8 | 15 | 26 | 23:49.75 | 7:41/M | |
2 | TARYN VARNER | 239 | 14 | 37 | 25:26.81 | 8:12/M | |
3 | JILL MONTAG | 730 | 14 | 38 | 25:27.75 | 8:13/M | |
4 | MADELEINE OLIVEROS | 191 | 14 | 40 | 25:45.86 | 8:18/M | |
5 | GRACE BRAWLEY | 21 | 13 | 45 | 26:06.86 | 8:25/M | |
6 | ERICA KOVALIK | 121 | 16 | 47 | 26:07.79 | 8:25/M | |
7 | ELLA NIBERT | 184 | 13 | 51 | 26:25.36 | 8:31/M | |
8 | ALEXIS NIBERT | 183 | 16 | 52 | 26:31.31 | 8:33/M | |
9 | MAGGIE BLAISDELL | 13 | 17 | 55 | 26:47.29 | 8:38/M | |
10 | MAKENZIE BUTLER | 27 | 12 | 62 | 27:29.28 | 8:52/M | |
11 | JACLYN INSTONE | 107 | 13 | 64 | 27:35.52 | 8:54/M | |
12 | FLORENTINE GAUSS | 87 | 17 | 67 | 27:41.80 | 8:56/M | |
13 | KAITLYN KASISKY | 720 | 13 | 68 | 27:44.26 | 8:57/M | |
14 | LAURA HEINZEROTH | 716 | 13 | 77 | 28:39.51 | 9:15/M | |
15 | ABIGAIL INSTONE | 106 | 15 | 78 | 28:40.72 | 9:15/M | |
16 | LUCY ELSTON | 72 | 11 | 81 | 28:42.36 | 9:15/M | |
17 | GABRIELLE NIBERT | 185 | 15 | 83 | 28:58.27 | 9:21/M | |
18 | ANNALIESE CONANT | 38 | 17 | 85 | 29:06.16 | 9:23/M | |
19 | SOPHIA NELSON | 181 | 13 | 91 | 29:34.73 | 9:32/M | |
20 | GRETA GEORGE | 864 | 14 | 94 | 29:43.52 | 9:35/M | |
21 | BETHANY CONANT | 39 | 13 | 121 | 32:45.50 | 10:34/M | |
22 | GRACE MERRIMAN | 156 | 18 | 149 | 35:15.40 | 11:22/M | |
23 | DAKOTA COUTURIAUX | 46 | 17 | 186 | 39:50.70 | 12:51/M | |
24 | TAYLOR MIHALOW | 159 | 17 | 187 | 39:50.77 | 12:51/M | |
25 | ARIANNA HINTON | 101 | 13 | 195 | 40:46.19 | 13:09/M | |
26 | EMILY M | 136 | 12 | 202 | 41:35.62 | 13:25/M | |
27 | SARAH BENCE | 10 | 19 | 204 | 41:53.37 | 13:31/M | |
28 | ANGELINA MELGAR | 153 | 13 | 205 | 42:37.93 | 13:45/M | |
29 | ABBY GONSMAN | 94 | 13 | 207 | 43:01.38 | 13:53/M | |
30 | NADIA OLIVEROS | 192 | 11 | 210 | 43:11.93 | 13:56/M | |
31 | SAVANNAH ALDRIDER | 853 | 19 | 214 | 43:49.79 | 14:08/M | |
32 | MALEIAH COLBY | 710 | 13 | 219 | 45:02.59 | 14:32/M | |
33 | ALEXIS BRIDGES | 23 | 15 | 240 | 50:13.88 | 16:12/M | |
34 | MAKENNA MAXYMILLIAN | 148 | 14 | 241 | 50:21.63 | 16:15/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICK KASISKY | 721 | 20 | 5 | 19:38.34 | 6:20/M | |
2 | TIM GROSE | 96 | 24 | 7 | 20:25.47 | 6:35/M | |
3 | ANDREW BOHATCH | 16 | 28 | 9 | 20:40.85 | 6:40/M | |
4 | TIMOTHY HUGHES | 105 | 29 | 33 | 24:55.96 | 8:02/M | |
5 | NICK JACKSON | 108 | 27 | 39 | 25:41.98 | 8:17/M | |
6 | KEVIN MILLER | 167 | 26 | 42 | 25:58.49 | 8:23/M | |
7 | CHRIS GARAVENTA | 714 | 26 | 63 | 27:31.44 | 8:53/M | |
8 | GREGORY SCRIMAGER | 219 | 28 | 88 | 29:16.43 | 9:26/M | |
9 | CHRIS GIZZI | 93 | 28 | 144 | 34:59.74 | 11:17/M | |
10 | BRAD SNYDER | 228 | 27 | 177 | 38:39.94 | 12:28/M | |
11 | DANIEL MULL | 176 | 29 | 257 | 53:01.45 | 17:06/M | |
12 | COLLIER DEVLIN | 61 | 24 | 258 | 53:01.86 | 17:06/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SARAH CORDEK | 861 | 27 | 31 | 24:54.54 | 8:02/M | |
2 | ALLISON MILLER | 164 | 27 | 43 | 25:59.53 | 8:23/M | |
3 | ALYSSA IVANCO | 718 | 25 | 60 | 27:27.77 | 8:51/M | |
4 | SARAH MULL | 177 | 28 | 70 | 27:54.87 | 9:00/M | |
5 | JULIA ZORN | 711 | 25 | 76 | 28:38.77 | 9:14/M | |
6 | ABBY SMAJDA | 224 | 21 | 86 | 29:07.45 | 9:24/M | |
7 | JANE MERRIMAN | 157 | 20 | 108 | 31:11.14 | 10:04/M | |
8 | JILL MARGUCCIO | 140 | 24 | 109 | 31:19.90 | 10:06/M | |
9 | JENNIFER WYANT | 245 | 28 | 116 | 32:00.69 | 10:19/M | |
10 | AANCHAL SINGH | 847 | 25 | 118 | 32:34.86 | 10:30/M | |
11 | ASHLEY YOUNG | 247 | 21 | 142 | 34:45.41 | 11:13/M | |
12 | JENNA GIZZI | 291 | 27 | 145 | 35:01.71 | 11:18/M | |
13 | AMBER SKRINJORICH | 862 | 25 | 152 | 35:32.98 | 11:28/M | |
14 | JESSICA BENCE | 9 | 23 | 167 | 36:47.76 | 11:52/M | |
15 | TIFFANY DEBIAS | 57 | 29 | 192 | 40:37.33 | 13:06/M | |
16 | QUENNA KIST | 722 | 25 | 194 | 40:43.69 | 13:08/M | |
17 | ARLENE KULIC | 127 | 20 | 225 | 46:51.79 | 15:07/M | |
18 | SAM MIHELIC | 161 | 22 | 243 | 50:45.87 | 16:22/M | |
19 | MARGARETTA BORODACH | 18 | 29 | 261 | 53:36.35 | 17:17/M | |
20 | RUTH WALTHER | 834 | 28 | 265 | 1:16:27.20 | 24:40/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PAT CLARK | 863 | 34 | 6 | 19:48.64 | 6:23/M | |
2 | DENIS CUNNINGHAM | 850 | 32 | 10 | 20:47.42 | 6:42/M | |
3 | ANDY STEPHENSON | 232 | 33 | 19 | 22:59.25 | 7:25/M | |
4 | RANDALL CUNNINGHAM | 786 | 34 | 36 | 25:17.96 | 8:09/M | |
5 | ISAAC SCOTT | 217 | 31 | 46 | 26:07.69 | 8:25/M | |
6 | NEIL YODER | 246 | 39 | 57 | 27:00.49 | 8:43/M | |
7 | R. J. HOSTETLER | 104 | 30 | 58 | 27:20.43 | 8:49/M | |
8 | RAFAEL MELGAR | 155 | 35 | 74 | 28:31.53 | 9:12/M | |
9 | RYAN FARABAUGH | 843 | 37 | 79 | 28:41.54 | 9:15/M | |
10 | JEFFREY MAYHLE | 149 | 33 | 89 | 29:22.52 | 9:28/M | |
11 | COREY STAHL | 230 | 32 | 120 | 32:43.46 | 10:33/M | |
12 | MARK CHANEY | 35 | 37 | 123 | 33:04.79 | 10:40/M | |
13 | JASON SCHIFFHAUER | 214 | 38 | 129 | 33:58.10 | 10:57/M | |
14 | DAVID MCGUIRE | 727 | 37 | 147 | 35:08.47 | 11:20/M | |
15 | ANDREW LARSON | 725 | 38 | 164 | 36:29.72 | 11:46/M | |
16 | CODY ANDERSEN | 2 | 33 | 182 | 39:41.43 | 12:48/M | |
17 | DAVE JODON | 308 | 35 | 190 | 40:30.70 | 13:04/M | |
18 | RANDY OEST | 189 | 39 | 213 | 43:28.43 | 14:01/M | |
19 | NATE GIBB | 90 | 36 | 233 | 49:21.88 | 15:55/M | |
20 | PAUL TRESNICKY | 237 | 31 | 239 | 50:04.37 | 16:09/M | |
21 | JUSTIN DELASKO | 58 | 32 | 253 | 51:58.58 | 16:46/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAMIE BOYER | 20 | 35 | 34 | 24:59.13 | 8:04/M | |
2 | CHRISTINE BOYER | 19 | 37 | 41 | 25:55.88 | 8:22/M | |
3 | CAROLINE FEIGHTNER | 80 | 39 | 56 | 26:51.50 | 8:40/M | |
4 | ALISSA WESTRICK | 742 | 39 | 69 | 27:50.28 | 8:59/M | |
5 | DAWN WASHINGTON | 857 | 39 | 82 | 28:48.87 | 9:17/M | |
6 | SAMANTHA RHOADES | 207 | 30 | 93 | 29:42.77 | 9:35/M | |
7 | RACHEL SCOTT | 218 | 33 | 97 | 29:55.52 | 9:39/M | |
8 | JESS JOHNSON | 113 | 37 | 112 | 31:28.67 | 10:09/M | |
9 | STACY STAHL | 231 | 31 | 119 | 32:43.46 | 10:33/M | |
10 | DANI MILLER | 729 | 38 | 124 | 33:08.48 | 10:41/M | |
11 | KATHERINE MULLINS | 732 | 31 | 125 | 33:08.74 | 10:41/M | |
12 | ASHLEY CHANEY | 34 | 31 | 128 | 33:48.22 | 10:54/M | |
13 | ANGELA RAGER | 201 | 38 | 136 | 34:39.50 | 11:11/M | |
14 | APRIL SEDEI | 220 | 30 | 137 | 34:39.93 | 11:11/M | |
15 | NICHOLE DIETZ | 713 | 36 | 139 | 34:41.98 | 11:11/M | |
16 | TERA GIBB | 92 | 34 | 141 | 34:43.73 | 11:12/M | |
17 | CRYSTAL CHRISTOPHER | 707 | 36 | 146 | 35:07.98 | 11:20/M | |
18 | AMY THOMAS | 234 | 31 | 158 | 36:19.64 | 11:43/M | |
19 | REBECCAH HOLMES | 301 | 36 | 166 | 36:43.89 | 11:51/M | |
20 | KARLA KITNER | 723 | 35 | 169 | 37:16.47 | 12:01/M | |
21 | NICOLE RHODES | 209 | 32 | 170 | 37:17.30 | 12:02/M | |
22 | MORGAN ARNEY | 7 | 32 | 171 | 37:17.47 | 12:02/M | |
23 | KATIE CORDEK | 45 | 30 | 174 | 37:31.97 | 12:06/M | |
24 | NICOLE LARSON | 726 | 33 | 176 | 37:44.54 | 12:10/M | |
25 | BECKY KIST | 116 | 33 | 193 | 40:43.69 | 13:08/M | |
26 | PATRICIA ANDERSEN | 3 | 31 | 200 | 41:08.29 | 13:16/M | |
27 | JESS OEST | 188 | 38 | 211 | 43:14.84 | 13:57/M | |
28 | REBECCA LINGENFELTER | 129 | 30 | 221 | 46:17.90 | 14:56/M | |
29 | SUZANNE SCHILLI | 215 | 33 | 223 | 46:42.23 | 15:04/M | |
30 | MARTHA DESANTIS | 60 | 30 | 224 | 46:50.65 | 15:06/M | |
31 | KRISTINA MELGAR | 154 | 35 | 230 | 48:16.54 | 15:34/M | |
32 | ALYCIA FREIDHOFF | 81 | 39 | 235 | 49:31.12 | 15:58/M | |
33 | AMELIA CLAWSON | 36 | 30 | 237 | 49:55.58 | 16:06/M | |
34 | AMANDA TRESNICKY | 236 | 31 | 238 | 50:03.65 | 16:09/M | |
35 | ARELA RIVAS | 211 | 35 | 249 | 51:47.66 | 16:42/M | |
36 | KAREN MORRISON | 731 | 33 | 252 | 51:53.96 | 16:44/M | |
37 | ANN CARPENTER | 32 | 30 | 256 | 52:18.27 | 16:52/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | FREDERICK OLIVEROS | 190 | 45 | 14 | 21:27.10 | 6:55/M | |
2 | GEORGE PHILLIPS | 197 | 49 | 23 | 23:16.95 | 7:30/M | |
3 | RONALD KRALIC | 124 | 46 | 32 | 24:54.56 | 8:02/M | |
4 | WAYNE LANGERHOLC | 854 | 41 | 35 | 25:10.63 | 8:07/M | |
5 | DANIEL KOVALIK | 120 | 40 | 48 | 26:15.22 | 8:28/M | |
6 | NEAL MESSER | 158 | 41 | 54 | 26:45.80 | 8:38/M | |
7 | SHAWN WISOR | 243 | 46 | 87 | 29:11.72 | 9:25/M | |
8 | CHRIS DUDASH | 69 | 44 | 99 | 30:17.19 | 9:46/M | |
9 | ROBERT GEGE | 866 | 41 | 102 | 30:31.24 | 9:51/M | |
10 | ANDREW MAXYMILLIAN | 145 | 49 | 115 | 31:46.45 | 10:15/M | |
11 | BILL MINAHAN | 171 | 47 | 160 | 36:21.24 | 11:44/M | |
12 | ERIC MATTERN | 144 | 47 | 162 | 36:27.48 | 11:45/M | |
13 | BRAD SNYDER | 229 | 45 | 178 | 38:57.75 | 12:34/M | |
14 | GREG BROWN | 859 | 48 | 180 | 39:23.92 | 12:42/M | |
15 | DANO M | 135 | 44 | 203 | 41:37.56 | 13:25/M | |
16 | JASON COLBY | 708 | 45 | 227 | 47:17.87 | 15:15/M | |
17 | JOHN FREIDHOFF | 82 | 42 | 234 | 49:30.69 | 15:58/M | |
18 | STEVE NELSON | 572 | 41 | 266 | 2:08:54.15 | 41:35/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHARITY MONTAG | 174 | 43 | 27 | 23:58.64 | 7:44/M | |
2 | LISA RHEEL | 206 | 42 | 49 | 26:19.31 | 8:29/M | |
3 | CHRISTINA SCHRENGOST | 216 | 42 | 59 | 27:26.54 | 8:51/M | |
4 | KRISTA ELSTON | 282 | 41 | 80 | 28:42.28 | 9:15/M | |
5 | ERIN DUBNANSKY | 67 | 43 | 84 | 29:01.99 | 9:22/M | |
6 | SARAH KELLEY | 855 | 46 | 90 | 29:25.52 | 9:29/M | |
7 | TERA NELSON | 182 | 40 | 96 | 29:52.67 | 9:38/M | |
8 | SUSAN MANN | 852 | 48 | 101 | 30:20.41 | 9:47/M | |
9 | SARAH TRACY | 739 | 45 | 103 | 30:48.10 | 9:56/M | |
10 | JACQUELYN NEVARNE | 856 | 49 | 130 | 34:04.24 | 10:59/M | |
11 | CHRISTINA KRALIC | 122 | 46 | 132 | 34:12.45 | 11:02/M | |
12 | ELANA COMO | 37 | 49 | 148 | 35:09.23 | 11:20/M | |
13 | AMY BROWN | 860 | 48 | 154 | 35:48.64 | 11:33/M | |
14 | KIMBERLY PFEIL | 195 | 45 | 155 | 36:15.58 | 11:42/M | |
15 | MARTHA RINGLER | 210 | 45 | 156 | 36:18.43 | 11:43/M | |
16 | KIMBERLY MINAHAN | 172 | 46 | 168 | 37:05.67 | 11:58/M | |
17 | MACHEL DRAHNAK | 66 | 42 | 196 | 40:46.69 | 13:09/M | |
18 | JAMIE CAMPAGNA | 29 | 46 | 198 | 40:58.44 | 13:13/M | |
19 | KAREN REAM | 203 | 47 | 201 | 41:12.71 | 13:17/M | |
20 | AMY LARSON | 724 | 42 | 208 | 43:05.87 | 13:54/M | |
21 | KATHERINE FURLONG | 83 | 47 | 209 | 43:06.68 | 13:54/M | |
22 | TRICIA SORCHILLA | 736 | 44 | 236 | 49:31.39 | 15:58/M | |
23 | CAROLYN MATTERN | 143 | 48 | 246 | 51:12.22 | 16:31/M | |
24 | ERIN MAXYMILLIAN | 146 | 43 | 247 | 51:12.63 | 16:31/M | |
25 | MICHELLE BLANEY | 15 | 40 | 250 | 51:47.87 | 16:42/M | |
26 | J0YCE JOHNSON | 111 | 47 | 262 | 54:44.60 | 17:39/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KEVIN CUNNINGHAM | 51 | 56 | 20 | 23:02.29 | 7:26/M | |
2 | LYNN SNYDER | 734 | 58 | 28 | 24:23.31 | 7:52/M | |
3 | BARRY WEAKLAND | 741 | 56 | 65 | 27:37.96 | 8:55/M | |
4 | MARK VIBOSTOK | 240 | 51 | 71 | 28:18.13 | 9:08/M | |
5 | DAVID MONTAG | 175 | 52 | 73 | 28:25.45 | 9:10/M | |
6 | JIM SMAJDA | 226 | 54 | 92 | 29:37.19 | 9:33/M | |
7 | PAUL MANN | 138 | 54 | 105 | 30:58.26 | 9:59/M | |
8 | MARK PALKO | 193 | 56 | 106 | 30:58.26 | 9:59/M | |
9 | ARA JONES | 114 | 54 | 126 | 33:11.13 | 10:42/M | |
10 | RON YOUNG | 249 | 51 | 159 | 36:20.44 | 11:43/M | |
11 | SCOTT LYTTLE | 134 | 55 | 185 | 39:48.32 | 12:50/M | |
12 | JOHN DEVLIN | 62 | 57 | 259 | 53:02.36 | 17:06/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VICKI SNYDER | 735 | 57 | 50 | 26:24.21 | 8:31/M | |
2 | LORI JOHNSON | 719 | 57 | 104 | 30:54.82 | 9:58/M | |
3 | KELLY PLUMMER | 198 | 57 | 107 | 31:10.25 | 10:03/M | |
4 | KATHY HOSTETLER | 103 | 59 | 110 | 31:21.27 | 10:07/M | |
5 | VICKI MARKIEWICZ | 142 | 51 | 157 | 36:18.63 | 11:43/M | |
6 | BRENDA SIEVERS | 845 | 58 | 161 | 36:21.72 | 11:44/M | |
7 | DEBBIE CANBY | 31 | 56 | 172 | 37:19.72 | 12:02/M | |
8 | TERESA MCCONNELL | 150 | 58 | 179 | 39:22.28 | 12:42/M | |
9 | LYNETTE LITTLE | 130 | 53 | 181 | 39:30.85 | 12:45/M | |
10 | DEE YOUNG | 248 | 55 | 184 | 39:45.77 | 12:49/M | |
11 | DONNA RHODES | 208 | 54 | 189 | 40:13.61 | 12:58/M | |
12 | SUSAN ZORN | 745 | 53 | 215 | 44:17.56 | 14:17/M | |
13 | LORETTA JERVIS | 109 | 55 | 217 | 44:57.16 | 14:30/M | |
14 | CHERI VERBANO | 740 | 57 | 218 | 44:59.15 | 14:31/M | |
15 | LAURIE POLACEK | 846 | 57 | 228 | 47:25.16 | 15:18/M | |
16 | TRACEY SEGANOS | 221 | 55 | 229 | 47:26.15 | 15:18/M | |
17 | MELANIE MIHELIC | 160 | 52 | 242 | 50:45.73 | 16:22/M | |
18 | GRETCHEN SMAJDA | 225 | 50 | 244 | 50:47.13 | 16:23/M | |
19 | KELI WILLIAMS | 241 | 55 | 245 | 51:01.19 | 16:27/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DENNY CRUSE | 49 | 65 | 30 | 24:34.58 | 7:55/M | |
2 | JAMES STITT | 233 | 60 | 75 | 28:32.99 | 9:12/M | |
3 | CHARLES PRICE | 199 | 68 | 98 | 30:10.76 | 9:44/M | |
4 | RAYMOND ESCH | 858 | 61 | 100 | 30:17.52 | 9:46/M | |
5 | JOE CINKO | 842 | 63 | 113 | 31:29.70 | 10:09/M | |
6 | ROBERT CALLAHAN | 28 | 74 | 175 | 37:44.45 | 12:10/M | |
7 | DAVID MODIC | 844 | 62 | 267 | 3:09:01.27 | 60:58/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | PATRICIA BURIAK | 26 | 62 | 111 | 31:21.51 | 10:07/M | |
2 | GINGER SERENKO | 222 | 69 | 131 | 34:06.10 | 11:00/M | |
3 | KIM KORENOSKI | 118 | 60 | 173 | 37:20.47 | 12:03/M | |
4 | HIBBY PRICE | 200 | 62 | 188 | 39:54.44 | 12:52/M | |
5 | BARBARA REESER-SMIESKO | 204 | 65 | 216 | 44:46.41 | 14:26/M | |
6 | DIANE MYERS | 178 | 64 | 248 | 51:34.87 | 16:38/M | |
7 | LINDA BLANEY | 14 | 69 | 251 | 51:50.51 | 16:43/M | |
8 | JANE KMETZ | 117 | 69 | 255 | 52:17.50 | 16:52/M | |
9 | VICKIE KREIGER | 126 | 71 | 263 | 55:18.22 | 17:50/M | |
10 | KATHLEEN COWIE | 47 | 73 | 264 | 55:18.59 | 17:50/M | |
12k Path of the Flood |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KYLER LILLY | 325 | 18 | 1 | 46:03.89 | 6:11/M | |
2 | THOMAS SYPHAN | 774 | 18 | 2 | 48:14.49 | 6:28/M | |
3 | ADAM JONES | 309 | 31 | 3 | 48:32.14 | 6:31/M | |
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTINA SEIDEL | 355 | 27 | 14 | 55:23.74 | 7:26/M | |
2 | MEGAN MONTAG | 338 | 34 | 16 | 56:28.35 | 7:35/M | |
3 | KATIE MEHALL | 769 | 31 | 17 | 56:38.84 | 7:36/M | |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JIM BALZANO | 849 | 0 | 124 | 1:27:05.13 | 11:41/M | |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CLAIRE IOVINO | 761 | 9 | 150 | 2:01:29.94 | 16:18/M | |
Top | |||||||
Male 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NICK MERRIMAN | 333 | 15 | 11 | 55:00.85 | 7:23/M | |
2 | ANDREW TAYLOR JR. | 367 | 14 | 19 | 57:22.98 | 7:42/M | |
3 | NATHAN EMERSON | 283 | 13 | 20 | 57:23.84 | 7:42/M | |
4 | GORDON MERRIMAN | 332 | 13 | 29 | 59:58.18 | 8:03/M | |
5 | DOMINIC BARCHIESI | 748 | 16 | 42 | 1:03:24.34 | 8:31/M | |
6 | RIGEL VOELKER | 777 | 14 | 52 | 1:04:31.28 | 8:40/M | |
7 | JONATHAN KANE | 312 | 15 | 76 | 1:09:11.25 | 9:17/M | |
8 | CRAIG DROST | 756 | 17 | 102 | 1:18:37.43 | 10:33/M | |
9 | MICAH JONES | 311 | 11 | 113 | 1:22:57.66 | 11:08/M | |
10 | JACOB TAYLOR | 366 | 12 | 125 | 1:27:36.82 | 11:46/M | |
Top | |||||||
Female 10 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ELIZABETH SAYLER | 352 | 12 | 79 | 1:11:06.60 | 9:33/M | |
